subExpId	expId	condition	controlInfo	treatmentInfo	biological	file	citation
79	213	UV	10min UV treated cells, 25 ug total RNA	untreated cells, 25 ug total RNA	1	/usr2/people/mprice/SMD/EC/1277.VIMSS	Courcelle J et al.(2001) Genetics 158(1):41-64
80	214	Control	20min untreatedcells, 25 ug total RNA	untreated cells, 25 ug total RNA	1	/usr2/people/mprice/SMD/EC/1278.VIMSS	Courcelle J et al.(2001) Genetics 158(1):41-64
81	215	UV	20min UV treated cells, 25 ug total RNA	untreated cells, 25 ug total RNA	1	/usr2/people/mprice/SMD/EC/1282.VIMSS	Courcelle J et al.(2001) Genetics 158(1):41-64
82	216	Control	40min untreatedcells, 25 ug total RNA	untreated cells, 25 ug total RNA	1	/usr2/people/mprice/SMD/EC/1285.VIMSS	Courcelle J et al.(2001) Genetics 158(1):41-64
83	217	Control	5min untreatedcells, 25 ug total RNA	untreated cells, 25 ug total RNA	1	/usr2/people/mprice/SMD/EC/1287.VIMSS	Courcelle J et al.(2001) Genetics 158(1):41-64
84	218	Control	60min untreatedcells, 25 ug total RNA	untreated cells, 25 ug total RNA	1	/usr2/people/mprice/SMD/EC/1290.VIMSS	Courcelle J et al.(2001) Genetics 158(1):41-64
85	219	UV	60min UV treated cells, 25 ug total RNA	untreated cells, 25 ug total RNA	1	/usr2/people/mprice/SMD/EC/1292.VIMSS	Courcelle J et al.(2001) Genetics 158(1):41-64
86	220	Control	0' in minimal medium 0.2% glu	5' in minimal medium 0.2% glu	1	/usr2/people/mprice/SMD/EC/1592.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:12170-5
87	221	Control	0' in minimal medium 0.2% glu	15' in minimal medium 0.2% glu	1	/usr2/people/mprice/SMD/EC/1593.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:12170-5
88	222	Control	0' in minimal medium 0.2% glu	30' in minimal medium 0.2% glu	1	/usr2/people/mprice/SMD/EC/1595.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:12170-5
89	223	Genomic	dnaC fully replicated, 2 ug Say3AI, pdN6 RT	0 min Nov0 ug/ml, 2 ug Say3AI, pdN6 RT	1	/usr2/people/mprice/SMD/EC/1596.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:9419-24
90	224	Control	0' in minimal medium 0.2% glu	60' in minimal medium 0.2% glu	1	/usr2/people/mprice/SMD/EC/1597.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:12170-5
91	225	Genomic	dnaC fully replicated, 2 ug Say3AI, pdN6 RT	1 min Nov0 ug/ml, 2 ug Say3AI, pdN6 RT	1	/usr2/people/mprice/SMD/EC/1598.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:9419-24
92	226	Genomic	dnaC fully replicated, 2 ug Say3AI, pdN6 RT	20 min Nov0 ug/ml, 2 ug Say3AI, pdN6 RT	1	/usr2/people/mprice/SMD/EC/1599.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:9419-24
93	227	Genomic	dnaC fully replicated, 2 ug Say3AI, pdN6 RT	7 min Nov0 ug/ml, 2 ug Say3AI, pdN6 RT	1	/usr2/people/mprice/SMD/EC/1600.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:9419-24
94	228	Genomic	dnaC fully replicated, 2 ug Sau3AI, pdN6 RT	2 min Nov10 ug/ml, 2 ug Sau3AI, pdN6 RT	1	/usr2/people/mprice/SMD/EC/1601.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:9419-24
95	229	Genomic	dnaC fully replicated, 2 ug Sau3AI, pdN6 RT	40 min Nov10 ug/ml, 2 ug Sau3AI, pdN6 RT	1	/usr2/people/mprice/SMD/EC/1602.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:9419-24
96	230	Genomic	dnaC fully replicated, 2 ug Sau3AI, pdN6 RT	80 min Nov10 ug/ml, 2 ug Sau3AI, pdN6 RT	1	/usr2/people/mprice/SMD/EC/1603.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:9419-24
97	231	Genomic	dnaC fully replicated, 2 ug Say3AI, pdN6 RT	2 min Nov2 ug/ml, 2 ug Say3AI, pdN6 RT	1	/usr2/people/mprice/SMD/EC/1604.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:9419-24
98	232	Genomic	dnaC fully replicated, 2 ug Say3AI, pdN6 RT	40 min Nov2 ug/ml, 2 ug Say3AI, pdN6 RT	1	/usr2/people/mprice/SMD/EC/1606.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:9419-24
99	233	Genomic	dnaC fully replicated, 2 ug Say3AI, pdN6 RT	2 min Nov5 ug/ml, 2 ug Say3AI, pdN6 RT	1	/usr2/people/mprice/SMD/EC/1608.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:9419-24
100	234	Genomic	dnaC fully replicated, 2 ug Sau3AI, pdN6 RT	40 min Nov5 ug/ml, 2 ug Sau3AI, pdN6 RT	1	/usr2/people/mprice/SMD/EC/1610.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:9419-24
101	235	Genomic	dnaC fully replicated, 2 ug Sau3AI, pdN6 RT	80 min Nov5 ug/ml, 2 ug Sau3AI, pdN6 RT	1	/usr2/people/mprice/SMD/EC/1611.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:9419-24
102	236	Tryptophan	0' in minimal medium 0.2% glu	5' in minimal medium 0.2% glu 50ug/ml Trp	1	/usr2/people/mprice/SMD/EC/1637.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:12170-5
103	237	Tryptophan	0' in minimal medium 0.2% glu	15' in minimal medium 0.2% glu 50ug/ml Trp	1	/usr2/people/mprice/SMD/EC/1638.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:12170-5
104	238	Tryptophan	0' in minimal medium 0.2% glu	30' in minimal medium 0.2% glu 50ug/ml Trp	1	/usr2/people/mprice/SMD/EC/1639.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:12170-5
105	239	Tryptophan	0' in minimal medium 0.2% glu	60' in minimal medium 0.2% glu 50ug/ml Trp	1	/usr2/people/mprice/SMD/EC/1641.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:12170-5
106	240	Tryptophan	minimal medium 0.2% glu without trp	minimal medium 0.2% glu with trp	1	/usr2/people/mprice/SMD/EC/1642.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:12170-5
107	241	TrpMutant	tnaA2,W3110 min Trp 50ug/ml	tnaA2trpR2, W3110 min Trp 50ug/ml	1	/usr2/people/mprice/SMD/EC/1643.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:12170-5
108	242	TrpMutant	W3110 wt, min.2%glucose, 30 ug RNA	W3110 trpR2,min.2%glucose, 30 ug RNA	1	/usr2/people/mprice/SMD/EC/1644.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:12170-5
109	243	TrpMutant	wt 50ug/ml Trp	trpR2 50ug/ml Trp	1	/usr2/people/mprice/SMD/EC/1646.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:12170-5
110	244	TrpMutant	W3110 trpR2 -trp	W3110 trpR2 with trp	1	/usr2/people/mprice/SMD/EC/1647.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:12170-5
111	245	TrpMutant	trpEA2,W3110 min Trp 50ug/ml	trpEA2trpR2, W3110 min Trp 50ug/ml, 30 ug total	1	/usr2/people/mprice/SMD/EC/1649.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:12170-5
112	246	TrpMutant	tnaA2,W3110 min,30 ug total	tnaA2trpA46PR9, W3110 min , 30 ug total	1	/usr2/people/mprice/SMD/EC/1650.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:12170-5
113	247	Control	0', before UV treatment, 25 ug total RNA, 2 ug pdN6	lexA 20 min after NOuv, 25 ug total RNA, 2 ug pdN6	1	/usr2/people/mprice/SMD/EC/1908.VIMSS	Courcelle J et al.(2001) Genetics 158(1):41-64
114	248	Control	0', before UV treatment, 25 ug total RNA, 2 ug pdN6	lexA 60 min after NOuv, 25 ug total RNA, 2 ug pdN6	1	/usr2/people/mprice/SMD/EC/1909.VIMSS	Courcelle J et al.(2001) Genetics 158(1):41-64
115	249	lexA	0', before UV treatment, 25 ug total RNA, 2 ug pdN6	lexA 10 min after UV treatment, 25 ug total RNA, 2 ug pdN6	1	/usr2/people/mprice/SMD/EC/1911.VIMSS	Courcelle J et al.(2001) Genetics 158(1):41-64
116	250	lexA	0', before UV treatment, 25 ug total RNA, 2 ug pdN6	lexA 20 min after UV treatment, 25 ug total RNA, 2 ug pdN6	1	/usr2/people/mprice/SMD/EC/1912.VIMSS	Courcelle J et al.(2001) Genetics 158(1):41-64
117	251	lexA	0', before UV treatment, 25 ug total RNA, 2 ug pdN6	lexA 40 min after UV treatment, 25 ug total RNA, 2 ug pdN6	1	/usr2/people/mprice/SMD/EC/1913.VIMSS	Courcelle J et al.(2001) Genetics 158(1):41-64
118	252	lexA	0', before UV treatment, 25 ug total RNA, 2 ug pdN6	lexA 5 min after UV treatment, 25 ug total RNA, 2 ug pdN6	1	/usr2/people/mprice/SMD/EC/1914.VIMSS	Courcelle J et al.(2001) Genetics 158(1):41-64
119	253	lexA	0', before UV treatment, 25 ug total RNA, 2 ug pdN6	lexA 60 min after UV treatment, 25 ug total RNA, 2 ug pdN6	1	/usr2/people/mprice/SMD/EC/1915.VIMSS	Courcelle J et al.(2001) Genetics 158(1):41-64
120	254	Control	0' wt, before UV treatment, 25 ug total RNA, 2 ug pdN6	0' lexA, before UV 25 ug total RNA, 2 ug pdN6	1	/usr2/people/mprice/SMD/EC/1916.VIMSS	Courcelle J et al.(2001) Genetics 158(1):41-64
121	255	Genomic	dnaC fully replicated, 2 ug Say3AI, pdN6 RT	0 min Nov500 ug/ml, 2 ug Say3AI, pdN6 RT	1	/usr2/people/mprice/SMD/EC/2353.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:9419-24
122	256	Genomic	dnaC fully replicated, 2 ug Say3AI, pdN6 RT	1 min Nov500 ug/ml, 2 ug Say3AI, pdN6 RT	1	/usr2/people/mprice/SMD/EC/2354.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:9419-24
123	257	Genomic	dnaC fully replicated, 2 ug Say3AI, pdN6 RT	20 min Nov500 ug/ml, 2 ug Say3AI, pdN6 RT	1	/usr2/people/mprice/SMD/EC/2355.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:9419-24
124	258	Genomic	dnaC fully replicated, 2 ug Say3AI, pdN6 RT	20 min Nov50 ug/ml, 2 ug Say3AI, pdN6 RT	1	/usr2/people/mprice/SMD/EC/2357.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:9419-24
125	259	Genomic	dnaC fully replicated, 2 ug Say3AI, pdN6 RT	7 min Nov500 ug/ml, 2 ug Say3AI, pdN6 RT	1	/usr2/people/mprice/SMD/EC/2358.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:9419-24
126	260	Control	reference 0', min .2% glu, 25 ug RNA	60' in min .2% glu, 25 ug RNA	1	/usr2/people/mprice/SMD/EC/5265.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:12170-5
127	261	Tryptophan	reference 0', min .2% glu, 25 ug RNA	60'  50 ug/ml Trp in min .2% glu, 25 ug RNA	1	/usr2/people/mprice/SMD/EC/5266.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:12170-5
128	262	IndoleAcrylate	0' minimal medium  0.2% glu, 25 ug total	5' 10 ug/ml indole aa, minimal medium  0.2% glu, 25 ug total	1	/usr2/people/mprice/SMD/EC/5268.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:12170-5
129	263	IndoleAcrylate	0' minimal medium  0.2% glu, 25 ug total	15' 10 ug/ml indole aa, minimal medium  0.2% glu, 25 ug total	1	/usr2/people/mprice/SMD/EC/5272.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:12170-5
130	264	IndoleAcrylate	0' minimal medium  0.2% glu, 25 ug total	30' 10 ug/ml indole aa, minimal medium  0.2% glu, 25 ug total	1	/usr2/people/mprice/SMD/EC/5273.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:12170-5
131	265	IndoleAcrylate	0' minimal medium  0.2% glu, 25 ug total	60' 10 ug/ml indole aa, minimal medium  0.2% glu, 25 ug total	1	/usr2/people/mprice/SMD/EC/5277.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:12170-5
132	266	IndoleAcrylate	0' minimal medium  0.2% glu, 25 ug total	5' 15 ug/ml indole aa, minimal medium  0.2% glu, 25 ug total	1	/usr2/people/mprice/SMD/EC/5278.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:12170-5
133	267	IndoleAcrylate	0' minimal medium  0.2% glu, 25 ug total	15' 15 ug/ml indole aa, minimal medium  0.2% glu, 25 ug total	1	/usr2/people/mprice/SMD/EC/5281.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:12170-5
134	268	IndoleAcrylate	0' minimal  0.2% glu, 25 ug total RNA	30' 15 ug/ml indole aa, 25 ug total RNA	1	/usr2/people/mprice/SMD/EC/5284.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:12170-5
135	269	IndoleAcrylate	0' minimal medium  0.2% glu, 25 ug total	60' 15 ug/ml indole aa, minimal medium  0.2% glu, 25 ug total	1	/usr2/people/mprice/SMD/EC/5287.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:12170-5
136	270	mRNAdecay	LB at 30C before rifampicin	2' RNA Decay of MG1655 (Repaired NCM 3416) in LB at 30 C	1	/usr2/people/mprice/SMD/EC/8377.VIMSS	Bernstein JA, et al. (2002) Proc Natl Acad Sci U S A 99(15):9697-702
137	271	mRNAdecay	LB at 30C before rifampicin	4' RNA Decay of MG1655 (Repaired NCM 3416) in LB at 30 C	1	/usr2/people/mprice/SMD/EC/8378.VIMSS	Bernstein JA, et al. (2002) Proc Natl Acad Sci U S A 99(15):9697-702
138	272	mRNAdecay	LB at 30C before rifampicin	6' RNA Decay of MG1655 (Repaired NCM 3416) in LB at 30 C	1	/usr2/people/mprice/SMD/EC/8379.VIMSS	Bernstein JA, et al. (2002) Proc Natl Acad Sci U S A 99(15):9697-702
139	273	mRNAdecay	LB at 30C before rifampicin	8' RNA Decay of MG1655 (Repaired NCM 3416) in LB at 30 C	1	/usr2/people/mprice/SMD/EC/8380.VIMSS	Bernstein JA, et al. (2002) Proc Natl Acad Sci U S A 99(15):9697-702
141	275	Genomic	1005, LB  0.2% glucose (tus repressed)	1005, LB  0.4% arabinose, 90' (tus induced)	1	/usr2/people/mprice/SMD/EC/8457.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:9419-24
142	276	Genomic	1005, LB  0.2% glucose (tus repressed)	1005, LB  0.4% arabinose, 2.5 hr (tus induced)	1	/usr2/people/mprice/SMD/EC/8458.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:9419-24
143	277	Genomic	1005, LB  0.2% glucose (tus repressed)	1005, LB  0.4% arabinose, 3.5 hr (tus induced)	1	/usr2/people/mprice/SMD/EC/8459.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:9419-24
144	278	mRNAdecay	M9 .2% Glucose at 30C before rifampicin	2' RNA Decay of MG1655 (Repaired NCM 3416) in M9  0.2% Glucose Trial A	1	/usr2/people/mprice/SMD/EC/8536.VIMSS	Bernstein JA, et al. (2002) Proc Natl Acad Sci U S A 99(15):9697-702
145	279	mRNAdecay	M9 .2% Glucose at 30C before rifampicin	4' RNA Decay of MG1655 (Repaired NCM 3416) in M9  0.2% Glucose Trial A	1	/usr2/people/mprice/SMD/EC/8538.VIMSS	Bernstein JA, et al. (2002) Proc Natl Acad Sci U S A 99(15):9697-702
146	280	mRNAdecay	M9 .2% Glucose at 30C before rifampicin	6' RNA Decay of MG1655 (Repaired NCM 3416) in M9  0.2% Glucose Trial A	1	/usr2/people/mprice/SMD/EC/8540.VIMSS	Bernstein JA, et al. (2002) Proc Natl Acad Sci U S A 99(15):9697-702
147	281	mRNAdecay	M9 .2% Glucose at 30C before rifampicin	8' RNA Decay of MG1655 (Repaired MCM 3416) in M9  0.2% Glucose Trial A	1	/usr2/people/mprice/SMD/EC/8542.VIMSS	Bernstein JA, et al. (2002) Proc Natl Acad Sci U S A 99(15):9697-702
148	278	mRNAdecay	M9 .2% Glucose at 30C before rifampicin	2' RNA Decay of MG1655 (Repaired NCM 3416) in M9  0.2% Glucose Trial A	2	/usr2/people/mprice/SMD/EC/8582.VIMSS	Bernstein JA, et al. (2002) Proc Natl Acad Sci U S A 99(15):9697-702
149	279	mRNAdecay	M9 .2% Glucose at 30C before rifampicin	4' RNA Decay of MG1655 (Repaired NCM 3416) in M9  0.2% Glucose Trial A	2	/usr2/people/mprice/SMD/EC/8584.VIMSS	Bernstein JA, et al. (2002) Proc Natl Acad Sci U S A 99(15):9697-702
150	280	mRNAdecay	M9 .2% Glucose at 30C before rifampicin	6' RNA Decay of MG1655 (Repaired NCM 3416) in M9  0.2% Glucose Trial A	2	/usr2/people/mprice/SMD/EC/8586.VIMSS	Bernstein JA, et al. (2002) Proc Natl Acad Sci U S A 99(15):9697-702
151	281	mRNAdecay	M9 .2% Glucose at 30C before rifampicin	8' RNA Decay of MG1655 (Repaired MCM 3416) in M9  0.2% Glucose Trial A	2	/usr2/people/mprice/SMD/EC/8589.VIMSS	Bernstein JA, et al. (2002) Proc Natl Acad Sci U S A 99(15):9697-702
152	282	Genomic	dnaC2 90' at 42 deg, 2 ug gen DNA, pdN6 RT	dnaC2 30' at 30 deg, 2 ug gen DNA, pdN6 RT	1	/usr2/people/mprice/SMD/EC/9152.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:9419-24
153	283	Control	0' in minimal medium 0.2% glu, 25 ug total RNA	60' in minimal medium 0.2% glu, 25 ug total RNA	1	/usr2/people/mprice/SMD/EC/9395.VIMSS	Khodursky AB et al.(2000) Proc Natl Acad Sci U S A 97:12170-5
154	284	Control	N3433 (wt) in LB at 30 degrees C	N3433 (rne deletion) pBAD-RNE w/out Arabinose in LB at 30 degrees C	1	/usr2/people/mprice/SMD/EC/13838.VIMSS	Lee K, et al. (2002) Mol Microbiol 43(6):1445-56
155	285	rng	N3433 (wt) in LB at 30 degrees C	N3433 (rng deletion) in LB at 30 degrees C	1	/usr2/people/mprice/SMD/EC/13840.VIMSS	Lee K, et al. (2002) Mol Microbiol 43(6):1445-56
156	286	Leu	W3110 wild-type grown to OD420~0.3 in MOPS (ile-0.4mM final, val-0.4mM, thi-10 uM) plus Leu (10mM final) vs. wild-type without Leu, EtOH-PhOH, hot phenol (Gross protocol)	W3110 wt in MOPS (ile, val, thi) at OD420~0.3, 20 ug total,10 ug pdN6	1	/usr2/people/mprice/SMD/EC/14829.VIMSS	Tani TH, et al. (2002) Proc Natl Acad Sci U S A 99(21):13471-6
157	287	lrp	W3110 lrp- grown to OD420~0.3 in MOPS (ile-0.4mM final, val-0.4mM, thi-10 uM) plus Leu (10mM final) vs. wild-type without LeuEtOH-PhOH, hot phenol (Gross protocol)	W3110 wt in MOPS (ile, val, thi) at OD420~0.3, 20 ug total,10 ug pdN6	1	/usr2/people/mprice/SMD/EC/14830.VIMSS	Tani TH, et al. (2002) Proc Natl Acad Sci U S A 99(21):13471-6
158	288	lrp	W3110 lrp- grown to OD420~0.3 in MOPS (ile-0.4mM final, val-0.4mM, thi-10 uM) without Leu vs. wild-type without LeuEtOH-PhOH, hot phenol (Gross protocol)	W3110 wt in MOPS (ile, val, thi) at OD420~0.3, 20 ug total,10 ug pdN6	1	/usr2/people/mprice/SMD/EC/14831.VIMSS	Tani TH, et al. (2002) Proc Natl Acad Sci U S A 99(21):13471-6
159	289	lrp	W3110 lrp- grown to OD420~0.3 in MOPS (ile-0.4mM final, val-0.4mM, thi-10 uM) plus Leu (10mM final) vs. lrp- grown without LeuEtOH-PhOH, hot phenol (Gross protocol)	W3110 lrp- in MOPS (ile, val, thi) to OD420~0.3, 20 ug total RNA, 10 ug pdN6	1	/usr2/people/mprice/SMD/EC/14832.VIMSS	Tani TH, et al. (2002) Proc Natl Acad Sci U S A 99(21):13471-6
160	284	Control	N3433 (wt) in LB at 30 degrees C	N3433 (rne deletion) pBAD-RNE w/out Arabinose in LB at 30 degrees C	2	/usr2/people/mprice/SMD/EC/15336.VIMSS	Lee K, et al. (2002) Mol Microbiol 43(6):1445-56
161	290	Control	N3433 (wt) pPM30 in LB at 30 degrees C	N3433 (wt) pRNG3 in LB at 30 degrees	1	/usr2/people/mprice/SMD/EC/15337.VIMSS	Lee K, et al. (2002) Mol Microbiol 43(6):1445-56
162	290	Control	N3433 (wt) pPM30 in LB at 30 degrees C	N3433 (wt) pRNG3 in LB at 30 degrees	2	/usr2/people/mprice/SMD/EC/15338.VIMSS	Lee K, et al. (2002) Mol Microbiol 43(6):1445-56
163	291	rne	N3433 (wt) pPM30 in LB at 30 degrees C	N3433 (rne deletion) pRNG3 at 30 degrees C	1	/usr2/people/mprice/SMD/EC/15339.VIMSS	Lee K, et al. (2002) Mol Microbiol 43(6):1445-56
164	291	rne	N3433 (wt) pPM30 in LB at 30 degrees C	N3433 (rne deletion) pRNG3 at 30 degrees C	2	/usr2/people/mprice/SMD/EC/15340.VIMSS	Lee K, et al. (2002) Mol Microbiol 43(6):1445-56
165	292	Control	N3433 (wt) pPM30 in LB at 30 degrees C	N3433 (rne deletion) pNRNE5 at 30 degrees C	1	/usr2/people/mprice/SMD/EC/15341.VIMSS	Lee K, et al. (2002) Mol Microbiol 43(6):1445-56
166	292	Control	N3433 (wt) pPM30 in LB at 30 degrees C	N3433 (rne deletion) pNRNE5 at 30 degrees C	2	/usr2/people/mprice/SMD/EC/15342.VIMSS	Lee K, et al. (2002) Mol Microbiol 43(6):1445-56
167	285	rng	N3433 (wt) in LB at 30 degrees C	N3433 (rng deletion) in LB at 30 degrees C	2	/usr2/people/mprice/SMD/EC/15343.VIMSS	Lee K, et al. (2002) Mol Microbiol 43(6):1445-56
168	293	Minimal	Genomic	Transcript Abundance in M9 at 30 degrees OD600=0.8	1	/usr2/people/mprice/SMD/EC/25822.VIMSS	Bernstein JA, et al. (2002) Proc Natl Acad Sci U S A 99(15):9697-702
169	293	Minimal	Genomic	Transcript Abundance in M9 at 30 degrees OD600=0.8	2	/usr2/people/mprice/SMD/EC/25825.VIMSS	Bernstein JA, et al. (2002) Proc Natl Acad Sci U S A 99(15):9697-702
170	294	Rich	Genomic	Transcript Abundance in LB at 30 degrees OD600=0.8	1	/usr2/people/mprice/SMD/EC/25827.VIMSS	Bernstein JA, et al. (2002) Proc Natl Acad Sci U S A 99(15):9697-702
171	294	Rich	Genomic	Transcript Abundance in LB at 30 degrees OD600=0.8	2	/usr2/people/mprice/SMD/EC/25831.VIMSS	Bernstein JA, et al. (2002) Proc Natl Acad Sci U S A 99(15):9697-702
172	295	rraA	KSL2009 plus pTrc99A	KSL2009 plus pTrc99A-RraA	1	/usr2/people/mprice/SMD/EC/32746.VIMSS	Lee K, et al.(2003)Cell 114:623-634
173	296	rne	KSL2000, 0.1 % arabinose	KSL2000, no arabinose	1	/usr2/people/mprice/SMD/EC/32748.VIMSS	Lee K, et al.(2003)Cell 114:623-634
174	297	rne	KSL2009, 0.1% arabinose	KSL2009, no arabinose	1	/usr2/people/mprice/SMD/EC/32749.VIMSS	Lee K, et al.(2003)Cell 114:623-634
175	298	rraA	KSL2000 plus pTrc99A	KSL2000 plus pTrc99A-RraA	2	/usr2/people/mprice/SMD/EC/32751.VIMSS	Lee K, et al.(2003)Cell 114:623-634
176	299	rraA	JCB570	JQ004 (rraA)	1	/usr2/people/mprice/SMD/EC/32757.VIMSS	Lee K, et al.(2003)Cell 114:623-634
177	300	rraA	JCB570	JQ004 (rraA)	1	/usr2/people/mprice/SMD/EC/32759.VIMSS	Lee K, et al.(2003)Cell 114:623-634
178	301	rraA	JCB570	JQ004 (rraA)	1	/usr2/people/mprice/SMD/EC/32760.VIMSS	Lee K, et al.(2003)Cell 114:623-634
