subExpId	expId	condition	controlInfo	treatmentInfo	biological	file	citation
179	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/1026.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
180	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/1027.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
181	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/1028.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
182	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/1029.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
183	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/1042.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
184	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/1268.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
185	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/1269.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
186	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/1270.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
187	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/1271.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
188	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/1314.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
189	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/1315.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
190	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/1316.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
191	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/1317.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
192	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/1438.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
193	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/1439.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
194	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/1440.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
195	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/1441.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
196	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/1443.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
197	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/1444.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
198	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/1445.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
199	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/1446.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
200	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/1447.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
201	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/1450.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
202	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/1452.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
203	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/1453.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
204	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/1454.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
205	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/1455.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
206	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/1456.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
207	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/1457.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
208	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/1763.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
209	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/1765.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
210	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/1766.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
211	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/1767.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
212	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/1898.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
213	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/2807.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
214	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/2902.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
215	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/3107.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
216	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/3108.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
217	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/3109.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
218	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/3110.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
219	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/4126.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
220	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/4133.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
221	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/4560.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
222	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/4667.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
223	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/5362.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
224	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/5364.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
225	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/5365.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
226	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/5452.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
227	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/5453.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
228	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/5682.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
229	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/5683.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
230	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/6447.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
231	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/6448.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
232	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/6451.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
233	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/6453.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
234	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/6454.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
235	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/6455.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
236	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/6456.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
237	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/6457.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
238	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/6458.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
239	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/6459.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
240	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/6460.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
241	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/6488.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
242	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/6489.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
243	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/6829.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
244	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/6830.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
245	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/7053.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
246	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/7056.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
247	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/7138.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
248	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/7195.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
249	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/7597.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
250	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/7598.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
251	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/7599.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
252	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/7601.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
253	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/7910.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
254	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/7911.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
255	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/7913.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
256	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/7914.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
257	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/8133.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
258	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/8427.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
259	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/10208.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
260	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/10209.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
261	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/10210.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
262	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/10211.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
263	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/10212.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
264	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/10213.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
265	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/10215.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
266	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/10216.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
267	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/10265.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
268	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/10266.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
269	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/10267.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
270	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/10268.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
271	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/10269.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
272	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/10270.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
273	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/10271.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
274	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/10272.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
275	302	Genomic	1ug TIGR genomic DNA, 1ug Astra genomic DNA	2 ug Tigr Genomic DNA (wizard prep)	1	/usr2/people/mprice/SMD/HP/10273.VIMSS	Joyce EA, et al. (2002) Redefining bacterial populations: a post-genomic reformation. Nat Rev Genet 3(6):462-73
