dim	rows	nOp	nNop	nKnownOp	nKnownNop	medianOp	medianNop	medianKnown	medianKnownNop	allD	knownK	allR	knownR	cond
 2	 971	545	426	131	54	0.18300	0.40550	0.14200	0.29200	0.2824525	0.3208934	-0.32501128	-0.226544675	Control
 3	 710	406	304	110	28	0.22650	0.41950	0.21350	0.23050	0.3260954	0.2474026	-0.33160949	-0.109085642	Control
 4	 912	477	435	106	44	0.24500	0.39600	0.23900	0.36950	0.2564592	0.3250429	-0.26360615	-0.155882172	Control
 5	1190	631	559	145	59	0.27800	0.43300	0.28200	0.41400	0.2118283	0.2507306	-0.23020087	-0.148468632	Control
 6	1153	620	533	142	56	0.27450	0.43400	0.24950	0.36550	0.2051837	0.2557847	-0.22962546	-0.203452096	Control
 7	1268	674	594	142	59	0.30700	0.46800	0.30600	0.50400	0.2237509	0.3128432	-0.25158398	-0.258850321	Control
 8	1178	627	551	131	56	0.27500	0.42600	0.27500	0.51500	0.2481439	0.3422846	-0.26222383	-0.298622448	Control
 9	1132	596	536	120	55	0.26700	0.44200	0.23400	0.42900	0.2446409	0.3409091	-0.27382079	-0.223688531	Control
10	 750	356	394	 90	34	0.20150	0.40850	0.14650	0.24875	0.3086038	0.2379085	-0.32138884	-0.095639116	Control
11	 910	486	424	113	43	0.22400	0.39500	0.21000	0.34800	0.2720999	0.2726899	-0.27055638	-0.132164797	Control
12	 884	507	377	124	51	0.25500	0.40950	0.24400	0.37700	0.2160103	0.2760911	-0.28590227	-0.204160855	Control
13	1381	737	644	163	62	0.31600	0.54400	0.26500	0.51050	0.2685177	0.2936869	-0.33844343	-0.258236266	Control
14	1476	792	684	195	71	0.26475	0.50400	0.26500	0.57600	0.3028309	0.3531239	-0.33993005	-0.344087481	Control
15	1549	848	701	184	76	0.31450	0.57500	0.27850	0.66200	0.2851402	0.3704233	-0.34344618	-0.388224426	Control
16	 157	 86	 71	 29	 5	0.28400	0.40400	NA	NA	0.2697347	NA	-0.21892085	NA	Control
17	 916	505	411	127	40	0.37100	0.43600	0.35500	0.52150	0.1306256	0.2600394	-0.15442711	-0.210366959	Peroxide
18	1202	694	508	158	64	0.36050	0.48950	0.34550	0.41800	0.1870362	0.2256725	-0.21219622	-0.173041444	Peroxide
19	1063	586	477	140	51	0.28450	0.44100	0.27950	0.42600	0.2285402	0.2507003	-0.25907417	-0.154059336	Peroxide
20	1261	700	561	153	66	0.30650	0.43500	0.27400	0.39750	0.1941660	0.2225193	-0.22742265	-0.201737668	Peroxide
21	 966	513	453	115	48	0.23900	0.40800	0.23900	0.40350	0.2288447	0.2927536	-0.27841461	-0.151988543	Peroxide
22	 907	473	434	 99	46	0.26800	0.37300	0.24800	0.42150	0.1919506	0.3041282	-0.22794174	-0.251016214	Peroxide
23	 633	343	290	 87	30	0.32700	0.36050	0.30500	0.32650	0.1290540	0.2505747	-0.12741804	-0.189479300	Peroxide
24	1220	676	544	152	63	0.25050	0.44200	0.23150	0.36500	0.2487165	0.2703634	-0.28024767	-0.191536604	Peroxide
25	 654	317	337	 70	28	0.21400	0.37800	0.19900	0.33800	0.2822923	0.3571429	-0.28454390	-0.287330587	Peroxide
26	 481	278	203	 54	16	0.35300	0.45200	0.35450	0.49600	0.1485275	0.3750000	-0.15945161	-0.106282781	Control
27	 965	499	466	111	40	0.27500	0.42600	0.28200	0.47350	0.2570893	0.3727477	-0.27784463	-0.218420101	Peroxide
28	 859	447	412	108	41	0.27700	0.42175	0.31850	0.47400	0.2112302	0.3066847	-0.24982439	-0.165595026	Peroxide
29	 951	482	469	 95	41	0.25100	0.35300	0.21300	0.42400	0.2305515	0.3992298	-0.28197748	-0.280312262	Peroxide
30	1118	585	533	123	51	0.26100	0.38500	0.27300	0.46200	0.2382322	0.3763749	-0.26688136	-0.274562406	Peroxide
31	 945	484	461	100	43	0.17150	0.35200	0.15875	0.32300	0.3057224	0.2916279	-0.35385925	-0.245346634	Peroxide
32	1185	641	544	137	59	0.20900	0.43150	0.20000	0.39000	0.3160101	0.2744031	-0.31283380	-0.234332390	Peroxide
33	 628	278	350	 60	30	0.28550	0.39550	0.27450	0.39200	0.2214594	0.3666667	-0.25079959	-0.039551611	Peroxide
34	 747	358	389	 63	32	0.27600	0.40700	0.30300	0.37800	0.2567750	0.2609127	-0.28290229	-0.104260176	Peroxide
35	 890	454	436	106	45	0.26550	0.40650	0.21200	0.33500	0.2370064	0.2136268	-0.29443073	-0.164236359	Peroxide
36	1614	876	738	181	75	0.29550	0.51200	0.27300	0.54200	0.2694621	0.3127072	-0.29686415	-0.325258648	Peroxide
37	1609	848	761	182	76	0.29000	0.51200	0.29650	0.65100	0.2652806	0.3515038	-0.29960727	-0.370929676	Peroxide
38	1109	646	463	141	49	0.28400	0.66300	0.22700	0.70900	0.3057393	0.4439137	-0.35220217	-0.359259029	Peroxide
39	 276	152	124	 45	10	0.25650	0.39200	0.22500	0.24575	0.2826825	0.2000000	-0.34050092	-0.156730412	Control
40	 571	330	241	 87	27	0.24875	0.39100	0.15900	0.27500	0.2101974	0.3077905	-0.29795321	-0.092031894	Control
41	 521	254	267	 70	26	0.23600	0.37400	0.17050	0.33150	0.2291722	0.3065934	-0.21845704	-0.059880842	Control
42	 802	449	353	122	42	0.23800	0.42300	0.18850	0.31100	0.2720998	0.2794692	-0.31916981	-0.090989559	Control
43	 542	292	250	 71	30	0.24550	0.42350	0.22400	0.30900	0.2508219	0.2877934	-0.29227838	-0.101187544	Control
44	 841	430	411	108	38	0.33000	0.42800	0.33700	0.41600	0.1714027	0.2266082	-0.19437719	-0.076730236	Control
45	 437	241	196	 58	21	0.39200	0.43750	0.24800	0.38500	0.1543314	0.3308703	-0.10515554	 0.048938148	Control
46	 671	334	337	 69	35	0.41650	0.48000	0.37600	0.51000	0.1230033	0.2633540	-0.09731902	-0.176819726	Control
47	1091	620	471	147	42	0.45250	0.59600	0.40850	0.47450	0.1892781	0.1292517	-0.18359379	-0.005838743	Control
48	 371	181	190	 35	19	0.37900	0.44400	0.36800	0.38900	0.1637976	0.2330827	-0.15554268	 0.024481906	Control
49	1330	758	572	168	67	0.38750	0.75925	0.30250	0.49000	0.2723121	0.2756752	-0.34081071	-0.276141167	Heat
50	1755	948	807	198	75	0.35050	0.65100	0.32850	0.55100	0.2639915	0.2719192	-0.32183872	-0.289517684	Heat
51	1555	851	704	185	75	0.34000	0.63600	0.27500	0.55200	0.2808794	0.2868468	-0.31964453	-0.289004082	Heat
52	1351	708	643	155	66	0.30600	0.57900	0.29200	0.47200	0.2999732	0.2722385	-0.34250803	-0.293473732	Heat
53	1574	860	714	169	73	0.35750	0.61250	0.28900	0.54000	0.2594880	0.2676502	-0.33992893	-0.192301378	Heat
54	1652	879	773	183	77	0.28100	0.56300	0.23500	0.48200	0.2784580	0.3098432	-0.33399969	-0.205234329	Heat
55	1275	702	573	143	56	0.32450	0.50000	0.37800	0.36875	0.2240868	0.1416084	-0.27489717	-0.164609247	Peroxide
56	1317	722	595	146	59	0.32775	0.52000	0.37800	0.40600	0.2507717	0.1631066	-0.26232724	-0.158825882	Peroxide
57	1229	656	573	132	60	0.31450	0.53000	0.32100	0.41300	0.2504017	0.1500000	-0.27101437	-0.115367301	Peroxide
58	1393	776	617	175	67	0.27950	0.52500	0.26200	0.56800	0.2936390	0.3947974	-0.32833229	-0.305001846	Peroxide
59	1373	746	627	177	69	0.20450	0.56700	0.17400	0.61400	0.3526025	0.4210268	-0.42751371	-0.424330137	Peroxide
60	1198	651	547	141	51	0.19000	0.44900	0.17200	0.47400	0.3279612	0.3521068	-0.40897393	-0.321803587	Peroxide
61	1269	683	586	142	57	0.24800	0.47950	0.23000	0.48000	0.3075345	0.3387695	-0.33748479	-0.350527231	Peroxide
62	1206	643	563	136	53	0.22600	0.47400	0.20850	0.43000	0.2992992	0.2751110	-0.35090738	-0.275625085	Peroxide
63	 743	424	319	118	40	0.19800	0.33600	0.16550	0.27650	0.2744425	0.2813559	-0.33223968	-0.287128978	Control
64	1258	622	636	116	56	0.28700	0.45950	0.32500	0.49175	0.2404144	0.2961823	-0.28130842	-0.200779872	Alcohol
65	1162	581	581	102	46	0.24800	0.44600	0.25050	0.49250	0.2358003	0.3614663	-0.31108363	-0.259823554	Alcohol
66	1049	547	502	104	49	0.31400	0.52600	0.26600	0.46800	0.2294952	0.3848116	-0.28231155	-0.270521743	Alcohol
67	1225	656	569	138	54	0.22450	0.47200	0.23350	0.38150	0.3093226	0.3792271	-0.35417624	-0.294209472	Alcohol
68	1318	718	600	156	56	0.25600	0.48000	0.26700	0.47025	0.3164949	0.3438645	-0.32992997	-0.278571481	Alcohol
69	1393	742	651	159	65	0.25000	0.49000	0.25000	0.44600	0.3035243	0.3569424	-0.36937699	-0.346000767	Alcohol
70	1401	737	664	154	66	0.29300	0.50500	0.28475	0.44450	0.2719201	0.2943723	-0.31770136	-0.302588186	Alcohol
71	1345	710	635	150	66	0.26800	0.48100	0.24950	0.40300	0.2724520	0.3078788	-0.31515776	-0.301614580	Alcohol
72	1298	693	605	138	57	0.25300	0.49500	0.23700	0.40000	0.2824347	0.3367658	-0.33748364	-0.304406801	Alcohol
73	1227	670	557	159	59	0.21650	0.35400	0.21100	0.27300	0.2212707	0.1510500	-0.23688915	-0.050332058	Control
74	1559	794	765	185	81	0.28750	0.50900	0.26000	0.51700	0.2669515	0.3570904	-0.27394391	-0.336191359	perR
75	1612	842	770	190	81	0.33100	0.53850	0.29350	0.46900	0.2813956	0.2849253	-0.26434305	-0.320504421	perR
76	1566	809	757	180	77	0.27500	0.48400	0.24900	0.40100	0.2863345	0.3567821	-0.30123911	-0.355507161	perR
77	1577	832	745	191	75	0.28000	0.46500	0.26400	0.42100	0.2572325	0.2973124	-0.30120054	-0.347311491	perR
78	1543	805	738	189	74	0.23800	0.47250	0.22400	0.46375	0.3077783	0.3071643	-0.33460162	-0.370980455	perR
79	1190	624	566	155	65	0.20450	0.46550	0.16200	0.39400	0.3452365	0.3305211	-0.40939092	-0.328828509	perR
