#gi	CAI	CAI_Alm	CBI	COG	COGanno	COGfun	Annotation
47586	1.5279042371635	3.0924190115831	1.04022722184391	113	Delta-aminolevulinic acid dehydratase	H	delta-aminolevulinic acid dehydratase
47587	1.47159499340876	3.03045465544948	1.05628644888577	1726	Na+-transporting NADH:ubiquinone oxidoreductase, subunit NqrA	C	NADH:ubiquinone oxidoreductase, alpha subunit, putative
47588	1.44773094114654	2.74589261620874	0.911225097937948	-	-	-	conserved hypothetical protein
47589	1.49509171852649	3.0397564079422	1.04394397584512	1747	Uncharacterized N-terminal domain of the transcription elongation factor GreA	S	transcription elongation protein, GreA/GreB family
47590	1.46817447000524	2.95508786885812	1.00393419531818	1448	Aspartate/tyrosine/aromatic aminotransferase	E	amino acid biosynthesis aminotransferase, class I
47591	1.41789188644108	2.92159303606085	0.986525470046624	1792	Cell shape-determining protein	M	conserved hypothetical protein
47592	1.5098439099911	3.03366446021696	1.06689332579283	1074	ATP-dependent exoDNAse (exonuclease V) beta subunit (contains helicase and exonuclease domains)	L	exodeoxyribonuclease V, beta chain, putative
47593	1.48400609167675	2.95450004328023	1.04181584105477	1330	Exonuclease V gamma subunit	L	exodeoxyribonuclease V, gamma subunit, putative
47594	1.54423047862645	3.31221905971844	1.13441105694895	2814	Arabinose efflux permease	G	conserved hypothetical protein
47595	1.42418479594553	2.78142290567041	0.946333576613229	572	Uridine kinase	F	uridine kinase
47596	1.3776723381429	2.58755613925301	0.908310552965231	1054	Predicted sulfurtransferase	R	conserved hypothetical protein
47597	1.42674186062024	2.85437119747035	0.965470114306066	522	Ribosomal protein S4 and related proteins	J	ribosomal protein S4
47598	1.47281795625993	2.9450686286519	0.982610985976457	648	Endonuclease IV	L	endonuclease IV
47599	1.60455520991959	3.39039056875511	1.16645955331488	-	-	-	hypothetical protein
47600	1.50774831573507	3.27983185547761	1.14917697431294	728	Uncharacterized membrane protein, putative virulence factor	R	conserved hypothetical protein
47601	1.43079088809292	2.87518897982181	1.01032899676189	-	-	-	conserved hypothetical protein
47602	1.53132123900583	3.11937824524677	1.08914626380897	-	-	-	conserved hypothetical protein
47603	1.46598608631244	3.01053442828995	1.07051952183587	-	-	-	conserved hypothetical protein
47604	1.48177149534907	3.04683841509487	1.07213520988936	-	-	-	conserved hypothetical protein
47605	1.49452968104506	3.13619969721482	1.08722322048355	-	-	-	conserved hypothetical protein
47606	1.44658252138261	2.93087406220097	0.997451799885657	-	-	-	hypothetical protein
47607	1.51602037895548	3.09667405591187	1.05249759481833	1137	ABC-type (unclassified) transport system, ATPase component	R	ABC transporter, ATP-binding protein
47608	1.48265903726546	2.89187431814301	0.985956609303894	-	-	-	conserved hypothetical protein
47609	1.54069816026469	3.23850719963943	1.1069469260443	2877	3-deoxy-D-manno-octulosonic acid (KDO) 8-phosphate synthase	M	2-dehydro-3-deoxyphophooctonate aldolase
47610	1.48372023775008	3.03518168923394	1.01427839891206	1837	Predicted RNA-binding protein (contains KH domain)	R	conserved hypothetical protein
47611	1.5352966555855	3.13828802931136	1.03846330776569	564	Pseudouridylate synthases, 23S RNA-specific	J	ribosomal large subunit pseudouridine synthase D
47612	1.60400485120046	3.36302611240723	1.10787405083523	-	-	-	conserved hypothetical protein
47613	1.43742065238705	2.80264737899118	0.997785139227504	-	-	-	conserved hypothetical protein
47614	1.48156987900434	3.00773793465735	1.03734127898539	188	Type IIA topoisomerase (DNA gyrase/topo II, topoisomerase IV), A subunit	L	DNA gyrase, subunit A
47615	1.45599007575702	2.89226231838821	1.02124307324363	187	Type IIA topoisomerase (DNA gyrase/topo II, topoisomerase IV), B subunit	L	DNA gyrase, subunit B
47616	1.50114740129947	3.05444000432326	1.03410171988706	373	Glutamyl-tRNA reductase	H	glutamyl-tRNA reductase, putative
47617	1.48213158911744	3.14375899344014	1.02812289414689	-	-	-	conserved hypothetical protein
47618	1.48044732424537	2.89911697186123	1.04103068230998	-	-	-	conserved hypothetical protein
47619	1.47327923115354	2.89120456254698	0.976961428423791	-	-	-	conserved hypothetical protein
47620	1.50593461257461	3.16906860085103	1.07678982592751	-	-	-	conserved hypothetical protein
47621	1.46038588908274	3.00788908362855	0.983180342531166	-	-	-	conserved hypothetical protein
47622	1.49716729243843	2.99330000079077	1.02180240783583	-	-	-	conserved hypothetical protein
47623	1.51885007514845	3.24144370743466	1.12416018598262	1157	Flagellar biosynthesis/type III secretory pathway ATPase	NU	type III secretion cytoplasmic ATPase SctN
47624	1.39562652042299	2.729157633136	0.927806532903743	-	-	-	conserved hypothetical protein
47625	1.34629497835717	2.71535454253033	0.922498318061756	-	-	-	conserved hypothetical protein
47626	1.49106577013637	3.06615390960156	1.07376402091167	1886	Flagellar motor switch/type III secretory pathway protein	NU	type III secretion translocase SctQ
47627	1.51726865473307	3.07655296115143	1.04900586226652	515	Serine/threonine protein kinase	RTKL	serine/threonine-protein kinase
47628	1.48395492250756	3.06452158860832	1.08037202994559	1450	Type II secretory pathway, component PulD	NU	type III secretion protein SctC
47629	1.43382910595566	3.04219614151965	1.04267450208793	3869	Arginine kinase	E	arginine kinase-related protein
47630	1.50258255596677	2.92348142813891	0.949854201462788	3880	Uncharacterized protein with conserved CXXC pairs	S	conserved hypothetical protein
47631	1.38861201653986	2.74881178559328	0.969629936820521	233	Ribosome recycling factor	J	ribosome recycling factor
47632	1.43321544866529	2.99259338972736	1.03018144230002	528	Uridylate kinase	F	uridylate kinase
47633	1.42956995959604	2.93428675291883	0.994017689770414	264	Translation elongation factor Ts	J	translation elongation factor Ts
47634	1.41113813200738	2.80241589666262	0.970435058869777	52	Ribosomal protein S2	J	ribosomal protein S2
47635	1.42504346043294	2.96608822310288	0.974953880641273	-	-	-	major outer membrane protein, porin
47636	1.41907950418362	2.90659978208581	0.997998706951537	768	Cell division protein FtsI/penicillin-binding protein 2	M	penicillin-binding protein, putative
47637	1.44257246228649	2.93915160221076	0.980853991988917	4783	Putative Zn-dependent protease, contains TPR repeats	R	type III secretion chaperone, putative
47638	1.51835099029744	3.08352068570503	1.03923993521485	719	ABC-type transport system involved in Fe-S cluster assembly, permease component	O	conserved hypothetical protein
47639	1.4616857129724	3.04257223757803	1.01288490215964	396	ABC-type transport system involved in Fe-S cluster assembly, ATPase component	O	ABC transporter, ATP-binding protein
47640	1.48683467089769	3.05173753570191	1.0481334206188	719	ABC-type transport system involved in Fe-S cluster assembly, permease component	O	conserved hypothetical protein
47641	1.44457843639646	2.95218123097505	1.03822932484543	520	Selenocysteine lyase	E	aminotransferase, class V
47642	1.62552403106295	3.24915506487619	1.07499291299847	726	Predicted xylanase/chitin deacetylase	G	conserved hypothetical protein
47643	1.48203792473553	3.04015639820511	1.03547443374171	-	-	-	conserved hypothetical protein
47644	1.73380398738214	3.45967911070433	1.07634464723073	-	-	-	hypothetical protein
47645	1.4208232147974	2.80361530739342	1.06322514184565	-	-	-	hypothetical protein
47646	1.57344143792221	3.27787344744607	1.06077662974914	1475	Predicted transcriptional regulators	K	chromosome partioning protein, ParB family
47647	1.52877636198535	3.16508871775126	1.08880059223891	-	-	-	hypothetical protein
47648	1.48250522321051	3.0395395955854	1.04000848318731	4608	ABC-type oligopeptide transport system, ATPase component	E	peptide ABC transporter, ATP-binding protein
47649	1.53868363432692	3.15414647017007	1.0586342841239	444	ABC-type dipeptide/oligopeptide/nickel transport system, ATPase component	EP	peptide ABC transporter, ATP-binding protein
47650	1.41239783365767	2.89479219834777	0.956383669666351	1392	Phosphate transport regulator (distant homolog of PhoU)	P	conserved hypothetical protein
47651	1.49540237522105	3.29331654658771	1.13968997455394	306	Phosphate/sulphate permeases	P	phosphate permease family protein
47652	1.48700803570042	3.1129679727598	1.09229480972682	126	3-phosphoglycerate kinase	G	phosphoglycerate kinase
47653	1.63073435730406	3.41017845245559	1.13395889152231	-	-	-	hypothetical protein
47654	1.5259249801129	3.2120807615009	1.08811449111615	-	-	-	hypothetical protein
47655	1.51627295069497	3.12179975064755	1.06439656423452	-	-	-	conserved hypothetical protein
47656	1.58117210062221	3.3075665844622	1.1246651243204	-	-	-	conserved hypothetical protein
47657	1.42149901559025	2.89096642348691	1.00325901106466	144	tRNA and rRNA cytosine-C5-methylases	J	Nol1/Nop2/Sun family protein
47658	1.37258777035722	2.78216613736588	0.973491480477908	-	-	-	conserved hypothetical protein
47659	1.54246797661311	3.12012566839596	1.06149905888683	1686	D-alanyl-D-alanine carboxypeptidase	M	D-alanyl-D-alanine carboxypeptidase
47660	1.44922851188738	2.80087201814719	0.957406163455675	-	-	-	conserved hypothetical protein
47661	1.42782424274092	2.89078299765962	0.994206779640394	2172	Anti-sigma regulatory factor (Ser/Thr protein kinase)	T	rsbW protein, putative
47662	1.55033515115175	3.17810265000596	1.01818429416044	-	-	-	conserved hypothetical protein
47663	1.4521371692772	2.86598473998237	1.00879218441851	4105	DNA uptake lipoprotein	R	conserved hypothetical protein
47664	1.5111618904892	3.10274899414061	1.05363532576019	-	-	-	conserved hypothetical protein
47665	1.44650586795802	2.86574859096694	1.0319417963085	587	DNA polymerase III, alpha subunit	L	DNA polymerase III, alpha subunit
47666	1.4934230367355	3.08952724157523	1.09037388201043	2271	Sugar phosphate permease	G	GlpT/PgpT/UhpT family protein
47667	1.51263535319419	2.94398122611468	1.01695377540393	-	-	-	hypothetical protein
47668	1.43273942253742	2.9425073619199	1.03138839886027	124	Histidyl-tRNA synthetase	J	histidyl-tRNA synthetase
47669	1.44171600491827	2.89876663889332	1.01641937614392	173	Aspartyl-tRNA synthetase	J	aspartyl-tRNA synthetase
47670	1.43024963054607	2.86128392519081	0.950566453089979	545	FKBP-type peptidyl-prolyl cis-trans isomerases 1	O	peptidyl-prolyl cis-trans isomerase Mip
47671	1.48045970842617	3.08236165107359	1.03804857573709	219	Predicted rRNA methylase (SpoU class)	J	spoU rRNA methylase family protein
47672	1.54077446691457	3.08884912052614	1.02344168945709	3118	Thioredoxin domain-containing protein	O	thioredoxin
47673	1.50324226046075	2.95514690862171	0.980516761580983	-	-	-	conserved hypothetical protein
47674	1.46816307718125	2.95401253933195	1.01283888667526	802	Predicted ATPase or kinase	R	conserved hypothetical protein
47675	1.66328145578285	3.12555856932881	1.11596634915671	-	-	-	hypothetical protein
47676	1.42868746773193	2.80597352844594	0.965403981311626	847	DNA polymerase III, epsilon subunit and related 3'-5' exonucleases	L	DNA polymerase III, epsilon subunit, putative
47677	1.41461013011787	2.8744301491336	0.939077914892958	1607	Acyl-CoA hydrolase	I	cytosolic acyl-CoA thioester hydrolase family protein
47678	1.53104520671872	3.20189201861785	1.11574353904071	815	Apolipoprotein N-acyltransferase	M	apolipoprotein N-acyltransferase, putative
47679	1.46753761534566	3.04640860681258	1.02713072251171	774	UDP-3-O-acyl-N-acetylglucosamine deacetylase	M	UDP-3-O-(3-hydroxymyristoyl) N-acetylglucosamine deacetylase
47680	1.47824917287656	3.09271116311838	1.01103592342875	764	3-hydroxymyristoyl/3-hydroxydecanoyl-(acyl carrier protein) dehydratases	I	(3R)-hydroxymyristoyl-(acyl carrier protein) dehydratase
47681	1.46332412268727	2.92210135809123	1.01289273460673	1043	Acyl-[acyl carrier protein]--UDP-N-acetylglucosamine O-acyltransferase	M	acyl-(acyl-carrier-protein)--UDP-N-acetylglucosamine o-acyltransferase
47682	1.52805276878113	3.18451543722716	1.09730545161738	223	Methionyl-tRNA formyltransferase	J	methionyl-tRNA formyltransferase
47683	1.57793817965719	3.37985953268524	1.13171356972926	-	-	-	conserved hypothetical protein
47684	1.40395158436019	2.92191267636917	1.0047070963408	87	Ribosomal protein L3	J	ribosomal protein L3
47685	1.3553557907488	2.75707683405179	0.951839902721302	88	Ribosomal protein L4	J	ribosomal protein L4
47686	1.39836462484604	2.72768464840772	0.951977282366683	89	Ribosomal protein L23	J	ribosomal protein L23
47687	1.41909632950791	2.96428908988613	1.0081608600881	90	Ribosomal protein L2	J	ribosomal protein L2
47688	1.50675989144921	3.0705163019002	1.02328592777528	185	Ribosomal protein S19	J	ribosomal protein S19
47689	1.45066931352303	3.11475030772217	1.05449365113294	91	Ribosomal protein L22	J	ribosomal protein L22
47690	1.376494346795	2.86132740471445	0.977387439728729	92	Ribosomal protein S3	J	ribosomal protein S3
47691	1.40193002594458	2.92224427939094	0.989565394689107	197	Ribosomal protein L16/L10E	J	ribosomal protein L16
47692	1.38746319925517	2.78057823386791	0.977241428684057	255	Ribosomal protein L29	J	ribosomal protein L29
47693	1.42595149849264	3.03221577603786	1.03910062439175	186	Ribosomal protein S17	J	ribosomal protein S17
47694	1.32816339547401	2.72294857278474	0.97755475836328	93	Ribosomal protein L14	J	ribosomal protein L14
47695	1.43706627747638	2.95346997990462	1.03644157672713	198	Ribosomal protein L24	J	ribosomal protein L24
47696	1.36754357353452	2.77769531761027	0.941381517832615	94	Ribosomal protein L5	J	ribosomal protein L5
47697	1.53767279343511	3.23972039858495	1.10691489429483	96	Ribosomal protein S8	J	ribosomal protein S8
47698	1.35416674202026	2.76940365204479	0.956216911987982	97	Ribosomal protein L6P/L9E	J	ribosomal protein L6
47699	1.41085330018221	3.01995732747737	1.03601654171556	256	Ribosomal protein L18	J	ribosomal protein L18
47700	1.38016395057007	2.847598720813	0.995203682320563	98	Ribosomal protein S5	J	ribosomal protein S5
47701	1.32034636617072	2.81142414221856	0.961073454218017	200	Ribosomal protein L15	J	ribosomal protein L15
47702	1.49625140477806	3.28456723912692	1.13678240668486	201	Preprotein translocase subunit SecY	U	preprotein translocase SecY subunit
47703	1.42381542413364	3.00417979906845	1.0282945626135	99	Ribosomal protein S13	J	ribosomal protein S13
47704	1.43100945813273	3.05886236209328	1.0002802976018	100	Ribosomal protein S11	J	ribosomal protein S11
47705	1.42544152138323	2.8835656557475	0.994926924063349	202	DNA-directed RNA polymerase, alpha subunit/40 kD subunit	K	DNA-directed RNA polymerase, alpha subunit
47706	1.3694249434872	2.84593656773485	0.97241229489694	203	Ribosomal protein L17	J	ribosomal protein L17
47707	1.36144697985464	2.79304471943202	0.959137362746363	57	Glyceraldehyde-3-phosphate dehydrogenase/erythrose-4-phosphate dehydrogenase	G	glyceraldehyde 3-phosphate dehydrogenase
47708	1.43146303869855	2.85856424717917	0.996303891964992	-	-	-	conserved hypothetical protein
47709	1.4453619846786	2.87458013211899	1.0101827032977	-	-	-	conserved hypothetical protein
47710	1.47873390828349	3.07256289149131	1.04452739160732	817	Holliday junction resolvasome, endonuclease subunit	L	Holliday junction resolvase
47711	1.45007787611355	3.01890921113783	1.05908675357138	632	Holliday junction resolvasome, DNA-binding subunit	L	Holliday junction DNA helicase RuvA
47712	1.36342048611246	2.81028364492716	0.986904697708426	105	Nucleoside diphosphate kinase	F	nucleoside diphosphate kinase
47713	1.49569437099949	3.03178217834385	1.02867713044663	95	Lipoate-protein ligase A	H	lipoate-protein ligase-related protein
47714	1.50421955104784	3.08795034985938	1.0843927683475	445	NAD/FAD-utilizing enzyme apparently involved in cell division	D	gidA protein
47715	1.4776905410993	3.00925551374602	1.04507241187253	305	Replicative DNA helicase	L	replicative DNA helicase
47716	1.51401614584988	3.26482984475755	1.08859391326671	558	Phosphatidylglycerophosphate synthase	I	CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase protein, putative
47717	1.52186571681368	3.25770684924326	1.12178610407653	3202	ATP/ADP translocase	C	ADP, ATP carrier protein
47718	1.45116648507673	2.95934417743393	1.02829245017123	616	Periplasmic serine proteases (ClpP class)	OU	protease IV, putative
47719	1.43415884769465	2.8904038230658	1.01413091000738	749	DNA polymerase I - 3'-5' exonuclease and polymerase domains	L	DNA polymerase I
47720	1.40732203548707	2.82190182234221	0.921856302362711	237	Dephospho-CoA kinase	H	conserved hypothetical protein
47721	1.50280414025774	3.12120336128446	1.07655346789771	1158	Transcription termination factor	K	transcription termination factor Rho
47722	1.49177070700697	3.07062370726205	1.04460094523469	-	-	-	conserved hypothetical protein
47723	1.56023192627999	3.33922832527574	1.10805931580997	461	Orotate phosphoribosyltransferase	F	phosphoribosyl transferase family protein
47724	1.44049735149985	2.81737967364978	0.968309727886703	448	ADP-glucose pyrophosphorylase	G	glucose-1-phosphate adenylyltransferase
47725	1.47507271453259	2.96996362559686	1.02750740353919	1768	Predicted phosphohydrolase	R	conserved hypothetical protein
47726	1.50091941336482	3.06201523002465	1.02128251115552	742	N6-adenine-specific methylase	L	conserved hypothetical protein
47727	1.4695900843245	3.02593198936018	1.03612786240638	834	ABC-type amino acid transport/signal transduction systems, periplasmic component/domain	ET	amino acid ABC transporter, periplasmic amino acid-binding protein
47728	1.51540392672302	3.13030084938754	1.08243314062566	276	Protoheme ferro-lyase (ferrochelatase)	H	ferrochelatase
47729	1.41745246714913	2.77583373356391	0.948976711063846	-	-	-	conserved hypothetical protein
47730	1.5671327528563	3.41873748488243	1.11189646525915	-	-	-	conserved hypothetical protein
47731	1.30856880222036	2.63116973783949	0.972410440036443	-	-	-	hypothetical protein
47732	1.57084171208318	3.14576673662006	1.05123941896349	-	-	-	hypothetical protein
47733	1.48323196223054	2.90470841210778	1.03613803412978	747	ABC-type dipeptide transport system, periplasmic component	E	peptide ABC transporter, periplasmic peptide-binding protein, putative
47734	1.49446229284086	3.12879505869811	1.08481815324661	601	ABC-type dipeptide/oligopeptide/nickel transport systems, permease components	EP	peptide ABC transporter, permease protein, putative
47735	1.5864886276672	3.30179317509305	1.09801555727455	1173	ABC-type dipeptide/oligopeptide/nickel transport systems, permease components	EP	peptide ABC transporter, permease protein, putative
47736	1.55038732370779	3.06640836407181	1.04397929956204	350	Methylated DNA-protein cysteine methyltransferase	L	DNA methyltransferase
47737	1.48628187070239	2.98507818196362	1.01595503478526	2849	Uncharacterized protein conserved in bacteria	S	conserved hypothetical protein
47738	1.5637615818778	3.25523758123227	1.12377459445146	72	Phenylalanyl-tRNA synthetase beta subunit	J	phenylalanyl-tRNA synthetase beta chain
47739	1.59533406597754	3.29017691427382	1.06866289528076	1388	FOG: LysM repeat	M	conserved hypothetical protein
47740	1.57799386064677	3.13948165547401	1.06058719268486	759	Uncharacterized conserved protein	S	conserved hypothetical protein
47741	1.54086725944005	3.13836960572729	1.02737726847717	1723	Uncharacterized conserved protein	S	conserved hypothetical protein
47742	1.43338340513109	2.88478541975122	0.971237242085737	-	-	-	conserved hypothetical protein
47743	1.51397575271295	3.02280687476143	0.999314725002416	1381	Recombinational DNA repair protein (RecF pathway)	L	conserved hypothetical protein
47744	1.64860469462348	3.3969049966558	1.08260485035212	-	-	-	conserved hypothetical protein
47745	1.55611391256337	3.09086400319215	0.996598386884185	1544	Ribosome-associated protein Y (PSrp-1)	J	conserved hypothetical protein
47746	1.63239468309443	3.34460011048001	1.06893625867831	2204	Response regulator containing CheY-like receiver, AAA-type ATPase, and DNA-binding domains	T	sigma-54 dependent response regulator
47747	1.53420187364184	3.07114241331495	1.05763790587606	419	ATPase involved in DNA repair	L	hypothetical protein
47748	1.59402855187183	3.29001938789972	1.06400912112248	3852	Signal transduction histidine kinase, nitrogen specific	T	sensor histidine kinase
47749	1.39211344565615	2.7837595566067	0.994584538220541	-	-	-	conserved hypothetical protein
47750	1.54740594452459	3.18633625623663	1.04049081075946	-	-	-	conserved hypothetical protein
47751	1.48372703601266	2.94849136776102	1.02657051687053	637	Predicted phosphatase/phosphohexomutase	R	hydrolase, haloacid dehalogenase-like family
47752	1.5438735106605	3.12886251919548	1.04896194921984	101	Pseudouridylate synthase	J	tRNA pseudouridine synthase A
47753	1.534687147861	3.11044866379026	1.05847392952262	1211	4-diphosphocytidyl-2-methyl-D-erithritol synthase	I	conserved hypothetical protein
47754	1.51358733319041	3.10334243779577	1.05540093201821	1408	Predicted phosphohydrolases	R	conserved hypothetical protein
47755	1.40672623269768	2.64851240144558	0.967261941585	5531	SWIB-domain-containing proteins implicated in chromatin remodeling	B	conserved hypothetical protein
47756	1.46142258010977	3.07331323323202	1.08117582657401	-	-	-	hypothetical protein
47757	1.41534656812417	2.91639323946122	1.00908488366722	456	Acetyltransferases	R	acetyltransferase, GNAT family
47758	1.50221828286401	3.04647722202798	1.03075749043871	-	-	-	hypothetical protein
47759	1.48476017969094	2.90220157860113	1.01838975234404	217	Uncharacterized conserved protein	S	conserved hypothetical protein
47760	1.53313813566708	3.29919970740352	1.15293424618665	-	-	-	hypothetical protein
47761	1.51059180801975	3.18472775881047	1.11317780180652	766	UDP-N-acetylglucosamine enolpyruvyl transferase	M	UDP-N-acetylglucosamine 1-carboxyvinyltransferase
47762	1.47196182819748	2.93956234675399	1.03052912554531	18	Arginyl-tRNA synthetase	J	arginyl-tRNA synthetase
47763	1.46299192717865	2.7947651474701	0.93479063787331	204	1-acyl-sn-glycerol-3-phosphate acyltransferase	I	1-acyl-sn-glycerol-3-phosphate acyltransferase, putative
47764	1.40810693188417	2.94434398688003	1.00907373502118	283	Cytidylate kinase	F	cytidylate kinase
47765	1.5451441822831	3.31866272533972	1.14937067300223	575	CDP-diglyceride synthetase	I	phosphatidate cytidylyltransferase, putative
47766	1.5435039874035	3.15083183688232	1.09086007105647	20	Undecaprenyl pyrophosphate synthase	I	undecaprenyl pyrophosphate synthetase
47767	1.52722099859614	3.14544139934494	1.10428676396509	-	-	-	hypothetical protein
47768	1.59227932293015	3.20061898771556	1.09561023809752	-	-	-	hypothetical protein
47769	1.48144922132774	3.0533096166158	1.09514091344742	342	Preprotein translocase subunit SecD	U	secDF protein, putative
47770	1.5452757011203	3.21359116340155	1.09251348823974	608	Single-stranded DNA-specific exonuclease	L	single-stranded-DNA-specific exonuclease RecJ
47771	1.5379703566349	3.1011655887485	1.08221362765148	-	-	-	conserved hypothetical protein
47772	1.42239713038883	2.69104363307315	0.929692999107782	-	-	-	conserved hypothetical protein
47773	1.56495506040597	3.16566536259885	1.07398110208378	8	Glutamyl- and glutaminyl-tRNA synthetases	J	glutamyl-tRNA synthetase
47774	1.46991894921849	3.06328136894257	1.05547608008107	-	-	-	conserved hypothetical protein
47775	1.29222221396552	2.34103857908389	1.01380223517804	-	-	-	hypothetical protein
47776	1.41344650986388	2.75607130937016	1.00168876803014	-	-	-	cysteine rich outer membrane protein 3
47777	1.56574435091617	3.16757161445367	1.13445346705978	-	-	-	hypothetical protein
47778	1.4000614828741	2.86894840603965	0.978347497050368	-	-	-	60 kDa outer membrane protein
47779	1.45881681684069	3.15388161244253	1.0665655066936	-	-	-	15 kDa cysteine-rich outer membrane protein
47780	1.43926783022769	2.94167732564322	1.0221117478812	793	Periplasmic protease	M	tail-specific protease precursor, putative
47781	1.51915491319626	3.2502305571	1.08367929464059	-	-	-	conserved hypothetical protein
47782	1.56667673091999	3.20287704216715	1.08427949352592	-	-	-	hypothetical protein
47783	1.60917560494409	3.35001886356158	1.10617435745641	48	Ribosomal protein S12	J	ribosomal protein S12
47784	1.42552640063802	2.84890585480594	0.957713629865879	49	Ribosomal protein S7	J	ribosomal protein S7
47785	1.41739907156922	2.86419720064717	1.01991152733504	480	Translation elongation factors (GTPases)	J	translation elongation factor G
47786	1.30930312986674	2.70506218505358	0.941780137442131	51	Ribosomal protein S10	J	ribosomal protein S10
47787	1.50478193243224	2.98266175113893	0.993985738869853	369	Sulfite reductase, alpha subunit (flavoprotein)	P	oxidoreductase
47788	1.48508812513892	2.95771523604768	0.984904301379173	245	2C-methyl-D-erythritol 2,4-cyclodiphosphate synthase	I	conserved hypothetical protein
47789	1.44427884265171	2.85527510539638	1.01104708301907	261	Ribosomal protein L21	J	ribosomal protein L21
47790	1.42676736202244	3.0910658607251	1.10111119801482	211	Ribosomal protein L27	J	ribosomal protein L27
47791	1.50587437158701	3.11978956130413	1.05152152693723	536	Predicted GTPase	R	GTP1/OBG family protein
47792	1.60822395641407	3.51816296227062	1.1802241143081	1108	ABC-type Mn2+/Zn2+ transport systems, permease components	P	ABC transporter, permease protein
47793	1.51280678176739	3.06749494275489	1.06451663448126	1121	ABC-type Mn/Zn transport systems, ATPase component	P	ABC transporter, ATP-binding protein
47794	1.48157506696712	2.9636016141789	1.00172460382848	803	ABC-type metal ion transport system, periplasmic component/surface adhesin	P	ABC transporter, periplasmic substrate-binding protein, putative
47795	1.50439321360567	3.1245524847011	1.11190577333929	-	-	-	polymorphic membrane protein B/C family
47796	1.54548014355195	3.15997635578041	1.1065437294377	-	-	-	polymorphic membrane protein A family
47797	1.61411599684058	3.19485883993095	1.04320015583885	-	-	-	conserved hypothetical protein
47798	1.53461345925575	3.14916102291062	1.08962815830332	-	-	-	conserved hypothetical protein
47799	1.5618454636779	3.3062637373002	1.1329128427609	1115	Na+/alanine symporter	E	sodium/alanine symporter family protein
47800	1.4584643277651	3.08553195517549	1.0673353904046	597	Lipoprotein signal peptidase	MU	lipoprotein signal peptidase
47801	1.49702574199752	2.99200418828371	0.99340654464566	1734	DnaK suppressor protein	T	conserved hypothetical protein
47802	1.42118999233503	2.84416793591743	0.927402548711066	1327	Predicted transcriptional regulator, consists of a Zn-ribbon and ATP-cone domains	K	conserved hypothetical protein
47803	1.45228109451366	3.04396130595572	1.04053055615694	307	Riboflavin synthase alpha chain	H	riboflavin synthase, alpha subunit
47804	1.4272611673398	2.92570378001932	0.983467569812653	1092	Predicted SAM-dependent methyltransferases	R	conserved hypothetical protein
47805	1.35584214721842	2.77598788610193	0.93781381480921	566	rRNA methylases	J	spoU rRNA methylase family protein
47806	1.51614936230888	3.24012438461725	1.10164493759317	1663	Tetraacyldisaccharide-1-P 4'-kinase	M	tetraacyldisaccharide 4`-kinase
47807	1.49888563159015	3.24166279784075	1.13291866386016	1301	Na+/H+-dicarboxylate symporters	C	sodium:dicarboxylate symporter family protein
47808	1.51360283380397	3.2384178328772	1.11170649064684	508	Pyruvate/2-oxoglutarate dehydrogenase complex, dihydrolipoamide acyltransferase (E2) component, and	C	2-oxo acid dehydrogenase, E2 component, lipoamide acyltransferase
47809	1.43676215820464	3.03160718989989	1.02684926291114	794	Predicted sugar phosphate isomerase involved in capsule formation	M	carbohydrate isomerase, KpsF/GutQ family
47810	1.65280398779505	3.56593776509958	1.16004010063491	-	-	-	hypothetical protein
47811	1.35472719541547	2.69919198468338	0.933799296812864	1579	Zn-ribbon protein, possibly nucleic acid-binding	R	conserved hypothetical protein
47812	1.53768345905285	3.14485476502707	1.05983916638152	-	-	-	hypothetical protein
47813	1.62081833974101	3.36722078806635	1.05852370606885	-	-	-	hypothetical protein
47814	1.59836212837782	3.37356347316408	1.06922213405713	1587	Uroporphyrinogen-III synthase	H	conserved hypothetical protein
47815	1.45297714720426	3.03581176816386	1.05202931123597	112	Glycine/serine hydroxymethyltransferase	E	serine hydroxymethyltransferase
47816	1.46239712473183	2.99054917047963	1.02187965395735	740	Protease subunit of ATP-dependent Clp proteases	OU	ATP-dependent Clp protease, proteolytic subunit
47817	1.40909720776484	2.99239190138341	1.02002341414551	253	Diaminopimelate epimerase	E	diaminopimelate epimerase
47818	1.48052834792476	2.89387178852355	0.989343621540771	-	-	-	conserved hypothetical protein
47819	1.71044538370441	3.62672134630972	1.13497057340886	-	-	-	hypothetical protein
47820	1.56108636924282	3.22572651951016	1.08262133803579	-	-	-	hypothetical protein
47821	1.65828070775713	3.34503495048822	1.06598348186823	2226	Methylase involved in ubiquinone/menaquinone biosynthesis	H	ubiquinone/menaquinone biosynthesis methyltransferase
