#gi	CAI	CAI_Alm	CBI	COG	COGanno	COGfun	Annotation
215707	2.04135946853267	2.90381254940401	0.978487986495503	1475	Predicted transcriptional regulators	K	chromosome partitioning protein ParB
215708	2.07861469995653	2.89259431463182	0.962392734390072	1192	ATPases involved in chromosome partitioning	D	ParA family protein
215709	2.1636034603193	3.03479243615734	0.978491215487316	357	Predicted S-adenosylmethionine-dependent methyltransferase involved in bacterial cell division	M	glucose-inhibited division protein B
215710	1.78930688436974	2.50914274533393	0.864625585537815	445	NAD/FAD-utilizing enzyme apparently involved in cell division	D	glucose-inhibited division protein A
215711	2.37868592414449	3.36643490142801	0.998971555576351	486	Predicted GTPase	R	tRNA modification GTPase
215712	1.63157702596118	2.29241465056899	0.794530598930219	706	Preprotein translocase subunit YidC	U	inner membrane protein, 60 kDa
215713	3.36414841538534	4.79058437162668	1.07114140256906	759	Uncharacterized conserved protein	S	conserved hypothetical protein TIGR00278
215714	3.01732499972699	4.29337283633202	1.07877447182519	594	RNase P protein component	J	ribonuclease P protein component
215715	1.78584003570532	2.49409897535094	1.06305660960351	-	-	-	ribosomal protein L34
215716	2.22351202522052	3.18447288798747	0.99463534145698	593	ATPase involved in DNA replication initiation	L	chromosomal replication initiator protein DnaA
215717	1.85393680072155	2.68641190484864	0.890218897727095	592	DNA polymerase sliding clamp subunit (PCNA homolog)	L	DNA polymerase III, beta subunit
215718	2.82829349139139	3.97624547977408	1.06729006924649	1195	Recombinational DNA repair ATPase (RecF pathway)	L	DNA replication and repair protein RecF
215719	1.64798883681932	2.35022033149384	0.81300921723854	187	Type IIA topoisomerase (DNA gyrase/topo II, topoisomerase IV), B subunit	L	DNA gyrase, subunit B
215720	3.57882784861342	5.10593887368712	1.1331726575322	-	-	-	transposase, putative
215721	3.50922647925179	5.03333558576746	1.07063209296107	-	-	-	GTP-binding protein, putative
215722	4.35045194268512	6.23835694137261	1.18069792040046	-	-	-	hypothetical protein
215723	2.60605873192485	3.79356245639101	1.05715182410741	-	-	-	transcriptional regulator MvaT, P16 subunit, putative
215724	4.24509769985275	5.86629481304138	1.0895965309187	-	-	-	hypothetical protein
215725	4.20243023775565	6.1096205358002	1.14321140800169	-	-	-	hypothetical protein
215726	3.07940937271164	4.28068608400248	1.03358921656413	-	-	-	hypothetical protein
215727	2.94149158664342	4.19053467053867	1.03255698595689	-	-	-	hypothetical protein
215728	4.10808286393783	6.00723324797558	1.12638931647561	-	-	-	hypothetical protein
215729	2.27141297108803	3.07056609176617	1.0687917962048	-	-	-	hypothetical protein
215730	3.00443099260689	4.28758320157818	1.11030420931147	2194	Predicted membrane-associated, metal-dependent hydrolase	R	membrane protein, putative
215731	4.68134940515546	7.22315628103785	1.1422501751071	-	-	-	hypothetical protein
215732	2.94090576636712	4.27134732219431	1.09052053140333	1230	Co/Zn/Cd efflux system component	P	cobalt/cadmium/zinc transporter, CDF family
215733	3.88556855779887	5.51110669137015	1.10136513910501	-	-	-	hypothetical protein
215734	3.7721368542402	5.45485728799692	1.02869030533032	-	-	-	conserved hypothetical protein
215735	2.48019476896446	3.49568785935498	1.02440646052496	745	Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain	TK	DNA-binding response regulator CzrR
215736	2.7971979852143	4.10066047885447	1.09971900895957	642	Signal transduction histidine kinase	T	sensor histidine kinase
215737	2.63378246240854	3.88883632157213	1.03802367312661	-	-	-	hypothetical protein
215738	2.56335240266042	3.58100022114552	0.985651039324647	-	-	-	hypothetical protein
215739	2.90933800072951	4.16515719148389	1.11621301829738	1807	4-amino-4-deoxy-L-arabinose transferase and related glycosyltransferases of PMT family	M	sugar transferase, putative
215740	2.60639015066606	3.76475383871691	1.02384120550609	463	Glycosyltransferases involved in cell wall biogenesis	M	glycosyl transferase, group 2 family protein
215741	5.53630979450633	7.68812026648933	1.1198692350074	2246	Predicted membrane protein	S	GtrA family protein
215742	3.80693281865368	5.45763946138478	1.0934280894563	583	Transcriptional regulator	K	transcriptional regulator, putative
215743	1.90201284789486	2.65849235877956	0.884326148303165	3746	Phosphate-selective porin	P	porin P
215744	2.98741627177227	4.44247984759152	1.15171734680389	-	-	-	hypothetical protein
215745	3.07104805223194	4.36912005511089	1.10441161956431	-	-	-	hypothetical protein
215746	3.82620855577645	5.35743427146171	1.0776037456205	-	-	-	hypothetical protein
215747	3.0768883793227	4.47285606668798	1.15022148922941	2217	Cation transport ATPase	P	cadmium translocating P-type ATPase
215748	2.30420008963578	3.17512041265703	0.968813096518362	-	-	-	conserved hypothetical protein
215749	2.22948191315379	3.20327992273666	1.00125975470538	3696	Putative silver efflux pump	P	cobalt/zinc/cadmium efflux RND transporter, permease protein, CzcA family
215750	2.14514027904202	3.1842418532128	1.01383466260031	845	Membrane-fusion protein	M	cobalt/zinc/cadmium efflux RND transporter, membrane fusion protein, CzcB family
215751	2.81258382393416	4.08719131213932	1.11753506658265	1538	Outer membrane protein	MU	cobalt/zinc/cadmium efflux RND transporter, outer membrane protein, CzcC family
215752	1.9109342297057	2.71356147486192	0.905253208778833	-	-	-	porin, putative
215753	3.9782036725726	5.59495951518415	1.0895234545484	745	Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain	TK	DNA-binding heavy metal response regulator, putative
215754	3.98884982720213	5.8686997672765	1.06845770659938	-	-	-	hypothetical protein
215755	5.08363640436497	7.41018640431124	1.20781997180168	-	-	-	hypothetical protein
215756	2.82620345046832	3.84547212454029	1.01255805683175	5455	Predicted integral membrane protein	S	conserved hypothetical protein
215757	2.40602465250297	3.4070435758466	0.9813157387239	3829	Transcriptional regulator containing PAS, AAA-type ATPase, and DNA-binding domains	KT	sigma-54 dependent transcriptional regulator
215758	2.09375634839111	2.91051514653504	0.910573462364409	491	Zn-dependent hydrolases, including glyoxylases	R	metallo-beta-lactamase family protein
215759	2.14938300985143	3.05414801917389	0.949318513245071	446	Uncharacterized NAD(FAD)-dependent dehydrogenases	R	conserved hypothetical protein
215760	2.75031158170454	3.99360387400979	1.10579092722822	730	Predicted permeases	R	conserved hypothetical protein
215761	1.80766455820419	2.55161742963632	0.782025551387201	583	Transcriptional regulator	K	transcriptional regulator, LysR family
215762	2.27743730887218	3.17293518550037	0.981332231195962	2303	Choline dehydrogenase and related flavoproteins	E	oxidoreductase, GMC family
215763	1.90297870197986	2.6975189538992	0.893595404990143	2814	Arabinose efflux permease	G	major facilitator family transporter
215764	1.88300726182941	2.62520368538828	0.879448166142796	204	1-acyl-sn-glycerol-3-phosphate acyltransferase	I	1-acyl-sn-glycerol-3-phosphate acyltransferase, putative
215765	2.10511552959182	2.95815453671128	0.949457090381957	241	Histidinol phosphatase and related phosphatases	E	histidinol-phosphatase, putatitve
215766	1.41392708254662	1.99525979454008	0.696592530413731	751	Glycyl-tRNA synthetase, beta subunit	J	glycyl-tRNA synthetase, tetrameric type, beta subunit
215767	1.5658330493012	2.17499054602688	0.773119408123121	752	Glycyl-tRNA synthetase, alpha subunit	J	glycyl-tRNA synthetase, tetrameric type, alpha subunit
215768	1.94824872242141	2.67009167628612	0.864368735786264	2818	3-methyladenine DNA glycosylase	L	DNA-3-methyladenine glycosidase I
215769	1.56661185509323	2.30383891362331	0.810733681304289	1560	Lauroyl/myristoyl acyltransferase	M	lipid A biosynthesis lauroyl acyltransferase, putative
215770	2.02082868772588	2.831199865474	0.937065830042419	4783	Putative Zn-dependent protease, contains TPR repeats	R	TPR domain protein
215771	1.62548061485666	2.30443755918961	0.809991404277501	569	K+ transport systems, NAD-binding component	P	potassium uptake protein TrkA
215772	1.6028637426535	2.21846484866419	0.769914016624746	144	tRNA and rRNA cytosine-C5-methylases	J	sun protein
215773	1.61056146651864	2.3081402600841	0.81935503523556	223	Methionyl-tRNA formyltransferase	J	methionyl-tRNA formyltransferase
215774	1.4237076149875	1.98437900344881	0.761885457978373	242	N-formylmethionyl-tRNA deformylase	J	polypeptide deformylase
215775	2.58971414405885	3.73145027790075	1.0847274884913	758	Predicted Rossmann fold nucleotide-binding protein involved in DNA uptake	LU	smf protein
215776	2.12492201705865	3.04494232832961	0.903727572766015	9	Putative translation factor (SUA5)	J	Sua5/YciO/YrdC/YwlC family protein
215777	2.86401505095759	4.09977508319945	1.03793545812236	-	-	-	hypothetical protein
215778	1.96878087180382	2.84933788148735	0.852830836026255	604	NADPH:quinone reductase and related Zn-dependent oxidoreductases	CR	quinone oxidoreductase
215779	1.71269045638598	2.39297052281452	0.823525853970949	408	Coproporphyrinogen III oxidase	H	coproporphyrinogen III oxidase, aerobic
215780	1.95609428509498	2.76777103842408	0.911636039164915	169	Shikimate 5-dehydrogenase	E	shikimate 5-dehydrogenase
215781	2.43706769127718	3.5141419771576	1.01969348247849	659	Sulfate permease and related transporters (MFS superfamily)	P	sulfate transporter
215782	2.01811461733919	2.80286317467504	0.86715220482266	2113	ABC-type proline/glycine betaine transport systems, periplasmic components	E	glycine betaine-binding protein, putative
215783	1.73046567185552	2.41257418096625	0.822949034148716	3119	Arylsulfatase A and related enzymes	P	choline sulfatase
215784	4.04757859140306	5.74360652824412	1.20167579009395	-	-	-	hypothetical protein
215785	2.9277249223131	4.16033696508093	0.925566814965308	583	Transcriptional regulator	K	transcriptional regulator, LysR family
215786	2.4311567624486	3.5305509075436	0.959788100233438	2910	Putative NADH-flavin reductase	R	conserved hypothetical protein
215787	2.94709162758268	4.25617296718716	0.979194003510986	3805	Aromatic ring-cleaving dioxygenase	Q	conserved hypothetical protein
215788	1.67783674526774	2.40259741449815	0.857463282221584	159	Tryptophan synthase alpha chain	E	tryptophan synthase, alpha subunit
215789	1.49113748974786	2.06797799034899	0.729251929398443	133	Tryptophan synthase beta chain	E	tryptophan synthase, beta subunit
215790	2.61944439141158	3.78129073758791	1.01879155389733	583	Transcriptional regulator	K	transcriptional regulator TrpI
215791	2.71893732714752	4.02682297622359	1.03837963162814	4575	Uncharacterized conserved protein	S	conserved hypothetical protein
215792	1.84702155996939	2.60591595198926	0.977521555389573	3360	Uncharacterized conserved protein	S	conserved hypothetical protein
215793	2.4072125353958	3.42714293138659	0.989778344351682	-	-	-	conserved hypothetical protein
215794	2.00732035409041	2.8604614254914	0.859479721355947	2141	Coenzyme F420-dependent N5,N10-methylene tetrahydromethanopterin reductase and related flavin-depend	C	conserved hypothetical protein
215795	2.81386622516729	3.96824287544029	1.04737314160379	1764	Predicted redox protein, regulator of disulfide bond formation	O	osmotically inducible protein OsmC
215796	2.46324248490069	3.72738483015873	1.00000221252827	-	-	-	conserved hypothetical protein
215797	2.04220072467727	2.89628739813699	0.901895728728153	-	-	-	lipoprotein, putative
215798	2.52686305734164	3.52918565854988	0.992102353369946	-	-	-	lipoprotein, putative
215799	3.17910582219956	4.44814057105874	1.01664832372087	4324	Predicted aminopeptidase	R	conserved hypothetical protein
215800	1.87733275930887	2.54009978047304	0.848940013514682	546	Predicted phosphatases	R	hydrolase, haloacid dehalogenase-like family
215801	1.60320826741272	2.31076027329712	0.838454592738922	663	Carbonic anhydrases/acetyltransferases, isoleucine patch superfamily	R	anhydrase, family 3 protein
215802	1.49334198770119	2.11503493817364	0.738445752467911	339	Zn-dependent oligopeptidases	E	oligopeptidase A
215803	1.63667274639988	2.32175983620785	0.904572311648142	3529	Predicted nucleic-acid-binding protein containing a Zn-ribbon domain	R	conserved hypothetical protein
215804	3.27386759030796	4.64506201376454	1.1163376081364	-	-	-	hypothetical protein
215805	2.32278467709513	3.30575933443384	0.968405839031514	1533	DNA repair photolyase	L	conserved hypothetical protein
215806	1.77806330467509	2.56983169251481	0.905785195369007	288	Carbonic anhydrase	P	carbonic anhydrase
215807	2.24400413337036	3.2202144677153	0.941744791331628	659	Sulfate permease and related transporters (MFS superfamily)	P	sulfate transporter, putative
215808	3.55955788915299	4.87155008775408	1.08440106293182	-	-	-	conserved hypothetical protein
215809	1.54147837577085	2.17147671116505	0.752141192305863	1622	Heme/copper-type cytochrome/quinol oxidases, subunit 2	C	cytochrome c oxidase, subunit II
215810	1.74121167807628	2.39070942498021	0.809142013453447	843	Heme/copper-type cytochrome/quinol oxidases, subunit 1	C	cytochrome c oxidase, subunit I
215811	1.61214890061041	2.26819486480224	0.811587457455315	3175	Cytochrome oxidase assembly factor	O	cytochrome c oxidase assembly protein
215812	2.00367033817563	2.75277398267276	0.851621374640173	1845	Heme/copper-type cytochrome/quinol oxidase, subunit 3	C	cytochrome c oxidase, subunit III
215813	2.32156827491131	3.2261270046692	0.96168325017628	3346	Uncharacterized conserved protein	S	conserved hypothetical protein
215814	1.97155302922282	2.77438120655993	0.909588462458133	-	-	-	conserved hypothetical protein
215815	2.21342425760899	3.14170913895165	0.955492265793353	1612	Uncharacterized protein required for cytochrome oxidase assembly	O	membrane protein, putative
215816	2.18863194533708	3.05492942319981	0.923737350716162	109	Polyprenyltransferase (cytochrome oxidase assembly factor)	O	protoheme IX farnesyltransferase
215817	1.9144023938624	2.6204714896829	0.808689006455247	1999	Uncharacterized protein SCO1/SenC/PrrC, involved in biogenesis of respiratory and photosynthetic sys	R	Sco1/SenC family protein
215818	1.37281840187137	1.94004950947998	0.734432051178465	1464	ABC-type metal ion transport system, periplasmic component/surface antigen	P	ABC transporter, periplasmic binding protein, putative
215819	1.65143763571927	2.34133925924544	0.81201983253057	2011	ABC-type metal ion transport system, permease component	P	ABC transporter, permease protein
215820	1.5444573872264	2.18195607380362	0.780358881126409	1135	ABC-type metal ion transport system, ATPase component	P	ABC transporter, ATP-binding protein
215821	2.05289692756038	2.90192277452971	0.911912006356525	753	Catalase	P	catalase
215822	1.99485166351955	2.84380402936161	0.933265387854304	-	-	-	lipoprotein, putative
215823	2.0910477242254	3.02378878343697	0.979804334444498	1108	ABC-type Mn2+/Zn2+ transport systems, permease components	P	zinc ABC transporter, permease protein ZnuB
215824	1.62529311284784	2.3398744392861	0.833324157771661	1121	ABC-type Mn/Zn transport systems, ATPase component	P	zinc ABC transporter, ATP-binding protein ZnuC
215825	1.57284924153522	2.25296588113374	0.839603278929408	735	Fe2+/Zn2+ uptake regulation proteins	P	transcriptional regulator, Fur family
215826	2.30412398025054	3.31604283045497	0.98233138291715	4531	ABC-type Zn2+ transport system, periplasmic component/surface adhesin	P	zinc ABC transporter, periplasmic zinc-binding protein ZnuA, putative
215827	1.85459708364602	2.56443064546405	0.850091196657966	2334	Putative homoserine kinase type II (protein kinase fold)	R	homoserine kinase
215828	2.46940964033478	3.32000080019481	1.02236909491019	-	-	-	conserved hypothetical protein
215829	1.64561814351036	2.32312374619505	0.788882450356173	749	DNA polymerase I - 3'-5' exonuclease and polymerase domains	L	DNA polymerase I
215830	1.66022100420565	2.32562846163137	0.845991716584798	218	Predicted GTPase	R	GTP-binding protein, putative
215831	3.5263771213678	4.9167228144237	1.10593803440392	3245	Cytochrome c5	C	cytochrome c-type protein
215832	1.7776309273332	2.43830653867426	0.845022790782221	2863	Cytochrome c553	C	cytochrome c4
215833	1.57603148047254	2.21408018621015	0.812200900625305	1651	Protein-disulfide isomerase	O	thiol:disulfide interchange protein, DsbA family
215834	2.2757116191191	3.18334584106249	0.958374969488191	3568	Metal-dependent hydrolase	R	conserved hypothetical protein
215835	2.31051912852327	3.3464367051956	1.02610885490739	2199	FOG: GGDEF domain	T	GGDEF domain protein
215836	2.00932496609492	2.8402999172465	0.915314954425467	3023	Negative regulator of beta-lactamase expression	V	N-acetylmuramoyl-L-alanine amidase family protein
215837	2.48571120002988	3.54360962660221	0.991822792505032	4943	Predicted signal transduction protein containing sensor and EAL domains	T	conserved hypothetical protein
215838	1.95946075280676	2.73855344279337	0.8788810900063	5002	Signal transduction histidine kinase	T	sensory box histidine kinase
215839	1.972190197835	2.79851358327226	0.913426893555044	2204	Response regulator containing CheY-like receiver, AAA-type ATPase, and DNA-binding domains	T	alginate biosynthesis transcriptional regulatory protein AlgB
215840	1.92633446358653	2.85089536573054	0.91201154444867	2823	Predicted periplasmic or secreted lipoprotein	R	conserved hypothetical protein
215841	3.2690605406264	4.48173152793215	1.11032762364233	-	-	-	conserved hypothetical protein
215842	1.85738167276338	2.67421589591032	0.88589113707152	-	-	-	conserved hypothetical protein
215843	1.570275081907	2.25970681128687	0.790928256328401	1301	Na+/H+-dicarboxylate symporters	C	proton/sodium-glutamate/aspartate symporter
215844	1.81686795215924	2.61833819182779	0.867271209119607	2715	Uncharacterized membrane protein, required for spore maturation in B.subtilis.	R	conserved hypothetical protein
215845	1.8756132029057	2.7389309052433	0.872789456498237	3218	ABC-type uncharacterized transport system, auxiliary component	R	lipoprotein, putative
215846	1.70521281828685	2.42891706161285	0.796557537867338	1463	ABC-type transport system involved in resistance to organic solvents, periplasmic component	Q	conserved hypothetical protein
215847	1.85928353919521	2.63458934928773	0.865303530690451	1127	ABC-type transport system involved in resistance to organic solvents, ATPase component	Q	ABC transporter, ATP-binding protein, putative
215848	1.73824055290311	2.4885130668993	0.849461718095317	767	ABC-type transport system involved in resistance to organic solvents, permease component	Q	ABC transporter, permease protein, putative
215849	1.72844009988422	2.4339672374167	0.838177136472158	-	-	-	conserved hypothetical protein
215850	1.90118568275428	2.6316553800771	0.855056433450474	612	Predicted Zn-dependent peptidases	R	metalloprotease, insulinase family
215851	2.00423892437685	2.8736982597715	0.907475783849946	1283	Na+/phosphate symporter	P	Na+/Pi cotransporter family protein
215852	1.57977278781853	2.23762709441508	0.819070491617793	861	Membrane protein TerC, possibly involved in tellurium resistance	P	conserved hypothetical protein
215853	1.63278514291689	2.29185382600792	0.807807589940388	2851	H+/citrate symporter	C	citrate transporter
215854	3.28974357761784	4.69441935292542	0.993223774474888	3791	Uncharacterized conserved protein	S	conserved hypothetical protein
215855	2.00453389005277	2.84407205897344	0.886794266390569	-	-	-	conserved hypothetical protein
215856	1.77948242736045	2.58961966399061	0.968481660491037	-	-	-	conserved hypothetical protein
215857	2.55480859288218	3.61261827094731	0.965824879875851	-	-	-	conserved hypothetical protein
215858	2.11088717369973	3.0939211792591	0.99280000980369	-	-	-	conserved hypothetical protein
215859	1.72823914895235	2.60868666486256	1.05694912533797	5457	Uncharacterized conserved small protein	S	conserved hypothetical protein
215860	1.5585315557246	2.20941063436149	0.771322003021	427	Acetyl-CoA hydrolase	C	acetyl-CoA hydrolase/transferase family protein
215861	1.62557168766827	2.30025210640582	0.811129849882285	1282	NAD/NADP transhydrogenase beta subunit	C	pyridine nucleotide transhydrogenase, beta subunit
215862	2.51269500734898	3.57234546011363	0.991885443977515	583	Transcriptional regulator	K	transcriptional regulator, LysR family
215863	1.89858965000957	2.65866009483222	0.887833552670677	1960	Acyl-CoA dehydrogenases	I	glutaryl-CoA dehydrogenase
215864	2.89815895525389	4.0902039539836	1.00131638786786	1804	Predicted acyl-CoA transferases/carnitine dehydratase	C	CAIB/BAIF family protein
215865	2.33178305442197	3.28954421306372	0.99678571136401	4773	Outer membrane receptor for ferric coprogen and ferric-rhodotorulic acid	P	ferrioxamine receptor, putative
215866	2.69015765938415	3.79424754539534	1.05466270220861	3712	Fe2+-dicitrate sensor, membrane component	PT	transmembrane sensor, putative
215867	2.43168266545677	3.44323672379628	1.02789826288569	1595	DNA-directed RNA polymerase specialized sigma subunit, sigma24 homolog	K	RNA polymerase sigma-70 factor, ECF subfamily
215868	2.10392287567589	3.02920528516825	0.969436074393726	1802	Transcriptional regulators	K	transcriptional regulator, GntR family
215869	2.53965919504498	3.53791130354862	0.949392669716889	3672	Predicted periplasmic protein	S	conserved hypothetical protein
215870	2.39779332797037	3.44120040866891	1.00484868141248	2200	FOG: EAL domain	T	GGDEF domain protein
215871	1.81042677492371	2.58175230237948	0.867356552455365	1566	Multidrug resistance efflux pump	V	HlyD family secretion protein
215872	1.7528574873555	2.48853576189977	0.826038893445476	2274	ABC-type bacteriocin/lantibiotic exporters, contain an N-terminal double-glycine peptidase domain	V	toxin secretion ATP-binding protein
215873	1.66046065971243	2.35796197785709	0.797034159362654	-	-	-	surface adhesion protein, putative
215874	1.66194618587246	2.34099334063757	0.817051577984529	2175	Probable taurine catabolism dioxygenase	Q	dioxygenase, TauD/TfdA family
215875	1.6032803269775	2.25121864518059	0.803379203000437	715	ABC-type nitrate/sulfonate/bicarbonate transport systems, periplasmic components	P	ABC transporter, periplasmic binding protein
215876	2.203343203855	3.12168539359439	0.965046292754269	1116	ABC-type nitrate/sulfonate/bicarbonate transport system, ATPase component	P	ABC transporter, ATP-binding protein
215877	2.75881847366358	3.90697797572246	1.01989860533437	600	ABC-type nitrate/sulfonate/bicarbonate transport system, permease component	P	ABC transporter, permease protein
215878	3.35313263745017	4.8611479707738	1.07281015759767	-	-	-	transcriptional factor-related protein
215879	2.49351416616729	3.55125457859012	0.960253101543847	790	FOG: TPR repeat, SEL1 subfamily	R	conserved hypothetical protein
215880	1.83364042318397	2.68416168574523	0.933984418729611	1846	Transcriptional regulators	K	transcriptional regulator, MarR family
215881	1.8998337327963	2.66709211058482	0.908268317554839	1289	Predicted membrane protein	S	efflux transporter, permease protein, putative
215882	2.29946403018716	3.1788014142921	0.959834445253501	-	-	-	conserved hypothetical protein
215883	1.65128894443624	2.40232159241055	0.847581703145688	1566	Multidrug resistance efflux pump	V	efflux transporter, membrane fusion protein, putative
215884	1.93655317664025	2.73748415185491	0.892765013260156	1538	Outer membrane protein	MU	efflux transporter, outer membrane protein, putative
215885	1.83085879994264	2.60417864545339	0.886165189914876	672	High-affinity Fe2+/Pb2+ permease	P	cytochrome c family protein
215886	2.44268017627854	3.41390845485499	1.04317798132971	-	-	-	conserved hypothetical protein
215887	1.69049665372852	2.31160865812349	0.845694415922835	-	-	-	conserved hypothetical protein
215888	1.86491166976975	2.6119324927484	0.876245264480997	625	Glutathione S-transferase	O	glutathione S-transferase family protein
215889	1.47587781755477	2.06741997786748	0.737726826295105	165	Argininosuccinate lyase	E	argininosuccinate lyase
215890	2.06114237430331	2.90961744385512	0.900862666303909	3279	Response regulator of the LytR/AlgR family	KT	alginate biosynthesis protein PprA
215891	1.72106349755955	2.44154427481878	0.862904397277338	181	Porphobilinogen deaminase	H	porphobilinogen deaminase
215892	2.3592620514421	3.45403636055121	1.00666850367384	1587	Uroporphyrinogen-III synthase	H	uroporphyrinogen-III synthetase
215893	2.0489203196239	2.95149642608812	0.958136594836739	2959	Uncharacterized enzyme of heme biosynthesis	H	uroporphyrin-III C-methyltransferase, putative
215894	1.86829609634631	2.65731031550483	0.901948957784868	3071	Uncharacterized enzyme of heme biosynthesis	H	hemY protein
215895	3.30551995314285	4.68354435088539	1.10268479083275	1495	Disulfide bond formation protein DsbB	O	DsbB family protein
215896	1.98609293140197	2.73019248398564	0.866336398472086	3160	Regulator of sigma D	K	transcriptional regulator PfrA
215897	2.7376133154283	3.82656816738494	1.01142713169735	545	FKBP-type peptidyl-prolyl cis-trans isomerases 1	O	peptidyl-prolyl cis-trans isomerase FklB
215898	4.73723390940369	6.82447198800241	1.2069646850819	-	-	-	hypothetical protein
215899	2.56768838902486	3.69012192322714	1.08767187955377	-	-	-	alginate regulatory protein AlgP
215900	2.57888054854621	3.66684445555364	1.05424202077863	5589	Uncharacterized conserved protein	S	conserved hypothetical protein
215901	1.80242954970852	2.50913948789483	0.853954373211035	488	ATPase components of ABC transporters with duplicated ATPase domains	R	ABC transporter, ATP-binding protein, putative
215902	2.02465150327541	2.93361175531548	0.958753570150536	668	Small-conductance mechanosensitive channel	M	conserved hypothetical protein
215903	1.99159246019428	2.82896113980027	0.943916182844192	1280	Putative threonine efflux protein	E	transporter, LysE family
215904	1.95950524490845	2.8041642090119	0.882092039776779	330	Membrane protease subunits, stomatin/prohibitin homologs	O	SPFH domain/Band 7 family protein
215905	1.99121014418405	2.85448409584574	0.911530530037774	1030	Membrane-bound serine protease (ClpP class)	O	membrane protein, putative
215906	1.99349417263568	2.818985420046	0.930045023269542	2606	Uncharacterized conserved protein	S	conserved hypothetical protein
215907	1.63641109888895	2.35797874450295	0.878693914167081	3448	CBS-domain-containing membrane protein	T	CBS domain protein
215908	1.74394046972125	2.40666896665294	0.808140289873027	624	Acetylornithine deacetylase/Succinyl-diaminopimelate desuccinylase and related deacylases	E	tabtoxinine-beta-lactam limiting dipeptidase, putative
215909	1.75923951082474	2.48721634767641	0.86997539171617	2188	Transcriptional regulators	K	transcriptional regulator, GntR family
215910	1.6595704781215	2.32573872239548	0.76203229113942	1053	Succinate dehydrogenase/fumarate reductase, flavoprotein subunit	C	oxidoreductase, putative
215911	1.42843492117109	1.95223054977312	0.883795883517768	1146	Ferredoxin	C	ferredoxin, 4Fe-4S
215912	1.53194718591147	2.12599291716386	0.727857185324717	715	ABC-type nitrate/sulfonate/bicarbonate transport systems, periplasmic components	P	nitrate ABC transporter, periplasmic nitrate-binding protein, putative
215913	1.97657511860538	2.86329877704064	0.954413049146474	600	ABC-type nitrate/sulfonate/bicarbonate transport system, permease component	P	nitrate ABC transporter, permease protein, putative
215914	1.90828075305313	2.66914429158862	0.893418156273727	1116	ABC-type nitrate/sulfonate/bicarbonate transport system, ATPase component	P	nitrate ABC transporter, ATP-binding protein, putative
215915	2.35866773281458	3.39500624399709	1.02943454607794	1413	FOG: HEAT repeat	C	phycobiliprotein, putative
215916	2.65709181606991	3.85385808654506	0.97247664057526	3536	Uncharacterized protein conserved in bacteria	S	conserved hypothetical protein
215917	1.33837434276913	1.88227480932411	0.661647023668717	1012	NAD-dependent aldehyde dehydrogenases	C	succinate-semialdehyde dehydrogenase
215918	1.39525023079011	1.96823701632589	0.688105761219389	160	4-aminobutyrate aminotransferase and related aminotransferases	E	4-aminobutyrate aminotransferase
215919	2.26687511143354	3.26418925389693	0.99799286911125	1639	Predicted signal transduction protein	T	response regulator
215920	2.07556454549653	2.89325635383267	0.872135876367539	2199	FOG: GGDEF domain	T	sensory box protein
215921	1.51881584124147	2.10115706945037	0.731314012584924	1398	Fatty-acid desaturase	I	fatty acid desaturase family protein
215922	1.9928939406042	2.82957470900906	0.873047837145751	5001	Predicted signal transduction protein containing a membrane domain, an EAL and a GGDEF domain	T	sensory box protein
215923	2.27919721255148	3.23441841513177	0.940462173392111	2011	ABC-type metal ion transport system, permease component	P	ABC transporter, permease protein
215924	1.84950146453887	2.64567547388543	0.862063792359961	1135	ABC-type metal ion transport system, ATPase component	P	ABC transporter, ATP-binding protein
215925	1.66838152000829	2.31137418203061	0.827744221161315	1464	ABC-type metal ion transport system, periplasmic component/surface antigen	P	ABC transporter, periplasmic binding protein, putative
215926	1.70344543017156	2.33570874235063	0.792359600412543	2141	Coenzyme F420-dependent N5,N10-methylene tetrahydromethanopterin reductase and related flavin-depend	C	monooxygenase, DszA family
215927	1.58574857653684	2.2443555543228	0.764242119932369	1960	Acyl-CoA dehydrogenases	I	monooxygenase, DszC family
215928	1.89834191087178	2.70855014328023	0.893165884042034	1960	Acyl-CoA dehydrogenases	I	monooxygenase, DszC family
215929	1.78261690385978	2.50229673223023	0.844445449985977	1126	ABC-type polar amino acid transport system, ATPase component	E	cysteine ABC transporter, ATP-binding protein, putative
215930	1.69579693098084	2.3925535978345	0.825584172480396	765	ABC-type amino acid transport system, permease component	E	cysteine ABC transporter, permease protein, putative
215931	1.57160568516002	2.19832007744994	0.808161506706494	834	ABC-type amino acid transport/signal transduction systems, periplasmic component/domain	ET	cysteine ABC transporter, periplasmic cysteine-binding protein, putative
