#gi	CAI	CAI_Alm	CBI	COG	COGanno	COGfun	Annotation
126017	1.91685945229048	3.0986676685863	0.974578627761778	1806	Uncharacterized protein conserved in bacteria	S	AGR_C_5142p
126018	2.57713729016391	4.37076385349943	1.14622469300246	424	Nucleotide-binding protein implicated in inhibition of septum formation	D	AGR_C_2p
126019	2.06594324249148	3.36401233286514	1.01703076464208	169	Shikimate 5-dehydrogenase	E	AGR_C_3p
126020	2.58488168153957	4.1324446214608	1.0760460239144	237	Dephospho-CoA kinase	H	AGR_C_5p
126021	1.67186479741405	2.6561869948954	0.943217879010481	847	DNA polymerase III, epsilon subunit and related 3'-5' exonucleases	L	AGR_C_7p
126022	1.49848532636603	2.32954675583041	0.893491788453289	1952	Preprotein translocase subunit SecB	U	AGR_C_9p
126023	2.20688736041793	3.51158717383526	1.03782918072088	3030	Protein affecting phage T7 exclusion by the F plasmid	R	AGR_C_11p
126024	1.73604894408506	2.7965896301692	0.942020249529815	4395	Uncharacterized protein conserved in bacteria	S	AGR_C_12p
126025	2.04387510340571	3.28404769194784	0.996580012956931	2821	Membrane-bound lytic murein transglycosylase	M	AGR_C_15p
126026	2.20811733515695	3.60416735231362	1.01812308734164	2840	Uncharacterized protein conserved in bacteria	S	AGR_C_17p
126027	1.92778033275605	3.13631758725454	0.950321109591267	1396	Predicted transcriptional regulators	K	AGR_C_18p
126028	1.55067591550485	2.55999900617414	0.89837113458587	187	Type IIA topoisomerase (DNA gyrase/topo II, topoisomerase IV), B subunit	L	AGR_C_19p
126029	2.0145203729885	3.29846395987951	1.00280945282926	778	Nitroreductase	C	AGR_C_21p
126030	1.57041971737826	2.50918916089076	0.901571886323776	179	2-keto-4-pentenoate hydratase/2-oxohepta-3-ene-1,7-dioic acid hydratase (catechol pathway)	Q	AGR_C_22p
126031	1.62878967376129	2.66706405235005	0.929678882827736	4553	Poly-beta-hydroxyalkanoate depolymerase	I	AGR_C_24p
126032	2.0562228787485	3.35164680668593	1.00256643117858	1451	Predicted metal-dependent hydrolase	R	AGR_C_25p
126033	2.20635265125984	3.64761786505662	1.00784401249019	135	Phosphoribosylanthranilate isomerase	E	AGR_C_26p
126034	1.66993057158987	2.65628843968105	0.921836782307908	133	Tryptophan synthase beta chain	E	AGR_C_28p
126035	1.77667485092747	2.89598449272341	0.965223886856844	159	Tryptophan synthase alpha chain	E	AGR_C_30p
126036	1.45496838546783	2.33053749078264	0.862500916873581	777	Acetyl-CoA carboxylase beta subunit	I	AGR_C_32p
126037	1.88890136946027	3.04053083558704	1.00357885843619	285	Folylpolyglutamate synthase	H	AGR_C_35p
126038	2.02031723709962	3.29560650127496	1.03503706219756	526	Thiol-disulfide isomerase and thioredoxins	OC	AGR_C_37p
126039	1.85586165641587	3.0734321318645	0.997879529592925	1074	ATP-dependent exoDNAse (exonuclease V) beta subunit (contains helicase and exonuclease domains)	L	AGR_C_39p
126040	1.95834221492386	3.1966396654515	1.00920891704607	3893	Inactivated superfamily I helicase	L	AGR_C_40p
126041	1.74328337484201	2.79223019944129	0.927616735633858	1208	Nucleoside-diphosphate-sugar pyrophosphorylase involved in lipopolysaccharide biosynthesis/translati	MJ	AGR_C_42p
126042	2.06886977190798	3.34223208051608	1.02996901538431	802	Predicted ATPase or kinase	R	AGR_C_43p
126043	1.75158065641326	2.8794517678403	0.972904345284423	2202	FOG: PAS/PAC domain	T	AGR_C_44p
126044	1.38042223682835	2.19337207667203	0.79531853346112	499	S-adenosylhomocysteine hydrolase	H	AGR_C_46p
126045	1.83139346312691	3.08299396070905	1.06521200298663	1925	Phosphotransferase system, HPr-related proteins	G	AGR_C_49p
126046	1.89295544666542	3.03620916895015	0.924124089492504	2893	Phosphotransferase system, mannose/fructose-specific component IIA	G	AGR_C_50p
126047	2.5423404330146	4.19346631007369	1.12227574293823	1493	Serine kinase of the HPr protein, regulates carbohydrate metabolism	T	AGR_C_51p
126048	1.80042174779571	2.97617239936196	0.974676467978384	642	Signal transduction histidine kinase	T	AGR_C_52p
126049	1.78113379896134	2.87525457042643	0.982108606374252	745	Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain	TK	AGR_C_54p
126050	1.45014395094221	2.34557361108917	0.821344116839686	1866	Phosphoenolpyruvate carboxykinase (ATP)	C	AGR_C_56p
126051	2.1032247300482	3.40930260636223	1.05867216337523	1186	Protein chain release factor B	J	AGR_C_57p
126052	1.76877315991283	2.85647588556189	0.918583048486213	1072	Panthothenate kinase	H	AGR_C_59p
126053	1.85162606208319	3.09303533626109	1.03355748165107	140	Phosphoribosyl-ATP pyrophosphohydrolase	E	AGR_C_60p
126054	1.67341608759158	2.72539847025629	0.98095214362583	107	Imidazoleglycerol-phosphate synthase	E	AGR_C_62p
126055	1.75824532637936	2.81818351513753	0.978107852071433	106	Phosphoribosylformimino-5-aminoimidazole carboxamide ribonucleotide (ProFAR) isomerase	E	AGR_C_63p
126056	1.57877346478948	2.56636208551903	0.909752447013509	118	Glutamine amidotransferase	E	AGR_C_64p
126057	2.55921724739387	4.27847074317333	1.10789981403415	-	-	-	AGR_C_67p
126058	1.54671103261725	2.46350194930752	0.892485722238497	131	Imidazoleglycerol-phosphate dehydratase	E	AGR_C_69p
126059	1.96279185408353	3.15534108977529	1.01431897774592	5405	ATP-dependent protease HslVU (ClpYQ), peptidase subunit	O	AGR_C_70p
126060	1.54005720366563	2.48927510940521	0.883382376542977	1220	ATP-dependent protease HslVU (ClpYQ), ATPase subunit	O	AGR_C_72p
126061	1.6851377087628	2.77240503717919	0.968776021845591	-	-	-	AGR_C_75p
126062	1.63728463608884	2.66381945221222	0.934156056167382	2225	Malate synthase	C	AGR_C_78p
126063	1.72246154691606	2.77326217656689	0.953815812087077	1376	Uncharacterized protein conserved in bacteria	S	AGR_C_80p
126064	2.7401588004612	4.46420174570641	1.07916378073558	5321	Uncharacterized protein conserved in bacteria	S	AGR_C_81p
126065	1.86378799671095	3.01080139113688	0.990748142455887	4567	Response regulator consisting of a CheY-like receiver domain and a Fis-type HTH domain	TK	AGR_C_82p
126066	2.02053292817541	3.35704083872886	1.02598942196772	642	Signal transduction histidine kinase	T	AGR_C_85p
126067	2.44239295420165	4.01578276289847	1.12985001834917	1643	HrpA-like helicases	L	AGR_C_86p
126068	3.36063061746748	5.46933786348837	1.15472006495436	-	-	-	AGR_C_88p
126069	3.37150714712208	5.2628487814756	1.07530719093034	-	-	-	AGR_C_89p
126070	2.41637040726492	3.9351704931776	1.05442079170985	-	-	-	AGR_C_90p
126071	3.32982916918255	5.40344529445951	1.078967372103	-	-	-	AGR_C_91p
126072	2.16868639311478	3.48442492367245	1.06041999766151	514	Superfamily II DNA helicase	L	AGR_C_92p
126073	2.23022931074596	3.59463780879607	1.06769027855891	1940	Transcriptional regulator/sugar kinase	KG	AGR_C_93p
126074	1.49899938738609	2.39410063044796	0.88031324407595	1879	ABC-type sugar transport system, periplasmic component	G	AGR_C_94p
126075	1.91105250228265	3.12204207003798	1.03198528478682	1172	Ribose/xylose/arabinose/galactoside ABC-type transport systems, permease components	G	AGR_C_96p
126076	1.72032356723574	2.77478247523691	0.962187809625234	1129	ABC-type sugar transport system, ATPase component	G	AGR_C_98p
126077	2.2108135942485	3.57593142607477	1.02075980477552	1072	Panthothenate kinase	H	AGR_C_100p
126078	1.62345005165907	2.65297457324782	0.995530193142944	695	Glutaredoxin and related proteins	O	AGR_C_102p
126079	2.11767687717848	3.4477736983865	1.05524818065176	1780	Protein involved in ribonucleotide reduction	F	AGR_C_104p
126080	1.62760147557453	2.62586987722256	0.908418572472898	209	Ribonucleotide reductase, alpha subunit	F	AGR_C_106p
126081	1.64580792143624	2.68757815750538	0.924594821837498	208	Ribonucleotide reductase, beta subunit	F	AGR_C_107p
126082	2.14564868236026	3.54696578972857	1.04461293138587	4782	Uncharacterized protein conserved in bacteria	S	AGR_C_108p
126083	1.88695090600277	3.16258404845436	1.03142874434481	1195	Recombinational DNA repair ATPase (RecF pathway)	L	AGR_C_109p
126084	2.10543941929577	3.46898052437164	1.05164435145409	476	Dinucleotide-utilizing enzymes involved in molybdopterin and thiamine biosynthesis family 2	H	AGR_C_111p
126085	1.79549020446658	2.92202113701436	0.976081957552391	454	Histone acetyltransferase HPA2 and related acetyltransferases	KR	AGR_C_112p
126086	2.43061871026321	4.01172247825653	1.11431142363516	-	-	-	AGR_C_113p
126087	1.69335454104153	2.74199281378481	0.894601265116244	1052	Lactate dehydrogenase and related dehydrogenases	CHR	AGR_C_114p
126088	4.13552782392718	6.41144266228414	1.16232364386123	-	-	-	AGR_C_116p
126089	1.95658468624038	3.19850366952002	1.01411534819774	3807	Uncharacterized protein conserved in bacteria	S	AGR_C_117p
126090	1.47574186662758	2.37734814638789	0.848181345339161	524	Sugar kinases, ribokinase family	G	AGR_C_118p
126091	3.10745542470422	4.80655828250841	1.11730360179258	-	-	-	AGR_C_119p
126092	1.71019272197514	2.88052525022831	0.956310724991518	679	Predicted permeases	R	AGR_C_121p
126093	1.64671745515307	2.67144493949644	0.949979800521439	2813	16S RNA G1207 methylase RsmC	J	AGR_C_122p
126094	1.34372029268063	2.16117526960184	0.751117366385737	1185	Polyribonucleotide nucleotidyltransferase (polynucleotide phosphorylase)	J	AGR_C_124p
126095	1.48901374858702	2.42507970725312	0.986469244432954	184	Ribosomal protein S15P/S13E	J	AGR_C_126p
126096	1.67066809242712	2.65147300880382	0.905286744120109	130	Pseudouridine synthase	J	AGR_C_127p
126097	1.6482346367252	2.65967823883713	0.924788083377106	858	Ribosome-binding factor A	J	AGR_C_129p
126098	1.51339890738694	2.43292431149556	0.869882755880797	532	Translation initiation factor 2 (IF-2; GTPase)	J	AGR_C_131p
126099	2.11624476009914	3.37845164403393	1.03670665206175	2740	Predicted nucleic-acid-binding protein implicated in transcription termination	K	AGR_C_134p
126100	1.31146624513462	2.08909791651017	0.752363422927599	195	Transcription elongation factor	K	AGR_C_136p
126101	1.75480982937256	2.82551191732147	0.928516543264219	779	Uncharacterized protein conserved in bacteria	S	AGR_C_138p
126102	1.74428572688561	2.94314548309669	0.981645132942614	477	Permeases of the major facilitator superfamily	GEPR	AGR_C_139p
126103	1.91069892049657	3.11097033008904	0.991089098028672	2951	Membrane-bound lytic murein transglycosylase B	M	AGR_C_140p
126104	1.96326203469451	3.18289438639478	0.983144472067254	353	Recombinational DNA repair protein (RecF pathway)	L	AGR_C_142p
126105	2.17132700795912	3.47405040987322	0.996887325231448	2258	Uncharacterized protein conserved in bacteria	S	AGR_C_144p
126106	1.45386031563657	2.21717546286628	0.901374322220849	718	Uncharacterized protein conserved in bacteria	S	AGR_C_145p
126107	1.64855302304291	2.68343377478376	0.930990051195299	2812	DNA polymerase III, gamma/tau subunits	L	AGR_C_147p
126108	2.42812205087297	3.9382682828587	1.03778066899663	537	Diadenosine tetraphosphate (Ap4A) hydrolase and other HIT family hydrolases	FGR	AGR_C_148p
126109	1.87766863076739	3.0469713445904	0.974129835521251	2816	NTP pyrophosphohydrolases containing a Zn-finger, probably nucleic-acid-binding	L	AGR_C_150p
126110	1.61657512018266	2.56671110181797	0.893851072080069	77	Prephenate dehydratase	E	AGR_C_151p
126111	2.0868082506472	3.41266816296574	1.02796681172473	1212	CMP-2-keto-3-deoxyoctulosonic acid synthetase	M	AGR_C_152p
126112	2.01721908279442	3.34063631370282	1.04759303089555	3474	Cytochrome c2	C	AGR_C_155p
126113	2.45681852652578	3.98787544757738	1.0877648824925	2148	Sugar transferases involved in lipopolysaccharide synthesis	M	AGR_C_157p
126114	1.80427939891858	2.93303639852894	0.965738503767527	744	Membrane carboxypeptidase (penicillin-binding protein)	M	AGR_C_158p
126115	2.38858563513387	3.91790459270194	1.06902368731215	2606	Uncharacterized conserved protein	S	AGR_C_159p
126116	2.36250103649218	3.78675607580892	1.0116542040614	1278	Cold shock proteins	K	AGR_C_161p
126117	4.19669785582161	6.64231680750527	1.12800761458395	-	-	-	AGR_C_162p
126118	2.74374958960048	4.2186709726025	1.15085220380033	-	-	-	AGR_C_163p
126119	1.74479090400299	2.85949005312032	0.978517005534645	624	Acetylornithine deacetylase/Succinyl-diaminopimelate desuccinylase and related deacylases	E	AGR_C_165p
126120	2.51843787130949	4.04578318766822	1.09771311719872	1846	Transcriptional regulators	K	AGR_C_167p
126121	3.23363810219767	5.1693583771748	1.09866336231664	-	-	-	AGR_C_168p
126122	1.74903785023366	2.84579003895533	0.956198180061146	258	5'-3' exonuclease (including N-terminal domain of PolI)	L	AGR_C_169p
126123	2.02922257645618	3.31919547357724	1.04597351480911	5255	Uncharacterized protein conserved in bacteria	S	AGR_C_171p
126124	2.45793774137578	3.98127952215329	1.05559456970802	333	Ribosomal protein L32	J	AGR_C_173p
126125	1.98309795847858	3.19339145151756	0.992020589857937	4191	Signal transduction histidine kinase regulating C4-dicarboxylate transport system	T	AGR_C_174p
126126	1.88773441633245	3.14132399519789	1.00200930312834	2204	Response regulator containing CheY-like receiver, AAA-type ATPase, and DNA-binding domains	T	AGR_C_178p
126127	1.55415187410317	2.55712787365444	0.922024055475099	3181	Uncharacterized protein conserved in bacteria	S	AGR_C_180p
126128	2.3241521940489	3.64594252779957	1.09963357039908	-	-	-	AGR_C_182p
126129	1.57877633480994	2.60680452489461	0.922739029527721	3333	Uncharacterized protein conserved in bacteria	S	AGR_C_184p
126130	2.12179105669981	3.40777433872166	1.05090155780507	2900	Uncharacterized protein conserved in bacteria	S	AGR_C_187p
126131	2.0111498345766	3.17750321380882	0.949977669973712	3803	Uncharacterized protein conserved in bacteria	S	AGR_C_189p
126132	1.56119146147057	2.39214483646907	0.846321528169407	484	DnaJ-class molecular chaperone with C-terminal Zn finger domain	O	AGR_C_192p
126133	1.35247939876469	2.14703963505852	0.763648035358249	443	Molecular chaperone	O	AGR_C_195p
126134	3.63363551113162	5.70536086222356	1.12607576785857	-	-	-	AGR_C_194p
126135	2.58328301654742	4.51124321584227	1.11887189239817	-	-	-	AGR_C_196p
126136	1.98772809202255	3.12751767725726	0.943671632388731	225	Peptide methionine sulfoxide reductase	O	AGR_C_197p
126137	4.86430057151045	7.54304667304828	1.16692155069055	-	-	-	AGR_C_199p
126138	1.3755477887303	2.19768889933219	0.818554943115833	1744	Uncharacterized ABC-type transport system, periplasmic component/surface lipoprotein	R	AGR_C_200p
126139	1.65846691080758	2.64261205374559	0.9059586164005	3845	ABC-type uncharacterized transport systems, ATPase components	R	AGR_C_202p
126140	1.68030978986453	2.78001988326274	0.974625277437779	4603	ABC-type uncharacterized transport system, permease component	R	AGR_C_205p
126141	1.76553397889382	2.84699450735518	0.966009135986087	1079	Uncharacterized ABC-type transport system, permease component	R	AGR_C_207p
126142	2.04564599620071	3.26272776337271	0.994005376278701	295	Cytidine deaminase	F	AGR_C_209p
126143	1.83414793725008	3.07099081716279	1.02983000590078	5	Purine nucleoside phosphorylase	F	AGR_C_210p
126144	1.67052947280537	2.70455850383926	0.944433027470175	274	Deoxyribose-phosphate aldolase	F	AGR_C_211p
126145	1.89622939955057	3.13568003165247	1.03664839544121	213	Thymidine phosphorylase	F	AGR_C_214p
126146	2.05283002664956	3.42612076755863	1.05694976809288	3577	Predicted aspartyl protease	R	AGR_C_215p
126147	1.56244910702387	2.5579624296891	0.953378625820578	35	Uracil phosphoribosyltransferase	F	AGR_C_216p
126148	1.82757936235335	3.00119048698509	0.985819554170731	1816	Adenosine deaminase	F	AGR_C_218p
126149	1.88959943020993	3.02369586039886	0.983872468236158	1015	Phosphopentomutase	G	AGR_C_219p
126150	2.06565820981519	3.38619776911245	1.06550998249915	3346	Uncharacterized conserved protein	S	AGR_C_221p
126151	1.41057226227941	2.34577987649817	0.902923914263859	3125	Heme/copper-type cytochrome/quinol oxidase, subunit 4	C	AGR_C_223p
126152	1.51793595072363	2.51025914345027	0.908093885689393	1845	Heme/copper-type cytochrome/quinol oxidase, subunit 3	C	AGR_C_225p
126153	1.36780905045898	2.18549770173076	0.771690948233136	843	Heme/copper-type cytochrome/quinol oxidases, subunit 1	C	AGR_C_227p
126154	1.53464880385602	2.44898751954375	0.875306382157526	1622	Heme/copper-type cytochrome/quinol oxidases, subunit 2	C	AGR_C_230p
126155	1.90387016332186	3.14962647090986	1.05166211194147	477	Permeases of the major facilitator superfamily	GEPR	AGR_C_231p
126156	1.71035615496892	2.78897597315517	0.9574539457604	67	Glutamate synthase domain 1	E	AGR_C_235p
126157	1.89540537953946	3.09609932120703	1.01008811598273	369	Sulfite reductase, alpha subunit (flavoprotein)	P	AGR_C_238p
126158	2.1946415060658	3.64552013476075	1.04732730478891	4961	Flp pilus assembly protein TadG	U	AGR_C_239p
126159	2.24297380850223	3.5898523581655	1.00602928821303	4961	Flp pilus assembly protein TadG	U	AGR_C_240p
126160	1.58228608598698	2.59645463639005	0.94103136769551	623	Enoyl-[acyl-carrier-protein] reductase (NADH)	I	AGR_C_242p
126161	1.3910919247774	2.25145028656553	0.837445844265925	304	3-oxoacyl-(acyl-carrier-protein) synthase	IQ	AGR_C_244p
126162	3.01309663335238	4.85694380968438	1.1327392469355	-	-	-	AGR_C_245p
126163	1.77214824356297	2.79829894219712	0.921484638072007	764	3-hydroxymyristoyl/3-hydroxydecanoyl-(acyl carrier protein) dehydratases	I	AGR_C_246p
126164	5.72200255742184	8.99179998451257	1.10632638605673	-	-	-	AGR_C_247p
126165	1.86440530215691	3.04807348867034	1.01347168191097	735	Fe2+/Zn2+ uptake regulation proteins	P	AGR_C_249p
126166	1.9495306069372	3.24574428408309	1.06234119740223	2860	Predicted membrane protein	S	AGR_C_252p
126167	1.83299889782028	2.90293582375754	0.960079852851701	-	-	-	AGR_C_253p
126168	2.14217467896371	3.60354895028857	1.05159677895968	3619	Predicted membrane protein	S	AGR_C_254p
126169	1.83621476328117	2.92657573756782	0.958998131501493	715	ABC-type nitrate/sulfonate/bicarbonate transport systems, periplasmic components	P	AGR_C_256p
126170	1.64945408687781	2.64124533254556	0.92886414274893	600	ABC-type nitrate/sulfonate/bicarbonate transport system, permease component	P	AGR_C_257p
126171	1.82288081186615	2.90739870461689	0.958613531454304	1116	ABC-type nitrate/sulfonate/bicarbonate transport system, ATPase component	P	AGR_C_259p
126172	2.05139313371518	3.34424736616201	1.01230184968145	2188	Transcriptional regulators	K	AGR_C_262p
126173	1.8638913660544	3.14129989353445	1.06901024499593	811	Biopolymer transport proteins	U	AGR_C_264p
126174	1.96839293413435	3.23630864392264	1.04686565287231	848	Biopolymer transport protein	U	AGR_C_265p
126175	2.16069149472121	3.504711275623	1.04995525197374	810	Periplasmic protein TonB, links inner and outer membranes	M	AGR_C_267p
126176	2.01668460712982	3.25638749693324	1.03917595261952	2055	Malate/L-lactate dehydrogenases	C	AGR_C_268p
126177	2.5473474803017	4.18552600642527	1.12043939341081	2207	AraC-type DNA-binding domain-containing proteins	K	AGR_C_275p
126178	1.93707956902755	3.20893800066141	1.01027063265248	3709	Uncharacterized component of phosphonate metabolism	P	AGR_C_277p
126179	1.56798381283138	2.6092648267211	0.935322797013679	3454	Metal-dependent hydrolase involved in phosphonate metabolism	P	AGR_C_279p
126180	1.92291192826803	3.11540506126314	0.996777598610083	-	-	-	AGR_C_280p
126181	2.78122673402036	4.75090038377272	1.11410464365414	-	-	-	AGR_C_282p
126182	1.58426677361622	2.55117812944632	0.877667153072167	3639	ABC-type phosphate/phosphonate transport system, permease component	P	AGR_C_284p
126183	1.59075675517367	2.58141046612392	0.85549094879126	3639	ABC-type phosphate/phosphonate transport system, permease component	P	AGR_C_285p
126184	1.23532267647391	1.96297355918864	0.682437500318136	3221	ABC-type phosphate/phosphonate transport system, periplasmic component	P	AGR_C_288p
126185	1.63336682787841	2.66369312200852	0.951568434291076	3638	ABC-type phosphate/phosphonate transport system, ATPase component	P	AGR_C_290p
126186	1.70671924402364	2.78939399555702	0.903081885833197	110	Acetyltransferase (isoleucine patch superfamily)	R	AGR_C_291p
126187	1.99619029896955	3.25517772129826	1.02138881279358	4778	ABC-type phosphonate transport system, ATPase component	P	AGR_C_293p
126188	1.91726627770584	3.20573675353783	1.02754261138923	4107	ABC-type phosphonate transport system, ATPase component	P	AGR_C_295p
126189	1.59294652227001	2.5508487505398	0.877478426977656	3627	Uncharacterized enzyme of phosphonate metabolism	P	AGR_C_297p
126190	1.56248633774113	2.57078704309687	0.920364791758528	3626	Uncharacterized enzyme of phosphonate metabolism	P	AGR_C_299p
126191	1.74793410484924	2.82579374248667	0.957527946373801	3625	Uncharacterized enzyme of phosphonate metabolism	P	AGR_C_302p
126192	1.94045814567343	3.14916712646011	0.983900194531306	3624	Uncharacterized enzyme of phosphonate metabolism	P	AGR_C_303p
126193	2.16543252097648	3.59880948842908	1.06650137098169	2188	Transcriptional regulators	K	AGR_C_306p
126194	1.59371093953997	2.62766590613807	0.925224133146716	289	Dihydrodipicolinate reductase	E	AGR_C_307p
126195	1.68294720228614	2.70798282595738	0.892712940394116	837	Glucokinase	G	AGR_C_310p
126196	1.7436928258568	2.75896161952984	0.971933128136481	1803	Methylglyoxal synthase	G	AGR_C_311p
126197	1.78472228139721	2.84243809038618	0.95317945365274	3770	Murein endopeptidase	M	AGR_C_314p
126198	1.84560240705178	2.96094824200929	0.965703356458096	4166	ABC-type oligopeptide transport system, periplasmic component	E	AGR_C_316p
126199	1.59559820591445	2.54717254080412	0.863108501287462	4174	ABC-type uncharacterized transport system, permease component	R	AGR_C_318p
126200	1.75847008504769	2.80844835176335	0.92969355740242	4239	ABC-type uncharacterized transport system, permease component	R	AGR_C_319p
126201	1.6178417769962	2.65007093939962	0.911862208854399	4172	ABC-type uncharacterized transport system, duplicated ATPase component	R	AGR_C_320p
126202	2.01221154254613	3.25920096184092	1.00516814476189	665	Glycine/D-amino acid oxidases (deaminating)	E	AGR_C_323p
126203	1.82179671466082	2.96913469468787	0.984969481287168	174	Glutamine synthetase	E	AGR_C_326p
126204	1.76056266752602	2.8536670121036	0.949306586959579	665	Glycine/D-amino acid oxidases (deaminating)	E	AGR_C_328p
126205	1.7478449010163	2.8958518199269	1.01563703843148	3265	Gluconate kinase	G	AGR_C_329p
126206	1.87389743343043	3.13727474543541	1.01447845875408	1174	ABC-type proline/glycine betaine transport systems, permease component	E	AGR_C_332p
126207	1.76179405399908	2.82573525870007	0.94452579870327	1125	ABC-type proline/glycine betaine transport systems, ATPase components	E	AGR_C_334p
126208	2.20132183754344	3.63572916346588	1.06368328398929	1174	ABC-type proline/glycine betaine transport systems, permease component	E	AGR_C_335p
126209	1.57624693368051	2.53546641651058	0.90328586105041	1732	Periplasmic glycine betaine/choline-binding (lipo)protein of an ABC-type transport system (osmoprote	M	AGR_C_337p
126210	1.93981890105528	3.31948147685716	1.03660679443256	3180	Putative ammonia monooxygenase	R	AGR_C_342p
126211	1.7306711703023	2.78604946366782	0.985300136569417	1959	Predicted transcriptional regulator	K	AGR_C_344p
126212	1.87271983640125	3.00330988742204	0.970182177713776	1840	ABC-type Fe3+ transport system, periplasmic component	P	AGR_C_346p
126213	2.27828210400585	3.75724394550363	1.08617676310465	501	Zn-dependent protease with chaperone function	O	AGR_C_347p
126214	2.4877362401094	4.08526613464952	1.11651679187683	4269	Predicted membrane protein	S	AGR_C_349p
126215	1.51472167179669	2.41110353115843	0.852616707335624	1012	NAD-dependent aldehyde dehydrogenases	C	AGR_C_351p
126216	2.17404387318013	3.56741702392009	0.982332812612272	583	Transcriptional regulator	K	AGR_C_354p
126217	1.98395264454689	3.3572753199752	1.07349426034093	697	Permeases of the drug/metabolite transporter (DMT) superfamily	GER	AGR_C_357p
126218	1.63303556376028	2.64536904074886	0.933325173437988	2899	Uncharacterized protein conserved in bacteria	S	AGR_C_359p
126219	2.75628674130683	4.49565434919345	1.08844326104295	1846	Transcriptional regulators	K	AGR_C_361p
126220	1.67158306506946	2.72732358854584	0.948449011138942	791	Cell wall-associated hydrolases (invasion-associated proteins)	M	AGR_C_363p
126221	2.37228130661977	3.80857917302772	1.06731218546159	-	-	-	AGR_C_365p
126222	1.72413569211615	2.77708043706838	0.918466754384427	1488	Nicotinic acid phosphoribosyltransferase	H	AGR_C_367p
126223	1.75960725006279	2.86892562113719	0.968852473766057	260	Leucyl aminopeptidase	E	AGR_C_368p
126224	2.05065070442112	3.40135748233936	1.07999910278174	5010	Flp pilus assembly protein TadD, contains TPR repeats	U	AGR_C_369p
126225	2.08973116124961	3.38700045564221	1.05020234252845	2064	Flp pilus assembly protein TadC	NU	AGR_C_371p
126226	2.37992912832954	3.83379368033629	1.07570353792874	4965	Flp pilus assembly protein TadB	U	AGR_C_372p
126227	1.77607761663163	2.81201616390435	0.925877171927863	4962	Flp pilus assembly protein, ATPase CpaF	U	AGR_C_373p
126228	2.08059642702208	3.41351911787936	1.06373442326435	4963	Flp pilus assembly protein, ATPase CpaE	U	AGR_C_376p
126229	1.99031298523543	3.31441540298856	1.08735550919405	5461	Type IV pili component	N	AGR_C_378p
126230	2.19620579003604	3.54420351610107	1.06362746110047	4964	Flp pilus assembly protein, secretin CpaC	U	AGR_C_379p
126231	1.93674954245567	3.18415434877883	1.03841329674351	3745	Flp pilus assembly protein CpaB	U	AGR_C_380p
126232	4.1548748323045	6.75669971766652	1.14861341888822	4960	Flp pilus assembly protein, protease CpaA	OU	AGR_C_382p
126233	2.20071186934017	3.50160329821772	0.959211122850032	3847	Flp pilus assembly protein, pilin Flp	U	AGR_C_383p
126234	2.08514893712604	3.45700721679734	1.05717721004545	4964	Flp pilus assembly protein, secretin CpaC	U	AGR_C_384p
126235	3.35262792510154	5.44860176439795	1.11442245081249	-	-	-	AGR_C_385p
126236	2.19306854892597	3.3355983037745	1.02484120067442	3526	Uncharacterized protein conserved in bacteria	O	AGR_C_387p
126237	2.11190781490813	3.42206535299104	0.993554452740546	2259	Predicted membrane protein	S	AGR_C_388p
126238	2.25096403796895	3.6252186471576	1.02688294605108	518	GMP synthase - Glutamine amidotransferase domain	F	AGR_C_389p
126239	1.69290075855676	2.70427186844837	1.0262107326366	3422	Uncharacterized conserved protein	S	AGR_C_390p
126240	1.6413838225919	2.61535028657932	0.89225475819739	3757	Lyzozyme M1 (1,4-beta-N-acetylmuramidase)	M	AGR_C_393p
126241	2.02468042964096	3.41585327905667	1.05182920445264	697	Permeases of the drug/metabolite transporter (DMT) superfamily	GER	AGR_C_394p
126242	2.18992094779222	3.65995537094038	1.07780072185716	1167	Transcriptional regulators containing a DNA-binding HTH domain and an aminotransferase domain (MocR	KE	AGR_C_398p
126243	1.82255711761571	3.0246812125343	1.00734514973966	-	-	-	AGR_C_401p
126244	1.99379374422627	3.31115729737929	1.04345332276646	1959	Predicted transcriptional regulator	K	AGR_C_402p
126245	2.02719083302655	3.23341662233397	1.00142819691816	492	Thioredoxin reductase	O	AGR_C_405p
126246	1.86222645596017	3.05856077981222	0.964846131662188	2207	AraC-type DNA-binding domain-containing proteins	K	AGR_C_407p
126247	1.94034352466913	3.09278468126234	0.961784760894432	4954	Uncharacterized protein conserved in bacteria	S	AGR_C_408p
126248	1.4341331648135	2.29969084921094	0.815521068605718	481	Membrane GTPase LepA	M	AGR_C_411p
126249	2.2481372616461	3.6877518965996	1.04134506318113	388	Predicted amidohydrolase	R	AGR_C_413p
126250	2.11714531939752	3.43454290066258	0.994786420206592	454	Histone acetyltransferase HPA2 and related acetyltransferases	KR	AGR_C_414p
126251	1.57097307429904	2.51285656257168	0.89498665825309	3631	Ketosteroid isomerase-related protein	R	AGR_C_416p
126252	2.25912996928791	3.7495504489394	1.07903757235012	1396	Predicted transcriptional regulators	K	AGR_C_418p
126253	1.81596353237311	2.96331007743889	0.932949718996493	454	Histone acetyltransferase HPA2 and related acetyltransferases	KR	AGR_C_420p
126254	2.10399325726539	3.40598520041774	1.04468372522407	4188	Predicted dienelactone hydrolase	R	AGR_C_423p
