#gi	CAI	CAI_Alm	CBI	COG	COGanno	COGfun	Annotation
343345	1.44763870858837	2.55033070979573	0.849414322597157	593	ATPase involved in DNA replication initiation	L	chromosomal initiator protein
343346	1.43534877634732	2.66944263176536	0.90634827381644	592	DNA polymerase sliding clamp subunit (PCNA homolog)	L	putative DNA polymerase III beta subunit
343347	1.56201907844973	2.53623784740299	0.921436902545127	4481	Uncharacterized protein conserved in bacteria	S	conserved hypothetical protein
343348	1.4076336124571	2.46450632152464	0.831436950021396	12	Predicted GTPase, probable translation factor	J	putative GTP-binding protein
343349	1.52681489653046	2.69090386050488	0.886992600393978	193	Peptidyl-tRNA hydrolase	J	putative peptidyl-tRNA hydrolase
343350	1.62406606826764	2.85228015301204	0.943527960722799	1197	Transcription-repair coupling factor (superfamily II helicase)	LK	putative transcription-repair coupling factor
343351	2.01037911564685	3.50945116907648	0.960844515879407	1188	Ribosome-associated heat shock protein implicated in the recycling of the 50S subunit (S4 paralog)	J	conserved hypothetical protein
343352	1.44836232214017	2.41906277061586	0.817549031125402	2919	Septum formation initiator	D	putative cell division protein (DivIC)
343353	1.4660672199366	2.30412171727111	0.977177054120757	-	-	-	hypothetical protein
343354	1.39880851431647	2.5116602734291	0.824549457112796	2367	Beta-lactamase class A	V	hypothetical protein
343355	1.56233382200835	2.73751144406489	0.818779746400905	37	Predicted ATPase of the PP-loop superfamily implicated in cell cycle control	D	putative cell cycle protein
343356	1.38524949175856	2.39720855842265	0.771147167101574	634	Hypoxanthine-guanine phosphoribosyltransferase	F	putative hypoxanthine-guanine phosphoribosyltransferase
343357	1.44261738598233	2.55307753896459	0.872379850808337	465	ATP-dependent Zn proteases	O	putative cell division protein
343358	1.56794733170867	2.96862787946003	0.956271443784762	531	Amino acid transporters	E	putative amino acid permease
343359	1.4501871818563	2.6392647268816	0.898249287766844	3883	Uncharacterized protein conserved in bacteria	S	putative secreted protein Streptputative secreted protein
343360	1.4453991793946	2.61296818819126	0.883188605946764	462	Phosphoribosylpyrophosphate synthetase	FE	putative ribose-phosphate pyrophosphokinase
343361	1.55383768131105	2.79103337631714	0.913014561110952	1381	Recombinational DNA repair protein (RecF pathway)	L	conserved hypothetical protein
343362	1.56459890515955	2.85044792286853	0.949004442910625	416	Fatty acid/phospholipid biosynthesis enzyme	I	putative fatty acid/phospholipid synthesis protein
343363	1.54760891659265	2.70106435041147	0.901336217012951	236	Acyl carrier protein	IQ	putative acyl carrier protein
343364	1.63340912678005	2.81865230166401	0.898846431902084	152	Phosphoribosylaminoimidazolesuccinocarboxamide (SAICAR) synthase	F	putative phosphoribosylaminoimidazole - succinocarboxamide synthase (SAICAR synthetase)
343365	1.57217531395158	2.81251471446708	0.96694196414754	46	Phosphoribosylformylglycinamidine (FGAM) synthase, synthetase domain	F	putative phosphoribosylformylglycinamidine synthase II
343366	1.67286835359304	2.99640823714588	0.954504506666616	34	Glutamine phosphoribosylpyrophosphate amidotransferase	F	putative phosphoribosylpyrophosphate amidotransferase
343367	1.53100022802195	2.70024211941668	0.945899503680877	150	Phosphoribosylaminoimidazole (AIR) synthetase	F	putative phosphoribosylformylglycinamide cyclo-ligase
343368	1.80884057987237	3.1931340245391	0.981569798529809	299	Folate-dependent phosphoribosylglycinamide formyltransferase PurN	F	putative phosphoribosylglycinamide formyltransferase
343369	1.64828108521254	2.94206707430819	0.969957997686243	138	AICAR transformylase/IMP cyclohydrolase PurH (only IMP cyclohydrolase domain in Aful)	F	putative phosphoribosylaminoimidazolecarboxamide formyltransferase / IMP cyclohydrolase
343370	1.54826650846272	2.80037775818265	0.958141573631995	3942	Surface antigen	R	putative choline binding protein
343371	1.95987207855749	3.49111688865627	1.05914074367455	151	Phosphoribosylamine-glycine ligase	F	putative phosphoribosylamine-glycine ligase
343372	2.03748956427475	3.73192958549055	1.11660300953499	41	Phosphoribosylcarboxyaminoimidazole (NCAIR) mutase	F	putative phosphoribosylaminoimidazole carboxylase I
343373	2.08574226764785	3.74471098553807	1.03785866047078	26	Phosphoribosylaminoimidazole carboxylase (NCAIR synthetase)	F	putative phosphoribosylaminoimidazole carboxylase II
343374	1.58059108974322	2.73602697332325	0.798025178278184	-	-	-	hypothetical protein
343375	1.62733054466494	2.85234265839679	0.936618835722259	15	Adenylosuccinate lyase	F	putative adenylosuccinate lyase
343376	1.58029551921888	2.80239568316349	0.878264174055742	-	-	-	hypothetical protein
343377	1.71061765710533	3.05215119456783	0.969665638419241	2255	Holliday junction resolvasome, helicase subunit	L	putative Holliday junction DNA helicase, subunit B
343378	1.80449330735644	3.14334209737191	0.956223653847229	394	Protein-tyrosine-phosphatase	T	putative protein-tyrosine phosphatase
343379	1.87342796054397	3.25194600092737	0.981932772418248	4642	Uncharacterized protein conserved in bacteria	S	hypothetical protein
343380	1.71713810234317	3.22032672514214	1.05396765369823	1835	Predicted acyltransferases	I	putative acyltransferase
343381	1.34887447155715	2.40292694565803	0.84292604369434	1454	Alcohol dehydrogenase, class IV	C	putative alcohol dehydrogenase, iron-containing
343382	1.49504512514064	2.65919059099581	0.949477010582588	1064	Zn-dependent alcohol dehydrogenases	R	putative alcohol dehydrogenase I
343383	2.00785678503816	3.88500858048591	1.14864673702255	534	Na+-driven multidrug efflux pump	V	conserved hypothetical protein
343384	1.28020520922219	2.31505013993755	0.85253855787219	51	Ribosomal protein S10	J	30S ribosomal protein S10
343385	2.13587062869538	3.82495224637269	1.13221569603782	-	-	-	hypothetical protein
343386	1.37922652737046	2.39244186984135	0.838041365858891	87	Ribosomal protein L3	J	50S ribosomal protein L3
343387	1.35032084009009	2.46796915500221	0.798344050116829	88	Ribosomal protein L4	J	50S ribosomal protein L4
343388	1.28444707573273	2.28260734152484	0.853229462270905	89	Ribosomal protein L23	J	50S ribosomal protein L23
343389	1.28722533337707	2.30053699790981	0.749799577100039	90	Ribosomal protein L2	J	50S ribosomal protein L2
343390	1.40189129712519	2.3874494779779	0.907200887589766	185	Ribosomal protein S19	J	30S ribosomal protein S19
343391	1.29510212075143	2.34682721108251	0.845852270509981	91	Ribosomal protein L22	J	50S ribosomal protein L22
343392	1.23707943310235	2.14993641910124	0.732904493559355	92	Ribosomal protein S3	J	30S ribosomal protein S3
343393	1.33089942506779	2.25707355728902	0.827341915098122	197	Ribosomal protein L16/L10E	J	50S ribosomal protein L16
343394	1.26408865168728	2.07386327205402	0.898185297964115	255	Ribosomal protein L29	J	50S ribosomal protein L29
343395	1.32434162352743	2.25190187189022	0.895090793105266	186	Ribosomal protein S17	J	30S ribosomal protein S17
343396	1.38366276448497	2.43174100276849	0.880273907878158	93	Ribosomal protein L14	J	50S ribosomal protein L14
343397	1.35674557526751	2.27098312538306	0.893653011579099	198	Ribosomal protein L24	J	50S ribosomal protein L24
343398	1.44793894763047	2.59450982757741	0.933907222947553	94	Ribosomal protein L5	J	50S ribosomal protein L5
343399	1.26348539145013	2.12687108912356	0.980565280974675	199	Ribosomal protein S14	J	30S ribosomal protein S14
343400	1.3032431097132	2.24502823835478	0.882711429350122	96	Ribosomal protein S8	J	30S ribosomal protein S8
343401	1.28944546391456	2.26994852109143	0.813414420711262	97	Ribosomal protein L6P/L9E	J	50S ribosomal protein L6
343402	1.52104878929647	2.77418220629568	1.04598372956122	256	Ribosomal protein L18	J	50S ribosomal protein L18
343403	1.26942824456148	2.27656678922325	0.832899772081463	98	Ribosomal protein S5	J	30S ribosomal protein S5
343404	1.2623771522073	2.29934939476426	1.01776255656595	1841	Ribosomal protein L30/L7E	J	50S ribosomal protein L30
343405	1.29014894448755	2.29351178732987	0.831779084537164	200	Ribosomal protein L15	J	50S ribosomal protein L15
343406	1.69911967443043	3.18694115523458	1.05846573863973	201	Preprotein translocase subunit SecY	U	putative preprotein translocase
343407	1.40129039576599	2.44594064470649	0.892089709923124	563	Adenylate kinase and related kinases	F	putative adenylate kinase
343408	1.41569154134313	2.54668759659386	1.02531760095722	361	Translation initiation factor 1 (IF-1)	J	putative translation initiation factor IF-1
343409	1.50725074502613	2.39710189414379	1.05105764429312	257	Ribosomal protein L36	J	50S ribosomal protein B
343410	1.30724716386545	2.26658988667094	0.889213216485764	99	Ribosomal protein S13	J	30S ribosomal protein S13
343411	1.23707260418571	2.25264521819865	0.845490207946571	100	Ribosomal protein S11	J	30S ribosomal protein S11
343412	1.47155583255653	2.64439781870146	0.940645778119315	202	DNA-directed RNA polymerase, alpha subunit/40 kD subunit	K	putative DNA-directed RNA polymerase, alpha subunit
343413	1.24292941345475	2.24620221225519	0.836147760437966	203	Ribosomal protein L17	J	50S ribosomal protein L17
343414	1.58170218283336	2.91166213774303	0.921807127350139	1846	Transcriptional regulators	K	putative repressor protein
343415	1.60268264186163	2.84439635524894	0.912832431168546	1121	ABC-type Mn/Zn transport systems, ATPase component	P	putative ABC transporter (ATP-binding protein)
343416	1.71113211615518	3.40520812185751	1.09822103848576	1108	ABC-type Mn2+/Zn2+ transport systems, permease components	P	putative ABC transporter (permease)
343417	1.83927321119149	3.36323568049058	1.02922475332133	537	Diadenosine tetraphosphate (Ap4A) hydrolase and other HIT family hydrolases	FGR	putative histidine triad (HIT) protein
343418	1.55452328764545	2.79398046525768	0.972532722882755	162	Tyrosyl-tRNA synthetase	J	putative tyrosine-tRNA ligase
343419	1.68263379434211	3.09561460568801	1.03140408531415	744	Membrane carboxypeptidase (penicillin-binding protein)	M	putative penicillin-binding protein 1b
343420	1.41023400740213	2.4885877026126	0.859140451619016	85	DNA-directed RNA polymerase, beta subunit/140 kD subunit	K	putative DNA-dependent RNA polymerase subunit beta
343421	1.43063734532576	2.5342350467829	0.885690288426303	86	DNA-directed RNA polymerase, beta' subunit/160 kD subunit	K	putative DNA-dependent RNA polymerase beta prime subunit
343422	1.51839841905154	2.50505366339249	0.869667100544143	4699	Uncharacterized protein conserved in bacteria	S	putative DNA binding protein
343423	1.76501245385228	3.1858751669957	0.974797995091961	2804	Type II secretory pathway, ATPase PulE/Tfp pilus assembly pathway, ATPase PilB	NU	putative ABC transporter (subunit ComYA)
343424	1.6891274643421	3.13762643761311	1.00492434032581	1459	Type II secretory pathway, component PulF	NU	putative competence protein, ABC transporter subunit
343425	1.58440179834091	2.86726564638279	0.995765153780773	4537	Competence protein ComGC	U	putative competence protein
343426	1.77004915935891	3.26919365562363	0.963755308151923	2165	Type II secretory pathway, pseudopilin PulG	NU	putative competence protein
343427	1.94427435699866	3.57371724816049	1.07346898924996	-	-	-	hypothetical protein
343428	1.90574004524048	3.48981381926701	0.981939945728261	4940	Competence protein ComGF	U	putative competence protein
343429	1.79622798745001	3.08412115488444	0.989165495536697	-	-	-	hypothetical protein
343430	1.76890267157631	3.19068071269402	0.997813673925927	827	Adenine-specific DNA methylase	L	conserved hypothetical protein
343431	1.39133053654743	2.4962246308194	0.877219239003795	282	Acetate kinase	C	putative acetate kinase
343432	1.96843558744054	3.57899875792005	1.04830068960289	-	-	-	hypothetical protein
343433	1.86714408461238	3.51767104368741	1.0939406038883	345	Pyrroline-5-carboxylate reductase	E	putative pyrroline carboxylate reductase
343434	1.68957224838837	3.07073504943042	1.02119929804742	1363	Cellulase M and related proteins	G	putative glutamyl-aminopeptidase
343435	1.98645586506248	4.07287447815359	1.23032029513863	-	-	-	hypothetical protein
343436	1.87890340859307	3.18634528030141	0.990005398024614	-	-	-	hypothetical protein
343437	1.57581945391321	2.679288214668	0.93997601064807	526	Thiol-disulfide isomerase and thioredoxins	OC	putative H-type thioredoxin
343438	1.58251308865411	2.77337853864255	0.947137512968328	73	EMAP domain	R	conserved hypothetical protein
343439	1.6423508771025	2.982471578701	0.971464204031268	629	Single-stranded DNA-binding protein	L	putative single stranded DNA-binding protein
343440	1.69848004793872	3.01361763312972	0.958233965949141	1428	Deoxynucleoside kinases	F	hypothetical protein
343441	1.70961315271374	3.06085246260078	1.00530705402774	42	tRNA-dihydrouridine synthase	J	putative transcriptional regulator
343442	1.64834732472151	2.96607421264188	0.994884207390883	1281	Disulfide bond chaperones of the HSP33 family	O	putative heat shock protein HSP33
343443	1.65076058705075	3.00238387110595	0.970790107663489	-	-	-	Nra
343444	1.61270297135115	2.89192857980751	0.935382513740462	-	-	-	Cpa
343445	1.75099398412394	3.19437581680923	1.01369963981614	-	-	-	LepA
343446	1.44252240706326	2.54889444346785	0.877055000848215	-	-	-	hypothetical protein
343447	1.4871380960707	2.62800687870973	0.863528001875315	4509	Uncharacterized protein conserved in bacteria	S	hypothetical protein
343448	1.8440468836497	3.47276570353923	1.0296873095673	-	-	-	hypothetical protein
343449	1.66580977345464	3.07600701340186	1.02663728362865	2207	AraC-type DNA-binding domain-containing proteins	K	MsmR
343450	1.59575704658406	2.8227553370053	0.932680086392187	4932	Predicted outer membrane protein	M	protein F2-like protein
343451	1.48233497982287	2.60432314641139	0.881855018511927	-	-	-	hypothetical protein
343452	1.69042816199696	3.21242338041619	1.05601519298697	2031	Short chain fatty acids transporter	I	putative short-chain fatty acids transporter
343453	1.64780764458389	2.98881624357805	0.983145788859534	583	Transcriptional regulator	K	putative transcriptional regulator (LysR family)
343454	1.63105652084153	2.96478339958187	1.00059428511972	183	Acetyl-CoA acetyltransferase	I	putative acetyl-CoA acetyltransferase
343455	1.62552457488705	2.86595833355705	0.946490788005081	1788	Acyl CoA:acetate/3-ketoacid CoA transferase, alpha subunit	I	putative acetyl-CoA acetoacetyl-CoA transferase alpha subunit
343456	1.6072181646822	2.90312730253562	0.984236913323865	2057	Acyl CoA:acetate/3-ketoacid CoA transferase, beta subunit	I	putative butyrate-acetoacetate CoA-transferase beta subunit
343457	1.61140112699449	2.8627669690965	0.908326507400354	2964	Uncharacterized protein conserved in bacteria	S	conserved hypothetical protein
343458	1.75970266104109	3.22442866611458	1.00312418106691	251	Putative translation initiation inhibitor, yjgF family	J	conserved hypothetical protein
343459	1.64646828969861	3.17007462559769	1.05448948062334	1299	Phosphotransferase system, fructose-specific IIC component	G	putative regulatory protein
343460	1.8737485076445	3.25289660365438	0.983629057765559	-	-	-	hypothetical protein
343461	1.74120946908993	3.23569154056315	1.0531472148832	1269	Archaeal/vacuolar-type H+-ATPase subunit I	C	putative V-type Na+ -ATPase subunit I
343462	1.56220574701006	2.9312022194093	1.02763933840911	-	-	-	putative V-type Na+ -ATPase subunit K
343463	1.65721805643488	2.93159433586811	1.02027479184821	-	-	-	putative V-type Na+ -ATPase subunit E
343464	1.84857417297406	3.39984712401918	1.06056425874916	1527	Archaeal/vacuolar-type H+-ATPase subunit C	C	putative V-type Na+ -ATPase subunit C
343465	1.70280390042926	2.99766399744926	0.979761860634764	1436	Archaeal/vacuolar-type H+-ATPase subunit F	C	putative V-type sodium ATP synthase, subunit G
343466	1.8410206865398	3.2934088714891	1.07827398435556	1155	Archaeal/vacuolar-type H+-ATPase subunit A	C	putative V-type Na+ -ATPase sununit A
343467	1.68675526330545	3.04540384764677	0.999217424728515	1156	Archaeal/vacuolar-type H+-ATPase subunit B	C	putative V-type Na+ -ATPase subunit B
343468	1.75519410332325	3.09334410795366	1.02093253735112	1394	Archaeal/vacuolar-type H+-ATPase subunit D	C	putative V-type Na+ -ATPase subunit D
343469	1.61862912852802	2.91219468902042	0.978407753495092	3853	Uncharacterized protein involved in tellurite resistance	P	putative toxic anion resistance protein
343470	1.65606794370905	2.92599260698733	0.982673052091001	-	-	-	hypothetical protein
343471	1.56281324563874	2.79418370542346	0.981734465133569	104	Adenylosuccinate synthase	F	putative adenylosuccinate synthetase
343472	1.4893307442873	2.64820654205677	0.944978105157434	1744	Uncharacterized ABC-type transport system, periplasmic component/surface lipoprotein	R	putative ABC transporter (lipoprotein)
343473	1.55080859390671	2.70933796103874	0.906108046610506	250	Transcription antiterminator	K	putative transcription antitermination factor
343474	1.59800931549239	2.78848135223038	0.917397247222146	-	-	-	putative nicotine adenine dinucleotide glycohydrolase precursor
343475	1.58251987788289	2.79497715143005	0.904802731081683	-	-	-	hypothetical protein
343476	1.59673452631513	2.85120312510781	0.965091999973637	-	-	-	streptolysin O precursor
343477	1.56407621894678	2.9200099740411	1.00372891625148	-	-	-	hypothetical protein
343478	1.45757937706806	2.90102002655364	1.11107699149922	-	-	-	hypothetical protein
343479	1.67392522694306	3.13349916550693	1.01704259949201	-	-	-	hypothetical protein
343480	1.72256208555432	3.21565801531212	1.05221323592278	626	Cystathionine beta-lyases/cystathionine gamma-synthases	E	putative cystathionine beta-lyase
343481	1.56241611343036	2.78302933655512	0.930926865611855	495	Leucyl-tRNA synthetase	J	putative leucyl-tRNA synthetase
343482	1.57927465987939	2.95916332594306	1.04216748194226	3037	Uncharacterized protein conserved in bacteria	S	conserved hypothetical protein
343483	1.43912603227713	2.65123803881745	0.97650910773784	3414	Phosphotransferase system, galactitol-specific IIB component	G	conserved hypothetical protein
343484	1.5524305957455	2.89041072335997	0.977180708379249	1762	Phosphotransferase system mannitol/fructose-specific IIA domain (Ntr-type)	GT	conserved hypothetical protein
343485	1.66657634649769	2.96599848620841	1.02973776110894	269	3-hexulose-6-phosphate synthase and related proteins	G	putative hexulose-6-phosphate synthase
343486	1.60842664450349	2.80225511152823	0.943103051010141	3623	Putative L-xylulose-5-phosphate 3-epimerase	G	putative hexulose-6-phosphate isomerase
343487	1.68797162329478	2.9996675397055	0.996445958528216	235	Ribulose-5-phosphate 4-epimerase and related epimerases and aldolases	G	putative L-ribulose 5-phosphate 4-epimerase
343488	2.20962690640965	4.12563955940871	1.10162100321582	-	-	-	hypothetical protein
343489	1.69181762204352	3.06008711331174	1.0182862793117	3711	Transcriptional antiterminator	K	putative transcriptional regulator
343490	1.46530045584582	2.55253176566751	0.891646884851643	2220	Predicted Zn-dependent hydrolases of the beta-lactamase fold	R	conserved hypothetical protein
343491	1.70279040130326	3.06560704027724	1.03600953957164	4175	ABC-type proline/glycine betaine transport system, ATPase component	E	putative glycine betaine/proline ABC transporter (ATP-binding protein)
343492	1.64347117983855	3.06511648771234	1.04631069298803	4176	ABC-type proline/glycine betaine transport system, permease component	E	putative glycine-betaine binding permease protein
343493	1.72645733624967	3.09626455592289	1.02066680065785	749	DNA polymerase I - 3'-5' exonuclease and polymerase domains	L	putative putative DNA-directed DNA polymerase I
343494	1.91055324745877	3.34377472479592	1.00021782099856	1832	Predicted CoA-binding protein	R	conserved hypothetical protein
343495	1.64812578352946	2.84548928563045	0.894994309735744	735	Fe2+/Zn2+ uptake regulation proteins	P	putative ferric transport regulator protein
343496	1.67510561142308	3.1869743180442	1.06190778005104	5523	Predicted integral membrane protein	S	hypothetical protein
343497	1.76199224055134	3.29017489759592	1.0019175842059	-	-	-	hypothetical protein
343498	1.5913414855764	2.85575805392962	0.98912034237225	343	Queuine/archaeosine tRNA-ribosyltransferase	J	putative tRNA-guanine transglycosylase
343499	1.80410026440455	3.13062387825287	0.916369510514531	4357	Uncharacterized conserved protein	S	hypothetical protein
343500	1.6204640210556	3.22488599378315	1.10303528447837	1268	Uncharacterized conserved protein	R	putative biotin synthase
343501	1.7180193240337	3.16261657942354	1.01484180648978	1234	Metal-dependent hydrolases of the beta-lactamase superfamily III	R	conserved hypothetical protein
343502	1.91568004854891	3.27694086289403	1.00912675964236	590	Cytosine/adenosine deaminases	FJ	conserved hypothetical protein
343503	1.58767964448982	2.83840486571523	0.932496098629959	5279	Uncharacterized protein involved in cytokinesis, contains TGc (transglutaminase/protease-like) domai	D	hypothetical protein
343504	2.10189231773015	3.66804105710891	1.10194814477208	-	-	-	hypothetical protein
343505	1.60145781365971	2.8282950493412	0.827956022841309	-	-	-	SpeG precursor
343506	1.36183377341941	2.45392606490991	0.851288502061095	166	Glucose-6-phosphate isomerase	G	putative glucose-6-phosphate isomerase
343507	1.64832314573583	3.03527721865699	1.01135261638346	-	-	-	putative regulatory protein - RofA related
343508	1.74297446202741	3.13333627727138	1.05705192694035	-	-	-	hypothetical protein
343509	1.79281471619353	3.49039937258029	1.05778843665745	705	Uncharacterized membrane protein (homolog of Drosophila rhomboid)	R	hypothetical protein
343510	1.59169909783959	2.81697340319946	0.934489910035685	1210	UDP-glucose pyrophosphorylase	M	putative UDP-glucose pyrophosphorylase
343511	1.61592684910197	2.97681619370643	1.03560332718789	240	Glycerol-3-phosphate dehydrogenase	C	putative NAD(P)H-dependent glycerol-3-phosphate dehydrogenase
343512	2.20630279108106	4.03500648162442	1.12875582410676	-	-	-	hypothetical protein
343513	1.61973710289908	2.73670845699024	0.930449802029112	1846	Transcriptional regulators	K	hypothetical protein
343514	1.65092169662826	2.98612685109714	1.00552149128647	1132	ABC-type multidrug transport system, ATPase and permease components	V	putative ABC transporter (ATP-binding protein)
343515	1.67902215842811	3.07527958712412	1.03200082157193	1132	ABC-type multidrug transport system, ATPase and permease components	V	putative ABC transporter (ATP-binding protein)
343516	1.92047741549596	3.26863862773485	0.952273659530559	1636	Uncharacterized protein conserved in bacteria	S	conserved hypothetical protein
343517	1.70267895347106	3.06205818303064	0.969883397586843	756	dUTPase	F	putative dUTPase (phage associated)
343518	1.92580301705472	3.47815750631828	1.07463667967884	1066	Predicted ATP-dependent serine protease	O	putative DNA repair protein
343519	2.04999874188899	3.71551289028677	1.01650341624962	288	Carbonic anhydrase	P	conserved hypothetical protein
343520	1.50522112518417	2.77906443258144	0.945620965935313	2013	Uncharacterized conserved protein	S	conserved hypothetical protein
343521	1.47797206062962	2.56086559181929	0.914360931812412	8	Glutamyl- and glutaminyl-tRNA synthetases	J	putative glutamyl-tRNA synthetase
343522	1.6793555425945	3.10917139139578	0.999597659656818	2972	Predicted signal transduction protein with a C-terminal ATPase domain	T	putative histidine kinase
343523	1.73605000471724	3.01858507761276	0.948806760811365	3279	Response regulator of the LytR/AlgR family	KT	putative response regulator
343524	1.89185239842126	3.20799788337371	0.935346300177334	594	RNase P protein component	J	putative ribonuclease P protein component
343525	1.82602919937466	3.35824447443195	1.09443776060325	706	Preprotein translocase subunit YidC	U	conserved hypothetical protein
343526	1.62256779368108	2.83556323979783	0.966660565308951	1847	Predicted RNA-binding protein	R	hypothetical protein
343527	1.30236119249138	2.2164956722714	0.956922997504285	-	-	-	50S ribosomal protein L34
343528	1.84721727276498	3.24031825127261	1.01654991897861	3010	Putative N-acetylmannosamine-6-phosphate epimerase	G	putative N-acetylmannosamine-6-phosphate epimerase
343529	1.47759340252892	2.61209518757228	0.928552758157406	1653	ABC-type sugar transport system, periplasmic component	G	putative sugar transporter sugar binding lipoprotein
343530	1.35584082163314	2.30197640009789	0.940905580310874	-	-	-	putative sugar transporter sugar binding lipoprotein
343531	1.7822355573233	3.35480449638699	1.04167752480555	1175	ABC-type sugar transport systems, permease components	G	putative sugar transport system (permease)
343532	1.75003954451664	3.24131202676694	0.948654247776947	395	ABC-type sugar transport system, permease component	G	putative sugar transport protein
343533	2.04246029388687	4.04201216503392	1.19666404757641	5578	Predicted integral membrane protein	S	hypothetical protein
343534	1.71808127875821	3.07762146438092	0.973649867541413	329	Dihydrodipicolinate synthase/N-acetylneuraminate lyase	EM	putative acylneuraminate lyase
343535	1.68084018428668	3.01765233184851	0.986490079378603	1940	Transcriptional regulator/sugar kinase	KG	putative glucose kinase
343536	1.65208503040554	3.03771219564847	1.02453402285943	1737	Transcriptional regulators	K	conserved hypothetical protein
343537	1.65941505659006	2.97232960229428	0.992458449443219	84	Mg-dependent DNase	L	conserved hypothetical protein
343538	1.88007047520435	3.33954644310765	1.03340787795441	1658	Small primase-like proteins (Toprim domain)	L	conserved hypothetical protein
343539	1.75192089526559	3.10499488652556	0.947589319313436	30	Dimethyladenosine transferase (rRNA methylation)	J	putative dimethyladenosine transferase
343540	1.79236312452501	3.20313703919658	1.03353833195157	1162	Predicted GTPases	R	conserved hypothetical protein
343541	1.69206961234922	3.04970508931461	0.999192710188701	36	Pentose-5-phosphate-3-epimerase	G	putative ribulose-phosphate 3-epimerase
343542	1.66919048840712	3.00583670280716	0.95569122661851	1564	Thiamine pyrophosphokinase	H	conserved hypothetical protein
343543	1.80499659668511	3.28049754498486	1.06361911801516	1322	Uncharacterized protein conserved in bacteria	S	conserved hypothetical protein
343544	1.71540187601819	3.01299623459588	0.981805150487486	3481	Predicted HD-superfamily hydrolase	R	putative CMP-binding factor
343545	1.6415882272193	3.00342282344826	0.983482791816611	503	Adenine/guanine phosphoribosyltransferases and related PRPP-binding proteins	F	putative purine operon repressor
343546	1.603476783508	2.94087389688085	1.00250328016426	-	-	-	putative surface exclusion protein
343547	1.3793494386632	2.44226105323538	0.853416597724861	48	Ribosomal protein S12	J	30S ribosomal protein S12
343548	1.32173396412253	2.34624511799402	0.8379218248425	49	Ribosomal protein S7	J	30S ribosomal protein S7
343549	1.80038055548924	3.09331961122553	1.14746276851006	-	-	-	hypothetical protein
343550	1.29745439515579	2.28149237135466	0.699889723766451	480	Translation elongation factors (GTPases)	J	putative translation elongation factor G, EF-G
343551	1.24738278416878	2.2588177892835	0.691690892407359	57	Glyceraldehyde-3-phosphate dehydrogenase/erythrose-4-phosphate dehydrogenase	G	putative glyceraldehyde-3-phosphate dehydrogenase, plasmin receptor
343552	1.58106832794742	2.82090647651987	0.935434136779315	1126	ABC-type polar amino acid transport system, ATPase component	E	putative amino acid ABC transporter (ATP-binding protein)
343553	1.60910768808729	2.94821363647832	1.00232570628338	765	ABC-type amino acid transport system, permease component	E	putative glutamine-binding periplasmic protein
343554	1.8045198512789	3.30469045189184	1.08124290979054	4907	Predicted membrane protein	S	hypothetical protein
343555	1.69308523921881	3.1213382320333	0.99591165328945	1968	Uncharacterized bacitracin resistance protein	V	putative undecaprenol kinase (bacitracin resistance protein)
343556	1.65254328806551	2.89900660435669	0.933821200784426	4862	Negative regulator of genetic competence, sporulation and motility	OTN	putative negative regulator of genetic competence
343557	1.699482383899	3.28213374403512	1.03824928040318	472	UDP-N-acetylmuramyl pentapeptide phosphotransferase/UDP-N-acetylglucosamine-1-phosphate transferase	M	putative competence protein
343558	1.64667239092563	2.95856078254797	0.975077427382178	396	ABC-type transport system involved in Fe-S cluster assembly, ATPase component	O	putative ABC transporter (ATP-binding protein)
343559	1.68335105141852	3.02642451846436	1.02464581433507	719	ABC-type transport system involved in Fe-S cluster assembly, permease component	O	conserved hypothetical protein
343560	1.75607112221878	3.1894982809998	1.02642635281638	520	Selenocysteine lyase	E	putative aminotransferase
343561	1.70468951178623	3.02467408634424	0.986838318926833	822	NifU homolog involved in Fe-S cluster formation	C	putative NifU protein
343562	1.57723230488705	2.81925899593112	0.968958385645468	719	ABC-type transport system involved in Fe-S cluster assembly, permease component	O	conserved hypothetical protein
343563	1.59123647588101	2.9194771421034	0.964420417825555	1686	D-alanyl-D-alanine carboxypeptidase	M	putative D,D-carboxypeptidase, penicillin-binding protein
343564	1.64513642923418	3.04635124516486	0.97503156140801	1686	D-alanyl-D-alanine carboxypeptidase	M	putative penicillin-binding protein (D-alanyl-D-alanine carboxypeptidase)
343565	1.43391324901264	2.56253802284947	0.908989250070295	4166	ABC-type oligopeptide transport system, periplasmic component	E	putative oligopeptidepermease
343566	1.54002532219187	2.8800204953163	1.01420360776348	601	ABC-type dipeptide/oligopeptide/nickel transport systems, permease components	EP	putative oligopeptidepermease
343567	1.61495367846412	3.05969635058928	1.0389142945741	1173	ABC-type dipeptide/oligopeptide/nickel transport systems, permease components	EP	putative oligopeptidepermease
