#gi	CAI	CAI_Alm	CBI	COG	COGanno	COGfun	Annotation
268158	1.35075645997147	2.11606864462517	0.719075153371551	445	NAD/FAD-utilizing enzyme apparently involved in cell division	D	glucose inhibited division protein A
268159	1.42528578487016	2.2085681840273	0.763819517487932	356	F0F1-type ATP synthase, subunit a	C	ATP synthase A chain
268160	1.3726816634573	2.35399419025648	0.949681730225315	636	F0F1-type ATP synthase, subunit c/Archaeal/vacuolar-type H+-ATPase, subunit K	C	ATP synthase C chain
268161	1.40633359691558	2.03358986224832	0.765015157807232	711	F0F1-type ATP synthase, subunit b	C	ATP synthase B chain
268162	1.31375280142461	1.96112083765865	0.755830132444724	712	F0F1-type ATP synthase, delta subunit (mitochondrial oligomycin sensitivity protein)	C	ATP synthase delta chain
268163	1.32558285766506	2.10678139789181	0.730733139969243	56	F0F1-type ATP synthase, alpha subunit	C	ATP synthase alpha chain
268164	1.40493519517323	2.14642323935759	0.777231311006472	224	F0F1-type ATP synthase, gamma subunit	C	ATP synthase gamma chain
268165	1.40439396585852	2.25628135696808	0.788875251068495	55	F0F1-type ATP synthase, beta subunit	C	ATP synthase beta chain
268166	1.43927052395929	2.22773594529818	0.856686758658177	355	F0F1-type ATP synthase, epsilon subunit (mitochondrial delta subunit)	C	ATP synthase epsilon chain
268167	1.42115547629152	2.10196455169242	0.716962357729343	187	Type IIA topoisomerase (DNA gyrase/topo II, topoisomerase IV), B subunit	L	DNA gyrase subunit B
268168	1.34901117472673	2.01127543912934	0.710560241945873	592	DNA polymerase sliding clamp subunit (PCNA homolog)	L	DNA polymerase III beta chain
268169	1.4809274938487	2.2523436203552	0.787252091685122	593	ATPase involved in DNA replication initiation	L	chromosomal replication initiator protein
268170	1.55247029639158	2.77598396841018	1.10033630771715	-	-	-	50S ribosomal protein L34
268171	1.43401170543556	2.15393080573107	0.845384165260334	594	RNase P protein component	J	ribonuclease P protein component
268172	1.37565591365021	2.11946230381329	0.893727354573835	759	Uncharacterized conserved protein	S	hypothetical protein
268173	1.44212418058596	2.13187206667934	0.73041113109291	706	Preprotein translocase subunit YidC	U	inner membrane protein
268174	1.35579569758409	2.0735560025765	0.72887806474803	486	Predicted GTPase	R	thiophene and furan oxidation protein
268175	1.38445915839877	2.25713970116643	0.837828304468016	234	Co-chaperonin GroES (HSP10)	O	10 kd chaperonin (GroES)
268176	1.31280275264542	2.16349580648243	0.745121008343879	459	Chaperonin GroEL (HSP60 family)	O	60 kd chaperonin (protein cpn60)
268177	1.41800836894098	2.08465773528166	0.720209395117598	1509	Lysine 2,3-aminomutase	E	hypothetical 38.7 kD protein in mopA-efp
268178	1.30696340901805	2.02636147808254	0.77818509332556	231	Translation elongation factor P (EF-P)/translation initiation factor 5A (eIF-5A)	J	elongation factor P
268179	1.38347832595468	2.15794808741656	0.793388573802076	1484	DNA replication protein	L	DNA replication protein DnaC
268180	1.36047198808065	1.97213826711877	0.732092500514391	5529	Pyocin large subunit	R	primosomal protein I
268181	1.31285686968144	1.9780290598062	0.70017406616788	552	Signal recognition particle GTPase	U	cell division protein FtsY
268182	1.44669619139029	2.22432967725241	0.804566802146496	568	DNA-directed RNA polymerase, sigma subunit (sigma70/sigma32)	K	RNA polymerase sigma-32 factor
268183	1.39266772604154	2.15187587647467	0.75021301220027	449	Glucosamine 6-phosphate synthetase, contains amidotransferase and phosphosugar isomerase domains	M	glucosamine--fructose-6-phosphate aminotransferase
268184	1.40416041110448	2.10586032917799	0.73853242350736	1207	N-acetylglucosamine-1-phosphate uridyltransferase (contains nucleotidyltransferase and I-patch acety	M	UDP-N-acetylglucosamine pyrophosphorylase
268185	1.42644634221385	2.10608037955939	0.736353237281971	561	Predicted hydrolases of the HAD superfamily	R	hypothetical 29.8 kD protein in pldB-metR
268186	1.39128017156639	2.08215902132428	0.742854854691228	583	Transcriptional regulator	K	transcriptional activator protein MetR
268187	1.38447770941139	2.09919331429698	0.73391344864422	620	Methionine synthase II (cobalamin-independent)	E	5-methyltetrahydropteroyltriglutamate--homocystein
268188	1.39797563839985	2.10879232224544	0.731484860092318	138	AICAR transformylase/IMP cyclohydrolase PurH (only IMP cyclohydrolase domain in Aful)	F	bifunctional purine biosynthesis protein
268189	1.36342188973532	2.20626084515983	0.916711394030068	776	Bacterial nucleoid DNA-binding protein	L	DNA-binding protein hu-alpha
268190	1.3468067154528	2.16492801509996	0.756375780676544	86	DNA-directed RNA polymerase, beta' subunit/160 kD subunit	K	DNA-directed RNA polymerase beta' chain
268191	1.45246795354922	2.25245791652693	0.785352668277299	85	DNA-directed RNA polymerase, beta subunit/140 kD subunit	K	DNA-directed RNA polymerase beta chain
268192	1.54328972158222	2.41199418304918	0.882354047767258	222	Ribosomal protein L7/L12	J	50S ribosomal protein L7/l12
268193	1.46880990242327	2.28168874024818	0.826014459659094	244	Ribosomal protein L10	J	50S ribosomal protein L10
268194	1.47989538336442	2.27551631275687	0.809540816582285	81	Ribosomal protein L1	J	50S ribosomal protein L1
268195	1.29255414879639	2.09007960525432	0.807339555410425	80	Ribosomal protein L11	J	50S ribosomal protein L11
268196	1.36770951249573	2.14144146873315	0.818943024115438	250	Transcription antiterminator	K	transcription antitermination protein NusG
268197	1.56124730064274	2.42889066112559	0.890334745244139	690	Preprotein translocase subunit SecE	U	preprotein translocase SecE subunit
268198	1.36615375423002	2.028306600271	0.709428455523577	812	UDP-N-acetylmuramate dehydrogenase	M	UDP-N-acetylenolpyruvoylglucosamine reductase
268199	1.33244533330853	1.98079511370986	0.703503527303253	685	5,10-methylenetetrahydrofolate reductase	E	5,10-methylenetetrahydrofolate reductase
268200	1.4342641903741	2.16526334952629	0.755931483541096	624	Acetylornithine deacetylase/Succinyl-diaminopimelate desuccinylase and related deacylases	E	acetylornithine deacetylase
268201	1.32720563718177	2.02097312215848	0.698263492284994	2	Acetylglutamate semialdehyde dehydrogenase	E	N-acetyl-gamma-glutamyl-phosphate reductase
268202	1.46549688812886	2.34199076440321	0.840740952925219	548	Acetylglutamate kinase	E	acetylglutamate kinase
268203	1.42985023927211	2.2416706852296	0.779704618011311	137	Argininosuccinate synthase	E	argininosuccinate synthase
268204	1.47886172376562	2.27513511033521	0.77692594184937	165	Argininosuccinate lyase	E	argininosuccinate lyase
268205	1.32118612161188	1.94808578866434	0.757000137197741	607	Rhodanese-related sulfurtransferase	P	hypothetical 15.6 kD protein in secB-tdh
268206	1.21710108446258	1.7706653571082	0.683928869261571	1952	Preprotein translocase subunit SecB	U	protein-export protein SecB
268207	1.34277677967211	2.10994956468461	0.751932489541497	1045	Serine acetyltransferase	E	serine acetyltransferase
268208	1.47797611017349	2.24591062042244	0.778162655563865	568	DNA-directed RNA polymerase, sigma subunit (sigma70/sigma32)	K	RNA polymerase sigma factor RpoD
268209	1.4086839359613	2.04685416606891	0.707115591483088	358	DNA primase (bacterial type)	L	DNA primase
268210	1.41523530016921	2.32980598163553	0.973222918055363	828	Ribosomal protein S21	J	30S ribosomal protein S21
268211	1.36781979558757	2.14101575195132	0.766519941453736	533	Metal-dependent proteases with possible chaperone activity	O	probable O-sialoglycoprotein endopeptidase
268212	1.41367873939093	2.29451125001854	0.849786323874947	108	3,4-dihydroxy-2-butanone 4-phosphate synthase	H	3,4-dihydroxy-2-butanone 4-phosphate synthase
268213	1.42016242806901	2.19814953696235	0.778977423084226	2870	ADP-heptose synthase, bifunctional sugar kinase/adenylyltransferase	M	ADP-heptose synthas
268214	1.32477447733502	1.95700670771619	0.68298767031374	617	tRNA nucleotidyltransferase/poly(A) polymerase	J	tRNA nucleotidyltransferase
268215	1.39845746888709	2.1642325836406	0.775117277227739	1968	Uncharacterized bacitracin resistance protein	V	bacitracin resistance protein
268216	1.31430030437763	2.03779860997551	0.791041305752018	2190	Phosphotransferase system IIA components	G	pts system, glucose-specific IIa component
268217	1.43465511711238	2.19230645421933	0.743525577129385	1080	Phosphoenolpyruvate-protein kinase (PTS system EI component in bacteria)	G	phosphoenolpyruvate-protein phosphotransferase
268218	1.40363904496882	2.09561960601863	0.841098685259652	1925	Phosphotransferase system, HPr-related proteins	G	phosphocarrier protein H PR
268219	1.38007170937036	2.18942506724038	0.763084830868385	31	Cysteine synthase	E	cysteine synthase A
268220	1.32701387642789	1.99048407530817	0.679557545887944	8	Glutamyl- and glutaminyl-tRNA synthetases	J	glutamyl-tRNA synthetase
268221	1.25190645792527	1.76395066970653	0.753265633512995	1677	Flagellar hook-basal body protein	NU	flagellar hook-basal body complex protein FliE
268222	1.33177219995046	1.9725815704464	0.666723167193358	1766	Flagellar biosynthesis/type III secretory pathway lipoprotein	NU	flagellar M-ring protein
268223	1.32318813064557	1.91717576895277	0.6698520894848	1536	Flagellar motor switch protein	N	flagellar motor switch protein FliG
268224	1.29985586669762	1.79491002038611	0.657799994221086	1317	Flagellar biosynthesis/type III secretory pathway protein	NU	flagellar assembly protein FliH
268225	1.46407520857512	2.3612992135302	0.817692057786425	1157	Flagellar biosynthesis/type III secretory pathway ATPase	NU	flagellum-specific ATP synthase
268226	1.4130609900134	1.86866085407633	0.696857564050057	2882	Flagellar biosynthesis chaperone	NUO	flagellar FliJ protein
268227	1.43699070372168	1.97481997313068	0.6499967882964	3144	Flagellar hook-length control protein	N	flagellar hook-length control protein
268228	1.35602288126041	1.90603546759308	0.647859027993004	1868	Flagellar motor switch protein	N	flagellar motor switch protein FliM
268229	1.3794623515195	1.92276793563414	0.712119619175975	1886	Flagellar motor switch/type III secretory pathway protein	NU	flagellar motor switch protein FliN
268230	1.38564999231731	2.15556879760638	0.766301284365912	1338	Flagellar biosynthesis pathway, component FliP	NU	flagellar biosynthetic protein FliP
268231	1.60148760138533	2.67056642719598	1.06777817957827	1987	Flagellar biosynthesis pathway, component FliQ	NU	flagellar biosynthetic protein FliQ
268232	1.41577466462867	2.17713376891954	0.787062810710694	1684	Flagellar biosynthesis pathway, component FliR	NU	flagellar biosynthetic protein FliR
268233	1.23569014772062	1.82849122288186	0.864591777095586	267	Ribosomal protein L33	J	50S ribosomal protein L33
268234	1.48355153741446	2.29187712675482	0.927575917480491	227	Ribosomal protein L28	J	50S ribosomal protein L28
268235	1.35427267123614	1.93976986738839	0.656188544908647	2911	Uncharacterized protein conserved in bacteria	S	hypothetical 136.8 kda protein in msrA-chpB
268236	1.41249289863288	2.1109216568728	0.791757911747091	221	Inorganic pyrophosphatase	C	inorganic pyrophosphatase
268237	1.35772073490708	2.08801202432217	0.739610400123067	312	Predicted Zn-dependent proteases and their inactivated homologs	R	PmbA
268238	1.40160454850804	2.11923802223085	0.7572947732189	313	Predicted methyltransferases	R	hypothetical 31.3 kD protein in agaI-mtr
268239	1.32494263004532	2.09139365295869	0.75100638069307	304	3-oxoacyl-(acyl-carrier-protein) synthase	IQ	3-oxoacyl-[acyl-carrier-protein] synthase I
268240	1.37786009586023	2.10364894016652	0.755212606435791	176	Transaldolase	G	transaldolase
268241	1.38502129877347	2.16348249878224	0.758668806834278	21	Transketolase	G	transketolase
268242	1.27856581701171	1.9951226737386	0.698035842072059	624	Acetylornithine deacetylase/Succinyl-diaminopimelate desuccinylase and related deacylases	E	succinyl-diaminopimelate desuccinylase
268243	1.42070659150596	2.25461252151811	0.806338776201818	329	Dihydrodipicolinate synthase/N-acetylneuraminate lyase	EM	dihydrodipicolinate synthase
268244	1.43148224706439	2.10403749344734	0.801822316562266	1225	Peroxiredoxin	O	bacterioferritin comigratory protein
268245	1.39597824354108	2.24828919455752	0.795288035465207	82	Chorismate synthase	E	chorismate synthase
268246	1.41952704300064	2.03828568934493	0.718571853729469	2840	Uncharacterized protein conserved in bacteria	S	hypothetical 21.2 kD protein
268247	1.31065003962593	2.08312046379732	0.740544593685743	40	ATP phosphoribosyltransferase	E	ATP phosphoribosyltransferase
268248	1.30757205161116	2.04010340294526	0.727961964444365	141	Histidinol dehydrogenase	E	histidinol dehydrogenase
268249	1.37945829377631	2.0957228533689	0.752450501078202	79	Histidinol-phosphate/aromatic aminotransferase and cobyric acid decarboxylase	E	histidinolphosphate aminotransferase
268250	1.36544273158783	2.003383464846	0.684076383204869	131	Imidazoleglycerol-phosphate dehydratase	E	histidine biosynthesis bifunctional protein
268251	1.32371473709562	1.99571019455427	0.713953588417974	118	Glutamine amidotransferase	E	amidotransferase
268252	1.47487756969178	2.23421652138442	0.776929355074526	106	Phosphoribosylformimino-5-aminoimidazole carboxamide ribonucleotide (ProFAR) isomerase	E	phosphoribosylformimino-5-aminoimidazole carboxamid
268253	1.4588299536562	2.23684635834221	0.815132385864463	107	Imidazoleglycerol-phosphate synthase	E	cyclase
268254	1.24937074726852	1.83109589602921	0.701918101083687	139	Phosphoribosyl-AMP cyclohydrolase	E	histidine biosynthesis bifunctional protein
268255	1.41484685917526	2.17550642516835	0.747277302203748	362	6-phosphogluconate dehydrogenase	G	6-phosphogluconate dehydrogenase
268256	1.3386560137868	2.09693808855553	0.776139578407407	717	Deoxycytidine deaminase	F	deoxycytidine triphosphate deaminase
268257	1.34231885916089	1.96026728495734	0.661089650459646	143	Methionyl-tRNA synthetase	J	methionyl-tRNA synthetase
268258	1.42576974521352	2.04414449657085	0.704332227816229	37	Predicted ATPase of the PP-loop superfamily implicated in cell cycle control	D	putative cell cycle protein MesJ
268259	1.40480093965504	2.16439547464918	0.790571215350408	307	Riboflavin synthase alpha chain	H	riboflavin synthase alpha chain
268260	1.53631821072245	2.51936516903315	0.890430827895369	4657	Predicted NADH:ubiquinone oxidoreductase, subunit RnfA	C	putative membrane protein
268261	1.23632636304024	1.84443066723975	0.700857252821791	2878	Predicted NADH:ubiquinone oxidoreductase, subunit RnfB	C	putative ferredoxin-like protein in add-nth
268262	1.38527955057088	2.12611911582766	0.760836545105898	4658	Predicted NADH:ubiquinone oxidoreductase, subunit RnfD	C	hypothetical 38.1 kD protein in add-nth
268263	1.27821680420498	1.93603138311778	0.738577294278993	4659	Predicted NADH:ubiquinone oxidoreductase, subunit RnfG	C	hypothetical 21.9 kD protein in add-nth
268264	1.43281261354355	2.25223304528254	0.807780026748599	4660	Predicted NADH:ubiquinone oxidoreductase, subunit RnfE	C	hypothetical 24.5 kD protein in add-nth
268265	1.33591432557452	2.025322366218	0.720211544101917	177	Predicted EndoIII-related endonuclease	L	endonuclease III
268266	1.29897773481074	1.85260595629473	0.586632606710778	1198	Primosomal protein N' (replication factor Y) - superfamily II helicase	L	primosomal protein n'
268267	1.35995066287706	2.02001576880627	0.687200144945395	162	Tyrosyl-tRNA synthetase	J	tyrosyl-tRNA synthetase
268268	1.36394784939216	1.96626349883636	0.768122315026229	316	Uncharacterized conserved protein	S	hypothetical 13.3 kD protein in lpp-aroD
268269	1.66759729545327	2.73347537885131	0.959662954685213	628	Predicted permease	R	hypothetical 39.8 kda protein in lpp-aroD
268270	1.31820332938464	2.10168323686201	0.755443762747733	722	3-deoxy-D-arabino-heptulosonate 7-phosphate (DAHP) synthase	E	phospho-2-dehydro-3-deoxyheptonate aldolase
268271	1.39105839704152	2.0370219565752	0.686811187110835	441	Threonyl-tRNA synthetase	J	threonyl-tRNA synthetase
268272	1.18400537296435	1.86820910424544	0.895320424309613	291	Ribosomal protein L35	J	50S ribosomal protein L35
268273	1.30718280316189	2.12795139033984	0.877935379021635	292	Ribosomal protein L20	J	50S ribosomal protein L20
268274	1.25021545088535	1.84896698992123	0.619408514511178	16	Phenylalanyl-tRNA synthetase alpha subunit	J	phenylalanyl-tRNA synthetase alpha chain
268275	1.32475779669267	1.95424829643535	0.660372958465961	72	Phenylalanyl-tRNA synthetase beta subunit	J	phenylalanyl-tRNA synthetase beta chain
268276	1.27152446466102	1.89082036214211	0.806966156950527	776	Bacterial nucleoid DNA-binding protein	L	integration host factor Alpha-subunit
268277	1.31740731907563	1.99544525184527	0.706828176499402	809	S-adenosylmethionine:tRNA-ribosyltransferase-isomerase (queuine synthetase)	J	S-adenosylmethionine:tRNA ribosyltransferase
268278	1.37777760906037	2.04743193562828	0.727891820698649	343	Queuine/archaeosine tRNA-ribosyltransferase	J	queuine tRNA-ribosyltransferase
268279	1.46921932398828	2.22645900536901	0.874698937087353	1862	Preprotein translocase subunit YajC	U	hypothetical 11.9 kD protein in tgt-secD
268280	1.35517338802873	1.98865914257034	0.671313494697058	751	Glycyl-tRNA synthetase, beta subunit	J	glycyl-tRNA synthetase beta chain
268281	1.31599332085899	1.93555243171277	0.674111003549144	752	Glycyl-tRNA synthetase, alpha subunit	J	glycyl-tRNA synthetase alpha chain
268282	1.24510513336911	1.85151622126234	0.661075543406861	302	GTP cyclohydrolase I	H	GTP cyclohydrolase I
268283	1.31774817455298	1.96519535021364	0.693637679891952	648	Endonuclease IV	L	endonuclease IV
268284	1.5797927889037	2.27594782068976	0.841977195340219	1825	Ribosomal protein L25 (general stress protein Ctc)	J	50S ribosomal protein L25
268285	1.49730821077976	2.39028133644927	0.862256642064151	586	Uncharacterized membrane-associated protein	S	hypothetical 26.3 kD protein in araC-tbpA
268286	1.31671723720569	1.85939641251958	0.633674336440743	760	Parvulin-like peptidyl-prolyl isomerase	O	survival protein SurA precursor
268287	1.39135377049325	2.02039168032805	0.719284513484696	30	Dimethyladenosine transferase (rRNA methylation)	J	dimethyladenosine transferase
268288	1.36561326761187	2.01225228226446	0.711188379401641	639	Diadenosine tetraphosphatase and related serine/threonine protein phosphatases	T	bis(5'-nucleosyl)-tetraphosphatase
268289	1.41914547345053	2.09945598698409	0.776379788145845	262	Dihydrofolate reductase	H	dihydrofolate reductase
268290	1.37782109965265	2.1461407701729	0.741461738244569	458	Carbamoylphosphate synthase large subunit (split gene in MJ)	EF	carbamoyl-phosphate synthase large chain
268291	1.45190016602993	2.25253761706805	0.772248345318824	505	Carbamoylphosphate synthase small subunit	EF	carbamoyl-phosphate synthase small chain
268292	1.38523382771076	2.12001802423345	0.748277971673724	289	Dihydrodipicolinate reductase	E	dihydrodipicolinate reductase
268293	1.36701331688368	2.0818866900626	0.713317719797874	761	Penicillin tolerance protein	IM	LytB
268294	1.53993352877065	2.22615057065827	0.765118697137038	597	Lipoprotein signal peptidase	MU	lipoprotein signal peptidase
268295	1.3181878111197	1.93405084761812	0.650023210995264	60	Isoleucyl-tRNA synthetase	J	isoleucyl-tRNA synthetase
268296	1.46987724317644	2.16869100780682	0.761753499240722	196	FAD synthase	H	riboflavin biosynthesis protein RibF
268297	1.38059402696377	2.09452517119351	0.881766629281823	268	Ribosomal protein S20	J	30S ribosomal protein S20
268298	1.48175986075082	2.28379147350499	0.779263141504268	484	DnaJ-class molecular chaperone with C-terminal Zn finger domain	O	DNAJ protein
268299	1.46732817597191	2.26639267993529	0.779182320028834	443	Molecular chaperone	O	DNAK protein (heat shock protein 70)
268300	1.52004580683993	2.37595284893504	0.897694348697717	838	NADH:ubiquinone oxidoreductase subunit 3 (chain A)	C	NADH dehydrogenase I chain A
268301	1.3110534283386	2.11563744488587	0.768596299478356	377	NADH:ubiquinone oxidoreductase 20 kD subunit and related Fe-S oxidoreductases	C	NADH dehydrogenase I chain B
268302	1.41265762505845	2.1709771160092	0.751056116946525	649	NADH:ubiquinone oxidoreductase 49 kD subunit 7	C	NADH dehydrogenase I chain C, chain D
268303	1.35544895780696	2.03713886980117	0.759766123989981	1905	NADH:ubiquinone oxidoreductase 24 kD subunit	C	NADH dehydrogenase I chain E
268304	1.30212671425844	2.03890381320226	0.693390434172524	1894	NADH:ubiquinone oxidoreductase, NADH-binding (51 kD) subunit	C	NADH dehydrogenase I chain F
268305	1.39916176051401	2.12588686395408	0.732808043853971	1034	NADH dehydrogenase/NADH:ubiquinone oxidoreductase 75 kD subunit (chain G)	C	NADH dehydrogenase I chain G
268306	1.34071537818764	2.10901113729659	0.736389393170142	1005	NADH:ubiquinone oxidoreductase subunit 1 (chain H)	C	NADH dehydrogenase I chain H
268307	1.34616051649868	2.04304786209399	0.757415826518631	1143	Formate hydrogenlyase subunit 6/NADH:ubiquinone oxidoreductase 23 kD subunit (chain I)	C	NADH dehydrogenase I chain I
268308	1.26983782252258	1.96427044426827	0.770573282578961	839	NADH:ubiquinone oxidoreductase subunit 6 (chain J)	C	NADH dehydrogenase I chain J
268309	1.55365350212684	2.59117495992027	1.02674690436997	713	NADH:ubiquinone oxidoreductase subunit 11 or 4L (chain K)	C	NADH dehydrogenase I chain K
268310	1.37978736966482	2.14620990380386	0.753134693078094	1009	NADH:ubiquinone oxidoreductase subunit 5 (chain L)/Multisubunit Na+/H+ antiporter, MnhA subunit	CP	NADH dehydrogenase I chain L
268311	1.39135593788917	2.13678092355642	0.74142807567658	1008	NADH:ubiquinone oxidoreductase subunit 4 (chain M)	C	NADH dehydrogenase I chain M
268312	1.45265957419148	2.29986363217421	0.813277750263646	1007	NADH:ubiquinone oxidoreductase subunit 2 (chain N)	C	NADH dehydrogenase I chain N
268313	1.39412553871779	2.04707403860684	0.729504870017781	861	Membrane protein TerC, possibly involved in tellurium resistance	P	hypothetical 35.8 kD protein in ebgC-uxaA
268314	1.41460808859571	2.17086701803555	0.769665698173536	285	Folylpolyglutamate synthase	H	FolC bifunctional protein
268315	1.3953651254029	2.31486996672716	0.828639370433068	462	Phosphoribosylpyrophosphate synthetase	FE	ribose-phosphate pyrophosphokinase
268316	1.37399270359131	2.12647579830795	0.756978616642194	1947	4-diphosphocytidyl-2C-methyl-D-erythritol 2-phosphate synthase	I	isopentenyl monophosphate kinase
268317	1.28492102614875	1.96630007136118	0.678966175536625	216	Protein chain release factor A	J	peptide chain release factor 1
268318	1.399688312983	2.05854901372484	0.741959456070163	2890	Methylase of polypeptide chain release factors	J	HemK
268319	1.42388190626918	2.12803395509177	0.754630157440142	2912	Uncharacterized conserved protein	S	transcriptional regulator
268320	1.43951288948809	2.13810340203297	0.728858993000555	171	NAD synthase	H	NH(3)-dependent NAD(+) synthetase
268321	1.39310080532087	2.14028195160075	0.758447277687941	282	Acetate kinase	C	acetate kinase
268322	1.39854425195239	2.10069096938123	0.727997649557041	280	Phosphotransacetylase	C	phosphate acetyltransferase
268323	1.3895135017814	2.0668129623084	0.708451034493647	208	Ribonucleotide reductase, beta subunit	F	ribonucleoside-diphosphate reductase 1 beta chain
268324	1.45902807582444	2.22446488733422	0.775712716003457	209	Ribonucleotide reductase, alpha subunit	F	ribonucleoside-diphosphate reductase 1 alpha chain
268325	1.43984635709738	2.24851390523275	0.785825810268444	188	Type IIA topoisomerase (DNA gyrase/topo II, topoisomerase IV), A subunit	L	DNA gyrase subunit A
268326	1.42019366365952	2.04329732552203	0.712016471116794	3416	Uncharacterized protein conserved in bacteria	S	hypothetical protein
268327	1.34922654278429	2.0150025158143	0.72561002286902	450	Peroxiredoxin	O	alkyl hydroperoxide reductase subunit C
268328	1.40176165912195	1.96748423589989	0.701681876400493	576	Molecular chaperone GrpE (heat shock protein)	O	GrpE
268329	1.41267684625865	2.19127312406175	0.780873631966986	61	Predicted sugar kinase	G	hypothetical 32.6 kD protein in grpE-recN
268330	1.42890824203857	2.00478889198749	0.754174691324363	2913	Small protein A (tmRNA-binding)	J	small protein A
268331	1.33580261891292	2.04629719804363	0.864352991647614	278	Glutaredoxin-related protein	O	12.9 kD protein In lhr-sodb intergenic region
268332	1.53769175239896	2.38298377129717	0.842396355116592	847	DNA polymerase III, epsilon subunit and related 3'-5' exonucleases	L	ribonuclease T
268333	1.31034202394847	1.9662168798636	0.750398265569532	605	Superoxide dismutase	P	superoxide dismutase [MN]
268334	1.4447794403452	2.16171842829948	0.808110869549952	193	Peptidyl-tRNA hydrolase	J	peptidyl-tRNA hydrolase
268335	1.45013463034227	2.14999992133438	0.712268374869066	12	Predicted GTPase, probable translation factor	J	probable GTP-binding protein In trea-pth
268336	1.45271701122945	2.18852374780298	0.755696323083611	498	Threonine synthase	E	threonine synthase
268337	1.32635813556452	2.07086695039463	0.76869924071368	83	Homoserine kinase	E	homoserine kinase
268338	1.45995008585253	2.21328604361959	0.773117354218291	527	Aspartokinases	E	bifunctional aspartokinase/homoserine dehydrogenase
268339	1.34450907804246	2.06240002404366	0.772673785264102	634	Hypoxanthine-guanine phosphoribosyltransferase	F	hypoxanthine phosphoribosyltransferase
268340	1.48037408805001	2.15359155928525	0.716948591894969	414	Panthothenate synthetase	H	pantoate--beta-alanine ligase
268341	1.43710169020875	2.20378683089127	0.788726900967135	413	Ketopantoate hydroxymethyltransferase	H	3-methyl-2-oxobutanoate hydroxymethyltransferase
268342	1.31788161837541	1.92242512383714	0.760691247841302	1734	DnaK suppressor protein	T	DNAK suppressor protein
268343	1.45359677312528	2.25109441560531	0.809466833988666	101	Pseudouridylate synthase	J	tRNA pseudouridine synthase A
268344	1.3602914228156	2.04318453277632	0.704287040351984	653	Preprotein translocase subunit SecA (ATPase, RNA helicase)	U	preprotein translocase SecA subunit
268345	1.40206031778377	2.0040529744649	0.756936074507109	1051	ADP-ribose pyrophosphatase	F	mutator MutT
268346	1.33633608565259	1.98322842611039	0.736678041760228	237	Dephospho-CoA kinase	H	hypothetical 22.6 kD protein in mutT-guaC
268347	1.43448587696394	2.2888495269599	0.795235633827565	516	IMP dehydrogenase/GMP reductase	F	GMP reductase
268348	1.35225894059469	2.06435126346311	0.691341622014557	2609	Pyruvate dehydrogenase complex, dehydrogenase (E1) component	C	pyruvate dehydrogenase E1 component
268349	1.2633305801684	1.91390148630073	0.655888247233392	508	Pyruvate/2-oxoglutarate dehydrogenase complex, dihydrolipoamide acyltransferase (E2) component, and	C	dihydrolipoamide acetyltransferase component
268350	1.37103320916756	2.14602743902819	0.75938801323536	1249	Pyruvate/2-oxoglutarate dehydrogenase complex, dihydrolipoamide dehydrogenase (E3) component, and re	C	dihydrolipoamide dehydrogenase
268351	1.42621198457584	2.11536030262635	0.755298540401326	1586	S-adenosylmethionine decarboxylase	E	S-adenosylmethionine decarboxylase proenzyme
268352	1.41907299986673	2.04558146397586	0.706780630225078	421	Spermidine synthase	E	spermidine synthase
268353	1.37479490969077	2.10878829464538	0.775983532704658	775	Nucleoside phosphorylase	F	MTA/SAH nucleosidase (p46)
268354	1.48499136229901	2.17534514020935	0.807363782181041	316	Uncharacterized conserved protein	S	hypothetical 12.1 kD protein in hemL-pfs
268355	1.32161033013736	2.15696269808097	0.757942617975304	206	Cell division GTPase	D	cell division protein FtsZ
268356	1.39276464283621	2.15592587495235	0.757961626683446	849	Actin-like ATPase involved in cell division	D	cell division protein FtsA
268357	1.40196081298599	2.16863555671461	0.775430954271174	1181	D-alanine-D-alanine ligase and related ATP-grasp enzymes	M	D-alanine--D-alanine ligase
268358	1.45295654784243	2.27673308843242	0.806138365976006	707	UDP-N-acetylglucosamine:LPS N-acetylglucosamine transferase	M	UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
268359	1.37426594325727	2.16777616897464	0.756454054015359	772	Bacterial cell division membrane protein	D	cell division protein FtsW
268360	1.45014129622864	2.15406623471834	0.755142724298727	771	UDP-N-acetylmuramoylalanine-D-glutamate ligase	M	UDP-N-acetylmuramoylalanine--D-glutamate ligase
268361	1.41369509955181	2.19545761885012	0.750671670831549	768	Cell division protein FtsI/penicillin-binding protein 2	M	penicillin binding protein 3 precursor
268362	1.22524553047088	1.83111611361416	0.82906837183359	3116	Cell division protein	D	cell division protein
268363	1.40577618830179	2.12037821845513	0.735443202725104	275	Predicted S-adenosylmethionine-dependent methyltransferase involved in cell envelope biogenesis	M	hypothetical 36.0 kD protein
268364	1.48654855543149	2.40566986873537	0.891646960372084	440	Acetolactate synthase, small (regulatory) subunit	E	acetolactate synthase small subunit
268365	1.41745280064575	2.25285042165106	0.801680290725918	28	Thiamine pyrophosphate-requiring enzymes [acetolactate synthase, pyruvate dehydrogenase (cytochrome)	EH	acetolactate synthase large subunit
