#gi	CAI	CAI_Alm	CBI	COG	COGanno	COGfun	Annotation
324033	1.36196412136607	3.12271754630097	1.03989177993276	593	ATPase involved in DNA replication initiation	L	chromosomal replication initiator protein DnaA
324034	1.32698357824534	3.14283241434835	1.02683048552312	592	DNA polymerase sliding clamp subunit (PCNA homolog)	L	DNA polymerase III, beta chain
324035	1.36015563008978	3.18381013463547	1.06204366596626	1195	Recombinational DNA repair ATPase (RecF pathway)	L	DNA replication and repair protein recF
324036	1.29884730847489	2.92094558707366	0.972155502269558	-	-	-	hypothetical protein
324037	1.30691605728671	3.099797379762	1.06906001738167	187	Type IIA topoisomerase (DNA gyrase/topo II, topoisomerase IV), B subunit	L	DNA gyrase subunit B
324038	1.33457343354084	3.25846289158458	1.1289147404844	188	Type IIA topoisomerase (DNA gyrase/topo II, topoisomerase IV), A subunit	L	DNA gyrase subunit A
324039	1.48298559265007	3.61684369918974	1.14643263729477	-	-	-	putative integral membrane protein
324040	1.39167841692994	3.21562999864198	1.0812757568657	1564	Thiamine pyrophosphokinase	H	conserved hypothetical protein
324041	1.4688286114952	3.75632585660694	1.19708279123033	705	Uncharacterized membrane protein (homolog of Drosophila rhomboid)	R	putative integral membrane protein
324042	1.54196960149185	3.76177719138025	1.17556584613318	-	-	-	putative membrane protein
324043	1.4320336496966	3.53296265822541	1.16874714870975	512	Anthranilate/para-aminobenzoate synthases component II	EH	putative glutamine amidotransferase
324044	1.32499767260599	3.16339654373771	1.03599229513825	1704	Uncharacterized conserved protein	S	conserved hypothetical membrane protein
324045	1.38212287643989	3.43577005373379	1.13872893548459	501	Zn-dependent protease with chaperone function	O	putative integral membrane heat shock protease
324046	1.39407404755605	3.52438352983954	1.08518837727751	-	-	-	putative integral membrane protein
324047	1.38824111364958	3.43486855002329	1.16328526754146	-	-	-	WiSP family protein
324048	1.37599378462161	3.2819700690208	1.07252507705613	656	Aldo/keto reductases, related to diketogulonate reductase	R	2,5-diketo-D-gluconic acid reductase A
324049	1.35527892766749	3.29845820462854	1.14849788757541	1109	Phosphomannomutase	G	putative phosphomannomutase
324050	1.44404144991683	3.51950172798637	1.1331884085453	5	Purine nucleoside phosphorylase	F	purine nucleoside phosphorylase
324051	1.33300540201313	3.30322522496857	1.12641366919443	1249	Pyruvate/2-oxoglutarate dehydrogenase complex, dihydrolipoamide dehydrogenase (E3) component, and re	C	putative oxidoreductase
324052	1.36323135140673	3.18781126988777	1.10035640553227	4770	Acetyl/propionyl-CoA carboxylase, alpha subunit	I	putative acyl-CoA carboxylase complex A subunit
324053	1.34900445378134	3.32402098502765	1.04115554726437	-	-	-	hypothetical protein
324054	1.43282145396514	3.37304441033145	1.09120208997374	-	-	-	hypothetical protein
324055	1.48348017853944	3.77615047628409	1.17981071651676	-	-	-	putative integral membrane protein
324056	1.54836759262533	3.6021459001532	1.10168137756889	-	-	-	putative integral membrane protein
324057	1.36055159608808	3.1906055888636	1.12069221353732	4799	Acetyl-CoA carboxylase, carboxyltransferase component (subunits alpha and beta)	I	propionyl-CoA carboxylase beta chain
324058	1.36103447938304	3.25334642226556	1.08909146497349	340	Biotin-(acetyl-CoA carboxylase) ligase	H	putative protein ligase
324059	1.49412363544398	3.68716347322871	1.13001937418016	-	-	-	putative integral membrane protein
324060	1.34022214149839	3.25855635711672	1.13738624811567	26	Phosphoribosylaminoimidazole carboxylase (NCAIR synthetase)	F	phosphoribosylaminoimidazole carboxylase ATPase subunit PurK
324061	1.3317900083222	3.28524202787992	1.09242007353059	41	Phosphoribosylcarboxyaminoimidazole (NCAIR) mutase	F	phosphoribosylaminoimidazole carboxylase catalytic subunit PurE
324062	1.46911821828764	3.799571053373	1.24270651642613	-	-	-	putative integral membrane protein
324063	1.35197967680262	3.26474743929841	1.13694633899573	1091	dTDP-4-dehydrorhamnose reductase	M	putative polysaccharide biosynthesis protein
324064	1.3754272943334	3.25538375149571	1.10232959397846	1088	dTDP-D-glucose 4,6-dehydratase	M	putative dehydratase
324065	1.41703699293888	3.37908494637276	1.08666530886751	1898	dTDP-4-dehydrorhamnose 3,5-epimerase and related enzymes	M	putative epimerase
324066	1.32248676276647	3.12445349464701	1.0770961677089	1209	dTDP-glucose pyrophosphorylase	M	putative nucleotidyl transferase
324067	1.39999192379064	3.2797538647021	1.09844627779691	1216	Predicted glycosyltransferases	R	putative glycosyl transferase
324068	1.41951471198793	3.32012016804354	1.10212615972627	1134	ABC-type polysaccharide/polyol phosphate transport system, ATPase component	GM	putative ABC transport ATP-binding subunit
324069	1.37529895640862	3.31962811940695	1.14411205607968	1682	ABC-type polysaccharide/polyol phosphate export systems, permease component	GM	putative ABC transport integral membrane subunit
324070	1.39329689341321	3.37121118219349	1.1219021028776	463	Glycosyltransferases involved in cell wall biogenesis	M	putative glycosyl transferase
324071	1.41567842001031	3.44562609281936	1.11701664622262	-	-	-	putative integral membrane protein
324072	1.37369064632554	3.39661643118066	1.12686309964316	463	Glycosyltransferases involved in cell wall biogenesis	M	putative glycosyl transferase
324073	1.40629842795891	3.53844364384524	1.2201345472428	-	-	-	putative large integral membrane protein
324074	1.41994544312444	3.23289339099682	1.13324175713105	-	-	-	hypothetical protein
324075	1.45285536003643	3.57928980059408	1.21563096204718	-	-	-	putative small membrane protein
324076	1.41129438666561	3.45380766922704	1.12392775197961	-	-	-	putative integral membrane protein
324077	1.3870311546011	3.23429415046462	1.08649065700413	-	-	-	putative secreted protein
324078	1.47679336922789	3.72631797444517	1.20172628283713	-	-	-	putative integral membrane protein
324079	1.43472191489734	3.18671205027511	1.08152317270121	-	-	-	putative integral membrane protein
324080	1.36450369388845	3.2540980297716	1.06551511227116	-	-	-	putative secreted protein
324081	1.42002570468496	3.45846317588214	1.15569937350641	-	-	-	putative integral membrane protein
324082	1.35983461754492	3.31864197941634	1.13489945625087	642	Signal transduction histidine kinase	T	putative two component system sensor kinase
324083	1.4616071716547	3.50644060040086	1.13006698945328	745	Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain	TK	putative two component system response regulator
324084	1.33617863677136	3.34057878687336	1.07519209769983	1278	Cold shock proteins	K	cold shock protein B
324085	1.34258822725285	3.12666550765824	1.0732194207971	-	-	-	hypothetical protein
324086	1.42700561425738	3.46806395989843	1.13830489174368	1192	ATPases involved in chromosome partitioning	D	putative sporulation/chromosome partition protein
324087	1.39011865259891	3.33534662661493	1.14873673635196	287	Prephenate dehydrogenase	E	putative oxidoreductase
324088	1.36861738823739	3.39396219056694	1.16961776991439	1160	Predicted GTPases	R	putative GTP-binding protein
324089	1.37350011726299	3.22799929538083	1.06840554558227	1169	Isochorismate synthase	HQ	putative chorismate binding enzyme
324090	1.39173501969155	3.3887121293037	1.12627988081794	2226	Methylase involved in ubiquinone/menaquinone biosynthesis	H	putative ubiquinone/menaquinone methyltransferase
324091	1.34591289783884	3.37023835269531	1.14703797988648	142	Geranylgeranyl pyrophosphate synthase	H	putative polyprenyl diphosphate synthase
324092	1.36172002218844	3.31309032947757	1.14623458346089	493	NADPH-dependent glutamate synthase beta chain and related oxidoreductases	ER	putative ferredoxin/ferredoxin-NADP reductase
324093	1.37222940945243	3.28858762079095	1.110086596851	614	ABC-type Fe3+-hydroxamate transport system, periplasmic component	P	putative iron-siderophore binding lipoprotein
324094	1.33321526678087	3.20011560968873	1.10457110973541	614	ABC-type Fe3+-hydroxamate transport system, periplasmic component	P	putative iron-siderophore binding lipoprotein
324095	1.35508638603472	3.26190136282604	1.10165974692893	1120	ABC-type cobalamin/Fe3+-siderophores transport systems, ATPase components	PH	putative iron-siderophore uptake system ATP-binding component
324096	1.45804204280809	3.7203402186915	1.21991147367123	4779	ABC-type enterobactin transport system, permease component	P	putative iron-siderophore uptake system integral membrane component
324097	1.49769365970431	3.73600534675458	1.19127799044309	609	ABC-type Fe3+-siderophore transport system, permease component	P	putative iron-siderophore uptake system integral membrane component
324098	1.27326605286474	2.88775847271505	0.981682966771122	640	Predicted transcriptional regulators	K	putative regulator
324099	1.39420175381261	3.31018078760948	1.12344372039556	1384	Lysyl-tRNA synthetase (class I)	J	lysyl-tRNA synthetase
324100	1.42239474507059	3.42658850623003	1.15447060564529	414	Panthothenate synthetase	H	pantoate--beta-alanine ligase
324101	1.388673393823	3.29249551413137	1.12823578677622	1502	Phosphatidylserine/phosphatidylglycerophosphate/cardiolipin synthases and related enzymes	I	putative phospholipase
324102	1.33429296284367	3.25530783361318	1.14890863676975	542	ATPases with chaperone activity, ATP-binding subunit	O	putative Clp-family ATP-binding protease/regulator
324103	1.36350640272985	3.37487955915764	1.18335012206051	1165	2-succinyl-6-hydroxy-2,4-cyclohexadiene-1-carboxylate synthase	H	putative menaquinone biosynthesis protein MenD
324104	1.31710382713516	3.23835361659982	1.10590505190839	-	-	-	putative secreted protein
324105	1.40933327278302	3.60741445039059	1.2061630739726	1575	1,4-dihydroxy-2-naphthoate octaprenyltransferase	H	1,4-dihydroxy-2-naphthoate octaprenyltransferase
324106	1.34819779517275	3.21123059137926	1.12429285692297	85	DNA-directed RNA polymerase, beta subunit/140 kD subunit	K	DNA-directed RNA polymerase beta chain
324107	1.3317933059975	3.24586899469342	1.12914371807741	86	DNA-directed RNA polymerase, beta' subunit/160 kD subunit	K	DNA-directed RNA polymerase beta' chain
324108	1.35479580100565	3.28404462290054	1.13205267584545	400	Predicted esterase	R	putative hydrolase
324109	1.36269061814043	3.38622126965327	1.11489221763394	234	Co-chaperonin GroES (HSP10)	O	10 kDa chaperonin
324110	1.34925305436584	3.29644722798129	1.12843006206159	516	IMP dehydrogenase/GMP reductase	F	inosine-5'-monophosphate dehydrogenase
324111	1.35407405675701	3.37567846617235	1.18198669959288	516	IMP dehydrogenase/GMP reductase	F	putative inosine-5'-monophosphate dehydrogenase
324112	1.38541096293568	3.33582446591489	1.12733862855672	-	-	-	putative membrane protein
324113	1.47051963263251	3.52514745513169	1.13724606032782	-	-	-	putative membrane protein
324114	1.29942804444816	3.11393164772827	1.0976270860861	519	GMP synthase, PP-ATPase domain/subunit	F	GMP synthase [glutamine-hydrolyzing]
324115	1.32683191270123	3.15216902849244	1.12992384196782	210	Superfamily I DNA and RNA helicases	L	ATP-dependent DNA helicase
324116	1.37211176003687	3.38305447304412	1.15935502922778	-	-	-	putative integral membrane protein
324117	1.404022425411	3.43035708479328	1.15123607988806	299	Folate-dependent phosphoribosylglycinamide formyltransferase PurN	F	phosphoribosylglycinamide formyltransferase
324118	1.35041709953566	3.1892398227372	1.11332616371585	138	AICAR transformylase/IMP cyclohydrolase PurH (only IMP cyclohydrolase domain in Aful)	F	bifunctional purine biosynthesis protein PurH
324119	1.44131385240718	3.67567818518753	1.17681863108049	-	-	-	putative integral membrane protein
324120	1.36170893789621	3.33627363679028	1.14268903099862	2814	Arabinose efflux permease	G	putative integral membrane protein
324121	1.38416510160296	3.35604868148388	1.11959943768934	130	Pseudouridine synthase	J	tRNA pseudouridine synthase B
324122	1.35135239889888	3.29380930228434	1.1356184725175	750	Predicted membrane-associated Zn-dependent proteases 1	M	putative metalloprotease
324123	1.39795116275312	3.38652828762461	1.14104860233447	743	1-deoxy-D-xylulose 5-phosphate reductoisomerase	I	1-deoxy-D-xylulose 5-phosphate reductoisomerase
324124	1.3435548478473	3.30639426369843	1.12244353300277	631	Serine/threonine protein phosphatase	T	conserved hypothetical protein
324125	1.36488171417235	3.29045473201075	1.13651132082828	3593	Predicted ATP-dependent endonuclease of the OLD family	L	conserved hypothetical protein (putative ATP-binding)
324126	1.48602060859371	3.46749673115962	1.11166741857029	-	-	-	putative membrane protein
324127	1.47384149213459	3.53044191678147	1.16588451774513	-	-	-	putative integral membrane protein
324128	1.37982943494709	3.22177345778834	1.05831748242024	-	-	-	putative integral membrane protein
324129	1.36914960107392	3.16996547973937	1.06443787386359	1131	ABC-type multidrug transport system, ATPase component	V	putative ABC transport ATP-binding subunit
324130	1.37760445954185	3.22993992768587	1.09898662016961	-	-	-	putative integral membrane protein
324131	1.43714588092696	3.57917219386365	1.15781517519612	4974	Site-specific recombinase XerD	L	putative DNA recombinase
324132	1.3513067708575	3.31836384991611	1.05955945323118	494	NTP pyrophosphohydrolases including oxidative damage repair enzymes	LR	putative NUDIX hydrolase
324133	1.36523228666246	3.19428741364514	1.10109053972625	504	CTP synthase (UTP-ammonia lyase)	F	CTP synthetase
324134	1.36450963671267	3.2793642151528	1.13030021868971	497	ATPase involved in DNA repair	L	DNA repair protein RecN
324135	1.3684621395418	3.19898724779079	1.04938415509945	61	Predicted sugar kinase	G	putative ATP-NAD kinase
324136	1.40036592534611	3.48683151432117	1.11691314035655	-	-	-	WiSP family protein
324137	1.30227544340188	3.16057098454764	1.10945884589343	359	Ribosomal protein L9	J	50s ribosomal protein L9
324138	1.2975435323825	3.35013646994489	1.12651576800124	238	Ribosomal protein S18	J	30s ribosomal protein S18
324139	1.35343827780356	3.27888163854631	1.10611924127913	629	Single-stranded DNA-binding protein	L	single-strand binding protein
324140	1.38696056486462	3.52837021927143	1.11742439799808	360	Ribosomal protein S6	J	30s ribosomal protein S6
324141	1.35816680054277	3.18753401264765	1.05025428140834	152	Phosphoribosylaminoimidazolesuccinocarboxamide (SAICAR) synthase	F	phosphoribosylaminoimidazole-succinocarboxamide synthase
324142	1.3419178495923	3.22739764058969	1.12601267374232	447	Dihydroxynaphthoic acid synthase	H	naphthoate synthase
324143	1.38402124398739	3.36728522565016	1.15304603521777	318	Acyl-CoA synthetases (AMP-forming)/AMP-acid ligases II	IQ	O-succinylbenzoic acid--CoA ligase
324144	1.36103321149688	3.32970996844245	1.11842156682477	1321	Mn-dependent transcriptional regulator	K	iron-dependent repressor
324145	1.49694533807654	3.80873904017374	1.16046952757596	227	Ribosomal protein L28	J	50s ribosomal protein L28
324146	1.25764514165102	3.1002601185373	1.0904913620428	267	Ribosomal protein L33	J	50s ribosomal protein L33
324147	1.3505624696832	3.65689328620089	1.12268382886304	199	Ribosomal protein S14	J	30s ribosomal protein S14
324148	1.2951018108471	3.36840260869328	1.03459420996364	776	Bacterial nucleoid DNA-binding protein	L	DNA-binding protein HU-alpha
324149	1.3969263587203	3.40200586805214	1.1882659772238	3336	Predicted membrane protein	S	putative integral membrane protein
324150	1.36776106158104	3.3767328294146	1.20051739119682	553	Superfamily II DNA/RNA helicases, SNF2 family	KL	putative helicase regulator
324151	1.30129889466262	3.07795391960739	1.05278624740828	50	GTPases - translation elongation factors	J	elongation factor TU-1
324152	1.45330347702355	3.4581393831252	1.17346483677572	1928	Dolichyl-phosphate-mannose--protein O-mannosyl transferase	O	putative integral membrane protein
324153	1.38466028023928	3.32656618907944	1.14644451325442	1482	Phosphomannose isomerase	G	mannose-6-phosphate isomerase
324154	1.26892868227103	3.26213848823817	1.09038528890422	-	-	-	WhiB-like regulatory protein
324155	1.38677194163383	3.40461428115139	1.19823801799898	1216	Predicted glycosyltransferases	R	putative integral membrane protein
324156	1.34517897312384	3.31840209464881	1.15487198867845	-	-	-	putative secreted protein
324157	1.32436290673006	3.14911366826175	1.11279671720185	1109	Phosphomannomutase	G	phosphomannomutase
324158	1.36965280516238	3.31043744617549	1.11593718818547	1040	Predicted amidophosphoribosyltransferases	R	conserved hypothetical protein (possible ATP-binding)
324159	1.32838232010184	3.1926575785855	1.13250557065866	653	Preprotein translocase subunit SecA (ATPase, RNA helicase)	U	preprotein translocase SecA subunit
324160	1.34542670506803	2.99398399204916	1.02151989386158	-	-	-	hypothetical protein
324161	1.31147329864834	3.10726624525091	1.03746458692742	-	-	-	putative membrane/secreted protein
324162	1.38637821896433	3.37357259043683	1.1435280277054	455	ATPases involved in chromosome partitioning	D	putative regulator
324164	1.35455104623661	3.23750718656603	1.15529239154209	1003	Glycine cleavage system protein P (pyridoxal-binding), C-terminal domain	E	glycine dehydrogenase [decarboxylating]
324165	1.36077682625239	3.16803066145351	1.08500959245582	4166	ABC-type oligopeptide transport system, periplasmic component	E	putative ABC transporter substrate-binding protein
324166	1.34385385251908	3.08410188838933	1.0401551340967	4166	ABC-type oligopeptide transport system, periplasmic component	E	putative ABC transporter substrate-binding protein
324167	1.5307097177244	3.7284418613604	1.16589470047932	619	ABC-type cobalt transport system, permease component CbiQ and related transporters	P	putative ABC transporter integral membrane subunit
324168	1.44036612778659	3.27253559126226	1.06341439867471	1122	ABC-type cobalt transport system, ATPase component	P	putative ABC transporter ATP-binding subunit
324169	1.41727133445509	3.43948597207488	1.17865828745051	601	ABC-type dipeptide/oligopeptide/nickel transport systems, permease components	EP	putative ABC transporter integral membrane subunit
324170	1.34469946708774	3.30837127031711	1.10338937340089	1173	ABC-type dipeptide/oligopeptide/nickel transport systems, permease components	EP	putative ABC transporter system integral membrane subunit
324171	1.35366437053388	3.44014154892709	1.18010943319776	1123	ATPase components of various ABC-type transport systems, contain duplicated ATPase	R	putative ABC transporter ATP-binding subunit
324172	1.39922116077462	3.41440343239834	1.10784537289369	-	-	-	putative membrane protein
324173	1.35054942487724	3.22989828548155	1.10795292821519	102	Ribosomal protein L13	J	50S ribosomal protein L13
324174	1.39817718673359	3.58568307013718	1.09321511328101	103	Ribosomal protein S9	J	30s ribosomal protein S9
324175	1.37861326342768	3.31981365827754	1.12708850221579	1109	Phosphomannomutase	G	putative phospho-sugar mutase
324176	1.33103410891259	3.05642395156586	1.01498224616231	1072	Panthothenate kinase	H	pantothenate kinase
324177	1.4132631193596	3.53552540930387	1.06970286793242	-	-	-	WiSP family protein
324178	1.33555089200256	3.24007807142889	1.12560464269533	449	Glucosamine 6-phosphate synthetase, contains amidotransferase and phosphosugar isomerase domains	M	glucosamine--fructose-6-phosphate aminotransferase [isomerizing]
324179	1.35536674371347	3.26402651634365	1.12886626636327	1947	4-diphosphocytidyl-2C-methyl-D-erythritol 2-phosphate synthase	I	4-diphosphocytidyl-2-c-methyl-D-erythritol kinase
324180	1.43755345987565	3.51885795118748	1.1191488139813	1814	Uncharacterized membrane protein	S	putative membrane protein
324181	1.39454504103988	3.38994404731302	1.1290372783021	-	-	-	WiSP family protein
324182	1.42906966456007	3.48887285265569	1.17743630959365	1132	ABC-type multidrug transport system, ATPase and permease components	V	putative ABC transporter (ATP-binding and integral membrane)
324183	1.40568402980846	3.49625543555887	1.20320286809703	4988	ABC-type transport system involved in cytochrome bd biosynthesis, ATPase and permease components	CO	putative ABC transporter (ATP-binding and integral membrane)
324184	1.35767469912705	3.37195346501791	1.14331109600385	-	-	-	putative integral membrane protein
324185	1.32946986125381	3.22753647112673	1.10338982850192	515	Serine/threonine protein kinase	RTKL	putative serine/threonine protein kinase
324186	1.3583353825204	3.31723109300891	1.1684401577219	1217	Predicted membrane GTPase involved in stress response	T	putative transcription factor
324187	1.31765441335523	3.12242941026369	1.07190603938243	802	Predicted ATPase or kinase	R	conserved hypothetical protein
324188	1.357623168469	3.3088340689816	1.13727472475972	1214	Inactive homolog of metal-dependent proteases, putative molecular chaperone	O	conserved hypothetical protein
324189	1.3142305075477	3.22979741843514	1.11235806246998	533	Metal-dependent proteases with possible chaperone activity	O	O-sialoglycoprotein endopeptidase
324190	1.33379443866198	3.30329788666158	1.15262035802366	37	Predicted ATPase of the PP-loop superfamily implicated in cell cycle control	D	conserved hypothetical protein
324191	1.37175981299933	3.40552402298659	1.12971601282507	634	Hypoxanthine-guanine phosphoribosyltransferase	F	hypoxanthine phosphoribosyltransferase
324192	1.33900768742181	3.27507678794227	1.14442419387958	465	ATP-dependent Zn proteases	O	FtsH-like putative cell division protein
324193	1.41298982529397	3.54477074743944	1.12793587345013	302	GTP cyclohydrolase I	H	GTP cyclohydrolase I
324194	1.37465874650774	3.28892830721331	1.1607846379972	294	Dihydropteroate synthase and related enzymes	H	dihydropteroate synthase
324195	1.42808022314299	3.51643295526652	1.16978164906803	-	-	-	putative integral membrane protein
324196	1.31971217679932	3.1979169715602	1.04088689299624	1131	ABC-type multidrug transport system, ATPase component	V	putative ABC transporter ATP-binding subunit
324197	1.4126749053753	3.49723103270331	1.15506816836782	-	-	-	putative integral membrane protein
324198	1.32070554950743	3.40866924092128	1.14073196275501	692	Uracil DNA glycosylase	L	uracil DNA glycosylase
324199	1.3359793207411	3.17187155714024	1.0754559246153	196	FAD synthase	H	riboflavin biosynthesis protein RibF [includes: riboflavin kinase]
324200	1.43467944071253	3.43564539730861	1.06343055113078	-	-	-	putative secreted protein
324201	1.46447902372286	3.52828143090197	1.10632248892324	-	-	-	putative integral membrane protein
324202	1.4364890207294	3.48477094110585	1.1341705795729	-	-	-	putative peptidase
324203	1.48106740979378	3.79118667927056	1.20161385505547	-	-	-	putative integral membrane protein
324204	1.25845130462965	2.77284253929585	0.918885157169099	1146	Ferredoxin	C	ferredoxin
324205	1.37517902366592	3.29726544260359	1.14636206273115	-	-	-	putative integral membrane protein
324206	1.33463521268387	3.44598888164621	1.13353348513251	-	-	-	putative membrane protein
324207	1.37392860480171	3.2067691749837	1.05957459831927	4122	Predicted O-methyltransferase	R	putative O-methyltransferase
324208	1.41545923904464	3.24849859719014	1.09356303415074	-	-	-	putative secreted protein
324209	1.43011336931463	3.40611835118957	0.952543853671511	-	-	-	possible integral membrane protein
324210	1.54128244388231	3.76273323488843	1.13582258894764	-	-	-	possible integral membrane protein
324211	1.35595932940838	3.29899096053564	1.12782195505121	128	5-enolpyruvylshikimate-3-phosphate synthase	E	3-phosphoshikimate 1-carboxyvinyltransferase
324212	1.35664806871691	3.33500642206669	1.15440922450131	1200	RecG-like helicase	LK	ATP-dependent DNA helicase RecG
324213	1.34834484307053	3.29540987155137	1.12286648153197	669	Phosphopantetheine adenylyltransferase	H	phosphopantetheine adenylyltransferase
324214	1.40352754598424	3.36441694331549	1.12022277181772	3764	Sortase (surface protein transpeptidase)	M	putative membrane protein
324215	1.27520509329819	3.41148746157199	1.11046308382237	-	-	-	50s ribosomal protein L32
324216	1.3280736315755	3.19484527451005	1.07996218610508	571	dsRNA-specific ribonuclease	K	ribonuclease III
324217	1.37487288017822	3.25060336519796	1.11227292457452	683	ABC-type branched-chain amino acid transport systems, periplasmic component	E	putative ABC transporter branched chain amino acid binding protein
324218	1.38474824011967	3.43875065552721	1.13130332789558	559	Branched-chain amino acid ABC-type transport system, permease components	E	putative ABC transporter branched chain amino acid transport permease
324219	1.32169207276063	3.19706613233556	1.08603549887088	4177	ABC-type branched-chain amino acid transport system, permease component	E	putative ABC transporter branched chain amino acid transport permease
324220	1.38088053464723	3.33729952899875	1.11036741411944	411	ABC-type branched-chain amino acid transport systems, ATPase component	E	putative branched chain amino acid ABC transporter ATP-binding subunit
324221	1.36781547493412	3.36341775414034	1.08255683040538	410	ABC-type branched-chain amino acid transport systems, ATPase component	E	putative branched chain amino acid ABC transporter ATP-binding subunit
324222	1.40417217498887	3.41392108567126	1.09904321159066	552	Signal recognition particle GTPase	U	putative SRP54-type protein
324223	1.37865217361526	3.35130330061308	1.07235756370417	51	Ribosomal protein S10	J	30S ribosomal protein S10
324224	1.32470771686797	3.38092352874881	1.13157406195091	87	Ribosomal protein L3	J	50S ribosomal protein L3
324225	1.34674325117756	3.38307840135975	1.16249014042081	88	Ribosomal protein L4	J	50s ribosomal protein L4
324226	1.40495621407058	3.38312531773592	1.05505136174029	89	Ribosomal protein L23	J	50s ribosomal protein L23
324227	1.31157438219018	3.46082538376849	1.13511248397694	90	Ribosomal protein L2	J	50s ribosomal protein l2
324228	1.3598105717184	3.38139617726807	1.08459345133558	185	Ribosomal protein S19	J	30s ribosomal protein s19
324229	1.33460718200693	3.42548765941041	1.06085700599132	91	Ribosomal protein L22	J	50s ribosomal protein l22
324230	1.30522883561183	3.34171918666038	1.08066164515157	92	Ribosomal protein S3	J	30s ribosomal protein S3
324231	1.25861908852692	3.20871984533633	1.04431472836971	197	Ribosomal protein L16/L10E	J	50s ribosomal protein L16
324232	1.34446041722953	3.41502855204908	1.1131579890016	255	Ribosomal protein L29	J	50s ribosomal protein L29
324233	1.33201143491912	3.28045686880313	1.05309020077409	186	Ribosomal protein S17	J	30S ribosomal protein S17
324234	1.37923995591696	3.46903873139176	1.14416448066042	93	Ribosomal protein L14	J	50s ribosomal protein L14
324235	1.28156817930096	3.17335475286297	1.06635141269925	198	Ribosomal protein L24	J	50S ribosomal protein L24
324236	1.3698213065339	3.29301046663678	1.09297049050397	94	Ribosomal protein L5	J	50S ribosomal protein L5
324237	1.39389165504137	3.50529599283827	1.1355378111271	96	Ribosomal protein S8	J	30S ribosomal protein S8
324238	1.36261099122149	3.32788714097523	1.06877714502368	97	Ribosomal protein L6P/L9E	J	50S ribosomal protein L6
324239	1.24831476713337	3.31436790702109	1.03763046421571	256	Ribosomal protein L18	J	50S ribosomal protein L18
324240	1.38294057829306	3.57316826083324	1.18504742076378	98	Ribosomal protein S5	J	30s ribosomal protein S5
324241	1.33209322077274	3.37348528532549	1.09235753433056	200	Ribosomal protein L15	J	50s ribosomal protein L15
324242	1.37342531403085	3.35376918865835	1.16271186855596	201	Preprotein translocase subunit SecY	U	preprotein translocase SecY subunit
324243	1.38577339006622	3.3986663406025	1.13448516877277	563	Adenylate kinase and related kinases	F	adenylate kinase
324244	1.34884472166663	3.36072806062316	1.1392387340556	115	Branched-chain amino acid aminotransferase/4-amino-4-deoxychorismate lyase	EH	putative aminotransferase
324245	1.31208303117248	3.21770453569956	1.07462869033573	361	Translation initiation factor 1 (IF-1)	J	translation initiation factor IF-1
324246	1.37884038015937	3.29928717370302	1.08276071439993	-	-	-	50S ribosomal protein L36
324247	1.31628285787693	3.40332699615661	1.09417996570571	99	Ribosomal protein S13	J	30S ribosomal protein S13
324248	1.36846535572106	3.4911071132149	1.11411316856143	100	Ribosomal protein S11	J	30S ribosomal protein S11
324249	1.3045051047479	3.13396998316771	1.0641653381583	202	DNA-directed RNA polymerase, alpha subunit/40 kD subunit	K	DNA-directed RNA polymerase alpha chain
324250	1.34177924581087	3.57334756300382	1.15305429752712	203	Ribosomal protein L17	J	50S ribosomal protein L17
324251	1.32466064547235	3.21706681912217	1.10843572963035	101	Pseudouridylate synthase	J	tRNA pseudouridine synthase A
324252	1.34908302990947	3.14629311729395	1.05445275201122	489	ATPases involved in chromosome partitioning	D	putative MRP-family ATP-binding protein
324253	1.35489268640803	3.32303330047344	1.09179120721099	4420	Predicted membrane protein	S	conserved hypothetical membrane protein
324254	1.39715065505713	3.33844020870938	1.12966740549974	2239	Mg/Co/Ni transporter MgtE (contains CBS domain)	P	conserved hypothetical protein
324255	1.36633000978675	3.18209431117885	1.09946340399558	6	Xaa-Pro aminopeptidase	E	Xaa-Pro aminopeptidase
324256	1.3585232565154	3.39796406747522	1.10357676333109	-	-	-	hypothetical protein
324257	1.55332702611705	3.37198016607582	1.05981468930122	-	-	-	conserved hypothetical protein
324258	1.33450486662763	3.27224693852783	1.16474840648137	210	Superfamily I DNA and RNA helicases	L	putative ATP-dependent DNA helicase subunit
324259	1.32898622486681	3.18011252728134	1.12810806059394	210	Superfamily I DNA and RNA helicases	L	putative ATP-dependent DNA helicase subunit
324260	1.29958950549246	3.0597228095736	1.04606226083371	-	-	-	putative transferase
324261	1.34478101420853	3.26145312151128	1.1556589309424	210	Superfamily I DNA and RNA helicases	L	putative ATP-dependent DNA helicase
324262	1.39060292996133	3.34106698128639	1.14699860180982	5282	Uncharacterized conserved protein	S	conserved hypothetical protein
324263	1.31887510516459	3.19283605197633	1.08717684640203	206	Cell division GTPase	D	cell division protein FtsZ
