#gi	CAI	CAI_Alm	CBI	COG	COGanno	COGfun	Annotation
2	1.42351979265279	2.95863012277746	1.02163647284856	2155	Uncharacterized conserved protein	S	hypothetical protein
3	1.48072173394489	2.91440852890343	1.05646931155063	721	Asp-tRNAAsn/Glu-tRNAGln amidotransferase C subunit	J	Glu-tRNA Gln Amidotransferase (C subunit)
4	1.47464787277272	2.9902764181679	1.02903463156289	154	Asp-tRNAAsn/Glu-tRNAGln amidotransferase A subunit and related amidases	J	Glu-tRNA Gln Amidotransferase (A subunit)
5	1.48441005433367	2.94157196669287	1.02979184459614	64	Asp-tRNAAsn/Glu-tRNAGln amidotransferase B subunit (PET112 homolog)	J	(Pet112) Glu-tRNA Gln Amidotransferase (B Subunit)
6	1.64833695367686	3.42489784097438	1.14416726519066	-	-	-	hypothetical protein
7	1.68814621366134	3.48489458500547	1.1101906417994	-	-	-	hypothetical protein
8	1.47016336745384	2.9328571907886	1.01338158053261	-	-	-	hypothetical protein
9	1.50001120036586	3.00407866295118	1.0415614615105	1039	Ribonuclease HIII	L	Ribonuclease HII
10	1.4215116585552	2.88286452064295	1.03104647568995	1426	Uncharacterized protein conserved in bacteria	S	HTH Transcriptional Regulator
11	1.50293673685938	3.11386549270498	1.08859304998477	1560	Lauroyl/myristoyl acyltransferase	M	Acyltransferase
12	1.47668518079556	2.94624710360975	1.00376523514527	-	-	-	hypothetical protein
13	1.54331890186261	3.31563191452874	1.12241908638056	1624	Uncharacterized conserved protein	S	hypothetical protein
14	1.50223894476245	3.1167080182162	1.09129919480251	1271	Cytochrome bd-type quinol oxidase, subunit 1	C	Cytochrome Oxidase Subunit I
15	1.54821652048251	3.2831898997967	1.13509449015892	1294	Cytochrome bd-type quinol oxidase, subunit 2	C	Cytochrome Oxidase Subunit II
16	1.5551943379166	3.10889468868205	1.05338559464584	1875	Predicted ATPase related to phosphate starvation-inducible protein PhoH	T	ATPase
17	1.40116291946845	2.73994463127021	0.927653479667428	-	-	-	hypothetical protein
18	1.46886751860122	2.94253663029146	1.02414737878903	-	-	-	hypothetical protein
19	1.58264054624152	3.20078775350209	1.04159664411893	-	-	-	hypothetical protein
20	1.4711419208914	2.89531227644352	1.03407472420184	60	Isoleucyl-tRNA synthetase	J	Isoleucyl-tRNA Synthetase
21	1.47212486859284	2.89290025837791	1.00975945542056	681	Signal peptidase I	U	Signal Peptidase I
22	1.52406266245505	3.03653550033795	0.989643385057577	-	-	-	hypothetical protein
23	1.49743717879073	2.85505819683901	1.00203235316898	254	Ribosomal protein L31	J	L31 Ribosomal Protein
24	1.49629856621599	3.02948337912182	1.03583560370147	216	Protein chain release factor A	J	Peptide Chain Releasing Factor (RF-1)
25	1.51630983512771	3.04598675049323	1.02350783726291	2890	Methylase of polypeptide chain release factors	J	N6-adenine-specific DNA methylase
26	1.52081801674917	3.072603929994	1.06021232408561	541	Signal recognition particle GTPase	U	Signal Recognition Particle GTPase
27	1.33005217337377	2.74168242137624	0.978514921867727	228	Ribosomal protein S16	J	S16 Ribosomal Protein
28	1.58543276169531	3.254599583494	1.07941707522842	336	tRNA-(guanine-N1)-methyltransferase	J	tRNA (guanine N-1) Methyltransferase
29	1.52956793247052	3.17055505148273	1.08744714357942	335	Ribosomal protein L19	J	L19 Ribosomal Protein
30	1.53690593343922	3.02326210020228	0.98949053431038	164	Ribonuclease HII	L	Ribonuclease HII
31	1.53335614769427	3.02895626860546	0.961834373607081	194	Guanylate kinase	F	GMP Kinase
32	1.47806413543432	2.99858075672006	0.99462251816753	-	-	-	hypothetical protein
33	1.44445340111496	2.83361607469228	0.980844920695405	143	Methionyl-tRNA synthetase	J	Methionyl-tRNA Synthetase
34	1.51908815472809	3.03848629494752	1.0630122876567	507	ATP-dependent exoDNAse (exonuclease V), alpha subunit - helicase superfamily I member	L	Exodeoxyribonuclease V, Alpha
35	1.60954943731228	3.34777449343185	1.10662147200674	697	Permeases of the drug/metabolite transporter (DMT) superfamily	GER	Cationic Amino Acid Transporter
36	1.51060841797269	3.04008923150402	1.01928961948137	4285	Uncharacterized conserved protein	S	Biotin Protein Ligase
37	1.59057291773096	3.20240250076189	1.09643067272104	-	-	-	hypothetical protein
38	1.68912464012757	3.50496369880342	1.03077109833329	-	-	-	hypothetical protein
39	1.48102308056603	2.9694599465401	1.00408488510235	-	-	-	hypothetical protein
40	1.49547891092451	2.9046800069318	0.944347247475509	717	Deoxycytidine deaminase	F	Deoxycytidine triphosphate deaminase family protein
41	1.44820611095791	3.01455712548997	1.05723139769186	-	-	-	hypothetical protein
42	1.51213125942237	3.15340508326833	1.06358571015811	2255	Holliday junction resolvasome, helicase subunit	L	Holliday Junction Helicase
43	1.50788244752446	3.08791221129759	1.06479733850337	-	-	-	hypothetical protein
44	1.54273213021101	3.03112808901001	1.05029528967711	1523	Type II secretory pathway, pullulanase PulA and related glycosidases	G	Glycogen Hydrolase (debranching)
45	1.54718832725594	3.11904682871014	1.04405660941321	-	-	-	hypothetical protein
46	1.35706344182729	2.75465697330622	0.948704363552039	629	Single-stranded DNA-binding protein	L	SS DNA Binding Protein
47	1.49905708792471	3.03684770952714	1.06930434624944	260	Leucyl aminopeptidase	E	Leucyl Aminopeptidase A
48	1.34348318911681	2.77129337716708	0.876972604887971	-	-	-	Histone-like Protein 2
49	1.53447502207732	3.11950606983575	1.04512376042893	1466	DNA polymerase III, delta subunit	L	hypothetical protein
50	1.50837841226225	3.05839228768669	1.04801253407155	313	Predicted methyltransferases	R	SAM-dependent methyltransferase
51	1.57290226855547	3.24224957299842	1.12256435872681	-	-	-	hypothetical protein
52	1.54459665095535	3.08310241865144	1.06320215065349	-	-	-	hypothetical protein
53	1.55410142856673	3.11172032977184	1.06711135991282	-	-	-	hypothetical protein
54	1.57423984192161	3.11925294933452	1.05502267185561	635	Coproporphyrinogen III oxidase and related Fe-S oxidoreductases	H	Coproporphyrinogen III Oxidase
55	1.62603265549637	3.17110407100216	1.01225812981816	-	-	-	hypothetical protein
56	1.5178034540197	2.99291960689145	1.05883213133064	567	2-oxoglutarate dehydrogenase complex, dehydrogenase (E1) component, and related enzymes	C	Oxoglutarate Dehydrogenase
57	1.53105898341191	3.06190197725456	1.03097810400112	508	Pyruvate/2-oxoglutarate dehydrogenase complex, dihydrolipoamide acyltransferase (E2) component, and	C	Dihydrolipoamide Succinyltransferase
58	1.5322670863151	3.10857263170209	1.06248277121276	1496	Uncharacterized conserved protein	S	hypothetical protein
59	1.51758971675823	3.08392423410935	1.07159469149989	821	Enzyme involved in the deoxyxylulose pathway of isoprenoid biosynthesis	I	hypothetical protein
60	1.5659374526843	3.19228268766174	1.06278819347425	-	-	-	hypothetical protein
61	1.52637182286659	2.87479302371908	1.00091410535775	633	Ferredoxin	C	Ferredoxin
62	1.53065585509554	3.26217856280338	1.12875374263185	1298	Flagellar biosynthesis pathway, component FlhA	NU	Flagellar Secretion Protein
63	1.46757709319075	2.99132546820535	1.04441242219636	1191	DNA-directed RNA polymerase specialized sigma subunit	K	Sigma-28/WhiG Family
64	1.46426597674282	3.00868764887903	1.04541809306411	162	Tyrosyl-tRNA synthetase	J	tyrosyl tRNA Synthetase
65	1.45817555626861	2.90098250946914	1.0308261699463	362	6-phosphogluconate dehydrogenase	G	6-Phosphogluconate Dehydrogenase
66	1.49345452703927	2.92682838521982	1.03293407607831	481	Membrane GTPase LepA	M	GTPase
67	1.50546600977804	3.11143237797001	1.01079848114957	3202	ATP/ADP translocase	C	ADP/ATP Translocase
68	1.47726091015522	2.99914229770243	1.03418344255309	-	-	-	hypothetical protein
69	1.45730823299602	2.91665637038684	1.01954601021195	803	ABC-type metal ion transport system, periplasmic component/surface adhesin	P	Solute Protein Binding Family
70	1.47575579224147	2.99621262602001	1.02678619836185	1121	ABC-type Mn/Zn transport systems, ATPase component	P	rRNA methylase
71	1.47987703249443	3.11077919582361	1.07440821206342	1321	Mn-dependent transcriptional regulator	K	Integral Membrane Protein
72	1.49772796527124	3.2384687055831	1.10991015602351	1108	ABC-type Mn2+/Zn2+ transport systems, permease components	P	Integral Membrane Protein
73	1.48172764324308	3.0628239624306	1.06182054397591	743	1-deoxy-D-xylulose 5-phosphate reductoisomerase	I	hypothetical protein
74	1.54288360851725	3.19301889039876	1.1202768562806	750	Predicted membrane-associated Zn-dependent proteases 1	M	Metalloprotease
75	1.56369168104946	3.16337780283794	1.07467563641699	-	-	-	predicted OMP [leader (19) peptide]
76	1.52575082948236	3.13197565123815	1.07517649804416	1195	Recombinational DNA repair ATPase (RecF pathway)	L	ABC superfamily ATPase
77	1.52142080977076	3.12862677233308	1.07726581315022	592	DNA polymerase sliding clamp subunit (PCNA homolog)	L	DNA Pol III (beta chain)
78	1.4453023708983	2.91648149542652	0.983810143758851	691	tmRNA-binding protein	O	Small Protein B
79	1.58070972875059	3.1641225579358	1.04536046314969	1477	Membrane-associated lipoprotein involved in thiamine biosynthesis	H	hypothetical protein
80	1.58233619262774	3.22023321919171	1.06341383385287	190	5,10-methylene-tetrahydrofolate dehydrogenase/Methenyl tetrahydrofolate cyclohydrolase	H	Methylene Tetrahydrofolate Dehydrogenase
81	1.64933773197477	3.50313819048544	1.10928652210425	-	-	-	hypothetical protein
82	1.51978151915509	2.9342430838651	1.00730638217598	-	-	-	hypothetical protein
83	1.65344090739997	3.44126389359638	1.07811130671896	-	-	-	CHLTR T2 Protein
84	1.47418843454893	2.96801415785163	1.0495458846713	-	-	-	hypothetical protein
85	1.49526616591043	2.91428859897065	0.993911476593579	-	-	-	hypothetical protein
86	1.48490884325707	2.87232772525498	0.999467216316717	1502	Phosphatidylserine/phosphatidylglycerophosphate/cardiolipin synthases and related enzymes	I	Phopholipase D Superfamily [leader (33) peptide}
87	1.47515287045253	3.00990521561187	1.05685604294009	43	3-polyprenyl-4-hydroxybenzoate decarboxylase and related decarboxylases	H	hypothetical protein
88	1.39565930648405	2.96550935092003	1.07572399618108	227	Ribosomal protein L28	J	L28 Ribosomal Protein
89	1.53650466124223	3.01845624294996	1.03005835867495	1640	4-alpha-glucanotransferase	G	4-alpha glucanotransferase
90	1.44513726763151	2.88128641058609	0.964809610450237	-	-	-	Secretion Chaperone
91	1.51467050976247	3.0230080323465	1.04676152552075	-	-	-	Low Calcium Response E
92	1.51158953396737	3.13202027500054	1.09189126076196	4789	Type III secretory pathway, component EscV	U	Low Calcium Response D
93	1.4883978939515	2.9317771035434	1.0285902305316	1377	Flagellar biosynthesis pathway, component FlhB	NU	Yop proteins translocation protein U
94	1.45472686851047	2.93740858868191	1.01768577927005	12	Predicted GTPase, probable translation factor	J	GTP Binding Protein
95	1.50861914300621	3.10240176578402	1.0516410851358	196	FAD synthase	H	Riboflavin kinase/FAD Synthase
96	1.4705237843251	3.05256210395748	1.03286672212996	130	Pseudouridine synthase	J	tRNA Pseudouridine Synthase
97	1.54436049937403	2.9981856468864	1.01939697074291	858	Ribosome-binding factor A	J	Ribosome Binding Factor A
98	1.48657300236339	2.95680087965644	1.05198006678205	532	Translation initiation factor 2 (IF-2; GTPase)	J	Initiation Factor-2
99	1.46501101285042	2.86022820986745	1.00458679839213	195	Transcription elongation factor	K	Transcription antitermination factor
100	1.46256882196742	2.83406855746665	0.945797059601507	539	Ribosomal protein S1	J	S1 Ribosomal Protein
101	1.44639657578239	2.93598761997234	1.03703473720525	492	Thioredoxin reductase	O	Thioredoxin Reductase
102	1.64009570966931	3.34193187237	1.05104248933266	736	Phosphopantetheinyl transferase (holo-ACP synthase)	I	Acyl-carrier Protein Synthase
103	1.68946259313373	3.54655203281339	1.10681640162275	-	-	-	hypothetical protein
104	1.52779414716556	3.22142486476109	1.09864703892812	3190	Flagellar biogenesis protein	N	hypothetical protein
105	1.4361965804274	2.82279918867	0.964970746823115	561	Predicted hydrolases of the HAD superfamily	R	HAD superfamily hydrolase/phosphatase
106	1.55559142717228	3.13503014344665	1.02967987019759	623	Enoyl-[acyl-carrier-protein] reductase (NADH)	I	Enoyl-Acyl-Carrier Protein Reductase
107	1.55018817302936	3.26407296294454	1.12658878616699	-	-	-	hypothetical protein
108	1.53445346619196	3.09853454578484	1.04740675340038	564	Pseudouridylate synthases, 23S RNA-specific	J	predicted pseudouridine synthetase family
109	1.50575511747906	3.06710533362084	1.02852074321066	1194	A/G-specific DNA glycosylase	L	A/G-specific Adenine Glycosylase
110	1.51474205801566	3.01562415431639	1.03026742398635	327	Uncharacterized conserved protein	S	ACR family
111	1.55388072393412	3.10724161368177	1.06871519770557	-	-	-	CHLPS hypothetical protein
112	1.3564681353674	2.69611001959293	0.886154592158952	459	Chaperonin GroEL (HSP60 family)	O	HSP-60
113	1.37517082736469	2.75189775001273	0.93600933192349	234	Co-chaperonin GroES (HSP10)	O	10KDa Chaperonin
114	1.49076476283692	2.99311597722872	1.03387684662753	1164	Oligoendopeptidase F	E	Oligoendopeptidase
115	1.4441142274981	2.9442056854066	1.03626382792402	542	ATPases with chaperone activity, ATP-binding subunit	O	Clp Protease ATPase
116	1.57989554280025	3.24638683935803	1.07578058902879	457	FOG: TPR repeat	R	hypothetical protein
117	1.62001893181872	3.57174556144566	1.09617034268688	-	-	-	hypothetical protein
118	1.4843913062019	3.11728886097045	1.0272480442785	-	-	-	hypothetical protein
119	1.5097449967471	3.33598896527827	1.11742212693946	-	-	-	hypothetical protein
120	1.62807038460599	3.45074331041207	1.1511973819878	-	-	-	hypothetical protein
121	1.53998004251816	3.21436392945586	1.07822986228435	-	-	-	Inclusion Membrane Protein A
122	1.58314033990981	3.070420993493	0.990727801691381	-	-	-	C. psittaci hypothetical protein
123	1.46419355615293	2.83449405127422	0.966796380254736	36	Pentose-5-phosphate-3-epimerase	G	Ribulose-P Epimerase
124	1.52069767427063	3.04384014885779	1.04327843689477	231	Translation elongation factor P (EF-P)/translation initiation factor 5A (eIF-5A)	J	Elongation Factor P
125	1.51772712188715	2.96110688132467	0.985304658503713	511	Biotin carboxyl carrier protein	I	Biotin Carboxyl Carrier Protein
126	1.44898686970149	2.82216991637101	0.978987748860511	439	Biotin carboxylase	I	Biotin Carboxylase
127	1.44035945377027	2.90715231056423	1.02589158324479	102	Ribosomal protein L13	J	L13 Ribosomal Protein
128	1.44347496786038	3.0242049463325	1.02060708318886	103	Ribosomal protein S9	J	S9 Ribosomal Protein
129	1.55423823133832	3.02651556084063	1.00130621986281	791	Cell wall-associated hydrolases (invasion-associated proteins)	M	predicted polysaccharide hydrolase-invasin repeat family
130	1.53242040561556	3.08731183858114	1.05123188769132	563	Adenylate kinase and related kinases	F	adenylate kinase
131	1.47899720608038	3.13390185011592	1.06367958176614	765	ABC-type amino acid transport system, permease component	E	ABC Amino Acid Transporter Permease
132	1.5430063307783	3.17420736106873	1.07392486435317	1126	ABC-type polar amino acid transport system, ATPase component	E	ABC Amino Acid Transporter ATPase
133	1.50346816165899	3.06558434266231	1.06754722604818	-	-	-	(Possible Transmembrane Protein)
134	1.58097089638293	3.16789066979403	1.05247493431958	1295	Predicted membrane protein	S	hypothetical protein
135	1.60156798596694	3.20273422669015	1.07122800710443	500	SAM-dependent methyltransferases	QR	predicted rRNA methylase
136	1.60215056294195	3.29183335642441	1.09149817156255	-	-	-	hypothetical protein
137	1.53655065333275	3.18604776630378	1.1086257823846	-	-	-	hypothetical protein
138	1.47639867649166	2.95638501310316	1.0115101305353	400	Predicted esterase	R	predicted Lysophospholipase esterase
139	1.44596000399378	2.89291618511219	1.00437830297246	9	Putative translation factor (SUA5)	J	SuA5 Superfamily-related Protein
140	1.51864127104375	3.00382479249618	1.04006670928417	2355	Zn-dependent dipeptidase, microsomal dipeptidase homolog	E	Dipeptidase
141	1.52326974985498	3.06479496313373	1.06641521908348	747	ABC-type dipeptide transport system, periplasmic component	E	Oligopeptide Binding Protein
142	1.53429113718028	3.23300081669532	1.12714027461341	1738	Uncharacterized conserved protein	S	hypothetical protein
143	1.52511406788757	2.90660272285068	0.92146438878874	3318	Predicted metal-binding protein related to the C-terminal domain of SecA	R	Protein Translocase
144	1.53481598834694	3.05876530142291	1.07065136591093	-	-	-	hypothetical protein
145	1.47587768545548	2.90951751689911	0.97832181322999	-	-	-	hypothetical protein
146	1.49964215333063	3.14958813992523	1.04243467067892	-	-	-	hypothetical protein
147	1.53006414931268	3.09358151501608	1.08360524029788	515	Serine/threonine protein kinase	RTKL	Serine/threonine Protein Kinase
148	1.52523305202095	3.08813818271575	1.0772011250815	272	NAD-dependent DNA ligase (contains BRCT domain type II)	L	DNA Ligase
149	1.49462602366043	3.03060895226756	1.08573244036447	-	-	-	hypothetical protein
150	1.54339299509233	3.08968050150633	1.06835724833183	654	2-polyprenyl-6-methoxyphenol hydroxylase and related FAD-dependent oxidoreductases	HC	Monooxygenase
151	1.53794440270027	3.12872284117338	1.03943870970072	1073	Hydrolases of the alpha/beta superfamily	R	possible hydrolase
152	1.5066349275941	2.95783536237889	1.05686688182907	267	Ribosomal protein L33	J	L33 Ribosomal Protein
153	1.49909680224582	3.03149269579041	1.06799550377763	577	ABC-type antimicrobial peptide transport system, permease component	V	hypothetical protein
154	1.57021998771079	3.23168781914732	1.07590468362451	1136	ABC-type antimicrobial peptide transport system, ATPase component	V	ABC Transporter ATPase
155	1.54367929305115	3.08050237312605	1.08196280443257	-	-	-	hypothetical protein
156	1.59283909960479	3.21600093265719	1.07511505871281	1502	Phosphatidylserine/phosphatidylglycerophosphate/cardiolipin synthases and related enzymes	I	Phospholipase D Endonuclease Superfamily
157	1.59433207915774	3.26723517186965	1.07861986110315	1502	Phosphatidylserine/phosphatidylglycerophosphate/cardiolipin synthases and related enzymes	I	Phospholipase D Endonuclease Superfamily
158	1.96861096520724	4.15071840098506	1.13336052321614	-	-	-	hypothetical protein
159	1.5319770307929	3.0902478161234	1.05811749088006	1502	Phosphatidylserine/phosphatidylglycerophosphate/cardiolipin synthases and related enzymes	I	Phospholipase D Endonuclease Superfamily
160	1.65338956696251	3.31605966497321	1.0474855177081	1502	Phosphatidylserine/phosphatidylglycerophosphate/cardiolipin synthases and related enzymes	I	Phospholipase D endonuclease superfamily
161	1.48248607010106	2.89492394294424	0.981619732989985	-	-	-	hypothetical protein
162	1.53498633089765	3.11502029096338	1.04059525536776	-	-	-	hypothetical protein
163	1.51219074539456	3.01151313948732	1.00915872532521	-	-	-	hypothetical protein
164	1.55548250019345	3.33778241849203	1.11441358808831	-	-	-	hypothetical protein
165	1.44859456044473	2.89365144418143	0.997735882295935	-	-	-	hypothetical protein
166	1.64871945040887	3.67644648586597	1.10430821328589	-	-	-	hypothetical protein
167	1.44927993145046	3.00998276444848	1.02801022494436	-	-	-	hypothetical protein
168	1.49957933964516	2.88220240686759	1.02484958968614	-	-	-	hypothetical protein
169	1.48934569095212	2.96894026269738	1.02782271538669	-	-	-	hypothetical protein
170	1.50504055007551	3.02465068983272	1.00588335660877	-	-	-	hypothetical protein
171	1.38823152314017	2.74515233795565	0.930712111216837	2973	Trp operon repressor	K	Trp Operon Repressor
172	1.41434433981181	2.83988876112411	0.985028927638998	133	Tryptophan synthase beta chain	E	Tryptophan Synthase (Beta Chain)
173	1.45883456533474	2.94568308373175	0.976330857878715	159	Tryptophan synthase alpha chain	E	Tryptophan Synthase (Alpha Chain)
174	1.46725381937917	2.88723511265503	0.987380727132554	-	-	-	hypothetical protein
175	1.44745769086232	2.98623803099747	1.06555047759198	-	-	-	hypothetical protein
176	1.45868489366662	2.90741738886656	0.991346719514447	-	-	-	hypothetical protein
177	1.39117481466867	2.75580376459902	0.942103530290889	-	-	-	hypothetical protein
178	1.40863951740799	2.83124503760605	0.97299963610187	4166	ABC-type oligopeptide transport system, periplasmic component	E	Oligopeptide binding protein permease
179	1.50874899923821	3.12745302850779	1.071951442405	1495	Disulfide bond formation protein DsbB	O	Disulfide bond Oxidoreductase
180	1.47599397518949	2.92531314327839	0.989890684311857	1651	Protein-disulfide isomerase	O	possible Disulfide Bond Chaperone
181	1.47264784332047	3.10028880135296	1.06509262794851	-	-	-	hypothetical protein
182	1.51806151941674	3.11148432115658	1.05447934259814	-	-	-	hypothetical protein
183	1.46134228213961	2.9656657662035	1.004493349341	1116	ABC-type nitrate/sulfonate/bicarbonate transport system, ATPase component	P	ABC Transport ATPase (Nitrate/Fe)
184	1.49266483163861	2.99812405322527	1.0387491394099	-	-	-	hypothetical protein
185	1.53152979930155	3.09288155413478	1.02619290358273	1212	CMP-2-keto-3-deoxyoctulosonic acid synthetase	M	CMP-2-keto-3-deoxyoctulosonic acid synthetase
186	1.45232149082221	2.89567207915272	1.01706217794677	504	CTP synthase (UTP-ammonia lyase)	F	CTP Synthetase
187	1.52259311072771	3.16388779421039	1.05546972813835	816	Predicted endonuclease involved in recombination (possible Holliday junction resolvase in Mycoplasma	L	YqgF Family
188	1.45317107880894	2.84585654530229	0.99131083021064	364	Glucose-6-phosphate 1-dehydrogenase	G	Glucose-6-P Dehyrogenase
189	1.44530010616433	2.83984481065343	0.975490304842316	363	6-phosphogluconolactonase/Glucosamine-6-phosphate isomerase/deaminase	G	Glucose-6-P Dehyrogenase (DevB family)
190	1.51287100105361	3.08141079186348	1.04997581490388	470	ATPase involved in DNA replication	L	DNA Pol III Gamma and Tau
191	1.5002104851912	3.07398581540764	1.02289108158294	125	Thymidylate kinase	F	Thymidylate Kinase
192	1.45291160011134	2.93587827008458	1.05565774219711	188	Type IIA topoisomerase (DNA gyrase/topo II, topoisomerase IV), A subunit	L	DNA Gyrase Subunit A
193	1.45606787713398	2.89340548071491	1.03089997228258	187	Type IIA topoisomerase (DNA gyrase/topo II, topoisomerase IV), B subunit	L	DNA Gyrase Subunit B
194	1.54290150251261	3.10287836818725	1.04712695037729	-	-	-	hypothetical protein
195	1.46423879137221	3.01861861150426	1.0220445864387	-	-	-	hypothetical protein
196	1.51145764436101	2.98354121416345	1.03347313842435	343	Queuine/archaeosine tRNA-ribosyltransferase	J	Queuine tRNA Ribosyl Transferase
197	1.49293377838609	3.13332594630918	1.07928989393273	2239	Mg/Co/Ni transporter MgtE (contains CBS domain)	P	Mg++ Transporter (CBS Domain)
198	1.56206185772689	3.25221088605555	1.08623596718315	-	-	-	hypothetical protein
199	1.47582240848385	3.16261960966353	1.07575095398574	-	-	-	hypothetical protein
200	1.50086402289907	3.0578330270527	1.05314238790986	533	Metal-dependent proteases with possible chaperone activity	O	O-Sialoglycoprotein Endopeptidase
201	1.5028154570045	3.00275797755351	1.04865540494007	4166	ABC-type oligopeptide transport system, periplasmic component	E	Oligopeptide Binding Protein
202	1.56898705257895	3.24868896433053	1.07975106351576	601	ABC-type dipeptide/oligopeptide/nickel transport systems, permease components	EP	Oligopeptide Permease
203	1.49417009582741	3.20525991273901	1.07140864589596	1173	ABC-type dipeptide/oligopeptide/nickel transport systems, permease components	EP	Oligopeptide Permease
204	1.49725052100459	3.10716407175633	1.06182900166098	444	ABC-type dipeptide/oligopeptide/nickel transport system, ATPase component	EP	Oligopeptide Transport ATPase
205	1.42359508822375	2.87530483822849	0.989414859096586	1124	ABC-type dipeptide/oligopeptide/nickel transport system, ATPase component	EP	Oligopeptide Transport ATPase
206	1.47209580482153	2.90846816346123	0.968761839357398	-	-	-	hypothetical protein
207	1.50811463065177	3.20962244557758	1.08061664236652	471	Di- and tricarboxylate transporters	P	Dicarboxylate Translocator
208	1.45945100695316	2.89162325137087	1.01938067440991	205	6-phosphofructokinase	G	Fructose-6-P Phosphotransferase
209	1.491198898173	2.97709433604588	1.01037002851304	1073	Hydrolases of the alpha/beta superfamily	R	(predicted acyltransferase family)
210	1.4235245505725	2.87180765885842	1.01679057496858	205	6-phosphofructokinase	G	Fructose-6-P Phosphotransferase
211	1.39409833679786	2.82692235163611	0.979896239545596	1519	3-deoxy-D-manno-octulosonic-acid transferase	M	KDO Transferase
212	1.47714083079351	2.9168898483002	1.03937598361328	495	Leucyl-tRNA synthetase	J	Leucyl tRNA Synthetase
213	1.47104255576103	2.97303714812605	1.03092657469184	1	Glutamate-1-semialdehyde aminotransferase	H	Glutamate-1-semialdehyde-2,1-aminomutase
214	1.49826502055162	3.02221544320458	1.01561720313133	1678	Putative transcriptional regulator	K	hypothetical protein
215	1.57363605230765	3.06802879812766	1.03999122347729	1259	Uncharacterized conserved protein	S	hypothetical protein
216	1.52846735782448	3.11070091623174	1.06511276381557	120	Ribose 5-phosphate isomerase	G	Ribose-5-P Isomerase A
217	1.47130205975035	3.02479895287627	1.04282044197181	-	-	-	hypothetical protein
218	1.55236935001171	3.15564247113811	1.06819736938225	1830	DhnA-type fructose-1,6-bisphosphate aldolase and related enzymes	G	Predicted 1,6-Fructose biphosphate aldolase (dehydrin family)
219	1.55663070093657	3.25777244406367	1.12687923873381	531	Amino acid transporters	E	Amino Acid Transporter
220	1.47715522465197	3.07132480275023	1.05154043928188	37	Predicted ATPase of the PP-loop superfamily implicated in cell cycle control	D	PP-Loop Superfamily ATPase
221	1.47884262694316	3.02127202814776	1.02213620758673	496	Predicted acid phosphatase	R	SurE-like  Acid Phosphatase
222	1.54069627600047	3.23008293885677	1.07816036391202	382	4-hydroxybenzoate polyprenyltransferase and related prenyltransferases	H	4-hydroxybenzoate octaphenyltransferase
223	1.59798753283255	3.2797073204877	1.09128383081068	163	3-polyprenyl-4-hydroxybenzoate decarboxylase	H	Phenylacrylate Decarboxylase
224	1.51280387907145	3.12663200067261	1.07041824046417	1284	Uncharacterized conserved protein	S	hypothetical protein
225	1.46064652138058	3.00699662380508	1.12022899869076	-	-	-	hypothetical protein-possible frameshift with CT222
226	1.48315695527354	3.22219348118732	1.07379972121394	-	-	-	CHLTR hypothetical protein
227	1.52083689279924	3.09598494671811	1.06456571177067	-	-	-	hypothetical protein
228	1.50403668825892	3.13108825967545	1.0551295973305	-	-	-	hypothetical protein
229	1.46081718494442	3.10446677223576	1.04570549540386	-	-	-	hypothetical protein
230	1.52391224091704	3.28935490272815	1.09264434783051	-	-	-	hypothetical protein
231	1.5862514073367	3.38396659014385	1.11118647815802	-	-	-	hypothetical protein
232	1.47807086588006	3.11624881100912	1.02343396354317	-	-	-	hypothetical protein
233	1.44426062628258	3.05424650621563	1.0522723798039	-	-	-	hypothetical protein
234	1.65354911642881	3.62629327330614	1.18631243717951	1301	Na+/H+-dicarboxylate symporters	C	Neutral Amino Acid (Glutamate) Transporter
235	1.54922297044462	3.21165969699168	1.09320151791127	733	Na+-dependent transporters of the SNF family	R	Sodium-dependent amino acid transporter
236	1.64206183938214	3.54456306681415	1.12918189740326	-	-	-	Inclusion Membrane Protein B
237	1.54573798228153	3.24457723420649	1.09650278006466	-	-	-	Inclusion Membrane Protein C
238	1.58177644372671	3.22486383566872	1.12421427671474	3202	ATP/ADP translocase	C	C. psittaci hypothetical protein
239	1.60874543453656	3.18179534775973	1.04338275884247	664	cAMP-binding proteins - catabolite gene activator and regulatory subunit of cAMP-dependent protein k	T	cAMP-Dependent Protein Kinase Regulatory Subunit
240	1.49619836814874	2.86191138259976	1.04467836645224	236	Acyl carrier protein	IQ	Acyl Carrier Protein
241	1.5232901544658	3.09287042596338	1.04733042659434	1028	Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases)	IQR	Oxoacyl (Carrier Protein) Reductase
242	1.4514266946345	3.01404097711237	1.02431426260079	331	(acyl-carrier-protein) S-malonyltransferase	I	Malonyl CoA-Acyl Carrier Transacylase
243	1.46039764786304	2.92438808585902	0.998807085971534	332	3-oxoacyl-[acyl-carrier-protein] synthase III	I	Oxoacyl Carrier Protein Synthase III
244	1.36338834958464	2.7004935370426	0.922879696641722	353	Recombinational DNA repair protein (RecF pathway)	L	Recombination Protein
245	1.45770793980848	2.95537353705273	1.04030711434928	4775	Outer membrane protein/protective antigen OMA87	M	Omp85 Analog
