#gi	CAI	CAI_Alm	CBI	COG	COGanno	COGfun	Annotation
18425	1.43109771317636	2.67907297469914	0.994835364682405	781	Transcription termination factor	K	hypothetical protein
18426	1.41803469886598	2.72301771726622	0.943452103414413	54	Riboflavin synthase beta-chain	H	riboflavin synthase beta chain (ribE)
18427	1.45973644991601	2.76906161925637	0.941225172963709	2877	3-deoxy-D-manno-octulosonic acid (KDO) 8-phosphate synthase	M	3-deoxy-d-manno-octulosonic acid 8-phosphate synthetase (kdsA)
18428	1.45328071526748	2.625584879959	0.910845486450941	288	Carbonic anhydrase	P	carbonic anhydrase (icfA)
18429	1.39002485154394	2.60057667933436	0.936336871267525	284	Orotidine-5'-phosphate decarboxylase	F	orotidine 5'-phosphate decarboxylase (pyrF)
18430	1.45752159870894	2.73708862360107	0.977373748366116	414	Panthothenate synthetase	H	pantoate-beta-alanine ligase (panC)
18431	1.58153432137474	3.29190427627068	1.2297274135926	-	-	-	hypothetical protein
18432	1.43518925230487	2.60492257069843	1.07630445790777	-	-	-	hypothetical protein
18433	1.48946031268605	2.86059487811587	1.0077476123884	-	-	-	outer membrane protein
18434	1.3936457510787	2.6680012880546	0.886238298145792	459	Chaperonin GroEL (HSP60 family)	O	chaperone and heat shock protein (groEL)
18435	1.55447330909628	2.74464213700902	0.90668699265418	234	Co-chaperonin GroES (HSP10)	O	co-chaperone (groES)
18436	1.48651209403367	2.74423335375307	0.967499794066501	358	DNA primase (bacterial type)	L	DNA primase (dnaG)
18437	1.42049726286935	2.61058383634691	0.921104470581165	482	Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase, contains the PP-loop ATPase d	J	hypothetical protein
18438	1.53185505755498	2.66755662611297	0.92360939256519	-	-	-	hypothetical protein
18439	1.58312153506533	2.98009140126916	1.03474374701968	-	-	-	hypothetical protein
18440	1.48164177005892	2.75823054550687	1.00463213352937	-	-	-	hypothetical protein
18441	1.44337908564977	2.66709616415783	0.952778578013231	3451	Type IV secretory pathway, VirB4 components	U	virB4 homolog (virB4)
18442	1.51272426063938	2.82344366605961	0.997115960893868	3014	Uncharacterized protein conserved in bacteria	S	hypothetical protein
18443	1.54719507745954	2.85581369591374	1.00527485420855	835	Chemotaxis signal transduction protein	NT	chemotaxis protein (cheV)
18444	1.40822668660011	2.57717818521285	0.896691747033697	19	Diaminopimelate decarboxylase	E	carboxynorspermidine decarboxylase (nspC)
18445	1.52172024224263	3.00524739571759	1.02018973118796	671	Membrane-associated phospholipid phosphatase	I	hypothetical protein
18446	1.54715365375287	2.86177443443465	0.998856843263931	2194	Predicted membrane-associated, metal-dependent hydrolase	R	conserved hypothetical integral membrane protein
18447	1.73451598364771	3.6181647495145	1.18146393241214	-	-	-	hypothetical protein
18448	1.66432074577528	2.97764636517059	1.13413418910258	-	-	-	hypothetical protein
18449	1.54417774198674	2.93369926434155	1.02304609274127	-	-	-	outer membrane protein (omp2)
18450	1.45427542398637	2.75858433910885	0.938123709576332	372	Citrate synthase	C	citrate synthase (gltA)
18451	1.37009689651766	2.50473568659413	0.86954933801522	538	Isocitrate dehydrogenases	C	isocitrate dehydrogenase (icd)
18452	1.4714618383634	2.69327091579835	0.953516210627702	-	-	-	conserved hypothetical secreted protein
18453	1.49364487358744	2.83537833250726	0.969539669575613	132	Dethiobiotin synthetase	H	dethiobiotin synthetase (bioD)
18454	1.59104125538931	2.93827537204803	0.960212603006321	-	-	-	hypothetical protein
18455	1.45346610238239	2.59888801742744	0.910923841999141	-	-	-	hypothetical protein
18456	1.58675068366669	3.0162921222407	1.03475494388284	2127	Uncharacterized conserved protein	S	conserved hypothetical protein
18457	1.45282386285797	2.67530749713026	0.964109906034417	542	ATPases with chaperone activity, ATP-binding subunit	O	ATP-dependent C1p protease (clpA)
18458	1.55423672487313	2.96176729775176	0.997276504397549	853	Aspartate 1-decarboxylase	H	aspartate 1-decarboxylase (panD)
18459	1.4490303490889	2.62604576700909	0.933928126004329	718	Uncharacterized protein conserved in bacteria	S	conserved hypothetical protein
18460	1.42141715658945	2.60796988235535	0.914118734509794	-	-	-	hypothetical protein
18461	1.51218061451713	2.78434072147071	0.97392853180429	3846	Type IV secretory pathway, TrbL components	U	NADH-ubiquinone oxidoreductase subunit
18462	1.5067411316938	2.78451686055181	0.965720439797309	3736	Type IV secretory pathway, component VirB8	U	hypothetical protein
18464	1.62527579340842	2.92333179298943	0.983899879786668	2948	Type IV secretory pathway, VirB10 components	U	hypothetical protein
18465	1.48656662615637	2.89020906182299	0.998596888566095	2948	Type IV secretory pathway, VirB10 components	U	trbI protein
18466	1.46658419718669	2.6455689620652	0.93044269190031	836	Mannose-1-phosphate guanylyltransferase	M	mannose-6-phosphate isomerase (pmi) or (algA)
18467	1.3801095146737	2.6226533007749	0.921325743169358	1089	GDP-D-mannose dehydratase	M	GDP-D-mannose dehydratase (rfbD)
18468	1.49163339849654	2.74352707222435	0.941856567520774	451	Nucleoside-diphosphate-sugar epimerases	MG	nodulation protein (nolK)
18469	1.68810384316451	3.02478298434717	1.07191165616493	-	-	-	hypothetical protein
18470	1.4422760204377	2.69602836654896	0.947797752776257	309	Hydrogenase maturation factor	O	hydrogenase expression/formation protein (hypE)
18471	1.48200626459361	2.74147115000012	0.979629393698606	68	Hydrogenase maturation factor	O	transcriptional regulator (hypF)
18472	1.44121339576282	2.64203080132851	0.919326512683711	2957	Peptidylarginine deiminase and related enzymes	E	hypothetical protein
18473	1.47076107402592	2.64261360876226	0.872959531178723	863	DNA modification methylase	L	adenine specific DNA methyltransferase (dpnA)
18474	1.4053849374647	2.58344556012583	0.868666474014472	270	Site-specific DNA methylase	L	cytosine specific DNA methyltransferase (DDEM)
18475	1.45793613231869	2.59933455036706	0.903357698406941	-	-	-	hypothetical protein
18476	1.44863850665946	2.60063629490811	0.866804482889695	-	-	-	hypothetical protein
18477	1.45282943840182	2.62658550624684	0.898639650456239	827	Adenine-specific DNA methylase	L	adenine/cytosine DNA methyltransferase
18478	1.48746212220629	2.9522562400927	1.02298289141499	591	Na+/proline symporter	ER	proline permease (putP)
18479	1.48212930630634	2.72332780432609	0.982395949010676	1012	NAD-dependent aldehyde dehydrogenases	C	delta-1-pyrroline-5-carboxylate dehydrogenase
18480	1.57494681076254	2.90827382529243	1.00068600805081	-	-	-	hypothetical protein
18481	1.61540119394477	2.86488598680065	0.930344089062903	-	-	-	hypothetical protein
18482	1.56560354195781	2.77768806750085	0.960839067759763	-	-	-	hypothetical protein
18483	1.52031499589092	2.76889364009574	0.945255826991476	-	-	-	hypothetical protein
18484	1.43022087083782	2.60829333445161	0.974156827861724	-	-	-	hypothetical protein
18485	1.49815404133083	2.70892400026938	0.940739056668124	-	-	-	hypothetical protein
18486	1.63930357810339	2.98215581766338	1.00851075585072	-	-	-	hypothetical protein
18487	1.45624952842606	2.53920563601357	0.910316876534054	-	-	-	hypothetical protein
18488	1.56546252065677	2.82177188305513	0.992525771306949	1674	DNA segregation ATPase FtsK/SpoIIIE and related proteins	D	conserved hypothetical ATP-binding protein
18489	1.4182514620867	2.68609041630466	0.932985193369711	829	Urease accessory protein UreH	O	urease accessory protein (ureH)
18490	1.60308233961936	3.09767277708411	0.991571687082534	378	Ni2+-binding GTPase involved in regulation of expression and maturation of urease and hydrogenase	OK	urease accessory protein (ureG)
18491	1.55582513076469	2.85290878675359	0.986524566834562	830	Urease accessory protein UreF	O	urease accessory protein (ureF)
18492	1.5686704530796	2.88707476098986	1.00434318568564	2371	Urease accessory protein UreE	O	urease accessory protein (ureE)
18493	1.54162043107327	3.04725754243114	1.0227187970278	-	-	-	urease accessory protein (ureI)
18494	1.47712688833316	2.83013272671335	0.861791310931587	804	Urea amidohydrolase (urease) alpha subunit	E	urease beta subunit (urea amidohydrolase) (ureB)
18495	1.47522559862116	2.75798157433071	0.940331521969527	832	Urea amidohydrolase (urease) beta subunit	E	urease alpha subunit (ureA) (urea amidohydrolase)
18496	1.41460785163379	2.54951875195275	0.910188769582957	597	Lipoprotein signal peptidase	MU	lipoprotein signal peptidase (lspA)
18497	1.39079112744428	2.56833579388715	0.911446567452414	1109	Phosphomannomutase	G	urease protein (ureC)
18498	1.5670182381212	3.02283712656456	1.03958104429074	268	Ribosomal protein S20	J	ribosomal protein S20 (rps20)
18499	1.51456181752782	2.81224543646091	0.985196767383005	216	Protein chain release factor A	J	peptide chain release factor RF-1 (prfA)
18500	1.5760552520015	3.04826215776313	1.00679769815548	-	-	-	hypothetical protein
18501	1.51539429467531	2.88785263280667	0.973588246081246	-	-	-	outer membrane protein (omp3)
18502	1.4179978001025	2.61034386966412	0.92332156193914	-	-	-	hypothetical protein
18503	1.51287981151182	3.11329090372346	1.14164342464327	-	-	-	hypothetical protein
18504	1.42297114805365	2.67377002653105	0.952403783652857	840	Methyl-accepting chemotaxis protein	NT	methyl-accepting chemotaxis transducer (tlpC)
18505	1.42232933075135	2.79135893079256	0.985663225895757	103	Ribosomal protein S9	J	ribosomal protein S9 (rps9)
18506	1.48434251602625	2.72136903232811	0.933441973947554	102	Ribosomal protein L13	J	ribosomal protein L13 (rpl13)
18507	1.43233004214776	2.43923270132707	0.928011486454667	-	-	-	hypothetical protein
18508	1.38419670584451	2.53492354165275	0.886058949865887	579	Predicted dehydrogenase	R	conserved hypothetical protein
18509	1.51372681520983	2.76174341924226	0.977589959641175	791	Cell wall-associated hydrolases (invasion-associated proteins)	M	hypothetical protein
18510	1.40416300534384	2.53311000230421	0.896003596200041	568	DNA-directed RNA polymerase, sigma subunit (sigma70/sigma32)	K	RNA polymerase sigma-70 factor (rpoD)
18511	1.34748761317433	2.45164035391194	0.847370068213553	775	Nucleoside phosphorylase	F	pfs protein (pfs)
18512	1.50917686849015	2.76114996638881	0.975331221470381	331	(acyl-carrier-protein) S-malonyltransferase	I	malonyl coenzyme A-acyl carrier protein transacylase (fabD)
18513	1.46936231294998	2.58462344453862	0.829327881603959	-	-	-	type II restriction enzyme R protein (hsdR)
18514	1.46925629665152	2.66670703266064	0.936202485852724	863	DNA modification methylase	L	type II restriction enzyme M protein (hsdM)
18515	1.56910901165298	2.78082396406804	0.934694109463587	-	-	-	hypothetical protein
18516	1.65848192675972	3.00958337790063	0.978136979677288	-	-	-	conserved hypothetical protein
18517	1.55864783243846	2.80992308874125	0.954004883189772	-	-	-	hypothetical protein
18518	1.41962502325344	2.63276820501728	0.934971795881183	1052	Lactate dehydrogenase and related dehydrogenases	CHR	phosphoglycerate dehydrogenase
18519	1.53793367317768	2.85701155972011	0.993504314373152	-	-	-	hypothetical protein
18520	1.48547544719007	2.76185727977217	0.976498602562746	498	Threonine synthase	E	threonine synthase (thrC)
18521	1.40374645406265	2.64552472436742	0.946706482811579	840	Methyl-accepting chemotaxis protein	NT	methyl-accepting chemotaxis protein (tlpA)
18522	1.44934451443006	2.67447937624723	0.959456791524793	1636	Uncharacterized protein conserved in bacteria	S	conserved hypothetical protein
18523	1.43246360304485	2.64117224135199	0.910966149052313	-	-	-	hypothetical protein
18524	1.37680741966155	2.5162771006306	0.890459392635692	463	Glycosyltransferases involved in cell wall biogenesis	M	conserved hypothetical protein
18525	1.54103659192274	2.90002225262203	1.02162465751136	840	Methyl-accepting chemotaxis protein	NT	methyl-accepting chemotaxis protein (tlpB)
18526	1.52243612568499	2.78983786025641	0.949772247827092	737	5'-nucleotidase/2',3'-cyclic phosphodiesterase and related esterases	F	2',3'-cyclic-nucleotide 2'-phosphodiesterase (cpdB)
18527	1.53164309520529	2.81680233553135	0.956530836405571	1854	LuxS protein involved in autoinducer AI2 synthesis	T	conserved hypothetical protein
18528	1.51277131395385	2.93352508343614	1.03665203631278	626	Cystathionine beta-lyases/cystathionine gamma-synthases	E	cystathionine gamma-synthase (metB)
18529	1.51405383192837	2.94765193002263	1.0243625118346	31	Cysteine synthase	E	cysteine synthetase (cysK)
18530	1.6937943118758	3.00228321015957	0.921263467811652	-	-	-	hypothetical protein
18531	1.37718158022482	2.57786184021988	0.917592503287469	443	Molecular chaperone	O	chaperone and heat shock protein 70 (dnaK)
18532	1.4531568920974	2.4658563535235	0.872094587141125	576	Molecular chaperone GrpE (heat shock protein)	O	co-chaperone and heat shock protein (grpE)
18533	1.585580643761	2.9820300043696	0.994516782984278	1420	Transcriptional regulator of heat shock gene	K	hypothetical protein
18534	1.52341119815442	2.8624581185757	0.976189112549216	235	Ribulose-5-phosphate 4-epimerase and related epimerases and aldolases	G	hypothetical protein
18535	1.51549948483628	2.75096150786427	0.952695978341659	-	-	-	hypothetical protein
18536	1.45705314759365	2.61328595456481	0.926082275192336	2604	Uncharacterized protein conserved in bacteria	S	hypothetical protein
18537	1.44421579148083	2.90723356432695	1.02835861906283	1344	Flagellin and related hook-associated proteins	N	flagellin B (flaB)
18538	1.46111190621201	2.63093941795794	0.937639953264505	550	Topoisomerase IA	L	DNA topoisomerase I (topA)
18539	1.41713558627047	2.63662498834228	0.921459283267483	731	Fe-S oxidoreductases	C	conserved hypothetical protein
18540	1.60984058894762	2.79329270073636	0.841553988462253	-	-	-	hypothetical protein
18541	1.55901034818665	2.61155349827293	0.766735556611069	-	-	-	hypothetical protein
18542	1.5911782531982	2.80472487619209	0.862678433908121	-	-	-	hypothetical protein
18543	1.3957384251677	2.5820432691805	0.921985715267658	574	Phosphoenolpyruvate synthase/pyruvate phosphate dikinase	G	phosphoenolpyruvate synthase (ppsA)
18544	1.39546804511963	2.47328289236267	1.04903236441457	-	-	-	hypothetical protein
18545	1.46598491744013	2.65659553016499	0.939804503134034	441	Threonyl-tRNA synthetase	J	threonyl-tRNA synthetase (thrS)
18546	1.52010691517695	2.66680070204777	0.907651666575758	290	Translation initiation factor 3 (IF-3)	J	translation initiation factor IF-3 (infC)
18547	1.5181183525201	2.9280749819555	1.05243299314005	291	Ribosomal protein L35	J	ribosomal protein L35 (rpl35)
18548	1.49633657309495	2.95235362962765	1.01089196179251	292	Ribosomal protein L20	J	ribosomal protein L20 (rpl20)
18549	1.57113966400233	3.00815099537087	1.00791200641009	-	-	-	outer membrane protein (omp4)
18550	1.67227395110222	3.10389500771563	1.07649910495891	-	-	-	hypothetical protein
18551	1.3464629615771	2.37710207829013	0.848370762791526	-	-	-	hypothetical protein
18552	1.6133030109813	2.89103863570777	0.966614560482409	-	-	-	hypothetical protein
18553	1.42262060166824	2.28270088655749	1.02517321701965	-	-	-	hypothetical protein
18554	1.47824503415316	2.81735528588054	0.999246853253045	1760	L-serine deaminase	E	L-serine deaminase (sdaA)
18555	1.42550005184795	2.73612285517292	0.960649679996491	814	Amino acid permeases	E	serine transporter (sdaC)
18556	1.51614796397244	2.87868228507834	1.01515873152885	3200	3-deoxy-D-arabino-heptulosonate 7-phosphate (DAHP) synthase	E	3-deoxy-D-arabino-heptulosonate 7-phosphate synthase (dhs1)
18557	1.22691581973866	2.25359280901988	1.01538258425671	-	-	-	hypothetical protein
18558	1.46292907985592	2.59932546916236	0.95276970475602	1225	Peroxiredoxin	O	bacterioferritin comigratory protein (bcp)
18559	1.46877271920209	2.74120177281108	0.963659187243319	1556	Uncharacterized conserved protein	S	hypothetical protein
18560	1.41006893255134	2.62673778874594	0.919203570558617	1139	Uncharacterized conserved protein containing a ferredoxin-like domain	C	conserved hypothetical iron-sulfur protein
18561	1.55455994461483	2.80431694364631	0.928038877522498	247	Fe-S oxidoreductase	C	conserved hypothetical secreted protein
18562	1.50094602750141	2.95659427542714	1.06133118267283	1620	L-lactate permease	C	L-lactate permease (lctP)
18563	1.52462864607074	2.97904276395575	1.04781853289061	1620	L-lactate permease	C	L-lactate permease (lctP)
18564	1.50525642219469	2.74584825938084	0.946536588238076	1194	A/G-specific DNA glycosylase	L	A/G-specific adenine glycosylase (mutY)
18565	1.53637130253136	2.98058152497454	1.02569650569196	3278	Cbb3-type cytochrome oxidase, subunit 1	O	cytochrome c oxidase, heme b and copper-binding subunit, membrane-bound (fixN)
18566	1.43970500546725	2.67323407362125	0.922425742087903	2993	Cbb3-type cytochrome oxidase, cytochrome c subunit	C	cytochrome c oxidase, monoheme subunit, membrane-bound (fixO)
18567	1.41562002555844	2.56321653553332	0.96558919096312	4736	Cbb3-type cytochrome oxidase, subunit 3	O	cbb3-type cytochrome c oxidase subunit Q (CcoQ)
18568	1.51583765462056	2.75585337540304	0.940097047803718	2010	Cytochrome c, mono- and diheme variants	C	cytochrome c oxidase, diheme subunit, membrane-bound (fixP)
18569	1.42864834907059	2.64401222688887	0.975232588690531	-	-	-	hypothetical protein
18570	1.50570066251321	2.73806698533606	0.948251089216466	-	-	-	hypothetical protein
18571	1.42971628660469	2.57095797356381	0.866263700036681	-	-	-	hypothetical protein
18572	1.57553866812043	3.04729784301723	1.00784524265286	-	-	-	conserved hypothetical membrane protein
18573	1.46009273617378	2.74110762544599	0.958240642622449	2107	Predicted periplasmic solute-binding protein	R	hypothetical protein
18574	1.51710722460514	2.88214337754007	1.0090964652167	468	RecA/RadA recombinase	L	recombinase (recA)
18575	1.46814942700771	2.83152497456799	1.00092758897762	148	Enolase	G	enolase (eno)
18576	1.59129057822211	2.9661356567456	1.03262407484369	-	-	-	hypothetical protein
18577	1.40354250795896	2.56442995387909	0.900242090809358	-	-	-	hypothetical protein
18578	1.42601932860363	2.70192631165875	0.969357361702226	703	Shikimate kinase	E	shikimic acid kinase I (aroK)
18579	1.50735610391017	2.80428496321064	0.983394993717459	-	-	-	hypothetical protein
18580	1.50874617173091	2.67950296065986	0.927521482290766	1442	Lipopolysaccharide biosynthesis proteins, LPS:glycosyltransferases	M	lipopolysaccharide 1,2-glucosyltransferase (rfaJ)
18581	1.51015453564064	2.77446218401854	0.935784318334904	790	FOG: TPR repeat, SEL1 subfamily	R	conserved hypothetical secreted protein
18582	1.81614789892642	3.756614310136	1.16020091160608	-	-	-	hypothetical protein
18583	1.46467647080224	2.74459398991134	0.953551074276909	217	Uncharacterized conserved protein	S	conserved hypothetical protein
18584	1.43940078925963	2.72479139015534	0.954188206893422	113	Delta-aminolevulinic acid dehydratase	H	delta-aminolevulinic acid dehydratase (hemB)
18585	1.56659520276732	2.75845738009024	0.940162666479098	642	Signal transduction histidine kinase	T	signal-transducing protein, histidine kinase
18586	1.55429291154467	2.85405265893145	0.972691457302454	-	-	-	hypothetical protein
18587	1.45233890370424	2.69302975995167	0.960395781795004	745	Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain	TK	response regulator (ompR)
18588	1.41212975091206	2.60731154732952	0.91558977129658	-	-	-	hypothetical protein
18589	1.40810771400177	2.51946816404006	0.923074276968	-	-	-	hypothetical protein
18590	1.45478696076719	2.79092392348088	0.98367835636312	826	Collagenase and related proteases	O	collagenase (prtC)
18591	1.4440153987362	2.50422212052379	0.858591056592962	-	-	-	hypothetical protein
18592	1.39687893212651	2.55576277472121	0.897168407914588	1186	Protein chain release factor B	J	peptide chain release factor RF-2 (prfB)
18593	1.5112327855679	2.79901849955549	0.97851987557799	303	Molybdopterin biosynthesis enzyme	H	molybdopterin biosynthesis protein (moeA)
18594	1.47894366678033	2.79472785969736	0.962446752150946	1684	Flagellar biosynthesis pathway, component FliR	NU	flagellar biosynthetic protein (fliR)
18595	1.52351443213254	2.74631180664483	0.947897526621412	-	-	-	hypothetical protein
18596	1.41819193951131	2.53047527105219	0.892193213364307	760	Parvulin-like peptidyl-prolyl isomerase	O	cell binding factor 2
18597	1.45329980536811	2.68005163204522	0.920197860928503	191	Fructose/tagatose bisphosphate aldolase	G	fructose-bisphosphate aldolase (tsr)
18598	1.64301980801355	2.93391935603484	0.977905548855163	231	Translation elongation factor P (EF-P)/translation initiation factor 5A (eIF-5A)	J	translation elongation factor EF-P (efp)
18599	1.44570558100404	2.70546498601195	0.924727676008733	2089	Sialic acid synthase	M	spore coat polysaccharide biosynthesis protein E
18600	1.47877913145721	2.80226444969321	0.982040658957091	1136	ABC-type antimicrobial peptide transport system, ATPase component	V	ABC transporter, ATP-binding protein
18601	1.48825457477471	2.82416832544052	0.990631070434504	815	Apolipoprotein N-acyltransferase	M	apolipoprotein N-acyltransferase (cute)
18602	1.4646354104541	2.70889709398437	0.943799291924339	1286	Uncharacterized membrane protein, required for colicin V production	R	hypothetical protein
18603	1.43871604362708	2.63824922199261	0.944829857449056	1190	Lysyl-tRNA synthetase (class II)	J	lysyl-tRNA synthetase (lysS)
18604	1.44752057600921	2.68716203534343	0.94207923252627	112	Glycine/serine hydroxymethyltransferase	E	serine hydroxymethyltransferase (glyA)
18605	1.55489826344761	2.87054595903043	0.942368094086899	-	-	-	hypothetical protein
18606	1.40334417646032	2.45542369091078	0.866326167151072	-	-	-	hypothetical protein
18607	1.77973638287908	3.16739477691257	0.979960254639999	1479	Uncharacterized conserved protein	S	hypothetical protein
18608	1.723136574573	2.98742813811423	0.95721847748227	1479	Uncharacterized conserved protein	S	hypothetical protein
18609	1.6159995030229	2.8211753523034	1.08204330689412	1479	Uncharacterized conserved protein	S	hypothetical protein
18610	1.58874349825091	3.07561032800193	1.04976679070376	2862	Predicted membrane protein	S	conserved hypothetical integral membrane protein
18611	1.47558982630692	2.72855451551289	0.935442118980074	1502	Phosphatidylserine/phosphatidylglycerophosphate/cardiolipin synthases and related enzymes	I	conserved hypothetical secreted protein
18612	1.44724585536043	2.74926465644147	0.951425768318338	479	Succinate dehydrogenase/fumarate reductase, Fe-S protein subunit	C	fumarate reductase, iron-sulfur subunit (frdB)
18613	1.43862041672953	2.73881303352748	0.983717268913806	1053	Succinate dehydrogenase/fumarate reductase, flavoprotein subunit	C	fumarate reductase, flavoprotein subunit (frdA)
18614	1.44553841675941	2.68343004947717	0.946726984963411	2009	Succinate dehydrogenase/fumarate reductase, cytochrome b subunit	C	fumarate reductase, cytochrome b subunit (frdC)
18615	1.3251509198162	2.42284849848102	0.834692727466161	149	Triosephosphate isomerase	G	triosephosphate isomerase (tpi)
18616	1.44311118666598	2.7875155102907	0.973749407298378	623	Enoyl-[acyl-carrier-protein] reductase (NADH)	I	enoyl-(acyl-carrier-protein) reductase (NADH) (fabI)
18617	1.39381372153004	2.62005645984487	0.917964751618578	1044	UDP-3-O-[3-hydroxymyristoyl] glucosamine N-acyltransferase	M	UDP-3-0-(3-hydroxymyristoyl) glucosamine N-acyltransferase (lpxD)
18618	1.47995469048147	2.76040481613933	0.961206579358908	192	S-adenosylmethionine synthetase	H	S-adenosylmethionine synthetase 2 (metX)
18619	1.44452562384858	2.70931175574853	0.945419639612334	105	Nucleoside diphosphate kinase	F	nucleoside diphosphate kinase (ndk)
18620	1.49203405242225	2.69225694631902	0.924565654913606	-	-	-	hypothetical protein
18621	1.65971709414276	3.22836904869657	1.1163899342166	333	Ribosomal protein L32	J	ribosomal protein L32 (rpl32)
18622	1.45037695084891	2.72717551544217	0.966699010158563	416	Fatty acid/phospholipid biosynthesis enzyme	I	fatty acid/phospholipid synthesis protein (plsX)
18623	1.46322615350943	2.77639735017991	0.96551208075252	332	3-oxoacyl-[acyl-carrier-protein] synthase III	I	beta-ketoacyl-acyl carrier protein synthase III (fabH)
18624	1.52525770729967	2.76194419154075	0.979146541275445	-	-	-	hypothetical protein
18625	1.62600809248858	2.87052013934896	0.981174837959354	-	-	-	hypothetical protein
18626	1.54769918755976	2.65666847920318	0.900067335971304	-	-	-	hypothetical protein
18627	1.42419863069337	2.57288481772271	0.871586134269012	-	-	-	hypothetical protein
18628	1.51599090730183	2.8514654811443	1.0048484996408	489	ATPases involved in chromosome partitioning	D	ATP-binding protein (mpr)
18629	1.49159059223702	2.75459888542343	0.943550699107723	-	-	-	hypothetical protein
18630	1.42346412408242	2.51581345408777	0.886799981569782	326	Molecular chaperone, HSP90 family	O	chaperone and heat shock protein C62.5 (htpG)
18631	1.61101593255778	2.89508948603564	0.95197517609793	790	FOG: TPR repeat, SEL1 subfamily	R	conserved hypothetical secreted protein
18632	1.43541916405313	2.69541667730231	0.919477702002064	624	Acetylornithine deacetylase/Succinyl-diaminopimelate desuccinylase and related deacylases	E	succinyl-diaminopimelate desuccinylase (dapE)
18633	1.38399766014714	2.64633977284437	0.947726596432591	445	NAD/FAD-utilizing enzyme apparently involved in cell division	D	glucose inhibited division protein (gidA)
18634	1.54258718880474	3.08151472355342	1.07130674767528	471	Di- and tricarboxylate transporters	P	sodium-dependent transporter (huNaDC-1)
18635	1.46116267346018	2.83246468202587	0.971154079100444	575	CDP-diglyceride synthetase	I	CDP-diglyceride synthetase (cdsA)
18636	1.50814560536566	2.8363296033215	0.986857048751706	743	1-deoxy-D-xylulose 5-phosphate reductoisomerase	I	conserved hypothetical protein
18637	1.40617856521675	2.44569210402992	0.826385010594221	-	-	-	hypothetical protein
18638	1.45622893584321	2.66134772481902	0.898683327277306	1881	Phospholipid-binding protein	R	hypothetical protein
18639	1.5013591114472	2.72209730103672	0.973288612042612	-	-	-	hypothetical protein
18640	1.43284066921939	2.78136745269019	0.981982520556376	1104	Cysteine sulfinate desulfinase/cysteine desulfurase and related enzymes	E	synthesis of [Fe-S] cluster (nifS)
18641	1.42859739890895	2.66902857339184	0.937623255502479	694	Thioredoxin-like proteins and domains	O	nifU-like protein
18642	1.48880341950643	2.76344856624109	0.972805623459948	-	-	-	hypothetical protein
18643	1.47798814897802	2.79837576662624	0.981321061100549	1066	Predicted ATP-dependent serine protease	O	ATP-dependent protease (sms)
18644	1.44692748915508	2.55470411896559	0.893834432175916	225	Peptide methionine sulfoxide reductase	O	peptide methionine sulfoxide reductase (msrA)
18645	1.42100873010066	2.94243066924261	1.15667016371595	-	-	-	hypothetical protein
18646	1.46482835601575	2.84095503747352	0.996372271193479	730	Predicted permeases	R	conserved hypothetical integral membrane protein
18647	1.52077055565056	2.90272874184961	1.00358403936673	-	-	-	outer membrane protein (omp5)
18648	1.513814880329	2.93978808112102	1.0133094733957	659	Sulfate permease and related transporters (MFS superfamily)	P	conserved hypothetical integral membrane protein
18649	1.51622827781464	2.89365070949669	0.972538363373968	-	-	-	outer membrane protein (omp6)
18650	1.4230586170669	2.60788251902108	0.908576176387215	1212	CMP-2-keto-3-deoxyoctulosonic acid synthetase	M	CTP:CMP-3-deoxy-D-manno-octulosonate-cytidylyl-transferase (kdsB)
18651	1.47676916819933	2.72930458184676	0.941173895014481	1651	Protein-disulfide isomerase	O	hypothetical protein
18652	1.54085963213518	2.91698946346838	1.00667079868232	-	-	-	secreted protein involved in flagellar motility
18653	1.43940547952248	2.58355563337578	0.909953442509719	754	Glutathionylspermidine synthase	E	conserved hypothetical protein
18654	1.47409665615873	2.7882867675833	0.976852909521899	-	-	-	conserved hypothetical integral membrane protein
18655	1.40047194321178	2.52772481879796	0.889934050427734	790	FOG: TPR repeat, SEL1 subfamily	R	conserved hypothetical secreted protein
18656	1.32417257424925	2.35124392269676	0.858398337804524	-	-	-	hypothetical protein
18657	1.46578058049172	2.7450212977321	0.963867777425491	181	Porphobilinogen deaminase	H	porphobilinogen deaminase (hemC)
18658	1.39028748177941	2.52594233261542	0.890642042221106	442	Prolyl-tRNA synthetase	J	prolyl-tRNA synthetase (proS)
18659	1.42655128303989	2.57299118656654	0.916975345823219	373	Glutamyl-tRNA reductase	H	glutamyl-tRNA reductase (hemA)
18660	1.49596881166033	2.71730830186943	0.938999400802233	142	Geranylgeranyl pyrophosphate synthase	H	octaprenyl-diphosphate synthase (ispB)
18661	1.49567369637261	2.7092181903729	0.918597005479577	-	-	-	hypothetical protein
