#gi	CAI	CAI_Alm	CBI	COG	COGanno	COGfun	Annotation
206065	1.65775642513259	2.60474531498025	0.934873290798107	2243	Precorrin-2 methylase	H	precorrin-2 methyltransferase
206066	1.81406376993741	2.7511693921174	0.920152510901868	614	ABC-type Fe3+-hydroxamate transport system, periplasmic component	P	iron compound ABC transporter, substrate-binding protein, putative
206067	2.06211672853315	3.23361295710633	1.02353112340372	1120	ABC-type cobalamin/Fe3+-siderophores transport systems, ATPase components	PH	iron compound ABC transporter, ATP-binding protein (fepC)
206068	2.10573147384844	3.21030206184107	0.960539307715199	-	-	-	mucin, putative
206069	1.83007845786157	3.05880356558678	1.02598491363237	609	ABC-type Fe3+-siderophore transport system, permease component	P	hemin ABC transporter, permease protein, putative
206070	1.51738100950069	2.36368339379113	0.843837959119411	4822	Cobalamin biosynthesis protein CbiK, Co2+ chelatase	H	heme-binding protein FetB
206071	1.93241419080253	3.1023941387583	1.00754518116172	3366	Uncharacterized protein conserved in archaea	S	hypothetical protein
206072	1.94444843495151	3.0729210085449	0.988608939948371	835	Chemotaxis signal transduction protein	NT	chemotaxis protein CheV (cheV-1)
206073	3.19285564042793	5.0950944554729	1.19227943877781	-	-	-	hypothetical protein
206074	2.12605785184218	3.30723404262302	1.0423095025382	2204	Response regulator containing CheY-like receiver, AAA-type ATPase, and DNA-binding domains	T	sigma-54 dependent DNA-binding response regulator (atoC)
206075	1.59112423845694	2.49144867495898	0.880088086867342	826	Collagenase and related proteases	O	peptidase, U32 family
206076	1.55182832925314	2.41535599023227	0.853502522618155	613	Predicted metal-dependent phosphoesterases (PHP family)	R	PHP domain N-terminal region family
206077	3.79845000898804	5.97063218178542	1.17575924030698	-	-	-	conserved hypothetical protein
206078	1.69792056310658	2.70479606203119	1.02768051024728	2835	Uncharacterized conserved protein	S	zinc finger domain, LSD1 subclass protein
206079	1.74186411096216	2.71940726711531	0.945012900992907	71	Molecular chaperone (small heat shock protein)	O	heat shock protein, class I, putative
206080	1.89768956465986	2.9619411858493	1.0151829291311	71	Molecular chaperone (small heat shock protein)	O	HspA protein, putative
206081	2.05069905777631	3.2645680201014	1.03866875229731	-	-	-	hypothetical protein
206082	2.63356261463619	4.25195872333778	1.15543306777107	-	-	-	hypothetical protein
206083	1.74022171965138	2.6510907271422	0.934010382425077	622	Predicted phosphoesterase	R	conserved hypothetical protein TIGR00040
206084	1.90505139584256	2.93163574786289	0.983834470282289	42	tRNA-dihydrouridine synthase	J	NifR3/Smm1 family protein
206085	1.65729791109533	2.50882000581376	0.890074435867655	1045	Serine acetyltransferase	E	serine acetyltransferase (cysE)
206086	1.55595862824381	2.40661475398192	0.853120359969368	31	Cysteine synthase	E	cysteine synthase A (cysK)
206087	1.57216840824601	2.41192707655564	0.853731224912588	1104	Cysteine sulfinate desulfinase/cysteine desulfurase and related enzymes	E	nifs protein
206088	1.48170332079805	2.23867607139029	0.800192875632097	822	NifU homolog involved in Fe-S cluster formation	C	NifU2 protein
206089	1.7313393368137	2.66234837586051	0.907470819038063	2206	HD-GYP domain	T	HD domain, putative
206090	2.52378107007543	3.93941291010906	1.11404401750484	2206	HD-GYP domain	T	HD domain protein
206091	2.02882263279565	3.15807091389823	1.04058128569706	840	Methyl-accepting chemotaxis protein	NT	methyl-accepting chemotaxis protein, putative
206092	3.27787398835716	4.88692069196399	1.07630444400164	-	-	-	hypothetical protein
206093	3.32238774738469	5.40294796811058	1.18315188390044	3307	Lipid A core - O-antigen ligase and related enzymes	M	hypothetical protein
206094	1.38978956766138	2.09177385222749	0.725092377638563	69	Glutamate synthase domain 2	E	glutamate synthase-related protein
206095	9.42594878281022	13.6187961705151	1.03180293390096	-	-	-	hypothetical protein
206096	12.331362201523	15.9071069441573	1.0448714587618	-	-	-	hypothetical protein
206097	7.68396438833488	10.064895341117	0.989180545645524	-	-	-	hypothetical protein
206098	2.18342220312697	3.54634166357905	1.09321414411006	765	ABC-type amino acid transport system, permease component	E	amino acid ABC transporter, permease protein
206099	2.08256879191787	3.26324835536819	1.02871061446731	834	ABC-type amino acid transport/signal transduction systems, periplasmic component/domain	ET	amino acid ABC transporter, periplasmic amino acid-binding protein (fliY)
206100	2.28779347688553	3.75050976332311	1.08691268851995	765	ABC-type amino acid transport system, permease component	E	amino acid ABC transporter, permease protein (artQ)
206101	2.22620131995366	3.37688678904301	1.03931004794254	2951	Membrane-bound lytic murein transglycosylase B	M	peptidoglycan-binding protein, putative
206102	2.39314048921251	3.51272732228578	1.19897535113763	-	-	-	hypothetical protein
206103	1.76629040064862	2.76067665134928	0.921189425293577	2204	Response regulator containing CheY-like receiver, AAA-type ATPase, and DNA-binding domains	T	LuxO repressor protein (luxO)
206104	2.13985879913519	3.35265225056442	1.0706023984166	4191	Signal transduction histidine kinase regulating C4-dicarboxylate transport system	T	cell cycle histidine kinase CckA, putative
206105	2.02376253007096	3.16554958857098	1.01465682839218	642	Signal transduction histidine kinase	T	sensory box sensor histidine kinase/response regulator
206106	2.11512121991574	3.14764938444134	0.960996513395007	2932	Predicted transcriptional regulator	K	conserved hypothetical protein
206107	1.69102037639991	2.55644201396273	0.882746986231512	330	Membrane protease subunits, stomatin/prohibitin homologs	O	hflC protein, putative
206108	1.76374954496248	2.59768243191444	0.893941316956411	330	Membrane protease subunits, stomatin/prohibitin homologs	O	hflK protein (hflK)
206109	1.93529162472276	2.99947413021709	0.985698216241454	1109	Phosphomannomutase	G	phosphomannomutase (rfbB)
206110	1.89434254991499	2.81911580311172	0.955854857894037	437	Fe-S-cluster-containing hydrogenase components 1	C	iron-sulfur cluster binding protein
206111	1.81745994422941	2.80181332943013	0.924707609715136	2414	Aldehyde:ferredoxin oxidoreductase	C	aldehyde ferredoxin oxidoreductase (aor-2)
206112	2.06111735591409	3.33068656465692	1.03352107892148	-	-	-	hypothetical protein
206113	1.92535312705597	2.94453820832968	0.923405171616016	328	Ribonuclease HI	L	RNase H
206114	2.12000362030723	3.28415955097898	1.05186191895571	5581	Predicted glycosyltransferase	M	hypothetical protein
206115	2.36264205320967	3.88529804934945	1.14022093259635	3366	Uncharacterized protein conserved in archaea	S	conserved hypothetical protein
206116	1.27953426855026	1.92610299799045	0.689547709648007	5557	Polysulphide reductase	C	probable ni/fe-hydrogenase 2 b-type cytochrome subunit. {escherichia, putative
206117	1.40007214412924	2.05995716813777	0.762642047209967	437	Fe-S-cluster-containing hydrogenase components 1	C	respiratory nitrate reductase, beta subunit (narH)
206118	1.51580479941923	2.32852296581521	0.822340285367417	243	Anaerobic dehydrogenases, typically selenocysteine-containing	C	molybdopterin oxidoreductase, molybdopterin binding subunit, putative
206119	2.61409066124159	3.82640267330575	1.00186261225336	-	-	-	hypothetical protein
206120	2.77437098011255	4.07472339697837	1.10109211911947	-	-	-	hypothetical protein
206121	1.66625685795184	2.58079408006605	0.869602682115128	836	Mannose-1-phosphate guanylyltransferase	M	mannose-1-phosphate guanylyltransferase (rfbA)
206122	2.01883926411565	2.97164785005364	0.954660584146281	1898	dTDP-4-dehydrorhamnose 3,5-epimerase and related enzymes	M	dTDP-4-dehydrorhamnose 3,5-epimerase (rfbC)
206123	2.13033466944139	3.31589950867356	1.02531074878751	642	Signal transduction histidine kinase	T	sensory box sensor histidine kinase/response regulator
206124	1.80709801922133	2.69909469647025	0.932378300548611	745	Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain	TK	sensor histidine kinase/response regulator
206125	1.8026056449219	2.78476396018699	0.94425069541787	840	Methyl-accepting chemotaxis protein	NT	methyl-accepting chemotaxis protein, putative
206126	1.9211549457915	2.93495546180641	0.96509878613111	2225	Malate synthase	C	malate synthase g
206127	2.15554045404222	3.24791037204572	0.971498494440711	-	-	-	cytochrome c-554 precursor
206128	1.47039703139857	2.1975167021171	0.757479673748665	481	Membrane GTPase LepA	M	GTP-binding protein LepA (lepA)
206129	1.47560923611325	2.16555793787051	0.800994508590067	681	Signal peptidase I	U	Signal peptidase I
206131	2.25636110352774	3.540038708265	1.05464299964918	1593	TRAP-type C4-dicarboxylate transport system, large permease component	G	DedA family protein (dctM)
206130	1.6929327808574	2.70980297187484	0.945105569672608	3090	TRAP-type C4-dicarboxylate transport system, small permease component	G	conserved hypothetical transmembrane protein, putative
206132	1.71035097509926	2.57961964379436	0.870990564651966	1638	TRAP-type C4-dicarboxylate transport system, periplasmic component	G	C4-dicarboxylate-binding periplasmic protein, putative
206133	3.91899638461448	5.55045276780687	1.09776620006341	-	-	-	hypothetical protein
206134	3.59562466694312	5.66184526542399	1.11205299998439	-	-	-	hypothetical protein
206135	2.03669788512491	3.18057924693439	0.998251188514385	606	Predicted ATPase with chaperone activity	O	Mg chelatase-related protein
206136	2.21714304732631	3.46941480330745	1.04137943774581	-	-	-	hypothetical protein
206137	1.36855799528302	2.02635865802428	0.723150828438005	683	ABC-type branched-chain amino acid transport systems, periplasmic component	E	leu/ile/val-binding protein precursor, putative
206138	1.69947957459656	2.60602304936662	0.907902169881055	559	Branched-chain amino acid ABC-type transport system, permease components	E	high-affinity branched-chain amino acid transport system permease protein livh (livH)
206139	1.60019863243738	2.44781270292638	0.853835729898623	4177	ABC-type branched-chain amino acid transport system, permease component	E	high-affinity branched-chain amino acid transport protein brae (livM)
206140	1.5425884903394	2.33659204612589	0.848919177202101	411	ABC-type branched-chain amino acid transport systems, ATPase component	E	probable ATP-binding component of ABC transporter (livG)
206141	1.80473452353957	2.87207459581602	0.965378377988378	410	ABC-type branched-chain amino acid transport systems, ATPase component	E	high-affinity branched-chain amino acid transport atp-binding protein livf (livF)
206142	1.88782159946949	2.90359659423622	0.951875501257577	5001	Predicted signal transduction protein containing a membrane domain, an EAL and a GGDEF domain	T	sensory box/GGDEF family protein
206143	3.37377896333504	5.40208961568208	1.15176710885145	-	-	-	transposase
206144	3.20607587755563	4.9170478035492	1.09527000243073	2801	Transposase and inactivated derivatives	L	transposase
206145	2.43058540842091	3.74386803068977	1.09178590294431	3322	Predicted periplasmic ligand-binding sensor domain	T	PAS domain protein
206146	2.18206537944172	3.45922535742461	1.05727664218834	4191	Signal transduction histidine kinase regulating C4-dicarboxylate transport system	T	sensory box sensor histidine kinase-related
206147	2.00387632559091	3.09030168936955	0.969142509007118	3437	Response regulator containing a CheY-like receiver domain and an HD-GYP domain	KT	response regulator
206148	2.60133711317813	4.24615503512864	1.16951065381223	-	-	-	hypothetical protein
206149	1.67322920074809	2.61429696714908	0.884714016526828	27	Formate-dependent phosphoribosylglycinamide formyltransferase (GAR transformylase)	F	phosphoribosylglycinamide formyltransferase 2 (purT)
206150	1.69369566740278	2.63979061478735	0.918832312990135	1115	Na+/alanine symporter	E	sodium/alanine symporter
206151	1.95176742240119	2.97035891180723	0.970419530685055	1331	Highly conserved protein containing a thioredoxin domain	O	conserved hypothetical protein
206152	1.53895116276022	2.30849586567384	0.802980806200503	343	Queuine/archaeosine tRNA-ribosyltransferase	J	queuine tRNA-ribosyltransferase (tgt)
206153	2.7397111401152	4.15879636250169	1.10646393539521	-	-	-	conserved hypothetical protein
206154	5.44349010987104	7.92940885013851	1.04525389109286	-	-	-	hypothetical protein
206155	1.93267828792167	2.88932804137975	0.95647652245335	-	-	-	hypothetical protein
206156	2.00712748412749	3.03247363747714	0.965178482549795	-	-	-	hypothetical protein
206157	1.71731969115669	2.68383708903235	0.932037552833994	-	-	-	hypothetical protein
206158	1.39909759072775	2.09101639382942	0.733630457864136	525	Valyl-tRNA synthetase	J	valyl-tRNA synthetase (valS)
206159	2.00832081182342	3.02728470219702	0.998857148554969	-	-	-	hypothetical protein
206160	1.48523384464896	2.28214855917629	0.812068204480325	7	Uroporphyrinogen-III methylase	H	siroheme synthase (cysG-1)
206161	1.82472572963777	2.87351933305791	0.975015881168639	2258	Uncharacterized protein conserved in bacteria	S	hypothetical 15.6-kDa protein
206162	2.13796004637851	3.37386012514828	1.03767170647514	299	Folate-dependent phosphoribosylglycinamide formyltransferase PurN	F	phosphoribosylglycinamide formyltransferase (purN)
206163	1.94293374574352	3.00697167766724	0.981159939297352	3852	Signal transduction histidine kinase, nitrogen specific	T	cell cycle histidine kinase CckA, putative
206164	1.97708074476372	3.03631214754117	0.998408498039613	683	ABC-type branched-chain amino acid transport systems, periplasmic component	E	branched chain amino acid ABC transporter, periplasmic amino acid-binding protein, putative
206165	2.37587395867397	3.72173776744193	1.04831488047756	2078	Uncharacterized conserved protein	S	conserved hypothetical protein TIGR00296
206166	1.90650219200718	2.98067444252309	0.962070256463219	-	-	-	conserved hypothetical protein
206167	1.59511275793289	2.58943772466819	0.970623463502302	-	-	-	hypothetical protein
206168	1.76539698257467	2.74112554714955	0.943282560033146	-	-	-	hypothetical protein
206169	2.12546520409393	3.34990954141478	1.04164627547677	4191	Signal transduction histidine kinase regulating C4-dicarboxylate transport system	T	Histidine kinase-, DNA gyrase B-, phytochrome-like ATPase family
206170	2.00058887379143	3.20319649238484	1.02109896506868	3829	Transcriptional regulator containing PAS, AAA-type ATPase, and DNA-binding domains	KT	HydG
206171	1.75130079212338	2.67444742789938	0.932628901048973	2998	ABC-type tungstate transport system, permease component	H	conserved hypothetical protein
206172	1.99023682412569	3.18212614301437	1.05712158806811	4662	ABC-type tungstate transport system, periplasmic component	H	ABC transporter, permease protein (cysW)
206173	2.2899790058481	3.72916828225196	1.13461560917018	3842	ABC-type spermidine/putrescine transport systems, ATPase components	E	sulfate ABC transporter, ATP-binding protein (cysA)
206174	1.75830489916267	2.7354133301548	0.94986384625151	365	Acyl-coenzyme A synthetases/AMP-(fatty) acid ligases	I	acetyl-CoA synthetase (acs)
206175	1.93071863672579	3.01779269335384	0.98231354234251	3279	Response regulator of the LytR/AlgR family	KT	response regulator, putative
206176	1.82323114542848	2.85693082814449	0.975793580785813	840	Methyl-accepting chemotaxis protein	NT	methyl-accepting chemotaxis protein, putative
206177	1.56762759665823	2.40805584700427	0.843504343197591	765	ABC-type amino acid transport system, permease component	E	glutamine-binding periplasmic protein/glutamine transport system permease protein
206178	1.16367440553506	1.68297980356556	0.577464417186346	834	ABC-type amino acid transport/signal transduction systems, periplasmic component/domain	ET	amino acid ABC transporter, amino acid-binding protein, putative
206179	1.49140157523279	2.21988690578595	0.80793481324465	1126	ABC-type polar amino acid transport system, ATPase component	E	amino acid ABC transporter, ATP-binding protein
206180	3.40556577307856	5.33707270047243	1.18902260755284	-	-	-	hypothetical protein
206181	2.00335699078614	3.07858061627486	0.968901187247074	2205	Osmosensitive K+ channel histidine kinase	T	Histidine kinase-, DNA gyrase B-, phytochrome-like ATPase family
206182	2.62537007911837	4.12877037329998	1.09056531314979	-	-	-	TPR Domain domain protein
206183	2.2975460861946	3.67016302007714	1.10257676897536	-	-	-	hypothetical protein
206184	2.2775943252227	3.55996109686889	0.962946014010542	-	-	-	hypothetical protein
206185	2.31581113337134	3.52638025228769	1.0496541626784	2309	Leucyl aminopeptidase (aminopeptidase T)	E	aminopeptidase
206186	2.26569433290503	3.59606055928761	1.08767312063501	-	-	-	TPR Domain domain protein
206187	1.46948246986323	2.31982724897588	0.867530926115877	-	-	-	hypothetical protein
206188	2.08523272425757	3.26295810888434	0.969998689225639	3449	DNA gyrase inhibitor	L	transcriptional regulator, AraC family, putative
206189	2.50326958507817	3.99031427221588	1.07917487911527	2199	FOG: GGDEF domain	T	Domain of unknown function domain protein
206190	2.04064392497023	3.06756751106069	0.998100973154809	776	Bacterial nucleoid DNA-binding protein	L	DNA-binding protein HU (hup)
206191	1.76260402895023	2.69651412828385	0.896226098143143	2379	Putative glycerate kinase	G	conserved hypothetical protein
206192	3.97097394013068	6.06065662829453	1.1645357102689	-	-	-	hypothetical protein
206193	1.77782098498356	2.83327356077663	1.01131284249549	2823	Predicted periplasmic or secreted lipoprotein	R	conserved hypothetical protein
206194	1.75415112115279	2.72391114183005	0.94409838325537	75	Serine-pyruvate aminotransferase/archaeal aspartate aminotransferase	E	aminotransferase, class V, putative
206195	1.70919397563489	2.61147467523974	0.931128061247069	796	Glutamate racemase	M	glutamate racemase (murI)
206196	1.5330098178473	2.36960393831283	0.822433644254372	2240	Pyridoxal/pyridoxine/pyridoxamine kinase	H	pyridoxal kinase
206197	1.72373755238144	2.68586892605282	0.927097129639693	730	Predicted permeases	R	conserved hypothetical protein
206198	2.4426980274717	3.977428906427	1.09579680265096	3585	Molybdopterin-binding protein	H	molybdenum-pterin binding domain protein
206199	1.95456365328042	3.02169742298655	0.983550924945894	-	-	-	hypothetical protein
206200	2.07104958454281	3.00129820572413	1.01004152861263	-	-	-	hypothetical protein
206201	1.80173962601974	2.76450652318669	0.994539098605481	355	F0F1-type ATP synthase, epsilon subunit (mitochondrial delta subunit)	C	ATP synthase, F1 epsilon subunit (atpC)
206202	1.44964898545143	2.16873511821279	0.731513921656314	55	F0F1-type ATP synthase, beta subunit	C	ATP synthase, F1 beta subunit (atpD)
206203	1.74825567496542	2.61136774671356	0.872574086724713	224	F0F1-type ATP synthase, gamma subunit	C	ATP synthase, F1 gamma subunit (atpG)
206204	1.4884253892505	2.20582740218712	0.757757840463237	56	F0F1-type ATP synthase, alpha subunit	C	ATP synthase, F1 alpha subunit (atpA)
206205	2.07795082374433	3.11004113997409	0.970555912012712	712	F0F1-type ATP synthase, delta subunit (mitochondrial oligomycin sensitivity protein)	C	ATP synthase, F1 delta subunit (atpH)
206206	1.71478466439281	2.4767009690639	0.888395401855277	711	F0F1-type ATP synthase, subunit b	C	ATP synthase F0, B subunit, putative
206207	2.05591482594097	3.15513299558429	0.965860024835742	711	F0F1-type ATP synthase, subunit b	C	ATP synthase F0, B subunit, putative
206208	6.0135517707339	9.6361114258665	1.1453237017451	-	-	-	hypothetical protein
206209	5.03180499614304	8.1299401890862	1.2018130517186	-	-	-	hypothetical protein
206210	2.79071095370422	4.33843461238632	1.1598972484664	-	-	-	hypothetical protein
206211	1.76218894760029	2.57908073574062	0.90606486139123	1664	Integral membrane protein CcmA involved in cell shape determination	M	conserved hypothetical protein
206212	1.84615237183083	2.80934874326236	0.910912082676886	772	Bacterial cell division membrane protein	D	rod shape-determining protein RodA (rodA)
206213	1.95902144482823	2.98536356851018	0.958482151327475	768	Cell division protein FtsI/penicillin-binding protein 2	M	penicillin-binding protein 2, putative
206214	2.31738767332195	3.70917370140785	1.07400800681398	-	-	-	hypothetical protein
206215	1.96869785456121	3.11355770812926	1.02257034415081	1792	Cell shape-determining protein	M	rod shape-determining protein MreC (mreC)
206216	1.53321106049314	2.34297365055484	0.846317133769228	1077	Actin-like ATPase involved in cell morphogenesis	D	rod shape-determining protein MreB (mreB)
206217	2.47450841614418	3.85321947322949	1.05927327436549	1242	Predicted Fe-S oxidoreductase	R	conserved hypothetical protein TIGR01212
206218	2.45032212583813	3.93125231826963	1.12102118486407	350	Methylated DNA-protein cysteine methyltransferase	L	methylated-DNA--protein-cysteine methyltransferase (ogt)
206219	2.52615857936931	3.99033970624928	1.08845437955358	-	-	-	hypothetical protein
206220	1.78357665033971	2.82026204756452	1.13905454342025	-	-	-	hypothetical protein
206221	1.54728537089721	2.34765039240753	0.822347689189566	623	Enoyl-[acyl-carrier-protein] reductase (NADH)	I	enoyl-(acyl-carrier-protein) reductase (fabI)
206222	1.49178100114005	2.24961019039265	0.826144813680826	152	Phosphoribosylaminoimidazolesuccinocarboxamide (SAICAR) synthase	F	phosphoribosylaminoimidazole-succinocarboxamide synthase (purC)
206223	1.91509645098871	2.96543521128742	0.977636481911736	141	Histidinol dehydrogenase	E	histidinol dehydrogenase (hisD)
206224	6.21598967447645	8.93112333776202	1.16767976561678	-	-	-	hypothetical protein
206225	1.29319468967166	1.90643449043343	0.58324150082509	-	-	-	hypothetical protein
206226	6.42841987595804	9.21565948040544	1.03625087824754	-	-	-	hypothetical protein
206227	2.40005567768589	3.73934619439009	1.09386586550096	322	Nuclease subunit of the excinuclease complex	L	excinuclease ABC, C subunit (uvrC)
206228	2.129826113662	3.38338042426704	1.13901790978204	-	-	-	hypothetical protein
206229	2.60848335923648	4.07153143579792	1.13165388471893	642	Signal transduction histidine kinase	T	sensory box histidine kinase/response regulator, putative
206230	2.48218530715276	3.93418483616113	1.11552645610387	2204	Response regulator containing CheY-like receiver, AAA-type ATPase, and DNA-binding domains	T	nitrogen assimilation regulatory protein. {azospirillum (atoC)
206231	2.30901855969223	3.485331635439	1.06104948846192	-	-	-	hypothetical protein
206232	1.91192999846639	2.96915940063393	1.02865283087768	4753	Response regulator containing CheY-like receiver domain and AraC-type DNA-binding domain	T	chemotaxis protein CheYI, putative
206233	1.88978956659097	2.91128419846718	0.962996928830927	482	Predicted tRNA(5-methylaminomethyl-2-thiouridylate) methyltransferase, contains the PP-loop ATPase d	J	tRNA (5-methylaminomethyl-2-thiouridylate)-methyltransferase (trmU)
206234	1.66791145263379	2.63548266058821	0.909456773994415	154	Asp-tRNAAsn/Glu-tRNAGln amidotransferase A subunit and related amidases	J	glutamyl-tRNA(Gln) amidotransferase, A subunit (gatA)
206235	1.70495567127443	2.62504670092475	0.935567931595806	721	Asp-tRNAAsn/Glu-tRNAGln amidotransferase C subunit	J	glutamyl-tRNA(Gln) amidotransferase, C subunit (gatC)
206236	1.83082420743539	2.82146516507429	0.950455611434254	-	-	-	hypothetical protein
206237	3.33883445660476	5.33793911865051	1.1111826510403	-	-	-	hypothetical protein
206238	1.27516061701743	1.9048813770639	0.640796629731979	443	Molecular chaperone	O	dnaK protein (dnaK)
206239	1.6602283188836	2.58092892558186	0.932503246280423	576	Molecular chaperone GrpE (heat shock protein)	O	heat shock protein GrpE (grpE)
206240	1.84513267280896	2.99749813080855	0.989593935605239	1420	Transcriptional regulator of heat shock gene	K	heat-inducible transcription repressor HrcA (hrcA)
206241	1.99694768123221	3.10552829796225	0.993191059192983	1225	Peroxiredoxin	O	bacterioferritin comigratory protein (bcp)
206242	1.94756804968599	2.98742960979225	0.977716985951329	2982	Uncharacterized protein involved in outer membrane biogenesis	M	asmA protein, putative
206243	2.07995140679183	3.26851539508912	1.04587074784543	1492	Cobyric acid synthase	H	cobyric acid synthase CobQ (cobQ)
206244	1.91547856056542	2.88426073237828	0.949037125119366	-	-	-	hypothetical protein
206245	2.43525627200996	3.91014700113294	1.13669797267061	4262	Predicted spermidine synthase with an N-terminal membrane domain	R	Nodulation protein A (NodA) family
206246	1.64294189912686	2.43167630581236	0.882550312292506	655	Multimeric flavodoxin WrbA	R	iron-sulfur flavoprotein (isf) (isf-1)
206247	5.69731012163137	9.14562187239297	1.16876377670787	-	-	-	hypothetical protein
206248	3.99324427132919	6.36840907631774	1.10734538512516	-	-	-	conserved hypothetical protein
206249	4.34662975046343	6.70437018105517	1.07961530079351	-	-	-	hypothetical protein
206250	1.5659397974544	2.40116853551185	0.873126748595965	1364	N-acetylglutamate synthase (N-acetylornithine aminotransferase)	E	glutamate N-acetyltransferase/amino-acid acetyltransferase (argJ)
206251	3.58856742237171	5.59960211053138	1.21897437798006	-	-	-	hypothetical protein
206252	1.34849033813373	2.01891152682193	0.68811949733747	653	Preprotein translocase subunit SecA (ATPase, RNA helicase)	U	preprotein translocase, SecA subunit (secA)
206253	2.0796457167402	3.24893071915892	1.01593754164193	247	Fe-S oxidoreductase	C	4Fe-4S binding domain protein
206254	1.58701495780575	2.51827352363863	0.90646918180408	277	FAD/FMN-containing dehydrogenases	C	conserved hypothetical protein
206255	1.87535798734476	2.94900764046018	0.997346489642686	277	FAD/FMN-containing dehydrogenases	C	FAD binding domain, putative
206256	1.4003830560162	2.05775774276989	0.785674328714629	691	tmRNA-binding protein	O	SsrA-binding protein (smpB)
206257	1.58921288234372	2.43859456177155	0.859882751221234	1080	Phosphoenolpyruvate-protein kinase (PTS system EI component in bacteria)	G	phosphoenolpyruvate-protein phosphotransferase (ptsI)
206258	1.64237910283908	2.57081547924245	0.980975665784652	1925	Phosphotransferase system, HPr-related proteins	G	PTS system, fructose-specific EIIA/HPr/EI components (ptsH)
206259	2.17434410894815	3.35231890664129	1.03765182085591	3716	Phosphotransferase system, mannose/fructose/N-acetylgalactosamine-specific component IID	G	hypothetical protein
206260	2.11894966922639	3.33772814519654	1.02197668855555	313	Predicted methyltransferases	R	conserved hypothetical protein TIGR00096
206261	2.26993085345732	3.40060483879389	1.01508925652065	164	Ribonuclease HII	L	ribonuclease HII (rnhB)
206262	1.17266528133258	1.74080087515491	0.762140642343606	335	Ribosomal protein L19	J	ribosomal protein L19 (rplS)
206263	2.39221214795727	3.75023696742401	1.09680603300933	336	tRNA-(guanine-N1)-methyltransferase	J	tRNA (guanine-N1)-methyltransferase (trmD)
206264	1.96562044207373	3.06291169262653	0.943703343000131	806	RimM protein, required for 16S rRNA processing	J	16S rRNA processing protein RimM, putative
206265	1.58691750642045	2.55315888144578	0.993827343543455	1837	Predicted RNA-binding protein (contains KH domain)	R	KH domain protein
206266	1.46221378754471	2.10884350458311	0.894871000432097	228	Ribosomal protein S16	J	ribosomal protein S16 (rpsP)
206267	1.79191303514236	2.70039598472649	0.93005628853949	541	Signal recognition particle GTPase	U	signal recognition particle protein (ffh)
206268	1.66877767215345	2.55738773713598	0.908703518979319	436	Aspartate/tyrosine/aromatic aminotransferase	E	aspartate aminotransferase, putative
206269	1.87273434901556	2.79043922421758	1.02157727893849	-	-	-	CG10283 gene product, putative
206270	1.75671644916562	2.76462607382082	0.970193334486525	128	5-enolpyruvylshikimate-3-phosphate synthase	E	hypothetical protein
206271	3.76065939745024	5.77476447329741	1.12800155589425	-	-	-	hypothetical protein
206273	3.19409896580666	5.08898416355545	1.0720389973058	-	-	-	hypothetical protein
206272	1.48139985943566	2.12302342054563	0.776835897970445	1146	Ferredoxin	C	adenylylsulphate reductase, beta subunit
206274	1.3288792398445	1.96900668393889	0.632221787323616	1053	Succinate dehydrogenase/fumarate reductase, flavoprotein subunit	C	adenylyl-sulphate reductase, alpha subunit
206275	1.75743974476774	2.63371046805345	0.902560412742976	1148	Heterodisulfide reductase, subunit A and related polyferredoxins	C	heterodisulfide reductase, subunit A (hdrA-1)
206276	1.49290134145366	2.22844390080235	0.755658337918899	1148	Heterodisulfide reductase, subunit A and related polyferredoxins	C	heterodisulfide reductase, subunit A/methylviologen reducing hydrogenase, subunit delta
206277	1.56730574934282	2.38657906810332	0.837324762446699	1150	Heterodisulfide reductase, subunit C	C	heterodisulfide reductase, subunit E, putative
206278	1.70178843309719	2.57960394584248	0.859006066266139	-	-	-	hypothetical protein
206279	3.2302110736703	5.08095049047008	1.15300512926556	834	ABC-type amino acid transport/signal transduction systems, periplasmic component/domain	ET	sensory transduction histidine kinase-related
206280	2.42223708980708	3.62704290067074	1.06067372010459	1690	Uncharacterized conserved protein	S	rtcb protein
206281	1.75161760502262	2.58530239783447	0.90494125291473	1522	Transcriptional regulators	K	conserved hypothetical protein
206282	1.60171889880436	2.33374072748441	0.824770792351644	535	Predicted Fe-S oxidoreductases	R	coenzyme pqq synthesis protein, putative
206283	1.60233989793457	2.41122945179887	0.840755652667624	113	Delta-aminolevulinic acid dehydratase	H	delta-aminolevulinic acid dehydratase (hemB)
206285	1.30801993538659	1.93933407865894	0.670088933988304	535	Predicted Fe-S oxidoreductases	R	heme biosynthesis protein (nirJ-1)
206284	4.53521138821566	6.80731585446192	1.20922570300833	-	-	-	hypothetical protein
206286	1.94165297812412	2.95909943941962	0.95425399992412	-	-	-	hypothetical protein
206287	2.00956079388431	3.08825789368879	1.00586109204149	2881	Uncharacterized protein conserved in archaea	S	hypothetical protein
206288	2.99322131473521	4.17354104289131	1.10313992267623	-	-	-	hypothetical protein
