TaxId1	Genome1	TaxId2	Genome2	nTot1	nTot2	nBoth	nOne	nNeither	nAdj	nSameB	nSameO	nSameN	nSameA	nConvB	nConvO	nConvN	nConvA	nDivB	nDivO	nDivN	nDivA
100226	Streptomyces coelicolor A3(2)	103690	Nostoc sp. PCC 7120	7512	5366	155	1112	6245	43	139	750	3883	43	6	173	1193	0	10	189	1169	0
100226	Streptomyces coelicolor A3(2)	107806	Buchnera aphidicola str. APS (Acyrthosiphon pisum)	7512	564	54	364	7094	42	51	273	4448	41	0	46	1326	0	3	45	1320	1
100226	Streptomyces coelicolor A3(2)	111955	Sulfolobus tokodaii	7512	2826	28	478	7006	11	23	342	4407	11	2	67	1303	0	3	69	1296	0
100226	Streptomyces coelicolor A3(2)	1148	Synechocystis sp. PCC 6803	7512	3167	140	854	6518	35	128	592	4052	35	6	127	1239	0	6	135	1227	0
100226	Streptomyces coelicolor A3(2)	115711	Chlamydophila pneumoniae AR39	7512	1112	46	354	7112	32	45	260	4467	32	0	44	1328	0	1	50	1317	0
100226	Streptomyces coelicolor A3(2)	115713	Chlamydophila pneumoniae CWL029	7512	1054	46	354	7112	32	45	260	4467	32	0	44	1328	0	1	50	1317	0
100226	Streptomyces coelicolor A3(2)	119072	Thermoanaerobacter tengcongensis	7512	2588	163	812	6537	104	148	574	4050	101	8	109	1255	1	7	129	1232	2
100226	Streptomyces coelicolor A3(2)	122586	Neisseria meningitidis MC58	7512	2079	108	718	6686	62	101	496	4175	61	1	117	1254	0	6	105	1257	1
100226	Streptomyces coelicolor A3(2)	122587	Neisseria meningitidis Z2491	7512	2065	108	726	6678	62	99	502	4171	61	3	114	1255	0	6	110	1252	1
100226	Streptomyces coelicolor A3(2)	1299	Deinococcus radiodurans	7512	2997	159	1094	6259	73	144	721	3907	72	7	185	1180	0	8	188	1172	1
100226	Streptomyces coelicolor A3(2)	1360	Lactococcus lactis subsp. lactis	7512	2267	118	786	6608	63	113	544	4115	62	2	125	1245	0	3	117	1248	1
100226	Streptomyces coelicolor A3(2)	13773	Pyrobaculum aerophilum	7512	2605	28	424	7060	10	28	296	4448	10	0	60	1312	0	0	68	1300	0
100226	Streptomyces coelicolor A3(2)	138677	Chlamydophila pneumoniae J138	7512	1069	46	354	7112	32	45	262	4465	32	0	42	1330	0	1	50	1317	0
100226	Streptomyces coelicolor A3(2)	1423	Bacillus subtilis	7512	4112	233	1210	6069	117	202	815	3755	115	13	193	1166	0	18	202	1148	2
100226	Streptomyces coelicolor A3(2)	1488	Clostridium acetobutylicum	7512	3672	146	912	6454	79	129	638	4005	78	10	132	1230	0	7	142	1219	1
100226	Streptomyces coelicolor A3(2)	1502	Clostridium perfringens	7512	2660	123	806	6583	74	112	554	4106	72	4	126	1242	0	7	126	1235	2
100226	Streptomyces coelicolor A3(2)	155864	Escherichia coli O157:H7 EDL933	7512	5324	201	1190	6121	93	169	772	3831	90	12	203	1157	0	20	215	1133	3
100226	Streptomyces coelicolor A3(2)	158878	Staphylococcus aureus subsp. aureus Mu50	7512	2714	136	900	6476	85	125	614	4033	84	6	139	1227	0	5	147	1216	1
100226	Streptomyces coelicolor A3(2)	158879	Staphylococcus aureus subsp. aureus N315	7512	2594	140	898	6474	85	129	612	4031	84	6	138	1228	0	5	148	1215	1
100226	Streptomyces coelicolor A3(2)	160	Treponema pallidum	7512	1036	48	330	7134	27	46	242	4484	27	1	46	1325	0	1	42	1325	0
100226	Streptomyces coelicolor A3(2)	160488	Pseudomonas putida KT2440	7512	5350	227	1338	5947	97	193	860	3719	92	13	233	1126	1	21	245	1102	4
100226	Streptomyces coelicolor A3(2)	160490	Streptococcus pyogenes M1 GAS	7512	1697	86	620	6806	48	82	435	4255	48	1	98	1273	0	3	87	1278	0
100226	Streptomyces coelicolor A3(2)	160492	Xylella fastidiosa 9a5c	7512	2766	91	752	6669	54	82	518	4172	53	4	112	1256	0	5	122	1241	1
100226	Streptomyces coelicolor A3(2)	1642	Listeria innocua	7512	2968	161	936	6415	96	149	633	3990	94	5	146	1221	0	7	157	1204	2
100226	Streptomyces coelicolor A3(2)	169963	Listeria monocytogenes EGD-e	7512	2846	169	940	6403	96	155	630	3987	94	5	158	1209	0	9	152	1207	2
100226	Streptomyces coelicolor A3(2)	170187	Streptococcus pneumoniae TIGR4	7512	2094	109	688	6715	61	104	499	4169	61	3	102	1267	0	2	87	1279	0
100226	Streptomyces coelicolor A3(2)	171101	Streptococcus pneumoniae R6	7512	2043	112	698	6702	62	107	505	4160	62	3	102	1267	0	2	91	1275	0
100226	Streptomyces coelicolor A3(2)	176280	Staphylococcus epidermidis ATCC 12228	7512	2419	131	856	6525	83	121	585	4066	82	5	135	1232	0	5	136	1227	1
100226	Streptomyces coelicolor A3(2)	1769	Mycobacterium leprae	7512	1605	229	998	6285	174	201	627	3944	158	11	170	1191	3	17	201	1150	13
100226	Streptomyces coelicolor A3(2)	180835	Agrobacterium tumefaciens str. C58 (U. Washington)	7512	4661	263	1380	5869	118	223	907	3642	114	18	217	1137	1	22	256	1090	3
100226	Streptomyces coelicolor A3(2)	181661	Agrobacterium tumefaciens str. C58 (Cereon)	7512	4554	243	1352	5917	101	206	888	3678	97	17	214	1141	1	20	250	1098	3
100226	Streptomyces coelicolor A3(2)	182710	Oceanobacillus iheyensis	7512	3500	203	1148	6161	115	177	760	3835	112	10	197	1165	1	16	191	1161	2
100226	Streptomyces coelicolor A3(2)	183190	Xylella fastidiosa Temecula1	7512	2034	89	740	6683	55	83	515	4174	54	2	108	1262	0	4	117	1247	1
100226	Streptomyces coelicolor A3(2)	186103	Streptococcus pyogenes MGAS8232	7512	1845	88	628	6796	50	85	439	4248	50	1	99	1272	0	2	90	1276	0
100226	Streptomyces coelicolor A3(2)	186497	Pyrococcus furiosus DSM 3638	7512	2065	33	432	7047	16	31	304	4437	16	1	60	1311	0	1	68	1299	0
100226	Streptomyces coelicolor A3(2)	187410	Yersinia pestis KIM	7512	4090	154	1076	6282	79	135	727	3910	77	3	181	1188	0	16	168	1184	2
100226	Streptomyces coelicolor A3(2)	187420	Methanothermobacter thermautotrophicus str. Delta H	7512	1873	32	396	7084	7	31	275	4466	7	1	53	1318	0	0	68	1300	0
100226	Streptomyces coelicolor A3(2)	188937	Methanosarcina acetivorans C2A	7512	4540	52	590	6870	22	46	408	4318	22	4	79	1289	0	2	103	1263	0
100226	Streptomyces coelicolor A3(2)	189518	Leptospira interrogans serovar lai str. 56601	7512	4727	108	792	6612	55	103	542	4127	55	2	108	1262	0	3	142	1223	0
100226	Streptomyces coelicolor A3(2)	190192	Methanopyrus kandleri AV19	7512	1687	25	284	7203	6	25	213	4534	6	0	34	1338	0	0	37	1331	0
100226	Streptomyces coelicolor A3(2)	190304	Fusobacterium nucleatum subsp. nucleatum ATCC 25586	7512	2067	87	620	6805	58	82	442	4248	58	2	93	1277	0	3	85	1280	0
100226	Streptomyces coelicolor A3(2)	190485	Xanthomonas campestris pv. campestris str. ATCC 33913	7512	4181	161	1218	6133	73	133	797	3842	71	12	206	1154	0	16	215	1137	2
100226	Streptomyces coelicolor A3(2)	190486	Xanthomonas axonopodis pv. citri str. 306	7512	4312	161	1254	6097	74	135	816	3821	72	12	207	1153	0	14	231	1123	2
100226	Streptomyces coelicolor A3(2)	190650	Caulobacter crescentus CB15	7512	3737	164	1136	6212	73	144	732	3896	71	7	207	1158	0	13	197	1158	2
100226	Streptomyces coelicolor A3(2)	192952	Methanosarcina mazei Goe1	7512	3371	52	530	6930	21	49	354	4369	21	2	74	1296	0	1	102	1265	0
100226	Streptomyces coelicolor A3(2)	193567	Streptococcus pyogenes SSI-1	7512	1861	83	620	6809	46	78	433	4261	46	2	98	1272	0	3	89	1276	0
100226	Streptomyces coelicolor A3(2)	194439	Chlorobium tepidum TLS	7512	2252	115	738	6659	47	108	512	4152	47	4	108	1260	0	3	118	1247	0
100226	Streptomyces coelicolor A3(2)	196164	Corynebacterium efficiens YS-314	7512	2950	315	1370	5827	213	247	875	3650	193	21	259	1092	4	47	236	1085	16
100226	Streptomyces coelicolor A3(2)	196620	Staphylococcus aureus subsp. aureus MW2	7512	2632	139	894	6479	87	128	614	4030	86	6	136	1230	0	5	144	1219	1
100226	Streptomyces coelicolor A3(2)	196627	Corynebacterium glutamicum ATCC 13032	7512	2993	344	1418	5750	223	278	878	3616	203	25	275	1072	4	41	265	1062	16
100226	Streptomyces coelicolor A3(2)	197	Campylobacter jejuni	7512	1634	84	570	6858	33	80	397	4295	33	2	80	1290	0	2	93	1273	0
100226	Streptomyces coelicolor A3(2)	197221	Thermosynechococcus elongatus BP-1	7512	2475	128	792	6592	27	122	548	4102	27	3	116	1253	0	3	128	1237	0
100226	Streptomyces coelicolor A3(2)	198094	Bacillus anthracis str. Ames	7512	5311	207	1278	6027	111	179	835	3758	108	12	216	1144	0	16	227	1125	3
100226	Streptomyces coelicolor A3(2)	198214	Shigella flexneri 2a str. 301	7512	4180	171	1108	6233	80	143	726	3903	79	11	188	1173	0	17	194	1157	1
100226	Streptomyces coelicolor A3(2)	198215	Shigella flexneri 2a str. 2457T	7512	4068	173	1116	6223	80	143	740	3889	79	12	187	1173	0	18	189	1161	1
100226	Streptomyces coelicolor A3(2)	198466	Streptococcus pyogenes MGAS315	7512	1865	82	636	6794	45	77	445	4250	45	2	100	1270	0	3	91	1274	0
100226	Streptomyces coelicolor A3(2)	198804	Buchnera aphidicola str. Sg (Schizaphis graminum)	7512	545	40	344	7128	29	37	255	4480	28	0	48	1324	0	3	41	1324	1
100226	Streptomyces coelicolor A3(2)	199310	Escherichia coli CFT073	7512	5379	188	1190	6134	95	158	782	3832	90	11	203	1158	0	19	205	1144	5
100226	Streptomyces coelicolor A3(2)	203267	Tropheryma whipplei str. Twist	7512	808	119	538	6855	103	109	369	4294	98	5	82	1285	1	5	87	1276	4
100226	Streptomyces coelicolor A3(2)	204722	Brucella suis 1330	7512	3264	166	1094	6252	73	146	758	3868	73	9	156	1207	0	11	180	1177	0
100226	Streptomyces coelicolor A3(2)	206672	Bifidobacterium longum NCC2705	7512	1729	174	866	6472	116	151	586	4035	110	11	145	1216	0	12	135	1221	6
100226	Streptomyces coelicolor A3(2)	208435	Streptococcus agalactiae 2603V/R	7512	2124	101	708	6703	50	96	500	4176	50	3	105	1264	0	2	103	1263	0
100226	Streptomyces coelicolor A3(2)	208964	Pseudomonas aeruginosa PAO1	7512	5567	241	1468	5803	92	195	917	3660	86	22	260	1090	0	24	291	1053	6
100226	Streptomyces coelicolor A3(2)	209261	Salmonella enterica subsp. enterica serovar Typhi Ty2	7512	4323	177	1190	6145	86	150	764	3858	83	8	214	1150	0	19	212	1137	3
100226	Streptomyces coelicolor A3(2)	2097	Mycoplasma genitalium	7512	484	27	208	7277	22	26	159	4587	22	0	27	1345	0	1	22	1345	0
100226	Streptomyces coelicolor A3(2)	210007	Streptococcus mutans UA159	7512	1960	107	674	6731	62	98	477	4197	61	5	103	1264	0	4	94	1270	1
100226	Streptomyces coelicolor A3(2)	2104	Mycoplasma pneumoniae	7512	689	24	226	7262	20	23	169	4580	20	0	33	1339	0	1	24	1343	0
100226	Streptomyces coelicolor A3(2)	2107	Mycoplasma pulmonis	7512	782	31	248	7233	25	31	187	4554	25	0	29	1343	0	0	32	1336	0
100226	Streptomyces coelicolor A3(2)	211110	Streptococcus agalactiae NEM316	7512	2094	100	710	6702	49	94	502	4176	49	4	105	1263	0	2	103	1263	0
100226	Streptomyces coelicolor A3(2)	211586	Shewanella oneidensis MR-1	7512	4324	143	984	6385	70	125	659	3988	69	7	161	1204	0	11	164	1193	1
100226	Streptomyces coelicolor A3(2)	212717	Clostridium tetani E88	7512	2373	100	708	6704	53	95	506	4171	53	2	100	1270	0	3	102	1263	0
100226	Streptomyces coelicolor A3(2)	2130	Ureaplasma urealyticum	7512	614	34	208	7270	28	33	157	4582	28	0	28	1344	0	1	23	1344	0
100226	Streptomyces coelicolor A3(2)	214092	Yersinia pestis CO92	7512	3885	173	1084	6255	91	154	726	3892	89	5	182	1185	0	14	176	1178	2
100226	Streptomyces coelicolor A3(2)	216895	Vibrio vulnificus CMCP6	7512	4537	147	1070	6295	69	125	704	3943	65	5	182	1185	0	17	184	1167	4
100226	Streptomyces coelicolor A3(2)	218496	Tropheryma whipplei TW08/27	7512	783	122	552	6838	105	112	376	4284	100	5	86	1281	1	5	90	1273	4
100226	Streptomyces coelicolor A3(2)	2190	Methanocaldococcus jannaschii	7512	1729	21	314	7177	7	20	243	4509	7	1	28	1343	0	0	43	1325	0
100226	Streptomyces coelicolor A3(2)	220668	Lactobacillus plantarum WCFS1	7512	3009	129	896	6487	80	120	611	4041	79	4	147	1221	0	5	138	1225	1
100226	Streptomyces coelicolor A3(2)	223283	Pseudomonas syringae pv. tomato str. DC3000	7512	5471	222	1356	5934	94	192	870	3710	89	11	236	1125	1	19	250	1099	4
100226	Streptomyces coelicolor A3(2)	2234	Archaeoglobus fulgidus	7512	2420	43	468	7001	14	39	339	4394	14	1	57	1314	0	3	72	1293	0
100226	Streptomyces coelicolor A3(2)	223926	Vibrio parahaemolyticus RIMD 2210633	7512	4832	175	1110	6227	80	145	726	3901	77	8	191	1173	0	22	193	1153	3
100226	Streptomyces coelicolor A3(2)	224326	Borrelia burgdorferi B31	7512	851	45	276	7191	28	43	202	4527	28	1	35	1336	0	1	39	1328	0
100226	Streptomyces coelicolor A3(2)	224915	Buchnera aphidicola str. Bp (Baizongia pistaciae)	7512	504	54	306	7152	42	50	223	4499	41	1	42	1329	0	3	41	1324	1
100226	Streptomyces coelicolor A3(2)	226185	Enterococcus faecalis V583	7512	3113	137	824	6551	80	129	569	4074	79	5	134	1233	0	3	121	1244	1
100226	Streptomyces coelicolor A3(2)	226186	Bacteroides thetaiotaomicron VPI-5482	7512	4778	119	856	6537	51	105	586	4081	50	7	131	1234	1	7	139	1222	0
100226	Streptomyces coelicolor A3(2)	226900	Bacillus cereus ATCC 14579	7512	5234	215	1252	6045	106	183	832	3757	103	14	214	1144	0	18	206	1144	3
100226	Streptomyces coelicolor A3(2)	227377	Coxiella burnetii RSA 493	7512	2009	91	628	6793	56	83	446	4243	55	3	89	1280	0	5	93	1270	1
100226	Streptomyces coelicolor A3(2)	227882	Streptomyces avermitilis MA-4680	7512	7575	2981	2046	2485	2722	1988	1195	1589	1857	450	484	438	378	543	367	458	487
100226	Streptomyces coelicolor A3(2)	227941	Chlamydophila caviae GPIC	7512	998	41	386	7085	27	39	288	4445	27	0	44	1328	0	2	54	1312	0
100226	Streptomyces coelicolor A3(2)	228410	Nitrosomonas europaea ATCC 19718	7512	2461	115	758	6639	69	111	526	4135	69	1	113	1258	0	3	119	1246	0
100226	Streptomyces coelicolor A3(2)	2287	Sulfolobus solfataricus	7512	2977	35	534	6943	13	28	369	4375	13	4	75	1293	0	3	90	1275	0
100226	Streptomyces coelicolor A3(2)	2303	Thermoplasma acidophilum	7512	1482	27	462	7023	8	24	323	4425	8	2	66	1304	0	1	73	1294	0
100226	Streptomyces coelicolor A3(2)	233150	Mycoplasma gallisepticum R	7512	726	35	226	7251	29	34	173	4565	29	0	28	1344	0	1	25	1342	0
100226	Streptomyces coelicolor A3(2)	2336	Thermotoga maritima	7512	1858	100	688	6724	63	96	486	4190	63	1	105	1266	0	3	97	1268	0
100226	Streptomyces coelicolor A3(2)	28227	Mycoplasma penetrans	7512	1037	28	310	7174	25	27	225	4520	24	0	44	1328	0	1	41	1326	1
100226	Streptomyces coelicolor A3(2)	28232	Geobacter metallireducens	7512	3237	145	868	6499	79	129	607	4036	78	6	119	1247	1	10	142	1216	0
100226	Streptomyces coelicolor A3(2)	29292	Pyrococcus abyssi	7512	1769	25	418	7069	11	25	284	4463	11	0	70	1302	0	0	64	1304	0
100226	Streptomyces coelicolor A3(2)	29459	Brucella melitensis	7512	3198	160	1036	6316	75	140	715	3917	74	9	154	1209	0	11	167	1190	1
100226	Streptomyces coelicolor A3(2)	305	Ralstonia solanacearum	7512	3440	213	1316	5983	108	181	842	3749	105	13	226	1133	0	19	248	1101	3
100226	Streptomyces coelicolor A3(2)	36870	Wigglesworthia glossinidia endosymbiont of Glossina brevipalpis	7512	654	38	334	7140	22	35	235	4502	21	0	52	1320	0	3	47	1318	1
100226	Streptomyces coelicolor A3(2)	375	Bradyrhizobium japonicum	7512	8317	251	1498	5763	96	206	977	3589	93	20	239	1113	1	25	282	1061	2
100226	Streptomyces coelicolor A3(2)	381	Mesorhizobium loti	7512	6746	293	1572	5647	106	235	1006	3531	102	26	265	1081	1	32	301	1035	3
100226	Streptomyces coelicolor A3(2)	382	Sinorhizobium meliloti	7512	3341	273	1498	5741	110	224	984	3564	108	21	241	1110	1	28	273	1067	1
100226	Streptomyces coelicolor A3(2)	50339	Thermoplasma volcanium	7512	1499	23	458	7031	9	22	314	4436	9	0	68	1304	0	1	76	1291	0
100226	Streptomyces coelicolor A3(2)	53953	Pyrococcus horikoshii	7512	1801	23	358	7131	10	22	249	4501	10	0	55	1317	0	1	54	1313	0
100226	Streptomyces coelicolor A3(2)	56636	Aeropyrum pernix	7512	1840	15	380	7117	8	15	262	4495	8	0	55	1317	0	0	63	1305	0
100226	Streptomyces coelicolor A3(2)	63363	Aquifex aeolicus	7512	1529	78	604	6830	21	75	426	4271	21	3	79	1290	0	0	99	1269	0
100226	Streptomyces coelicolor A3(2)	64091	Halobacterium sp. NRC-1	7512	2075	39	550	6923	17	37	369	4366	17	2	80	1290	0	0	101	1267	0
100226	Streptomyces coelicolor A3(2)	666	Vibrio cholerae	7512	3835	151	1010	6351	72	131	666	3975	69	6	168	1198	0	14	176	1178	3
100226	Streptomyces coelicolor A3(2)	71421	Haemophilus influenzae Rd KW20	7512	1714	104	714	6694	56	95	489	4188	55	4	117	1251	1	5	108	1255	0
100226	Streptomyces coelicolor A3(2)	747	Pasteurella multocida	7512	2015	130	778	6604	68	116	527	4129	67	7	125	1240	0	7	126	1235	1
100226	Streptomyces coelicolor A3(2)	781	Rickettsia conorii	7512	1374	51	368	7093	33	48	269	4455	33	0	45	1327	0	3	54	1311	0
100226	Streptomyces coelicolor A3(2)	782	Rickettsia prowazekii	7512	835	52	356	7104	35	50	254	4468	35	0	44	1328	0	2	58	1308	0
100226	Streptomyces coelicolor A3(2)	813	Chlamydia trachomatis	7512	895	45	346	7121	30	44	255	4473	30	0	40	1332	0	1	51	1316	0
100226	Streptomyces coelicolor A3(2)	83331	Mycobacterium tuberculosis CDC1551	7512	4187	439	1524	5549	283	359	927	3486	250	33	301	1038	11	47	296	1025	22
100226	Streptomyces coelicolor A3(2)	83332	Mycobacterium tuberculosis H37Rv	7512	3927	436	1556	5520	278	359	948	3465	249	31	307	1034	10	46	301	1021	19
100226	Streptomyces coelicolor A3(2)	83333	Escherichia coli K12	7512	4279	202	1196	6114	98	168	781	3823	96	13	204	1155	0	21	211	1136	2
100226	Streptomyces coelicolor A3(2)	83334	Escherichia coli O157:H7	7512	5361	200	1194	6118	91	170	775	3827	90	13	200	1159	0	17	219	1132	1
100226	Streptomyces coelicolor A3(2)	83560	Chlamydia muridarum	7512	904	42	356	7114	28	41	258	4473	28	0	47	1325	0	1	51	1316	0
100226	Streptomyces coelicolor A3(2)	84588	Synechococcus sp. WH 8102	7512	2089	102	706	6704	32	98	490	4184	32	2	104	1266	0	2	112	1254	0
100226	Streptomyces coelicolor A3(2)	85962	Helicobacter pylori 26695	7512	1576	70	472	6970	33	67	334	4371	33	2	64	1306	0	1	74	1293	0
100226	Streptomyces coelicolor A3(2)	85963	Helicobacter pylori J99	7512	1491	66	462	6984	29	63	328	4381	29	2	62	1308	0	1	72	1295	0
100226	Streptomyces coelicolor A3(2)	86665	Bacillus halodurans	7512	4066	194	1188	6130	111	174	803	3795	108	6	198	1168	0	14	187	1167	3
100226	Streptomyces coelicolor A3(2)	881	Desulfovibrio vulgaris	7512	3674	118	752	6642	59	110	511	4151	58	4	113	1255	0	4	128	1236	1
100226	Streptomyces coelicolor A3(2)	90370	Salmonella enterica subsp. enterica serovar Typhi	7512	4395	176	1190	6146	85	150	764	3858	82	8	213	1151	0	18	213	1137	3
100226	Streptomyces coelicolor A3(2)	99287	Salmonella typhimurium LT2	7512	4451	184	1226	6102	85	157	786	3829	82	9	218	1145	0	18	222	1128	3
