TaxId1	Genome1	TaxId2	Genome2	nTot1	nTot2	nBoth	nOne	nNeither	nAdj	nSameB	nSameO	nSameN	nSameA	nConvB	nConvO	nConvN	nConvA	nDivB	nDivO	nDivN	nDivA
158878	Staphylococcus aureus subsp. aureus Mu50	100226	Streptomyces coelicolor A3(2)	2714	7512	195	778	1741	89	172	580	1296	85	12	95	226	1	11	103	219	3
158878	Staphylococcus aureus subsp. aureus Mu50	103690	Nostoc sp. PCC 7120	2714	5366	229	692	1793	55	204	522	1322	55	10	81	242	0	15	89	229	0
158878	Staphylococcus aureus subsp. aureus Mu50	107806	Buchnera aphidicola str. APS (Acyrthosiphon pisum)	2714	564	99	378	2237	67	99	304	1645	67	0	33	300	0	0	41	292	0
158878	Staphylococcus aureus subsp. aureus Mu50	111955	Sulfolobus tokodaii	2714	2826	48	390	2276	17	42	300	1706	17	3	39	291	0	3	51	279	0
158878	Staphylococcus aureus subsp. aureus Mu50	1148	Synechocystis sp. PCC 6803	2714	3167	198	630	1886	41	181	473	1394	41	7	76	250	0	10	81	242	0
158878	Staphylococcus aureus subsp. aureus Mu50	115711	Chlamydophila pneumoniae AR39	2714	1112	78	406	2230	42	76	330	1642	42	1	36	296	0	1	40	292	0
158878	Staphylococcus aureus subsp. aureus Mu50	115713	Chlamydophila pneumoniae CWL029	2714	1054	81	404	2229	43	79	327	1642	43	1	36	296	0	1	41	291	0
158878	Staphylococcus aureus subsp. aureus Mu50	119072	Thermoanaerobacter tengcongensis	2714	2588	359	674	1681	237	328	498	1222	230	13	89	231	2	18	87	228	5
158878	Staphylococcus aureus subsp. aureus Mu50	122586	Neisseria meningitidis MC58	2714	2079	201	602	1911	69	191	455	1402	69	3	71	259	0	7	76	250	0
158878	Staphylococcus aureus subsp. aureus Mu50	122587	Neisseria meningitidis Z2491	2714	2065	200	604	1910	67	190	460	1398	67	2	71	260	0	8	73	252	0
158878	Staphylococcus aureus subsp. aureus Mu50	1299	Deinococcus radiodurans	2714	2997	214	664	1836	76	191	497	1360	76	7	84	242	0	16	83	234	0
158878	Staphylococcus aureus subsp. aureus Mu50	1360	Lactococcus lactis subsp. lactis	2714	2267	465	798	1451	239	409	563	1076	233	24	111	198	0	32	124	177	6
158878	Staphylococcus aureus subsp. aureus Mu50	13773	Pyrobaculum aerophilum	2714	2605	38	336	2340	11	30	266	1752	10	2	34	297	0	6	36	291	1
158878	Staphylococcus aureus subsp. aureus Mu50	138677	Chlamydophila pneumoniae J138	2714	1069	79	406	2229	42	77	329	1642	42	1	36	296	0	1	41	291	0
158878	Staphylococcus aureus subsp. aureus Mu50	1423	Bacillus subtilis	2714	4112	831	840	1043	599	701	579	768	545	52	135	146	18	78	126	129	36
158878	Staphylococcus aureus subsp. aureus Mu50	1488	Clostridium acetobutylicum	2714	3672	425	794	1495	250	380	567	1101	243	21	109	203	3	24	118	191	4
158878	Staphylococcus aureus subsp. aureus Mu50	1502	Clostridium perfringens	2714	2660	373	754	1587	231	335	542	1171	224	14	103	216	3	24	109	200	4
158878	Staphylococcus aureus subsp. aureus Mu50	155864	Escherichia coli O157:H7 EDL933	2714	5324	297	854	1563	109	258	630	1160	107	15	115	203	1	24	109	200	1
158878	Staphylococcus aureus subsp. aureus Mu50	158879	Staphylococcus aureus subsp. aureus N315	2714	2594	2401	176	137	2392	1814	116	118	1810	291	33	9	287	296	27	10	295
158878	Staphylococcus aureus subsp. aureus Mu50	160	Treponema pallidum	2714	1036	78	322	2314	47	75	255	1718	47	1	30	302	0	2	37	294	0
158878	Staphylococcus aureus subsp. aureus Mu50	160488	Pseudomonas putida KT2440	2714	5350	257	778	1679	102	218	584	1246	101	15	93	225	0	24	101	208	1
158878	Staphylococcus aureus subsp. aureus Mu50	160490	Streptococcus pyogenes M1 GAS	2714	1697	405	708	1601	205	360	493	1195	197	19	102	212	1	26	113	194	7
158878	Staphylococcus aureus subsp. aureus Mu50	160492	Xylella fastidiosa 9a5c	2714	2766	152	548	2014	77	147	424	1477	76	1	59	273	0	4	65	264	1
158878	Staphylococcus aureus subsp. aureus Mu50	1642	Listeria innocua	2714	2968	723	852	1139	533	627	575	846	497	41	141	151	11	55	136	142	25
158878	Staphylococcus aureus subsp. aureus Mu50	169963	Listeria monocytogenes EGD-e	2714	2846	721	848	1145	533	622	580	846	496	41	138	154	12	58	130	145	25
158878	Staphylococcus aureus subsp. aureus Mu50	170187	Streptococcus pneumoniae TIGR4	2714	2094	451	708	1555	214	396	510	1142	210	22	105	206	0	33	93	207	4
158878	Staphylococcus aureus subsp. aureus Mu50	171101	Streptococcus pneumoniae R6	2714	2043	437	716	1561	210	384	514	1150	205	21	105	207	1	32	97	204	4
158878	Staphylococcus aureus subsp. aureus Mu50	176280	Staphylococcus epidermidis ATCC 12228	2714	2419	1480	550	684	1426	1155	355	538	1122	152	106	75	137	173	89	71	167
158878	Staphylococcus aureus subsp. aureus Mu50	1769	Mycobacterium leprae	2714	1605	141	516	2057	85	134	389	1525	85	2	60	271	0	5	67	261	0
158878	Staphylococcus aureus subsp. aureus Mu50	180835	Agrobacterium tumefaciens str. C58 (U. Washington)	2714	4661	232	796	1686	89	211	607	1230	87	7	103	223	0	14	86	233	2
158878	Staphylococcus aureus subsp. aureus Mu50	181661	Agrobacterium tumefaciens str. C58 (Cereon)	2714	4554	210	790	1714	76	193	606	1249	74	6	100	227	0	11	84	238	2
158878	Staphylococcus aureus subsp. aureus Mu50	182710	Oceanobacillus iheyensis	2714	3500	805	800	1109	565	679	546	823	524	57	134	142	13	69	120	144	28
158878	Staphylococcus aureus subsp. aureus Mu50	183190	Xylella fastidiosa Temecula1	2714	2034	157	558	1999	76	150	431	1467	75	1	59	273	0	6	68	259	1
158878	Staphylococcus aureus subsp. aureus Mu50	186103	Streptococcus pyogenes MGAS8232	2714	1845	417	708	1589	215	375	490	1183	207	18	102	213	1	24	116	193	7
158878	Staphylococcus aureus subsp. aureus Mu50	186497	Pyrococcus furiosus DSM 3638	2714	2065	68	376	2270	32	59	297	1692	32	4	40	289	0	5	39	289	0
158878	Staphylococcus aureus subsp. aureus Mu50	187410	Yersinia pestis KIM	2714	4090	255	790	1669	103	226	596	1226	99	9	95	229	1	20	99	214	3
158878	Staphylococcus aureus subsp. aureus Mu50	187420	Methanothermobacter thermautotrophicus str. Delta H	2714	1873	50	334	2330	18	44	268	1736	18	2	33	298	0	4	33	296	0
158878	Staphylococcus aureus subsp. aureus Mu50	188937	Methanosarcina acetivorans C2A	2714	4540	77	490	2147	30	68	370	1610	30	5	58	270	0	4	62	267	0
158878	Staphylococcus aureus subsp. aureus Mu50	189518	Leptospira interrogans serovar lai str. 56601	2714	4727	184	570	1960	75	169	435	1444	74	5	64	264	0	10	71	252	1
158878	Staphylococcus aureus subsp. aureus Mu50	190192	Methanopyrus kandleri AV19	2714	1687	39	244	2431	8	37	193	1818	8	1	21	311	0	1	30	302	0
158878	Staphylococcus aureus subsp. aureus Mu50	190304	Fusobacterium nucleatum subsp. nucleatum ATCC 25586	2714	2067	222	682	1810	101	203	507	1338	100	8	90	235	0	11	85	237	1
158878	Staphylococcus aureus subsp. aureus Mu50	190485	Xanthomonas campestris pv. campestris str. ATCC 33913	2714	4181	195	684	1835	86	180	518	1350	85	3	81	249	0	12	85	236	1
158878	Staphylococcus aureus subsp. aureus Mu50	190486	Xanthomonas axonopodis pv. citri str. 306	2714	4312	204	692	1818	93	189	519	1340	92	4	86	243	0	11	87	235	1
158878	Staphylococcus aureus subsp. aureus Mu50	190650	Caulobacter crescentus CB15	2714	3737	171	638	1905	81	162	457	1429	80	1	93	239	1	8	88	237	0
158878	Staphylococcus aureus subsp. aureus Mu50	192952	Methanosarcina mazei Goe1	2714	3371	79	454	2181	27	69	347	1632	27	6	48	279	0	4	59	270	0
158878	Staphylococcus aureus subsp. aureus Mu50	193567	Streptococcus pyogenes SSI-1	2714	1861	401	706	1607	206	357	494	1197	198	19	101	213	1	25	111	197	7
158878	Staphylococcus aureus subsp. aureus Mu50	194439	Chlorobium tepidum TLS	2714	2252	198	570	1946	64	183	421	1444	64	5	74	254	0	10	75	248	0
158878	Staphylococcus aureus subsp. aureus Mu50	196164	Corynebacterium efficiens YS-314	2714	2950	175	682	1857	96	158	511	1379	94	4	82	247	0	13	89	231	2
158878	Staphylococcus aureus subsp. aureus Mu50	196620	Staphylococcus aureus subsp. aureus MW2	2714	2632	2182	302	230	2166	1654	205	189	1642	257	57	19	253	271	40	22	271
158878	Staphylococcus aureus subsp. aureus Mu50	196627	Corynebacterium glutamicum ATCC 13032	2714	2993	216	724	1774	110	185	535	1328	107	10	95	228	0	21	94	218	3
158878	Staphylococcus aureus subsp. aureus Mu50	197	Campylobacter jejuni	2714	1634	167	568	1979	51	157	436	1455	51	5	64	264	0	5	68	260	0
158878	Staphylococcus aureus subsp. aureus Mu50	197221	Thermosynechococcus elongatus BP-1	2714	2475	185	554	1975	40	173	420	1455	40	5	60	268	0	7	74	252	0
158878	Staphylococcus aureus subsp. aureus Mu50	198094	Bacillus anthracis str. Ames	2714	5311	861	852	1001	564	707	585	756	515	67	137	129	14	87	130	116	35
158878	Staphylococcus aureus subsp. aureus Mu50	198214	Shigella flexneri 2a str. 301	2714	4180	266	808	1640	105	237	601	1210	103	12	103	218	1	17	104	212	1
158878	Staphylococcus aureus subsp. aureus Mu50	198215	Shigella flexneri 2a str. 2457T	2714	4068	275	802	1637	106	243	596	1209	104	12	105	216	1	20	101	212	1
158878	Staphylococcus aureus subsp. aureus Mu50	198466	Streptococcus pyogenes MGAS315	2714	1865	412	714	1588	212	368	499	1181	204	19	101	213	1	25	114	194	7
158878	Staphylococcus aureus subsp. aureus Mu50	198804	Buchnera aphidicola str. Sg (Schizaphis graminum)	2714	545	92	362	2260	59	91	294	1663	59	0	30	303	0	1	38	294	0
158878	Staphylococcus aureus subsp. aureus Mu50	199310	Escherichia coli CFT073	2714	5379	283	844	1587	97	244	631	1173	95	16	108	209	1	23	105	205	1
158878	Staphylococcus aureus subsp. aureus Mu50	203267	Tropheryma whipplei str. Twist	2714	808	98	404	2212	68	96	322	1630	68	0	41	292	0	2	41	290	0
158878	Staphylococcus aureus subsp. aureus Mu50	204722	Brucella suis 1330	2714	3264	206	706	1802	90	182	532	1334	89	7	86	240	0	17	88	228	1
158878	Staphylococcus aureus subsp. aureus Mu50	206672	Bifidobacterium longum NCC2705	2714	1729	138	578	1998	78	132	426	1490	77	2	70	261	0	4	82	247	1
158878	Staphylococcus aureus subsp. aureus Mu50	208435	Streptococcus agalactiae 2603V/R	2714	2124	498	810	1406	268	440	565	1043	258	28	111	194	3	30	134	169	7
158878	Staphylococcus aureus subsp. aureus Mu50	208964	Pseudomonas aeruginosa PAO1	2714	5567	249	784	1681	97	219	579	1250	97	12	100	221	0	18	105	210	0
158878	Staphylococcus aureus subsp. aureus Mu50	209261	Salmonella enterica subsp. enterica serovar Typhi Ty2	2714	4323	283	846	1585	112	246	623	1179	110	14	112	207	1	23	111	199	1
158878	Staphylococcus aureus subsp. aureus Mu50	2097	Mycoplasma genitalium	2714	484	82	288	2344	56	78	226	1744	55	1	31	301	0	3	31	299	1
158878	Staphylococcus aureus subsp. aureus Mu50	210007	Streptococcus mutans UA159	2714	1960	454	732	1528	241	408	512	1128	237	17	108	208	0	29	112	192	4
158878	Staphylococcus aureus subsp. aureus Mu50	2104	Mycoplasma pneumoniae	2714	689	80	298	2336	51	77	230	1741	50	1	34	298	0	2	34	297	1
158878	Staphylococcus aureus subsp. aureus Mu50	2107	Mycoplasma pulmonis	2714	782	76	366	2272	45	73	290	1685	45	2	35	296	0	1	41	291	0
158878	Staphylococcus aureus subsp. aureus Mu50	211110	Streptococcus agalactiae NEM316	2714	2094	494	792	1428	262	437	550	1061	253	27	112	194	2	30	130	173	7
158878	Staphylococcus aureus subsp. aureus Mu50	211586	Shewanella oneidensis MR-1	2714	4324	229	722	1763	98	211	538	1299	98	3	88	242	0	15	96	222	0
158878	Staphylococcus aureus subsp. aureus Mu50	212717	Clostridium tetani E88	2714	2373	262	736	1716	153	237	552	1259	149	10	92	231	1	15	92	226	3
158878	Staphylococcus aureus subsp. aureus Mu50	2130	Ureaplasma urealyticum	2714	614	84	312	2318	58	82	253	1713	57	0	30	303	0	2	29	302	1
158878	Staphylococcus aureus subsp. aureus Mu50	214092	Yersinia pestis CO92	2714	3885	273	792	1649	110	241	596	1211	107	10	97	226	1	22	99	212	2
158878	Staphylococcus aureus subsp. aureus Mu50	216895	Vibrio vulnificus CMCP6	2714	4537	264	798	1652	111	233	589	1226	109	8	106	219	1	23	103	207	1
158878	Staphylococcus aureus subsp. aureus Mu50	218496	Tropheryma whipplei TW08/27	2714	783	103	410	2201	73	101	326	1621	73	0	41	292	0	2	43	288	0
158878	Staphylococcus aureus subsp. aureus Mu50	2190	Methanocaldococcus jannaschii	2714	1729	59	318	2337	12	52	255	1741	12	3	30	300	0	4	33	296	0
158878	Staphylococcus aureus subsp. aureus Mu50	220668	Lactobacillus plantarum WCFS1	2714	3009	549	842	1323	360	482	591	975	347	29	128	176	5	38	123	172	8
158878	Staphylococcus aureus subsp. aureus Mu50	223283	Pseudomonas syringae pv. tomato str. DC3000	2714	5471	263	752	1699	105	231	564	1253	104	12	91	230	0	20	97	216	1
158878	Staphylococcus aureus subsp. aureus Mu50	2234	Archaeoglobus fulgidus	2714	2420	57	390	2267	16	52	307	1689	16	0	41	292	0	5	42	286	0
158878	Staphylococcus aureus subsp. aureus Mu50	223926	Vibrio parahaemolyticus RIMD 2210633	2714	4832	282	836	1596	123	251	619	1178	122	9	110	214	1	22	107	204	0
158878	Staphylococcus aureus subsp. aureus Mu50	224324	Aquifex aeolicus VF5	2714	0	0	2	2712	0	0	2	2046	0	0	0	333	0	0	0	333	0
158878	Staphylococcus aureus subsp. aureus Mu50	224326	Borrelia burgdorferi B31	2714	851	90	368	2256	56	87	273	1688	55	1	44	288	0	2	51	280	1
158878	Staphylococcus aureus subsp. aureus Mu50	224915	Buchnera aphidicola str. Bp (Baizongia pistaciae)	2714	504	89	354	2271	58	89	277	1682	58	0	35	298	0	0	42	291	0
158878	Staphylococcus aureus subsp. aureus Mu50	226185	Enterococcus faecalis V583	2714	3113	571	856	1287	348	505	588	955	336	29	133	171	6	37	135	161	6
158878	Staphylococcus aureus subsp. aureus Mu50	226186	Bacteroides thetaiotaomicron VPI-5482	2714	4778	206	686	1822	66	187	512	1349	66	6	85	242	0	13	89	231	0
158878	Staphylococcus aureus subsp. aureus Mu50	226900	Bacillus cereus ATCC 14579	2714	5234	859	868	987	562	713	592	743	515	63	141	129	11	83	135	115	36
158878	Staphylococcus aureus subsp. aureus Mu50	227377	Coxiella burnetii RSA 493	2714	2009	161	552	2001	80	151	417	1480	80	2	67	264	0	8	68	257	0
158878	Staphylococcus aureus subsp. aureus Mu50	227882	Streptomyces avermitilis MA-4680	2714	7575	191	756	1767	86	173	556	1319	83	9	96	228	1	9	104	220	2
158878	Staphylococcus aureus subsp. aureus Mu50	227941	Chlamydophila caviae GPIC	2714	998	82	402	2230	44	80	327	1641	44	1	38	294	0	1	37	295	0
158878	Staphylococcus aureus subsp. aureus Mu50	228410	Nitrosomonas europaea ATCC 19718	2714	2461	207	558	1949	107	195	431	1422	107	3	61	269	0	9	66	258	0
158878	Staphylococcus aureus subsp. aureus Mu50	2287	Sulfolobus solfataricus	2714	2977	54	422	2238	26	47	330	1671	25	4	44	285	0	3	48	282	1
158878	Staphylococcus aureus subsp. aureus Mu50	2303	Thermoplasma acidophilum	2714	1482	51	394	2269	19	44	292	1712	18	2	52	279	1	5	50	278	0
158878	Staphylococcus aureus subsp. aureus Mu50	233150	Mycoplasma gallisepticum R	2714	726	87	320	2307	57	85	245	1718	57	1	35	297	0	1	40	292	0
158878	Staphylococcus aureus subsp. aureus Mu50	2336	Thermotoga maritima	2714	1858	228	576	1910	110	214	444	1390	110	3	67	263	0	11	65	257	0
158878	Staphylococcus aureus subsp. aureus Mu50	28227	Mycoplasma penetrans	2714	1037	104	404	2206	61	98	309	1641	60	2	45	286	0	4	50	279	1
158878	Staphylococcus aureus subsp. aureus Mu50	28232	Geobacter metallireducens	2714	3237	198	642	1874	98	181	497	1370	94	6	75	252	2	11	70	252	2
158878	Staphylococcus aureus subsp. aureus Mu50	29292	Pyrococcus abyssi	2714	1769	50	358	2306	19	41	286	1721	19	5	38	290	0	4	34	295	0
158878	Staphylococcus aureus subsp. aureus Mu50	29459	Brucella melitensis	2714	3198	192	694	1828	83	171	527	1350	81	6	83	244	0	15	84	234	2
158878	Staphylococcus aureus subsp. aureus Mu50	305	Ralstonia solanacearum	2714	3440	232	732	1750	100	209	535	1304	100	7	97	229	0	16	100	217	0
158878	Staphylococcus aureus subsp. aureus Mu50	36870	Wigglesworthia glossinidia endosymbiont of Glossina brevipalpis	2714	654	81	378	2255	43	77	307	1664	42	0	38	295	0	4	33	296	1
158878	Staphylococcus aureus subsp. aureus Mu50	375	Bradyrhizobium japonicum	2714	8317	202	758	1754	86	185	562	1301	86	5	103	225	0	12	93	228	0
158878	Staphylococcus aureus subsp. aureus Mu50	381	Mesorhizobium loti	2714	6746	229	792	1693	78	206	589	1253	77	11	100	222	0	12	103	218	1
158878	Staphylococcus aureus subsp. aureus Mu50	382	Sinorhizobium meliloti	2714	3341	220	800	1694	87	200	596	1252	86	8	103	222	0	12	101	220	1
158878	Staphylococcus aureus subsp. aureus Mu50	50339	Thermoplasma volcanium	2714	1499	54	386	2274	18	45	286	1717	17	4	48	281	1	5	52	276	0
158878	Staphylococcus aureus subsp. aureus Mu50	53953	Pyrococcus horikoshii	2714	1801	35	342	2337	11	28	276	1744	11	2	40	291	0	5	26	302	0
158878	Staphylococcus aureus subsp. aureus Mu50	56636	Aeropyrum pernix	2714	1840	29	276	2409	13	29	218	1801	13	0	28	305	0	0	30	303	0
158878	Staphylococcus aureus subsp. aureus Mu50	63363	Aquifex aeolicus	2714	1529	153	562	1999	31	149	441	1458	31	0	55	278	0	4	66	263	0
158878	Staphylococcus aureus subsp. aureus Mu50	64091	Halobacterium sp. NRC-1	2714	2075	53	428	2233	24	44	326	1678	23	2	51	280	0	7	51	275	1
158878	Staphylococcus aureus subsp. aureus Mu50	666	Vibrio cholerae	2714	3835	250	792	1672	108	228	573	1247	107	6	108	219	1	16	111	206	0
158878	Staphylococcus aureus subsp. aureus Mu50	71421	Haemophilus influenzae Rd KW20	2714	1714	221	644	1849	94	201	481	1366	93	6	81	246	0	14	82	237	1
158878	Staphylococcus aureus subsp. aureus Mu50	747	Pasteurella multocida	2714	2015	241	690	1783	105	216	514	1318	103	10	84	239	0	15	92	226	2
158878	Staphylococcus aureus subsp. aureus Mu50	781	Rickettsia conorii	2714	1374	91	390	2233	44	90	311	1647	44	1	36	296	0	0	43	290	0
158878	Staphylococcus aureus subsp. aureus Mu50	782	Rickettsia prowazekii	2714	835	87	376	2251	46	87	299	1662	46	0	38	295	0	0	39	294	0
158878	Staphylococcus aureus subsp. aureus Mu50	813	Chlamydia trachomatis	2714	895	77	398	2239	42	75	321	1652	42	1	38	294	0	1	39	293	0
158878	Staphylococcus aureus subsp. aureus Mu50	83331	Mycobacterium tuberculosis CDC1551	2714	4187	168	648	1898	93	145	493	1410	92	8	75	250	0	15	80	238	1
158878	Staphylococcus aureus subsp. aureus Mu50	83332	Mycobacterium tuberculosis H37Rv	2714	3927	172	648	1894	93	147	493	1408	92	9	74	250	0	16	81	236	1
158878	Staphylococcus aureus subsp. aureus Mu50	83333	Escherichia coli K12	2714	4279	286	854	1574	105	248	633	1167	103	15	116	202	1	23	105	205	1
158878	Staphylococcus aureus subsp. aureus Mu50	83334	Escherichia coli O157:H7	2714	5361	297	852	1565	108	257	630	1161	106	16	114	203	1	24	108	201	1
158878	Staphylococcus aureus subsp. aureus Mu50	83560	Chlamydia muridarum	2714	904	76	390	2248	41	74	312	1662	41	1	38	294	0	1	40	292	0
158878	Staphylococcus aureus subsp. aureus Mu50	84588	Synechococcus sp. WH 8102	2714	2089	161	552	2001	41	151	425	1472	39	4	60	269	1	6	67	260	1
158878	Staphylococcus aureus subsp. aureus Mu50	85962	Helicobacter pylori 26695	2714	1576	145	494	2075	55	134	367	1547	53	6	62	265	1	5	65	263	1
158878	Staphylococcus aureus subsp. aureus Mu50	85963	Helicobacter pylori J99	2714	1491	141	494	2079	54	130	369	1549	52	6	64	263	1	5	61	267	1
158878	Staphylococcus aureus subsp. aureus Mu50	86665	Bacillus halodurans	2714	4066	730	802	1182	546	626	557	865	504	43	131	159	11	61	114	158	31
158878	Staphylococcus aureus subsp. aureus Mu50	881	Desulfovibrio vulgaris	2714	3674	180	602	1932	80	161	474	1413	80	8	66	259	0	11	62	260	0
158878	Staphylococcus aureus subsp. aureus Mu50	90370	Salmonella enterica subsp. enterica serovar Typhi	2714	4395	282	848	1584	112	245	624	1179	110	14	112	207	1	23	112	198	1
158878	Staphylococcus aureus subsp. aureus Mu50	99287	Salmonella typhimurium LT2	2714	4451	290	846	1578	110	252	621	1175	109	14	115	204	1	24	110	199	0
