TaxId1	Genome1	TaxId2	Genome2	nTot1	nTot2	nBoth	nOne	nNeither	nAdj	nSameB	nSameO	nSameN	nSameA	nConvB	nConvO	nConvN	nConvA	nDivB	nDivO	nDivN	nDivA
160	Treponema pallidum	100226	Streptomyces coelicolor A3(2)	1036	7512	64	298	674	33	51	222	497	33	7	37	89	0	6	39	88	0
160	Treponema pallidum	103690	Nostoc sp. PCC 7120	1036	5366	76	320	640	33	62	233	475	33	7	43	83	0	7	44	82	0
160	Treponema pallidum	107806	Buchnera aphidicola str. APS (Acyrthosiphon pisum)	1036	564	56	236	744	40	50	172	548	40	2	34	97	0	4	30	99	0
160	Treponema pallidum	111955	Sulfolobus tokodaii	1036	2826	7	108	921	5	7	75	688	5	0	20	113	0	0	13	120	0
160	Treponema pallidum	1148	Synechocystis sp. PCC 6803	1036	3167	70	288	678	28	58	202	510	28	5	44	84	0	7	42	84	0
160	Treponema pallidum	115711	Chlamydophila pneumoniae AR39	1036	1112	68	258	710	30	57	190	523	30	5	34	94	0	6	34	93	0
160	Treponema pallidum	115713	Chlamydophila pneumoniae CWL029	1036	1054	68	262	706	30	57	193	520	30	5	34	94	0	6	35	92	0
160	Treponema pallidum	119072	Thermoanaerobacter tengcongensis	1036	2588	106	372	558	59	91	272	407	59	8	50	75	0	7	50	76	0
160	Treponema pallidum	122586	Neisseria meningitidis MC58	1036	2079	82	314	640	35	71	224	475	35	4	47	82	0	7	43	83	0
160	Treponema pallidum	122587	Neisseria meningitidis Z2491	1036	2065	86	320	630	37	73	226	471	37	4	49	80	0	9	45	79	0
160	Treponema pallidum	1299	Deinococcus radiodurans	1036	2997	66	298	672	35	60	207	503	35	1	51	81	0	5	40	88	0
160	Treponema pallidum	1360	Lactococcus lactis subsp. lactis	1036	2267	83	292	661	38	68	204	498	38	8	44	81	0	7	44	82	0
160	Treponema pallidum	13773	Pyrobaculum aerophilum	1036	2605	6	108	922	1	5	82	683	1	1	14	118	0	0	12	121	0
160	Treponema pallidum	138677	Chlamydophila pneumoniae J138	1036	1069	68	262	706	30	57	193	520	30	5	34	94	0	6	35	92	0
160	Treponema pallidum	1423	Bacillus subtilis	1036	4112	124	366	546	66	101	270	399	66	11	43	79	0	12	53	68	0
160	Treponema pallidum	1488	Clostridium acetobutylicum	1036	3672	116	374	546	64	97	280	393	64	10	47	76	0	9	47	77	0
160	Treponema pallidum	1502	Clostridium perfringens	1036	2660	104	352	580	51	84	255	431	51	11	48	74	0	9	49	75	0
160	Treponema pallidum	155864	Escherichia coli O157:H7 EDL933	1036	5324	99	372	565	50	80	273	417	49	10	55	68	0	9	44	80	1
160	Treponema pallidum	158878	Staphylococcus aureus subsp. aureus Mu50	1036	2714	94	290	652	50	77	206	487	50	10	40	83	0	7	44	82	0
160	Treponema pallidum	158879	Staphylococcus aureus subsp. aureus N315	1036	2594	94	292	650	50	77	207	486	50	10	40	83	0	7	45	81	0
160	Treponema pallidum	160488	Pseudomonas putida KT2440	1036	5350	98	338	600	50	80	250	440	50	9	46	78	0	9	42	82	0
160	Treponema pallidum	160490	Streptococcus pyogenes M1 GAS	1036	1697	88	300	648	45	76	208	486	45	8	43	82	0	4	49	80	0
160	Treponema pallidum	160492	Xylella fastidiosa 9a5c	1036	2766	76	292	668	40	64	210	496	40	7	43	83	0	5	39	89	0
160	Treponema pallidum	1642	Listeria innocua	1036	2968	110	348	578	56	96	248	426	56	8	47	78	0	6	53	74	0
160	Treponema pallidum	169963	Listeria monocytogenes EGD-e	1036	2846	115	352	569	56	100	251	419	56	7	48	78	0	8	53	72	0
160	Treponema pallidum	170187	Streptococcus pneumoniae TIGR4	1036	2094	89	304	643	41	73	212	485	40	9	46	78	0	7	46	80	1
160	Treponema pallidum	171101	Streptococcus pneumoniae R6	1036	2043	89	310	637	40	73	218	479	39	9	45	79	0	7	47	79	1
160	Treponema pallidum	176280	Staphylococcus epidermidis ATCC 12228	1036	2419	89	302	645	47	74	214	482	47	9	41	83	0	6	47	80	0
160	Treponema pallidum	1769	Mycobacterium leprae	1036	1605	54	256	726	30	45	188	537	30	4	36	93	0	5	32	96	0
160	Treponema pallidum	180835	Agrobacterium tumefaciens str. C58 (U. Washington)	1036	4661	87	328	621	41	75	234	461	41	5	50	78	0	7	44	82	0
160	Treponema pallidum	181661	Agrobacterium tumefaciens str. C58 (Cereon)	1036	4554	78	318	640	35	68	227	475	35	5	46	82	0	5	45	83	0
160	Treponema pallidum	182710	Oceanobacillus iheyensis	1036	3500	122	362	552	67	103	261	406	67	8	54	71	0	11	47	75	0
160	Treponema pallidum	183190	Xylella fastidiosa Temecula1	1036	2034	78	294	664	40	64	210	496	40	7	43	83	0	7	41	85	0
160	Treponema pallidum	186103	Streptococcus pyogenes MGAS8232	1036	1845	87	298	651	45	77	205	488	45	6	44	83	0	4	49	80	0
160	Treponema pallidum	186497	Pyrococcus furiosus DSM 3638	1036	2065	13	142	881	8	10	105	655	8	2	18	113	0	1	19	113	0
160	Treponema pallidum	187410	Yersinia pestis KIM	1036	4090	92	374	570	46	74	272	424	46	8	58	67	0	10	44	79	0
160	Treponema pallidum	187420	Methanothermobacter thermautotrophicus str. Delta H	1036	1873	11	124	901	5	7	93	670	5	1	19	113	0	3	12	118	0
160	Treponema pallidum	188937	Methanosarcina acetivorans C2A	1036	4540	19	176	841	9	15	127	628	9	2	27	104	0	2	22	109	0
160	Treponema pallidum	189518	Leptospira interrogans serovar lai str. 56601	1036	4727	104	368	564	57	91	280	399	57	6	39	88	0	7	49	77	0
160	Treponema pallidum	190192	Methanopyrus kandleri AV19	1036	1687	4	88	944	2	3	68	699	2	1	11	121	0	0	9	124	0
160	Treponema pallidum	190304	Fusobacterium nucleatum subsp. nucleatum ATCC 25586	1036	2067	91	320	625	41	75	234	461	41	5	50	78	0	11	36	86	0
160	Treponema pallidum	190485	Xanthomonas campestris pv. campestris str. ATCC 33913	1036	4181	79	336	621	40	65	244	461	40	7	46	80	0	7	46	80	0
160	Treponema pallidum	190486	Xanthomonas axonopodis pv. citri str. 306	1036	4312	74	336	626	40	62	250	458	40	6	43	84	0	6	43	84	0
160	Treponema pallidum	190650	Caulobacter crescentus CB15	1036	3737	67	320	649	29	58	231	481	29	5	44	84	0	4	45	84	0
160	Treponema pallidum	192952	Methanosarcina mazei Goe1	1036	3371	14	154	868	8	12	115	643	8	1	21	111	0	1	18	114	0
160	Treponema pallidum	193567	Streptococcus pyogenes SSI-1	1036	1861	84	298	654	43	72	212	486	43	8	39	86	0	4	47	82	0
160	Treponema pallidum	194439	Chlorobium tepidum TLS	1036	2252	91	302	643	40	81	207	482	40	6	48	79	0	4	47	82	0
160	Treponema pallidum	196164	Corynebacterium efficiens YS-314	1036	2950	57	276	703	29	48	202	520	29	5	37	91	0	4	37	92	0
160	Treponema pallidum	196620	Staphylococcus aureus subsp. aureus MW2	1036	2632	96	286	654	50	79	203	488	50	10	40	83	0	7	43	83	0
160	Treponema pallidum	196627	Corynebacterium glutamicum ATCC 13032	1036	2993	64	286	686	31	53	204	513	31	6	41	86	0	5	41	87	0
160	Treponema pallidum	197	Campylobacter jejuni	1036	1634	57	296	683	25	46	221	503	25	4	39	90	0	7	36	90	0
160	Treponema pallidum	197221	Thermosynechococcus elongatus BP-1	1036	2475	66	276	694	27	55	195	520	27	4	42	87	0	7	39	87	0
160	Treponema pallidum	198094	Bacillus anthracis str. Ames	1036	5311	106	360	570	55	86	261	423	55	9	44	80	0	11	55	67	0
160	Treponema pallidum	198214	Shigella flexneri 2a str. 301	1036	4180	90	358	588	43	74	260	436	43	8	56	69	0	8	42	83	0
160	Treponema pallidum	198215	Shigella flexneri 2a str. 2457T	1036	4068	97	366	573	46	78	267	425	46	9	56	68	0	10	43	80	0
160	Treponema pallidum	198466	Streptococcus pyogenes MGAS315	1036	1865	85	306	645	45	73	214	483	45	8	42	83	0	4	50	79	0
160	Treponema pallidum	198804	Buchnera aphidicola str. Sg (Schizaphis graminum)	1036	545	50	230	756	34	44	166	560	34	2	35	96	0	4	29	100	0
160	Treponema pallidum	199310	Escherichia coli CFT073	1036	5379	85	378	573	41	70	280	420	41	8	53	72	0	7	45	81	0
160	Treponema pallidum	203267	Tropheryma whipplei str. Twist	1036	808	50	230	756	29	43	168	559	29	3	31	99	0	4	31	98	0
160	Treponema pallidum	204722	Brucella suis 1330	1036	3264	79	340	617	37	68	242	460	37	8	43	82	0	3	55	75	0
160	Treponema pallidum	206672	Bifidobacterium longum NCC2705	1036	1729	59	272	705	29	50	199	521	29	6	33	94	0	3	40	90	0
160	Treponema pallidum	208435	Streptococcus agalactiae 2603V/R	1036	2124	90	318	628	41	75	230	465	41	10	43	80	0	5	45	83	0
160	Treponema pallidum	208964	Pseudomonas aeruginosa PAO1	1036	5567	103	360	573	50	87	262	421	50	9	52	72	0	7	46	80	0
160	Treponema pallidum	209261	Salmonella enterica subsp. enterica serovar Typhi Ty2	1036	4323	95	374	567	45	76	270	424	45	10	55	68	0	9	49	75	0
160	Treponema pallidum	2097	Mycoplasma genitalium	1036	484	27	188	821	19	24	139	607	19	2	22	109	0	1	27	105	0
160	Treponema pallidum	210007	Streptococcus mutans UA159	1036	1960	78	310	648	31	65	221	484	30	8	43	82	1	5	46	82	0
160	Treponema pallidum	2104	Mycoplasma pneumoniae	1036	689	25	192	819	16	22	137	611	16	0	28	105	0	3	27	103	0
160	Treponema pallidum	2107	Mycoplasma pulmonis	1036	782	33	206	797	20	29	156	585	20	2	25	106	0	2	25	106	0
160	Treponema pallidum	211110	Streptococcus agalactiae NEM316	1036	2094	90	314	632	41	75	226	469	41	10	42	81	0	5	46	82	0
160	Treponema pallidum	211586	Shewanella oneidensis MR-1	1036	4324	101	346	589	48	84	246	440	48	5	55	73	0	12	45	76	0
160	Treponema pallidum	212717	Clostridium tetani E88	1036	2373	80	374	582	40	61	285	424	39	10	43	80	0	9	46	78	1
160	Treponema pallidum	2130	Ureaplasma urealyticum	1036	614	28	174	834	20	25	125	620	20	2	22	109	0	1	27	105	0
160	Treponema pallidum	214092	Yersinia pestis CO92	1036	3885	101	376	559	51	82	272	416	51	9	57	67	0	10	47	76	0
160	Treponema pallidum	216895	Vibrio vulnificus CMCP6	1036	4537	87	388	561	37	72	275	423	37	7	60	66	0	8	53	72	0
160	Treponema pallidum	218496	Tropheryma whipplei TW08/27	1036	783	60	226	750	36	53	166	551	36	3	30	100	0	4	30	99	0
160	Treponema pallidum	2190	Methanocaldococcus jannaschii	1036	1729	7	112	917	4	7	89	674	4	0	12	121	0	0	11	122	0
160	Treponema pallidum	220668	Lactobacillus plantarum WCFS1	1036	3009	92	312	632	50	74	224	472	50	10	42	81	0	8	46	79	0
160	Treponema pallidum	223283	Pseudomonas syringae pv. tomato str. DC3000	1036	5471	100	356	580	46	79	265	426	46	11	48	74	0	10	43	80	0
160	Treponema pallidum	2234	Archaeoglobus fulgidus	1036	2420	12	138	886	6	8	106	656	6	2	19	112	0	2	13	118	0
160	Treponema pallidum	223926	Vibrio parahaemolyticus RIMD 2210633	1036	4832	108	370	558	41	84	264	422	41	12	56	65	0	12	50	71	0
160	Treponema pallidum	224326	Borrelia burgdorferi B31	1036	851	143	384	509	104	128	283	359	101	5	54	74	1	10	47	76	2
160	Treponema pallidum	224915	Buchnera aphidicola str. Bp (Baizongia pistaciae)	1036	504	50	222	764	37	45	158	567	37	3	33	97	0	2	31	100	0
160	Treponema pallidum	226185	Enterococcus faecalis V583	1036	3113	108	318	610	57	91	223	456	57	9	44	80	0	8	51	74	0
160	Treponema pallidum	226186	Bacteroides thetaiotaomicron VPI-5482	1036	4778	83	330	623	38	67	245	458	38	9	41	83	0	7	44	82	0
160	Treponema pallidum	226900	Bacillus cereus ATCC 14579	1036	5234	108	360	568	51	87	263	420	51	11	44	78	0	10	53	70	0
160	Treponema pallidum	227377	Coxiella burnetii RSA 493	1036	2009	83	272	681	43	69	192	509	43	7	45	81	0	7	35	91	0
160	Treponema pallidum	227882	Streptomyces avermitilis MA-4680	1036	7575	62	294	680	30	50	215	505	30	7	39	87	0	5	40	88	0
160	Treponema pallidum	227941	Chlamydophila caviae GPIC	1036	998	66	262	708	28	56	192	522	28	4	36	93	0	6	34	93	0
160	Treponema pallidum	228410	Nitrosomonas europaea ATCC 19718	1036	2461	94	324	618	46	77	239	454	46	8	45	80	0	9	40	84	0
160	Treponema pallidum	2287	Sulfolobus solfataricus	1036	2977	8	100	928	5	8	73	689	5	0	16	117	0	0	11	122	0
160	Treponema pallidum	2303	Thermoplasma acidophilum	1036	1482	7	126	903	5	7	84	679	5	0	25	108	0	0	17	116	0
160	Treponema pallidum	233150	Mycoplasma gallisepticum R	1036	726	33	204	799	22	30	149	591	22	2	23	108	0	1	32	100	0
160	Treponema pallidum	2336	Thermotoga maritima	1036	1858	78	332	626	47	69	254	447	47	3	40	90	0	6	38	89	0
160	Treponema pallidum	28227	Mycoplasma penetrans	1036	1037	24	218	794	15	19	156	595	15	4	28	101	0	1	34	98	0
160	Treponema pallidum	28232	Geobacter metallireducens	1036	3237	73	374	589	37	63	282	425	37	4	48	81	0	6	44	83	0
160	Treponema pallidum	29292	Pyrococcus abyssi	1036	1769	8	150	878	6	7	113	650	6	1	18	114	0	0	19	114	0
160	Treponema pallidum	29459	Brucella melitensis	1036	3198	73	330	633	34	63	237	470	34	8	40	85	0	2	53	78	0
160	Treponema pallidum	305	Ralstonia solanacearum	1036	3440	92	344	600	48	79	251	440	48	6	52	75	0	7	41	85	0
160	Treponema pallidum	36870	Wigglesworthia glossinidia endosymbiont of Glossina brevipalpis	1036	654	50	234	752	24	42	173	555	24	4	30	99	0	4	31	98	0
160	Treponema pallidum	375	Bradyrhizobium japonicum	1036	8317	76	342	618	37	58	252	460	37	8	49	76	0	10	41	82	0
160	Treponema pallidum	381	Mesorhizobium loti	1036	6746	84	340	612	42	72	246	452	42	7	47	79	0	5	47	81	0
160	Treponema pallidum	382	Sinorhizobium meliloti	1036	3341	88	338	610	42	72	240	458	42	7	49	77	0	9	49	75	0
160	Treponema pallidum	50339	Thermoplasma volcanium	1036	1499	6	118	912	4	6	78	686	4	0	23	110	0	0	17	116	0
160	Treponema pallidum	53953	Pyrococcus horikoshii	1036	1801	11	146	879	5	9	107	654	5	2	19	112	0	0	20	113	0
160	Treponema pallidum	56636	Aeropyrum pernix	1036	1840	5	96	935	5	5	72	693	5	0	14	119	0	0	10	123	0
160	Treponema pallidum	63363	Aquifex aeolicus	1036	1529	56	284	696	21	47	206	517	21	4	41	88	0	5	37	91	0
160	Treponema pallidum	64091	Halobacterium sp. NRC-1	1036	2075	15	140	881	9	13	100	657	9	0	25	108	0	2	15	116	0
160	Treponema pallidum	666	Vibrio cholerae	1036	3835	101	370	565	40	81	268	421	40	9	58	66	0	11	44	78	0
160	Treponema pallidum	71421	Haemophilus influenzae Rd KW20	1036	1714	91	332	613	34	71	231	468	34	7	54	72	0	13	47	73	0
160	Treponema pallidum	747	Pasteurella multocida	1036	2015	89	338	609	43	70	235	465	43	8	53	72	0	11	50	72	0
160	Treponema pallidum	781	Rickettsia conorii	1036	1374	57	228	751	25	47	162	561	25	5	35	93	0	5	31	97	0
160	Treponema pallidum	782	Rickettsia prowazekii	1036	835	55	242	739	28	47	179	544	28	4	33	96	0	4	30	99	0
160	Treponema pallidum	813	Chlamydia trachomatis	1036	895	63	256	717	29	53	190	527	29	6	30	97	0	4	36	93	0
160	Treponema pallidum	83331	Mycobacterium tuberculosis CDC1551	1036	4187	56	270	710	28	45	205	520	28	7	31	95	0	4	34	95	0
160	Treponema pallidum	83332	Mycobacterium tuberculosis H37Rv	1036	3927	59	272	705	29	48	207	515	29	7	31	95	0	4	34	95	0
160	Treponema pallidum	83333	Escherichia coli K12	1036	4279	98	372	566	49	80	273	417	48	9	55	69	0	9	44	80	1
160	Treponema pallidum	83334	Escherichia coli O157:H7	1036	5361	99	372	565	49	80	273	417	48	10	55	68	0	9	44	80	1
160	Treponema pallidum	83560	Chlamydia muridarum	1036	904	64	260	712	29	54	189	527	29	4	36	93	0	6	35	92	0
160	Treponema pallidum	84588	Synechococcus sp. WH 8102	1036	2089	56	252	728	25	48	178	544	25	3	39	91	0	5	35	93	0
160	Treponema pallidum	85962	Helicobacter pylori 26695	1036	1576	72	284	680	34	61	207	502	34	6	38	89	0	5	39	89	0
160	Treponema pallidum	85963	Helicobacter pylori J99	1036	1491	68	292	676	31	57	215	498	31	5	40	88	0	6	37	90	0
160	Treponema pallidum	86665	Bacillus halodurans	1036	4066	112	366	558	59	93	270	407	59	10	41	82	0	9	55	69	0
160	Treponema pallidum	881	Desulfovibrio vulgaris	1036	3674	83	352	601	41	70	255	445	41	5	48	80	0	8	49	76	0
160	Treponema pallidum	90370	Salmonella enterica subsp. enterica serovar Typhi	1036	4395	95	372	569	45	76	268	426	45	10	55	68	0	9	49	75	0
160	Treponema pallidum	99287	Salmonella typhimurium LT2	1036	4451	91	376	569	44	73	275	422	44	9	54	70	0	9	47	77	0
