TaxId1	Genome1	TaxId2	Genome2	nTot1	nTot2	nBoth	nOne	nNeither	nAdj	nSameB	nSameO	nSameN	nSameA	nConvB	nConvO	nConvN	nConvA	nDivB	nDivO	nDivN	nDivA
160490	Streptococcus pyogenes M1 GAS	100226	Streptomyces coelicolor A3(2)	1697	7512	127	540	1030	46	109	446	820	44	10	48	102	1	8	46	108	1
160490	Streptococcus pyogenes M1 GAS	103690	Nostoc sp. PCC 7120	1697	5366	145	538	1014	40	133	444	798	40	7	48	105	0	5	46	111	0
160490	Streptococcus pyogenes M1 GAS	107806	Buchnera aphidicola str. APS (Acyrthosiphon pisum)	1697	564	62	308	1327	38	58	263	1054	38	1	25	134	0	3	20	139	0
160490	Streptococcus pyogenes M1 GAS	111955	Sulfolobus tokodaii	1697	2826	20	274	1403	9	18	216	1141	9	2	28	130	0	0	30	132	0
160490	Streptococcus pyogenes M1 GAS	1148	Synechocystis sp. PCC 6803	1697	3167	121	496	1080	31	114	410	851	31	4	47	109	0	3	39	120	0
160490	Streptococcus pyogenes M1 GAS	115711	Chlamydophila pneumoniae AR39	1697	1112	67	336	1294	35	62	283	1030	35	2	25	133	0	3	28	131	0
160490	Streptococcus pyogenes M1 GAS	115713	Chlamydophila pneumoniae CWL029	1697	1054	68	338	1291	35	63	285	1027	35	2	25	133	0	3	28	131	0
160490	Streptococcus pyogenes M1 GAS	119072	Thermoanaerobacter tengcongensis	1697	2588	251	598	848	124	226	473	676	123	11	65	84	0	14	60	88	1
160490	Streptococcus pyogenes M1 GAS	122586	Neisseria meningitidis MC58	1697	2079	127	512	1058	38	116	412	847	38	3	54	103	0	8	46	108	0
160490	Streptococcus pyogenes M1 GAS	122587	Neisseria meningitidis Z2491	1697	2065	127	524	1046	38	116	422	837	38	4	53	103	0	7	49	106	0
160490	Streptococcus pyogenes M1 GAS	1299	Deinococcus radiodurans	1697	2997	138	518	1041	52	125	417	833	51	4	52	104	0	9	49	104	1
160490	Streptococcus pyogenes M1 GAS	1360	Lactococcus lactis subsp. lactis	1697	2267	612	584	501	352	528	440	407	330	34	77	49	3	50	67	45	19
160490	Streptococcus pyogenes M1 GAS	13773	Pyrobaculum aerophilum	1697	2605	19	246	1432	11	18	192	1165	10	1	30	129	1	0	24	138	0
160490	Streptococcus pyogenes M1 GAS	138677	Chlamydophila pneumoniae J138	1697	1069	68	340	1289	35	63	287	1025	35	2	25	133	0	3	28	131	0
160490	Streptococcus pyogenes M1 GAS	1423	Bacillus subtilis	1697	4112	444	634	619	209	393	486	496	204	19	77	64	0	32	71	59	5
160490	Streptococcus pyogenes M1 GAS	1488	Clostridium acetobutylicum	1697	3672	319	636	742	148	284	503	588	147	16	68	76	0	19	65	78	1
160490	Streptococcus pyogenes M1 GAS	1502	Clostridium perfringens	1697	2660	332	656	709	153	295	516	564	151	17	77	66	1	20	63	79	1
160490	Streptococcus pyogenes M1 GAS	155864	Escherichia coli O157:H7 EDL933	1697	5324	212	624	861	63	186	490	699	63	11	69	80	0	15	65	82	0
160490	Streptococcus pyogenes M1 GAS	158878	Staphylococcus aureus subsp. aureus Mu50	1697	2714	442	634	621	213	389	489	497	206	19	80	61	1	34	65	63	6
160490	Streptococcus pyogenes M1 GAS	158879	Staphylococcus aureus subsp. aureus N315	1697	2594	447	622	628	213	393	477	505	206	20	79	61	1	34	66	62	6
160490	Streptococcus pyogenes M1 GAS	160	Treponema pallidum	1697	1036	76	324	1297	47	74	262	1039	47	0	32	128	0	2	30	130	0
160490	Streptococcus pyogenes M1 GAS	160488	Pseudomonas putida KT2440	1697	5350	157	574	966	57	138	454	783	56	10	65	85	0	9	55	98	1
160490	Streptococcus pyogenes M1 GAS	160492	Xylella fastidiosa 9a5c	1697	2766	105	452	1140	47	99	360	916	47	4	42	114	0	2	50	110	0
160490	Streptococcus pyogenes M1 GAS	1642	Listeria innocua	1697	2968	513	620	564	245	449	471	455	236	27	74	59	2	37	75	50	7
160490	Streptococcus pyogenes M1 GAS	169963	Listeria monocytogenes EGD-e	1697	2846	517	610	570	240	454	462	459	231	27	74	59	2	36	74	52	7
160490	Streptococcus pyogenes M1 GAS	170187	Streptococcus pneumoniae TIGR4	1697	2094	748	498	451	513	635	366	374	470	48	72	40	5	65	60	37	38
160490	Streptococcus pyogenes M1 GAS	171101	Streptococcus pneumoniae R6	1697	2043	756	488	453	514	640	360	375	473	53	65	42	5	63	63	36	36
160490	Streptococcus pyogenes M1 GAS	176280	Staphylococcus epidermidis ATCC 12228	1697	2419	413	598	686	197	364	460	551	192	21	68	71	0	28	70	64	5
160490	Streptococcus pyogenes M1 GAS	1769	Mycobacterium leprae	1697	1605	90	420	1187	44	83	345	947	44	2	39	119	0	5	36	121	0
160490	Streptococcus pyogenes M1 GAS	180835	Agrobacterium tumefaciens str. C58 (U. Washington)	1697	4661	152	560	985	62	137	444	794	60	6	59	95	1	9	57	96	1
160490	Streptococcus pyogenes M1 GAS	181661	Agrobacterium tumefaciens str. C58 (Cereon)	1697	4554	135	558	1004	54	121	445	809	52	6	58	96	1	8	55	99	1
160490	Streptococcus pyogenes M1 GAS	182710	Oceanobacillus iheyensis	1697	3500	446	620	631	214	401	454	520	209	18	86	56	0	27	80	55	5
160490	Streptococcus pyogenes M1 GAS	183190	Xylella fastidiosa Temecula1	1697	2034	102	460	1135	46	96	372	907	46	3	44	113	0	3	44	115	0
160490	Streptococcus pyogenes M1 GAS	186103	Streptococcus pyogenes MGAS8232	1697	1845	1426	168	103	1404	1159	129	87	1139	133	18	9	133	134	21	7	132
160490	Streptococcus pyogenes M1 GAS	186497	Pyrococcus furiosus DSM 3638	1697	2065	30	288	1379	14	28	232	1115	14	2	28	130	0	0	28	134	0
160490	Streptococcus pyogenes M1 GAS	187410	Yersinia pestis KIM	1697	4090	181	616	900	60	154	489	732	60	11	66	83	0	16	61	85	0
160490	Streptococcus pyogenes M1 GAS	187420	Methanothermobacter thermautotrophicus str. Delta H	1697	1873	22	250	1425	7	19	205	1151	7	3	23	134	0	0	22	140	0
160490	Streptococcus pyogenes M1 GAS	188937	Methanosarcina acetivorans C2A	1697	4540	53	334	1310	19	46	266	1063	19	4	38	118	0	3	30	129	0
160490	Streptococcus pyogenes M1 GAS	189518	Leptospira interrogans serovar lai str. 56601	1697	4727	119	448	1130	42	117	361	897	42	0	44	116	0	2	43	117	0
160490	Streptococcus pyogenes M1 GAS	190192	Methanopyrus kandleri AV19	1697	1687	12	196	1489	4	10	163	1202	4	2	16	142	0	0	17	145	0
160490	Streptococcus pyogenes M1 GAS	190304	Fusobacterium nucleatum subsp. nucleatum ATCC 25586	1697	2067	206	586	905	86	179	470	726	86	12	63	85	0	15	53	94	0
160490	Streptococcus pyogenes M1 GAS	190485	Xanthomonas campestris pv. campestris str. ATCC 33913	1697	4181	137	514	1046	51	121	416	838	50	6	51	103	0	10	47	105	1
160490	Streptococcus pyogenes M1 GAS	190486	Xanthomonas axonopodis pv. citri str. 306	1697	4312	140	510	1047	53	127	410	838	52	7	49	104	0	6	51	105	1
160490	Streptococcus pyogenes M1 GAS	190650	Caulobacter crescentus CB15	1697	3737	123	492	1082	50	112	394	869	48	5	50	105	1	6	48	108	1
160490	Streptococcus pyogenes M1 GAS	192952	Methanosarcina mazei Goe1	1697	3371	41	322	1334	17	36	254	1085	17	2	39	119	0	3	29	130	0
160490	Streptococcus pyogenes M1 GAS	193567	Streptococcus pyogenes SSI-1	1697	1861	1382	186	129	1361	1116	145	114	1098	133	17	10	132	133	24	5	131
160490	Streptococcus pyogenes M1 GAS	194439	Chlorobium tepidum TLS	1697	2252	133	464	1100	46	123	376	876	46	5	44	111	0	5	44	113	0
160490	Streptococcus pyogenes M1 GAS	196164	Corynebacterium efficiens YS-314	1697	2950	113	516	1068	48	99	415	861	48	8	45	107	0	6	56	100	0
160490	Streptococcus pyogenes M1 GAS	196620	Staphylococcus aureus subsp. aureus MW2	1697	2632	440	634	623	211	384	487	504	204	22	79	59	1	34	68	60	6
160490	Streptococcus pyogenes M1 GAS	196627	Corynebacterium glutamicum ATCC 13032	1697	2993	135	546	1016	60	121	426	828	59	6	62	92	1	8	58	96	0
160490	Streptococcus pyogenes M1 GAS	197	Campylobacter jejuni	1697	1634	105	456	1136	35	95	381	899	34	4	40	116	0	6	35	121	1
160490	Streptococcus pyogenes M1 GAS	197221	Thermosynechococcus elongatus BP-1	1697	2475	119	464	1114	32	113	379	883	32	5	40	115	0	1	45	116	0
160490	Streptococcus pyogenes M1 GAS	198094	Bacillus anthracis str. Ames	1697	5311	464	664	569	211	411	502	462	204	17	89	54	0	36	73	53	7
160490	Streptococcus pyogenes M1 GAS	198214	Shigella flexneri 2a str. 301	1697	4180	192	616	889	65	171	483	721	65	7	70	83	0	14	63	85	0
160490	Streptococcus pyogenes M1 GAS	198215	Shigella flexneri 2a str. 2457T	1697	4068	202	622	873	65	177	487	711	65	8	74	78	0	17	61	84	0
160490	Streptococcus pyogenes M1 GAS	198466	Streptococcus pyogenes MGAS315	1697	1865	1397	170	130	1375	1134	128	113	1115	133	16	11	132	130	26	6	128
160490	Streptococcus pyogenes M1 GAS	198804	Buchnera aphidicola str. Sg (Schizaphis graminum)	1697	545	58	302	1337	34	54	255	1066	34	1	26	133	0	3	21	138	0
160490	Streptococcus pyogenes M1 GAS	199310	Escherichia coli CFT073	1697	5379	214	618	865	66	189	483	703	66	10	69	81	0	15	66	81	0
160490	Streptococcus pyogenes M1 GAS	203267	Tropheryma whipplei str. Twist	1697	808	69	346	1282	37	66	288	1021	37	2	30	128	0	1	28	133	0
160490	Streptococcus pyogenes M1 GAS	204722	Brucella suis 1330	1697	3264	127	542	1028	50	115	433	827	48	5	56	99	1	7	53	102	1
160490	Streptococcus pyogenes M1 GAS	206672	Bifidobacterium longum NCC2705	1697	1729	103	520	1074	49	93	415	867	49	6	52	102	0	4	53	105	0
160490	Streptococcus pyogenes M1 GAS	208435	Streptococcus agalactiae 2603V/R	1697	2124	988	330	379	837	819	242	314	715	80	46	34	50	89	42	31	72
160490	Streptococcus pyogenes M1 GAS	208964	Pseudomonas aeruginosa PAO1	1697	5567	164	584	949	65	149	468	758	65	8	58	94	0	7	58	97	0
160490	Streptococcus pyogenes M1 GAS	209261	Salmonella enterica subsp. enterica serovar Typhi Ty2	1697	4323	220	626	851	69	192	491	692	68	10	72	78	0	18	63	81	1
160490	Streptococcus pyogenes M1 GAS	2097	Mycoplasma genitalium	1697	484	64	310	1323	42	59	250	1066	42	2	32	126	0	3	28	131	0
160490	Streptococcus pyogenes M1 GAS	210007	Streptococcus mutans UA159	1697	1960	790	426	481	679	668	308	399	595	58	61	41	31	64	57	41	53
160490	Streptococcus pyogenes M1 GAS	2104	Mycoplasma pneumoniae	1697	689	64	312	1321	42	61	251	1063	42	1	33	126	0	2	28	132	0
160490	Streptococcus pyogenes M1 GAS	2107	Mycoplasma pulmonis	1697	782	74	344	1279	42	70	283	1022	42	1	30	129	0	3	31	128	0
160490	Streptococcus pyogenes M1 GAS	211110	Streptococcus agalactiae NEM316	1697	2094	980	320	397	829	816	230	329	708	78	47	35	48	86	43	33	73
160490	Streptococcus pyogenes M1 GAS	211586	Shewanella oneidensis MR-1	1697	4324	150	578	969	49	133	462	780	48	8	56	96	0	9	60	93	1
160490	Streptococcus pyogenes M1 GAS	212717	Clostridium tetani E88	1697	2373	215	668	814	102	191	542	642	101	9	69	82	0	15	57	90	1
160490	Streptococcus pyogenes M1 GAS	2130	Ureaplasma urealyticum	1697	614	54	334	1309	36	50	276	1049	36	2	23	135	0	2	35	125	0
160490	Streptococcus pyogenes M1 GAS	214092	Yersinia pestis CO92	1697	3885	196	606	895	68	168	482	725	67	12	64	84	0	16	60	86	1
160490	Streptococcus pyogenes M1 GAS	216895	Vibrio vulnificus CMCP6	1697	4537	191	624	882	57	164	500	711	56	14	59	87	0	13	65	84	1
160490	Streptococcus pyogenes M1 GAS	218496	Tropheryma whipplei TW08/27	1697	783	74	352	1271	44	71	291	1013	44	2	32	126	0	1	29	132	0
160490	Streptococcus pyogenes M1 GAS	2190	Methanocaldococcus jannaschii	1697	1729	24	216	1457	7	21	175	1179	7	2	17	141	0	1	24	137	0
160490	Streptococcus pyogenes M1 GAS	220668	Lactobacillus plantarum WCFS1	1697	3009	520	602	575	269	450	456	469	262	27	88	45	0	43	58	61	7
160490	Streptococcus pyogenes M1 GAS	223283	Pseudomonas syringae pv. tomato str. DC3000	1697	5471	163	578	956	60	148	454	773	60	9	61	90	0	6	63	93	0
160490	Streptococcus pyogenes M1 GAS	2234	Archaeoglobus fulgidus	1697	2420	30	274	1393	13	26	216	1133	13	3	26	131	0	1	32	129	0
160490	Streptococcus pyogenes M1 GAS	223926	Vibrio parahaemolyticus RIMD 2210633	1697	4832	198	630	869	57	172	502	701	56	10	68	82	0	16	60	86	1
160490	Streptococcus pyogenes M1 GAS	224326	Borrelia burgdorferi B31	1697	851	75	344	1278	43	70	287	1018	42	3	25	132	1	2	32	128	0
160490	Streptococcus pyogenes M1 GAS	224915	Buchnera aphidicola str. Bp (Baizongia pistaciae)	1697	504	62	302	1333	39	59	257	1059	39	1	24	135	0	2	21	139	0
160490	Streptococcus pyogenes M1 GAS	226185	Enterococcus faecalis V583	1697	3113	650	570	477	343	546	452	377	322	47	62	51	1	57	56	49	20
160490	Streptococcus pyogenes M1 GAS	226186	Bacteroides thetaiotaomicron VPI-5482	1697	4778	160	554	983	48	145	431	799	47	3	65	92	0	12	58	92	1
160490	Streptococcus pyogenes M1 GAS	226900	Bacillus cereus ATCC 14579	1697	5234	468	662	567	203	414	500	461	197	20	86	54	0	34	76	52	6
160490	Streptococcus pyogenes M1 GAS	227377	Coxiella burnetii RSA 493	1697	2009	116	446	1135	52	110	360	905	52	1	44	115	0	5	42	115	0
160490	Streptococcus pyogenes M1 GAS	227882	Streptomyces avermitilis MA-4680	1697	7575	128	548	1021	46	114	454	807	45	7	48	105	0	7	46	109	1
160490	Streptococcus pyogenes M1 GAS	227941	Chlamydophila caviae GPIC	1697	998	70	348	1279	36	64	293	1018	36	3	24	133	0	3	31	128	0
160490	Streptococcus pyogenes M1 GAS	228410	Nitrosomonas europaea ATCC 19718	1697	2461	129	484	1084	58	118	398	859	58	3	49	108	0	8	37	117	0
160490	Streptococcus pyogenes M1 GAS	2287	Sulfolobus solfataricus	1697	2977	24	274	1399	9	22	214	1139	9	2	31	127	0	0	29	133	0
160490	Streptococcus pyogenes M1 GAS	2303	Thermoplasma acidophilum	1697	1482	32	256	1409	11	28	209	1138	10	2	29	129	0	2	18	142	1
160490	Streptococcus pyogenes M1 GAS	233150	Mycoplasma gallisepticum R	1697	726	67	328	1302	41	62	265	1048	40	2	31	127	1	3	32	127	0
160490	Streptococcus pyogenes M1 GAS	2336	Thermotoga maritima	1697	1858	142	518	1037	63	129	424	822	63	6	46	108	0	7	48	107	0
160490	Streptococcus pyogenes M1 GAS	28227	Mycoplasma penetrans	1697	1037	78	412	1207	37	73	330	972	37	4	42	114	0	1	40	121	0
160490	Streptococcus pyogenes M1 GAS	28232	Geobacter metallireducens	1697	3237	128	506	1063	49	118	418	839	49	6	43	111	0	4	45	113	0
160490	Streptococcus pyogenes M1 GAS	29292	Pyrococcus abyssi	1697	1769	29	282	1386	13	25	230	1120	13	3	27	130	0	1	25	136	0
160490	Streptococcus pyogenes M1 GAS	29459	Brucella melitensis	1697	3198	114	522	1061	43	105	420	850	42	5	52	103	1	4	50	108	0
160490	Streptococcus pyogenes M1 GAS	305	Ralstonia solanacearum	1697	3440	145	548	1004	58	130	440	805	56	6	58	96	0	9	50	103	2
160490	Streptococcus pyogenes M1 GAS	36870	Wigglesworthia glossinidia endosymbiont of Glossina brevipalpis	1697	654	49	328	1320	26	47	275	1053	26	1	28	131	0	1	25	136	0
160490	Streptococcus pyogenes M1 GAS	375	Bradyrhizobium japonicum	1697	8317	148	540	1009	52	135	435	805	51	8	53	99	0	5	52	105	1
160490	Streptococcus pyogenes M1 GAS	381	Mesorhizobium loti	1697	6746	150	568	979	51	139	457	779	49	4	53	103	1	7	58	97	1
160490	Streptococcus pyogenes M1 GAS	382	Sinorhizobium meliloti	1697	3341	144	570	983	54	128	459	788	53	7	60	93	0	9	51	102	1
160490	Streptococcus pyogenes M1 GAS	50339	Thermoplasma volcanium	1697	1499	33	260	1404	13	28	209	1138	12	3	29	128	0	2	22	138	1
160490	Streptococcus pyogenes M1 GAS	53953	Pyrococcus horikoshii	1697	1801	21	262	1414	9	19	205	1151	9	2	28	130	0	0	29	133	0
160490	Streptococcus pyogenes M1 GAS	56636	Aeropyrum pernix	1697	1840	16	188	1493	6	16	152	1207	6	0	21	139	0	0	15	147	0
160490	Streptococcus pyogenes M1 GAS	63363	Aquifex aeolicus	1697	1529	85	440	1172	25	80	364	931	25	1	39	120	0	4	37	121	0
160490	Streptococcus pyogenes M1 GAS	64091	Halobacterium sp. NRC-1	1697	2075	36	300	1361	16	30	242	1103	15	3	32	125	0	3	26	133	1
160490	Streptococcus pyogenes M1 GAS	666	Vibrio cholerae	1697	3835	177	616	904	57	156	490	729	56	6	69	85	0	15	57	90	1
160490	Streptococcus pyogenes M1 GAS	71421	Haemophilus influenzae Rd KW20	1697	1714	160	560	977	59	142	441	792	59	6	59	95	0	12	60	90	0
160490	Streptococcus pyogenes M1 GAS	747	Pasteurella multocida	1697	2015	160	562	975	57	141	449	785	56	5	64	91	0	14	49	99	1
160490	Streptococcus pyogenes M1 GAS	781	Rickettsia conorii	1697	1374	64	348	1285	35	59	304	1012	35	1	24	135	0	4	20	138	0
160490	Streptococcus pyogenes M1 GAS	782	Rickettsia prowazekii	1697	835	65	330	1302	37	61	286	1028	37	1	20	139	0	3	24	135	0
160490	Streptococcus pyogenes M1 GAS	813	Chlamydia trachomatis	1697	895	67	346	1284	40	63	291	1021	40	2	25	133	0	2	30	130	0
160490	Streptococcus pyogenes M1 GAS	83331	Mycobacterium tuberculosis CDC1551	1697	4187	95	494	1108	48	90	406	879	48	3	48	109	0	2	40	120	0
160490	Streptococcus pyogenes M1 GAS	83332	Mycobacterium tuberculosis H37Rv	1697	3927	98	502	1097	48	92	412	871	48	3	49	108	0	3	41	118	0
160490	Streptococcus pyogenes M1 GAS	83333	Escherichia coli K12	1697	4279	215	634	848	70	190	495	690	70	9	76	75	0	16	63	83	0
160490	Streptococcus pyogenes M1 GAS	83334	Escherichia coli O157:H7	1697	5361	209	628	860	62	183	496	696	62	11	68	81	0	15	64	83	0
160490	Streptococcus pyogenes M1 GAS	83560	Chlamydia muridarum	1697	904	67	340	1290	37	63	283	1029	37	2	25	133	0	2	32	128	0
160490	Streptococcus pyogenes M1 GAS	84588	Synechococcus sp. WH 8102	1697	2089	92	454	1151	32	86	370	919	32	3	41	116	0	3	43	116	0
160490	Streptococcus pyogenes M1 GAS	85962	Helicobacter pylori 26695	1697	1576	86	420	1191	30	81	343	951	30	2	36	122	0	3	41	118	0
160490	Streptococcus pyogenes M1 GAS	85963	Helicobacter pylori J99	1697	1491	77	432	1188	27	72	353	950	27	2	36	122	0	3	43	116	0
160490	Streptococcus pyogenes M1 GAS	86665	Bacillus halodurans	1697	4066	402	636	659	199	355	489	531	194	17	77	66	0	30	70	62	5
160490	Streptococcus pyogenes M1 GAS	881	Desulfovibrio vulgaris	1697	3674	111	498	1088	50	101	408	866	50	4	48	108	0	6	42	114	0
160490	Streptococcus pyogenes M1 GAS	90370	Salmonella enterica subsp. enterica serovar Typhi	1697	4395	219	622	856	69	191	487	697	68	10	72	78	0	18	63	81	1
160490	Streptococcus pyogenes M1 GAS	99287	Salmonella typhimurium LT2	1697	4451	227	630	840	69	201	492	682	69	10	72	78	0	16	66	80	0
