TaxId1	Genome1	TaxId2	Genome2	nTot1	nTot2	nBoth	nOne	nNeither	nAdj	nSameB	nSameO	nSameN	nSameA	nConvB	nConvO	nConvN	nConvA	nDivB	nDivO	nDivN	nDivA
170187	Streptococcus pneumoniae TIGR4	100226	Streptomyces coelicolor A3(2)	2094	7512	140	628	1326	62	127	500	1047	61	8	70	132	0	5	58	147	1
170187	Streptococcus pneumoniae TIGR4	103690	Nostoc sp. PCC 7120	2094	5366	149	592	1353	40	135	471	1068	40	7	65	138	0	7	56	147	0
170187	Streptococcus pneumoniae TIGR4	107806	Buchnera aphidicola str. APS (Acyrthosiphon pisum)	2094	564	67	358	1669	41	65	294	1315	41	2	38	170	0	0	26	184	0
170187	Streptococcus pneumoniae TIGR4	111955	Sulfolobus tokodaii	2094	2826	27	294	1773	14	27	228	1419	14	0	37	173	0	0	29	181	0
170187	Streptococcus pneumoniae TIGR4	1148	Synechocystis sp. PCC 6803	2094	3167	142	524	1428	32	136	407	1131	32	2	65	143	0	4	52	154	0
170187	Streptococcus pneumoniae TIGR4	115711	Chlamydophila pneumoniae AR39	2094	1112	63	372	1659	30	58	303	1313	30	3	35	172	0	2	34	174	0
170187	Streptococcus pneumoniae TIGR4	115713	Chlamydophila pneumoniae CWL029	2094	1054	63	372	1659	30	58	303	1313	30	3	35	172	0	2	34	174	0
170187	Streptococcus pneumoniae TIGR4	119072	Thermoanaerobacter tengcongensis	2094	2588	243	670	1181	138	215	530	929	136	17	65	128	1	11	75	124	1
170187	Streptococcus pneumoniae TIGR4	122586	Neisseria meningitidis MC58	2094	2079	132	586	1376	50	119	456	1099	50	8	71	131	0	5	59	146	0
170187	Streptococcus pneumoniae TIGR4	122587	Neisseria meningitidis Z2491	2094	2065	133	584	1377	49	121	456	1097	49	7	71	132	0	5	57	148	0
170187	Streptococcus pneumoniae TIGR4	1299	Deinococcus radiodurans	2094	2997	147	574	1373	63	134	444	1096	63	5	70	135	0	8	60	142	0
170187	Streptococcus pneumoniae TIGR4	1360	Lactococcus lactis subsp. lactis	2094	2267	588	686	820	338	506	499	669	320	36	96	78	1	46	91	73	17
170187	Streptococcus pneumoniae TIGR4	13773	Pyrobaculum aerophilum	2094	2605	31	280	1783	15	30	219	1425	15	0	34	176	0	1	27	182	0
170187	Streptococcus pneumoniae TIGR4	138677	Chlamydophila pneumoniae J138	2094	1069	63	374	1657	30	58	304	1312	30	3	36	171	0	2	34	174	0
170187	Streptococcus pneumoniae TIGR4	1423	Bacillus subtilis	2094	4112	440	776	878	214	392	570	712	210	21	109	80	0	27	97	86	4
170187	Streptococcus pneumoniae TIGR4	1488	Clostridium acetobutylicum	2094	3672	338	738	1018	160	302	556	816	159	20	91	99	0	16	91	103	1
170187	Streptococcus pneumoniae TIGR4	1502	Clostridium perfringens	2094	2660	329	744	1021	161	286	561	827	157	18	93	99	2	25	90	95	2
170187	Streptococcus pneumoniae TIGR4	155864	Escherichia coli O157:H7 EDL933	2094	5324	214	732	1148	77	185	558	931	77	13	98	99	0	16	76	118	0
170187	Streptococcus pneumoniae TIGR4	158878	Staphylococcus aureus subsp. aureus Mu50	2094	2714	431	748	915	214	383	553	738	210	22	100	88	0	26	95	89	4
170187	Streptococcus pneumoniae TIGR4	158879	Staphylococcus aureus subsp. aureus N315	2094	2594	437	748	909	217	388	554	732	213	23	99	88	0	26	95	89	4
170187	Streptococcus pneumoniae TIGR4	160	Treponema pallidum	2094	1036	60	362	1672	40	58	291	1325	40	0	39	171	0	2	32	176	0
170187	Streptococcus pneumoniae TIGR4	160488	Pseudomonas putida KT2440	2094	5350	167	638	1289	72	152	490	1032	71	10	76	124	1	5	72	133	0
170187	Streptococcus pneumoniae TIGR4	160490	Streptococcus pyogenes M1 GAS	2094	1697	666	662	766	488	570	477	627	447	43	96	71	5	53	89	68	36
170187	Streptococcus pneumoniae TIGR4	160492	Xylella fastidiosa 9a5c	2094	2766	111	510	1473	53	103	407	1164	53	7	54	149	0	1	49	160	0
170187	Streptococcus pneumoniae TIGR4	1642	Listeria innocua	2094	2968	487	762	845	233	429	559	686	227	29	98	83	1	29	105	76	5
170187	Streptococcus pneumoniae TIGR4	169963	Listeria monocytogenes EGD-e	2094	2846	491	760	843	230	434	558	682	224	28	99	83	1	29	103	78	5
170187	Streptococcus pneumoniae TIGR4	171101	Streptococcus pneumoniae R6	2094	2043	1440	440	214	1426	1202	289	183	1197	121	75	14	115	117	76	17	114
170187	Streptococcus pneumoniae TIGR4	176280	Staphylococcus epidermidis ATCC 12228	2094	2419	391	722	981	196	347	536	791	192	19	97	94	0	25	89	96	4
170187	Streptococcus pneumoniae TIGR4	1769	Mycobacterium leprae	2094	1605	80	472	1542	48	76	374	1224	47	3	57	150	0	1	41	168	1
170187	Streptococcus pneumoniae TIGR4	180835	Agrobacterium tumefaciens str. C58 (U. Washington)	2094	4661	171	612	1311	69	152	479	1043	69	14	69	127	0	5	64	141	0
170187	Streptococcus pneumoniae TIGR4	181661	Agrobacterium tumefaciens str. C58 (Cereon)	2094	4554	162	584	1348	64	143	458	1073	64	13	67	130	0	6	59	145	0
170187	Streptococcus pneumoniae TIGR4	182710	Oceanobacillus iheyensis	2094	3500	459	750	885	226	415	549	710	222	23	103	84	0	21	98	91	4
170187	Streptococcus pneumoniae TIGR4	183190	Xylella fastidiosa Temecula1	2094	2034	116	508	1470	59	107	403	1164	59	8	54	148	0	1	51	158	0
170187	Streptococcus pneumoniae TIGR4	186103	Streptococcus pyogenes MGAS8232	2094	1845	684	660	750	496	587	471	616	457	46	95	69	5	51	94	65	34
170187	Streptococcus pneumoniae TIGR4	186497	Pyrococcus furiosus DSM 3638	2094	2065	45	340	1709	27	43	273	1358	27	1	38	171	0	1	29	180	0
170187	Streptococcus pneumoniae TIGR4	187410	Yersinia pestis KIM	2094	4090	194	692	1208	72	174	527	973	72	5	95	110	0	15	70	125	0
170187	Streptococcus pneumoniae TIGR4	187420	Methanothermobacter thermautotrophicus str. Delta H	2094	1873	26	274	1794	12	26	217	1431	12	0	32	178	0	0	25	185	0
170187	Streptococcus pneumoniae TIGR4	188937	Methanosarcina acetivorans C2A	2094	4540	58	388	1648	28	52	303	1319	28	2	51	157	0	4	34	172	0
170187	Streptococcus pneumoniae TIGR4	189518	Leptospira interrogans serovar lai str. 56601	2094	4727	106	508	1480	44	100	399	1175	44	4	58	148	0	2	51	157	0
170187	Streptococcus pneumoniae TIGR4	190192	Methanopyrus kandleri AV19	2094	1687	23	230	1841	6	23	181	1470	6	0	29	181	0	0	20	190	0
170187	Streptococcus pneumoniae TIGR4	190304	Fusobacterium nucleatum subsp. nucleatum ATCC 25586	2094	2067	210	628	1256	101	188	484	1002	100	10	75	125	1	12	69	129	0
170187	Streptococcus pneumoniae TIGR4	190485	Xanthomonas campestris pv. campestris str. ATCC 33913	2094	4181	132	576	1386	57	119	449	1106	57	7	66	137	0	6	61	143	0
170187	Streptococcus pneumoniae TIGR4	190486	Xanthomonas axonopodis pv. citri str. 306	2094	4312	140	576	1378	62	127	452	1095	62	9	64	137	0	4	60	146	0
170187	Streptococcus pneumoniae TIGR4	190650	Caulobacter crescentus CB15	2094	3737	127	536	1431	50	116	417	1141	50	7	65	138	0	4	54	152	0
170187	Streptococcus pneumoniae TIGR4	192952	Methanosarcina mazei Goe1	2094	3371	44	376	1674	25	42	297	1335	25	0	49	161	0	2	30	178	0
170187	Streptococcus pneumoniae TIGR4	193567	Streptococcus pyogenes SSI-1	2094	1861	667	666	761	488	571	480	623	447	45	94	71	5	51	92	67	36
170187	Streptococcus pneumoniae TIGR4	194439	Chlorobium tepidum TLS	2094	2252	138	534	1422	43	122	421	1131	42	10	59	141	1	6	54	150	0
170187	Streptococcus pneumoniae TIGR4	196164	Corynebacterium efficiens YS-314	2094	2950	126	562	1406	67	117	437	1120	66	6	66	138	0	3	59	148	1
170187	Streptococcus pneumoniae TIGR4	196620	Staphylococcus aureus subsp. aureus MW2	2094	2632	432	762	900	216	383	568	723	212	22	100	88	0	27	94	89	4
170187	Streptococcus pneumoniae TIGR4	196627	Corynebacterium glutamicum ATCC 13032	2094	2993	146	596	1352	69	132	465	1077	68	8	71	131	0	6	60	144	1
170187	Streptococcus pneumoniae TIGR4	197	Campylobacter jejuni	2094	1634	120	528	1446	41	110	421	1143	40	6	61	143	1	4	46	160	0
170187	Streptococcus pneumoniae TIGR4	197221	Thermosynechococcus elongatus BP-1	2094	2475	132	524	1438	33	125	414	1135	33	4	56	150	0	3	54	153	0
170187	Streptococcus pneumoniae TIGR4	198094	Bacillus anthracis str. Ames	2094	5311	463	760	871	222	406	563	705	218	24	104	82	0	33	93	84	4
170187	Streptococcus pneumoniae TIGR4	198214	Shigella flexneri 2a str. 301	2094	4180	197	714	1183	77	171	547	956	77	14	87	109	0	12	80	118	0
170187	Streptococcus pneumoniae TIGR4	198215	Shigella flexneri 2a str. 2457T	2094	4068	197	712	1185	77	172	544	958	77	13	88	109	0	12	80	118	0
170187	Streptococcus pneumoniae TIGR4	198466	Streptococcus pyogenes MGAS315	2094	1865	680	660	754	495	583	473	618	455	46	94	70	5	51	93	66	35
170187	Streptococcus pneumoniae TIGR4	198804	Buchnera aphidicola str. Sg (Schizaphis graminum)	2094	545	62	360	1672	37	60	297	1317	37	2	37	171	0	0	26	184	0
170187	Streptococcus pneumoniae TIGR4	199310	Escherichia coli CFT073	2094	5379	218	736	1140	81	191	558	925	81	12	100	98	0	15	78	117	0
170187	Streptococcus pneumoniae TIGR4	203267	Tropheryma whipplei str. Twist	2094	808	70	386	1638	44	68	315	1291	44	1	38	171	0	1	33	176	0
170187	Streptococcus pneumoniae TIGR4	204722	Brucella suis 1330	2094	3264	139	590	1365	61	124	457	1093	61	10	74	126	0	5	59	146	0
170187	Streptococcus pneumoniae TIGR4	206672	Bifidobacterium longum NCC2705	2094	1729	116	606	1372	57	106	469	1099	57	5	73	132	0	5	64	141	0
170187	Streptococcus pneumoniae TIGR4	208435	Streptococcus agalactiae 2603V/R	2094	2124	788	656	650	551	674	473	527	510	50	102	58	4	64	81	65	37
170187	Streptococcus pneumoniae TIGR4	208964	Pseudomonas aeruginosa PAO1	2094	5567	185	644	1265	70	167	499	1008	69	9	83	118	1	9	62	139	0
170187	Streptococcus pneumoniae TIGR4	209261	Salmonella enterica subsp. enterica serovar Typhi Ty2	2094	4323	222	694	1178	77	197	528	949	77	11	91	108	0	14	75	121	0
170187	Streptococcus pneumoniae TIGR4	2097	Mycoplasma genitalium	2094	484	53	330	1711	36	48	266	1360	36	3	37	170	0	2	27	181	0
170187	Streptococcus pneumoniae TIGR4	210007	Streptococcus mutans UA159	2094	1960	743	610	741	530	630	440	604	488	54	88	68	6	59	82	69	36
170187	Streptococcus pneumoniae TIGR4	2104	Mycoplasma pneumoniae	2094	689	57	330	1707	40	53	268	1353	40	2	37	171	0	2	25	183	0
170187	Streptococcus pneumoniae TIGR4	2107	Mycoplasma pulmonis	2094	782	69	376	1649	41	62	299	1313	41	4	43	163	0	3	34	173	0
170187	Streptococcus pneumoniae TIGR4	211110	Streptococcus agalactiae NEM316	2094	2094	797	660	637	558	682	477	515	517	51	101	58	4	64	82	64	37
170187	Streptococcus pneumoniae TIGR4	211586	Shewanella oneidensis MR-1	2094	4324	166	622	1306	65	147	474	1053	65	9	82	119	0	10	66	134	0
170187	Streptococcus pneumoniae TIGR4	212717	Clostridium tetani E88	2094	2373	205	684	1205	98	180	531	963	96	12	76	122	1	13	77	120	1
170187	Streptococcus pneumoniae TIGR4	2130	Ureaplasma urealyticum	2094	614	50	346	1698	32	45	272	1357	32	3	36	171	0	2	38	170	0
170187	Streptococcus pneumoniae TIGR4	214092	Yersinia pestis CO92	2094	3885	213	694	1187	81	192	527	955	81	6	96	108	0	15	71	124	0
170187	Streptococcus pneumoniae TIGR4	216895	Vibrio vulnificus CMCP6	2094	4537	194	728	1172	79	175	559	940	78	9	92	109	0	10	77	123	1
170187	Streptococcus pneumoniae TIGR4	218496	Tropheryma whipplei TW08/27	2094	783	75	400	1619	50	73	324	1277	50	1	42	167	0	1	34	175	0
170187	Streptococcus pneumoniae TIGR4	2190	Methanocaldococcus jannaschii	2094	1729	35	278	1781	9	34	222	1418	9	0	31	179	0	1	25	184	0
170187	Streptococcus pneumoniae TIGR4	220668	Lactobacillus plantarum WCFS1	2094	3009	520	754	820	267	448	558	668	257	29	109	72	0	43	87	80	10
170187	Streptococcus pneumoniae TIGR4	223283	Pseudomonas syringae pv. tomato str. DC3000	2094	5471	182	632	1280	72	165	489	1020	71	11	76	123	1	6	67	137	0
170187	Streptococcus pneumoniae TIGR4	2234	Archaeoglobus fulgidus	2094	2420	41	282	1771	19	37	228	1409	19	2	27	181	0	2	27	181	0
170187	Streptococcus pneumoniae TIGR4	223926	Vibrio parahaemolyticus RIMD 2210633	2094	4832	213	726	1155	89	182	561	931	87	13	95	102	1	18	70	122	1
170187	Streptococcus pneumoniae TIGR4	224324	Aquifex aeolicus VF5	2094	0	0	2	2092	0	0	2	1672	0	0	0	210	0	0	0	210	0
170187	Streptococcus pneumoniae TIGR4	224326	Borrelia burgdorferi B31	2094	851	66	372	1656	41	63	299	1312	40	1	41	168	1	2	32	176	0
170187	Streptococcus pneumoniae TIGR4	224915	Buchnera aphidicola str. Bp (Baizongia pistaciae)	2094	504	68	340	1686	42	67	277	1330	42	1	39	170	0	0	24	186	0
170187	Streptococcus pneumoniae TIGR4	226185	Enterococcus faecalis V583	2094	3113	583	768	743	312	506	559	609	300	34	110	66	1	43	99	68	11
170187	Streptococcus pneumoniae TIGR4	226186	Bacteroides thetaiotaomicron VPI-5482	2094	4778	182	620	1292	56	157	483	1034	56	13	71	126	0	12	66	132	0
170187	Streptococcus pneumoniae TIGR4	226900	Bacillus cereus ATCC 14579	2094	5234	454	760	880	204	397	571	706	201	25	97	88	0	32	92	86	3
170187	Streptococcus pneumoniae TIGR4	227377	Coxiella burnetii RSA 493	2094	2009	117	486	1491	52	107	386	1181	52	5	51	154	0	5	49	156	0
170187	Streptococcus pneumoniae TIGR4	227882	Streptomyces avermitilis MA-4680	2094	7575	144	610	1340	59	132	477	1065	58	8	73	129	0	4	60	146	1
170187	Streptococcus pneumoniae TIGR4	227941	Chlamydophila caviae GPIC	2094	998	68	374	1652	39	64	297	1313	39	3	41	166	0	1	36	173	0
170187	Streptococcus pneumoniae TIGR4	228410	Nitrosomonas europaea ATCC 19718	2094	2461	134	556	1404	73	126	435	1113	72	6	61	143	1	2	60	148	0
170187	Streptococcus pneumoniae TIGR4	2287	Sulfolobus solfataricus	2094	2977	34	316	1744	19	34	247	1393	19	0	38	172	0	0	31	179	0
170187	Streptococcus pneumoniae TIGR4	2303	Thermoplasma acidophilum	2094	1482	31	292	1771	13	29	227	1418	12	1	40	169	1	1	25	184	0
170187	Streptococcus pneumoniae TIGR4	233150	Mycoplasma gallisepticum R	2094	726	56	358	1680	37	49	284	1341	37	4	40	166	0	3	34	173	0
170187	Streptococcus pneumoniae TIGR4	2336	Thermotoga maritima	2094	1858	157	612	1325	82	147	485	1042	82	5	67	138	0	5	60	145	0
170187	Streptococcus pneumoniae TIGR4	28227	Mycoplasma penetrans	2094	1037	76	458	1560	42	70	353	1251	41	4	54	152	0	2	51	157	1
170187	Streptococcus pneumoniae TIGR4	28232	Geobacter metallireducens	2094	3237	145	554	1395	68	136	433	1105	68	5	62	143	0	4	59	147	0
170187	Streptococcus pneumoniae TIGR4	29292	Pyrococcus abyssi	2094	1769	38	330	1726	19	38	265	1371	19	0	39	171	0	0	26	184	0
170187	Streptococcus pneumoniae TIGR4	29459	Brucella melitensis	2094	3198	131	570	1393	58	116	446	1112	58	10	70	130	0	5	54	151	0
170187	Streptococcus pneumoniae TIGR4	305	Ralstonia solanacearum	2094	3440	160	586	1348	66	147	459	1068	66	7	69	134	0	6	58	146	0
170187	Streptococcus pneumoniae TIGR4	36870	Wigglesworthia glossinidia endosymbiont of Glossina brevipalpis	2094	654	51	360	1683	28	48	294	1332	28	3	38	169	0	0	28	182	0
170187	Streptococcus pneumoniae TIGR4	375	Bradyrhizobium japonicum	2094	8317	151	620	1323	52	133	485	1056	52	13	72	125	0	5	63	142	0
170187	Streptococcus pneumoniae TIGR4	381	Mesorhizobium loti	2094	6746	150	632	1312	56	139	498	1037	56	7	71	132	0	4	63	143	0
170187	Streptococcus pneumoniae TIGR4	382	Sinorhizobium meliloti	2094	3341	164	614	1316	59	149	475	1050	59	8	77	125	0	7	62	141	0
170187	Streptococcus pneumoniae TIGR4	50339	Thermoplasma volcanium	2094	1499	28	292	1774	13	26	234	1414	12	1	38	171	1	1	20	189	0
170187	Streptococcus pneumoniae TIGR4	53953	Pyrococcus horikoshii	2094	1801	23	292	1779	9	23	234	1417	9	0	34	176	0	0	24	186	0
170187	Streptococcus pneumoniae TIGR4	56636	Aeropyrum pernix	2094	1840	22	224	1848	14	22	177	1475	14	0	29	181	0	0	18	192	0
170187	Streptococcus pneumoniae TIGR4	63363	Aquifex aeolicus	2094	1529	103	474	1517	23	95	372	1207	23	5	56	149	0	3	46	161	0
170187	Streptococcus pneumoniae TIGR4	64091	Halobacterium sp. NRC-1	2094	2075	31	308	1755	15	29	246	1399	15	0	40	170	0	2	22	186	0
170187	Streptococcus pneumoniae TIGR4	666	Vibrio cholerae	2094	3835	185	674	1235	70	165	518	991	70	11	83	116	0	9	73	128	0
170187	Streptococcus pneumoniae TIGR4	71421	Haemophilus influenzae Rd KW20	2094	1714	154	622	1318	63	141	476	1057	63	6	77	127	0	7	69	134	0
170187	Streptococcus pneumoniae TIGR4	747	Pasteurella multocida	2094	2015	164	654	1276	69	149	504	1021	69	8	84	118	0	7	66	137	0
170187	Streptococcus pneumoniae TIGR4	781	Rickettsia conorii	2094	1374	66	358	1670	37	60	298	1316	37	3	37	170	0	3	23	184	0
170187	Streptococcus pneumoniae TIGR4	782	Rickettsia prowazekii	2094	835	66	338	1690	39	61	279	1334	39	3	33	174	0	2	26	182	0
170187	Streptococcus pneumoniae TIGR4	813	Chlamydia trachomatis	2094	895	65	368	1661	39	63	299	1312	39	1	38	171	0	1	31	178	0
170187	Streptococcus pneumoniae TIGR4	83331	Mycobacterium tuberculosis CDC1551	2094	4187	103	524	1467	56	98	409	1167	55	4	65	141	0	1	50	159	1
170187	Streptococcus pneumoniae TIGR4	83332	Mycobacterium tuberculosis H37Rv	2094	3927	104	534	1456	56	99	411	1164	55	3	73	134	0	2	50	158	1
170187	Streptococcus pneumoniae TIGR4	83333	Escherichia coli K12	2094	4279	222	726	1146	78	192	552	930	78	15	96	99	0	15	78	117	0
170187	Streptococcus pneumoniae TIGR4	83334	Escherichia coli O157:H7	2094	5361	213	734	1147	76	182	561	931	76	14	99	97	0	17	74	119	0
170187	Streptococcus pneumoniae TIGR4	83560	Chlamydia muridarum	2094	904	62	360	1672	34	59	290	1325	34	2	37	171	0	1	33	176	0
170187	Streptococcus pneumoniae TIGR4	84588	Synechococcus sp. WH 8102	2094	2089	97	496	1501	32	91	400	1183	32	3	48	159	0	3	48	159	0
170187	Streptococcus pneumoniae TIGR4	85962	Helicobacter pylori 26695	2094	1576	80	482	1532	29	73	383	1218	29	4	58	148	0	3	41	166	0
170187	Streptococcus pneumoniae TIGR4	85963	Helicobacter pylori J99	2094	1491	90	480	1524	33	83	385	1206	33	4	55	151	0	3	40	167	0
170187	Streptococcus pneumoniae TIGR4	86665	Bacillus halodurans	2094	4066	422	756	916	208	375	562	737	202	25	92	93	3	22	102	86	3
170187	Streptococcus pneumoniae TIGR4	881	Desulfovibrio vulgaris	2094	3674	120	522	1452	53	108	418	1148	53	8	57	145	0	4	47	159	0
170187	Streptococcus pneumoniae TIGR4	90370	Salmonella enterica subsp. enterica serovar Typhi	2094	4395	225	686	1183	80	200	521	953	80	11	91	108	0	14	74	122	0
170187	Streptococcus pneumoniae TIGR4	99287	Salmonella typhimurium LT2	2094	4451	230	702	1162	82	207	530	937	82	11	93	106	0	12	79	119	0
