TaxId1	Genome1	TaxId2	Genome2	nTot1	nTot2	nBoth	nOne	nNeither	nAdj	nSameB	nSameO	nSameN	nSameA	nConvB	nConvO	nConvN	nConvA	nDivB	nDivO	nDivN	nDivA
171101	Streptococcus pneumoniae R6	100226	Streptomyces coelicolor A3(2)	2043	7512	139	650	1254	60	127	525	999	60	7	70	119	0	5	55	136	0
171101	Streptococcus pneumoniae R6	103690	Nostoc sp. PCC 7120	2043	5366	156	592	1295	41	143	483	1025	41	6	58	132	0	7	51	138	0
171101	Streptococcus pneumoniae R6	107806	Buchnera aphidicola str. APS (Acyrthosiphon pisum)	2043	564	68	366	1609	43	67	304	1280	43	1	37	158	0	0	25	171	0
171101	Streptococcus pneumoniae R6	111955	Sulfolobus tokodaii	2043	2826	28	274	1741	14	27	211	1413	14	0	40	156	0	1	23	172	0
171101	Streptococcus pneumoniae R6	1148	Synechocystis sp. PCC 6803	2043	3167	143	534	1366	30	137	433	1081	30	2	57	137	0	4	44	148	0
171101	Streptococcus pneumoniae R6	115711	Chlamydophila pneumoniae AR39	2043	1112	65	362	1616	28	59	303	1289	28	4	31	161	0	2	28	166	0
171101	Streptococcus pneumoniae R6	115713	Chlamydophila pneumoniae CWL029	2043	1054	64	364	1615	27	58	305	1288	27	4	31	161	0	2	28	166	0
171101	Streptococcus pneumoniae R6	119072	Thermoanaerobacter tengcongensis	2043	2588	245	682	1116	135	222	549	880	134	15	64	117	1	8	69	119	0
171101	Streptococcus pneumoniae R6	122586	Neisseria meningitidis MC58	2043	2079	138	582	1323	51	127	461	1063	51	8	62	126	0	3	59	134	0
171101	Streptococcus pneumoniae R6	122587	Neisseria meningitidis Z2491	2043	2065	140	578	1325	51	131	453	1067	51	6	66	124	0	3	59	134	0
171101	Streptococcus pneumoniae R6	1299	Deinococcus radiodurans	2043	2997	152	558	1333	61	139	449	1063	61	5	60	131	0	8	49	139	0
171101	Streptococcus pneumoniae R6	1360	Lactococcus lactis subsp. lactis	2043	2267	609	654	780	338	531	500	620	320	32	87	77	1	46	67	83	17
171101	Streptococcus pneumoniae R6	13773	Pyrobaculum aerophilum	2043	2605	32	272	1739	16	31	217	1403	16	0	30	166	0	1	25	170	0
171101	Streptococcus pneumoniae R6	138677	Chlamydophila pneumoniae J138	2043	1069	64	366	1613	27	58	307	1286	27	4	31	161	0	2	28	166	0
171101	Streptococcus pneumoniae R6	1423	Bacillus subtilis	2043	4112	453	752	838	217	407	575	669	213	19	94	83	0	27	83	86	4
171101	Streptococcus pneumoniae R6	1488	Clostridium acetobutylicum	2043	3672	350	728	965	160	314	564	773	160	20	83	93	0	16	81	99	0
171101	Streptococcus pneumoniae R6	1502	Clostridium perfringens	2043	2660	331	716	996	153	286	567	798	150	19	79	98	2	26	70	100	1
171101	Streptococcus pneumoniae R6	155864	Escherichia coli O157:H7 EDL933	2043	5324	217	724	1102	76	190	573	888	76	13	82	101	0	14	69	113	0
171101	Streptococcus pneumoniae R6	158878	Staphylococcus aureus subsp. aureus Mu50	2043	2714	431	728	884	206	377	566	708	201	28	81	87	1	26	81	89	4
171101	Streptococcus pneumoniae R6	158879	Staphylococcus aureus subsp. aureus N315	2043	2594	437	728	878	209	382	567	702	204	29	80	87	1	26	81	89	4
171101	Streptococcus pneumoniae R6	160	Treponema pallidum	2043	1036	61	366	1616	38	57	306	1288	38	2	33	161	0	2	27	167	0
171101	Streptococcus pneumoniae R6	160488	Pseudomonas putida KT2440	2043	5350	179	634	1230	76	163	502	986	75	11	69	116	1	5	63	128	0
171101	Streptococcus pneumoniae R6	160490	Streptococcus pyogenes M1 GAS	2043	1697	677	646	720	494	586	483	582	454	38	92	66	5	53	71	72	35
171101	Streptococcus pneumoniae R6	160492	Xylella fastidiosa 9a5c	2043	2766	115	522	1406	59	109	424	1118	59	5	50	141	0	1	48	147	0
171101	Streptococcus pneumoniae R6	1642	Listeria innocua	2043	2968	504	746	793	237	448	568	635	231	26	89	81	1	30	89	77	5
171101	Streptococcus pneumoniae R6	169963	Listeria monocytogenes EGD-e	2043	2846	512	750	781	235	455	573	623	229	27	89	80	1	30	88	78	5
171101	Streptococcus pneumoniae R6	170187	Streptococcus pneumoniae TIGR4	2043	2094	1460	400	183	1442	1226	272	153	1215	113	72	11	110	121	56	19	117
171101	Streptococcus pneumoniae R6	176280	Staphylococcus epidermidis ATCC 12228	2043	2419	406	696	941	196	357	543	751	192	23	81	92	0	26	72	98	4
171101	Streptococcus pneumoniae R6	1769	Mycobacterium leprae	2043	1605	90	482	1471	54	87	397	1167	54	2	51	143	0	1	34	161	0
171101	Streptococcus pneumoniae R6	180835	Agrobacterium tumefaciens str. C58 (U. Washington)	2043	4661	179	624	1240	73	161	508	982	73	13	57	126	0	5	59	132	0
171101	Streptococcus pneumoniae R6	181661	Agrobacterium tumefaciens str. C58 (Cereon)	2043	4554	167	610	1266	66	149	498	1004	66	12	57	127	0	6	55	135	0
171101	Streptococcus pneumoniae R6	182710	Oceanobacillus iheyensis	2043	3500	473	736	834	224	426	565	660	220	26	84	86	0	21	87	88	4
171101	Streptococcus pneumoniae R6	183190	Xylella fastidiosa Temecula1	2043	2034	118	518	1407	62	111	420	1120	62	6	49	141	0	1	49	146	0
171101	Streptococcus pneumoniae R6	186103	Streptococcus pyogenes MGAS8232	2043	1845	692	636	715	497	603	470	578	460	39	92	65	5	50	74	72	32
171101	Streptococcus pneumoniae R6	186497	Pyrococcus furiosus DSM 3638	2043	2065	50	326	1667	28	48	258	1345	28	1	40	155	0	1	28	167	0
171101	Streptococcus pneumoniae R6	187410	Yersinia pestis KIM	2043	4090	193	698	1152	71	176	551	924	71	5	82	109	0	12	65	119	0
171101	Streptococcus pneumoniae R6	187420	Methanothermobacter thermautotrophicus str. Delta H	2043	1873	27	272	1744	13	27	214	1410	13	0	31	165	0	0	27	169	0
171101	Streptococcus pneumoniae R6	188937	Methanosarcina acetivorans C2A	2043	4540	58	374	1611	26	52	297	1302	26	2	40	154	0	4	37	155	0
171101	Streptococcus pneumoniae R6	189518	Leptospira interrogans serovar lai str. 56601	2043	4727	105	514	1424	44	99	419	1133	44	4	50	142	0	2	45	149	0
171101	Streptococcus pneumoniae R6	190192	Methanopyrus kandleri AV19	2043	1687	25	222	1796	6	25	174	1452	6	0	27	169	0	0	21	175	0
171101	Streptococcus pneumoniae R6	190304	Fusobacterium nucleatum subsp. nucleatum ATCC 25586	2043	2067	206	624	1213	94	184	495	972	93	11	65	120	1	11	64	121	0
171101	Streptococcus pneumoniae R6	190485	Xanthomonas campestris pv. campestris str. ATCC 33913	2043	4181	142	582	1319	63	131	466	1054	63	5	60	131	0	6	56	134	0
171101	Streptococcus pneumoniae R6	190486	Xanthomonas axonopodis pv. citri str. 306	2043	4312	146	578	1319	65	134	463	1054	65	7	59	130	0	5	56	135	0
171101	Streptococcus pneumoniae R6	190650	Caulobacter crescentus CB15	2043	3737	135	554	1354	53	124	448	1079	53	6	59	131	0	5	47	144	0
171101	Streptococcus pneumoniae R6	192952	Methanosarcina mazei Goe1	2043	3371	50	350	1643	26	47	279	1325	26	0	41	155	0	3	30	163	0
171101	Streptococcus pneumoniae R6	193567	Streptococcus pyogenes SSI-1	2043	1861	676	650	717	492	587	484	580	452	37	94	65	5	52	72	72	35
171101	Streptococcus pneumoniae R6	194439	Chlorobium tepidum TLS	2043	2252	137	542	1364	44	123	441	1087	44	8	50	138	0	6	51	139	0
171101	Streptococcus pneumoniae R6	196164	Corynebacterium efficiens YS-314	2043	2950	131	568	1344	63	122	454	1075	63	7	57	132	0	2	57	137	0
171101	Streptococcus pneumoniae R6	196620	Staphylococcus aureus subsp. aureus MW2	2043	2632	430	740	873	208	379	575	697	203	25	84	87	1	26	81	89	4
171101	Streptococcus pneumoniae R6	196627	Corynebacterium glutamicum ATCC 13032	2043	2993	152	604	1287	69	138	490	1023	69	9	60	127	0	5	54	137	0
171101	Streptococcus pneumoniae R6	197	Campylobacter jejuni	2043	1634	119	532	1392	41	111	430	1110	40	5	55	136	1	3	47	146	0
171101	Streptococcus pneumoniae R6	197221	Thermosynechococcus elongatus BP-1	2043	2475	137	542	1364	33	131	443	1077	33	3	51	142	0	3	48	145	0
171101	Streptococcus pneumoniae R6	198094	Bacillus anthracis str. Ames	2043	5311	482	750	811	232	425	573	653	228	25	94	77	0	32	83	81	4
171101	Streptococcus pneumoniae R6	198214	Shigella flexneri 2a str. 301	2043	4180	211	704	1128	80	185	553	913	80	14	78	104	0	12	73	111	0
171101	Streptococcus pneumoniae R6	198215	Shigella flexneri 2a str. 2457T	2043	4068	210	704	1129	80	184	556	911	80	14	78	104	0	12	70	114	0
171101	Streptococcus pneumoniae R6	198466	Streptococcus pyogenes MGAS315	2043	1865	694	638	711	503	604	474	573	464	38	93	65	5	52	71	73	34
171101	Streptococcus pneumoniae R6	198804	Buchnera aphidicola str. Sg (Schizaphis graminum)	2043	545	66	358	1619	39	65	293	1293	39	1	39	156	0	0	26	170	0
171101	Streptococcus pneumoniae R6	199310	Escherichia coli CFT073	2043	5379	220	738	1085	77	195	583	873	77	12	84	100	0	13	71	112	0
171101	Streptococcus pneumoniae R6	203267	Tropheryma whipplei str. Twist	2043	808	77	380	1586	49	74	316	1261	49	1	34	161	0	2	30	164	0
171101	Streptococcus pneumoniae R6	204722	Brucella suis 1330	2043	3264	148	586	1309	61	134	467	1050	61	9	66	121	0	5	53	138	0
171101	Streptococcus pneumoniae R6	206672	Bifidobacterium longum NCC2705	2043	1729	118	620	1305	56	110	495	1046	56	4	65	127	0	4	60	132	0
171101	Streptococcus pneumoniae R6	208435	Streptococcus agalactiae 2603V/R	2043	2124	783	620	640	543	677	466	508	502	46	90	60	5	60	64	72	36
171101	Streptococcus pneumoniae R6	208964	Pseudomonas aeruginosa PAO1	2043	5567	189	654	1200	74	172	522	957	73	9	71	116	1	8	61	127	0
171101	Streptococcus pneumoniae R6	209261	Salmonella enterica subsp. enterica serovar Typhi Ty2	2043	4323	223	692	1128	79	199	543	909	79	11	83	102	0	13	66	117	0
171101	Streptococcus pneumoniae R6	2097	Mycoplasma genitalium	2043	484	52	330	1661	35	48	276	1327	35	2	31	163	0	2	23	171	0
171101	Streptococcus pneumoniae R6	210007	Streptococcus mutans UA159	2043	1960	768	580	695	548	663	431	557	504	48	84	64	7	57	65	74	37
171101	Streptococcus pneumoniae R6	2104	Mycoplasma pneumoniae	2043	689	57	330	1656	41	54	274	1323	41	1	34	161	0	2	22	172	0
171101	Streptococcus pneumoniae R6	2107	Mycoplasma pulmonis	2043	782	74	370	1599	42	66	309	1276	42	5	32	159	0	3	29	164	0
171101	Streptococcus pneumoniae R6	211110	Streptococcus agalactiae NEM316	2043	2094	803	616	624	556	696	458	497	515	47	92	57	5	60	66	70	36
171101	Streptococcus pneumoniae R6	211586	Shewanella oneidensis MR-1	2043	4324	169	626	1248	69	152	491	1008	69	8	73	115	0	9	62	125	0
171101	Streptococcus pneumoniae R6	212717	Clostridium tetani E88	2043	2373	206	666	1171	94	179	540	932	93	13	59	124	1	14	67	115	0
171101	Streptococcus pneumoniae R6	2130	Ureaplasma urealyticum	2043	614	50	354	1639	33	46	290	1315	33	2	28	166	0	2	36	158	0
171101	Streptococcus pneumoniae R6	214092	Yersinia pestis CO92	2043	3885	214	698	1131	80	196	549	906	80	6	83	107	0	12	66	118	0
171101	Streptococcus pneumoniae R6	216895	Vibrio vulnificus CMCP6	2043	4537	199	722	1122	79	177	572	902	78	11	78	107	0	11	72	113	1
171101	Streptococcus pneumoniae R6	218496	Tropheryma whipplei TW08/27	2043	783	80	396	1567	53	77	327	1247	53	1	38	157	0	2	31	163	0
171101	Streptococcus pneumoniae R6	2190	Methanocaldococcus jannaschii	2043	1729	34	266	1743	8	34	204	1413	8	0	34	162	0	0	28	168	0
171101	Streptococcus pneumoniae R6	220668	Lactobacillus plantarum WCFS1	2043	3009	533	732	778	270	464	564	623	260	26	93	77	0	43	75	78	10
171101	Streptococcus pneumoniae R6	223283	Pseudomonas syringae pv. tomato str. DC3000	2043	5471	183	638	1222	78	165	513	973	77	12	64	120	1	6	61	129	0
171101	Streptococcus pneumoniae R6	2234	Archaeoglobus fulgidus	2043	2420	40	284	1719	19	35	234	1382	19	2	28	166	0	3	22	171	0
171101	Streptococcus pneumoniae R6	223926	Vibrio parahaemolyticus RIMD 2210633	2043	4832	227	716	1100	91	198	573	880	89	12	80	104	1	17	63	116	1
171101	Streptococcus pneumoniae R6	224326	Borrelia burgdorferi B31	2043	851	61	374	1608	38	58	308	1285	37	1	38	157	1	2	28	166	0
171101	Streptococcus pneumoniae R6	224915	Buchnera aphidicola str. Bp (Baizongia pistaciae)	2043	504	74	340	1629	46	73	282	1296	46	1	34	161	0	0	24	172	0
171101	Streptococcus pneumoniae R6	226185	Enterococcus faecalis V583	2043	3113	587	734	722	306	515	558	578	293	28	95	73	1	44	81	71	12
171101	Streptococcus pneumoniae R6	226186	Bacteroides thetaiotaomicron VPI-5482	2043	4778	183	612	1248	56	158	487	1006	56	14	62	120	0	11	63	122	0
171101	Streptococcus pneumoniae R6	226900	Bacillus cereus ATCC 14579	2043	5234	470	746	827	212	413	578	660	209	26	87	83	0	31	81	84	3
171101	Streptococcus pneumoniae R6	227377	Coxiella burnetii RSA 493	2043	2009	118	484	1441	53	108	394	1149	53	5	48	143	0	5	42	149	0
171101	Streptococcus pneumoniae R6	227882	Streptomyces avermitilis MA-4680	2043	7575	149	608	1286	56	140	486	1025	56	5	68	123	0	4	54	138	0
171101	Streptococcus pneumoniae R6	227941	Chlamydophila caviae GPIC	2043	998	68	372	1603	36	63	307	1281	36	4	34	158	0	1	31	164	0
171101	Streptococcus pneumoniae R6	228410	Nitrosomonas europaea ATCC 19718	2043	2461	143	552	1348	75	136	438	1077	74	6	54	136	1	1	60	135	0
171101	Streptococcus pneumoniae R6	2287	Sulfolobus solfataricus	2043	2977	36	304	1703	18	36	241	1374	18	0	39	157	0	0	24	172	0
171101	Streptococcus pneumoniae R6	2303	Thermoplasma acidophilum	2043	1482	34	276	1733	15	33	216	1402	15	0	36	160	0	1	24	171	0
171101	Streptococcus pneumoniae R6	233150	Mycoplasma gallisepticum R	2043	726	57	352	1634	38	50	290	1311	37	4	33	159	1	3	29	164	0
171101	Streptococcus pneumoniae R6	2336	Thermotoga maritima	2043	1858	168	596	1279	80	158	484	1009	80	5	60	131	0	5	52	139	0
171101	Streptococcus pneumoniae R6	28227	Mycoplasma penetrans	2043	1037	75	460	1508	40	70	369	1212	39	3	48	145	0	2	43	151	1
171101	Streptococcus pneumoniae R6	28232	Geobacter metallireducens	2043	3237	146	564	1333	67	134	456	1061	67	7	55	134	0	5	53	138	0
171101	Streptococcus pneumoniae R6	29292	Pyrococcus abyssi	2043	1769	41	322	1680	22	41	258	1352	22	0	41	155	0	0	23	173	0
171101	Streptococcus pneumoniae R6	29459	Brucella melitensis	2043	3198	137	574	1332	57	124	460	1067	57	8	64	124	0	5	50	141	0
171101	Streptococcus pneumoniae R6	305	Ralstonia solanacearum	2043	3440	156	596	1291	72	146	476	1029	72	5	66	125	0	5	54	137	0
171101	Streptococcus pneumoniae R6	36870	Wigglesworthia glossinidia endosymbiont of Glossina brevipalpis	2043	654	54	356	1633	30	51	296	1304	30	3	33	160	0	0	27	169	0
171101	Streptococcus pneumoniae R6	375	Bradyrhizobium japonicum	2043	8317	157	604	1282	53	142	480	1029	53	11	68	117	0	4	56	136	0
171101	Streptococcus pneumoniae R6	381	Mesorhizobium loti	2043	6746	157	642	1244	61	146	513	992	61	7	65	124	0	4	64	128	0
171101	Streptococcus pneumoniae R6	382	Sinorhizobium meliloti	2043	3341	176	626	1241	63	163	497	991	63	7	69	120	0	6	60	130	0
171101	Streptococcus pneumoniae R6	50339	Thermoplasma volcanium	2043	1499	33	274	1736	16	31	218	1402	15	1	35	160	1	1	21	174	0
171101	Streptococcus pneumoniae R6	53953	Pyrococcus horikoshii	2043	1801	23	288	1732	9	23	227	1401	9	0	36	160	0	0	25	171	0
171101	Streptococcus pneumoniae R6	56636	Aeropyrum pernix	2043	1840	21	220	1802	12	20	181	1450	12	0	26	170	0	1	13	182	0
171101	Streptococcus pneumoniae R6	63363	Aquifex aeolicus	2043	1529	104	478	1461	23	98	387	1166	23	4	48	144	0	2	43	151	0
171101	Streptococcus pneumoniae R6	64091	Halobacterium sp. NRC-1	2043	2075	31	308	1704	13	30	247	1374	13	0	35	161	0	1	26	169	0
171101	Streptococcus pneumoniae R6	666	Vibrio cholerae	2043	3835	185	676	1182	70	166	539	946	70	11	73	112	0	8	64	124	0
171101	Streptococcus pneumoniae R6	71421	Haemophilus influenzae Rd KW20	2043	1714	158	618	1267	61	145	486	1020	61	7	70	119	0	6	62	128	0
171101	Streptococcus pneumoniae R6	747	Pasteurella multocida	2043	2015	169	656	1218	68	156	515	980	68	7	76	113	0	6	65	125	0
171101	Streptococcus pneumoniae R6	781	Rickettsia conorii	2043	1374	66	364	1613	38	61	306	1284	38	3	30	163	0	2	28	166	0
171101	Streptococcus pneumoniae R6	782	Rickettsia prowazekii	2043	835	67	354	1622	39	63	296	1292	39	3	29	164	0	1	29	166	0
171101	Streptococcus pneumoniae R6	813	Chlamydia trachomatis	2043	895	64	362	1617	35	61	302	1288	35	2	34	160	0	1	26	169	0
171101	Streptococcus pneumoniae R6	83331	Mycobacterium tuberculosis CDC1551	2043	4187	110	520	1413	57	105	430	1116	57	4	53	139	0	1	37	158	0
171101	Streptococcus pneumoniae R6	83332	Mycobacterium tuberculosis H37Rv	2043	3927	113	530	1400	57	108	433	1110	57	3	60	133	0	2	37	157	0
171101	Streptococcus pneumoniae R6	83333	Escherichia coli K12	2043	4279	224	728	1091	79	199	572	880	79	13	84	99	0	12	72	112	0
171101	Streptococcus pneumoniae R6	83334	Escherichia coli O157:H7	2043	5361	215	724	1104	75	186	572	893	75	14	84	98	0	15	68	113	0
171101	Streptococcus pneumoniae R6	83560	Chlamydia muridarum	2043	904	62	360	1621	30	59	297	1295	30	2	35	159	0	1	28	167	0
171101	Streptococcus pneumoniae R6	84588	Synechococcus sp. WH 8102	2043	2089	106	506	1431	37	101	422	1128	37	3	44	149	0	2	40	154	0
171101	Streptococcus pneumoniae R6	85962	Helicobacter pylori 26695	2043	1576	82	474	1487	31	77	382	1192	31	3	53	140	0	2	39	155	0
171101	Streptococcus pneumoniae R6	85963	Helicobacter pylori J99	2043	1491	92	472	1479	34	87	381	1183	34	3	53	140	0	2	38	156	0
171101	Streptococcus pneumoniae R6	86665	Bacillus halodurans	2043	4066	426	746	871	211	380	575	696	206	23	79	94	2	23	92	81	3
171101	Streptococcus pneumoniae R6	881	Desulfovibrio vulgaris	2043	3674	124	530	1389	54	113	438	1100	54	7	47	142	0	4	45	147	0
171101	Streptococcus pneumoniae R6	90370	Salmonella enterica subsp. enterica serovar Typhi	2043	4395	226	684	1133	82	202	537	912	82	11	82	103	0	13	65	118	0
171101	Streptococcus pneumoniae R6	99287	Salmonella typhimurium LT2	2043	4451	230	698	1115	81	207	545	899	81	11	84	101	0	12	69	115	0
