TaxId1	Genome1	TaxId2	Genome2	nTot1	nTot2	nBoth	nOne	nNeither	nAdj	nSameB	nSameO	nSameN	nSameA	nConvB	nConvO	nConvN	nConvA	nDivB	nDivO	nDivN	nDivA
176280	Staphylococcus epidermidis ATCC 12228	100226	Streptomyces coelicolor A3(2)	2419	7512	196	728	1495	91	167	533	1043	88	16	91	233	1	13	104	219	2
176280	Staphylococcus epidermidis ATCC 12228	103690	Nostoc sp. PCC 7120	2419	5366	221	688	1510	53	200	503	1040	53	8	86	246	0	13	99	224	0
176280	Staphylococcus epidermidis ATCC 12228	107806	Buchnera aphidicola str. APS (Acyrthosiphon pisum)	2419	564	100	386	1933	68	100	302	1341	68	0	40	300	0	0	44	292	0
176280	Staphylococcus epidermidis ATCC 12228	111955	Sulfolobus tokodaii	2419	2826	51	358	2010	21	46	272	1425	21	4	36	300	0	1	50	285	0
176280	Staphylococcus epidermidis ATCC 12228	1148	Synechocystis sp. PCC 6803	2419	3167	190	634	1595	38	178	471	1094	38	5	77	258	0	7	86	243	0
176280	Staphylococcus epidermidis ATCC 12228	115711	Chlamydophila pneumoniae AR39	2419	1112	89	408	1922	45	86	315	1342	45	2	42	296	0	1	51	284	0
176280	Staphylococcus epidermidis ATCC 12228	115713	Chlamydophila pneumoniae CWL029	2419	1054	90	408	1921	45	87	315	1341	45	2	42	296	0	1	51	284	0
176280	Staphylococcus epidermidis ATCC 12228	119072	Thermoanaerobacter tengcongensis	2419	2588	340	652	1427	228	309	469	965	223	13	92	235	2	18	91	227	3
176280	Staphylococcus epidermidis ATCC 12228	122586	Neisseria meningitidis MC58	2419	2079	201	588	1630	67	188	420	1135	67	2	87	251	0	11	81	244	0
176280	Staphylococcus epidermidis ATCC 12228	122587	Neisseria meningitidis Z2491	2419	2065	201	594	1624	67	190	420	1133	67	1	89	250	0	10	85	241	0
176280	Staphylococcus epidermidis ATCC 12228	1299	Deinococcus radiodurans	2419	2997	200	654	1565	75	181	471	1091	75	8	89	243	0	11	94	231	0
176280	Staphylococcus epidermidis ATCC 12228	1360	Lactococcus lactis subsp. lactis	2419	2267	479	738	1202	240	419	494	830	233	22	125	193	0	38	119	179	7
176280	Staphylococcus epidermidis ATCC 12228	13773	Pyrobaculum aerophilum	2419	2605	45	336	2038	17	37	256	1450	16	4	37	299	0	4	43	289	1
176280	Staphylococcus epidermidis ATCC 12228	138677	Chlamydophila pneumoniae J138	2419	1069	90	408	1921	45	87	315	1341	45	2	42	296	0	1	51	284	0
176280	Staphylococcus epidermidis ATCC 12228	1423	Bacillus subtilis	2419	4112	792	802	825	573	664	526	553	523	51	141	148	16	77	135	124	34
176280	Staphylococcus epidermidis ATCC 12228	1488	Clostridium acetobutylicum	2419	3672	410	762	1247	255	362	527	854	248	22	116	202	3	26	119	191	4
176280	Staphylococcus epidermidis ATCC 12228	1502	Clostridium perfringens	2419	2660	365	710	1344	218	326	505	912	213	17	103	220	2	22	102	212	3
176280	Staphylococcus epidermidis ATCC 12228	155864	Escherichia coli O157:H7 EDL933	2419	5324	293	796	1330	115	249	561	933	112	20	116	204	1	24	119	193	2
176280	Staphylococcus epidermidis ATCC 12228	158878	Staphylococcus aureus subsp. aureus Mu50	2419	2714	1462	590	367	1383	1140	352	251	1095	149	135	56	128	173	103	60	160
176280	Staphylococcus epidermidis ATCC 12228	158879	Staphylococcus aureus subsp. aureus N315	2419	2594	1489	566	364	1408	1159	332	252	1113	153	131	56	131	177	103	56	164
176280	Staphylococcus epidermidis ATCC 12228	160	Treponema pallidum	2419	1036	75	330	2014	44	68	258	1417	44	3	34	303	0	4	38	294	0
176280	Staphylococcus epidermidis ATCC 12228	160488	Pseudomonas putida KT2440	2419	5350	260	712	1447	103	222	523	998	103	18	90	232	0	20	99	217	0
176280	Staphylococcus epidermidis ATCC 12228	160490	Streptococcus pyogenes M1 GAS	2419	1697	371	682	1366	186	334	468	941	181	15	104	221	0	22	110	204	5
176280	Staphylococcus epidermidis ATCC 12228	160492	Xylella fastidiosa 9a5c	2419	2766	161	550	1708	89	158	406	1179	88	0	68	272	0	3	76	257	1
176280	Staphylococcus epidermidis ATCC 12228	1642	Listeria innocua	2419	2968	680	786	953	494	590	520	633	464	36	139	165	7	54	127	155	23
176280	Staphylococcus epidermidis ATCC 12228	169963	Listeria monocytogenes EGD-e	2419	2846	684	790	945	501	595	518	630	471	35	144	161	7	54	128	154	23
176280	Staphylococcus epidermidis ATCC 12228	170187	Streptococcus pneumoniae TIGR4	2419	2094	401	702	1316	194	355	484	904	190	17	112	211	0	29	106	201	4
176280	Staphylococcus epidermidis ATCC 12228	171101	Streptococcus pneumoniae R6	2419	2043	404	700	1315	196	356	481	906	191	17	113	210	0	31	106	199	5
176280	Staphylococcus epidermidis ATCC 12228	1769	Mycobacterium leprae	2419	1605	139	500	1780	89	132	369	1242	89	2	62	276	0	5	69	262	0
176280	Staphylococcus epidermidis ATCC 12228	180835	Agrobacterium tumefaciens str. C58 (U. Washington)	2419	4661	205	738	1476	79	186	547	1010	78	11	94	235	0	8	97	231	1
176280	Staphylococcus epidermidis ATCC 12228	181661	Agrobacterium tumefaciens str. C58 (Cereon)	2419	4554	183	726	1510	68	166	543	1034	67	10	92	238	0	7	91	238	1
176280	Staphylococcus epidermidis ATCC 12228	182710	Oceanobacillus iheyensis	2419	3500	764	762	893	548	650	480	613	511	49	140	151	10	65	142	129	27
176280	Staphylococcus epidermidis ATCC 12228	183190	Xylella fastidiosa Temecula1	2419	2034	166	542	1711	85	162	405	1176	84	0	66	274	0	4	71	261	1
176280	Staphylococcus epidermidis ATCC 12228	186103	Streptococcus pyogenes MGAS8232	2419	1845	378	682	1359	194	346	456	941	189	13	109	218	0	19	117	200	5
176280	Staphylococcus epidermidis ATCC 12228	186497	Pyrococcus furiosus DSM 3638	2419	2065	70	368	1981	38	63	274	1406	38	5	46	289	0	2	48	286	0
176280	Staphylococcus epidermidis ATCC 12228	187410	Yersinia pestis KIM	2419	4090	241	756	1422	97	214	545	984	96	10	108	222	0	17	103	216	1
176280	Staphylococcus epidermidis ATCC 12228	187420	Methanothermobacter thermautotrophicus str. Delta H	2419	1873	51	308	2060	14	45	244	1454	13	3	32	305	1	3	32	301	0
176280	Staphylococcus epidermidis ATCC 12228	188937	Methanosarcina acetivorans C2A	2419	4540	89	462	1868	33	76	334	1333	33	7	66	267	0	6	62	268	0
176280	Staphylococcus epidermidis ATCC 12228	189518	Leptospira interrogans serovar lai str. 56601	2419	4727	194	548	1677	74	177	407	1159	73	6	63	271	0	11	78	247	1
176280	Staphylococcus epidermidis ATCC 12228	190192	Methanopyrus kandleri AV19	2419	1687	45	240	2134	7	41	194	1508	6	3	20	317	1	1	26	309	0
176280	Staphylococcus epidermidis ATCC 12228	190304	Fusobacterium nucleatum subsp. nucleatum ATCC 25586	2419	2067	237	636	1546	105	214	471	1058	104	13	84	243	0	10	81	245	1
176280	Staphylococcus epidermidis ATCC 12228	190485	Xanthomonas campestris pv. campestris str. ATCC 33913	2419	4181	194	652	1573	85	181	473	1089	85	4	89	247	0	9	90	237	0
176280	Staphylococcus epidermidis ATCC 12228	190486	Xanthomonas axonopodis pv. citri str. 306	2419	4312	201	644	1574	93	184	468	1091	93	7	85	248	0	10	91	235	0
176280	Staphylococcus epidermidis ATCC 12228	190650	Caulobacter crescentus CB15	2419	3737	171	616	1632	81	158	436	1149	80	3	93	244	1	10	87	239	0
176280	Staphylococcus epidermidis ATCC 12228	192952	Methanosarcina mazei Goe1	2419	3371	78	426	1915	28	70	309	1364	28	5	61	274	0	3	56	277	0
176280	Staphylococcus epidermidis ATCC 12228	193567	Streptococcus pyogenes SSI-1	2419	1861	363	684	1372	186	329	471	943	181	13	105	222	0	21	108	207	5
176280	Staphylococcus epidermidis ATCC 12228	194439	Chlorobium tepidum TLS	2419	2252	190	562	1667	61	180	406	1157	61	4	70	266	0	6	86	244	0
176280	Staphylococcus epidermidis ATCC 12228	196164	Corynebacterium efficiens YS-314	2419	2950	169	676	1574	94	152	502	1089	93	5	90	245	0	12	84	240	1
176280	Staphylococcus epidermidis ATCC 12228	196620	Staphylococcus aureus subsp. aureus MW2	2419	2632	1478	568	373	1401	1150	334	259	1110	154	130	56	131	174	104	58	160
176280	Staphylococcus epidermidis ATCC 12228	196627	Corynebacterium glutamicum ATCC 13032	2419	2993	204	704	1511	111	185	510	1048	110	7	99	234	0	12	95	229	1
176280	Staphylococcus epidermidis ATCC 12228	197	Campylobacter jejuni	2419	1634	180	572	1667	59	164	430	1149	58	7	72	261	0	9	70	257	1
176280	Staphylococcus epidermidis ATCC 12228	197221	Thermosynechococcus elongatus BP-1	2419	2475	192	554	1673	40	180	412	1151	40	4	69	267	0	8	73	255	0
176280	Staphylococcus epidermidis ATCC 12228	198094	Bacillus anthracis str. Ames	2419	5311	811	842	766	555	666	557	520	509	61	147	132	14	84	138	114	32
176280	Staphylococcus epidermidis ATCC 12228	198214	Shigella flexneri 2a str. 301	2419	4180	267	758	1394	104	233	540	970	102	13	113	214	1	21	105	210	1
176280	Staphylococcus epidermidis ATCC 12228	198215	Shigella flexneri 2a str. 2457T	2419	4068	281	748	1390	111	243	532	968	108	14	114	212	1	24	102	210	2
176280	Staphylococcus epidermidis ATCC 12228	198466	Streptococcus pyogenes MGAS315	2419	1865	374	684	1361	192	340	464	939	187	14	107	219	0	20	113	203	5
176280	Staphylococcus epidermidis ATCC 12228	198804	Buchnera aphidicola str. Sg (Schizaphis graminum)	2419	545	94	370	1955	60	93	290	1360	60	0	38	302	0	1	42	293	0
176280	Staphylococcus epidermidis ATCC 12228	199310	Escherichia coli CFT073	2419	5379	277	790	1352	99	234	561	948	96	18	117	205	1	25	112	199	2
176280	Staphylococcus epidermidis ATCC 12228	203267	Tropheryma whipplei str. Twist	2419	808	96	388	1935	65	92	303	1348	65	2	40	298	0	2	45	289	0
176280	Staphylococcus epidermidis ATCC 12228	204722	Brucella suis 1330	2419	3264	203	678	1538	86	175	509	1059	85	12	82	246	0	16	87	233	1
176280	Staphylococcus epidermidis ATCC 12228	206672	Bifidobacterium longum NCC2705	2419	1729	138	554	1727	72	130	392	1221	72	3	79	258	0	5	83	248	0
176280	Staphylococcus epidermidis ATCC 12228	208435	Streptococcus agalactiae 2603V/R	2419	2124	454	752	1213	237	400	504	839	231	24	123	193	0	30	125	181	6
176280	Staphylococcus epidermidis ATCC 12228	208964	Pseudomonas aeruginosa PAO1	2419	5567	244	742	1433	104	220	534	989	104	11	103	226	0	13	105	218	0
176280	Staphylococcus epidermidis ATCC 12228	209261	Salmonella enterica subsp. enterica serovar Typhi Ty2	2419	4323	286	766	1367	112	246	538	959	109	17	116	207	1	23	112	201	2
176280	Staphylococcus epidermidis ATCC 12228	2097	Mycoplasma genitalium	2419	484	82	294	2043	56	78	231	1434	55	2	27	311	0	2	36	298	1
176280	Staphylococcus epidermidis ATCC 12228	210007	Streptococcus mutans UA159	2419	1960	424	704	1291	233	375	482	886	228	18	109	213	0	31	113	192	5
176280	Staphylococcus epidermidis ATCC 12228	2104	Mycoplasma pneumoniae	2419	689	78	296	2045	50	73	227	1443	48	3	30	307	0	2	39	295	2
176280	Staphylococcus epidermidis ATCC 12228	2107	Mycoplasma pulmonis	2419	782	87	348	1984	50	83	268	1392	50	3	36	301	0	1	44	291	0
176280	Staphylococcus epidermidis ATCC 12228	211110	Streptococcus agalactiae NEM316	2419	2094	457	750	1212	241	403	506	834	234	24	119	197	0	30	125	181	7
176280	Staphylococcus epidermidis ATCC 12228	211586	Shewanella oneidensis MR-1	2419	4324	237	696	1486	103	216	511	1016	103	8	94	238	0	13	91	232	0
176280	Staphylococcus epidermidis ATCC 12228	212717	Clostridium tetani E88	2419	2373	274	674	1471	161	239	493	1011	157	16	92	232	1	19	89	228	3
176280	Staphylococcus epidermidis ATCC 12228	2130	Ureaplasma urealyticum	2419	614	88	310	2021	57	84	242	1417	56	0	37	303	0	4	31	301	1
176280	Staphylococcus epidermidis ATCC 12228	214092	Yersinia pestis CO92	2419	3885	270	744	1405	113	240	529	974	112	11	110	219	0	19	105	212	1
176280	Staphylococcus epidermidis ATCC 12228	216895	Vibrio vulnificus CMCP6	2419	4537	247	772	1400	106	219	551	973	104	11	113	216	2	17	108	211	0
176280	Staphylococcus epidermidis ATCC 12228	218496	Tropheryma whipplei TW08/27	2419	783	101	390	1928	71	97	301	1345	71	2	42	296	0	2	47	287	0
176280	Staphylococcus epidermidis ATCC 12228	2190	Methanocaldococcus jannaschii	2419	1729	56	324	2039	10	50	255	1438	10	3	34	303	0	3	35	298	0
176280	Staphylococcus epidermidis ATCC 12228	220668	Lactobacillus plantarum WCFS1	2419	3009	498	792	1129	330	438	533	772	319	26	126	188	5	34	133	169	6
176280	Staphylococcus epidermidis ATCC 12228	223283	Pseudomonas syringae pv. tomato str. DC3000	2419	5471	241	706	1472	100	214	510	1019	100	11	94	235	0	16	102	218	0
176280	Staphylococcus epidermidis ATCC 12228	2234	Archaeoglobus fulgidus	2419	2420	67	346	2006	19	60	271	1412	19	2	35	303	0	5	40	291	0
176280	Staphylococcus epidermidis ATCC 12228	223926	Vibrio parahaemolyticus RIMD 2210633	2419	4832	295	780	1344	122	260	560	923	120	16	115	209	2	19	105	212	0
176280	Staphylococcus epidermidis ATCC 12228	224324	Aquifex aeolicus VF5	2419	0	0	2	2417	0	0	2	1741	0	0	0	340	0	0	0	336	0
176280	Staphylococcus epidermidis ATCC 12228	224326	Borrelia burgdorferi B31	2419	851	85	372	1962	53	80	275	1388	52	2	49	289	0	3	48	285	1
176280	Staphylococcus epidermidis ATCC 12228	224915	Buchnera aphidicola str. Bp (Baizongia pistaciae)	2419	504	91	354	1974	58	91	273	1379	58	0	38	302	0	0	43	293	0
176280	Staphylococcus epidermidis ATCC 12228	226185	Enterococcus faecalis V583	2419	3113	526	782	1111	306	457	519	767	299	36	124	180	3	33	139	164	4
176280	Staphylococcus epidermidis ATCC 12228	226186	Bacteroides thetaiotaomicron VPI-5482	2419	4778	204	650	1565	59	183	470	1090	59	8	89	243	0	13	91	232	0
176280	Staphylococcus epidermidis ATCC 12228	226900	Bacillus cereus ATCC 14579	2419	5234	813	838	768	556	675	554	514	511	57	147	136	11	81	137	118	34
176280	Staphylococcus epidermidis ATCC 12228	227377	Coxiella burnetii RSA 493	2419	2009	156	554	1709	80	144	423	1176	80	4	61	275	0	8	70	258	0
176280	Staphylococcus epidermidis ATCC 12228	227882	Streptomyces avermitilis MA-4680	2419	7575	186	726	1507	87	163	529	1051	85	12	95	233	0	11	102	223	2
176280	Staphylococcus epidermidis ATCC 12228	227941	Chlamydophila caviae GPIC	2419	998	93	392	1934	50	90	303	1350	50	2	43	295	0	1	46	289	0
176280	Staphylococcus epidermidis ATCC 12228	228410	Nitrosomonas europaea ATCC 19718	2419	2461	200	560	1659	100	192	411	1140	100	0	72	268	0	8	77	251	0
176280	Staphylococcus epidermidis ATCC 12228	2287	Sulfolobus solfataricus	2419	2977	56	396	1967	30	50	292	1401	29	5	47	288	0	1	57	278	1
176280	Staphylococcus epidermidis ATCC 12228	2303	Thermoplasma acidophilum	2419	1482	50	376	1993	16	43	279	1421	15	3	44	293	1	4	53	279	0
176280	Staphylococcus epidermidis ATCC 12228	233150	Mycoplasma gallisepticum R	2419	726	91	300	2028	57	87	233	1423	56	1	31	308	0	3	36	297	1
176280	Staphylococcus epidermidis ATCC 12228	2336	Thermotoga maritima	2419	1858	230	566	1623	117	214	427	1102	117	5	69	266	0	11	70	255	0
176280	Staphylococcus epidermidis ATCC 12228	28227	Mycoplasma penetrans	2419	1037	96	406	1917	51	88	311	1344	50	3	46	291	0	5	49	282	1
176280	Staphylococcus epidermidis ATCC 12228	28232	Geobacter metallireducens	2419	3237	187	608	1624	95	177	458	1108	94	2	74	264	1	8	76	252	0
176280	Staphylococcus epidermidis ATCC 12228	29292	Pyrococcus abyssi	2419	1769	50	360	2009	20	43	272	1428	20	3	49	288	0	4	39	293	0
176280	Staphylococcus epidermidis ATCC 12228	29459	Brucella melitensis	2419	3198	191	644	1584	81	168	486	1089	80	9	78	253	0	14	80	242	1
176280	Staphylococcus epidermidis ATCC 12228	305	Ralstonia solanacearum	2419	3440	215	682	1522	96	194	491	1058	96	8	88	244	0	13	103	220	0
176280	Staphylococcus epidermidis ATCC 12228	36870	Wigglesworthia glossinidia endosymbiont of Glossina brevipalpis	2419	654	77	364	1978	42	72	286	1385	41	0	43	297	0	5	35	296	1
176280	Staphylococcus epidermidis ATCC 12228	375	Bradyrhizobium japonicum	2419	8317	201	720	1498	81	178	523	1042	81	11	100	229	0	12	97	227	0
176280	Staphylococcus epidermidis ATCC 12228	381	Mesorhizobium loti	2419	6746	215	732	1472	83	194	528	1021	82	12	103	225	0	9	101	226	1
176280	Staphylococcus epidermidis ATCC 12228	382	Sinorhizobium meliloti	2419	3341	212	754	1453	80	186	557	1000	78	13	98	229	0	13	99	224	2
176280	Staphylococcus epidermidis ATCC 12228	50339	Thermoplasma volcanium	2419	1499	54	372	1993	20	45	275	1423	19	5	45	290	1	4	52	280	0
176280	Staphylococcus epidermidis ATCC 12228	53953	Pyrococcus horikoshii	2419	1801	28	326	2065	11	25	257	1461	11	2	35	303	0	1	34	301	0
176280	Staphylococcus epidermidis ATCC 12228	56636	Aeropyrum pernix	2419	1840	30	270	2119	12	28	213	1502	12	1	27	312	0	1	30	305	0
176280	Staphylococcus epidermidis ATCC 12228	63363	Aquifex aeolicus	2419	1529	167	552	1700	29	160	421	1162	28	2	59	279	0	5	72	259	1
176280	Staphylococcus epidermidis ATCC 12228	64091	Halobacterium sp. NRC-1	2419	2075	47	406	1966	19	40	300	1403	19	2	50	288	0	5	56	275	0
176280	Staphylococcus epidermidis ATCC 12228	666	Vibrio cholerae	2419	3835	247	742	1430	109	223	538	982	107	9	103	228	2	15	101	220	0
176280	Staphylococcus epidermidis ATCC 12228	71421	Haemophilus influenzae Rd KW20	2419	1714	227	606	1586	93	205	443	1095	93	10	83	247	0	12	80	244	0
176280	Staphylococcus epidermidis ATCC 12228	747	Pasteurella multocida	2419	2015	243	652	1524	105	217	478	1048	104	13	87	240	0	13	87	236	1
176280	Staphylococcus epidermidis ATCC 12228	781	Rickettsia conorii	2419	1374	85	372	1962	42	85	289	1369	42	0	40	300	0	0	43	293	0
176280	Staphylococcus epidermidis ATCC 12228	782	Rickettsia prowazekii	2419	835	87	376	1956	45	87	291	1365	45	0	42	298	0	0	43	293	0
176280	Staphylococcus epidermidis ATCC 12228	813	Chlamydia trachomatis	2419	895	84	394	1941	42	81	305	1357	42	2	43	295	0	1	46	289	0
176280	Staphylococcus epidermidis ATCC 12228	83331	Mycobacterium tuberculosis CDC1551	2419	4187	165	584	1670	90	142	440	1161	90	9	68	263	0	14	76	246	0
176280	Staphylococcus epidermidis ATCC 12228	83332	Mycobacterium tuberculosis H37Rv	2419	3927	167	596	1656	90	144	448	1151	90	9	71	260	0	14	77	245	0
176280	Staphylococcus epidermidis ATCC 12228	83333	Escherichia coli K12	2419	4279	292	778	1349	110	251	546	946	107	17	119	204	1	24	113	199	2
176280	Staphylococcus epidermidis ATCC 12228	83334	Escherichia coli O157:H7	2419	5361	291	798	1330	114	246	563	934	111	20	118	202	1	25	117	194	2
176280	Staphylococcus epidermidis ATCC 12228	83560	Chlamydia muridarum	2419	904	77	388	1954	39	74	298	1371	39	2	42	296	0	1	48	287	0
176280	Staphylococcus epidermidis ATCC 12228	84588	Synechococcus sp. WH 8102	2419	2089	154	524	1741	42	145	393	1205	40	3	59	278	1	6	72	258	1
176280	Staphylococcus epidermidis ATCC 12228	85962	Helicobacter pylori 26695	2419	1576	142	488	1789	57	133	354	1256	55	6	60	274	1	3	74	259	1
176280	Staphylococcus epidermidis ATCC 12228	85963	Helicobacter pylori J99	2419	1491	141	490	1788	52	131	358	1254	50	7	60	273	1	3	72	261	1
176280	Staphylococcus epidermidis ATCC 12228	86665	Bacillus halodurans	2419	4066	680	794	945	525	586	522	635	485	37	142	161	10	57	130	149	30
176280	Staphylococcus epidermidis ATCC 12228	881	Desulfovibrio vulgaris	2419	3674	166	594	1659	73	154	456	1133	73	5	63	272	0	7	75	254	0
176280	Staphylococcus epidermidis ATCC 12228	90370	Salmonella enterica subsp. enterica serovar Typhi	2419	4395	283	772	1364	112	245	541	957	109	16	117	207	1	22	114	200	2
176280	Staphylococcus epidermidis ATCC 12228	99287	Salmonella typhimurium LT2	2419	4451	292	762	1365	114	253	533	957	111	16	117	207	1	23	112	201	2
