TaxId1	Genome1	TaxId2	Genome2	nTot1	nTot2	nBoth	nOne	nNeither	nAdj	nSameB	nSameO	nSameN	nSameA	nConvB	nConvO	nConvN	nConvA	nDivB	nDivO	nDivN	nDivA
188937	Methanosarcina acetivorans C2A	100226	Streptomyces coelicolor A3(2)	4540	7512	61	576	3903	24	52	374	2604	24	6	93	656	0	3	109	643	0
188937	Methanosarcina acetivorans C2A	103690	Nostoc sp. PCC 7120	4540	5366	87	648	3805	11	78	434	2518	11	6	99	650	0	3	115	637	0
188937	Methanosarcina acetivorans C2A	107806	Buchnera aphidicola str. APS (Acyrthosiphon pisum)	4540	564	22	200	4318	15	22	132	2876	15	0	36	719	0	0	32	723	0
188937	Methanosarcina acetivorans C2A	111955	Sulfolobus tokodaii	4540	2826	137	696	3707	62	121	435	2474	62	9	125	621	0	7	136	612	0
188937	Methanosarcina acetivorans C2A	1148	Synechocystis sp. PCC 6803	4540	3167	80	540	3920	12	72	366	2592	12	6	79	670	0	2	95	658	0
188937	Methanosarcina acetivorans C2A	115711	Chlamydophila pneumoniae AR39	4540	1112	15	198	4327	9	14	131	2885	9	1	38	716	0	0	29	726	0
188937	Methanosarcina acetivorans C2A	115713	Chlamydophila pneumoniae CWL029	4540	1054	15	198	4327	9	14	131	2885	9	1	38	716	0	0	29	726	0
188937	Methanosarcina acetivorans C2A	119072	Thermoanaerobacter tengcongensis	4540	2588	99	630	3811	62	94	408	2528	61	3	117	635	0	2	105	648	1
188937	Methanosarcina acetivorans C2A	122586	Neisseria meningitidis MC58	4540	2079	49	406	4085	18	47	275	2708	18	1	66	688	0	1	65	689	0
188937	Methanosarcina acetivorans C2A	122587	Neisseria meningitidis Z2491	4540	2065	50	396	4094	18	48	268	2714	18	1	63	691	0	1	65	689	0
188937	Methanosarcina acetivorans C2A	1299	Deinococcus radiodurans	4540	2997	57	510	3973	14	50	342	2638	13	5	81	669	1	2	87	666	0
188937	Methanosarcina acetivorans C2A	1360	Lactococcus lactis subsp. lactis	4540	2267	55	494	3991	23	51	324	2655	23	1	86	668	0	3	84	668	0
188937	Methanosarcina acetivorans C2A	13773	Pyrobaculum aerophilum	4540	2605	133	638	3769	46	116	428	2486	46	10	97	648	0	7	113	635	0
188937	Methanosarcina acetivorans C2A	138677	Chlamydophila pneumoniae J138	4540	1069	15	198	4327	9	14	131	2885	9	1	38	716	0	0	29	726	0
188937	Methanosarcina acetivorans C2A	1423	Bacillus subtilis	4540	4112	88	652	3800	38	79	433	2518	38	7	112	636	0	2	107	646	0
188937	Methanosarcina acetivorans C2A	1488	Clostridium acetobutylicum	4540	3672	111	698	3731	49	96	448	2486	49	6	130	619	0	9	120	626	0
188937	Methanosarcina acetivorans C2A	1502	Clostridium perfringens	4540	2660	64	548	3928	36	57	362	2611	35	5	98	652	0	2	88	665	1
188937	Methanosarcina acetivorans C2A	155864	Escherichia coli O157:H7 EDL933	4540	5324	67	624	3849	20	60	422	2548	20	2	103	650	0	5	99	651	0
188937	Methanosarcina acetivorans C2A	158878	Staphylococcus aureus subsp. aureus Mu50	4540	2714	63	520	3957	26	58	359	2613	26	2	78	675	0	3	83	669	0
188937	Methanosarcina acetivorans C2A	158879	Staphylococcus aureus subsp. aureus N315	4540	2594	64	518	3958	26	59	356	2615	26	2	79	674	0	3	83	669	0
188937	Methanosarcina acetivorans C2A	160	Treponema pallidum	4540	1036	19	176	4345	9	19	120	2891	9	0	30	725	0	0	26	729	0
188937	Methanosarcina acetivorans C2A	160488	Pseudomonas putida KT2440	4540	5350	86	604	3850	24	74	411	2545	24	5	93	657	0	7	100	648	0
188937	Methanosarcina acetivorans C2A	160490	Streptococcus pyogenes M1 GAS	4540	1697	39	362	4139	19	37	232	2761	19	1	61	693	0	1	69	685	0
188937	Methanosarcina acetivorans C2A	160492	Xylella fastidiosa 9a5c	4540	2766	45	394	4101	22	44	267	2719	22	0	63	692	0	1	64	690	0
188937	Methanosarcina acetivorans C2A	1642	Listeria innocua	4540	2968	96	596	3848	36	85	389	2556	36	7	96	652	0	4	111	640	0
188937	Methanosarcina acetivorans C2A	169963	Listeria monocytogenes EGD-e	4540	2846	93	592	3855	39	83	388	2559	39	6	98	651	0	4	106	645	0
188937	Methanosarcina acetivorans C2A	170187	Streptococcus pneumoniae TIGR4	4540	2094	50	404	4086	28	48	259	2723	28	1	72	682	0	1	73	681	0
188937	Methanosarcina acetivorans C2A	171101	Streptococcus pneumoniae R6	4540	2043	49	392	4099	25	47	253	2730	25	1	67	687	0	1	72	682	0
188937	Methanosarcina acetivorans C2A	176280	Staphylococcus epidermidis ATCC 12228	4540	2419	63	514	3963	29	59	354	2617	29	2	76	677	0	2	84	669	0
188937	Methanosarcina acetivorans C2A	1769	Mycobacterium leprae	4540	1605	42	332	4166	14	41	232	2757	14	1	48	706	0	0	52	703	0
188937	Methanosarcina acetivorans C2A	180835	Agrobacterium tumefaciens str. C58 (U. Washington)	4540	4661	86	606	3848	25	74	423	2533	25	7	89	659	0	5	94	656	0
188937	Methanosarcina acetivorans C2A	181661	Agrobacterium tumefaciens str. C58 (Cereon)	4540	4554	74	584	3882	23	63	407	2560	23	6	87	662	0	5	90	660	0
188937	Methanosarcina acetivorans C2A	182710	Oceanobacillus iheyensis	4540	3500	93	632	3815	40	87	415	2528	40	4	110	641	0	2	107	646	0
188937	Methanosarcina acetivorans C2A	183190	Xylella fastidiosa Temecula1	4540	2034	44	378	4118	21	43	251	2736	21	0	63	692	0	1	64	690	0
188937	Methanosarcina acetivorans C2A	186103	Streptococcus pyogenes MGAS8232	4540	1845	41	360	4139	22	39	231	2760	22	1	60	694	0	1	69	685	0
188937	Methanosarcina acetivorans C2A	186497	Pyrococcus furiosus DSM 3638	4540	2065	240	758	3542	104	203	479	2348	103	17	143	595	0	20	136	599	1
188937	Methanosarcina acetivorans C2A	187410	Yersinia pestis KIM	4540	4090	63	540	3937	21	53	367	2610	21	4	80	671	0	6	93	656	0
188937	Methanosarcina acetivorans C2A	187420	Methanothermobacter thermautotrophicus str. Delta H	4540	1873	322	900	3318	174	276	591	2163	170	22	146	587	0	24	163	568	4
188937	Methanosarcina acetivorans C2A	189518	Leptospira interrogans serovar lai str. 56601	4540	4727	58	488	3994	24	55	319	2656	24	2	83	670	0	1	86	668	0
188937	Methanosarcina acetivorans C2A	190192	Methanopyrus kandleri AV19	4540	1687	238	692	3610	112	207	448	2375	111	12	123	620	0	19	121	615	1
188937	Methanosarcina acetivorans C2A	190304	Fusobacterium nucleatum subsp. nucleatum ATCC 25586	4540	2067	52	438	4050	25	47	293	2690	25	2	70	683	0	3	75	677	0
188937	Methanosarcina acetivorans C2A	190485	Xanthomonas campestris pv. campestris str. ATCC 33913	4540	4181	58	530	3952	19	51	362	2617	19	4	86	665	0	3	82	670	0
188937	Methanosarcina acetivorans C2A	190486	Xanthomonas axonopodis pv. citri str. 306	4540	4312	60	528	3952	21	55	355	2620	21	3	86	666	0	2	87	666	0
188937	Methanosarcina acetivorans C2A	190650	Caulobacter crescentus CB15	4540	3737	55	472	4013	18	47	315	2668	18	5	74	676	0	3	83	669	0
188937	Methanosarcina acetivorans C2A	192952	Methanosarcina mazei Goe1	4540	3371	1588	1328	1624	1453	1160	763	1107	1080	208	287	260	178	220	278	257	195
188937	Methanosarcina acetivorans C2A	193567	Streptococcus pyogenes SSI-1	4540	1861	37	354	4149	19	35	228	2767	19	1	59	695	0	1	67	687	0
188937	Methanosarcina acetivorans C2A	194439	Chlorobium tepidum TLS	4540	2252	80	590	3870	27	68	405	2557	27	9	85	661	0	3	100	652	0
188937	Methanosarcina acetivorans C2A	196164	Corynebacterium efficiens YS-314	4540	2950	46	464	4030	14	44	304	2682	14	2	74	679	0	0	86	669	0
188937	Methanosarcina acetivorans C2A	196620	Staphylococcus aureus subsp. aureus MW2	4540	2632	64	522	3954	27	59	360	2611	27	2	78	675	0	3	84	668	0
188937	Methanosarcina acetivorans C2A	196627	Corynebacterium glutamicum ATCC 13032	4540	2993	53	472	4015	21	51	309	2670	21	2	77	676	0	0	86	669	0
188937	Methanosarcina acetivorans C2A	197	Campylobacter jejuni	4540	1634	32	432	4076	12	31	290	2709	12	1	72	682	0	0	70	685	0
188937	Methanosarcina acetivorans C2A	197221	Thermosynechococcus elongatus BP-1	4540	2475	62	482	3996	11	56	331	2643	11	4	68	683	0	2	83	670	0
188937	Methanosarcina acetivorans C2A	198094	Bacillus anthracis str. Ames	4540	5311	105	696	3739	51	97	450	2483	51	6	124	625	0	2	122	631	0
188937	Methanosarcina acetivorans C2A	198214	Shigella flexneri 2a str. 301	4540	4180	65	586	3889	16	57	390	2583	16	3	99	653	0	5	97	653	0
188937	Methanosarcina acetivorans C2A	198215	Shigella flexneri 2a str. 2457T	4540	4068	64	586	3890	19	57	390	2583	19	2	100	653	0	5	96	654	0
188937	Methanosarcina acetivorans C2A	198466	Streptococcus pyogenes MGAS315	4540	1865	37	358	4145	19	35	231	2764	19	1	59	695	0	1	68	686	0
188937	Methanosarcina acetivorans C2A	198804	Buchnera aphidicola str. Sg (Schizaphis graminum)	4540	545	20	214	4306	16	20	142	2868	16	0	35	720	0	0	37	718	0
188937	Methanosarcina acetivorans C2A	199310	Escherichia coli CFT073	4540	5379	69	620	3851	20	62	422	2546	20	2	99	654	0	5	99	651	0
188937	Methanosarcina acetivorans C2A	203267	Tropheryma whipplei str. Twist	4540	808	21	230	4289	14	21	158	2851	14	0	33	722	0	0	39	716	0
188937	Methanosarcina acetivorans C2A	204722	Brucella suis 1330	4540	3264	69	524	3947	23	62	356	2612	23	3	80	672	0	4	88	663	0
188937	Methanosarcina acetivorans C2A	206672	Bifidobacterium longum NCC2705	4540	1729	35	364	4141	13	35	236	2759	13	0	62	693	0	0	66	689	0
188937	Methanosarcina acetivorans C2A	208435	Streptococcus agalactiae 2603V/R	4540	2124	49	402	4089	23	46	263	2721	22	1	67	687	0	2	72	681	1
188937	Methanosarcina acetivorans C2A	208964	Pseudomonas aeruginosa PAO1	4540	5567	84	616	3840	24	72	410	2548	24	8	104	643	0	4	102	649	0
188937	Methanosarcina acetivorans C2A	209261	Salmonella enterica subsp. enterica serovar Typhi Ty2	4540	4323	71	624	3845	20	62	421	2547	20	4	101	650	0	5	102	648	0
188937	Methanosarcina acetivorans C2A	2097	Mycoplasma genitalium	4540	484	8	124	4408	2	8	83	2939	2	0	19	736	0	0	22	733	0
188937	Methanosarcina acetivorans C2A	210007	Streptococcus mutans UA159	4540	1960	57	448	4035	26	50	293	2687	26	4	71	680	0	3	84	668	0
188937	Methanosarcina acetivorans C2A	2104	Mycoplasma pneumoniae	4540	689	10	128	4402	4	10	85	2935	4	0	19	736	0	0	24	731	0
188937	Methanosarcina acetivorans C2A	2107	Mycoplasma pulmonis	4540	782	13	144	4383	7	13	98	2919	7	0	19	736	0	0	27	728	0
188937	Methanosarcina acetivorans C2A	211110	Streptococcus agalactiae NEM316	4540	2094	51	392	4097	22	50	252	2728	22	0	68	687	0	1	72	682	0
188937	Methanosarcina acetivorans C2A	211586	Shewanella oneidensis MR-1	4540	4324	60	542	3938	22	51	371	2608	22	4	86	665	0	5	85	665	0
188937	Methanosarcina acetivorans C2A	212717	Clostridium tetani E88	4540	2373	65	538	3937	44	58	361	2611	44	3	96	656	0	4	81	670	0
188937	Methanosarcina acetivorans C2A	2130	Ureaplasma urealyticum	4540	614	7	130	4403	2	6	89	2935	2	1	18	736	0	0	23	732	0
188937	Methanosarcina acetivorans C2A	214092	Yersinia pestis CO92	4540	3885	61	550	3929	20	52	374	2604	20	3	84	668	0	6	92	657	0
188937	Methanosarcina acetivorans C2A	216895	Vibrio vulnificus CMCP6	4540	4537	69	554	3917	21	56	369	2605	20	6	88	661	0	7	97	651	1
188937	Methanosarcina acetivorans C2A	218496	Tropheryma whipplei TW08/27	4540	783	20	236	4284	14	20	164	2846	14	0	34	721	0	0	38	717	0
188937	Methanosarcina acetivorans C2A	2190	Methanocaldococcus jannaschii	4540	1729	276	832	3432	84	240	532	2258	83	14	156	585	0	22	144	589	1
188937	Methanosarcina acetivorans C2A	220668	Lactobacillus plantarum WCFS1	4540	3009	58	480	4002	24	54	311	2665	24	2	90	663	0	2	79	674	0
188937	Methanosarcina acetivorans C2A	223283	Pseudomonas syringae pv. tomato str. DC3000	4540	5471	82	634	3824	22	70	434	2526	22	7	99	649	0	5	101	649	0
188937	Methanosarcina acetivorans C2A	2234	Archaeoglobus fulgidus	4540	2420	351	922	3267	173	298	592	2140	172	23	160	572	0	30	170	555	1
188937	Methanosarcina acetivorans C2A	223926	Vibrio parahaemolyticus RIMD 2210633	4540	4832	75	580	3885	23	65	386	2579	22	4	97	654	0	6	97	652	1
188937	Methanosarcina acetivorans C2A	224326	Borrelia burgdorferi B31	4540	851	16	188	4336	8	16	129	2885	8	0	28	727	0	0	31	724	0
188937	Methanosarcina acetivorans C2A	224915	Buchnera aphidicola str. Bp (Baizongia pistaciae)	4540	504	20	162	4358	13	20	104	2906	13	0	30	725	0	0	28	727	0
188937	Methanosarcina acetivorans C2A	226185	Enterococcus faecalis V583	4540	3113	62	464	4014	24	54	302	2674	24	4	78	673	0	4	84	667	0
188937	Methanosarcina acetivorans C2A	226186	Bacteroides thetaiotaomicron VPI-5482	4540	4778	85	580	3875	34	73	378	2579	33	10	100	645	1	2	102	651	0
188937	Methanosarcina acetivorans C2A	226900	Bacillus cereus ATCC 14579	4540	5234	105	704	3731	49	95	464	2471	49	7	124	624	0	3	116	636	0
188937	Methanosarcina acetivorans C2A	227377	Coxiella burnetii RSA 493	4540	2009	39	376	4125	18	37	250	2743	18	2	60	693	0	0	66	689	0
188937	Methanosarcina acetivorans C2A	227882	Streptomyces avermitilis MA-4680	4540	7575	63	568	3909	25	54	380	2596	25	6	92	657	0	3	96	656	0
188937	Methanosarcina acetivorans C2A	227941	Chlamydophila caviae GPIC	4540	998	20	194	4326	12	19	134	2877	12	1	33	721	0	0	27	728	0
188937	Methanosarcina acetivorans C2A	228410	Nitrosomonas europaea ATCC 19718	4540	2461	65	478	3997	24	63	334	2633	24	1	75	679	0	1	69	685	0
188937	Methanosarcina acetivorans C2A	2287	Sulfolobus solfataricus	4540	2977	143	694	3703	71	125	441	2464	70	9	131	615	0	9	122	624	1
188937	Methanosarcina acetivorans C2A	2303	Thermoplasma acidophilum	4540	1482	153	666	3721	74	136	424	2470	74	10	114	631	0	7	128	620	0
188937	Methanosarcina acetivorans C2A	233150	Mycoplasma gallisepticum R	4540	726	13	142	4385	6	13	99	2918	6	0	19	736	0	0	24	731	0
188937	Methanosarcina acetivorans C2A	2336	Thermotoga maritima	4540	1858	88	538	3914	42	83	357	2590	42	5	86	664	0	0	95	660	0
188937	Methanosarcina acetivorans C2A	28227	Mycoplasma penetrans	4540	1037	12	188	4340	6	12	129	2889	6	0	30	725	0	0	29	726	0
188937	Methanosarcina acetivorans C2A	28232	Geobacter metallireducens	4540	3237	101	640	3799	43	87	438	2505	43	9	97	649	0	5	105	645	0
188937	Methanosarcina acetivorans C2A	29292	Pyrococcus abyssi	4540	1769	214	792	3534	99	187	501	2342	98	11	150	594	0	16	141	598	1
188937	Methanosarcina acetivorans C2A	29459	Brucella melitensis	4540	3198	69	524	3947	23	61	359	2610	23	4	78	673	0	4	87	664	0
188937	Methanosarcina acetivorans C2A	305	Ralstonia solanacearum	4540	3440	76	554	3910	27	63	366	2601	27	8	89	658	0	5	99	651	0
188937	Methanosarcina acetivorans C2A	36870	Wigglesworthia glossinidia endosymbiont of Glossina brevipalpis	4540	654	20	200	4320	7	19	130	2881	7	1	35	719	0	0	35	720	0
188937	Methanosarcina acetivorans C2A	375	Bradyrhizobium japonicum	4540	8317	84	660	3796	31	74	449	2507	31	9	93	653	0	1	118	636	0
188937	Methanosarcina acetivorans C2A	381	Mesorhizobium loti	4540	6746	90	650	3800	29	79	438	2513	29	7	104	644	0	4	108	643	0
188937	Methanosarcina acetivorans C2A	382	Sinorhizobium meliloti	4540	3341	93	644	3803	25	80	441	2509	25	7	100	648	0	6	103	646	0
188937	Methanosarcina acetivorans C2A	50339	Thermoplasma volcanium	4540	1499	165	670	3705	78	147	423	2460	78	9	120	626	0	9	127	619	0
188937	Methanosarcina acetivorans C2A	53953	Pyrococcus horikoshii	4540	1801	203	754	3583	88	175	484	2371	87	13	134	608	0	15	136	604	1
188937	Methanosarcina acetivorans C2A	56636	Aeropyrum pernix	4540	1840	103	558	3879	53	94	377	2559	53	5	91	659	0	4	90	661	0
188937	Methanosarcina acetivorans C2A	63363	Aquifex aeolicus	4540	1529	72	494	3974	9	63	322	2645	9	7	80	668	0	2	92	661	0
188937	Methanosarcina acetivorans C2A	64091	Halobacterium sp. NRC-1	4540	2075	179	754	3607	90	156	487	2387	89	9	127	619	0	14	140	601	1
188937	Methanosarcina acetivorans C2A	666	Vibrio cholerae	4540	3835	61	532	3947	20	50	361	2619	20	4	80	671	0	7	91	657	0
188937	Methanosarcina acetivorans C2A	71421	Haemophilus influenzae Rd KW20	4540	1714	37	410	4093	14	35	275	2720	14	1	68	686	0	1	67	687	0
188937	Methanosarcina acetivorans C2A	747	Pasteurella multocida	4540	2015	48	468	4024	14	43	320	2667	14	4	71	680	0	1	77	677	0
188937	Methanosarcina acetivorans C2A	781	Rickettsia conorii	4540	1374	25	202	4313	12	25	135	2870	12	0	31	724	0	0	36	719	0
188937	Methanosarcina acetivorans C2A	782	Rickettsia prowazekii	4540	835	18	194	4328	7	18	134	2878	7	0	29	726	0	0	31	724	0
188937	Methanosarcina acetivorans C2A	813	Chlamydia trachomatis	4540	895	16	184	4340	9	16	127	2887	9	0	31	724	0	0	26	729	0
188937	Methanosarcina acetivorans C2A	83331	Mycobacterium tuberculosis CDC1551	4540	4187	56	462	4022	18	50	322	2658	18	4	62	689	0	2	78	675	0
188937	Methanosarcina acetivorans C2A	83332	Mycobacterium tuberculosis H37Rv	4540	3927	57	476	4007	19	51	333	2646	19	4	64	687	0	2	79	674	0
188937	Methanosarcina acetivorans C2A	83333	Escherichia coli K12	4540	4279	72	630	3838	21	64	425	2541	21	3	101	651	0	5	104	646	0
188937	Methanosarcina acetivorans C2A	83334	Escherichia coli O157:H7	4540	5361	66	624	3850	20	59	419	2552	20	2	104	649	0	5	101	649	0
188937	Methanosarcina acetivorans C2A	83560	Chlamydia muridarum	4540	904	16	176	4348	9	16	119	2895	9	0	32	723	0	0	25	730	0
188937	Methanosarcina acetivorans C2A	84588	Synechococcus sp. WH 8102	4540	2089	51	410	4079	11	46	289	2695	11	2	55	698	0	3	66	686	0
188937	Methanosarcina acetivorans C2A	85962	Helicobacter pylori 26695	4540	1576	32	336	4172	12	28	232	2770	12	4	51	700	0	0	53	702	0
188937	Methanosarcina acetivorans C2A	85963	Helicobacter pylori J99	4540	1491	30	336	4174	10	27	231	2772	10	3	53	699	0	0	52	703	0
188937	Methanosarcina acetivorans C2A	86665	Bacillus halodurans	4540	4066	98	646	3796	43	85	428	2517	43	10	106	639	0	3	112	640	0
188937	Methanosarcina acetivorans C2A	881	Desulfovibrio vulgaris	4540	3674	95	580	3865	36	86	395	2549	36	4	94	657	0	5	91	659	0
188937	Methanosarcina acetivorans C2A	90370	Salmonella enterica subsp. enterica serovar Typhi	4540	4395	71	626	3843	20	62	423	2545	20	4	101	650	0	5	102	648	0
188937	Methanosarcina acetivorans C2A	99287	Salmonella typhimurium LT2	4540	4451	79	638	3823	23	69	434	2527	23	4	100	651	0	6	104	645	0
