TaxId1	Genome1	TaxId2	Genome2	nTot1	nTot2	nBoth	nOne	nNeither	nAdj	nSameB	nSameO	nSameN	nSameA	nConvB	nConvO	nConvN	nConvA	nDivB	nDivO	nDivN	nDivA
196620	Staphylococcus aureus subsp. aureus MW2	100226	Streptomyces coelicolor A3(2)	2632	7512	195	782	1655	91	173	589	1218	87	10	89	226	1	12	104	211	3
196620	Staphylococcus aureus subsp. aureus MW2	103690	Nostoc sp. PCC 7120	2632	5366	234	686	1712	57	212	517	1251	57	8	80	237	0	14	89	224	0
196620	Staphylococcus aureus subsp. aureus MW2	107806	Buchnera aphidicola str. APS (Acyrthosiphon pisum)	2632	564	98	376	2158	69	98	303	1579	69	0	34	291	0	0	39	288	0
196620	Staphylococcus aureus subsp. aureus MW2	111955	Sulfolobus tokodaii	2632	2826	45	402	2185	16	40	311	1629	16	4	38	283	0	1	53	273	0
196620	Staphylococcus aureus subsp. aureus MW2	1148	Synechocystis sp. PCC 6803	2632	3167	203	626	1803	43	187	474	1319	43	6	71	248	0	10	81	236	0
196620	Staphylococcus aureus subsp. aureus MW2	115711	Chlamydophila pneumoniae AR39	2632	1112	85	398	2149	46	83	321	1576	46	1	37	287	0	1	40	286	0
196620	Staphylococcus aureus subsp. aureus MW2	115713	Chlamydophila pneumoniae CWL029	2632	1054	89	392	2151	47	87	315	1578	47	1	37	287	0	1	40	286	0
196620	Staphylococcus aureus subsp. aureus MW2	119072	Thermoanaerobacter tengcongensis	2632	2588	358	680	1594	239	330	506	1144	232	10	89	226	2	18	85	224	5
196620	Staphylococcus aureus subsp. aureus MW2	122586	Neisseria meningitidis MC58	2632	2079	205	598	1829	71	195	451	1334	71	3	73	249	0	7	74	246	0
196620	Staphylococcus aureus subsp. aureus MW2	122587	Neisseria meningitidis Z2491	2632	2065	206	600	1826	69	195	455	1330	69	3	73	249	0	8	72	247	0
196620	Staphylococcus aureus subsp. aureus MW2	1299	Deinococcus radiodurans	2632	2997	221	656	1755	81	202	492	1286	81	5	81	239	0	14	83	230	0
196620	Staphylococcus aureus subsp. aureus MW2	1360	Lactococcus lactis subsp. lactis	2632	2267	476	792	1364	241	421	553	1006	236	23	117	185	0	32	122	173	5
196620	Staphylococcus aureus subsp. aureus MW2	13773	Pyrobaculum aerophilum	2632	2605	41	340	2251	13	33	270	1677	12	2	33	290	0	6	37	284	1
196620	Staphylococcus aureus subsp. aureus MW2	138677	Chlamydophila pneumoniae J138	2632	1069	87	394	2151	46	85	317	1578	46	1	37	287	0	1	40	286	0
196620	Staphylococcus aureus subsp. aureus MW2	1423	Bacillus subtilis	2632	4112	843	820	969	610	713	562	705	557	52	134	139	18	78	124	125	35
196620	Staphylococcus aureus subsp. aureus MW2	1488	Clostridium acetobutylicum	2632	3672	443	780	1409	265	395	559	1026	257	21	107	197	3	27	114	186	5
196620	Staphylococcus aureus subsp. aureus MW2	1502	Clostridium perfringens	2632	2660	386	746	1500	239	347	541	1092	230	15	98	212	4	24	107	196	5
196620	Staphylococcus aureus subsp. aureus MW2	155864	Escherichia coli O157:H7 EDL933	2632	5324	307	848	1477	117	268	624	1088	114	15	112	198	1	24	112	191	2
196620	Staphylococcus aureus subsp. aureus MW2	158878	Staphylococcus aureus subsp. aureus Mu50	2632	2714	2179	308	145	2157	1653	209	118	1639	256	56	13	249	270	43	14	269
196620	Staphylococcus aureus subsp. aureus MW2	158879	Staphylococcus aureus subsp. aureus N315	2632	2594	2199	274	159	2178	1666	184	130	1651	261	49	15	255	272	41	14	272
196620	Staphylococcus aureus subsp. aureus MW2	160	Treponema pallidum	2632	1036	77	324	2231	48	74	262	1644	48	1	28	296	0	2	34	291	0
196620	Staphylococcus aureus subsp. aureus MW2	160488	Pseudomonas putida KT2440	2632	5350	264	778	1590	104	227	586	1167	103	15	91	219	0	22	101	204	1
196620	Staphylococcus aureus subsp. aureus MW2	160490	Streptococcus pyogenes M1 GAS	2632	1697	411	692	1529	202	366	478	1136	194	17	101	207	1	28	113	186	7
196620	Staphylococcus aureus subsp. aureus MW2	160492	Xylella fastidiosa 9a5c	2632	2766	155	554	1923	79	151	435	1394	78	1	54	270	0	3	65	259	1
196620	Staphylococcus aureus subsp. aureus MW2	1642	Listeria innocua	2632	2968	738	834	1060	539	641	557	782	504	40	142	143	10	57	135	135	25
196620	Staphylococcus aureus subsp. aureus MW2	169963	Listeria monocytogenes EGD-e	2632	2846	734	836	1062	534	634	566	780	499	40	140	145	10	60	130	137	25
196620	Staphylococcus aureus subsp. aureus MW2	170187	Streptococcus pneumoniae TIGR4	2632	2094	455	716	1461	217	402	514	1064	213	20	109	196	0	33	93	201	4
196620	Staphylococcus aureus subsp. aureus MW2	171101	Streptococcus pneumoniae R6	2632	2043	445	710	1477	213	391	509	1080	208	22	104	199	1	32	97	198	4
196620	Staphylococcus aureus subsp. aureus MW2	176280	Staphylococcus epidermidis ATCC 12228	2632	2419	1499	526	607	1449	1173	335	472	1141	153	103	69	141	173	88	66	167
196620	Staphylococcus aureus subsp. aureus MW2	1769	Mycobacterium leprae	2632	1605	143	518	1971	87	135	387	1458	87	2	66	257	0	6	65	256	0
196620	Staphylococcus aureus subsp. aureus MW2	180835	Agrobacterium tumefaciens str. C58 (U. Washington)	2632	4661	239	782	1611	93	215	601	1164	91	9	95	221	0	15	86	226	2
196620	Staphylococcus aureus subsp. aureus MW2	181661	Agrobacterium tumefaciens str. C58 (Cereon)	2632	4554	215	772	1645	81	197	596	1187	79	7	93	225	0	11	83	233	2
196620	Staphylococcus aureus subsp. aureus MW2	182710	Oceanobacillus iheyensis	2632	3500	814	788	1030	582	695	535	750	541	52	132	141	13	67	121	139	28
196620	Staphylococcus aureus subsp. aureus MW2	183190	Xylella fastidiosa Temecula1	2632	2034	156	560	1916	80	150	440	1390	79	1	55	269	0	5	65	257	1
196620	Staphylococcus aureus subsp. aureus MW2	186103	Streptococcus pyogenes MGAS8232	2632	1845	418	710	1504	213	376	490	1114	205	16	104	205	1	26	116	185	7
196620	Staphylococcus aureus subsp. aureus MW2	186497	Pyrococcus furiosus DSM 3638	2632	2065	67	378	2187	33	60	301	1619	33	3	37	285	0	4	40	283	0
196620	Staphylococcus aureus subsp. aureus MW2	187410	Yersinia pestis KIM	2632	4090	258	792	1582	104	229	601	1150	99	9	96	220	1	20	95	212	4
196620	Staphylococcus aureus subsp. aureus MW2	187420	Methanothermobacter thermautotrophicus str. Delta H	2632	1873	49	336	2247	17	42	271	1667	16	3	30	292	1	4	35	288	0
196620	Staphylococcus aureus subsp. aureus MW2	188937	Methanosarcina acetivorans C2A	2632	4540	79	492	2061	31	69	373	1538	31	5	60	260	0	5	59	263	0
196620	Staphylococcus aureus subsp. aureus MW2	189518	Leptospira interrogans serovar lai str. 56601	2632	4727	189	574	1869	78	173	441	1366	76	5	64	256	0	11	69	247	2
196620	Staphylococcus aureus subsp. aureus MW2	190192	Methanopyrus kandleri AV19	2632	1687	38	246	2348	8	37	196	1747	8	0	21	304	0	1	29	297	0
196620	Staphylococcus aureus subsp. aureus MW2	190304	Fusobacterium nucleatum subsp. nucleatum ATCC 25586	2632	2067	229	668	1735	104	210	500	1270	103	8	87	230	0	11	81	235	1
196620	Staphylococcus aureus subsp. aureus MW2	190485	Xanthomonas campestris pv. campestris str. ATCC 33913	2632	4181	204	664	1764	91	189	507	1284	90	3	76	246	0	12	81	234	1
196620	Staphylococcus aureus subsp. aureus MW2	190486	Xanthomonas axonopodis pv. citri str. 306	2632	4312	211	674	1747	97	196	509	1275	96	4	80	241	0	11	85	231	1
196620	Staphylococcus aureus subsp. aureus MW2	190650	Caulobacter crescentus CB15	2632	3737	177	632	1823	82	166	458	1356	81	1	88	236	1	10	86	231	0
196620	Staphylococcus aureus subsp. aureus MW2	192952	Methanosarcina mazei Goe1	2632	3371	81	452	2099	28	70	347	1563	28	6	48	271	0	5	57	265	0
196620	Staphylococcus aureus subsp. aureus MW2	193567	Streptococcus pyogenes SSI-1	2632	1861	411	712	1509	209	366	502	1112	200	17	100	208	1	28	110	189	8
196620	Staphylococcus aureus subsp. aureus MW2	194439	Chlorobium tepidum TLS	2632	2252	204	564	1864	66	189	417	1374	66	5	71	249	0	10	76	241	0
196620	Staphylococcus aureus subsp. aureus MW2	196164	Corynebacterium efficiens YS-314	2632	2950	181	676	1775	99	163	515	1302	97	4	79	242	0	14	82	231	2
196620	Staphylococcus aureus subsp. aureus MW2	196627	Corynebacterium glutamicum ATCC 13032	2632	2993	221	736	1675	111	187	548	1245	108	10	93	222	0	24	95	208	3
196620	Staphylococcus aureus subsp. aureus MW2	197	Campylobacter jejuni	2632	1634	169	566	1897	54	160	434	1386	54	4	63	258	0	5	69	253	0
196620	Staphylococcus aureus subsp. aureus MW2	197221	Thermosynechococcus elongatus BP-1	2632	2475	188	560	1884	42	178	431	1371	42	3	59	263	0	7	70	250	0
196620	Staphylococcus aureus subsp. aureus MW2	198094	Bacillus anthracis str. Ames	2632	5311	889	836	907	588	736	566	678	538	66	141	118	14	87	129	111	36
196620	Staphylococcus aureus subsp. aureus MW2	198214	Shigella flexneri 2a str. 301	2632	4180	275	818	1539	111	248	603	1129	109	10	109	206	1	17	106	204	1
196620	Staphylococcus aureus subsp. aureus MW2	198215	Shigella flexneri 2a str. 2457T	2632	4068	286	806	1540	113	255	594	1131	111	11	108	206	1	20	104	203	1
196620	Staphylococcus aureus subsp. aureus MW2	198466	Streptococcus pyogenes MGAS315	2632	1865	421	718	1493	216	377	502	1101	207	17	101	207	1	27	115	185	8
196620	Staphylococcus aureus subsp. aureus MW2	198804	Buchnera aphidicola str. Sg (Schizaphis graminum)	2632	545	95	358	2179	61	94	291	1595	61	0	32	293	0	1	35	291	0
196620	Staphylococcus aureus subsp. aureus MW2	199310	Escherichia coli CFT073	2632	5379	292	834	1506	103	254	620	1106	100	15	108	202	1	23	106	198	2
196620	Staphylococcus aureus subsp. aureus MW2	203267	Tropheryma whipplei str. Twist	2632	808	98	406	2128	68	96	328	1556	68	0	38	287	0	2	40	285	0
196620	Staphylococcus aureus subsp. aureus MW2	204722	Brucella suis 1330	2632	3264	202	716	1714	91	183	544	1253	90	6	81	238	0	13	91	223	1
196620	Staphylococcus aureus subsp. aureus MW2	206672	Bifidobacterium longum NCC2705	2632	1729	140	580	1912	77	135	428	1417	76	1	69	255	0	4	83	240	1
196620	Staphylococcus aureus subsp. aureus MW2	208435	Streptococcus agalactiae 2603V/R	2632	2124	497	782	1353	260	437	539	1004	251	26	115	184	2	34	128	165	7
196620	Staphylococcus aureus subsp. aureus MW2	208964	Pseudomonas aeruginosa PAO1	2632	5567	255	790	1587	101	228	586	1166	101	10	98	217	0	17	106	204	0
196620	Staphylococcus aureus subsp. aureus MW2	209261	Salmonella enterica subsp. enterica serovar Typhi Ty2	2632	4323	294	832	1506	117	256	616	1108	114	15	106	204	1	23	110	194	2
196620	Staphylococcus aureus subsp. aureus MW2	2097	Mycoplasma genitalium	2632	484	84	292	2256	56	80	235	1665	55	1	27	297	0	3	30	294	1
196620	Staphylococcus aureus subsp. aureus MW2	210007	Streptococcus mutans UA159	2632	1960	463	708	1461	244	417	491	1072	240	17	107	201	0	29	110	188	4
196620	Staphylococcus aureus subsp. aureus MW2	2104	Mycoplasma pneumoniae	2632	689	83	298	2251	50	80	236	1664	49	1	30	294	0	2	32	293	1
196620	Staphylococcus aureus subsp. aureus MW2	2107	Mycoplasma pulmonis	2632	782	77	366	2189	45	74	293	1613	45	2	33	290	0	1	40	286	0
196620	Staphylococcus aureus subsp. aureus MW2	211110	Streptococcus agalactiae NEM316	2632	2094	500	774	1358	264	443	531	1006	255	26	114	185	2	31	129	167	7
196620	Staphylococcus aureus subsp. aureus MW2	211586	Shewanella oneidensis MR-1	2632	4324	240	718	1674	104	220	534	1226	104	4	86	235	0	16	98	213	0
196620	Staphylococcus aureus subsp. aureus MW2	212717	Clostridium tetani E88	2632	2373	273	722	1637	159	246	540	1194	154	10	95	220	1	17	87	223	4
196620	Staphylococcus aureus subsp. aureus MW2	2130	Ureaplasma urealyticum	2632	614	87	312	2233	57	85	255	1640	56	0	31	294	0	2	26	299	1
196620	Staphylococcus aureus subsp. aureus MW2	214092	Yersinia pestis CO92	2632	3885	275	788	1569	113	246	592	1142	109	8	99	218	1	21	97	209	3
196620	Staphylococcus aureus subsp. aureus MW2	216895	Vibrio vulnificus CMCP6	2632	4537	276	786	1570	114	245	582	1153	112	9	101	215	1	22	103	202	1
196620	Staphylococcus aureus subsp. aureus MW2	218496	Tropheryma whipplei TW08/27	2632	783	105	410	2117	75	103	329	1548	75	0	39	286	0	2	42	283	0
196620	Staphylococcus aureus subsp. aureus MW2	2190	Methanocaldococcus jannaschii	2632	1729	58	322	2252	12	51	258	1671	12	3	29	293	0	4	35	288	0
196620	Staphylococcus aureus subsp. aureus MW2	220668	Lactobacillus plantarum WCFS1	2632	3009	544	842	1246	360	481	586	913	347	25	131	169	5	38	125	164	8
196620	Staphylococcus aureus subsp. aureus MW2	223283	Pseudomonas syringae pv. tomato str. DC3000	2632	5471	263	754	1615	108	233	564	1183	108	11	92	222	0	19	98	210	0
196620	Staphylococcus aureus subsp. aureus MW2	2234	Archaeoglobus fulgidus	2632	2420	59	386	2187	17	53	303	1624	17	0	43	282	0	6	40	281	0
196620	Staphylococcus aureus subsp. aureus MW2	223926	Vibrio parahaemolyticus RIMD 2210633	2632	4832	291	832	1509	126	258	617	1105	125	11	107	207	1	22	108	197	0
196620	Staphylococcus aureus subsp. aureus MW2	224324	Aquifex aeolicus VF5	2632	0	0	2	2630	0	0	2	1978	0	0	0	325	0	0	0	327	0
196620	Staphylococcus aureus subsp. aureus MW2	224326	Borrelia burgdorferi B31	2632	851	90	374	2168	58	87	279	1614	57	1	44	280	0	2	51	274	1
196620	Staphylococcus aureus subsp. aureus MW2	224915	Buchnera aphidicola str. Bp (Baizongia pistaciae)	2632	504	93	348	2191	60	93	274	1613	60	0	35	290	0	0	39	288	0
196620	Staphylococcus aureus subsp. aureus MW2	226185	Enterococcus faecalis V583	2632	3113	575	846	1211	346	505	581	894	334	31	130	164	5	39	135	153	7
196620	Staphylococcus aureus subsp. aureus MW2	226186	Bacteroides thetaiotaomicron VPI-5482	2632	4778	211	684	1737	69	193	514	1273	69	6	83	236	0	12	87	228	0
196620	Staphylococcus aureus subsp. aureus MW2	226900	Bacillus cereus ATCC 14579	2632	5234	884	850	898	582	739	577	664	535	61	142	122	11	84	131	112	36
196620	Staphylococcus aureus subsp. aureus MW2	227377	Coxiella burnetii RSA 493	2632	2009	168	540	1924	82	158	414	1408	82	2	62	261	0	8	64	255	0
196620	Staphylococcus aureus subsp. aureus MW2	227882	Streptomyces avermitilis MA-4680	2632	7575	196	758	1678	88	176	559	1245	85	10	93	222	1	10	106	211	2
196620	Staphylococcus aureus subsp. aureus MW2	227941	Chlamydophila caviae GPIC	2632	998	89	392	2151	47	87	317	1576	47	1	37	287	0	1	38	288	0
196620	Staphylococcus aureus subsp. aureus MW2	228410	Nitrosomonas europaea ATCC 19718	2632	2461	212	558	1862	110	201	430	1349	110	2	65	258	0	9	63	255	0
196620	Staphylococcus aureus subsp. aureus MW2	2287	Sulfolobus solfataricus	2632	2977	53	416	2163	26	47	328	1605	25	4	41	280	0	2	47	278	1
196620	Staphylococcus aureus subsp. aureus MW2	2303	Thermoplasma acidophilum	2632	1482	52	390	2190	21	47	292	1641	20	2	50	273	1	3	48	276	0
196620	Staphylococcus aureus subsp. aureus MW2	233150	Mycoplasma gallisepticum R	2632	726	86	322	2224	54	85	251	1644	54	0	33	292	0	1	38	288	0
196620	Staphylococcus aureus subsp. aureus MW2	2336	Thermotoga maritima	2632	1858	227	578	1827	109	214	451	1315	109	3	64	258	0	10	63	254	0
196620	Staphylococcus aureus subsp. aureus MW2	28227	Mycoplasma penetrans	2632	1037	109	400	2123	60	102	308	1570	59	3	42	280	0	4	50	273	1
196620	Staphylococcus aureus subsp. aureus MW2	28232	Geobacter metallireducens	2632	3237	204	638	1790	101	187	496	1297	97	7	71	247	2	10	71	246	2
196620	Staphylococcus aureus subsp. aureus MW2	29292	Pyrococcus abyssi	2632	1769	50	360	2222	20	43	288	1649	20	4	37	284	0	3	35	289	0
196620	Staphylococcus aureus subsp. aureus MW2	29459	Brucella melitensis	2632	3198	192	690	1750	84	172	532	1276	82	6	74	245	0	14	84	229	2
196620	Staphylococcus aureus subsp. aureus MW2	305	Ralstonia solanacearum	2632	3440	236	740	1656	101	213	550	1217	101	8	91	226	0	15	99	213	0
196620	Staphylococcus aureus subsp. aureus MW2	36870	Wigglesworthia glossinidia endosymbiont of Glossina brevipalpis	2632	654	82	376	2174	44	78	308	1594	43	0	35	290	0	4	33	290	1
196620	Staphylococcus aureus subsp. aureus MW2	375	Bradyrhizobium japonicum	2632	8317	211	760	1661	92	193	561	1226	91	5	103	217	0	13	96	218	1
196620	Staphylococcus aureus subsp. aureus MW2	381	Mesorhizobium loti	2632	6746	231	784	1617	83	210	584	1186	81	10	97	218	0	11	103	213	2
196620	Staphylococcus aureus subsp. aureus MW2	382	Sinorhizobium meliloti	2632	3341	221	802	1609	87	202	603	1175	86	8	97	220	0	11	102	214	1
196620	Staphylococcus aureus subsp. aureus MW2	50339	Thermoplasma volcanium	2632	1499	52	380	2200	20	45	280	1655	19	4	47	274	1	3	53	271	0
196620	Staphylococcus aureus subsp. aureus MW2	53953	Pyrococcus horikoshii	2632	1801	34	340	2258	11	28	278	1674	11	2	35	288	0	4	27	296	0
196620	Staphylococcus aureus subsp. aureus MW2	56636	Aeropyrum pernix	2632	1840	30	278	2324	14	30	224	1726	14	0	25	300	0	0	29	298	0
196620	Staphylococcus aureus subsp. aureus MW2	63363	Aquifex aeolicus	2632	1529	164	554	1914	31	160	435	1385	31	0	51	274	0	4	68	255	0
196620	Staphylococcus aureus subsp. aureus MW2	64091	Halobacterium sp. NRC-1	2632	2075	50	426	2156	24	43	328	1609	23	2	45	278	0	5	53	269	1
196620	Staphylococcus aureus subsp. aureus MW2	666	Vibrio cholerae	2632	3835	264	774	1594	113	238	563	1179	112	8	104	213	1	18	107	202	0
196620	Staphylococcus aureus subsp. aureus MW2	71421	Haemophilus influenzae Rd KW20	2632	1714	230	646	1756	98	210	484	1286	97	6	80	239	0	14	82	231	1
196620	Staphylococcus aureus subsp. aureus MW2	747	Pasteurella multocida	2632	2015	252	686	1694	108	222	517	1241	106	12	82	231	0	18	87	222	2
196620	Staphylococcus aureus subsp. aureus MW2	781	Rickettsia conorii	2632	1374	94	384	2154	46	93	307	1580	46	1	36	288	0	0	41	286	0
196620	Staphylococcus aureus subsp. aureus MW2	782	Rickettsia prowazekii	2632	835	89	374	2169	47	89	299	1592	47	0	38	287	0	0	37	290	0
196620	Staphylococcus aureus subsp. aureus MW2	813	Chlamydia trachomatis	2632	895	84	392	2156	45	82	315	1583	45	1	38	286	0	1	39	287	0
196620	Staphylococcus aureus subsp. aureus MW2	83331	Mycobacterium tuberculosis CDC1551	2632	4187	174	642	1816	94	150	492	1338	94	8	71	246	0	16	79	232	0
196620	Staphylococcus aureus subsp. aureus MW2	83332	Mycobacterium tuberculosis H37Rv	2632	3927	177	646	1809	95	153	493	1334	95	8	70	247	0	16	83	228	0
196620	Staphylococcus aureus subsp. aureus MW2	83333	Escherichia coli K12	2632	4279	295	848	1489	113	259	622	1099	110	13	117	195	1	23	109	195	2
196620	Staphylococcus aureus subsp. aureus MW2	83334	Escherichia coli O157:H7	2632	5361	305	846	1481	116	267	621	1092	113	14	113	198	1	24	112	191	2
196620	Staphylococcus aureus subsp. aureus MW2	83560	Chlamydia muridarum	2632	904	83	386	2163	44	81	306	1593	44	1	38	286	0	1	42	284	0
196620	Staphylococcus aureus subsp. aureus MW2	84588	Synechococcus sp. WH 8102	2632	2089	165	552	1915	41	156	426	1398	39	3	58	264	1	6	68	253	1
196620	Staphylococcus aureus subsp. aureus MW2	85962	Helicobacter pylori 26695	2632	1576	152	486	1994	59	142	362	1476	57	6	60	259	1	4	64	259	1
196620	Staphylococcus aureus subsp. aureus MW2	85963	Helicobacter pylori J99	2632	1491	146	490	1996	57	136	366	1478	55	6	62	257	1	4	62	261	1
196620	Staphylococcus aureus subsp. aureus MW2	86665	Bacillus halodurans	2632	4066	738	796	1098	555	634	554	792	512	42	130	153	11	62	112	153	32
196620	Staphylococcus aureus subsp. aureus MW2	881	Desulfovibrio vulgaris	2632	3674	181	610	1841	82	166	479	1335	82	6	66	253	0	9	65	253	0
196620	Staphylococcus aureus subsp. aureus MW2	90370	Salmonella enterica subsp. enterica serovar Typhi	2632	4395	293	832	1507	117	255	616	1109	114	15	106	204	1	23	110	194	2
196620	Staphylococcus aureus subsp. aureus MW2	99287	Salmonella typhimurium LT2	2632	4451	302	832	1498	117	264	613	1103	114	15	109	201	1	23	110	194	2
