TaxId1	Genome1	TaxId2	Genome2	nTot1	nTot2	nBoth	nOne	nNeither	nAdj	nSameB	nSameO	nSameN	nSameA	nConvB	nConvO	nConvN	nConvA	nDivB	nDivO	nDivN	nDivA
196627	Corynebacterium glutamicum ATCC 13032	100226	Streptomyces coelicolor A3(2)	2993	7512	480	1150	1363	229	359	752	906	209	50	197	241	3	71	201	216	17
196627	Corynebacterium glutamicum ATCC 13032	103690	Nostoc sp. PCC 7120	2993	5366	149	798	2046	41	130	545	1342	40	5	120	363	0	14	133	341	1
196627	Corynebacterium glutamicum ATCC 13032	107806	Buchnera aphidicola str. APS (Acyrthosiphon pisum)	2993	564	63	362	2568	46	61	249	1707	46	1	48	439	0	1	65	422	0
196627	Corynebacterium glutamicum ATCC 13032	111955	Sulfolobus tokodaii	2993	2826	27	406	2560	13	23	292	1702	13	1	49	438	0	3	65	420	0
196627	Corynebacterium glutamicum ATCC 13032	1148	Synechocystis sp. PCC 6803	2993	3167	144	682	2167	32	127	461	1429	32	5	112	371	0	12	109	367	0
196627	Corynebacterium glutamicum ATCC 13032	115711	Chlamydophila pneumoniae AR39	2993	1112	53	350	2590	27	50	248	1719	26	0	49	439	0	3	53	432	1
196627	Corynebacterium glutamicum ATCC 13032	115713	Chlamydophila pneumoniae CWL029	2993	1054	53	354	2586	27	50	251	1716	26	0	49	439	0	3	54	431	1
196627	Corynebacterium glutamicum ATCC 13032	119072	Thermoanaerobacter tengcongensis	2993	2588	166	646	2181	99	151	440	1426	97	8	93	387	1	7	113	368	1
196627	Corynebacterium glutamicum ATCC 13032	122586	Neisseria meningitidis MC58	2993	2079	137	658	2198	58	129	429	1459	58	1	108	379	0	7	121	360	0
196627	Corynebacterium glutamicum ATCC 13032	122587	Neisseria meningitidis Z2491	2993	2065	135	662	2196	57	128	428	1461	57	1	109	378	0	6	125	357	0
196627	Corynebacterium glutamicum ATCC 13032	1299	Deinococcus radiodurans	2993	2997	148	766	2079	56	128	532	1357	56	5	109	374	0	15	125	348	0
196627	Corynebacterium glutamicum ATCC 13032	1360	Lactococcus lactis subsp. lactis	2993	2267	157	698	2138	67	143	451	1423	64	5	107	376	1	9	140	339	2
196627	Corynebacterium glutamicum ATCC 13032	13773	Pyrobaculum aerophilum	2993	2605	30	340	2623	12	30	242	1745	12	0	39	449	0	0	59	429	0
196627	Corynebacterium glutamicum ATCC 13032	138677	Chlamydophila pneumoniae J138	2993	1069	53	354	2586	27	50	251	1716	26	0	49	439	0	3	54	431	1
196627	Corynebacterium glutamicum ATCC 13032	1423	Bacillus subtilis	2993	4112	256	892	1845	139	219	561	1237	137	11	162	315	0	26	169	293	2
196627	Corynebacterium glutamicum ATCC 13032	1488	Clostridium acetobutylicum	2993	3672	186	746	2061	98	164	501	1352	96	7	109	372	1	15	136	337	1
196627	Corynebacterium glutamicum ATCC 13032	1502	Clostridium perfringens	2993	2660	151	662	2180	87	130	454	1433	85	8	99	381	1	13	109	366	1
196627	Corynebacterium glutamicum ATCC 13032	155864	Escherichia coli O157:H7 EDL933	2993	5324	231	944	1818	80	184	615	1218	79	21	152	315	0	26	177	285	1
196627	Corynebacterium glutamicum ATCC 13032	158878	Staphylococcus aureus subsp. aureus Mu50	2993	2714	184	794	2015	100	161	516	1340	98	9	125	354	1	14	153	321	1
196627	Corynebacterium glutamicum ATCC 13032	158879	Staphylococcus aureus subsp. aureus N315	2993	2594	187	794	2012	103	164	516	1337	101	9	125	354	1	14	153	321	1
196627	Corynebacterium glutamicum ATCC 13032	160	Treponema pallidum	2993	1036	44	326	2623	25	44	223	1750	25	0	43	445	0	0	60	428	0
196627	Corynebacterium glutamicum ATCC 13032	160488	Pseudomonas putida KT2440	2993	5350	242	940	1811	97	200	598	1219	94	18	164	306	1	24	178	286	2
196627	Corynebacterium glutamicum ATCC 13032	160490	Streptococcus pyogenes M1 GAS	2993	1697	133	550	2310	60	123	366	1528	58	3	83	402	1	7	101	380	1
196627	Corynebacterium glutamicum ATCC 13032	160492	Xylella fastidiosa 9a5c	2993	2766	127	632	2234	64	114	427	1476	62	3	102	383	1	10	103	375	1
196627	Corynebacterium glutamicum ATCC 13032	1642	Listeria innocua	2993	2968	202	790	2001	107	181	504	1332	105	5	140	343	1	16	146	326	1
196627	Corynebacterium glutamicum ATCC 13032	169963	Listeria monocytogenes EGD-e	2993	2846	195	802	1996	106	172	515	1330	104	3	146	339	1	20	141	327	1
196627	Corynebacterium glutamicum ATCC 13032	170187	Streptococcus pneumoniae TIGR4	2993	2094	154	580	2259	66	140	380	1497	65	5	89	394	1	9	111	368	0
196627	Corynebacterium glutamicum ATCC 13032	171101	Streptococcus pneumoniae R6	2993	2043	164	580	2249	68	148	387	1482	67	6	86	396	1	10	107	371	0
196627	Corynebacterium glutamicum ATCC 13032	176280	Staphylococcus epidermidis ATCC 12228	2993	2419	162	788	2043	100	143	521	1353	99	11	112	365	1	8	155	325	0
196627	Corynebacterium glutamicum ATCC 13032	1769	Mycobacterium leprae	2993	1605	353	832	1808	313	292	524	1201	268	22	148	318	16	39	160	289	29
196627	Corynebacterium glutamicum ATCC 13032	180835	Agrobacterium tumefaciens str. C58 (U. Washington)	2993	4661	249	932	1812	86	197	616	1204	83	21	161	306	1	31	155	302	2
196627	Corynebacterium glutamicum ATCC 13032	181661	Agrobacterium tumefaciens str. C58 (Cereon)	2993	4554	221	910	1862	75	171	605	1241	72	22	152	314	1	28	153	307	2
196627	Corynebacterium glutamicum ATCC 13032	182710	Oceanobacillus iheyensis	2993	3500	258	866	1869	140	219	558	1240	139	12	152	324	0	27	156	305	1
196627	Corynebacterium glutamicum ATCC 13032	183190	Xylella fastidiosa Temecula1	2993	2034	132	632	2229	66	118	426	1473	65	5	101	382	1	9	105	374	0
196627	Corynebacterium glutamicum ATCC 13032	186103	Streptococcus pyogenes MGAS8232	2993	1845	138	552	2303	64	129	370	1518	62	3	83	402	1	6	99	383	1
196627	Corynebacterium glutamicum ATCC 13032	186497	Pyrococcus furiosus DSM 3638	2993	2065	37	364	2592	18	36	262	1719	18	0	42	446	0	1	60	427	0
196627	Corynebacterium glutamicum ATCC 13032	187410	Yersinia pestis KIM	2993	4090	190	884	1919	71	156	582	1279	69	13	141	334	1	21	161	306	1
196627	Corynebacterium glutamicum ATCC 13032	187420	Methanothermobacter thermautotrophicus str. Delta H	2993	1873	33	346	2614	11	32	239	1746	10	1	46	441	1	0	61	427	0
196627	Corynebacterium glutamicum ATCC 13032	188937	Methanosarcina acetivorans C2A	2993	4540	61	456	2476	18	55	312	1650	17	3	67	418	1	3	77	408	0
196627	Corynebacterium glutamicum ATCC 13032	189518	Leptospira interrogans serovar lai str. 56601	2993	4727	110	648	2235	48	98	445	1474	48	3	93	392	0	9	110	369	0
196627	Corynebacterium glutamicum ATCC 13032	190192	Methanopyrus kandleri AV19	2993	1687	30	254	2709	6	30	185	1802	6	0	27	461	0	0	42	446	0
196627	Corynebacterium glutamicum ATCC 13032	190304	Fusobacterium nucleatum subsp. nucleatum ATCC 25586	2993	2067	111	594	2288	68	99	410	1508	67	1	93	394	0	11	91	386	1
196627	Corynebacterium glutamicum ATCC 13032	190485	Xanthomonas campestris pv. campestris str. ATCC 33913	2993	4181	193	878	1922	77	159	573	1285	75	12	153	323	1	22	152	314	1
196627	Corynebacterium glutamicum ATCC 13032	190486	Xanthomonas axonopodis pv. citri str. 306	2993	4312	192	862	1939	80	163	562	1292	78	11	147	330	1	18	153	317	1
196627	Corynebacterium glutamicum ATCC 13032	190650	Caulobacter crescentus CB15	2993	3737	171	810	2012	67	151	545	1321	67	6	126	356	0	14	139	335	0
196627	Corynebacterium glutamicum ATCC 13032	192952	Methanosarcina mazei Goe1	2993	3371	50	406	2537	15	44	273	1700	15	3	62	423	0	3	71	414	0
196627	Corynebacterium glutamicum ATCC 13032	193567	Streptococcus pyogenes SSI-1	2993	1861	132	548	2313	59	123	373	1521	57	3	79	406	1	6	96	386	1
196627	Corynebacterium glutamicum ATCC 13032	194439	Chlorobium tepidum TLS	2993	2252	130	646	2217	50	120	444	1453	49	4	88	396	1	6	114	368	0
196627	Corynebacterium glutamicum ATCC 13032	196164	Corynebacterium efficiens YS-314	2993	2950	1510	808	675	1419	1068	470	479	1022	202	198	88	172	240	140	108	225
196627	Corynebacterium glutamicum ATCC 13032	196620	Staphylococcus aureus subsp. aureus MW2	2993	2632	189	800	2004	104	167	518	1332	102	9	126	353	1	13	156	319	1
196627	Corynebacterium glutamicum ATCC 13032	197	Campylobacter jejuni	2993	1634	86	566	2341	35	77	386	1554	35	1	83	404	0	8	97	383	0
196627	Corynebacterium glutamicum ATCC 13032	197221	Thermosynechococcus elongatus BP-1	2993	2475	120	650	2223	28	110	445	1462	28	2	94	392	0	8	111	369	0
196627	Corynebacterium glutamicum ATCC 13032	198094	Bacillus anthracis str. Ames	2993	5311	251	932	1810	132	215	587	1215	132	7	174	307	0	29	171	288	0
196627	Corynebacterium glutamicum ATCC 13032	198214	Shigella flexneri 2a str. 301	2993	4180	198	880	1915	70	161	572	1284	70	18	145	325	0	19	163	306	0
196627	Corynebacterium glutamicum ATCC 13032	198215	Shigella flexneri 2a str. 2457T	2993	4068	203	882	1908	72	168	570	1279	71	17	144	327	0	18	168	302	1
196627	Corynebacterium glutamicum ATCC 13032	198466	Streptococcus pyogenes MGAS315	2993	1865	133	552	2308	60	124	373	1520	58	3	81	404	1	6	98	384	1
196627	Corynebacterium glutamicum ATCC 13032	198804	Buchnera aphidicola str. Sg (Schizaphis graminum)	2993	545	49	350	2594	36	48	249	1720	36	1	41	446	0	0	60	428	0
196627	Corynebacterium glutamicum ATCC 13032	199310	Escherichia coli CFT073	2993	5379	221	914	1858	78	175	591	1251	77	23	154	311	0	23	169	296	1
196627	Corynebacterium glutamicum ATCC 13032	203267	Tropheryma whipplei str. Twist	2993	808	134	556	2303	107	123	381	1513	102	4	80	404	1	7	95	386	4
196627	Corynebacterium glutamicum ATCC 13032	204722	Brucella suis 1330	2993	3264	205	836	1952	80	176	552	1289	76	8	142	338	1	21	142	325	3
196627	Corynebacterium glutamicum ATCC 13032	206672	Bifidobacterium longum NCC2705	2993	1729	216	776	2001	136	196	499	1322	134	6	125	357	0	14	152	322	2
196627	Corynebacterium glutamicum ATCC 13032	208435	Streptococcus agalactiae 2603V/R	2993	2124	158	640	2195	71	144	416	1457	69	4	111	373	0	10	113	365	2
196627	Corynebacterium glutamicum ATCC 13032	208964	Pseudomonas aeruginosa PAO1	2993	5567	236	994	1763	84	186	656	1175	82	21	156	311	1	29	182	277	1
196627	Corynebacterium glutamicum ATCC 13032	209261	Salmonella enterica subsp. enterica serovar Typhi Ty2	2993	4323	222	912	1859	84	175	589	1253	81	24	151	313	1	23	172	293	2
196627	Corynebacterium glutamicum ATCC 13032	2097	Mycoplasma genitalium	2993	484	33	238	2722	26	32	173	1812	26	0	30	458	0	1	35	452	0
196627	Corynebacterium glutamicum ATCC 13032	210007	Streptococcus mutans UA159	2993	1960	150	624	2219	73	136	406	1475	69	4	101	383	1	10	117	361	3
196627	Corynebacterium glutamicum ATCC 13032	2104	Mycoplasma pneumoniae	2993	689	30	250	2713	23	29	183	1805	23	0	30	458	0	1	37	450	0
196627	Corynebacterium glutamicum ATCC 13032	2107	Mycoplasma pulmonis	2993	782	34	264	2695	26	33	192	1792	26	0	33	455	0	1	39	448	0
196627	Corynebacterium glutamicum ATCC 13032	211110	Streptococcus agalactiae NEM316	2993	2094	162	634	2197	75	147	414	1456	72	4	108	376	1	11	112	365	2
196627	Corynebacterium glutamicum ATCC 13032	211586	Shewanella oneidensis MR-1	2993	4324	180	830	1983	78	152	537	1328	75	11	141	336	1	17	152	319	2
196627	Corynebacterium glutamicum ATCC 13032	212717	Clostridium tetani E88	2993	2373	123	606	2264	62	107	412	1498	61	4	88	396	0	12	106	370	1
196627	Corynebacterium glutamicum ATCC 13032	2130	Ureaplasma urealyticum	2993	614	37	234	2722	28	36	173	1808	28	0	26	462	0	1	35	452	0
196627	Corynebacterium glutamicum ATCC 13032	214092	Yersinia pestis CO92	2993	3885	204	886	1903	81	170	581	1266	78	12	143	333	1	22	162	304	2
196627	Corynebacterium glutamicum ATCC 13032	216895	Vibrio vulnificus CMCP6	2993	4537	197	836	1960	74	156	546	1315	71	15	142	331	1	26	148	314	2
196627	Corynebacterium glutamicum ATCC 13032	218496	Tropheryma whipplei TW08/27	2993	783	138	558	2297	112	127	378	1512	107	4	82	402	1	7	98	383	4
196627	Corynebacterium glutamicum ATCC 13032	2190	Methanocaldococcus jannaschii	2993	1729	32	284	2677	7	30	212	1775	6	1	33	454	1	1	39	448	0
196627	Corynebacterium glutamicum ATCC 13032	220668	Lactobacillus plantarum WCFS1	2993	3009	174	736	2083	95	154	493	1370	93	7	122	359	1	13	121	354	1
196627	Corynebacterium glutamicum ATCC 13032	223283	Pseudomonas syringae pv. tomato str. DC3000	2993	5471	240	928	1825	84	196	589	1232	81	14	170	304	1	30	169	289	2
196627	Corynebacterium glutamicum ATCC 13032	2234	Archaeoglobus fulgidus	2993	2420	42	338	2613	9	39	239	1739	9	1	42	445	0	2	57	429	0
196627	Corynebacterium glutamicum ATCC 13032	223926	Vibrio parahaemolyticus RIMD 2210633	2993	4832	200	904	1889	79	167	586	1264	76	14	153	321	1	19	165	304	2
196627	Corynebacterium glutamicum ATCC 13032	224326	Borrelia burgdorferi B31	2993	851	36	296	2661	22	36	209	1772	22	0	34	454	0	0	53	435	0
196627	Corynebacterium glutamicum ATCC 13032	224915	Buchnera aphidicola str. Bp (Baizongia pistaciae)	2993	504	61	314	2618	42	60	213	1744	42	1	38	449	0	0	63	425	0
196627	Corynebacterium glutamicum ATCC 13032	226185	Enterococcus faecalis V583	2993	3113	165	720	2108	83	141	481	1395	82	9	115	364	1	15	124	349	0
196627	Corynebacterium glutamicum ATCC 13032	226186	Bacteroides thetaiotaomicron VPI-5482	2993	4778	126	688	2179	41	108	459	1450	40	7	102	379	1	11	127	350	0
196627	Corynebacterium glutamicum ATCC 13032	226900	Bacillus cereus ATCC 14579	2993	5234	250	926	1817	119	207	600	1210	117	11	162	315	1	32	164	292	1
196627	Corynebacterium glutamicum ATCC 13032	227377	Coxiella burnetii RSA 493	2993	2009	108	542	2343	53	96	372	1549	53	8	73	407	0	4	97	387	0
196627	Corynebacterium glutamicum ATCC 13032	227882	Streptomyces avermitilis MA-4680	2993	7575	488	1154	1351	250	368	744	905	222	53	197	238	5	67	213	208	23
196627	Corynebacterium glutamicum ATCC 13032	227941	Chlamydophila caviae GPIC	2993	998	53	366	2574	31	51	263	1703	31	1	47	440	0	1	56	431	0
196627	Corynebacterium glutamicum ATCC 13032	228410	Nitrosomonas europaea ATCC 19718	2993	2461	138	624	2231	63	126	424	1467	63	5	96	387	0	7	104	377	0
196627	Corynebacterium glutamicum ATCC 13032	2287	Sulfolobus solfataricus	2993	2977	29	404	2560	14	28	282	1707	14	1	52	435	0	0	70	418	0
196627	Corynebacterium glutamicum ATCC 13032	2303	Thermoplasma acidophilum	2993	1482	21	348	2624	5	19	242	1756	5	1	48	439	0	1	58	429	0
196627	Corynebacterium glutamicum ATCC 13032	233150	Mycoplasma gallisepticum R	2993	726	38	250	2705	28	36	185	1796	28	0	29	459	0	2	36	450	0
196627	Corynebacterium glutamicum ATCC 13032	2336	Thermotoga maritima	2993	1858	117	566	2310	62	107	397	1513	61	5	78	405	1	5	91	392	0
196627	Corynebacterium glutamicum ATCC 13032	28227	Mycoplasma penetrans	2993	1037	34	314	2645	20	32	228	1757	20	0	35	453	0	2	51	435	0
196627	Corynebacterium glutamicum ATCC 13032	28232	Geobacter metallireducens	2993	3237	156	710	2127	74	135	495	1387	73	8	103	377	1	13	112	363	0
196627	Corynebacterium glutamicum ATCC 13032	29292	Pyrococcus abyssi	2993	1769	32	342	2619	14	29	240	1748	14	1	44	443	0	2	58	428	0
196627	Corynebacterium glutamicum ATCC 13032	29459	Brucella melitensis	2993	3198	190	814	1989	75	163	542	1312	73	7	133	348	1	20	139	329	1
196627	Corynebacterium glutamicum ATCC 13032	305	Ralstonia solanacearum	2993	3440	221	892	1880	92	184	591	1242	91	17	137	334	1	20	164	304	0
196627	Corynebacterium glutamicum ATCC 13032	36870	Wigglesworthia glossinidia endosymbiont of Glossina brevipalpis	2993	654	46	372	2575	24	43	266	1708	23	0	44	444	0	3	62	423	1
196627	Corynebacterium glutamicum ATCC 13032	375	Bradyrhizobium japonicum	2993	8317	220	936	1837	79	178	617	1222	76	17	147	324	1	25	172	291	2
196627	Corynebacterium glutamicum ATCC 13032	381	Mesorhizobium loti	2993	6746	223	968	1802	73	184	636	1197	71	13	165	310	1	26	167	295	1
196627	Corynebacterium glutamicum ATCC 13032	382	Sinorhizobium meliloti	2993	3341	216	950	1827	71	176	641	1200	70	16	154	318	1	24	155	309	0
196627	Corynebacterium glutamicum ATCC 13032	50339	Thermoplasma volcanium	2993	1499	22	340	2631	9	21	232	1764	9	0	48	440	0	1	60	427	0
196627	Corynebacterium glutamicum ATCC 13032	53953	Pyrococcus horikoshii	2993	1801	25	308	2660	9	23	222	1772	9	0	35	453	0	2	51	435	0
196627	Corynebacterium glutamicum ATCC 13032	56636	Aeropyrum pernix	2993	1840	15	274	2704	5	14	197	1806	5	0	32	456	0	1	45	442	0
196627	Corynebacterium glutamicum ATCC 13032	63363	Aquifex aeolicus	2993	1529	92	552	2349	25	85	382	1550	25	3	75	410	0	4	95	389	0
196627	Corynebacterium glutamicum ATCC 13032	64091	Halobacterium sp. NRC-1	2993	2075	38	408	2547	11	33	282	1702	10	1	56	431	1	4	70	414	0
196627	Corynebacterium glutamicum ATCC 13032	666	Vibrio cholerae	2993	3835	196	820	1977	75	159	531	1327	72	16	143	329	1	21	146	321	2
196627	Corynebacterium glutamicum ATCC 13032	71421	Haemophilus influenzae Rd KW20	2993	1714	136	704	2153	53	119	455	1443	52	6	118	364	0	11	131	346	1
196627	Corynebacterium glutamicum ATCC 13032	747	Pasteurella multocida	2993	2015	151	750	2092	62	133	489	1395	62	2	129	357	0	16	132	340	0
196627	Corynebacterium glutamicum ATCC 13032	781	Rickettsia conorii	2993	1374	50	356	2587	29	48	255	1714	29	0	43	445	0	2	58	428	0
196627	Corynebacterium glutamicum ATCC 13032	782	Rickettsia prowazekii	2993	835	50	348	2595	29	49	250	1718	29	0	42	446	0	1	56	431	0
196627	Corynebacterium glutamicum ATCC 13032	813	Chlamydia trachomatis	2993	895	54	340	2599	28	52	244	1721	28	0	43	445	0	2	53	433	0
196627	Corynebacterium glutamicum ATCC 13032	83331	Mycobacterium tuberculosis CDC1551	2993	4187	498	1032	1463	385	393	639	985	327	40	196	252	22	65	197	226	36
196627	Corynebacterium glutamicum ATCC 13032	83332	Mycobacterium tuberculosis H37Rv	2993	3927	505	1024	1464	391	403	625	989	334	39	196	253	21	63	203	222	36
196627	Corynebacterium glutamicum ATCC 13032	83333	Escherichia coli K12	2993	4279	233	928	1832	81	184	602	1231	80	20	154	314	0	29	172	287	1
196627	Corynebacterium glutamicum ATCC 13032	83334	Escherichia coli O157:H7	2993	5361	231	938	1824	79	182	612	1223	78	23	149	316	0	26	177	285	1
196627	Corynebacterium glutamicum ATCC 13032	83560	Chlamydia muridarum	2993	904	55	340	2598	28	53	242	1722	28	0	45	443	0	2	53	433	0
196627	Corynebacterium glutamicum ATCC 13032	84588	Synechococcus sp. WH 8102	2993	2089	109	622	2262	33	98	435	1484	33	4	89	395	0	7	98	383	0
196627	Corynebacterium glutamicum ATCC 13032	85962	Helicobacter pylori 26695	2993	1576	69	500	2424	35	67	327	1623	35	0	80	408	0	2	93	393	0
196627	Corynebacterium glutamicum ATCC 13032	85963	Helicobacter pylori J99	2993	1491	67	492	2434	32	66	322	1629	32	0	78	410	0	1	92	395	0
196627	Corynebacterium glutamicum ATCC 13032	86665	Bacillus halodurans	2993	4066	253	886	1854	135	219	553	1245	134	9	162	317	1	25	171	292	0
196627	Corynebacterium glutamicum ATCC 13032	881	Desulfovibrio vulgaris	2993	3674	126	638	2229	59	112	436	1469	58	5	95	388	0	9	107	372	1
196627	Corynebacterium glutamicum ATCC 13032	90370	Salmonella enterica subsp. enterica serovar Typhi	2993	4395	221	916	1856	83	175	593	1249	80	23	151	314	1	23	172	293	2
196627	Corynebacterium glutamicum ATCC 13032	99287	Salmonella typhimurium LT2	2993	4451	233	926	1834	86	185	602	1230	83	22	155	311	1	26	169	293	2
