TaxId1	Genome1	TaxId2	Genome2	nTot1	nTot2	nBoth	nOne	nNeither	nAdj	nSameB	nSameO	nSameN	nSameA	nConvB	nConvO	nConvN	nConvA	nDivB	nDivO	nDivN	nDivA
197221	Thermosynechococcus elongatus BP-1	100226	Streptomyces coelicolor A3(2)	2475	7512	123	802	1550	31	100	509	982	30	11	154	277	0	12	139	291	1
197221	Thermosynechococcus elongatus BP-1	103690	Nostoc sp. PCC 7120	2475	5366	1034	990	451	225	706	597	288	210	166	206	70	0	162	187	93	15
197221	Thermosynechococcus elongatus BP-1	107806	Buchnera aphidicola str. APS (Acyrthosiphon pisum)	2475	564	59	390	2026	27	50	244	1297	26	2	76	364	0	7	70	365	1
197221	Thermosynechococcus elongatus BP-1	111955	Sulfolobus tokodaii	2475	2826	25	332	2118	5	20	201	1370	5	3	70	369	0	2	61	379	0
197221	Thermosynechococcus elongatus BP-1	1148	Synechocystis sp. PCC 6803	2475	3167	881	1058	536	156	620	625	346	149	127	229	86	1	134	204	104	6
197221	Thermosynechococcus elongatus BP-1	115711	Chlamydophila pneumoniae AR39	2475	1112	62	380	2033	31	57	233	1301	30	1	75	366	0	4	72	366	1
197221	Thermosynechococcus elongatus BP-1	115713	Chlamydophila pneumoniae CWL029	2475	1054	62	380	2033	31	57	233	1301	30	1	75	366	0	4	72	366	1
197221	Thermosynechococcus elongatus BP-1	119072	Thermoanaerobacter tengcongensis	2475	2588	143	678	1654	51	115	421	1055	51	10	136	296	0	18	121	303	0
197221	Thermosynechococcus elongatus BP-1	122586	Neisseria meningitidis MC58	2475	2079	127	672	1676	36	108	424	1059	36	2	133	307	0	17	115	310	0
197221	Thermosynechococcus elongatus BP-1	122587	Neisseria meningitidis Z2491	2475	2065	127	668	1680	32	109	418	1064	32	2	134	306	0	16	116	310	0
197221	Thermosynechococcus elongatus BP-1	1299	Deinococcus radiodurans	2475	2997	140	728	1607	35	105	456	1030	35	18	139	285	0	17	133	292	0
197221	Thermosynechococcus elongatus BP-1	1360	Lactococcus lactis subsp. lactis	2475	2267	115	620	1740	40	98	372	1121	40	4	135	303	0	13	113	316	0
197221	Thermosynechococcus elongatus BP-1	13773	Pyrobaculum aerophilum	2475	2605	19	354	2102	3	15	209	1367	3	1	78	363	0	3	67	372	0
197221	Thermosynechococcus elongatus BP-1	138677	Chlamydophila pneumoniae J138	2475	1069	62	378	2035	31	57	232	1302	30	1	74	367	0	4	72	366	1
197221	Thermosynechococcus elongatus BP-1	1423	Bacillus subtilis	2475	4112	149	778	1548	47	121	475	995	47	10	159	273	0	18	144	280	0
197221	Thermosynechococcus elongatus BP-1	1488	Clostridium acetobutylicum	2475	3672	150	696	1629	47	121	408	1062	47	10	150	282	0	19	138	285	0
197221	Thermosynechococcus elongatus BP-1	1502	Clostridium perfringens	2475	2660	134	632	1709	46	103	382	1106	46	11	135	296	0	20	115	307	0
197221	Thermosynechococcus elongatus BP-1	155864	Escherichia coli O157:H7 EDL933	2475	5324	170	800	1505	41	130	520	941	41	15	158	269	0	25	122	295	0
197221	Thermosynechococcus elongatus BP-1	158878	Staphylococcus aureus subsp. aureus Mu50	2475	2714	129	666	1680	44	107	408	1076	44	5	141	296	0	17	117	308	0
197221	Thermosynechococcus elongatus BP-1	158879	Staphylococcus aureus subsp. aureus N315	2475	2594	130	668	1677	44	108	407	1076	44	5	143	294	0	17	118	307	0
197221	Thermosynechococcus elongatus BP-1	160	Treponema pallidum	2475	1036	58	292	2125	29	52	172	1367	29	3	58	381	0	3	62	377	0
197221	Thermosynechococcus elongatus BP-1	160488	Pseudomonas putida KT2440	2475	5350	182	816	1477	39	137	516	938	39	20	160	262	0	25	140	277	0
197221	Thermosynechococcus elongatus BP-1	160490	Streptococcus pyogenes M1 GAS	2475	1697	85	532	1858	36	73	332	1186	36	2	105	335	0	10	95	337	0
197221	Thermosynechococcus elongatus BP-1	160492	Xylella fastidiosa 9a5c	2475	2766	123	688	1664	33	97	436	1058	33	11	139	292	0	15	113	314	0
197221	Thermosynechococcus elongatus BP-1	1642	Listeria innocua	2475	2968	148	724	1603	50	116	447	1028	49	9	154	279	0	23	123	296	1
197221	Thermosynechococcus elongatus BP-1	169963	Listeria monocytogenes EGD-e	2475	2846	155	718	1602	51	122	439	1030	50	12	152	278	0	21	127	294	1
197221	Thermosynechococcus elongatus BP-1	170187	Streptococcus pneumoniae TIGR4	2475	2094	104	580	1791	33	88	354	1149	33	5	120	317	0	11	106	325	0
197221	Thermosynechococcus elongatus BP-1	171101	Streptococcus pneumoniae R6	2475	2043	109	598	1768	35	92	364	1135	35	5	126	311	0	12	108	322	0
197221	Thermosynechococcus elongatus BP-1	176280	Staphylococcus epidermidis ATCC 12228	2475	2419	134	670	1671	45	107	403	1081	45	6	148	288	0	21	119	302	0
197221	Thermosynechococcus elongatus BP-1	1769	Mycobacterium leprae	2475	1605	80	626	1769	27	60	406	1125	26	6	120	316	0	14	100	328	1
197221	Thermosynechococcus elongatus BP-1	180835	Agrobacterium tumefaciens str. C58 (U. Washington)	2475	4661	185	796	1494	48	141	498	952	48	20	163	259	0	24	135	283	0
197221	Thermosynechococcus elongatus BP-1	181661	Agrobacterium tumefaciens str. C58 (Cereon)	2475	4554	158	794	1523	42	121	497	973	42	18	161	263	0	19	136	287	0
197221	Thermosynechococcus elongatus BP-1	182710	Oceanobacillus iheyensis	2475	3500	160	742	1573	47	122	466	1003	46	13	147	282	0	25	129	288	1
197221	Thermosynechococcus elongatus BP-1	183190	Xylella fastidiosa Temecula1	2475	2034	125	696	1654	35	102	438	1051	35	9	144	289	0	14	114	314	0
197221	Thermosynechococcus elongatus BP-1	186103	Streptococcus pyogenes MGAS8232	2475	1845	83	532	1860	34	72	330	1189	34	2	105	335	0	9	97	336	0
197221	Thermosynechococcus elongatus BP-1	186497	Pyrococcus furiosus DSM 3638	2475	2065	28	372	2075	7	23	230	1338	7	3	77	362	0	2	65	375	0
197221	Thermosynechococcus elongatus BP-1	187410	Yersinia pestis KIM	2475	4090	148	786	1541	36	112	510	969	36	14	152	276	0	22	124	296	0
197221	Thermosynechococcus elongatus BP-1	187420	Methanothermobacter thermautotrophicus str. Delta H	2475	1873	27	396	2052	6	21	249	1321	6	5	75	362	0	1	72	369	0
197221	Thermosynechococcus elongatus BP-1	188937	Methanosarcina acetivorans C2A	2475	4540	49	508	1918	9	31	323	1237	9	10	97	335	0	8	88	346	0
197221	Thermosynechococcus elongatus BP-1	189518	Leptospira interrogans serovar lai str. 56601	2475	4727	119	720	1636	36	86	470	1035	36	15	131	296	0	18	119	305	0
197221	Thermosynechococcus elongatus BP-1	190192	Methanopyrus kandleri AV19	2475	1687	13	300	2162	2	10	188	1393	2	2	64	376	0	1	48	393	0
197221	Thermosynechococcus elongatus BP-1	190304	Fusobacterium nucleatum subsp. nucleatum ATCC 25586	2475	2067	87	566	1822	35	68	362	1161	35	5	102	335	0	14	102	326	0
197221	Thermosynechococcus elongatus BP-1	190485	Xanthomonas campestris pv. campestris str. ATCC 33913	2475	4181	158	772	1545	40	121	488	982	40	15	160	267	0	22	124	296	0
197221	Thermosynechococcus elongatus BP-1	190486	Xanthomonas axonopodis pv. citri str. 306	2475	4312	160	784	1531	42	119	500	972	42	20	157	265	0	21	127	294	0
197221	Thermosynechococcus elongatus BP-1	190650	Caulobacter crescentus CB15	2475	3737	169	740	1566	39	132	470	989	39	13	147	282	0	24	123	295	0
197221	Thermosynechococcus elongatus BP-1	192952	Methanosarcina mazei Goe1	2475	3371	40	502	1933	6	27	308	1256	6	7	103	332	0	6	91	345	0
197221	Thermosynechococcus elongatus BP-1	193567	Streptococcus pyogenes SSI-1	2475	1861	77	528	1870	29	66	336	1189	29	2	100	340	0	9	92	341	0
197221	Thermosynechococcus elongatus BP-1	194439	Chlorobium tepidum TLS	2475	2252	161	734	1580	36	117	451	1023	35	15	155	272	1	29	128	285	0
197221	Thermosynechococcus elongatus BP-1	196164	Corynebacterium efficiens YS-314	2475	2950	111	640	1724	30	84	404	1103	29	10	130	302	0	17	106	319	1
197221	Thermosynechococcus elongatus BP-1	196620	Staphylococcus aureus subsp. aureus MW2	2475	2632	130	676	1669	44	108	412	1071	44	5	146	291	0	17	118	307	0
197221	Thermosynechococcus elongatus BP-1	196627	Corynebacterium glutamicum ATCC 13032	2475	2993	115	660	1700	32	85	413	1093	32	11	138	293	0	19	109	314	0
197221	Thermosynechococcus elongatus BP-1	197	Campylobacter jejuni	2475	1634	93	564	1818	26	76	360	1155	26	4	105	333	0	13	99	330	0
197221	Thermosynechococcus elongatus BP-1	198094	Bacillus anthracis str. Ames	2475	5311	163	830	1482	42	122	516	953	41	17	166	259	0	24	148	270	1
197221	Thermosynechococcus elongatus BP-1	198214	Shigella flexneri 2a str. 301	2475	4180	154	784	1537	36	119	496	976	36	14	160	268	0	21	128	293	0
197221	Thermosynechococcus elongatus BP-1	198215	Shigella flexneri 2a str. 2457T	2475	4068	154	786	1535	39	119	495	977	39	14	163	265	0	21	128	293	0
197221	Thermosynechococcus elongatus BP-1	198466	Streptococcus pyogenes MGAS315	2475	1865	87	526	1862	36	75	325	1191	36	2	105	335	0	10	96	336	0
197221	Thermosynechococcus elongatus BP-1	198804	Buchnera aphidicola str. Sg (Schizaphis graminum)	2475	545	57	376	2042	31	50	235	1306	30	2	72	368	0	5	69	368	1
197221	Thermosynechococcus elongatus BP-1	199310	Escherichia coli CFT073	2475	5379	155	814	1506	38	118	526	947	38	14	160	268	0	23	128	291	0
197221	Thermosynechococcus elongatus BP-1	203267	Tropheryma whipplei str. Twist	2475	808	59	416	2000	27	50	265	1276	27	2	79	361	0	7	72	363	0
197221	Thermosynechococcus elongatus BP-1	204722	Brucella suis 1330	2475	3264	156	732	1587	42	120	458	1013	42	17	147	278	0	19	127	296	0
197221	Thermosynechococcus elongatus BP-1	206672	Bifidobacterium longum NCC2705	2475	1729	84	542	1849	27	65	329	1197	26	6	113	323	0	13	100	329	1
197221	Thermosynechococcus elongatus BP-1	208435	Streptococcus agalactiae 2603V/R	2475	2124	98	574	1803	33	86	351	1154	33	2	122	318	0	10	101	331	0
197221	Thermosynechococcus elongatus BP-1	208964	Pseudomonas aeruginosa PAO1	2475	5567	205	854	1416	44	158	530	903	44	19	176	247	0	28	148	266	0
197221	Thermosynechococcus elongatus BP-1	209261	Salmonella enterica subsp. enterica serovar Typhi Ty2	2475	4323	171	816	1488	42	132	525	934	42	17	157	268	0	22	134	286	0
197221	Thermosynechococcus elongatus BP-1	2097	Mycoplasma genitalium	2475	484	23	216	2236	15	22	141	1428	15	0	31	411	0	1	44	397	0
197221	Thermosynechococcus elongatus BP-1	210007	Streptococcus mutans UA159	2475	1960	99	630	1746	27	85	381	1125	27	3	131	308	0	11	118	313	0
197221	Thermosynechococcus elongatus BP-1	2104	Mycoplasma pneumoniae	2475	689	31	218	2226	19	30	142	1419	19	0	33	409	0	1	43	398	0
197221	Thermosynechococcus elongatus BP-1	2107	Mycoplasma pulmonis	2475	782	36	238	2201	24	32	157	1402	23	1	41	400	0	3	40	399	1
197221	Thermosynechococcus elongatus BP-1	211110	Streptococcus agalactiae NEM316	2475	2094	98	580	1797	34	86	358	1147	34	2	121	319	0	10	101	331	0
197221	Thermosynechococcus elongatus BP-1	211586	Shewanella oneidensis MR-1	2475	4324	156	764	1555	36	125	498	968	36	12	142	288	0	19	124	299	0
197221	Thermosynechococcus elongatus BP-1	212717	Clostridium tetani E88	2475	2373	85	572	1818	30	67	348	1176	30	7	110	325	0	11	114	317	0
197221	Thermosynechococcus elongatus BP-1	2130	Ureaplasma urealyticum	2475	614	34	220	2221	25	34	140	1417	25	0	37	405	0	0	43	399	0
197221	Thermosynechococcus elongatus BP-1	214092	Yersinia pestis CO92	2475	3885	157	792	1526	39	121	509	961	39	14	155	273	0	22	128	292	0
197221	Thermosynechococcus elongatus BP-1	216895	Vibrio vulnificus CMCP6	2475	4537	157	764	1554	32	118	488	985	31	14	145	283	0	25	131	286	1
197221	Thermosynechococcus elongatus BP-1	218496	Tropheryma whipplei TW08/27	2475	783	63	426	1986	29	53	267	1271	29	3	81	358	0	7	78	357	0
197221	Thermosynechococcus elongatus BP-1	2190	Methanocaldococcus jannaschii	2475	1729	22	346	2107	6	21	203	1367	6	1	75	366	0	0	68	374	0
197221	Thermosynechococcus elongatus BP-1	220668	Lactobacillus plantarum WCFS1	2475	3009	126	666	1683	41	106	410	1075	41	4	142	296	0	16	114	312	0
197221	Thermosynechococcus elongatus BP-1	223283	Pseudomonas syringae pv. tomato str. DC3000	2475	5471	200	844	1431	44	150	525	916	44	23	176	243	0	27	143	272	0
197221	Thermosynechococcus elongatus BP-1	2234	Archaeoglobus fulgidus	2475	2420	26	408	2041	4	20	253	1318	4	3	86	353	0	3	69	370	0
197221	Thermosynechococcus elongatus BP-1	223926	Vibrio parahaemolyticus RIMD 2210633	2475	4832	162	782	1531	34	126	502	963	33	13	155	274	0	23	125	294	1
197221	Thermosynechococcus elongatus BP-1	224324	Aquifex aeolicus VF5	2475	0	0	2	2473	0	0	2	1589	0	0	0	442	0	0	0	442	0
197221	Thermosynechococcus elongatus BP-1	224326	Borrelia burgdorferi B31	2475	851	49	302	2124	30	45	195	1351	29	0	49	393	0	4	58	380	1
197221	Thermosynechococcus elongatus BP-1	224915	Buchnera aphidicola str. Bp (Baizongia pistaciae)	2475	504	51	362	2062	30	46	234	1311	29	2	64	376	0	3	64	375	1
197221	Thermosynechococcus elongatus BP-1	226185	Enterococcus faecalis V583	2475	3113	115	622	1738	44	92	378	1121	43	7	127	308	0	16	117	309	1
197221	Thermosynechococcus elongatus BP-1	226186	Bacteroides thetaiotaomicron VPI-5482	2475	4778	127	646	1702	28	95	413	1083	28	10	122	310	0	22	111	309	0
197221	Thermosynechococcus elongatus BP-1	226900	Bacillus cereus ATCC 14579	2475	5234	166	822	1487	40	123	515	953	39	18	164	260	0	25	143	274	1
197221	Thermosynechococcus elongatus BP-1	227377	Coxiella burnetii RSA 493	2475	2009	114	628	1733	46	95	396	1100	46	8	121	313	0	11	111	320	0
197221	Thermosynechococcus elongatus BP-1	227882	Streptomyces avermitilis MA-4680	2475	7575	134	778	1563	37	105	503	983	36	13	146	283	0	16	129	297	1
197221	Thermosynechococcus elongatus BP-1	227941	Chlamydophila caviae GPIC	2475	998	59	386	2030	30	53	234	1304	29	3	75	364	0	3	77	362	1
197221	Thermosynechococcus elongatus BP-1	228410	Nitrosomonas europaea ATCC 19718	2475	2461	156	754	1565	45	121	474	996	45	17	144	281	0	18	136	288	0
197221	Thermosynechococcus elongatus BP-1	2287	Sulfolobus solfataricus	2475	2977	25	344	2106	4	20	212	1359	4	3	71	368	0	2	61	379	0
197221	Thermosynechococcus elongatus BP-1	2303	Thermoplasma acidophilum	2475	1482	26	336	2113	4	19	228	1344	4	4	51	387	0	3	57	382	0
197221	Thermosynechococcus elongatus BP-1	233150	Mycoplasma gallisepticum R	2475	726	29	236	2210	21	28	150	1413	21	0	39	403	0	1	47	394	0
197221	Thermosynechococcus elongatus BP-1	2336	Thermotoga maritima	2475	1858	105	614	1756	31	88	364	1139	31	9	134	299	0	8	116	318	0
197221	Thermosynechococcus elongatus BP-1	28227	Mycoplasma penetrans	2475	1037	28	282	2165	17	25	186	1380	17	2	44	396	0	1	52	389	0
197221	Thermosynechococcus elongatus BP-1	28232	Geobacter metallireducens	2475	3237	153	784	1538	33	117	491	983	33	12	162	268	0	24	131	287	0
197221	Thermosynechococcus elongatus BP-1	29292	Pyrococcus abyssi	2475	1769	24	344	2107	7	20	218	1353	7	2	65	375	0	2	61	379	0
197221	Thermosynechococcus elongatus BP-1	29459	Brucella melitensis	2475	3198	150	712	1613	42	114	451	1026	42	17	141	284	0	19	120	303	0
197221	Thermosynechococcus elongatus BP-1	305	Ralstonia solanacearum	2475	3440	182	796	1497	43	141	515	935	43	18	152	272	0	23	129	290	0
197221	Thermosynechococcus elongatus BP-1	36870	Wigglesworthia glossinidia endosymbiont of Glossina brevipalpis	2475	654	49	416	2010	15	43	256	1292	15	3	75	364	0	3	85	354	0
197221	Thermosynechococcus elongatus BP-1	375	Bradyrhizobium japonicum	2475	8317	195	840	1440	44	148	534	909	44	20	169	253	0	27	137	278	0
197221	Thermosynechococcus elongatus BP-1	381	Mesorhizobium loti	2475	6746	200	800	1475	53	151	496	944	51	25	165	252	2	24	139	279	0
197221	Thermosynechococcus elongatus BP-1	382	Sinorhizobium meliloti	2475	3341	185	802	1488	49	143	498	950	49	20	166	256	0	22	138	282	0
197221	Thermosynechococcus elongatus BP-1	50339	Thermoplasma volcanium	2475	1499	27	348	2100	3	21	232	1338	3	3	56	383	0	3	60	379	0
197221	Thermosynechococcus elongatus BP-1	53953	Pyrococcus horikoshii	2475	1801	16	304	2155	2	13	195	1383	2	2	57	383	0	1	52	389	0
197221	Thermosynechococcus elongatus BP-1	56636	Aeropyrum pernix	2475	1840	14	278	2183	5	12	165	1414	5	1	61	380	0	1	52	389	0
197221	Thermosynechococcus elongatus BP-1	63363	Aquifex aeolicus	2475	1529	107	656	1712	29	85	422	1084	29	10	116	316	0	12	118	312	0
197221	Thermosynechococcus elongatus BP-1	64091	Halobacterium sp. NRC-1	2475	2075	30	392	2053	5	21	246	1324	5	6	75	361	0	3	71	368	0
197221	Thermosynechococcus elongatus BP-1	666	Vibrio cholerae	2475	3835	165	772	1538	33	125	486	980	32	14	159	269	0	26	127	289	1
197221	Thermosynechococcus elongatus BP-1	71421	Haemophilus influenzae Rd KW20	2475	1714	122	618	1735	28	99	395	1097	28	8	118	316	0	15	105	322	0
197221	Thermosynechococcus elongatus BP-1	747	Pasteurella multocida	2475	2015	137	692	1646	32	108	437	1046	31	8	143	291	0	21	112	309	1
197221	Thermosynechococcus elongatus BP-1	781	Rickettsia conorii	2475	1374	61	398	2016	31	58	254	1279	31	0	73	369	0	3	71	368	0
197221	Thermosynechococcus elongatus BP-1	782	Rickettsia prowazekii	2475	835	61	406	2008	32	59	253	1279	32	0	78	364	0	2	75	365	0
197221	Thermosynechococcus elongatus BP-1	813	Chlamydia trachomatis	2475	895	56	384	2035	28	51	232	1308	27	1	79	362	0	4	73	365	1
197221	Thermosynechococcus elongatus BP-1	83331	Mycobacterium tuberculosis CDC1551	2475	4187	114	696	1665	31	85	450	1056	30	12	127	303	0	17	119	306	1
197221	Thermosynechococcus elongatus BP-1	83332	Mycobacterium tuberculosis H37Rv	2475	3927	117	696	1662	33	87	452	1052	32	11	129	302	0	19	115	308	1
197221	Thermosynechococcus elongatus BP-1	83333	Escherichia coli K12	2475	4279	165	812	1498	38	127	518	946	38	14	166	262	0	24	128	290	0
197221	Thermosynechococcus elongatus BP-1	83334	Escherichia coli O157:H7	2475	5361	168	800	1507	38	128	518	945	38	15	158	269	0	25	124	293	0
197221	Thermosynechococcus elongatus BP-1	83560	Chlamydia muridarum	2475	904	53	370	2052	28	49	225	1317	27	1	72	369	0	3	73	366	1
197221	Thermosynechococcus elongatus BP-1	84588	Synechococcus sp. WH 8102	2475	2089	481	1040	954	130	356	627	608	124	51	229	162	0	74	184	184	6
197221	Thermosynechococcus elongatus BP-1	85962	Helicobacter pylori 26695	2475	1576	86	512	1877	28	68	341	1182	28	6	87	349	0	12	84	346	0
197221	Thermosynechococcus elongatus BP-1	85963	Helicobacter pylori J99	2475	1491	86	500	1889	26	68	331	1192	26	6	84	352	0	12	85	345	0
197221	Thermosynechococcus elongatus BP-1	86665	Bacillus halodurans	2475	4066	168	806	1501	53	128	496	967	53	16	167	259	0	24	143	275	0
197221	Thermosynechococcus elongatus BP-1	881	Desulfovibrio vulgaris	2475	3674	131	684	1660	36	103	433	1055	35	10	138	294	1	18	113	311	0
197221	Thermosynechococcus elongatus BP-1	90370	Salmonella enterica subsp. enterica serovar Typhi	2475	4395	172	808	1495	42	133	523	935	42	17	154	271	0	22	131	289	0
197221	Thermosynechococcus elongatus BP-1	99287	Salmonella typhimurium LT2	2475	4451	173	832	1470	40	134	536	921	40	18	157	267	0	21	139	282	0
