TaxId1	Genome1	TaxId2	Genome2	nTot1	nTot2	nBoth	nOne	nNeither	nAdj	nSameB	nSameO	nSameN	nSameA	nConvB	nConvO	nConvN	nConvA	nDivB	nDivO	nDivN	nDivA
204722	Brucella suis 1330	100226	Streptomyces coelicolor A3(2)	3264	7512	225	986	2053	75	179	658	1351	74	24	165	351	1	22	163	351	0
204722	Brucella suis 1330	103690	Nostoc sp. PCC 7120	3264	5366	213	844	2207	61	181	580	1427	60	19	133	388	0	13	131	392	1
204722	Brucella suis 1330	107806	Buchnera aphidicola str. APS (Acyrthosiphon pisum)	3264	564	95	426	2743	72	88	301	1799	72	2	65	473	0	5	60	471	0
204722	Brucella suis 1330	111955	Sulfolobus tokodaii	3264	2826	25	424	2815	6	19	293	1876	6	4	59	477	0	2	72	462	0
204722	Brucella suis 1330	1148	Synechocystis sp. PCC 6803	3264	3167	194	752	2318	40	168	516	1504	39	14	113	413	0	12	123	401	1
204722	Brucella suis 1330	115711	Chlamydophila pneumoniae AR39	3264	1112	92	370	2802	44	87	261	1840	44	2	58	480	0	3	51	482	0
204722	Brucella suis 1330	115713	Chlamydophila pneumoniae CWL029	3264	1054	92	372	2800	44	87	262	1839	44	2	58	480	0	3	52	481	0
204722	Brucella suis 1330	119072	Thermoanaerobacter tengcongensis	3264	2588	173	746	2345	78	154	515	1519	78	7	105	428	0	12	126	398	0
204722	Brucella suis 1330	122586	Neisseria meningitidis MC58	3264	2079	257	834	2173	103	221	546	1421	102	18	145	377	0	18	143	375	1
204722	Brucella suis 1330	122587	Neisseria meningitidis Z2491	3264	2065	264	822	2178	103	224	536	1428	102	18	147	375	0	22	139	375	1
204722	Brucella suis 1330	1299	Deinococcus radiodurans	3264	2997	179	862	2223	73	157	568	1463	73	11	149	380	0	11	145	380	0
204722	Brucella suis 1330	1360	Lactococcus lactis subsp. lactis	3264	2267	150	634	2480	61	135	433	1620	61	6	105	429	0	9	96	431	0
204722	Brucella suis 1330	13773	Pyrobaculum aerophilum	3264	2605	34	410	2820	12	29	289	1870	12	3	59	478	0	2	62	472	0
204722	Brucella suis 1330	138677	Chlamydophila pneumoniae J138	3264	1069	92	372	2800	44	87	262	1839	44	2	58	480	0	3	52	481	0
204722	Brucella suis 1330	1423	Bacillus subtilis	3264	4112	252	934	2078	114	211	635	1342	113	23	141	376	0	18	158	360	1
204722	Brucella suis 1330	1488	Clostridium acetobutylicum	3264	3672	197	726	2341	87	167	481	1540	87	15	126	399	0	15	119	402	0
204722	Brucella suis 1330	1502	Clostridium perfringens	3264	2660	152	678	2434	74	131	454	1603	73	12	103	425	0	9	121	406	1
204722	Brucella suis 1330	155864	Escherichia coli O157:H7 EDL933	3264	5324	401	1208	1655	189	317	795	1076	183	42	217	281	0	42	196	298	6
204722	Brucella suis 1330	158878	Staphylococcus aureus subsp. aureus Mu50	3264	2714	176	770	2318	86	153	513	1522	86	15	123	402	0	8	134	394	0
204722	Brucella suis 1330	158879	Staphylococcus aureus subsp. aureus N315	3264	2594	176	768	2320	87	153	511	1524	87	15	124	401	0	8	133	395	0
204722	Brucella suis 1330	160	Treponema pallidum	3264	1036	70	358	2836	36	63	258	1867	36	4	48	488	0	3	52	481	0
204722	Brucella suis 1330	160488	Pseudomonas putida KT2440	3264	5350	536	1248	1480	227	407	828	953	213	68	218	254	3	61	202	273	11
204722	Brucella suis 1330	160490	Streptococcus pyogenes M1 GAS	3264	1697	112	572	2580	48	104	393	1691	48	5	87	448	0	3	92	441	0
204722	Brucella suis 1330	160492	Xylella fastidiosa 9a5c	3264	2766	240	804	2220	136	203	516	1469	135	16	149	375	0	21	139	376	1
204722	Brucella suis 1330	1642	Listeria innocua	3264	2968	196	804	2264	88	166	552	1470	86	13	123	404	0	17	129	390	2
204722	Brucella suis 1330	169963	Listeria monocytogenes EGD-e	3264	2846	203	812	2249	89	170	551	1467	87	17	125	398	1	16	136	384	1
204722	Brucella suis 1330	170187	Streptococcus pneumoniae TIGR4	3264	2094	129	610	2525	56	116	414	1658	56	9	91	440	0	4	105	427	0
204722	Brucella suis 1330	171101	Streptococcus pneumoniae R6	3264	2043	128	626	2510	56	116	422	1650	56	7	97	436	0	5	107	424	0
204722	Brucella suis 1330	176280	Staphylococcus epidermidis ATCC 12228	3264	2419	170	744	2350	83	148	498	1542	83	13	123	404	0	9	123	404	0
204722	Brucella suis 1330	1769	Mycobacterium leprae	3264	1605	120	612	2532	60	105	415	1668	60	7	93	440	0	8	104	424	0
204722	Brucella suis 1330	180835	Agrobacterium tumefaciens str. C58 (U. Washington)	3264	4661	1289	1208	767	907	939	753	496	732	193	219	128	69	157	236	143	106
204722	Brucella suis 1330	181661	Agrobacterium tumefaciens str. C58 (Cereon)	3264	4554	1231	1242	791	866	903	775	510	705	179	231	130	61	149	236	151	100
204722	Brucella suis 1330	182710	Oceanobacillus iheyensis	3264	3500	234	928	2102	103	191	640	1357	101	24	134	382	0	19	154	363	2
204722	Brucella suis 1330	183190	Xylella fastidiosa Temecula1	3264	2034	247	798	2219	136	210	514	1464	135	19	145	376	0	18	139	379	1
204722	Brucella suis 1330	186103	Streptococcus pyogenes MGAS8232	3264	1845	113	588	2563	52	107	399	1682	52	2	97	441	0	4	92	440	0
204722	Brucella suis 1330	186497	Pyrococcus furiosus DSM 3638	3264	2065	34	410	2820	16	33	280	1875	16	0	64	476	0	1	66	469	0
204722	Brucella suis 1330	187410	Yersinia pestis KIM	3264	4090	370	1124	1770	181	306	751	1131	175	34	188	318	1	30	185	321	5
204722	Brucella suis 1330	187420	Methanothermobacter thermautotrophicus str. Delta H	3264	1873	24	378	2862	7	22	264	1902	7	0	58	482	0	2	56	478	0
204722	Brucella suis 1330	188937	Methanosarcina acetivorans C2A	3264	4540	61	540	2663	23	54	371	1763	23	1	85	454	0	6	84	446	0
204722	Brucella suis 1330	189518	Leptospira interrogans serovar lai str. 56601	3264	4727	180	748	2336	64	157	510	1521	64	12	125	403	0	11	113	412	0
204722	Brucella suis 1330	190192	Methanopyrus kandleri AV19	3264	1687	26	278	2960	7	23	192	1973	7	0	44	496	0	3	42	491	0
204722	Brucella suis 1330	190304	Fusobacterium nucleatum subsp. nucleatum ATCC 25586	3264	2067	117	606	2541	56	109	424	1655	56	6	87	447	0	2	95	439	0
204722	Brucella suis 1330	190485	Xanthomonas campestris pv. campestris str. ATCC 33913	3264	4181	374	1088	1802	170	293	713	1182	166	40	193	307	0	41	182	313	4
204722	Brucella suis 1330	190486	Xanthomonas axonopodis pv. citri str. 306	3264	4312	379	1092	1793	175	299	709	1180	170	40	198	302	0	40	185	311	5
204722	Brucella suis 1330	190650	Caulobacter crescentus CB15	3264	3737	597	1164	1503	382	467	738	983	338	58	230	252	8	72	196	268	36
204722	Brucella suis 1330	192952	Methanosarcina mazei Goe1	3264	3371	57	490	2717	23	52	336	1800	23	0	75	465	0	5	79	452	0
204722	Brucella suis 1330	193567	Streptococcus pyogenes SSI-1	3264	1861	108	576	2580	49	99	392	1697	49	5	92	443	0	4	92	440	0
204722	Brucella suis 1330	194439	Chlorobium tepidum TLS	3264	2252	182	714	2368	58	155	479	1554	57	14	114	412	1	13	121	402	0
204722	Brucella suis 1330	196164	Corynebacterium efficiens YS-314	3264	2950	167	810	2287	76	139	549	1500	73	14	129	397	1	14	132	390	2
204722	Brucella suis 1330	196620	Staphylococcus aureus subsp. aureus MW2	3264	2632	177	766	2321	86	152	515	1521	86	16	122	402	0	9	129	398	0
204722	Brucella suis 1330	196627	Corynebacterium glutamicum ATCC 13032	3264	2993	189	868	2207	83	157	574	1457	79	15	151	374	1	17	143	376	3
204722	Brucella suis 1330	197	Campylobacter jejuni	3264	1634	138	714	2412	54	125	486	1577	53	7	115	418	0	6	113	417	1
204722	Brucella suis 1330	197221	Thermosynechococcus elongatus BP-1	3264	2475	185	674	2405	38	163	453	1572	38	9	113	418	0	13	108	415	0
204722	Brucella suis 1330	198094	Bacillus anthracis str. Ames	3264	5311	251	936	2077	111	208	634	1346	109	22	142	376	0	21	160	355	2
204722	Brucella suis 1330	198214	Shigella flexneri 2a str. 301	3264	4180	357	1126	1781	165	284	744	1160	158	38	196	306	1	35	186	315	6
204722	Brucella suis 1330	198215	Shigella flexneri 2a str. 2457T	3264	4068	354	1138	1772	171	285	748	1155	164	37	199	304	1	32	191	313	6
204722	Brucella suis 1330	198466	Streptococcus pyogenes MGAS315	3264	1865	109	592	2563	49	100	403	1685	49	5	94	441	0	4	95	437	0
204722	Brucella suis 1330	198804	Buchnera aphidicola str. Sg (Schizaphis graminum)	3264	545	86	404	2774	63	78	288	1822	62	4	60	476	0	4	56	476	1
204722	Brucella suis 1330	199310	Escherichia coli CFT073	3264	5379	391	1186	1687	181	312	775	1101	172	37	216	287	1	42	195	299	8
204722	Brucella suis 1330	203267	Tropheryma whipplei str. Twist	3264	808	68	422	2774	42	64	288	1836	42	3	62	475	0	1	72	463	0
204722	Brucella suis 1330	206672	Bifidobacterium longum NCC2705	3264	1729	101	618	2545	55	92	419	1677	55	6	99	435	0	3	100	433	0
204722	Brucella suis 1330	208435	Streptococcus agalactiae 2603V/R	3264	2124	136	638	2490	60	121	439	1628	60	8	97	435	0	7	102	427	0
204722	Brucella suis 1330	208964	Pseudomonas aeruginosa PAO1	3264	5567	547	1258	1459	225	417	830	941	213	63	228	249	2	67	200	269	10
204722	Brucella suis 1330	209261	Salmonella enterica subsp. enterica serovar Typhi Ty2	3264	4323	362	1174	1728	166	287	780	1121	159	42	200	298	1	33	194	309	6
204722	Brucella suis 1330	2097	Mycoplasma genitalium	3264	484	33	220	3011	24	32	157	1999	24	1	32	507	0	0	31	505	0
204722	Brucella suis 1330	210007	Streptococcus mutans UA159	3264	1960	128	634	2502	60	117	433	1638	59	5	102	433	0	6	99	431	1
204722	Brucella suis 1330	2104	Mycoplasma pneumoniae	3264	689	34	222	3008	24	33	159	1996	24	1	32	507	0	0	31	505	0
204722	Brucella suis 1330	2107	Mycoplasma pulmonis	3264	782	43	230	2991	29	42	175	1971	29	1	27	512	0	0	28	508	0
204722	Brucella suis 1330	211110	Streptococcus agalactiae NEM316	3264	2094	133	632	2499	59	120	431	1637	59	8	98	434	0	5	103	428	0
204722	Brucella suis 1330	211586	Shewanella oneidensis MR-1	3264	4324	333	1034	1897	158	263	686	1239	153	32	192	316	1	38	156	342	4
204722	Brucella suis 1330	212717	Clostridium tetani E88	3264	2373	112	682	2470	49	99	469	1620	49	8	99	433	0	5	114	417	0
204722	Brucella suis 1330	2130	Ureaplasma urealyticum	3264	614	32	216	3016	22	31	158	1999	22	1	29	510	0	0	29	507	0
204722	Brucella suis 1330	214092	Yersinia pestis CO92	3264	3885	385	1140	1739	189	317	761	1110	183	37	190	313	1	31	189	316	5
204722	Brucella suis 1330	216895	Vibrio vulnificus CMCP6	3264	4537	339	1118	1807	156	274	734	1180	153	32	198	310	1	33	186	317	2
204722	Brucella suis 1330	218496	Tropheryma whipplei TW08/27	3264	783	76	424	2764	47	71	292	1825	47	4	61	475	0	1	71	464	0
204722	Brucella suis 1330	2190	Methanocaldococcus jannaschii	3264	1729	28	326	2910	7	24	235	1929	7	1	43	496	0	3	48	485	0
204722	Brucella suis 1330	220668	Lactobacillus plantarum WCFS1	3264	3009	156	724	2384	76	139	487	1562	76	9	119	412	0	8	118	410	0
204722	Brucella suis 1330	223283	Pseudomonas syringae pv. tomato str. DC3000	3264	5471	520	1244	1500	216	404	815	969	202	62	217	261	4	54	212	270	10
204722	Brucella suis 1330	2234	Archaeoglobus fulgidus	3264	2420	37	450	2777	15	30	317	1841	15	0	69	471	0	7	64	465	0
204722	Brucella suis 1330	223926	Vibrio parahaemolyticus RIMD 2210633	3264	4832	375	1154	1735	169	305	753	1130	166	34	205	301	0	36	196	304	3
204722	Brucella suis 1330	224326	Borrelia burgdorferi B31	3264	851	52	348	2864	34	51	250	1887	34	1	48	491	0	0	50	486	0
204722	Brucella suis 1330	224915	Buchnera aphidicola str. Bp (Baizongia pistaciae)	3264	504	88	378	2798	68	84	267	1837	68	2	55	483	0	2	56	478	0
204722	Brucella suis 1330	226185	Enterococcus faecalis V583	3264	3113	155	690	2419	75	133	469	1586	74	11	116	413	0	11	105	420	1
204722	Brucella suis 1330	226186	Bacteroides thetaiotaomicron VPI-5482	3264	4778	170	754	2340	57	136	509	1543	57	18	127	395	0	16	118	402	0
204722	Brucella suis 1330	226900	Bacillus cereus ATCC 14579	3264	5234	256	922	2086	108	211	630	1347	106	24	137	379	0	21	155	360	2
204722	Brucella suis 1330	227377	Coxiella burnetii RSA 493	3264	2009	207	702	2355	123	180	463	1545	122	13	111	416	0	14	128	394	1
204722	Brucella suis 1330	227882	Streptomyces avermitilis MA-4680	3264	7575	237	980	2047	79	190	641	1357	78	25	166	349	0	22	173	341	1
204722	Brucella suis 1330	227941	Chlamydophila caviae GPIC	3264	998	95	376	2793	45	89	267	1832	45	2	59	479	0	4	50	482	0
204722	Brucella suis 1330	228410	Nitrosomonas europaea ATCC 19718	3264	2461	284	858	2122	154	246	572	1370	150	17	148	375	1	21	138	377	3
204722	Brucella suis 1330	2287	Sulfolobus solfataricus	3264	2977	25	460	2779	7	17	317	1854	7	6	65	469	0	2	78	456	0
204722	Brucella suis 1330	2303	Thermoplasma acidophilum	3264	1482	42	380	2842	19	36	254	1898	19	3	64	473	0	3	62	471	0
204722	Brucella suis 1330	233150	Mycoplasma gallisepticum R	3264	726	39	236	2989	28	38	174	1976	28	1	31	508	0	0	31	505	0
204722	Brucella suis 1330	2336	Thermotoga maritima	3264	1858	144	604	2516	67	129	419	1640	67	7	95	438	0	8	90	438	0
204722	Brucella suis 1330	28227	Mycoplasma penetrans	3264	1037	35	296	2933	24	34	219	1935	24	1	41	498	0	0	36	500	0
204722	Brucella suis 1330	28232	Geobacter metallireducens	3264	3237	213	852	2199	110	182	579	1427	110	17	131	392	0	14	142	380	0
204722	Brucella suis 1330	29292	Pyrococcus abyssi	3264	1769	24	366	2874	5	22	257	1909	5	1	54	485	0	1	55	480	0
204722	Brucella suis 1330	29459	Brucella melitensis	3264	3198	2125	962	177	2118	1518	567	103	1513	335	168	37	335	272	227	37	270
204722	Brucella suis 1330	305	Ralstonia solanacearum	3264	3440	463	1182	1619	203	368	779	1041	195	47	203	290	1	48	200	288	7
204722	Brucella suis 1330	36870	Wigglesworthia glossinidia endosymbiont of Glossina brevipalpis	3264	654	89	444	2731	55	82	308	1798	55	2	68	470	0	5	68	463	0
204722	Brucella suis 1330	375	Bradyrhizobium japonicum	3264	8317	922	1318	1024	574	692	833	663	492	124	246	170	27	106	239	191	55
204722	Brucella suis 1330	381	Mesorhizobium loti	3264	6746	1291	1208	765	948	943	741	504	756	189	227	124	75	159	240	137	117
204722	Brucella suis 1330	382	Sinorhizobium meliloti	3264	3341	1339	1192	733	970	983	748	457	779	189	217	134	80	167	227	142	111
204722	Brucella suis 1330	50339	Thermoplasma volcanium	3264	1499	32	404	2828	12	25	272	1891	12	4	64	472	0	3	68	465	0
204722	Brucella suis 1330	53953	Pyrococcus horikoshii	3264	1801	19	334	2911	6	18	228	1942	6	0	54	486	0	1	52	483	0
204722	Brucella suis 1330	56636	Aeropyrum pernix	3264	1840	20	326	2918	8	18	221	1949	8	0	50	490	0	2	55	479	0
204722	Brucella suis 1330	63363	Aquifex aeolicus	3264	1529	145	630	2489	34	134	420	1634	34	4	106	430	0	7	104	425	0
204722	Brucella suis 1330	64091	Halobacterium sp. NRC-1	3264	2075	39	464	2761	19	37	311	1840	19	1	77	462	0	1	76	459	0
204722	Brucella suis 1330	666	Vibrio cholerae	3264	3835	344	1058	1862	159	278	702	1208	153	32	185	323	0	34	171	331	6
204722	Brucella suis 1330	71421	Haemophilus influenzae Rd KW20	3264	1714	211	826	2227	105	185	541	1462	104	14	145	381	1	12	140	384	0
204722	Brucella suis 1330	747	Pasteurella multocida	3264	2015	239	890	2135	119	207	574	1407	119	17	158	365	0	15	158	363	0
204722	Brucella suis 1330	781	Rickettsia conorii	3264	1374	166	572	2526	97	148	376	1664	94	7	99	434	0	11	97	428	3
204722	Brucella suis 1330	782	Rickettsia prowazekii	3264	835	169	542	2553	99	152	354	1682	97	7	95	438	0	10	93	433	2
204722	Brucella suis 1330	813	Chlamydia trachomatis	3264	895	86	356	2822	37	80	261	1847	37	2	51	487	0	4	44	488	0
204722	Brucella suis 1330	83331	Mycobacterium tuberculosis CDC1551	3264	4187	185	782	2297	75	151	527	1510	74	18	119	403	1	16	136	384	0
204722	Brucella suis 1330	83332	Mycobacterium tuberculosis H37Rv	3264	3927	188	794	2282	78	154	535	1499	77	18	124	398	1	16	135	385	0
204722	Brucella suis 1330	83333	Escherichia coli K12	3264	4279	401	1190	1673	186	313	787	1088	178	44	213	283	1	44	190	302	7
204722	Brucella suis 1330	83334	Escherichia coli O157:H7	3264	5361	402	1200	1662	187	316	793	1079	181	43	213	284	0	43	194	299	6
204722	Brucella suis 1330	83560	Chlamydia muridarum	3264	904	87	364	2813	38	81	261	1846	38	2	52	486	0	4	51	481	0
204722	Brucella suis 1330	84588	Synechococcus sp. WH 8102	3264	2089	159	666	2439	47	140	458	1590	47	12	98	430	0	7	110	419	0
204722	Brucella suis 1330	85962	Helicobacter pylori 26695	3264	1576	112	594	2558	48	105	415	1668	48	4	86	450	0	3	93	440	0
204722	Brucella suis 1330	85963	Helicobacter pylori J99	3264	1491	108	594	2562	44	100	417	1671	44	5	87	448	0	3	90	443	0
204722	Brucella suis 1330	86665	Bacillus halodurans	3264	4066	277	902	2085	128	229	608	1351	128	25	144	371	0	23	150	363	0
204722	Brucella suis 1330	881	Desulfovibrio vulgaris	3264	3674	195	808	2261	95	173	562	1453	94	10	120	410	1	12	126	398	0
204722	Brucella suis 1330	90370	Salmonella enterica subsp. enterica serovar Typhi	3264	4395	362	1174	1728	166	286	780	1122	159	43	201	296	1	33	193	310	6
204722	Brucella suis 1330	99287	Salmonella typhimurium LT2	3264	4451	387	1210	1667	173	307	794	1087	167	44	210	286	2	36	206	294	4
