TaxId1	Genome1	TaxId2	Genome2	nTot1	nTot2	nBoth	nOne	nNeither	nAdj	nSameB	nSameO	nSameN	nSameA	nConvB	nConvO	nConvN	nConvA	nDivB	nDivO	nDivN	nDivA
208435	Streptococcus agalactiae 2603V/R	100226	Streptomyces coelicolor A3(2)	2124	7512	136	642	1346	53	117	528	1079	53	10	56	134	0	9	58	133	0
208435	Streptococcus agalactiae 2603V/R	103690	Nostoc sp. PCC 7120	2124	5366	157	616	1351	41	146	497	1081	41	6	62	132	0	5	57	138	0
208435	Streptococcus agalactiae 2603V/R	107806	Buchnera aphidicola str. APS (Acyrthosiphon pisum)	2124	564	64	348	1712	39	61	282	1381	39	2	33	165	0	1	33	166	0
208435	Streptococcus agalactiae 2603V/R	111955	Sulfolobus tokodaii	2124	2826	25	286	1813	8	21	228	1475	8	3	32	165	0	1	26	173	0
208435	Streptococcus agalactiae 2603V/R	1148	Synechocystis sp. PCC 6803	2124	3167	141	554	1429	37	132	444	1148	37	3	58	139	0	6	52	142	0
208435	Streptococcus agalactiae 2603V/R	115711	Chlamydophila pneumoniae AR39	2124	1112	80	384	1660	40	76	317	1331	40	1	31	168	0	3	36	161	0
208435	Streptococcus agalactiae 2603V/R	115713	Chlamydophila pneumoniae CWL029	2124	1054	81	384	1659	40	77	316	1331	40	1	32	167	0	3	36	161	0
208435	Streptococcus agalactiae 2603V/R	119072	Thermoanaerobacter tengcongensis	2124	2588	268	674	1182	142	236	540	948	142	13	67	120	0	19	67	114	0
208435	Streptococcus agalactiae 2603V/R	122586	Neisseria meningitidis MC58	2124	2079	132	562	1430	44	123	438	1163	44	4	63	133	0	5	61	134	0
208435	Streptococcus agalactiae 2603V/R	122587	Neisseria meningitidis Z2491	2124	2065	133	572	1419	41	123	450	1151	41	4	62	134	0	6	60	134	0
208435	Streptococcus agalactiae 2603V/R	1299	Deinococcus radiodurans	2124	2997	149	550	1425	56	134	439	1151	56	4	56	140	0	11	55	134	0
208435	Streptococcus agalactiae 2603V/R	1360	Lactococcus lactis subsp. lactis	2124	2267	680	672	772	381	587	498	639	361	40	92	68	1	53	82	65	19
208435	Streptococcus agalactiae 2603V/R	13773	Pyrobaculum aerophilum	2124	2605	25	262	1837	12	23	216	1485	11	2	21	177	1	0	25	175	0
208435	Streptococcus agalactiae 2603V/R	138677	Chlamydophila pneumoniae J138	2124	1069	81	386	1657	40	77	318	1329	40	1	32	167	0	3	36	161	0
208435	Streptococcus agalactiae 2603V/R	1423	Bacillus subtilis	2124	4112	515	740	869	233	450	579	695	230	25	87	88	0	40	74	86	3
208435	Streptococcus agalactiae 2603V/R	1488	Clostridium acetobutylicum	2124	3672	357	782	985	165	313	609	802	162	19	91	90	0	25	82	93	3
208435	Streptococcus agalactiae 2603V/R	1502	Clostridium perfringens	2124	2660	348	730	1046	167	299	582	843	165	26	72	102	0	23	76	101	2
208435	Streptococcus agalactiae 2603V/R	155864	Escherichia coli O157:H7 EDL933	2124	5324	243	720	1161	81	209	568	947	81	12	81	107	0	22	71	107	0
208435	Streptococcus agalactiae 2603V/R	158878	Staphylococcus aureus subsp. aureus Mu50	2124	2714	514	778	832	258	448	595	681	253	27	97	76	0	39	86	75	5
208435	Streptococcus agalactiae 2603V/R	158879	Staphylococcus aureus subsp. aureus N315	2124	2594	507	764	853	252	441	585	698	247	27	94	79	0	39	85	76	5
208435	Streptococcus agalactiae 2603V/R	160	Treponema pallidum	2124	1036	71	356	1697	42	69	289	1366	42	1	34	165	0	1	33	166	0
208435	Streptococcus agalactiae 2603V/R	160488	Pseudomonas putida KT2440	2124	5350	177	672	1275	70	161	528	1035	70	7	74	119	0	9	70	121	0
208435	Streptococcus agalactiae 2603V/R	160490	Streptococcus pyogenes M1 GAS	2124	1697	876	554	694	770	746	401	577	671	54	89	57	35	76	64	60	64
208435	Streptococcus agalactiae 2603V/R	160492	Xylella fastidiosa 9a5c	2124	2766	115	506	1503	46	107	407	1210	46	2	55	143	0	6	44	150	0
208435	Streptococcus agalactiae 2603V/R	1642	Listeria innocua	2124	2968	557	752	815	256	495	561	668	251	25	102	73	0	37	89	74	5
208435	Streptococcus agalactiae 2603V/R	169963	Listeria monocytogenes EGD-e	2124	2846	574	758	792	267	507	568	649	262	29	101	70	0	38	89	73	5
208435	Streptococcus agalactiae 2603V/R	170187	Streptococcus pneumoniae TIGR4	2124	2094	806	620	698	550	704	454	566	515	40	99	61	3	62	67	71	32
208435	Streptococcus agalactiae 2603V/R	171101	Streptococcus pneumoniae R6	2124	2043	790	606	728	538	692	441	591	506	42	94	64	3	56	71	73	29
208435	Streptococcus agalactiae 2603V/R	176280	Staphylococcus epidermidis ATCC 12228	2124	2419	460	740	924	230	400	565	759	226	25	89	86	0	35	86	79	4
208435	Streptococcus agalactiae 2603V/R	1769	Mycobacterium leprae	2124	1605	90	468	1566	47	82	380	1262	47	3	45	152	0	5	43	152	0
208435	Streptococcus agalactiae 2603V/R	180835	Agrobacterium tumefaciens str. C58 (U. Washington)	2124	4661	170	656	1298	62	154	520	1050	62	8	66	126	0	8	70	122	0
208435	Streptococcus agalactiae 2603V/R	181661	Agrobacterium tumefaciens str. C58 (Cereon)	2124	4554	154	652	1318	57	142	515	1067	57	7	65	128	0	5	72	123	0
208435	Streptococcus agalactiae 2603V/R	182710	Oceanobacillus iheyensis	2124	3500	486	764	874	238	432	588	704	234	21	92	87	0	33	84	83	4
208435	Streptococcus agalactiae 2603V/R	183190	Xylella fastidiosa Temecula1	2124	2034	111	508	1505	45	103	410	1211	45	2	53	145	0	6	45	149	0
208435	Streptococcus agalactiae 2603V/R	186103	Streptococcus pyogenes MGAS8232	2124	1845	907	562	655	796	770	405	549	694	58	89	53	35	79	68	53	67
208435	Streptococcus agalactiae 2603V/R	186497	Pyrococcus furiosus DSM 3638	2124	2065	44	308	1772	20	39	248	1437	20	3	32	165	0	2	28	170	0
208435	Streptococcus agalactiae 2603V/R	187410	Yersinia pestis KIM	2124	4090	208	702	1214	70	183	559	982	70	10	76	114	0	15	67	118	0
208435	Streptococcus agalactiae 2603V/R	187420	Methanothermobacter thermautotrophicus str. Delta H	2124	1873	23	270	1831	8	21	218	1485	8	1	28	171	0	1	24	175	0
208435	Streptococcus agalactiae 2603V/R	188937	Methanosarcina acetivorans C2A	2124	4540	51	398	1675	21	49	318	1357	21	1	46	153	0	1	34	165	0
208435	Streptococcus agalactiae 2603V/R	189518	Leptospira interrogans serovar lai str. 56601	2124	4727	119	522	1483	50	114	418	1192	50	2	57	141	0	3	47	150	0
208435	Streptococcus agalactiae 2603V/R	190192	Methanopyrus kandleri AV19	2124	1687	13	204	1907	4	12	166	1546	4	1	20	179	0	0	18	182	0
208435	Streptococcus agalactiae 2603V/R	190304	Fusobacterium nucleatum subsp. nucleatum ATCC 25586	2124	2067	216	654	1254	99	193	522	1009	98	11	68	121	1	12	64	124	0
208435	Streptococcus agalactiae 2603V/R	190485	Xanthomonas campestris pv. campestris str. ATCC 33913	2124	4181	131	588	1405	50	122	471	1131	50	4	59	137	0	5	58	137	0
208435	Streptococcus agalactiae 2603V/R	190486	Xanthomonas axonopodis pv. citri str. 306	2124	4312	133	594	1397	50	122	484	1118	50	4	58	138	0	7	52	141	0
208435	Streptococcus agalactiae 2603V/R	190650	Caulobacter crescentus CB15	2124	3737	123	572	1429	50	114	462	1148	50	2	61	137	0	7	49	144	0
208435	Streptococcus agalactiae 2603V/R	192952	Methanosarcina mazei Goe1	2124	3371	44	370	1710	17	40	294	1390	17	2	43	155	0	2	33	165	0
208435	Streptococcus agalactiae 2603V/R	193567	Streptococcus pyogenes SSI-1	2124	1861	885	570	669	783	756	415	553	686	52	92	56	34	77	63	60	63
208435	Streptococcus agalactiae 2603V/R	194439	Chlorobium tepidum TLS	2124	2252	135	534	1455	42	124	426	1174	42	5	60	135	0	6	48	146	0
208435	Streptococcus agalactiae 2603V/R	196164	Corynebacterium efficiens YS-314	2124	2950	131	608	1385	53	117	483	1124	53	7	60	133	0	7	65	128	0
208435	Streptococcus agalactiae 2603V/R	196620	Staphylococcus aureus subsp. aureus MW2	2124	2632	511	754	859	249	442	581	701	244	29	93	78	0	40	80	80	5
208435	Streptococcus agalactiae 2603V/R	196627	Corynebacterium glutamicum ATCC 13032	2124	2993	168	620	1336	69	152	494	1078	69	9	58	133	0	7	68	125	0
208435	Streptococcus agalactiae 2603V/R	197	Campylobacter jejuni	2124	1634	110	520	1494	35	103	419	1202	35	2	53	145	0	5	48	147	0
208435	Streptococcus agalactiae 2603V/R	197221	Thermosynechococcus elongatus BP-1	2124	2475	122	526	1476	30	117	425	1182	30	2	53	145	0	3	48	149	0
208435	Streptococcus agalactiae 2603V/R	198094	Bacillus anthracis str. Ames	2124	5311	520	820	784	225	449	637	638	220	30	95	75	0	41	88	71	5
208435	Streptococcus agalactiae 2603V/R	198214	Shigella flexneri 2a str. 301	2124	4180	228	722	1174	81	201	569	954	81	10	81	109	0	17	72	111	0
208435	Streptococcus agalactiae 2603V/R	198215	Shigella flexneri 2a str. 2457T	2124	4068	231	724	1169	80	202	573	949	80	11	82	107	0	18	69	113	0
208435	Streptococcus agalactiae 2603V/R	198466	Streptococcus pyogenes MGAS315	2124	1865	899	572	653	787	767	415	542	689	54	92	54	34	78	65	57	64
208435	Streptococcus agalactiae 2603V/R	198804	Buchnera aphidicola str. Sg (Schizaphis graminum)	2124	545	68	340	1716	40	64	279	1381	40	3	32	165	0	1	29	170	0
208435	Streptococcus agalactiae 2603V/R	199310	Escherichia coli CFT073	2124	5379	242	728	1154	81	211	571	942	81	13	82	105	0	18	75	107	0
208435	Streptococcus agalactiae 2603V/R	203267	Tropheryma whipplei str. Twist	2124	808	73	394	1657	45	72	324	1328	45	1	35	164	0	0	35	165	0
208435	Streptococcus agalactiae 2603V/R	204722	Brucella suis 1330	2124	3264	145	620	1359	61	125	501	1098	61	9	59	132	0	11	60	129	0
208435	Streptococcus agalactiae 2603V/R	206672	Bifidobacterium longum NCC2705	2124	1729	117	556	1451	60	106	444	1174	60	3	57	140	0	8	55	137	0
208435	Streptococcus agalactiae 2603V/R	208964	Pseudomonas aeruginosa PAO1	2124	5567	175	662	1287	69	152	530	1042	69	6	79	115	0	17	53	130	0
208435	Streptococcus agalactiae 2603V/R	209261	Salmonella enterica subsp. enterica serovar Typhi Ty2	2124	4323	247	712	1165	87	214	563	947	87	13	81	106	0	20	68	112	0
208435	Streptococcus agalactiae 2603V/R	2097	Mycoplasma genitalium	2124	484	58	328	1738	44	56	272	1396	44	1	31	168	0	1	25	174	0
208435	Streptococcus agalactiae 2603V/R	210007	Streptococcus mutans UA159	2124	1960	835	564	725	723	712	411	601	635	54	86	60	30	69	67	64	58
208435	Streptococcus agalactiae 2603V/R	2104	Mycoplasma pneumoniae	2124	689	58	318	1748	40	53	264	1407	40	2	30	168	0	3	24	173	0
208435	Streptococcus agalactiae 2603V/R	2107	Mycoplasma pulmonis	2124	782	74	372	1678	45	69	310	1345	45	2	33	165	0	3	29	168	0
208435	Streptococcus agalactiae 2603V/R	211110	Streptococcus agalactiae NEM316	2124	2094	1601	266	257	1585	1324	182	218	1315	141	40	19	136	136	44	20	134
208435	Streptococcus agalactiae 2603V/R	211586	Shewanella oneidensis MR-1	2124	4324	162	686	1276	56	143	543	1038	55	5	72	123	0	14	71	115	1
208435	Streptococcus agalactiae 2603V/R	212717	Clostridium tetani E88	2124	2373	226	694	1204	104	195	551	978	104	16	68	116	0	15	75	110	0
208435	Streptococcus agalactiae 2603V/R	2130	Ureaplasma urealyticum	2124	614	52	356	1716	37	49	288	1387	37	1	33	166	0	2	35	163	0
208435	Streptococcus agalactiae 2603V/R	214092	Yersinia pestis CO92	2124	3885	224	706	1194	79	199	559	966	79	10	78	112	0	15	69	116	0
208435	Streptococcus agalactiae 2603V/R	216895	Vibrio vulnificus CMCP6	2124	4537	214	704	1206	78	182	564	978	77	14	69	117	0	18	71	111	1
208435	Streptococcus agalactiae 2603V/R	218496	Tropheryma whipplei TW08/27	2124	783	78	392	1654	52	77	323	1324	52	1	34	165	0	0	35	165	0
208435	Streptococcus agalactiae 2603V/R	2190	Methanocaldococcus jannaschii	2124	1729	21	254	1849	5	18	209	1497	5	2	21	177	0	1	24	175	0
208435	Streptococcus agalactiae 2603V/R	220668	Lactobacillus plantarum WCFS1	2124	3009	609	724	791	290	518	560	646	282	36	93	71	0	55	71	74	8
208435	Streptococcus agalactiae 2603V/R	223283	Pseudomonas syringae pv. tomato str. DC3000	2124	5471	181	662	1281	69	164	527	1033	69	6	72	122	0	11	63	126	0
208435	Streptococcus agalactiae 2603V/R	2234	Archaeoglobus fulgidus	2124	2420	36	294	1794	16	33	239	1452	16	1	31	168	0	2	24	174	0
208435	Streptococcus agalactiae 2603V/R	223926	Vibrio parahaemolyticus RIMD 2210633	2124	4832	256	696	1172	88	221	564	939	87	16	67	117	0	19	65	116	1
208435	Streptococcus agalactiae 2603V/R	224326	Borrelia burgdorferi B31	2124	851	75	366	1683	43	71	297	1356	43	1	36	163	0	3	33	164	0
208435	Streptococcus agalactiae 2603V/R	224915	Buchnera aphidicola str. Bp (Baizongia pistaciae)	2124	504	69	328	1727	42	65	267	1392	42	2	34	164	0	2	27	171	0
208435	Streptococcus agalactiae 2603V/R	226185	Enterococcus faecalis V583	2124	3113	694	736	694	357	596	564	564	335	40	99	61	1	58	73	69	21
208435	Streptococcus agalactiae 2603V/R	226186	Bacteroides thetaiotaomicron VPI-5482	2124	4778	179	620	1325	45	162	485	1077	45	6	71	123	0	11	64	125	0
208435	Streptococcus agalactiae 2603V/R	226900	Bacillus cereus ATCC 14579	2124	5234	513	806	805	218	446	619	659	215	31	95	74	0	36	92	72	3
208435	Streptococcus agalactiae 2603V/R	227377	Coxiella burnetii RSA 493	2124	2009	122	502	1500	53	113	395	1216	53	2	59	139	0	7	48	145	0
208435	Streptococcus agalactiae 2603V/R	227882	Streptomyces avermitilis MA-4680	2124	7575	138	658	1328	55	123	532	1069	55	7	64	129	0	8	62	130	0
208435	Streptococcus agalactiae 2603V/R	227941	Chlamydophila caviae GPIC	2124	998	78	362	1684	38	73	299	1352	38	1	29	170	0	4	34	162	0
208435	Streptococcus agalactiae 2603V/R	228410	Nitrosomonas europaea ATCC 19718	2124	2461	125	556	1443	61	117	453	1154	61	3	51	146	0	5	52	143	0
208435	Streptococcus agalactiae 2603V/R	2287	Sulfolobus solfataricus	2124	2977	30	314	1780	11	27	248	1449	11	3	31	166	0	0	35	165	0
208435	Streptococcus agalactiae 2603V/R	2303	Thermoplasma acidophilum	2124	1482	30	284	1810	7	26	237	1461	7	3	24	173	0	1	23	176	0
208435	Streptococcus agalactiae 2603V/R	233150	Mycoplasma gallisepticum R	2124	726	66	362	1696	46	62	296	1366	46	2	35	163	0	2	31	167	0
208435	Streptococcus agalactiae 2603V/R	2336	Thermotoga maritima	2124	1858	153	560	1411	74	138	462	1124	74	9	47	144	0	6	51	143	0
208435	Streptococcus agalactiae 2603V/R	28227	Mycoplasma penetrans	2124	1037	69	446	1609	38	65	361	1298	38	2	50	148	0	2	35	163	0
208435	Streptococcus agalactiae 2603V/R	28232	Geobacter metallireducens	2124	3237	142	578	1404	58	129	475	1120	58	5	54	141	0	8	49	143	0
208435	Streptococcus agalactiae 2603V/R	29292	Pyrococcus abyssi	2124	1769	30	320	1774	13	24	254	1446	13	3	37	160	0	3	29	168	0
208435	Streptococcus agalactiae 2603V/R	29459	Brucella melitensis	2124	3198	132	602	1390	53	119	489	1116	53	5	57	138	0	8	56	136	0
208435	Streptococcus agalactiae 2603V/R	305	Ralstonia solanacearum	2124	3440	150	648	1326	55	136	516	1072	55	5	68	127	0	9	64	127	0
208435	Streptococcus agalactiae 2603V/R	36870	Wigglesworthia glossinidia endosymbiont of Glossina brevipalpis	2124	654	67	350	1707	30	63	286	1375	30	1	37	162	0	3	27	170	0
208435	Streptococcus agalactiae 2603V/R	375	Bradyrhizobium japonicum	2124	8317	151	636	1337	54	140	509	1075	54	3	68	129	0	8	59	133	0
208435	Streptococcus agalactiae 2603V/R	381	Mesorhizobium loti	2124	6746	174	644	1306	59	156	525	1043	59	5	64	131	0	13	55	132	0
208435	Streptococcus agalactiae 2603V/R	382	Sinorhizobium meliloti	2124	3341	163	674	1287	53	145	539	1040	53	7	73	120	0	11	62	127	0
208435	Streptococcus agalactiae 2603V/R	50339	Thermoplasma volcanium	2124	1499	33	286	1805	10	29	237	1458	10	3	27	170	0	1	22	177	0
208435	Streptococcus agalactiae 2603V/R	53953	Pyrococcus horikoshii	2124	1801	26	300	1798	9	23	234	1467	9	1	37	162	0	2	29	169	0
208435	Streptococcus agalactiae 2603V/R	56636	Aeropyrum pernix	2124	1840	13	218	1893	6	12	184	1528	6	1	18	181	0	0	16	184	0
208435	Streptococcus agalactiae 2603V/R	63363	Aquifex aeolicus	2124	1529	101	478	1545	28	95	385	1244	28	3	46	151	0	3	47	150	0
208435	Streptococcus agalactiae 2603V/R	64091	Halobacterium sp. NRC-1	2124	2075	28	312	1784	11	23	255	1446	11	4	27	169	0	1	30	169	0
208435	Streptococcus agalactiae 2603V/R	666	Vibrio cholerae	2124	3835	203	690	1231	74	177	546	1001	74	10	75	115	0	16	69	115	0
208435	Streptococcus agalactiae 2603V/R	71421	Haemophilus influenzae Rd KW20	2124	1714	177	610	1337	64	155	483	1086	62	8	64	128	0	14	63	123	2
208435	Streptococcus agalactiae 2603V/R	747	Pasteurella multocida	2124	2015	186	652	1286	67	165	514	1045	67	8	73	119	0	13	65	122	0
208435	Streptococcus agalactiae 2603V/R	781	Rickettsia conorii	2124	1374	65	372	1687	36	60	317	1347	36	2	30	168	0	3	25	172	0
208435	Streptococcus agalactiae 2603V/R	782	Rickettsia prowazekii	2124	835	66	370	1688	35	60	319	1345	35	1	27	172	0	5	24	171	0
208435	Streptococcus agalactiae 2603V/R	813	Chlamydia trachomatis	2124	895	73	364	1687	43	70	302	1352	43	1	30	169	0	2	32	166	0
208435	Streptococcus agalactiae 2603V/R	83331	Mycobacterium tuberculosis CDC1551	2124	4187	106	522	1496	51	99	418	1207	51	3	54	143	0	4	50	146	0
208435	Streptococcus agalactiae 2603V/R	83332	Mycobacterium tuberculosis H37Rv	2124	3927	110	526	1488	51	101	419	1204	51	3	57	140	0	6	50	144	0
208435	Streptococcus agalactiae 2603V/R	83333	Escherichia coli K12	2124	4279	245	730	1149	86	211	578	935	86	11	84	105	0	23	68	109	0
208435	Streptococcus agalactiae 2603V/R	83334	Escherichia coli O157:H7	2124	5361	244	724	1156	81	208	575	941	81	12	81	107	0	24	68	108	0
208435	Streptococcus agalactiae 2603V/R	83560	Chlamydia muridarum	2124	904	76	360	1688	41	73	295	1356	41	1	31	168	0	2	34	164	0
208435	Streptococcus agalactiae 2603V/R	84588	Synechococcus sp. WH 8102	2124	2089	93	476	1555	32	86	391	1247	32	4	42	154	0	3	43	154	0
208435	Streptococcus agalactiae 2603V/R	85962	Helicobacter pylori 26695	2124	1576	71	480	1573	27	68	385	1271	27	3	48	149	0	0	47	153	0
208435	Streptococcus agalactiae 2603V/R	85963	Helicobacter pylori J99	2124	1491	72	482	1570	27	69	389	1266	27	2	46	152	0	1	47	152	0
208435	Streptococcus agalactiae 2603V/R	86665	Bacillus halodurans	2124	4066	427	758	939	202	376	596	752	198	17	89	94	0	34	73	93	4
208435	Streptococcus agalactiae 2603V/R	881	Desulfovibrio vulgaris	2124	3674	131	564	1429	62	121	458	1145	62	4	57	139	0	6	49	145	0
208435	Streptococcus agalactiae 2603V/R	90370	Salmonella enterica subsp. enterica serovar Typhi	2124	4395	247	710	1167	89	214	561	949	89	13	81	106	0	20	68	112	0
208435	Streptococcus agalactiae 2603V/R	99287	Salmonella typhimurium LT2	2124	4451	240	724	1160	87	207	576	941	87	13	80	107	0	20	68	112	0
