TaxId1	Genome1	TaxId2	Genome2	nTot1	nTot2	nBoth	nOne	nNeither	nAdj	nSameB	nSameO	nSameN	nSameA	nConvB	nConvO	nConvN	nConvA	nDivB	nDivO	nDivN	nDivA
208964	Pseudomonas aeruginosa PAO1	100226	Streptomyces coelicolor A3(2)	5567	7512	272	1412	3883	93	224	963	2742	90	23	194	602	0	25	255	539	3
208964	Pseudomonas aeruginosa PAO1	103690	Nostoc sp. PCC 7120	5567	5366	234	1164	4169	67	205	815	2909	67	10	165	644	0	19	184	616	0
208964	Pseudomonas aeruginosa PAO1	107806	Buchnera aphidicola str. APS (Acyrthosiphon pisum)	5567	564	163	518	4886	134	156	373	3400	132	3	67	749	1	4	78	737	1
208964	Pseudomonas aeruginosa PAO1	111955	Sulfolobus tokodaii	5567	2826	29	502	5036	11	25	377	3527	11	1	54	764	0	3	71	745	0
208964	Pseudomonas aeruginosa PAO1	1148	Synechocystis sp. PCC 6803	5567	3167	208	980	4379	35	187	681	3061	35	9	134	676	0	12	165	642	0
208964	Pseudomonas aeruginosa PAO1	115711	Chlamydophila pneumoniae AR39	5567	1112	97	430	5040	51	94	322	3513	51	1	48	770	0	2	60	757	0
208964	Pseudomonas aeruginosa PAO1	115713	Chlamydophila pneumoniae CWL029	5567	1054	97	432	5038	51	94	324	3511	51	1	48	770	0	2	60	757	0
208964	Pseudomonas aeruginosa PAO1	119072	Thermoanaerobacter tengcongensis	5567	2588	207	832	4528	113	187	625	3117	112	5	91	723	0	15	116	688	1
208964	Pseudomonas aeruginosa PAO1	122586	Neisseria meningitidis MC58	5567	2079	436	976	4155	222	368	649	2912	208	20	171	628	0	48	156	615	14
208964	Pseudomonas aeruginosa PAO1	122587	Neisseria meningitidis Z2491	5567	2065	438	980	4149	225	371	649	2909	211	19	171	629	0	48	160	611	14
208964	Pseudomonas aeruginosa PAO1	1299	Deinococcus radiodurans	5567	2997	193	1034	4340	80	175	729	3025	78	7	143	669	0	11	162	646	2
208964	Pseudomonas aeruginosa PAO1	1360	Lactococcus lactis subsp. lactis	5567	2267	160	764	4643	73	146	547	3236	73	4	103	712	0	10	114	695	0
208964	Pseudomonas aeruginosa PAO1	13773	Pyrobaculum aerophilum	5567	2605	34	460	5073	11	30	349	3550	11	2	51	766	0	2	60	757	0
208964	Pseudomonas aeruginosa PAO1	138677	Chlamydophila pneumoniae J138	5567	1069	96	430	5041	50	93	322	3514	50	1	48	770	0	2	60	757	0
208964	Pseudomonas aeruginosa PAO1	1423	Bacillus subtilis	5567	4112	298	1168	4101	142	262	811	2856	142	11	162	646	0	25	195	599	0
208964	Pseudomonas aeruginosa PAO1	1488	Clostridium acetobutylicum	5567	3672	227	976	4364	117	207	690	3032	115	11	126	682	1	9	160	650	1
208964	Pseudomonas aeruginosa PAO1	1502	Clostridium perfringens	5567	2660	172	818	4577	94	154	587	3188	94	7	104	708	0	11	127	681	0
208964	Pseudomonas aeruginosa PAO1	155864	Escherichia coli O157:H7 EDL933	5567	5324	812	1692	3063	493	664	1129	2136	450	65	281	473	7	83	282	454	36
208964	Pseudomonas aeruginosa PAO1	158878	Staphylococcus aureus subsp. aureus Mu50	5567	2714	201	884	4482	111	182	622	3125	111	10	120	689	0	9	142	668	0
208964	Pseudomonas aeruginosa PAO1	158879	Staphylococcus aureus subsp. aureus N315	5567	2594	205	884	4478	110	186	620	3123	110	10	121	688	0	9	143	667	0
208964	Pseudomonas aeruginosa PAO1	160	Treponema pallidum	5567	1036	80	406	5081	48	73	321	3535	48	2	36	781	0	5	49	765	0
208964	Pseudomonas aeruginosa PAO1	160488	Pseudomonas putida KT2440	5567	5350	2179	1786	1602	1723	1646	1111	1172	1392	225	378	216	101	308	297	214	230
208964	Pseudomonas aeruginosa PAO1	160490	Streptococcus pyogenes M1 GAS	5567	1697	146	620	4801	67	136	443	3350	67	5	81	733	0	5	96	718	0
208964	Pseudomonas aeruginosa PAO1	160492	Xylella fastidiosa 9a5c	5567	2766	430	978	4159	302	371	653	2905	278	17	159	643	4	42	166	611	20
208964	Pseudomonas aeruginosa PAO1	1642	Listeria innocua	5567	2968	219	958	4390	105	197	690	3042	105	9	121	689	0	13	147	659	0
208964	Pseudomonas aeruginosa PAO1	169963	Listeria monocytogenes EGD-e	5567	2846	232	972	4363	115	209	696	3024	115	10	126	683	0	13	150	656	0
208964	Pseudomonas aeruginosa PAO1	170187	Streptococcus pneumoniae TIGR4	5567	2094	159	696	4712	74	146	505	3278	74	5	84	730	0	8	107	704	0
208964	Pseudomonas aeruginosa PAO1	171101	Streptococcus pneumoniae R6	5567	2043	161	710	4696	77	147	519	3263	77	6	83	730	0	8	108	703	0
208964	Pseudomonas aeruginosa PAO1	176280	Staphylococcus epidermidis ATCC 12228	5567	2419	200	830	4537	114	184	577	3168	113	6	119	694	1	10	134	675	0
208964	Pseudomonas aeruginosa PAO1	1769	Mycobacterium leprae	5567	1605	144	674	4749	77	133	466	3330	76	5	86	728	0	6	122	691	1
208964	Pseudomonas aeruginosa PAO1	180835	Agrobacterium tumefaciens str. C58 (U. Washington)	5567	4661	569	1792	3206	261	463	1204	2262	244	45	285	489	2	61	303	455	15
208964	Pseudomonas aeruginosa PAO1	181661	Agrobacterium tumefaciens str. C58 (Cereon)	5567	4554	532	1764	3271	246	435	1192	2302	230	42	278	499	2	55	294	470	14
208964	Pseudomonas aeruginosa PAO1	182710	Oceanobacillus iheyensis	5567	3500	280	1138	4149	129	251	794	2884	128	9	158	652	0	20	186	613	1
208964	Pseudomonas aeruginosa PAO1	183190	Xylella fastidiosa Temecula1	5567	2034	440	966	4161	310	382	652	2895	286	17	155	647	5	41	159	619	19
208964	Pseudomonas aeruginosa PAO1	186103	Streptococcus pyogenes MGAS8232	5567	1845	143	612	4812	62	132	436	3361	62	5	79	735	0	6	97	716	0
208964	Pseudomonas aeruginosa PAO1	186497	Pyrococcus furiosus DSM 3638	5567	2065	33	484	5050	18	31	351	3547	18	0	65	754	0	2	68	749	0
208964	Pseudomonas aeruginosa PAO1	187410	Yersinia pestis KIM	5567	4090	741	1552	3274	474	618	1038	2273	431	51	254	514	7	72	260	487	36
208964	Pseudomonas aeruginosa PAO1	187420	Methanothermobacter thermautotrophicus str. Delta H	5567	1873	34	442	5091	14	29	337	3563	14	1	41	777	0	4	64	751	0
208964	Pseudomonas aeruginosa PAO1	188937	Methanosarcina acetivorans C2A	5567	4540	68	648	4851	26	55	460	3414	25	5	87	727	1	8	101	710	0
208964	Pseudomonas aeruginosa PAO1	189518	Leptospira interrogans serovar lai str. 56601	5567	4727	228	984	4355	101	203	686	3040	100	8	137	674	1	17	161	641	0
208964	Pseudomonas aeruginosa PAO1	190192	Methanopyrus kandleri AV19	5567	1687	22	328	5217	3	21	248	3660	3	0	30	789	0	1	50	768	0
208964	Pseudomonas aeruginosa PAO1	190304	Fusobacterium nucleatum subsp. nucleatum ATCC 25586	5567	2067	164	750	4653	84	153	540	3236	83	3	89	727	0	8	121	690	1
208964	Pseudomonas aeruginosa PAO1	190485	Xanthomonas campestris pv. campestris str. ATCC 33913	5567	4181	710	1612	3245	456	577	1064	2288	412	51	279	489	8	82	269	468	36
208964	Pseudomonas aeruginosa PAO1	190486	Xanthomonas axonopodis pv. citri str. 306	5567	4312	712	1640	3215	470	582	1087	2260	430	52	278	489	7	78	275	466	33
208964	Pseudomonas aeruginosa PAO1	190650	Caulobacter crescentus CB15	5567	3737	415	1468	3684	194	343	1009	2577	188	33	224	562	1	39	235	545	5
208964	Pseudomonas aeruginosa PAO1	192952	Methanosarcina mazei Goe1	5567	3371	60	584	4923	18	49	426	3454	17	5	68	746	1	6	90	723	0
208964	Pseudomonas aeruginosa PAO1	193567	Streptococcus pyogenes SSI-1	5567	1861	139	606	4822	63	129	432	3368	63	5	78	736	0	5	96	718	0
208964	Pseudomonas aeruginosa PAO1	194439	Chlorobium tepidum TLS	5567	2252	220	824	4523	82	201	570	3158	82	6	121	692	0	13	133	673	0
208964	Pseudomonas aeruginosa PAO1	196164	Corynebacterium efficiens YS-314	5567	2950	187	984	4396	86	168	654	3107	85	8	150	661	0	11	180	628	1
208964	Pseudomonas aeruginosa PAO1	196620	Staphylococcus aureus subsp. aureus MW2	5567	2632	209	882	4476	112	190	619	3120	112	10	120	689	0	9	143	667	0
208964	Pseudomonas aeruginosa PAO1	196627	Corynebacterium glutamicum ATCC 13032	5567	2993	212	1042	4313	96	188	687	3054	94	11	165	643	0	13	190	616	2
208964	Pseudomonas aeruginosa PAO1	197	Campylobacter jejuni	5567	1634	174	826	4567	62	158	587	3184	62	6	107	706	0	10	132	677	0
208964	Pseudomonas aeruginosa PAO1	197221	Thermosynechococcus elongatus BP-1	5567	2475	201	862	4504	40	182	594	3153	40	5	124	690	0	14	144	661	0
208964	Pseudomonas aeruginosa PAO1	198094	Bacillus anthracis str. Ames	5567	5311	296	1264	4007	135	246	883	2800	132	19	181	619	1	31	200	588	2
208964	Pseudomonas aeruginosa PAO1	198214	Shigella flexneri 2a str. 301	5567	4180	692	1602	3273	427	572	1065	2292	391	56	263	500	7	64	274	481	29
208964	Pseudomonas aeruginosa PAO1	198215	Shigella flexneri 2a str. 2457T	5567	4068	693	1596	3278	429	573	1060	2296	393	55	263	501	7	65	273	481	29
208964	Pseudomonas aeruginosa PAO1	198466	Streptococcus pyogenes MGAS315	5567	1865	142	608	4817	63	132	436	3361	63	5	77	737	0	5	95	719	0
208964	Pseudomonas aeruginosa PAO1	198804	Buchnera aphidicola str. Sg (Schizaphis graminum)	5567	545	141	516	4910	121	136	379	3414	119	2	65	752	1	3	72	744	1
208964	Pseudomonas aeruginosa PAO1	199310	Escherichia coli CFT073	5567	5379	771	1700	3096	462	634	1142	2153	424	64	275	480	7	73	283	463	31
208964	Pseudomonas aeruginosa PAO1	203267	Tropheryma whipplei str. Twist	5567	808	81	428	5058	52	78	326	3525	52	1	43	775	0	2	59	758	0
208964	Pseudomonas aeruginosa PAO1	204722	Brucella suis 1330	5567	3264	456	1440	3671	231	395	963	2571	222	23	239	557	0	38	238	543	9
208964	Pseudomonas aeruginosa PAO1	206672	Bifidobacterium longum NCC2705	5567	1729	112	654	4801	56	102	463	3364	56	3	88	728	0	7	103	709	0
208964	Pseudomonas aeruginosa PAO1	208435	Streptococcus agalactiae 2603V/R	5567	2124	146	720	4701	65	138	502	3289	65	2	104	713	0	6	114	699	0
208964	Pseudomonas aeruginosa PAO1	209261	Salmonella enterica subsp. enterica serovar Typhi Ty2	5567	4323	789	1684	3094	482	641	1110	2178	439	59	294	466	7	89	280	450	36
208964	Pseudomonas aeruginosa PAO1	2097	Mycoplasma genitalium	5567	484	35	230	5302	24	33	179	3717	24	1	22	796	0	1	29	789	0
208964	Pseudomonas aeruginosa PAO1	210007	Streptococcus mutans UA159	5567	1960	161	698	4708	71	152	494	3283	71	4	93	722	0	5	111	703	0
208964	Pseudomonas aeruginosa PAO1	2104	Mycoplasma pneumoniae	5567	689	41	234	5292	27	40	180	3709	27	0	27	792	0	1	27	791	0
208964	Pseudomonas aeruginosa PAO1	2107	Mycoplasma pulmonis	5567	782	43	240	5284	31	43	188	3698	31	0	22	797	0	0	30	789	0
208964	Pseudomonas aeruginosa PAO1	211110	Streptococcus agalactiae NEM316	5567	2094	145	714	4708	66	138	496	3295	66	2	104	713	0	5	114	700	0
208964	Pseudomonas aeruginosa PAO1	211586	Shewanella oneidensis MR-1	5567	4324	810	1548	3209	552	671	991	2267	500	51	287	481	6	88	270	461	46
208964	Pseudomonas aeruginosa PAO1	212717	Clostridium tetani E88	5567	2373	141	792	4634	72	129	586	3214	72	5	81	733	0	7	125	687	0
208964	Pseudomonas aeruginosa PAO1	2130	Ureaplasma urealyticum	5567	614	43	230	5294	28	41	182	3706	28	1	20	798	0	1	28	790	0
208964	Pseudomonas aeruginosa PAO1	214092	Yersinia pestis CO92	5567	3885	801	1560	3206	518	669	1032	2228	473	55	262	502	7	77	266	476	38
208964	Pseudomonas aeruginosa PAO1	216895	Vibrio vulnificus CMCP6	5567	4537	743	1610	3214	478	602	1075	2252	431	56	259	504	8	85	276	458	39
208964	Pseudomonas aeruginosa PAO1	218496	Tropheryma whipplei TW08/27	5567	783	94	418	5055	60	90	318	3521	60	1	43	775	0	3	57	759	0
208964	Pseudomonas aeruginosa PAO1	2190	Methanocaldococcus jannaschii	5567	1729	26	348	5193	7	24	267	3638	7	0	28	791	0	2	53	764	0
208964	Pseudomonas aeruginosa PAO1	220668	Lactobacillus plantarum WCFS1	5567	3009	180	864	4523	93	163	619	3147	93	5	113	701	0	12	132	675	0
208964	Pseudomonas aeruginosa PAO1	223283	Pseudomonas syringae pv. tomato str. DC3000	5567	5471	1919	1746	1902	1593	1494	1094	1341	1306	176	362	281	97	249	290	280	190
208964	Pseudomonas aeruginosa PAO1	2234	Archaeoglobus fulgidus	5567	2420	43	524	5000	16	41	381	3507	16	0	56	763	0	2	87	730	0
208964	Pseudomonas aeruginosa PAO1	223926	Vibrio parahaemolyticus RIMD 2210633	5567	4832	855	1654	3058	543	702	1068	2159	489	62	284	473	10	91	302	426	44
208964	Pseudomonas aeruginosa PAO1	224326	Borrelia burgdorferi B31	5567	851	68	370	5129	46	65	282	3582	46	1	34	784	0	2	54	763	0
208964	Pseudomonas aeruginosa PAO1	224915	Buchnera aphidicola str. Bp (Baizongia pistaciae)	5567	504	142	454	4971	125	140	334	3455	123	1	55	763	1	1	65	753	1
208964	Pseudomonas aeruginosa PAO1	226185	Enterococcus faecalis V583	5567	3113	173	848	4546	86	157	606	3166	86	6	119	694	0	10	123	686	0
208964	Pseudomonas aeruginosa PAO1	226186	Bacteroides thetaiotaomicron VPI-5482	5567	4778	215	982	4370	72	193	675	3061	72	7	157	655	0	15	150	654	0
208964	Pseudomonas aeruginosa PAO1	226900	Bacillus cereus ATCC 14579	5567	5234	286	1298	3983	139	243	912	2774	136	19	176	624	1	24	210	585	2
208964	Pseudomonas aeruginosa PAO1	227377	Coxiella burnetii RSA 493	5567	2009	321	854	4392	244	290	601	3038	227	12	120	687	5	19	133	667	12
208964	Pseudomonas aeruginosa PAO1	227882	Streptomyces avermitilis MA-4680	5567	7575	280	1416	3871	108	238	979	2712	106	17	197	605	1	25	240	554	1
208964	Pseudomonas aeruginosa PAO1	227941	Chlamydophila caviae GPIC	5567	998	99	434	5034	46	95	331	3503	46	1	48	770	0	3	55	761	0
208964	Pseudomonas aeruginosa PAO1	228410	Nitrosomonas europaea ATCC 19718	5567	2461	543	1010	4014	361	471	686	2772	339	25	150	644	3	47	174	598	19
208964	Pseudomonas aeruginosa PAO1	2287	Sulfolobus solfataricus	5567	2977	43	508	5016	16	37	371	3521	16	2	62	755	0	4	75	740	0
208964	Pseudomonas aeruginosa PAO1	2303	Thermoplasma acidophilum	5567	1482	44	434	5089	16	39	323	3567	16	1	48	770	0	4	63	752	0
208964	Pseudomonas aeruginosa PAO1	233150	Mycoplasma gallisepticum R	5567	726	40	244	5283	28	37	191	3701	28	2	21	796	0	1	32	786	0
208964	Pseudomonas aeruginosa PAO1	2336	Thermotoga maritima	5567	1858	157	712	4698	80	149	526	3254	80	2	78	739	0	6	108	705	0
208964	Pseudomonas aeruginosa PAO1	28227	Mycoplasma penetrans	5567	1037	39	324	5204	23	39	241	3649	23	0	38	781	0	0	45	774	0
208964	Pseudomonas aeruginosa PAO1	28232	Geobacter metallireducens	5567	3237	330	1118	4119	196	294	780	2855	196	14	146	659	0	22	192	605	0
208964	Pseudomonas aeruginosa PAO1	29292	Pyrococcus abyssi	5567	1769	32	470	5065	16	31	342	3556	16	0	59	760	0	1	69	749	0
208964	Pseudomonas aeruginosa PAO1	29459	Brucella melitensis	5567	3198	436	1412	3719	221	378	944	2607	214	23	230	566	0	35	238	546	7
208964	Pseudomonas aeruginosa PAO1	305	Ralstonia solanacearum	5567	3440	851	1768	2948	511	699	1160	2070	471	61	293	465	5	91	315	413	35
208964	Pseudomonas aeruginosa PAO1	36870	Wigglesworthia glossinidia endosymbiont of Glossina brevipalpis	5567	654	138	586	4843	115	133	440	3356	112	2	66	751	1	3	80	736	2
208964	Pseudomonas aeruginosa PAO1	375	Bradyrhizobium japonicum	5567	8317	609	1952	3006	270	504	1323	2102	263	42	309	468	0	63	320	436	7
208964	Pseudomonas aeruginosa PAO1	381	Mesorhizobium loti	5567	6746	621	1814	3132	269	514	1196	2219	257	53	288	478	0	54	330	435	12
208964	Pseudomonas aeruginosa PAO1	382	Sinorhizobium meliloti	5567	3341	584	1748	3235	263	469	1165	2295	248	50	290	479	2	65	293	461	13
208964	Pseudomonas aeruginosa PAO1	50339	Thermoplasma volcanium	5567	1499	34	438	5095	14	30	324	3575	14	1	53	765	0	3	61	755	0
208964	Pseudomonas aeruginosa PAO1	53953	Pyrococcus horikoshii	5567	1801	22	404	5141	11	21	293	3615	11	0	55	764	0	1	56	762	0
208964	Pseudomonas aeruginosa PAO1	56636	Aeropyrum pernix	5567	1840	25	362	5180	13	24	272	3633	13	0	38	781	0	1	52	766	0
208964	Pseudomonas aeruginosa PAO1	63363	Aquifex aeolicus	5567	1529	178	728	4661	43	170	541	3218	43	2	83	734	0	6	104	709	0
208964	Pseudomonas aeruginosa PAO1	64091	Halobacterium sp. NRC-1	5567	2075	36	558	4973	19	32	404	3493	19	1	64	754	0	3	90	726	0
208964	Pseudomonas aeruginosa PAO1	666	Vibrio cholerae	5567	3835	708	1498	3361	479	584	983	2362	435	46	254	519	8	78	261	480	36
208964	Pseudomonas aeruginosa PAO1	71421	Haemophilus influenzae Rd KW20	5567	1714	377	1044	4146	216	327	718	2884	206	19	160	640	0	31	166	622	10
208964	Pseudomonas aeruginosa PAO1	747	Pasteurella multocida	5567	2015	427	1162	3978	256	369	780	2780	243	22	190	607	0	36	192	591	13
208964	Pseudomonas aeruginosa PAO1	781	Rickettsia conorii	5567	1374	121	526	4920	64	113	394	3422	64	2	64	753	0	6	68	745	0
208964	Pseudomonas aeruginosa PAO1	782	Rickettsia prowazekii	5567	835	120	522	4925	59	111	396	3422	59	3	58	758	0	6	68	745	0
208964	Pseudomonas aeruginosa PAO1	813	Chlamydia trachomatis	5567	895	95	410	5062	42	92	312	3525	42	1	47	771	0	2	51	766	0
208964	Pseudomonas aeruginosa PAO1	83331	Mycobacterium tuberculosis CDC1551	5567	4187	207	1030	4330	85	185	695	3049	84	9	145	665	0	13	190	616	1
208964	Pseudomonas aeruginosa PAO1	83332	Mycobacterium tuberculosis H37Rv	5567	3927	213	1050	4304	89	189	713	3027	88	9	149	661	0	15	188	616	1
208964	Pseudomonas aeruginosa PAO1	83333	Escherichia coli K12	5567	4279	809	1650	3108	486	660	1086	2183	444	65	286	468	7	84	278	457	35
208964	Pseudomonas aeruginosa PAO1	83334	Escherichia coli O157:H7	5567	5361	800	1698	3069	486	650	1136	2143	441	66	279	474	8	84	283	452	37
208964	Pseudomonas aeruginosa PAO1	83560	Chlamydia muridarum	5567	904	92	410	5065	44	89	315	3525	44	1	48	770	0	2	47	770	0
208964	Pseudomonas aeruginosa PAO1	84588	Synechococcus sp. WH 8102	5567	2089	169	814	4584	51	152	577	3200	51	8	102	709	0	9	135	675	0
208964	Pseudomonas aeruginosa PAO1	85962	Helicobacter pylori 26695	5567	1576	169	668	4730	66	154	488	3287	66	5	84	730	0	10	96	713	0
208964	Pseudomonas aeruginosa PAO1	85963	Helicobacter pylori J99	5567	1491	161	664	4742	63	147	491	3291	63	4	85	730	0	10	88	721	0
208964	Pseudomonas aeruginosa PAO1	86665	Bacillus halodurans	5567	4066	288	1154	4125	147	251	810	2868	146	19	147	653	1	18	197	604	0
208964	Pseudomonas aeruginosa PAO1	881	Desulfovibrio vulgaris	5567	3674	260	962	4345	129	237	683	3009	129	10	111	698	0	13	168	638	0
208964	Pseudomonas aeruginosa PAO1	90370	Salmonella enterica subsp. enterica serovar Typhi	5567	4395	796	1696	3075	485	646	1116	2167	442	61	297	461	7	89	283	447	36
208964	Pseudomonas aeruginosa PAO1	99287	Salmonella typhimurium LT2	5567	4451	831	1716	3020	503	677	1130	2122	460	62	301	456	6	92	285	442	37
