TaxId1	Genome1	TaxId2	Genome2	nTot1	nTot2	nBoth	nOne	nNeither	nAdj	nSameB	nSameO	nSameN	nSameA	nConvB	nConvO	nConvN	nConvA	nDivB	nDivO	nDivN	nDivA
210007	Streptococcus mutans UA159	100226	Streptomyces coelicolor A3(2)	1960	7512	140	612	1208	56	129	500	951	56	4	58	128	0	7	54	129	0
210007	Streptococcus mutans UA159	103690	Nostoc sp. PCC 7120	1960	5366	173	620	1167	41	160	499	921	41	4	61	125	0	9	60	121	0
210007	Streptococcus mutans UA159	107806	Buchnera aphidicola str. APS (Acyrthosiphon pisum)	1960	564	75	352	1533	42	73	298	1209	42	0	30	160	0	2	24	164	0
210007	Streptococcus mutans UA159	111955	Sulfolobus tokodaii	1960	2826	37	308	1615	18	35	254	1291	18	1	29	160	0	1	25	164	0
210007	Streptococcus mutans UA159	1148	Synechocystis sp. PCC 6803	1960	3167	148	566	1246	28	140	462	978	28	4	49	137	0	4	55	131	0
210007	Streptococcus mutans UA159	115711	Chlamydophila pneumoniae AR39	1960	1112	64	368	1528	30	59	317	1204	30	2	22	166	0	3	29	158	0
210007	Streptococcus mutans UA159	115713	Chlamydophila pneumoniae CWL029	1960	1054	65	370	1525	30	60	318	1202	30	2	23	165	0	3	29	158	0
210007	Streptococcus mutans UA159	119072	Thermoanaerobacter tengcongensis	1960	2588	261	670	1029	144	240	524	816	144	11	68	111	0	10	78	102	0
210007	Streptococcus mutans UA159	122586	Neisseria meningitidis MC58	1960	2079	151	574	1235	50	145	449	986	50	1	62	127	0	5	63	122	0
210007	Streptococcus mutans UA159	122587	Neisseria meningitidis Z2491	1960	2065	158	574	1228	53	151	450	979	53	2	60	128	0	5	64	121	0
210007	Streptococcus mutans UA159	1299	Deinococcus radiodurans	1960	2997	161	566	1233	52	148	463	969	51	4	53	133	0	9	50	131	1
210007	Streptococcus mutans UA159	1360	Lactococcus lactis subsp. lactis	1960	2267	659	670	631	391	574	509	497	370	38	80	72	0	47	81	62	21
210007	Streptococcus mutans UA159	13773	Pyrobaculum aerophilum	1960	2605	34	270	1656	13	33	225	1322	13	1	20	169	0	0	25	165	0
210007	Streptococcus mutans UA159	138677	Chlamydophila pneumoniae J138	1960	1069	64	372	1524	29	59	321	1200	29	2	23	165	0	3	28	159	0
210007	Streptococcus mutans UA159	1423	Bacillus subtilis	1960	4112	477	736	747	237	427	570	583	234	20	86	84	0	30	80	80	3
210007	Streptococcus mutans UA159	1488	Clostridium acetobutylicum	1960	3672	377	774	809	181	332	608	640	179	21	78	91	0	24	88	78	2
210007	Streptococcus mutans UA159	1502	Clostridium perfringens	1960	2660	312	684	964	142	277	549	754	142	12	68	110	0	23	67	100	0
210007	Streptococcus mutans UA159	155864	Escherichia coli O157:H7 EDL933	1960	5324	227	698	1035	73	199	549	832	73	9	76	105	0	19	73	98	0
210007	Streptococcus mutans UA159	158878	Staphylococcus aureus subsp. aureus Mu50	1960	2714	467	706	787	242	420	540	620	239	17	86	87	0	30	80	80	3
210007	Streptococcus mutans UA159	158879	Staphylococcus aureus subsp. aureus N315	1960	2594	465	702	793	244	419	535	626	241	16	87	87	0	30	80	80	3
210007	Streptococcus mutans UA159	160	Treponema pallidum	1960	1036	60	346	1554	31	53	286	1241	31	2	31	157	0	5	29	156	0
210007	Streptococcus mutans UA159	160488	Pseudomonas putida KT2440	1960	5350	187	648	1125	63	167	519	894	63	8	67	115	0	12	62	116	0
210007	Streptococcus mutans UA159	160490	Streptococcus pyogenes M1 GAS	1960	1697	714	578	668	617	614	435	531	546	44	73	73	27	56	70	64	44
210007	Streptococcus mutans UA159	160492	Xylella fastidiosa 9a5c	1960	2766	117	520	1323	46	110	424	1046	46	4	47	139	0	3	49	138	0
210007	Streptococcus mutans UA159	1642	Listeria innocua	1960	2968	544	726	690	264	486	550	544	258	22	93	75	0	36	83	71	6
210007	Streptococcus mutans UA159	169963	Listeria monocytogenes EGD-e	1960	2846	548	724	688	265	486	550	544	260	26	88	76	0	36	86	68	5
210007	Streptococcus mutans UA159	170187	Streptococcus pneumoniae TIGR4	1960	2094	756	584	620	531	650	431	499	492	48	79	63	8	58	74	58	31
210007	Streptococcus mutans UA159	171101	Streptococcus pneumoniae R6	1960	2043	763	590	607	538	659	434	487	500	46	82	62	8	58	74	58	30
210007	Streptococcus mutans UA159	176280	Staphylococcus epidermidis ATCC 12228	1960	2419	433	686	841	232	386	531	663	228	18	80	92	0	29	75	86	4
210007	Streptococcus mutans UA159	1769	Mycobacterium leprae	1960	1605	99	480	1381	48	95	394	1091	48	3	41	146	0	1	45	144	0
210007	Streptococcus mutans UA159	180835	Agrobacterium tumefaciens str. C58 (U. Washington)	1960	4661	177	634	1149	61	156	513	911	61	7	63	120	0	14	58	118	0
210007	Streptococcus mutans UA159	181661	Agrobacterium tumefaciens str. C58 (Cereon)	1960	4554	158	628	1174	53	139	513	928	53	7	58	125	0	12	57	121	0
210007	Streptococcus mutans UA159	182710	Oceanobacillus iheyensis	1960	3500	473	692	795	244	432	536	612	240	15	76	99	0	26	80	84	4
210007	Streptococcus mutans UA159	183190	Xylella fastidiosa Temecula1	1960	2034	116	526	1318	47	110	431	1039	47	3	45	142	0	3	50	137	0
210007	Streptococcus mutans UA159	186103	Streptococcus pyogenes MGAS8232	1960	1845	728	562	670	622	622	424	534	551	48	70	72	26	58	68	64	45
210007	Streptococcus mutans UA159	186497	Pyrococcus furiosus DSM 3638	1960	2065	58	314	1588	33	55	261	1264	33	1	27	162	0	2	26	162	0
210007	Streptococcus mutans UA159	187410	Yersinia pestis KIM	1960	4090	193	672	1095	64	172	536	872	64	5	68	117	0	16	68	106	0
210007	Streptococcus mutans UA159	187420	Methanothermobacter thermautotrophicus str. Delta H	1960	1873	40	302	1618	19	40	251	1289	19	0	26	164	0	0	25	165	0
210007	Streptococcus mutans UA159	188937	Methanosarcina acetivorans C2A	1960	4540	75	412	1473	24	67	338	1175	24	2	36	152	0	6	38	146	0
210007	Streptococcus mutans UA159	189518	Leptospira interrogans serovar lai str. 56601	1960	4727	119	532	1309	45	117	428	1035	45	1	47	142	0	1	57	132	0
210007	Streptococcus mutans UA159	190192	Methanopyrus kandleri AV19	1960	1687	33	220	1707	8	32	189	1359	8	1	16	173	0	0	15	175	0
210007	Streptococcus mutans UA159	190304	Fusobacterium nucleatum subsp. nucleatum ATCC 25586	1960	2067	195	612	1153	84	175	495	910	84	8	61	121	0	12	56	122	0
210007	Streptococcus mutans UA159	190485	Xanthomonas campestris pv. campestris str. ATCC 33913	1960	4181	156	584	1220	58	144	466	970	58	5	60	125	0	7	58	125	0
210007	Streptococcus mutans UA159	190486	Xanthomonas axonopodis pv. citri str. 306	1960	4312	155	590	1215	58	142	471	967	58	8	56	126	0	5	63	122	0
210007	Streptococcus mutans UA159	190650	Caulobacter crescentus CB15	1960	3737	135	574	1251	53	124	467	989	53	4	56	130	0	7	51	132	0
210007	Streptococcus mutans UA159	192952	Methanosarcina mazei Goe1	1960	3371	64	396	1500	22	59	326	1195	22	2	34	154	0	3	36	151	0
210007	Streptococcus mutans UA159	193567	Streptococcus pyogenes SSI-1	1960	1861	717	564	679	617	611	429	540	546	48	66	76	26	58	69	63	45
210007	Streptococcus mutans UA159	194439	Chlorobium tepidum TLS	1960	2252	141	566	1253	42	134	463	983	42	4	50	136	0	3	53	134	0
210007	Streptococcus mutans UA159	196164	Corynebacterium efficiens YS-314	1960	2950	142	568	1250	67	131	458	991	67	4	51	135	0	7	59	124	0
210007	Streptococcus mutans UA159	196620	Staphylococcus aureus subsp. aureus MW2	1960	2632	468	698	794	245	420	531	629	242	17	88	85	0	31	79	80	3
210007	Streptococcus mutans UA159	196627	Corynebacterium glutamicum ATCC 13032	1960	2993	170	584	1206	73	155	473	952	73	4	54	132	0	11	57	122	0
210007	Streptococcus mutans UA159	197	Campylobacter jejuni	1960	1634	119	510	1331	42	111	422	1047	41	2	43	145	0	6	45	139	1
210007	Streptococcus mutans UA159	197221	Thermosynechococcus elongatus BP-1	1960	2475	133	562	1265	22	127	466	987	22	4	46	140	0	2	50	138	0
210007	Streptococcus mutans UA159	198094	Bacillus anthracis str. Ames	1960	5311	483	754	723	234	434	578	568	229	17	92	81	0	32	84	74	5
210007	Streptococcus mutans UA159	198214	Shigella flexneri 2a str. 301	1960	4180	208	674	1078	73	186	532	862	73	7	71	112	0	15	71	104	0
210007	Streptococcus mutans UA159	198215	Shigella flexneri 2a str. 2457T	1960	4068	216	670	1074	75	191	534	855	75	9	66	115	0	16	70	104	0
210007	Streptococcus mutans UA159	198466	Streptococcus pyogenes MGAS315	1960	1865	728	560	672	623	622	424	534	553	49	67	74	26	57	69	64	44
210007	Streptococcus mutans UA159	198804	Buchnera aphidicola str. Sg (Schizaphis graminum)	1960	545	69	348	1543	40	67	294	1219	40	1	30	159	0	1	24	165	0
210007	Streptococcus mutans UA159	199310	Escherichia coli CFT073	1960	5379	230	704	1026	74	203	558	819	74	8	75	107	0	19	71	100	0
210007	Streptococcus mutans UA159	203267	Tropheryma whipplei str. Twist	1960	808	63	390	1507	38	61	326	1193	38	2	32	156	0	0	32	158	0
210007	Streptococcus mutans UA159	204722	Brucella suis 1330	1960	3264	157	576	1227	61	143	469	968	60	3	55	132	0	11	52	127	1
210007	Streptococcus mutans UA159	206672	Bifidobacterium longum NCC2705	1960	1729	125	596	1239	55	113	482	985	54	6	58	126	0	6	56	128	1
210007	Streptococcus mutans UA159	208435	Streptococcus agalactiae 2603V/R	1960	2124	840	554	566	704	716	411	453	620	54	78	58	30	70	65	55	54
210007	Streptococcus mutans UA159	208964	Pseudomonas aeruginosa PAO1	1960	5567	192	636	1132	71	178	512	890	71	5	61	124	0	9	63	118	0
210007	Streptococcus mutans UA159	209261	Salmonella enterica subsp. enterica serovar Typhi Ty2	1960	4323	238	692	1030	78	213	547	820	78	9	73	108	0	16	72	102	0
210007	Streptococcus mutans UA159	2097	Mycoplasma genitalium	1960	484	49	336	1575	32	48	281	1251	32	0	25	165	0	1	30	159	0
210007	Streptococcus mutans UA159	2104	Mycoplasma pneumoniae	1960	689	57	316	1587	37	56	262	1262	37	0	27	163	0	1	27	162	0
210007	Streptococcus mutans UA159	2107	Mycoplasma pulmonis	1960	782	64	370	1526	39	62	302	1216	39	0	33	157	0	2	35	153	0
210007	Streptococcus mutans UA159	211110	Streptococcus agalactiae NEM316	1960	2094	862	528	570	721	738	384	458	637	55	79	56	30	69	65	56	54
210007	Streptococcus mutans UA159	211586	Shewanella oneidensis MR-1	1960	4324	172	622	1166	61	153	493	934	61	6	64	120	0	13	65	112	0
210007	Streptococcus mutans UA159	212717	Clostridium tetani E88	1960	2373	218	668	1074	99	195	535	850	99	8	63	119	0	15	70	105	0
210007	Streptococcus mutans UA159	2130	Ureaplasma urealyticum	1960	614	50	340	1570	30	49	276	1255	30	0	26	164	0	1	38	151	0
210007	Streptococcus mutans UA159	214092	Yersinia pestis CO92	1960	3885	205	678	1077	69	182	540	858	69	5	72	113	0	18	66	106	0
210007	Streptococcus mutans UA159	216895	Vibrio vulnificus CMCP6	1960	4537	195	682	1083	71	175	548	857	70	6	71	113	0	14	63	113	1
210007	Streptococcus mutans UA159	218496	Tropheryma whipplei TW08/27	1960	783	66	398	1496	41	64	333	1183	41	2	33	155	0	0	32	158	0
210007	Streptococcus mutans UA159	2190	Methanocaldococcus jannaschii	1960	1729	47	272	1641	8	46	223	1311	8	1	21	168	0	0	28	162	0
210007	Streptococcus mutans UA159	220668	Lactobacillus plantarum WCFS1	1960	3009	572	728	660	290	488	578	514	280	35	83	72	0	49	67	74	10
210007	Streptococcus mutans UA159	223283	Pseudomonas syringae pv. tomato str. DC3000	1960	5471	197	626	1137	69	182	509	889	69	5	59	126	0	10	58	122	0
210007	Streptococcus mutans UA159	2234	Archaeoglobus fulgidus	1960	2420	54	304	1602	22	51	254	1275	22	2	17	171	0	1	33	156	0
210007	Streptococcus mutans UA159	223926	Vibrio parahaemolyticus RIMD 2210633	1960	4832	220	678	1062	78	197	545	838	77	8	72	110	0	15	61	114	1
210007	Streptococcus mutans UA159	224326	Borrelia burgdorferi B31	1960	851	68	348	1544	30	62	289	1229	30	2	28	160	0	4	31	155	0
210007	Streptococcus mutans UA159	224915	Buchnera aphidicola str. Bp (Baizongia pistaciae)	1960	504	79	334	1547	48	78	284	1218	48	0	27	163	0	1	23	166	0
210007	Streptococcus mutans UA159	226185	Enterococcus faecalis V583	1960	3113	636	666	658	333	550	515	515	312	36	78	76	0	50	73	67	21
210007	Streptococcus mutans UA159	226186	Bacteroides thetaiotaomicron VPI-5482	1960	4778	180	604	1176	52	163	479	938	52	7	60	123	0	10	65	115	0
210007	Streptococcus mutans UA159	226900	Bacillus cereus ATCC 14579	1960	5234	487	756	717	220	428	590	562	215	22	84	84	0	37	82	71	5
210007	Streptococcus mutans UA159	227377	Coxiella burnetii RSA 493	1960	2009	115	508	1337	45	109	404	1067	45	3	52	135	0	3	52	135	0
210007	Streptococcus mutans UA159	227882	Streptomyces avermitilis MA-4680	1960	7575	159	604	1197	60	145	494	941	60	6	58	126	0	8	52	130	0
210007	Streptococcus mutans UA159	227941	Chlamydophila caviae GPIC	1960	998	70	368	1522	37	66	314	1200	37	1	27	162	0	3	27	160	0
210007	Streptococcus mutans UA159	228410	Nitrosomonas europaea ATCC 19718	1960	2461	143	554	1263	70	136	456	988	70	2	44	144	0	5	54	131	0
210007	Streptococcus mutans UA159	2287	Sulfolobus solfataricus	1960	2977	37	310	1613	17	35	260	1285	17	1	24	165	0	1	26	163	0
210007	Streptococcus mutans UA159	2303	Thermoplasma acidophilum	1960	1482	30	274	1656	12	28	222	1330	12	1	25	164	0	1	27	162	0
210007	Streptococcus mutans UA159	233150	Mycoplasma gallisepticum R	1960	726	60	340	1560	40	58	278	1244	40	0	26	164	0	2	36	152	0
210007	Streptococcus mutans UA159	2336	Thermotoga maritima	1960	1858	168	614	1178	78	156	504	920	78	7	46	137	0	5	64	121	0
210007	Streptococcus mutans UA159	28227	Mycoplasma penetrans	1960	1037	82	412	1466	36	80	328	1172	36	1	41	148	0	1	43	146	0
210007	Streptococcus mutans UA159	28232	Geobacter metallireducens	1960	3237	157	570	1233	61	146	468	966	61	2	54	134	0	9	48	133	0
210007	Streptococcus mutans UA159	29292	Pyrococcus abyssi	1960	1769	44	324	1592	20	42	267	1271	20	0	31	159	0	2	26	162	0
210007	Streptococcus mutans UA159	29459	Brucella melitensis	1960	3198	153	566	1241	59	140	457	983	58	4	55	131	0	9	54	127	1
210007	Streptococcus mutans UA159	305	Ralstonia solanacearum	1960	3440	163	644	1153	61	154	516	910	61	2	64	124	0	7	64	119	0
210007	Streptococcus mutans UA159	36870	Wigglesworthia glossinidia endosymbiont of Glossina brevipalpis	1960	654	56	338	1566	29	52	285	1243	29	2	30	158	0	2	23	165	0
210007	Streptococcus mutans UA159	375	Bradyrhizobium japonicum	1960	8317	152	640	1168	52	142	518	920	52	2	64	124	0	8	58	124	0
210007	Streptococcus mutans UA159	381	Mesorhizobium loti	1960	6746	179	632	1149	66	165	518	897	66	3	60	127	0	11	54	125	0
210007	Streptococcus mutans UA159	382	Sinorhizobium meliloti	1960	3341	166	634	1160	56	148	512	920	56	6	63	121	0	12	59	119	0
210007	Streptococcus mutans UA159	50339	Thermoplasma volcanium	1960	1499	30	284	1646	11	26	237	1317	11	3	23	164	0	1	24	165	0
210007	Streptococcus mutans UA159	53953	Pyrococcus horikoshii	1960	1801	27	300	1633	7	24	246	1310	7	1	28	161	0	2	26	162	0
210007	Streptococcus mutans UA159	56636	Aeropyrum pernix	1960	1840	23	218	1719	12	22	183	1375	12	0	20	170	0	1	15	174	0
210007	Streptococcus mutans UA159	63363	Aquifex aeolicus	1960	1529	113	482	1365	21	109	402	1069	21	2	38	150	0	2	42	146	0
210007	Streptococcus mutans UA159	64091	Halobacterium sp. NRC-1	1960	2075	38	334	1588	13	36	274	1270	13	0	31	159	0	2	29	159	0
210007	Streptococcus mutans UA159	666	Vibrio cholerae	1960	3835	194	662	1104	72	173	526	881	72	7	70	113	0	14	66	110	0
210007	Streptococcus mutans UA159	71421	Haemophilus influenzae Rd KW20	1960	1714	158	600	1202	63	147	470	963	63	6	64	120	0	5	66	119	0
210007	Streptococcus mutans UA159	747	Pasteurella multocida	1960	2015	173	630	1157	69	161	496	923	69	4	70	116	0	8	64	118	0
210007	Streptococcus mutans UA159	781	Rickettsia conorii	1960	1374	64	362	1534	35	61	296	1223	35	1	31	158	0	2	35	153	0
210007	Streptococcus mutans UA159	782	Rickettsia prowazekii	1960	835	63	350	1547	36	61	289	1230	36	1	28	161	0	1	33	156	0
210007	Streptococcus mutans UA159	813	Chlamydia trachomatis	1960	895	62	342	1556	33	58	296	1226	33	2	21	167	0	2	25	163	0
210007	Streptococcus mutans UA159	83331	Mycobacterium tuberculosis CDC1551	1960	4187	123	526	1311	56	116	428	1036	56	4	50	136	0	3	48	139	0
210007	Streptococcus mutans UA159	83332	Mycobacterium tuberculosis H37Rv	1960	3927	124	540	1296	56	115	440	1025	56	5	50	135	0	4	50	136	0
210007	Streptococcus mutans UA159	83333	Escherichia coli K12	1960	4279	232	700	1028	79	205	550	825	79	10	74	106	0	17	76	97	0
210007	Streptococcus mutans UA159	83334	Escherichia coli O157:H7	1960	5361	221	706	1033	73	194	555	831	73	9	76	105	0	18	75	97	0
210007	Streptococcus mutans UA159	83560	Chlamydia muridarum	1960	904	57	346	1557	31	54	292	1234	31	0	26	164	0	3	28	159	0
210007	Streptococcus mutans UA159	84588	Synechococcus sp. WH 8102	1960	2089	113	506	1341	28	108	422	1050	28	3	40	147	0	2	44	144	0
210007	Streptococcus mutans UA159	85962	Helicobacter pylori 26695	1960	1576	88	472	1400	30	84	387	1109	30	1	42	147	0	3	43	144	0
210007	Streptococcus mutans UA159	85963	Helicobacter pylori J99	1960	1491	86	464	1410	27	81	378	1121	27	1	43	146	0	4	43	143	0
210007	Streptococcus mutans UA159	86665	Bacillus halodurans	1960	4066	424	740	796	211	385	578	617	209	14	83	93	0	25	79	86	2
210007	Streptococcus mutans UA159	881	Desulfovibrio vulgaris	1960	3674	131	580	1249	54	126	473	981	54	1	50	139	0	4	57	129	0
210007	Streptococcus mutans UA159	90370	Salmonella enterica subsp. enterica serovar Typhi	1960	4395	235	694	1031	79	209	551	820	79	9	73	108	0	17	70	103	0
210007	Streptococcus mutans UA159	99287	Salmonella typhimurium LT2	1960	4451	245	692	1023	82	220	545	815	82	9	74	107	0	16	73	101	0
