TaxId1	Genome1	TaxId2	Genome2	nTot1	nTot2	nBoth	nOne	nNeither	nAdj	nSameB	nSameO	nSameN	nSameA	nConvB	nConvO	nConvN	nConvA	nDivB	nDivO	nDivN	nDivA
211110	Streptococcus agalactiae NEM316	100226	Streptomyces coelicolor A3(2)	2094	7512	137	640	1317	54	118	527	1087	54	10	54	117	0	9	59	113	0
211110	Streptococcus agalactiae NEM316	103690	Nostoc sp. PCC 7120	2094	5366	156	614	1324	42	145	507	1080	42	7	56	118	0	4	51	126	0
211110	Streptococcus agalactiae NEM316	107806	Buchnera aphidicola str. APS (Acyrthosiphon pisum)	2094	564	65	346	1683	39	62	284	1386	39	2	31	148	0	1	31	149	0
211110	Streptococcus agalactiae NEM316	111955	Sulfolobus tokodaii	2094	2826	25	286	1783	8	21	231	1480	8	3	33	145	0	1	22	158	0
211110	Streptococcus agalactiae NEM316	1148	Synechocystis sp. PCC 6803	2094	3167	140	554	1400	36	131	456	1145	36	3	53	125	0	6	45	130	0
211110	Streptococcus agalactiae NEM316	115711	Chlamydophila pneumoniae AR39	2094	1112	82	374	1638	40	78	309	1345	40	1	31	149	0	3	34	144	0
211110	Streptococcus agalactiae NEM316	115713	Chlamydophila pneumoniae CWL029	2094	1054	83	376	1635	40	79	310	1343	40	1	32	148	0	3	34	144	0
211110	Streptococcus agalactiae NEM316	119072	Thermoanaerobacter tengcongensis	2094	2588	277	656	1161	146	248	533	951	146	10	65	106	0	19	58	104	0
211110	Streptococcus agalactiae NEM316	122586	Neisseria meningitidis MC58	2094	2079	141	552	1401	44	130	436	1166	44	4	61	116	0	7	55	119	0
211110	Streptococcus agalactiae NEM316	122587	Neisseria meningitidis Z2491	2094	2065	141	556	1397	40	130	441	1161	40	4	60	117	0	7	55	119	0
211110	Streptococcus agalactiae NEM316	1299	Deinococcus radiodurans	2094	2997	152	548	1394	57	136	439	1157	57	4	58	119	0	12	51	118	0
211110	Streptococcus agalactiae NEM316	1360	Lactococcus lactis subsp. lactis	2094	2267	705	610	779	385	604	466	662	364	42	81	58	1	59	63	59	20
211110	Streptococcus agalactiae NEM316	13773	Pyrobaculum aerophilum	2094	2605	26	254	1814	12	24	211	1497	11	2	20	159	1	0	23	158	0
211110	Streptococcus agalactiae NEM316	138677	Chlamydophila pneumoniae J138	2094	1069	83	378	1633	40	79	312	1341	40	1	32	148	0	3	34	144	0
211110	Streptococcus agalactiae NEM316	1423	Bacillus subtilis	2094	4112	524	720	850	239	459	570	703	236	24	85	72	0	41	65	75	3
211110	Streptococcus agalactiae NEM316	1488	Clostridium acetobutylicum	2094	3672	376	744	974	169	332	589	811	166	17	85	79	0	27	70	84	3
211110	Streptococcus agalactiae NEM316	1502	Clostridium perfringens	2094	2660	356	730	1008	169	310	590	832	167	23	74	84	0	23	66	92	2
211110	Streptococcus agalactiae NEM316	155864	Escherichia coli O157:H7 EDL933	2094	5324	250	702	1142	79	215	560	957	79	13	76	92	0	22	66	93	0
211110	Streptococcus agalactiae NEM316	158878	Staphylococcus aureus subsp. aureus Mu50	2094	2714	526	730	838	255	455	573	704	250	29	84	68	0	42	73	66	5
211110	Streptococcus agalactiae NEM316	158879	Staphylococcus aureus subsp. aureus N315	2094	2594	528	726	840	259	457	569	706	254	29	84	68	0	42	73	66	5
211110	Streptococcus agalactiae NEM316	160	Treponema pallidum	2094	1036	72	350	1672	43	70	286	1376	43	1	35	145	0	1	29	151	0
211110	Streptococcus agalactiae NEM316	160488	Pseudomonas putida KT2440	2094	5350	176	648	1270	69	161	513	1058	69	7	70	104	0	8	65	108	0
211110	Streptococcus agalactiae NEM316	160490	Streptococcus pyogenes M1 GAS	2094	1697	886	508	700	777	751	379	602	678	54	82	45	33	81	47	53	66
211110	Streptococcus agalactiae NEM316	160492	Xylella fastidiosa 9a5c	2094	2766	117	504	1473	46	110	406	1216	46	2	53	126	0	5	45	131	0
211110	Streptococcus agalactiae NEM316	1642	Listeria innocua	2094	2968	580	714	800	260	512	541	679	255	26	96	59	0	42	77	62	5
211110	Streptococcus agalactiae NEM316	169963	Listeria monocytogenes EGD-e	2094	2846	587	724	783	265	515	553	664	260	29	94	58	0	43	77	61	5
211110	Streptococcus agalactiae NEM316	170187	Streptococcus pneumoniae TIGR4	2094	2094	833	588	673	567	726	438	568	530	43	90	48	3	64	60	57	34
211110	Streptococcus agalactiae NEM316	171101	Streptococcus pneumoniae R6	2094	2043	825	572	697	559	720	420	592	524	45	87	49	4	60	65	56	31
211110	Streptococcus agalactiae NEM316	176280	Staphylococcus epidermidis ATCC 12228	2094	2419	480	704	910	235	417	550	765	231	26	81	74	0	37	73	71	4
211110	Streptococcus agalactiae NEM316	1769	Mycobacterium leprae	2094	1605	94	464	1536	48	86	380	1266	48	3	44	134	0	5	40	136	0
211110	Streptococcus agalactiae NEM316	180835	Agrobacterium tumefaciens str. C58 (U. Washington)	2094	4661	179	632	1283	63	162	505	1065	63	8	63	110	0	9	64	108	0
211110	Streptococcus agalactiae NEM316	181661	Agrobacterium tumefaciens str. C58 (Cereon)	2094	4554	164	628	1302	58	151	501	1080	58	7	61	113	0	6	66	109	0
211110	Streptococcus agalactiae NEM316	182710	Oceanobacillus iheyensis	2094	3500	498	738	858	243	441	577	714	238	19	91	71	1	38	70	73	4
211110	Streptococcus agalactiae NEM316	183190	Xylella fastidiosa Temecula1	2094	2034	113	504	1477	45	106	407	1219	45	2	53	126	0	5	44	132	0
211110	Streptococcus agalactiae NEM316	186103	Streptococcus pyogenes MGAS8232	2094	1845	919	478	697	801	773	350	609	696	60	79	42	36	86	49	46	69
211110	Streptococcus agalactiae NEM316	186497	Pyrococcus furiosus DSM 3638	2094	2065	43	308	1743	20	38	254	1440	20	3	30	148	0	2	24	155	0
211110	Streptococcus agalactiae NEM316	187410	Yersinia pestis KIM	2094	4090	215	682	1197	69	187	555	990	69	12	68	101	0	16	59	106	0
211110	Streptococcus agalactiae NEM316	187420	Methanothermobacter thermautotrophicus str. Delta H	2094	1873	23	266	1805	8	21	216	1495	8	1	30	150	0	1	20	160	0
211110	Streptococcus agalactiae NEM316	188937	Methanosarcina acetivorans C2A	2094	4540	51	392	1651	22	49	314	1369	22	1	48	132	0	1	30	150	0
211110	Streptococcus agalactiae NEM316	189518	Leptospira interrogans serovar lai str. 56601	2094	4727	123	518	1453	50	118	419	1195	50	2	55	124	0	3	44	134	0
211110	Streptococcus agalactiae NEM316	190192	Methanopyrus kandleri AV19	2094	1687	13	202	1879	4	12	164	1556	4	1	21	159	0	0	17	164	0
211110	Streptococcus agalactiae NEM316	190304	Fusobacterium nucleatum subsp. nucleatum ATCC 25586	2094	2067	226	638	1230	98	200	519	1013	97	13	61	107	1	13	58	110	0
211110	Streptococcus agalactiae NEM316	190485	Xanthomonas campestris pv. campestris str. ATCC 33913	2094	4181	141	564	1389	51	129	457	1146	51	6	54	121	0	6	53	122	0
211110	Streptococcus agalactiae NEM316	190486	Xanthomonas axonopodis pv. citri str. 306	2094	4312	141	578	1375	52	129	468	1135	52	5	59	117	0	7	51	123	0
211110	Streptococcus agalactiae NEM316	190650	Caulobacter crescentus CB15	2094	3737	130	556	1408	51	120	447	1165	51	3	62	116	0	7	47	127	0
211110	Streptococcus agalactiae NEM316	192952	Methanosarcina mazei Goe1	2094	3371	45	362	1687	17	41	289	1402	17	2	45	134	0	2	28	151	0
211110	Streptococcus agalactiae NEM316	193567	Streptococcus pyogenes SSI-1	2094	1861	890	498	706	783	750	371	611	681	57	79	45	36	83	48	50	66
211110	Streptococcus agalactiae NEM316	194439	Chlorobium tepidum TLS	2094	2252	139	528	1427	42	127	425	1180	42	5	59	117	0	7	44	130	0
211110	Streptococcus agalactiae NEM316	196164	Corynebacterium efficiens YS-314	2094	2950	134	596	1364	54	122	477	1133	54	7	55	119	0	5	64	112	0
211110	Streptococcus agalactiae NEM316	196620	Staphylococcus aureus subsp. aureus MW2	2094	2632	527	720	847	258	454	570	708	253	29	83	69	0	44	67	70	5
211110	Streptococcus agalactiae NEM316	196627	Corynebacterium glutamicum ATCC 13032	2094	2993	175	608	1311	72	160	487	1085	72	9	53	119	0	6	68	107	0
211110	Streptococcus agalactiae NEM316	197	Campylobacter jejuni	2094	1634	108	530	1456	33	102	431	1199	33	2	51	128	0	4	48	129	0
211110	Streptococcus agalactiae NEM316	197221	Thermosynechococcus elongatus BP-1	2094	2475	125	526	1443	31	120	430	1182	31	2	52	127	0	3	44	134	0
211110	Streptococcus agalactiae NEM316	198094	Bacillus anthracis str. Ames	2094	5311	539	780	775	229	466	618	648	224	30	90	61	0	43	72	66	5
211110	Streptococcus agalactiae NEM316	198214	Shigella flexneri 2a str. 301	2094	4180	237	682	1175	78	209	542	981	78	11	74	96	0	17	66	98	0
211110	Streptococcus agalactiae NEM316	198215	Shigella flexneri 2a str. 2457T	2094	4068	239	690	1165	78	211	547	974	78	11	77	93	0	17	66	98	0
211110	Streptococcus agalactiae NEM316	198466	Streptococcus pyogenes MGAS315	2094	1865	915	484	695	800	772	357	603	697	58	80	43	36	85	47	49	67
211110	Streptococcus agalactiae NEM316	198804	Buchnera aphidicola str. Sg (Schizaphis graminum)	2094	545	69	344	1681	40	65	285	1382	40	2	32	147	0	2	27	152	0
211110	Streptococcus agalactiae NEM316	199310	Escherichia coli CFT073	2094	5379	251	698	1145	78	218	554	960	78	13	78	90	0	20	66	95	0
211110	Streptococcus agalactiae NEM316	203267	Tropheryma whipplei str. Twist	2094	808	71	392	1631	46	70	323	1339	46	1	35	145	0	0	34	147	0
211110	Streptococcus agalactiae NEM316	204722	Brucella suis 1330	2094	3264	146	606	1342	60	125	495	1112	60	9	56	116	0	12	55	114	0
211110	Streptococcus agalactiae NEM316	206672	Bifidobacterium longum NCC2705	2094	1729	116	556	1422	60	107	445	1180	60	2	58	121	0	7	53	121	0
211110	Streptococcus agalactiae NEM316	208435	Streptococcus agalactiae 2603V/R	2094	2124	1647	174	273	1633	1358	128	246	1349	144	24	13	140	145	22	14	144
211110	Streptococcus agalactiae NEM316	208964	Pseudomonas aeruginosa PAO1	2094	5567	180	644	1270	70	157	524	1051	70	7	72	102	0	16	48	117	0
211110	Streptococcus agalactiae NEM316	209261	Salmonella enterica subsp. enterica serovar Typhi Ty2	2094	4323	253	704	1137	86	219	567	946	86	13	76	92	0	21	61	99	0
211110	Streptococcus agalactiae NEM316	2097	Mycoplasma genitalium	2094	484	57	330	1707	43	55	272	1405	43	1	32	148	0	1	26	154	0
211110	Streptococcus agalactiae NEM316	210007	Streptococcus mutans UA159	2094	1960	873	506	715	754	748	368	616	664	54	82	45	31	71	56	54	59
211110	Streptococcus agalactiae NEM316	2104	Mycoplasma pneumoniae	2094	689	56	326	1712	38	51	271	1410	38	2	30	149	0	3	25	153	0
211110	Streptococcus agalactiae NEM316	2107	Mycoplasma pulmonis	2094	782	73	368	1653	45	68	308	1356	45	2	31	148	0	3	29	149	0
211110	Streptococcus agalactiae NEM316	211586	Shewanella oneidensis MR-1	2094	4324	167	670	1257	57	149	541	1042	56	4	70	107	0	14	59	108	1
211110	Streptococcus agalactiae NEM316	212717	Clostridium tetani E88	2094	2373	237	680	1177	106	206	552	974	106	15	65	101	0	16	63	102	0
211110	Streptococcus agalactiae NEM316	2130	Ureaplasma urealyticum	2094	614	53	348	1693	37	49	285	1398	37	2	29	150	0	2	34	145	0
211110	Streptococcus agalactiae NEM316	214092	Yersinia pestis CO92	2094	3885	231	682	1181	78	203	552	977	78	12	70	99	0	16	60	105	0
211110	Streptococcus agalactiae NEM316	216895	Vibrio vulnificus CMCP6	2094	4537	221	694	1179	77	186	571	975	76	15	64	102	0	20	59	102	1
211110	Streptococcus agalactiae NEM316	218496	Tropheryma whipplei TW08/27	2094	783	77	390	1627	53	76	322	1334	53	1	34	146	0	0	34	147	0
211110	Streptococcus agalactiae NEM316	2190	Methanocaldococcus jannaschii	2094	1729	23	256	1815	5	20	212	1500	5	2	23	156	0	1	21	159	0
211110	Streptococcus agalactiae NEM316	220668	Lactobacillus plantarum WCFS1	2094	3009	635	678	781	299	539	534	659	290	38	82	61	1	58	62	61	8
211110	Streptococcus agalactiae NEM316	223283	Pseudomonas syringae pv. tomato str. DC3000	2094	5471	183	650	1261	68	167	519	1046	68	7	69	105	0	9	62	110	0
211110	Streptococcus agalactiae NEM316	2234	Archaeoglobus fulgidus	2094	2420	36	288	1770	16	33	236	1463	16	1	31	149	0	2	21	158	0
211110	Streptococcus agalactiae NEM316	223926	Vibrio parahaemolyticus RIMD 2210633	2094	4832	254	710	1130	86	221	583	928	86	15	65	101	0	18	62	101	0
211110	Streptococcus agalactiae NEM316	224326	Borrelia burgdorferi B31	2094	851	75	364	1655	42	71	297	1364	42	1	35	145	0	3	32	146	0
211110	Streptococcus agalactiae NEM316	224915	Buchnera aphidicola str. Bp (Baizongia pistaciae)	2094	504	70	326	1698	42	66	270	1396	42	2	31	148	0	2	25	154	0
211110	Streptococcus agalactiae NEM316	226185	Enterococcus faecalis V583	2094	3113	710	694	690	362	611	540	581	341	40	87	54	1	59	67	55	20
211110	Streptococcus agalactiae NEM316	226186	Bacteroides thetaiotaomicron VPI-5482	2094	4778	189	600	1305	46	171	477	1084	46	8	62	111	0	10	61	110	0
211110	Streptococcus agalactiae NEM316	226900	Bacillus cereus ATCC 14579	2094	5234	533	760	801	222	463	601	668	219	31	85	65	0	39	74	68	3
211110	Streptococcus agalactiae NEM316	227377	Coxiella burnetii RSA 493	2094	2009	128	478	1488	55	117	383	1232	55	3	54	124	0	8	41	132	0
211110	Streptococcus agalactiae NEM316	227882	Streptomyces avermitilis MA-4680	2094	7575	137	644	1313	56	125	519	1088	56	6	64	111	0	6	61	114	0
211110	Streptococcus agalactiae NEM316	227941	Chlamydophila caviae GPIC	2094	998	80	354	1660	38	75	296	1361	38	1	27	153	0	4	31	146	0
211110	Streptococcus agalactiae NEM316	228410	Nitrosomonas europaea ATCC 19718	2094	2461	125	538	1431	62	116	443	1173	62	3	48	130	0	6	47	128	0
211110	Streptococcus agalactiae NEM316	2287	Sulfolobus solfataricus	2094	2977	27	308	1759	11	24	248	1460	11	3	31	147	0	0	29	152	0
211110	Streptococcus agalactiae NEM316	2303	Thermoplasma acidophilum	2094	1482	30	280	1784	7	27	236	1469	7	2	25	154	0	1	19	161	0
211110	Streptococcus agalactiae NEM316	233150	Mycoplasma gallisepticum R	2094	726	66	358	1670	46	62	295	1375	46	2	33	146	0	2	30	149	0
211110	Streptococcus agalactiae NEM316	2336	Thermotoga maritima	2094	1858	157	564	1373	77	142	468	1122	77	9	47	125	0	6	49	126	0
211110	Streptococcus agalactiae NEM316	28227	Mycoplasma penetrans	2094	1037	70	442	1582	39	65	358	1309	39	2	50	129	0	3	34	144	0
211110	Streptococcus agalactiae NEM316	28232	Geobacter metallireducens	2094	3237	149	562	1383	59	135	467	1130	59	5	52	124	0	9	43	129	0
211110	Streptococcus agalactiae NEM316	29292	Pyrococcus abyssi	2094	1769	30	326	1738	12	24	271	1437	12	3	31	147	0	3	24	154	0
211110	Streptococcus agalactiae NEM316	29459	Brucella melitensis	2094	3198	135	594	1365	52	121	489	1122	52	5	54	122	0	9	51	121	0
211110	Streptococcus agalactiae NEM316	305	Ralstonia solanacearum	2094	3440	160	626	1308	59	143	508	1081	59	8	61	112	0	9	57	115	0
211110	Streptococcus agalactiae NEM316	36870	Wigglesworthia glossinidia endosymbiont of Glossina brevipalpis	2094	654	68	346	1680	30	65	286	1381	30	1	32	148	0	2	28	151	0
211110	Streptococcus agalactiae NEM316	375	Bradyrhizobium japonicum	2094	8317	155	622	1317	52	143	509	1080	52	4	62	115	0	8	51	122	0
211110	Streptococcus agalactiae NEM316	381	Mesorhizobium loti	2094	6746	181	626	1287	58	159	520	1053	58	8	55	118	0	14	51	116	0
211110	Streptococcus agalactiae NEM316	382	Sinorhizobium meliloti	2094	3341	171	656	1267	53	151	537	1044	53	9	63	109	0	11	56	114	0
211110	Streptococcus agalactiae NEM316	50339	Thermoplasma volcanium	2094	1499	31	282	1781	10	27	237	1468	10	3	26	152	0	1	19	161	0
211110	Streptococcus agalactiae NEM316	53953	Pyrococcus horikoshii	2094	1801	25	302	1767	9	22	240	1470	9	1	35	145	0	2	27	152	0
211110	Streptococcus agalactiae NEM316	56636	Aeropyrum pernix	2094	1840	15	214	1865	7	14	183	1535	7	1	17	163	0	0	14	167	0
211110	Streptococcus agalactiae NEM316	63363	Aquifex aeolicus	2094	1529	103	482	1509	28	97	397	1238	28	3	40	138	0	3	45	133	0
211110	Streptococcus agalactiae NEM316	64091	Halobacterium sp. NRC-1	2094	2075	29	306	1759	11	23	247	1462	11	4	33	144	0	2	26	153	0
211110	Streptococcus agalactiae NEM316	666	Vibrio cholerae	2094	3835	209	684	1201	73	180	554	998	73	13	68	100	0	16	62	103	0
211110	Streptococcus agalactiae NEM316	71421	Haemophilus influenzae Rd KW20	2094	1714	183	606	1305	63	160	488	1084	61	8	62	111	0	15	56	110	2
211110	Streptococcus agalactiae NEM316	747	Pasteurella multocida	2094	2015	189	652	1253	66	165	523	1044	66	10	69	102	0	14	60	107	0
211110	Streptococcus agalactiae NEM316	781	Rickettsia conorii	2094	1374	68	370	1656	36	62	315	1355	36	2	31	148	0	4	24	153	0
211110	Streptococcus agalactiae NEM316	782	Rickettsia prowazekii	2094	835	73	360	1661	35	66	311	1355	35	1	28	152	0	6	21	154	0
211110	Streptococcus agalactiae NEM316	813	Chlamydia trachomatis	2094	895	76	354	1664	44	73	297	1362	44	1	30	150	0	2	27	152	0
211110	Streptococcus agalactiae NEM316	83331	Mycobacterium tuberculosis CDC1551	2094	4187	107	520	1467	52	101	419	1212	52	2	54	125	0	4	47	130	0
211110	Streptococcus agalactiae NEM316	83332	Mycobacterium tuberculosis H37Rv	2094	3927	110	524	1460	52	102	420	1210	52	2	57	122	0	6	47	128	0
211110	Streptococcus agalactiae NEM316	83333	Escherichia coli K12	2094	4279	253	708	1133	84	218	567	947	84	13	77	91	0	22	64	95	0
211110	Streptococcus agalactiae NEM316	83334	Escherichia coli O157:H7	2094	5361	249	706	1139	79	214	563	955	79	12	78	91	0	23	65	93	0
211110	Streptococcus agalactiae NEM316	83560	Chlamydia muridarum	2094	904	79	352	1663	41	75	293	1364	41	1	29	151	0	3	30	148	0
211110	Streptococcus agalactiae NEM316	84588	Synechococcus sp. WH 8102	2094	2089	97	468	1529	33	90	391	1251	33	4	39	138	0	3	38	140	0
211110	Streptococcus agalactiae NEM316	85962	Helicobacter pylori 26695	2094	1576	74	472	1548	27	71	385	1276	27	3	45	133	0	0	42	139	0
211110	Streptococcus agalactiae NEM316	85963	Helicobacter pylori J99	2094	1491	75	468	1551	27	72	382	1278	27	2	44	135	0	1	42	138	0
211110	Streptococcus agalactiae NEM316	86665	Bacillus halodurans	2094	4066	443	730	921	210	389	585	758	206	17	82	82	0	37	63	81	4
211110	Streptococcus agalactiae NEM316	881	Desulfovibrio vulgaris	2094	3674	139	546	1409	63	127	449	1156	63	5	52	124	0	7	45	129	0
211110	Streptococcus agalactiae NEM316	90370	Salmonella enterica subsp. enterica serovar Typhi	2094	4395	253	698	1143	88	219	561	952	88	13	76	92	0	21	61	99	0
211110	Streptococcus agalactiae NEM316	99287	Salmonella typhimurium LT2	2094	4451	247	714	1133	86	213	582	937	86	13	73	95	0	21	59	101	0
