TaxId1	Genome1	TaxId2	Genome2	nTot1	nTot2	nBoth	nOne	nNeither	nAdj	nSameB	nSameO	nSameN	nSameA	nConvB	nConvO	nConvN	nConvA	nDivB	nDivO	nDivN	nDivA
216895	Vibrio vulnificus CMCP6	100226	Streptomyces coelicolor A3(2)	4537	7512	187	996	3354	76	159	646	2270	73	8	165	558	0	20	185	526	3
216895	Vibrio vulnificus CMCP6	103690	Nostoc sp. PCC 7120	4537	5366	208	966	3363	48	178	651	2246	47	11	164	556	0	19	151	561	1
216895	Vibrio vulnificus CMCP6	107806	Buchnera aphidicola str. APS (Acyrthosiphon pisum)	4537	564	185	548	3804	166	170	363	2542	159	5	82	644	2	10	103	618	5
216895	Vibrio vulnificus CMCP6	111955	Sulfolobus tokodaii	4537	2826	27	390	4120	9	21	260	2794	9	2	73	656	0	4	57	670	0
216895	Vibrio vulnificus CMCP6	1148	Synechocystis sp. PCC 6803	4537	3167	188	836	3513	35	164	572	2339	35	10	131	590	0	14	133	584	0
216895	Vibrio vulnificus CMCP6	115711	Chlamydophila pneumoniae AR39	4537	1112	100	434	4003	51	96	321	2658	51	1	53	677	0	3	60	668	0
216895	Vibrio vulnificus CMCP6	115713	Chlamydophila pneumoniae CWL029	4537	1054	102	432	4003	51	98	320	2657	51	1	52	678	0	3	60	668	0
216895	Vibrio vulnificus CMCP6	119072	Thermoanaerobacter tengcongensis	4537	2588	209	800	3528	111	186	559	2330	111	9	114	608	0	14	127	590	0
216895	Vibrio vulnificus CMCP6	122586	Neisseria meningitidis MC58	4537	2079	387	874	3276	197	324	567	2184	183	19	163	549	0	44	144	543	14
216895	Vibrio vulnificus CMCP6	122587	Neisseria meningitidis Z2491	4537	2065	382	876	3279	191	321	561	2193	178	20	166	545	0	41	149	541	13
216895	Vibrio vulnificus CMCP6	1299	Deinococcus radiodurans	4537	2997	174	808	3555	77	159	551	2365	75	4	123	604	0	11	134	586	2
216895	Vibrio vulnificus CMCP6	1360	Lactococcus lactis subsp. lactis	4537	2267	178	780	3579	90	161	525	2389	89	7	126	598	0	10	129	592	1
216895	Vibrio vulnificus CMCP6	13773	Pyrobaculum aerophilum	4537	2605	33	378	4126	13	29	268	2778	13	2	56	673	0	2	54	675	0
216895	Vibrio vulnificus CMCP6	138677	Chlamydophila pneumoniae J138	4537	1069	100	434	4003	50	96	322	2657	50	1	52	678	0	3	60	668	0
216895	Vibrio vulnificus CMCP6	1423	Bacillus subtilis	4537	4112	292	1076	3169	143	251	720	2104	140	15	169	547	0	26	187	518	3
216895	Vibrio vulnificus CMCP6	1488	Clostridium acetobutylicum	4537	3672	224	944	3369	112	201	626	2248	112	7	147	577	0	16	171	544	0
216895	Vibrio vulnificus CMCP6	1502	Clostridium perfringens	4537	2660	198	898	3441	104	172	592	2311	104	9	137	585	0	17	169	545	0
216895	Vibrio vulnificus CMCP6	155864	Escherichia coli O157:H7 EDL933	4537	5324	1032	1414	2091	772	792	872	1411	649	89	289	353	20	151	253	327	103
216895	Vibrio vulnificus CMCP6	158878	Staphylococcus aureus subsp. aureus Mu50	4537	2714	221	884	3432	116	196	584	2295	115	9	140	582	0	16	160	555	1
216895	Vibrio vulnificus CMCP6	158879	Staphylococcus aureus subsp. aureus N315	4537	2594	225	880	3432	117	199	582	2294	116	9	138	584	0	17	160	554	1
216895	Vibrio vulnificus CMCP6	160	Treponema pallidum	4537	1036	73	416	4048	38	70	302	2703	38	0	53	678	0	3	61	667	0
216895	Vibrio vulnificus CMCP6	160488	Pseudomonas putida KT2440	4537	5350	774	1434	2329	475	607	884	1584	425	65	276	390	8	102	274	355	42
216895	Vibrio vulnificus CMCP6	160490	Streptococcus pyogenes M1 GAS	4537	1697	138	730	3669	54	124	506	2445	53	7	104	620	1	7	120	604	0
216895	Vibrio vulnificus CMCP6	160492	Xylella fastidiosa 9a5c	4537	2766	344	890	3303	229	291	589	2195	212	15	158	558	0	38	143	550	17
216895	Vibrio vulnificus CMCP6	1642	Listeria innocua	4537	2968	229	912	3396	111	198	622	2255	111	12	133	586	0	19	157	555	0
216895	Vibrio vulnificus CMCP6	169963	Listeria monocytogenes EGD-e	4537	2846	235	932	3370	113	205	633	2237	112	12	136	583	0	18	163	550	1
216895	Vibrio vulnificus CMCP6	170187	Streptococcus pneumoniae TIGR4	4537	2094	175	766	3596	77	160	516	2399	77	8	117	606	0	7	133	591	0
216895	Vibrio vulnificus CMCP6	171101	Streptococcus pneumoniae R6	4537	2043	173	774	3590	75	158	517	2400	75	7	124	600	0	8	133	590	0
216895	Vibrio vulnificus CMCP6	176280	Staphylococcus epidermidis ATCC 12228	4537	2419	211	844	3482	108	186	569	2320	107	7	134	590	0	18	141	572	1
216895	Vibrio vulnificus CMCP6	1769	Mycobacterium leprae	4537	1605	113	578	3846	55	105	394	2576	55	1	88	642	0	7	96	628	0
216895	Vibrio vulnificus CMCP6	180835	Agrobacterium tumefaciens str. C58 (U. Washington)	4537	4661	435	1316	2786	173	356	863	1856	167	29	233	469	0	50	220	461	6
216895	Vibrio vulnificus CMCP6	181661	Agrobacterium tumefaciens str. C58 (Cereon)	4537	4554	406	1296	2835	162	333	857	1885	156	29	224	478	0	44	215	472	6
216895	Vibrio vulnificus CMCP6	182710	Oceanobacillus iheyensis	4537	3500	287	1018	3232	142	246	681	2148	137	15	155	561	1	26	182	523	4
216895	Vibrio vulnificus CMCP6	183190	Xylella fastidiosa Temecula1	4537	2034	348	882	3307	229	294	590	2191	213	16	152	563	0	38	140	553	16
216895	Vibrio vulnificus CMCP6	186103	Streptococcus pyogenes MGAS8232	4537	1845	138	732	3667	56	126	508	2441	55	7	109	615	1	5	115	611	0
216895	Vibrio vulnificus CMCP6	186497	Pyrococcus furiosus DSM 3638	4537	2065	40	468	4029	20	38	322	2715	20	1	73	657	0	1	73	657	0
216895	Vibrio vulnificus CMCP6	187410	Yersinia pestis KIM	4537	4090	917	1348	2272	685	698	872	1505	570	86	252	393	23	133	224	374	92
216895	Vibrio vulnificus CMCP6	187420	Methanothermobacter thermautotrophicus str. Delta H	4537	1873	43	358	4136	17	39	250	2786	16	2	48	681	0	2	60	669	1
216895	Vibrio vulnificus CMCP6	188937	Methanosarcina acetivorans C2A	4537	4540	64	564	3909	21	56	356	2663	21	1	104	626	0	7	104	620	0
216895	Vibrio vulnificus CMCP6	189518	Leptospira interrogans serovar lai str. 56601	4537	4727	188	842	3507	76	160	587	2328	75	11	124	596	0	17	131	583	1
216895	Vibrio vulnificus CMCP6	190192	Methanopyrus kandleri AV19	4537	1687	27	278	4232	5	26	193	2856	5	0	38	693	0	1	47	683	0
216895	Vibrio vulnificus CMCP6	190304	Fusobacterium nucleatum subsp. nucleatum ATCC 25586	4537	2067	170	774	3593	87	148	527	2400	85	11	113	607	1	11	134	586	1
216895	Vibrio vulnificus CMCP6	190485	Xanthomonas campestris pv. campestris str. ATCC 33913	4537	4181	490	1212	2835	307	395	796	1884	281	33	222	476	1	62	194	475	25
216895	Vibrio vulnificus CMCP6	190486	Xanthomonas axonopodis pv. citri str. 306	4537	4312	488	1224	2825	315	400	793	1882	291	32	222	477	0	56	209	466	24
216895	Vibrio vulnificus CMCP6	190650	Caulobacter crescentus CB15	4537	3737	324	1060	3153	150	271	708	2096	146	12	186	533	0	41	166	524	4
216895	Vibrio vulnificus CMCP6	192952	Methanosarcina mazei Goe1	4537	3371	53	550	3934	24	50	364	2661	24	1	91	639	0	2	95	634	0
216895	Vibrio vulnificus CMCP6	193567	Streptococcus pyogenes SSI-1	4537	1861	132	732	3673	53	119	508	2448	52	7	105	619	1	6	119	606	0
216895	Vibrio vulnificus CMCP6	194439	Chlorobium tepidum TLS	4537	2252	213	778	3546	89	194	525	2356	88	8	117	606	1	11	136	584	0
216895	Vibrio vulnificus CMCP6	196164	Corynebacterium efficiens YS-314	4537	2950	161	790	3586	80	140	529	2406	77	9	123	599	0	12	138	581	3
216895	Vibrio vulnificus CMCP6	196620	Staphylococcus aureus subsp. aureus MW2	4537	2632	228	882	3427	118	200	585	2290	117	10	139	582	0	18	158	555	1
216895	Vibrio vulnificus CMCP6	196627	Corynebacterium glutamicum ATCC 13032	4537	2993	179	872	3486	84	157	575	2343	82	10	134	587	0	12	163	556	2
216895	Vibrio vulnificus CMCP6	197	Campylobacter jejuni	4537	1634	186	778	3573	70	166	539	2370	70	9	116	606	0	11	123	597	0
216895	Vibrio vulnificus CMCP6	197221	Thermosynechococcus elongatus BP-1	4537	2475	162	754	3621	30	146	507	2422	30	5	111	615	0	11	136	584	0
216895	Vibrio vulnificus CMCP6	198094	Bacillus anthracis str. Ames	4537	5311	312	1134	3091	138	261	753	2061	135	22	180	529	0	29	201	501	3
216895	Vibrio vulnificus CMCP6	198214	Shigella flexneri 2a str. 301	4537	4180	931	1332	2274	700	717	832	1526	589	80	270	381	17	134	230	367	94
216895	Vibrio vulnificus CMCP6	198215	Shigella flexneri 2a str. 2457T	4537	4068	936	1338	2263	701	721	833	1521	589	81	270	380	18	134	235	362	94
216895	Vibrio vulnificus CMCP6	198466	Streptococcus pyogenes MGAS315	4537	1865	134	732	3671	54	120	506	2449	53	8	107	616	1	6	119	606	0
216895	Vibrio vulnificus CMCP6	198804	Buchnera aphidicola str. Sg (Schizaphis graminum)	4537	545	160	544	3833	143	142	365	2568	132	4	83	644	2	14	96	621	9
216895	Vibrio vulnificus CMCP6	199310	Escherichia coli CFT073	4537	5379	1015	1398	2124	755	781	880	1414	637	86	276	369	20	148	242	341	98
216895	Vibrio vulnificus CMCP6	203267	Tropheryma whipplei str. Twist	4537	808	73	388	4076	46	69	286	2720	46	0	52	679	0	4	50	677	0
216895	Vibrio vulnificus CMCP6	204722	Brucella suis 1330	4537	3264	349	1098	3090	156	306	719	2050	153	16	191	524	0	27	188	516	3
216895	Vibrio vulnificus CMCP6	206672	Bifidobacterium longum NCC2705	4537	1729	111	634	3792	50	103	431	2541	50	4	87	640	0	4	116	611	0
216895	Vibrio vulnificus CMCP6	208435	Streptococcus agalactiae 2603V/R	4537	2124	173	786	3578	74	157	528	2390	74	7	128	596	0	9	130	592	0
216895	Vibrio vulnificus CMCP6	208964	Pseudomonas aeruginosa PAO1	4537	5567	824	1448	2265	513	648	915	1512	454	67	272	392	12	109	261	361	47
216895	Vibrio vulnificus CMCP6	209261	Salmonella enterica subsp. enterica serovar Typhi Ty2	4537	4323	1007	1406	2124	744	765	875	1435	612	91	286	354	24	151	245	335	108
216895	Vibrio vulnificus CMCP6	2097	Mycoplasma genitalium	4537	484	31	266	4240	21	30	191	2854	21	0	40	691	0	1	35	695	0
216895	Vibrio vulnificus CMCP6	210007	Streptococcus mutans UA159	4537	1960	165	742	3630	73	152	509	2414	73	6	117	608	0	7	116	608	0
216895	Vibrio vulnificus CMCP6	2104	Mycoplasma pneumoniae	4537	689	31	278	4228	19	31	196	2848	19	0	42	689	0	0	40	691	0
216895	Vibrio vulnificus CMCP6	2107	Mycoplasma pulmonis	4537	782	41	272	4224	25	41	192	2842	25	0	38	693	0	0	42	689	0
216895	Vibrio vulnificus CMCP6	211110	Streptococcus agalactiae NEM316	4537	2094	175	786	3576	74	159	528	2388	74	8	127	596	0	8	131	592	0
216895	Vibrio vulnificus CMCP6	211586	Shewanella oneidensis MR-1	4537	4324	1194	1414	1929	826	889	873	1313	695	132	291	308	23	173	250	308	108
216895	Vibrio vulnificus CMCP6	212717	Clostridium tetani E88	4537	2373	156	792	3589	83	143	535	2397	82	2	122	607	0	11	135	585	1
216895	Vibrio vulnificus CMCP6	2130	Ureaplasma urealyticum	4537	614	33	254	4250	21	33	177	2865	21	0	34	697	0	0	43	688	0
216895	Vibrio vulnificus CMCP6	214092	Yersinia pestis CO92	4537	3885	966	1328	2243	729	737	849	1489	604	88	255	388	25	141	224	366	100
216895	Vibrio vulnificus CMCP6	218496	Tropheryma whipplei TW08/27	4537	783	81	382	4074	50	77	278	2720	50	0	52	679	0	4	52	675	0
216895	Vibrio vulnificus CMCP6	2190	Methanocaldococcus jannaschii	4537	1729	33	338	4166	5	30	240	2805	5	1	46	684	0	2	52	677	0
216895	Vibrio vulnificus CMCP6	220668	Lactobacillus plantarum WCFS1	4537	3009	170	848	3519	81	154	574	2347	81	5	130	596	0	11	144	576	0
216895	Vibrio vulnificus CMCP6	223283	Pseudomonas syringae pv. tomato str. DC3000	4537	5471	762	1368	2407	468	597	861	1617	416	60	261	410	8	105	246	380	44
216895	Vibrio vulnificus CMCP6	2234	Archaeoglobus fulgidus	4537	2420	43	432	4062	12	37	300	2738	12	4	57	670	0	2	75	654	0
216895	Vibrio vulnificus CMCP6	223926	Vibrio parahaemolyticus RIMD 2210633	4537	4832	2659	944	934	2455	1873	527	675	1759	360	253	118	299	426	164	141	397
216895	Vibrio vulnificus CMCP6	224326	Borrelia burgdorferi B31	4537	851	81	400	4056	50	79	284	2712	50	1	52	678	0	1	64	666	0
216895	Vibrio vulnificus CMCP6	224915	Buchnera aphidicola str. Bp (Baizongia pistaciae)	4537	504	158	492	3887	147	147	329	2599	139	3	75	653	2	8	88	635	6
216895	Vibrio vulnificus CMCP6	226185	Enterococcus faecalis V583	4537	3113	205	862	3470	100	185	578	2312	98	6	144	581	0	14	140	577	2
216895	Vibrio vulnificus CMCP6	226186	Bacteroides thetaiotaomicron VPI-5482	4537	4778	212	984	3341	79	177	657	2241	79	20	159	552	0	15	168	548	0
216895	Vibrio vulnificus CMCP6	226900	Bacillus cereus ATCC 14579	4537	5234	305	1140	3092	129	258	758	2059	126	20	178	533	0	27	204	500	3
216895	Vibrio vulnificus CMCP6	227377	Coxiella burnetii RSA 493	4537	2009	292	768	3477	205	251	493	2331	188	12	146	573	4	29	129	573	13
216895	Vibrio vulnificus CMCP6	227882	Streptomyces avermitilis MA-4680	4537	7575	195	966	3376	74	167	648	2260	72	7	152	572	0	21	166	544	2
216895	Vibrio vulnificus CMCP6	227941	Chlamydophila caviae GPIC	4537	998	94	458	3985	45	92	337	2646	45	0	57	674	0	2	64	665	0
216895	Vibrio vulnificus CMCP6	228410	Nitrosomonas europaea ATCC 19718	4537	2461	409	894	3234	262	342	593	2140	246	24	153	554	0	43	148	540	16
216895	Vibrio vulnificus CMCP6	2287	Sulfolobus solfataricus	4537	2977	31	426	4080	9	24	291	2760	9	1	75	655	0	6	60	665	0
216895	Vibrio vulnificus CMCP6	2303	Thermoplasma acidophilum	4537	1482	26	398	4113	13	26	263	2786	13	0	62	669	0	0	73	658	0
216895	Vibrio vulnificus CMCP6	233150	Mycoplasma gallisepticum R	4537	726	33	280	4224	22	33	203	2839	22	0	35	696	0	0	42	689	0
216895	Vibrio vulnificus CMCP6	2336	Thermotoga maritima	4537	1858	166	744	3627	84	146	534	2395	82	7	96	628	0	13	114	604	2
216895	Vibrio vulnificus CMCP6	28227	Mycoplasma penetrans	4537	1037	44	344	4149	22	43	234	2798	22	0	49	682	0	1	61	669	0
216895	Vibrio vulnificus CMCP6	28232	Geobacter metallireducens	4537	3237	271	934	3332	138	228	679	2168	137	17	124	590	1	26	131	574	0
216895	Vibrio vulnificus CMCP6	29292	Pyrococcus abyssi	4537	1769	29	440	4068	16	29	299	2747	16	0	71	660	0	0	70	661	0
216895	Vibrio vulnificus CMCP6	29459	Brucella melitensis	4537	3198	344	1050	3143	152	301	687	2087	149	18	182	531	0	25	181	525	3
216895	Vibrio vulnificus CMCP6	305	Ralstonia solanacearum	4537	3440	529	1254	2754	312	433	827	1815	291	35	211	485	2	61	216	454	19
216895	Vibrio vulnificus CMCP6	36870	Wigglesworthia glossinidia endosymbiont of Glossina brevipalpis	4537	654	160	574	3803	142	149	385	2541	137	6	81	644	2	5	108	618	3
216895	Vibrio vulnificus CMCP6	375	Bradyrhizobium japonicum	4537	8317	389	1290	2858	164	322	858	1895	162	24	216	491	0	43	216	472	2
216895	Vibrio vulnificus CMCP6	381	Mesorhizobium loti	4537	6746	397	1310	2830	150	335	857	1883	147	20	220	491	0	42	233	456	3
216895	Vibrio vulnificus CMCP6	382	Sinorhizobium meliloti	4537	3341	425	1290	2822	177	354	842	1879	170	20	232	479	0	51	216	464	7
216895	Vibrio vulnificus CMCP6	50339	Thermoplasma volcanium	4537	1499	23	416	4098	11	22	277	2776	11	0	69	662	0	1	70	660	0
216895	Vibrio vulnificus CMCP6	53953	Pyrococcus horikoshii	4537	1801	26	386	4125	13	24	262	2789	13	1	63	667	0	1	61	669	0
216895	Vibrio vulnificus CMCP6	56636	Aeropyrum pernix	4537	1840	20	298	4219	6	19	204	2852	6	1	42	688	0	0	52	679	0
216895	Vibrio vulnificus CMCP6	63363	Aquifex aeolicus	4537	1529	159	690	3688	35	144	498	2433	35	5	96	630	0	10	96	625	0
216895	Vibrio vulnificus CMCP6	64091	Halobacterium sp. NRC-1	4537	2075	39	446	4052	17	32	311	2732	17	3	70	658	0	4	65	662	0
216895	Vibrio vulnificus CMCP6	666	Vibrio cholerae	4537	3835	2044	1126	1367	1806	1460	660	955	1354	262	267	202	158	322	199	210	294
216895	Vibrio vulnificus CMCP6	71421	Haemophilus influenzae Rd KW20	4537	1714	570	976	2991	374	465	610	2000	339	37	185	509	2	68	181	482	33
216895	Vibrio vulnificus CMCP6	747	Pasteurella multocida	4537	2015	692	1080	2765	472	554	669	1852	417	50	211	470	3	88	200	443	52
216895	Vibrio vulnificus CMCP6	781	Rickettsia conorii	4537	1374	116	496	3925	55	107	357	2611	54	2	66	663	0	7	73	651	1
216895	Vibrio vulnificus CMCP6	782	Rickettsia prowazekii	4537	835	110	490	3937	55	104	358	2613	54	1	62	668	0	5	70	656	1
216895	Vibrio vulnificus CMCP6	813	Chlamydia trachomatis	4537	895	89	434	4014	42	87	318	2670	42	1	52	678	0	1	64	666	0
216895	Vibrio vulnificus CMCP6	83331	Mycobacterium tuberculosis CDC1551	4537	4187	139	766	3632	67	122	514	2439	66	5	122	604	0	12	130	589	1
216895	Vibrio vulnificus CMCP6	83332	Mycobacterium tuberculosis H37Rv	4537	3927	142	776	3619	68	124	521	2430	67	5	124	602	0	13	131	587	1
216895	Vibrio vulnificus CMCP6	83333	Escherichia coli K12	4537	4279	1018	1360	2159	755	778	837	1460	631	88	284	359	20	152	239	340	104
216895	Vibrio vulnificus CMCP6	83334	Escherichia coli O157:H7	4537	5361	1021	1402	2114	763	784	870	1421	640	87	284	360	20	150	248	333	103
216895	Vibrio vulnificus CMCP6	83560	Chlamydia muridarum	4537	904	92	428	4017	42	90	309	2676	42	1	58	672	0	1	61	669	0
216895	Vibrio vulnificus CMCP6	84588	Synechococcus sp. WH 8102	4537	2089	137	736	3664	35	124	503	2448	35	4	103	624	0	9	130	592	0
216895	Vibrio vulnificus CMCP6	85962	Helicobacter pylori 26695	4537	1576	144	662	3731	59	135	476	2464	59	4	84	643	0	5	102	624	0
216895	Vibrio vulnificus CMCP6	85963	Helicobacter pylori J99	4537	1491	142	666	3729	58	132	475	2468	58	3	90	638	0	7	101	623	0
216895	Vibrio vulnificus CMCP6	86665	Bacillus halodurans	4537	4066	288	1128	3121	133	248	745	2082	131	16	178	537	0	24	205	502	2
216895	Vibrio vulnificus CMCP6	881	Desulfovibrio vulgaris	4537	3674	225	944	3368	115	196	637	2242	111	9	144	578	1	20	163	548	3
216895	Vibrio vulnificus CMCP6	90370	Salmonella enterica subsp. enterica serovar Typhi	4537	4395	1007	1412	2118	743	762	883	1430	611	94	283	354	24	151	246	334	108
216895	Vibrio vulnificus CMCP6	99287	Salmonella typhimurium LT2	4537	4451	1039	1434	2064	764	787	896	1392	628	93	294	344	23	159	244	328	113
