TaxId1	Genome1	TaxId2	Genome2	nTot1	nTot2	nBoth	nOne	nNeither	nAdj	nSameB	nSameO	nSameN	nSameA	nConvB	nConvO	nConvN	nConvA	nDivB	nDivO	nDivN	nDivA
223926	Vibrio parahaemolyticus RIMD 2210633	100226	Streptomyces coelicolor A3(2)	4832	7512	200	1062	3570	85	169	683	2366	83	12	183	612	0	19	196	592	2
223926	Vibrio parahaemolyticus RIMD 2210633	103690	Nostoc sp. PCC 7120	4832	5366	223	1016	3593	52	184	691	2343	50	13	171	623	0	26	154	627	2
223926	Vibrio parahaemolyticus RIMD 2210633	107806	Buchnera aphidicola str. APS (Acyrthosiphon pisum)	4832	564	189	562	4081	175	177	373	2668	166	3	90	714	2	9	99	699	7
223926	Vibrio parahaemolyticus RIMD 2210633	111955	Sulfolobus tokodaii	4832	2826	24	434	4374	6	20	301	2897	6	1	74	732	0	3	59	745	0
223926	Vibrio parahaemolyticus RIMD 2210633	1148	Synechocystis sp. PCC 6803	4832	3167	203	880	3749	36	185	592	2441	36	5	150	652	0	13	138	656	0
223926	Vibrio parahaemolyticus RIMD 2210633	115711	Chlamydophila pneumoniae AR39	4832	1112	90	466	4276	48	87	342	2789	47	0	65	742	0	3	59	745	1
223926	Vibrio parahaemolyticus RIMD 2210633	115713	Chlamydophila pneumoniae CWL029	4832	1054	90	472	4270	48	87	345	2786	47	0	65	742	0	3	62	742	1
223926	Vibrio parahaemolyticus RIMD 2210633	119072	Thermoanaerobacter tengcongensis	4832	2588	210	854	3768	114	189	593	2436	114	8	133	666	0	13	128	666	0
223926	Vibrio parahaemolyticus RIMD 2210633	122586	Neisseria meningitidis MC58	4832	2079	412	930	3490	213	348	600	2270	199	19	179	609	0	45	151	611	14
223926	Vibrio parahaemolyticus RIMD 2210633	122587	Neisseria meningitidis Z2491	4832	2065	410	928	3494	208	347	599	2272	194	20	177	610	0	43	152	612	14
223926	Vibrio parahaemolyticus RIMD 2210633	1299	Deinococcus radiodurans	4832	2997	193	812	3827	75	171	553	2494	73	6	132	669	0	16	127	664	2
223926	Vibrio parahaemolyticus RIMD 2210633	1360	Lactococcus lactis subsp. lactis	4832	2267	196	828	3808	95	181	554	2483	95	4	144	659	0	11	130	666	0
223926	Vibrio parahaemolyticus RIMD 2210633	13773	Pyrobaculum aerophilum	4832	2605	30	388	4414	10	23	272	2923	10	3	65	739	0	4	51	752	0
223926	Vibrio parahaemolyticus RIMD 2210633	138677	Chlamydophila pneumoniae J138	4832	1069	90	470	4272	48	87	343	2788	47	0	65	742	0	3	62	742	1
223926	Vibrio parahaemolyticus RIMD 2210633	1423	Bacillus subtilis	4832	4112	321	1112	3399	150	272	732	2214	148	21	187	599	0	28	193	586	2
223926	Vibrio parahaemolyticus RIMD 2210633	1488	Clostridium acetobutylicum	4832	3672	229	1022	3581	115	212	655	2351	115	8	171	628	0	9	196	602	0
223926	Vibrio parahaemolyticus RIMD 2210633	1502	Clostridium perfringens	4832	2660	208	940	3684	112	187	626	2405	111	10	153	644	0	11	161	635	1
223926	Vibrio parahaemolyticus RIMD 2210633	155864	Escherichia coli O157:H7 EDL933	4832	5324	1077	1524	2231	803	844	931	1443	693	91	321	395	18	142	272	393	92
223926	Vibrio parahaemolyticus RIMD 2210633	158878	Staphylococcus aureus subsp. aureus Mu50	4832	2714	239	924	3669	124	208	607	2403	122	11	164	632	0	20	153	634	2
223926	Vibrio parahaemolyticus RIMD 2210633	158879	Staphylococcus aureus subsp. aureus N315	4832	2594	241	930	3661	125	209	612	2397	123	12	163	632	0	20	155	632	2
223926	Vibrio parahaemolyticus RIMD 2210633	160	Treponema pallidum	4832	1036	77	432	4323	40	73	311	2834	40	2	58	747	0	2	63	742	0
223926	Vibrio parahaemolyticus RIMD 2210633	160488	Pseudomonas putida KT2440	4832	5350	830	1592	2410	511	669	1010	1539	464	60	301	446	6	101	281	425	41
223926	Vibrio parahaemolyticus RIMD 2210633	160490	Streptococcus pyogenes M1 GAS	4832	1697	141	744	3947	57	129	512	2577	57	3	116	688	0	9	116	682	0
223926	Vibrio parahaemolyticus RIMD 2210633	160492	Xylella fastidiosa 9a5c	4832	2766	361	908	3563	243	313	594	2311	228	10	159	638	0	38	155	614	15
223926	Vibrio parahaemolyticus RIMD 2210633	1642	Listeria innocua	4832	2968	255	960	3617	119	226	639	2353	118	9	162	636	0	20	159	628	1
223926	Vibrio parahaemolyticus RIMD 2210633	169963	Listeria monocytogenes EGD-e	4832	2846	261	956	3615	123	232	640	2346	122	9	159	639	0	20	157	630	1
223926	Vibrio parahaemolyticus RIMD 2210633	170187	Streptococcus pneumoniae TIGR4	4832	2094	184	784	3864	84	168	520	2530	84	8	130	669	0	8	134	665	0
223926	Vibrio parahaemolyticus RIMD 2210633	171101	Streptococcus pneumoniae R6	4832	2043	185	800	3847	85	170	531	2517	85	7	135	665	0	8	134	665	0
223926	Vibrio parahaemolyticus RIMD 2210633	176280	Staphylococcus epidermidis ATCC 12228	4832	2419	238	894	3700	120	206	592	2420	119	11	156	640	0	21	146	640	1
223926	Vibrio parahaemolyticus RIMD 2210633	1769	Mycobacterium leprae	4832	1605	115	602	4115	55	106	420	2692	55	1	92	714	0	8	90	709	0
223926	Vibrio parahaemolyticus RIMD 2210633	180835	Agrobacterium tumefaciens str. C58 (U. Washington)	4832	4661	430	1438	2964	184	360	946	1912	176	24	256	527	0	46	236	525	8
223926	Vibrio parahaemolyticus RIMD 2210633	181661	Agrobacterium tumefaciens str. C58 (Cereon)	4832	4554	405	1406	3021	175	341	927	1950	168	22	250	535	0	42	229	536	7
223926	Vibrio parahaemolyticus RIMD 2210633	182710	Oceanobacillus iheyensis	4832	3500	299	1118	3415	148	260	754	2204	145	16	177	614	1	23	187	597	2
223926	Vibrio parahaemolyticus RIMD 2210633	183190	Xylella fastidiosa Temecula1	4832	2034	370	898	3564	247	319	593	2306	232	13	147	647	0	38	158	611	15
223926	Vibrio parahaemolyticus RIMD 2210633	186103	Streptococcus pyogenes MGAS8232	4832	1845	146	744	3942	60	135	508	2575	60	3	119	685	0	8	117	682	0
223926	Vibrio parahaemolyticus RIMD 2210633	186497	Pyrococcus furiosus DSM 3638	4832	2065	44	484	4304	24	41	337	2840	24	0	80	727	0	3	67	737	0
223926	Vibrio parahaemolyticus RIMD 2210633	187410	Yersinia pestis KIM	4832	4090	968	1484	2380	746	762	928	1528	631	76	308	423	21	130	248	429	94
223926	Vibrio parahaemolyticus RIMD 2210633	187420	Methanothermobacter thermautotrophicus str. Delta H	4832	1873	44	400	4388	15	42	291	2885	15	1	54	752	0	1	55	751	0
223926	Vibrio parahaemolyticus RIMD 2210633	188937	Methanosarcina acetivorans C2A	4832	4540	59	612	4161	23	56	411	2751	23	0	103	704	0	3	98	706	0
223926	Vibrio parahaemolyticus RIMD 2210633	189518	Leptospira interrogans serovar lai str. 56601	4832	4727	191	888	3753	84	169	609	2440	83	8	148	651	0	14	131	662	1
223926	Vibrio parahaemolyticus RIMD 2210633	190192	Methanopyrus kandleri AV19	4832	1687	28	306	4498	5	25	221	2972	5	1	42	764	0	2	43	762	0
223926	Vibrio parahaemolyticus RIMD 2210633	190304	Fusobacterium nucleatum subsp. nucleatum ATCC 25586	4832	2067	172	840	3820	90	153	564	2501	90	7	136	664	0	12	140	655	0
223926	Vibrio parahaemolyticus RIMD 2210633	190485	Xanthomonas campestris pv. campestris str. ATCC 33913	4832	4181	537	1292	3003	331	439	844	1935	307	33	230	544	1	65	218	524	23
223926	Vibrio parahaemolyticus RIMD 2210633	190486	Xanthomonas axonopodis pv. citri str. 306	4832	4312	519	1336	2977	326	430	885	1903	302	29	232	546	0	60	219	528	24
223926	Vibrio parahaemolyticus RIMD 2210633	190650	Caulobacter crescentus CB15	4832	3737	343	1154	3335	153	289	776	2153	150	15	197	595	0	39	181	587	3
223926	Vibrio parahaemolyticus RIMD 2210633	192952	Methanosarcina mazei Goe1	4832	3371	52	580	4200	21	51	406	2761	21	1	87	719	0	0	87	720	0
223926	Vibrio parahaemolyticus RIMD 2210633	193567	Streptococcus pyogenes SSI-1	4832	1861	135	746	3951	54	124	510	2584	54	3	119	685	0	8	117	682	0
223926	Vibrio parahaemolyticus RIMD 2210633	194439	Chlorobium tepidum TLS	4832	2252	222	806	3804	93	202	549	2467	91	8	123	676	1	12	134	661	1
223926	Vibrio parahaemolyticus RIMD 2210633	196164	Corynebacterium efficiens YS-314	4832	2950	169	870	3793	81	150	570	2498	78	4	153	650	0	15	147	645	3
223926	Vibrio parahaemolyticus RIMD 2210633	196620	Staphylococcus aureus subsp. aureus MW2	4832	2632	240	934	3658	125	210	610	2398	123	11	170	626	0	19	154	634	2
223926	Vibrio parahaemolyticus RIMD 2210633	196627	Corynebacterium glutamicum ATCC 13032	4832	2993	189	926	3717	86	166	591	2461	84	7	179	621	0	16	156	635	2
223926	Vibrio parahaemolyticus RIMD 2210633	197	Campylobacter jejuni	4832	1634	186	844	3802	74	172	579	2467	74	4	135	668	0	10	130	667	0
223926	Vibrio parahaemolyticus RIMD 2210633	197221	Thermosynechococcus elongatus BP-1	4832	2475	164	778	3890	32	150	535	2533	32	2	125	680	0	12	118	677	0
223926	Vibrio parahaemolyticus RIMD 2210633	198094	Bacillus anthracis str. Ames	4832	5311	350	1190	3292	143	286	767	2165	139	31	206	570	0	33	217	557	4
223926	Vibrio parahaemolyticus RIMD 2210633	198214	Shigella flexneri 2a str. 301	4832	4180	963	1448	2421	726	757	887	1574	624	82	305	420	17	124	256	427	85
223926	Vibrio parahaemolyticus RIMD 2210633	198215	Shigella flexneri 2a str. 2457T	4832	4068	963	1450	2419	726	757	891	1570	622	81	306	420	18	125	253	429	86
223926	Vibrio parahaemolyticus RIMD 2210633	198466	Streptococcus pyogenes MGAS315	4832	1865	143	736	3953	58	132	499	2587	58	4	120	683	0	7	117	683	0
223926	Vibrio parahaemolyticus RIMD 2210633	198804	Buchnera aphidicola str. Sg (Schizaphis graminum)	4832	545	171	562	4099	158	157	376	2685	147	3	90	714	2	11	96	700	9
223926	Vibrio parahaemolyticus RIMD 2210633	199310	Escherichia coli CFT073	4832	5379	1045	1526	2261	777	814	944	1460	666	90	317	400	19	141	265	401	92
223926	Vibrio parahaemolyticus RIMD 2210633	203267	Tropheryma whipplei str. Twist	4832	808	67	434	4331	43	64	326	2828	43	0	55	752	0	3	53	751	0
223926	Vibrio parahaemolyticus RIMD 2210633	204722	Brucella suis 1330	4832	3264	355	1194	3283	173	308	789	2121	170	17	217	573	0	30	188	589	3
223926	Vibrio parahaemolyticus RIMD 2210633	206672	Bifidobacterium longum NCC2705	4832	1729	123	658	4051	61	114	454	2650	61	3	96	708	0	6	108	693	0
223926	Vibrio parahaemolyticus RIMD 2210633	208435	Streptococcus agalactiae 2603V/R	4832	2124	186	836	3810	87	170	554	2494	87	4	144	659	0	12	138	657	0
223926	Vibrio parahaemolyticus RIMD 2210633	208964	Pseudomonas aeruginosa PAO1	4832	5567	887	1590	2355	564	701	1007	1510	505	77	291	439	11	109	292	406	48
223926	Vibrio parahaemolyticus RIMD 2210633	209261	Salmonella enterica subsp. enterica serovar Typhi Ty2	4832	4323	1031	1538	2263	763	801	949	1468	645	89	320	398	22	141	269	397	96
223926	Vibrio parahaemolyticus RIMD 2210633	2097	Mycoplasma genitalium	4832	484	38	272	4522	25	36	185	2997	25	0	43	764	0	2	44	761	0
223926	Vibrio parahaemolyticus RIMD 2210633	210007	Streptococcus mutans UA159	4832	1960	170	778	3884	81	156	532	2530	80	6	122	679	0	8	124	675	1
223926	Vibrio parahaemolyticus RIMD 2210633	2104	Mycoplasma pneumoniae	4832	689	30	286	4516	18	28	204	2986	18	0	41	766	0	2	41	764	0
223926	Vibrio parahaemolyticus RIMD 2210633	2107	Mycoplasma pulmonis	4832	782	44	292	4496	27	44	197	2977	27	0	46	761	0	0	49	758	0
223926	Vibrio parahaemolyticus RIMD 2210633	211110	Streptococcus agalactiae NEM316	4832	2094	188	842	3802	84	172	554	2492	84	4	149	654	0	12	139	656	0
223926	Vibrio parahaemolyticus RIMD 2210633	211586	Shewanella oneidensis MR-1	4832	4324	1226	1528	2078	855	934	927	1357	729	130	315	362	22	162	286	359	104
223926	Vibrio parahaemolyticus RIMD 2210633	212717	Clostridium tetani E88	4832	2373	153	846	3833	77	137	567	2514	76	3	133	671	0	13	146	648	1
223926	Vibrio parahaemolyticus RIMD 2210633	2130	Ureaplasma urealyticum	4832	614	36	264	4532	25	36	192	2990	25	0	31	776	0	0	41	766	0
223926	Vibrio parahaemolyticus RIMD 2210633	214092	Yersinia pestis CO92	4832	3885	1026	1474	2332	801	811	912	1495	677	79	309	419	24	136	253	418	100
223926	Vibrio parahaemolyticus RIMD 2210633	216895	Vibrio vulnificus CMCP6	4832	4537	2517	1228	1087	2335	1803	671	744	1714	348	304	155	278	366	253	188	343
223926	Vibrio parahaemolyticus RIMD 2210633	218496	Tropheryma whipplei TW08/27	4832	783	81	426	4325	50	76	317	2825	50	0	55	752	0	5	54	748	0
223926	Vibrio parahaemolyticus RIMD 2210633	2190	Methanocaldococcus jannaschii	4832	1729	31	364	4437	6	29	270	2919	6	0	47	760	0	2	47	758	0
223926	Vibrio parahaemolyticus RIMD 2210633	220668	Lactobacillus plantarum WCFS1	4832	3009	198	874	3760	90	170	577	2471	89	17	134	656	1	11	163	633	0
223926	Vibrio parahaemolyticus RIMD 2210633	223283	Pseudomonas syringae pv. tomato str. DC3000	4832	5471	803	1522	2507	507	645	968	1605	458	56	286	465	6	102	268	437	43
223926	Vibrio parahaemolyticus RIMD 2210633	2234	Archaeoglobus fulgidus	4832	2420	46	474	4312	15	40	343	2835	15	3	62	742	0	3	69	735	0
223926	Vibrio parahaemolyticus RIMD 2210633	224326	Borrelia burgdorferi B31	4832	851	84	436	4312	51	79	323	2816	51	3	53	751	0	2	60	745	0
223926	Vibrio parahaemolyticus RIMD 2210633	224915	Buchnera aphidicola str. Bp (Baizongia pistaciae)	4832	504	167	504	4161	158	156	343	2719	149	3	78	726	2	8	83	716	7
223926	Vibrio parahaemolyticus RIMD 2210633	226185	Enterococcus faecalis V583	4832	3113	208	890	3734	99	187	586	2445	97	9	155	643	0	12	149	646	2
223926	Vibrio parahaemolyticus RIMD 2210633	226186	Bacteroides thetaiotaomicron VPI-5482	4832	4778	226	1060	3546	85	196	702	2320	85	12	185	610	0	18	173	616	0
223926	Vibrio parahaemolyticus RIMD 2210633	226900	Bacillus cereus ATCC 14579	4832	5234	346	1204	3282	145	291	782	2145	142	25	205	577	0	30	217	560	3
223926	Vibrio parahaemolyticus RIMD 2210633	227377	Coxiella burnetii RSA 493	4832	2009	316	774	3742	231	282	498	2438	213	7	150	650	3	27	126	654	15
223926	Vibrio parahaemolyticus RIMD 2210633	227882	Streptomyces avermitilis MA-4680	4832	7575	216	1006	3610	87	185	668	2365	85	11	171	625	0	20	167	620	2
223926	Vibrio parahaemolyticus RIMD 2210633	227941	Chlamydophila caviae GPIC	4832	998	104	466	4262	50	103	340	2775	50	0	65	742	0	1	61	745	0
223926	Vibrio parahaemolyticus RIMD 2210633	228410	Nitrosomonas europaea ATCC 19718	4832	2461	429	940	3463	276	366	621	2231	257	19	169	619	2	44	150	613	17
223926	Vibrio parahaemolyticus RIMD 2210633	2287	Sulfolobus solfataricus	4832	2977	30	464	4338	11	24	328	2866	11	2	73	732	0	4	63	740	0
223926	Vibrio parahaemolyticus RIMD 2210633	2303	Thermoplasma acidophilum	4832	1482	27	434	4371	12	26	295	2897	12	1	72	734	0	0	67	740	0
223926	Vibrio parahaemolyticus RIMD 2210633	233150	Mycoplasma gallisepticum R	4832	726	38	294	4500	24	38	211	2969	24	0	35	772	0	0	48	759	0
223926	Vibrio parahaemolyticus RIMD 2210633	2336	Thermotoga maritima	4832	1858	162	754	3916	86	148	535	2535	85	4	97	706	0	10	122	675	1
223926	Vibrio parahaemolyticus RIMD 2210633	28227	Mycoplasma penetrans	4832	1037	43	368	4421	22	43	253	2922	22	0	52	755	0	0	63	744	0
223926	Vibrio parahaemolyticus RIMD 2210633	28232	Geobacter metallireducens	4832	3237	265	1022	3545	144	229	727	2262	142	13	149	645	1	23	146	638	1
223926	Vibrio parahaemolyticus RIMD 2210633	29292	Pyrococcus abyssi	4832	1769	33	474	4325	17	30	328	2860	17	0	77	730	0	3	69	735	0
223926	Vibrio parahaemolyticus RIMD 2210633	29459	Brucella melitensis	4832	3198	351	1156	3325	167	307	775	2136	163	16	202	589	0	28	179	600	4
223926	Vibrio parahaemolyticus RIMD 2210633	305	Ralstonia solanacearum	4832	3440	546	1358	2928	328	460	876	1882	309	30	243	534	1	56	239	512	18
223926	Vibrio parahaemolyticus RIMD 2210633	36870	Wigglesworthia glossinidia endosymbiont of Glossina brevipalpis	4832	654	183	592	4057	165	167	406	2645	155	6	89	712	2	10	97	700	8
223926	Vibrio parahaemolyticus RIMD 2210633	375	Bradyrhizobium japonicum	4832	8317	409	1386	3037	181	340	931	1947	178	23	239	545	0	46	216	545	3
223926	Vibrio parahaemolyticus RIMD 2210633	381	Mesorhizobium loti	4832	6746	435	1418	2979	175	360	924	1934	172	26	251	530	0	49	243	515	3
223926	Vibrio parahaemolyticus RIMD 2210633	382	Sinorhizobium meliloti	4832	3341	435	1436	2961	181	363	939	1916	175	25	265	517	0	47	232	528	6
223926	Vibrio parahaemolyticus RIMD 2210633	50339	Thermoplasma volcanium	4832	1499	26	422	4384	11	25	293	2900	11	0	67	740	0	1	62	744	0
223926	Vibrio parahaemolyticus RIMD 2210633	53953	Pyrococcus horikoshii	4832	1801	22	416	4394	13	21	287	2910	13	0	65	742	0	1	64	742	0
223926	Vibrio parahaemolyticus RIMD 2210633	56636	Aeropyrum pernix	4832	1840	23	328	4481	6	21	226	2971	6	1	44	762	0	1	58	748	0
223926	Vibrio parahaemolyticus RIMD 2210633	63363	Aquifex aeolicus	4832	1529	167	722	3943	37	155	511	2552	37	2	111	694	0	10	100	697	0
223926	Vibrio parahaemolyticus RIMD 2210633	64091	Halobacterium sp. NRC-1	4832	2075	37	468	4327	16	28	314	2876	16	3	83	721	0	6	71	730	0
223926	Vibrio parahaemolyticus RIMD 2210633	666	Vibrio cholerae	4832	3835	1998	1258	1576	1793	1462	674	1082	1369	245	330	232	159	291	254	262	265
223926	Vibrio parahaemolyticus RIMD 2210633	71421	Haemophilus influenzae Rd KW20	4832	1714	556	1060	3216	367	474	643	2101	335	25	224	558	2	57	193	557	30
223926	Vibrio parahaemolyticus RIMD 2210633	747	Pasteurella multocida	4832	2015	682	1178	2972	476	570	708	1940	428	36	247	524	2	76	223	508	46
223926	Vibrio parahaemolyticus RIMD 2210633	781	Rickettsia conorii	4832	1374	126	520	4186	69	118	369	2731	68	1	74	732	0	7	77	723	1
223926	Vibrio parahaemolyticus RIMD 2210633	782	Rickettsia prowazekii	4832	835	121	520	4191	62	111	373	2734	61	1	76	730	0	9	71	727	1
223926	Vibrio parahaemolyticus RIMD 2210633	813	Chlamydia trachomatis	4832	895	89	458	4285	44	88	333	2797	44	0	62	745	0	1	63	743	0
223926	Vibrio parahaemolyticus RIMD 2210633	83331	Mycobacterium tuberculosis CDC1551	4832	4187	155	790	3887	64	133	541	2544	63	6	130	671	0	16	119	672	1
223926	Vibrio parahaemolyticus RIMD 2210633	83332	Mycobacterium tuberculosis H37Rv	4832	3927	155	790	3887	66	134	538	2546	65	6	131	670	0	15	121	671	1
223926	Vibrio parahaemolyticus RIMD 2210633	83333	Escherichia coli K12	4832	4279	1066	1484	2282	787	830	894	1494	676	91	325	391	19	145	265	397	92
223926	Vibrio parahaemolyticus RIMD 2210633	83334	Escherichia coli O157:H7	4832	5361	1071	1522	2239	799	839	930	1449	687	89	324	394	19	143	268	396	93
223926	Vibrio parahaemolyticus RIMD 2210633	83560	Chlamydia muridarum	4832	904	91	442	4299	45	90	325	2803	45	0	60	747	0	1	57	749	0
223926	Vibrio parahaemolyticus RIMD 2210633	84588	Synechococcus sp. WH 8102	4832	2089	155	756	3921	40	142	513	2563	40	3	125	679	0	10	118	679	0
223926	Vibrio parahaemolyticus RIMD 2210633	85962	Helicobacter pylori 26695	4832	1576	142	700	3990	57	138	486	2594	57	0	103	704	0	4	111	692	0
223926	Vibrio parahaemolyticus RIMD 2210633	85963	Helicobacter pylori J99	4832	1491	136	712	3984	54	130	495	2593	54	1	108	698	0	5	109	693	0
223926	Vibrio parahaemolyticus RIMD 2210633	86665	Bacillus halodurans	4832	4066	307	1180	3345	146	270	769	2179	144	12	208	587	0	25	203	579	2
223926	Vibrio parahaemolyticus RIMD 2210633	881	Desulfovibrio vulgaris	4832	3674	248	960	3624	138	221	644	2353	133	8	149	650	1	19	167	621	4
223926	Vibrio parahaemolyticus RIMD 2210633	90370	Salmonella enterica subsp. enterica serovar Typhi	4832	4395	1025	1544	2263	759	796	951	1471	641	88	322	397	22	141	271	395	96
223926	Vibrio parahaemolyticus RIMD 2210633	99287	Salmonella typhimurium LT2	4832	4451	1062	1552	2218	779	818	951	1449	657	94	330	383	22	150	271	386	100
