TaxId1	Genome1	TaxId2	Genome2	nTot1	nTot2	nBoth	nOne	nNeither	nAdj	nSameB	nSameO	nSameN	nSameA	nConvB	nConvO	nConvN	nConvA	nDivB	nDivO	nDivN	nDivA
226900	Bacillus cereus ATCC 14579	100226	Streptomyces coelicolor A3(2)	5234	7512	249	1186	3799	118	226	850	2658	117	6	172	572	0	17	164	569	1
226900	Bacillus cereus ATCC 14579	103690	Nostoc sp. PCC 7120	5234	5366	270	988	3976	53	250	742	2742	52	9	122	619	0	11	124	615	1
226900	Bacillus cereus ATCC 14579	107806	Buchnera aphidicola str. APS (Acyrthosiphon pisum)	5234	564	103	418	4713	74	100	347	3287	73	2	33	715	0	1	38	711	1
226900	Bacillus cereus ATCC 14579	111955	Sulfolobus tokodaii	5234	2826	55	542	4637	26	52	409	3273	26	1	66	683	0	2	67	681	0
226900	Bacillus cereus ATCC 14579	1148	Synechocystis sp. PCC 6803	5234	3167	221	838	4175	47	214	643	2877	46	3	92	655	0	4	103	643	1
226900	Bacillus cereus ATCC 14579	115711	Chlamydophila pneumoniae AR39	5234	1112	102	432	4700	49	102	349	3283	49	0	40	710	0	0	43	707	0
226900	Bacillus cereus ATCC 14579	115713	Chlamydophila pneumoniae CWL029	5234	1054	103	434	4697	49	103	351	3280	49	0	40	710	0	0	43	707	0
226900	Bacillus cereus ATCC 14579	119072	Thermoanaerobacter tengcongensis	5234	2588	444	984	3806	334	421	714	2599	325	9	132	609	4	14	138	598	5
226900	Bacillus cereus ATCC 14579	122586	Neisseria meningitidis MC58	5234	2079	196	754	4284	81	187	574	2973	81	5	88	657	0	4	92	654	0
226900	Bacillus cereus ATCC 14579	122587	Neisseria meningitidis Z2491	5234	2065	192	766	4276	76	186	581	2967	76	3	89	658	0	3	96	651	0
226900	Bacillus cereus ATCC 14579	1299	Deinococcus radiodurans	5234	2997	231	974	4029	94	214	715	2805	93	8	134	608	0	9	125	616	1
226900	Bacillus cereus ATCC 14579	1360	Lactococcus lactis subsp. lactis	5234	2267	407	1080	3747	233	379	738	2617	224	11	172	567	1	17	170	563	8
226900	Bacillus cereus ATCC 14579	13773	Pyrobaculum aerophilum	5234	2605	58	468	4708	24	56	360	3318	24	0	56	694	0	2	52	696	0
226900	Bacillus cereus ATCC 14579	138677	Chlamydophila pneumoniae J138	5234	1069	104	432	4698	49	104	350	3280	49	0	40	710	0	0	42	708	0
226900	Bacillus cereus ATCC 14579	1423	Bacillus subtilis	5234	4112	1278	1572	2384	996	1042	1000	1692	866	103	283	364	47	133	289	328	83
226900	Bacillus cereus ATCC 14579	1488	Clostridium acetobutylicum	5234	3672	514	1320	3400	320	447	939	2348	306	29	194	527	5	38	187	525	9
226900	Bacillus cereus ATCC 14579	1502	Clostridium perfringens	5234	2660	454	1102	3678	285	414	777	2543	277	15	169	566	3	25	156	569	5
226900	Bacillus cereus ATCC 14579	155864	Escherichia coli O157:H7 EDL933	5234	5324	326	1242	3666	148	289	894	2551	147	14	170	566	0	23	178	549	1
226900	Bacillus cereus ATCC 14579	158878	Staphylococcus aureus subsp. aureus Mu50	5234	2714	623	1342	3269	477	551	902	2281	441	30	232	488	9	42	208	500	27
226900	Bacillus cereus ATCC 14579	158879	Staphylococcus aureus subsp. aureus N315	5234	2594	637	1334	3263	486	561	897	2276	448	33	228	489	11	43	209	498	27
226900	Bacillus cereus ATCC 14579	160	Treponema pallidum	5234	1036	83	410	4741	53	82	318	3334	53	0	47	703	0	1	45	704	0
226900	Bacillus cereus ATCC 14579	160488	Pseudomonas putida KT2440	5234	5350	311	1190	3733	133	279	848	2607	133	10	171	569	0	22	171	557	0
226900	Bacillus cereus ATCC 14579	160490	Streptococcus pyogenes M1 GAS	5234	1697	326	946	3962	190	304	669	2761	186	10	142	598	0	12	135	603	4
226900	Bacillus cereus ATCC 14579	160492	Xylella fastidiosa 9a5c	5234	2766	165	724	4345	93	162	543	3029	93	2	89	659	0	1	92	657	0
226900	Bacillus cereus ATCC 14579	1642	Listeria innocua	5234	2968	726	1334	3174	551	635	877	2222	511	39	226	485	11	52	231	467	29
226900	Bacillus cereus ATCC 14579	169963	Listeria monocytogenes EGD-e	5234	2846	722	1348	3164	543	629	894	2211	503	40	224	486	11	53	230	467	29
226900	Bacillus cereus ATCC 14579	170187	Streptococcus pneumoniae TIGR4	5234	2094	363	942	3929	192	340	668	2726	189	9	146	595	0	14	128	608	3
226900	Bacillus cereus ATCC 14579	171101	Streptococcus pneumoniae R6	5234	2043	369	948	3917	201	345	673	2716	198	9	147	594	0	15	128	607	3
226900	Bacillus cereus ATCC 14579	176280	Staphylococcus epidermidis ATCC 12228	5234	2419	608	1248	3378	486	543	840	2351	449	25	213	512	10	40	195	515	27
226900	Bacillus cereus ATCC 14579	1769	Mycobacterium leprae	5234	1605	149	640	4445	95	146	496	3092	94	0	72	678	0	3	72	675	1
226900	Bacillus cereus ATCC 14579	180835	Agrobacterium tumefaciens str. C58 (U. Washington)	5234	4661	287	1136	3811	111	252	833	2649	110	13	149	588	0	22	154	574	1
226900	Bacillus cereus ATCC 14579	181661	Agrobacterium tumefaciens str. C58 (Cereon)	5234	4554	261	1100	3873	100	230	820	2684	99	12	134	604	0	19	146	585	1
226900	Bacillus cereus ATCC 14579	182710	Oceanobacillus iheyensis	5234	3500	1051	1484	2699	778	887	960	1887	706	74	266	410	26	90	258	402	46
226900	Bacillus cereus ATCC 14579	183190	Xylella fastidiosa Temecula1	5234	2034	170	720	4344	92	167	539	3028	92	2	88	660	0	1	93	656	0
226900	Bacillus cereus ATCC 14579	186103	Streptococcus pyogenes MGAS8232	5234	1845	329	948	3957	194	309	669	2756	191	9	145	596	0	11	134	605	3
226900	Bacillus cereus ATCC 14579	186497	Pyrococcus furiosus DSM 3638	5234	2065	82	502	4650	42	79	381	3274	42	1	58	691	0	2	63	685	0
226900	Bacillus cereus ATCC 14579	187410	Yersinia pestis KIM	5234	4090	267	1130	3837	124	243	845	2646	122	8	144	598	0	16	141	593	2
226900	Bacillus cereus ATCC 14579	187420	Methanothermobacter thermautotrophicus str. Delta H	5234	1873	64	428	4742	24	62	327	3345	24	0	52	698	0	2	49	699	0
226900	Bacillus cereus ATCC 14579	188937	Methanosarcina acetivorans C2A	5234	4540	114	686	4434	48	109	486	3139	47	1	100	649	0	4	100	646	1
226900	Bacillus cereus ATCC 14579	189518	Leptospira interrogans serovar lai str. 56601	5234	4727	202	852	4180	85	193	633	2908	85	2	101	647	0	7	118	625	0
226900	Bacillus cereus ATCC 14579	190192	Methanopyrus kandleri AV19	5234	1687	40	314	4880	6	40	248	3446	6	0	29	721	0	0	37	713	0
226900	Bacillus cereus ATCC 14579	190304	Fusobacterium nucleatum subsp. nucleatum ATCC 25586	5234	2067	255	796	4183	127	241	568	2925	126	5	114	631	0	9	114	627	1
226900	Bacillus cereus ATCC 14579	190485	Xanthomonas campestris pv. campestris str. ATCC 33913	5234	4181	209	1026	3999	113	197	749	2788	113	7	122	621	0	5	155	590	0
226900	Bacillus cereus ATCC 14579	190486	Xanthomonas axonopodis pv. citri str. 306	5234	4312	212	1002	4020	110	203	730	2801	110	4	127	619	0	5	145	600	0
226900	Bacillus cereus ATCC 14579	190650	Caulobacter crescentus CB15	5234	3737	203	972	4059	102	189	727	2818	102	5	116	629	0	9	129	612	0
226900	Bacillus cereus ATCC 14579	192952	Methanosarcina mazei Goe1	5234	3371	110	638	4486	46	105	456	3173	45	1	95	654	0	4	87	659	1
226900	Bacillus cereus ATCC 14579	193567	Streptococcus pyogenes SSI-1	5234	1861	317	936	3981	187	298	664	2772	184	9	140	601	0	10	132	608	3
226900	Bacillus cereus ATCC 14579	194439	Chlorobium tepidum TLS	5234	2252	208	774	4252	84	200	586	2948	84	5	90	655	0	3	98	649	0
226900	Bacillus cereus ATCC 14579	196164	Corynebacterium efficiens YS-314	5234	2950	182	908	4144	105	169	660	2905	102	7	117	626	2	6	131	613	1
226900	Bacillus cereus ATCC 14579	196620	Staphylococcus aureus subsp. aureus MW2	5234	2632	639	1340	3255	494	564	898	2272	455	32	234	484	11	43	208	499	28
226900	Bacillus cereus ATCC 14579	196627	Corynebacterium glutamicum ATCC 13032	5234	2993	222	982	4030	124	205	707	2822	123	6	143	601	1	11	132	607	0
226900	Bacillus cereus ATCC 14579	197	Campylobacter jejuni	5234	1634	180	730	4324	72	168	567	2999	71	5	79	666	0	7	84	659	1
226900	Bacillus cereus ATCC 14579	197221	Thermosynechococcus elongatus BP-1	5234	2475	212	730	4292	41	205	560	2969	40	3	76	671	0	4	94	652	1
226900	Bacillus cereus ATCC 14579	198094	Bacillus anthracis str. Ames	5234	5311	3481	1096	657	3388	2483	707	544	2419	473	219	58	457	525	170	55	512
226900	Bacillus cereus ATCC 14579	198214	Shigella flexneri 2a str. 301	5234	4180	278	1130	3826	124	250	818	2666	123	12	146	592	0	16	166	568	1
226900	Bacillus cereus ATCC 14579	198215	Shigella flexneri 2a str. 2457T	5234	4068	291	1144	3799	129	261	830	2643	128	12	147	591	0	18	167	565	1
226900	Bacillus cereus ATCC 14579	198466	Streptococcus pyogenes MGAS315	5234	1865	324	946	3964	192	306	667	2761	189	9	143	598	0	9	136	605	3
226900	Bacillus cereus ATCC 14579	198804	Buchnera aphidicola str. Sg (Schizaphis graminum)	5234	545	93	412	4729	66	89	348	3297	65	3	30	717	0	1	34	715	1
226900	Bacillus cereus ATCC 14579	199310	Escherichia coli CFT073	5234	5379	303	1212	3719	139	272	878	2584	138	13	160	577	0	18	174	558	1
226900	Bacillus cereus ATCC 14579	203267	Tropheryma whipplei str. Twist	5234	808	90	446	4698	61	90	350	3294	61	0	49	701	0	0	47	703	0
226900	Bacillus cereus ATCC 14579	204722	Brucella suis 1330	5234	3264	238	958	4038	116	218	737	2779	114	9	111	630	0	11	110	629	2
226900	Bacillus cereus ATCC 14579	206672	Bifidobacterium longum NCC2705	5234	1729	151	702	4381	87	145	522	3067	86	1	92	657	0	5	88	657	1
226900	Bacillus cereus ATCC 14579	208435	Streptococcus agalactiae 2603V/R	5234	2124	392	1048	3794	219	357	743	2634	216	17	152	581	0	18	153	579	3
226900	Bacillus cereus ATCC 14579	208964	Pseudomonas aeruginosa PAO1	5234	5567	334	1202	3698	140	299	866	2569	137	13	174	563	0	22	162	566	3
226900	Bacillus cereus ATCC 14579	209261	Salmonella enterica subsp. enterica serovar Typhi Ty2	5234	4323	330	1218	3686	146	297	865	2572	145	12	173	565	0	21	180	549	1
226900	Bacillus cereus ATCC 14579	2097	Mycoplasma genitalium	5234	484	82	306	4846	56	79	242	3413	56	2	36	712	0	1	28	721	0
226900	Bacillus cereus ATCC 14579	210007	Streptococcus mutans UA159	5234	1960	361	1008	3865	213	335	705	2694	208	12	153	585	1	14	150	586	4
226900	Bacillus cereus ATCC 14579	2104	Mycoplasma pneumoniae	5234	689	80	312	4842	48	77	243	3414	48	2	38	710	0	1	31	718	0
226900	Bacillus cereus ATCC 14579	2107	Mycoplasma pulmonis	5234	782	82	370	4782	47	77	294	3363	47	2	43	705	0	3	33	714	0
226900	Bacillus cereus ATCC 14579	211110	Streptococcus agalactiae NEM316	5234	2094	395	1036	3803	221	362	728	2644	217	15	154	581	0	18	154	578	4
226900	Bacillus cereus ATCC 14579	211586	Shewanella oneidensis MR-1	5234	4324	274	1082	3878	126	251	786	2697	126	5	140	605	0	18	156	576	0
226900	Bacillus cereus ATCC 14579	212717	Clostridium tetani E88	5234	2373	321	1080	3833	213	298	800	2636	206	11	132	607	3	12	148	590	4
226900	Bacillus cereus ATCC 14579	2130	Ureaplasma urealyticum	5234	614	77	340	4817	48	76	260	3398	47	0	43	707	0	1	37	712	1
226900	Bacillus cereus ATCC 14579	214092	Yersinia pestis CO92	5234	3885	288	1148	3798	136	263	857	2614	134	8	150	592	0	17	141	592	2
226900	Bacillus cereus ATCC 14579	216895	Vibrio vulnificus CMCP6	5234	4537	297	1156	3781	131	264	829	2641	128	13	155	582	0	20	172	558	3
226900	Bacillus cereus ATCC 14579	218496	Tropheryma whipplei TW08/27	5234	783	98	444	4692	68	98	349	3287	68	0	49	701	0	0	46	704	0
226900	Bacillus cereus ATCC 14579	2190	Methanocaldococcus jannaschii	5234	1729	57	382	4795	15	57	303	3374	15	0	38	712	0	0	41	709	0
226900	Bacillus cereus ATCC 14579	220668	Lactobacillus plantarum WCFS1	5234	3009	471	1220	3543	317	431	829	2474	308	18	196	536	3	22	195	533	6
226900	Bacillus cereus ATCC 14579	223283	Pseudomonas syringae pv. tomato str. DC3000	5234	5471	308	1164	3762	123	279	852	2603	123	11	155	584	0	18	157	575	0
226900	Bacillus cereus ATCC 14579	2234	Archaeoglobus fulgidus	5234	2420	77	516	4641	28	75	400	3259	28	0	56	694	0	2	60	688	0
226900	Bacillus cereus ATCC 14579	223926	Vibrio parahaemolyticus RIMD 2210633	5234	4832	336	1224	3674	145	294	891	2549	143	16	160	574	0	26	173	551	2
226900	Bacillus cereus ATCC 14579	224326	Borrelia burgdorferi B31	5234	851	96	406	4732	62	94	307	3333	61	1	55	694	0	1	44	705	1
226900	Bacillus cereus ATCC 14579	224915	Buchnera aphidicola str. Bp (Baizongia pistaciae)	5234	504	96	380	4758	70	93	325	3316	69	1	26	723	0	2	29	719	1
226900	Bacillus cereus ATCC 14579	226185	Enterococcus faecalis V583	5234	3113	522	1226	3486	328	458	843	2433	312	28	196	526	4	36	187	527	12
226900	Bacillus cereus ATCC 14579	226186	Bacteroides thetaiotaomicron VPI-5482	5234	4778	234	950	4050	77	207	695	2832	75	11	129	610	0	16	126	608	2
226900	Bacillus cereus ATCC 14579	227377	Coxiella burnetii RSA 493	5234	2009	165	666	4403	88	158	523	3053	88	2	67	681	0	5	76	669	0
226900	Bacillus cereus ATCC 14579	227882	Streptomyces avermitilis MA-4680	5234	7575	253	1148	3833	121	230	830	2674	121	9	161	580	0	14	157	579	0
226900	Bacillus cereus ATCC 14579	227941	Chlamydophila caviae GPIC	5234	998	97	430	4707	49	97	344	3293	49	0	42	708	0	0	44	706	0
226900	Bacillus cereus ATCC 14579	228410	Nitrosomonas europaea ATCC 19718	5234	2461	216	752	4266	115	209	570	2955	115	4	87	659	0	3	95	652	0
226900	Bacillus cereus ATCC 14579	2287	Sulfolobus solfataricus	5234	2977	63	576	4595	32	61	440	3233	31	0	69	681	0	2	67	681	1
226900	Bacillus cereus ATCC 14579	2303	Thermoplasma acidophilum	5234	1482	65	492	4677	24	61	380	3293	24	1	56	693	0	3	56	691	0
226900	Bacillus cereus ATCC 14579	233150	Mycoplasma gallisepticum R	5234	726	86	330	4818	53	82	258	3394	53	2	43	705	0	2	29	719	0
226900	Bacillus cereus ATCC 14579	2336	Thermotoga maritima	5234	1858	253	788	4193	134	245	590	2899	134	4	96	650	0	4	102	644	0
226900	Bacillus cereus ATCC 14579	28227	Mycoplasma penetrans	5234	1037	97	438	4699	54	92	333	3309	53	2	56	692	0	3	49	698	1
226900	Bacillus cereus ATCC 14579	28232	Geobacter metallireducens	5234	3237	237	896	4101	126	225	661	2848	125	6	116	628	1	6	119	625	0
226900	Bacillus cereus ATCC 14579	29292	Pyrococcus abyssi	5234	1769	72	514	4648	35	70	389	3275	35	0	58	692	0	2	67	681	0
226900	Bacillus cereus ATCC 14579	29459	Brucella melitensis	5234	3198	224	946	4064	112	208	726	2800	110	7	111	632	0	9	109	632	2
226900	Bacillus cereus ATCC 14579	305	Ralstonia solanacearum	5234	3440	273	1124	3837	133	251	810	2673	132	10	152	588	0	12	162	576	1
226900	Bacillus cereus ATCC 14579	36870	Wigglesworthia glossinidia endosymbiont of Glossina brevipalpis	5234	654	87	442	4705	55	85	359	3290	55	0	45	705	0	2	38	710	0
226900	Bacillus cereus ATCC 14579	375	Bradyrhizobium japonicum	5234	8317	264	1208	3762	114	238	871	2625	113	9	169	572	0	17	168	565	1
226900	Bacillus cereus ATCC 14579	381	Mesorhizobium loti	5234	6746	267	1236	3731	108	236	903	2595	107	12	167	571	0	19	166	565	1
226900	Bacillus cereus ATCC 14579	382	Sinorhizobium meliloti	5234	3341	286	1188	3760	115	259	868	2607	115	9	164	577	0	18	156	576	0
226900	Bacillus cereus ATCC 14579	50339	Thermoplasma volcanium	5234	1499	65	508	4661	26	62	393	3279	26	2	56	692	0	1	59	690	0
226900	Bacillus cereus ATCC 14579	53953	Pyrococcus horikoshii	5234	1801	54	454	4726	22	54	346	3334	22	0	55	695	0	0	53	697	0
226900	Bacillus cereus ATCC 14579	56636	Aeropyrum pernix	5234	1840	44	368	4822	25	43	273	3418	25	0	45	705	0	1	50	699	0
226900	Bacillus cereus ATCC 14579	63363	Aquifex aeolicus	5234	1529	168	684	4382	37	168	533	3033	37	0	72	678	0	0	79	671	0
226900	Bacillus cereus ATCC 14579	64091	Halobacterium sp. NRC-1	5234	2075	67	534	4633	33	65	382	3287	32	0	75	675	0	2	77	671	1
226900	Bacillus cereus ATCC 14579	666	Vibrio cholerae	5234	3835	277	1130	3827	133	256	818	2660	131	7	157	586	0	14	155	581	2
226900	Bacillus cereus ATCC 14579	71421	Haemophilus influenzae Rd KW20	5234	1714	223	798	4213	103	207	594	2933	103	7	96	647	0	9	108	633	0
226900	Bacillus cereus ATCC 14579	747	Pasteurella multocida	5234	2015	219	916	4099	110	207	676	2851	109	4	112	634	0	8	128	614	1
226900	Bacillus cereus ATCC 14579	781	Rickettsia conorii	5234	1374	91	444	4699	48	87	358	3289	48	1	38	711	0	3	48	699	0
226900	Bacillus cereus ATCC 14579	782	Rickettsia prowazekii	5234	835	92	430	4712	49	90	345	3299	49	0	40	710	0	2	45	703	0
226900	Bacillus cereus ATCC 14579	813	Chlamydia trachomatis	5234	895	96	432	4706	43	96	342	3296	43	0	43	707	0	0	47	703	0
226900	Bacillus cereus ATCC 14579	83331	Mycobacterium tuberculosis CDC1551	5234	4187	196	860	4178	112	182	632	2920	111	5	111	634	0	9	117	624	1
226900	Bacillus cereus ATCC 14579	83332	Mycobacterium tuberculosis H37Rv	5234	3927	199	868	4167	113	185	638	2911	112	5	112	633	0	9	118	623	1
226900	Bacillus cereus ATCC 14579	83333	Escherichia coli K12	5234	4279	328	1224	3682	149	294	874	2566	148	13	168	569	0	21	182	547	1
226900	Bacillus cereus ATCC 14579	83334	Escherichia coli O157:H7	5234	5361	325	1238	3671	144	287	895	2552	143	15	166	569	0	23	177	550	1
226900	Bacillus cereus ATCC 14579	83560	Chlamydia muridarum	5234	904	96	406	4732	47	96	323	3315	47	0	41	709	0	0	42	708	0
226900	Bacillus cereus ATCC 14579	84588	Synechococcus sp. WH 8102	5234	2089	174	684	4376	46	168	538	3028	46	3	68	679	0	3	78	669	0
226900	Bacillus cereus ATCC 14579	85962	Helicobacter pylori 26695	5234	1576	135	616	4483	56	128	492	3114	56	3	60	687	0	4	64	682	0
226900	Bacillus cereus ATCC 14579	85963	Helicobacter pylori J99	5234	1491	137	628	4469	54	129	501	3104	54	3	63	684	0	5	64	681	0
226900	Bacillus cereus ATCC 14579	86665	Bacillus halodurans	5234	4066	1166	1416	2652	915	995	877	1862	815	69	277	404	37	102	262	386	63
226900	Bacillus cereus ATCC 14579	881	Desulfovibrio vulgaris	5234	3674	210	836	4188	104	202	634	2898	103	4	95	651	0	4	107	639	1
226900	Bacillus cereus ATCC 14579	90370	Salmonella enterica subsp. enterica serovar Typhi	5234	4395	333	1224	3677	148	301	862	2571	147	12	175	563	0	20	187	543	1
226900	Bacillus cereus ATCC 14579	99287	Salmonella typhimurium LT2	5234	4451	334	1244	3656	145	301	879	2554	144	12	178	560	0	21	187	542	1
