TaxId1	Genome1	TaxId2	Genome2	nTot1	nTot2	nBoth	nOne	nNeither	nAdj	nSameB	nSameO	nSameN	nSameA	nConvB	nConvO	nConvN	nConvA	nDivB	nDivO	nDivN	nDivA
227377	Coxiella burnetii RSA 493	100226	Streptomyces coelicolor A3(2)	2009	7512	129	556	1324	58	118	372	873	57	5	85	233	0	6	99	218	1
227377	Coxiella burnetii RSA 493	103690	Nostoc sp. PCC 7120	2009	5366	160	634	1215	49	142	429	792	49	8	97	218	0	10	108	205	0
227377	Coxiella burnetii RSA 493	107806	Buchnera aphidicola str. APS (Acyrthosiphon pisum)	2009	564	114	412	1483	91	108	277	978	89	2	68	253	0	4	67	252	2
227377	Coxiella burnetii RSA 493	111955	Sulfolobus tokodaii	2009	2826	30	326	1653	12	28	225	1110	12	1	47	275	0	1	54	268	0
227377	Coxiella burnetii RSA 493	1148	Synechocystis sp. PCC 6803	2009	3167	151	576	1282	39	136	392	835	38	7	86	230	0	8	98	217	1
227377	Coxiella burnetii RSA 493	115711	Chlamydophila pneumoniae AR39	2009	1112	94	372	1543	48	86	264	1013	46	2	56	265	0	6	52	265	2
227377	Coxiella burnetii RSA 493	115713	Chlamydophila pneumoniae CWL029	2009	1054	95	372	1542	48	86	264	1013	46	2	57	264	0	7	51	265	2
227377	Coxiella burnetii RSA 493	119072	Thermoanaerobacter tengcongensis	2009	2588	158	518	1333	80	139	341	883	80	6	88	229	0	13	89	221	0
227377	Coxiella burnetii RSA 493	122586	Neisseria meningitidis MC58	2009	2079	297	600	1112	139	255	391	717	137	15	110	198	1	27	99	197	1
227377	Coxiella burnetii RSA 493	122587	Neisseria meningitidis Z2491	2009	2065	297	596	1116	136	255	382	726	134	14	115	194	1	28	99	196	1
227377	Coxiella burnetii RSA 493	1299	Deinococcus radiodurans	2009	2997	123	482	1404	54	108	333	922	54	9	64	250	0	6	85	232	0
227377	Coxiella burnetii RSA 493	1360	Lactococcus lactis subsp. lactis	2009	2267	124	504	1381	45	113	336	914	44	2	88	233	0	9	80	234	1
227377	Coxiella burnetii RSA 493	13773	Pyrobaculum aerophilum	2009	2605	25	268	1716	9	22	195	1146	9	1	39	283	0	2	34	287	0
227377	Coxiella burnetii RSA 493	138677	Chlamydophila pneumoniae J138	2009	1069	94	372	1543	48	86	264	1013	46	2	56	265	0	6	52	265	2
227377	Coxiella burnetii RSA 493	1423	Bacillus subtilis	2009	4112	216	592	1201	95	190	381	792	93	10	104	209	0	16	107	200	2
227377	Coxiella burnetii RSA 493	1488	Clostridium acetobutylicum	2009	3672	168	540	1301	84	156	344	863	84	5	96	222	0	7	100	216	0
227377	Coxiella burnetii RSA 493	1502	Clostridium perfringens	2009	2660	142	508	1359	71	127	332	904	71	6	87	230	0	9	89	225	0
227377	Coxiella burnetii RSA 493	155864	Escherichia coli O157:H7 EDL933	2009	5324	351	686	972	201	294	436	633	190	22	130	171	2	35	120	168	9
227377	Coxiella burnetii RSA 493	158878	Staphylococcus aureus subsp. aureus Mu50	2009	2714	169	536	1304	80	151	351	861	78	7	96	220	0	11	89	223	2
227377	Coxiella burnetii RSA 493	158879	Staphylococcus aureus subsp. aureus N315	2009	2594	173	530	1306	80	154	348	861	78	8	95	220	0	11	87	225	2
227377	Coxiella burnetii RSA 493	160	Treponema pallidum	2009	1036	72	294	1643	39	69	196	1098	39	1	47	275	0	2	51	270	0
227377	Coxiella burnetii RSA 493	160488	Pseudomonas putida KT2440	2009	5350	356	712	941	217	296	456	611	202	22	132	169	2	38	124	161	13
227377	Coxiella burnetii RSA 493	160490	Streptococcus pyogenes M1 GAS	2009	1697	109	460	1440	50	101	319	943	50	3	69	251	0	5	72	246	0
227377	Coxiella burnetii RSA 493	160492	Xylella fastidiosa 9a5c	2009	2766	293	628	1088	182	251	405	707	173	11	124	188	1	31	99	193	8
227377	Coxiella burnetii RSA 493	1642	Listeria innocua	2009	2968	185	554	1270	79	162	370	831	79	8	97	218	0	15	87	221	0
227377	Coxiella burnetii RSA 493	169963	Listeria monocytogenes EGD-e	2009	2846	179	572	1258	77	158	384	821	77	8	98	217	0	13	90	220	0
227377	Coxiella burnetii RSA 493	170187	Streptococcus pneumoniae TIGR4	2009	2094	124	472	1413	55	112	316	935	54	6	78	239	0	6	78	239	1
227377	Coxiella burnetii RSA 493	171101	Streptococcus pneumoniae R6	2009	2043	124	472	1413	55	112	318	933	54	5	78	240	0	7	76	240	1
227377	Coxiella burnetii RSA 493	176280	Staphylococcus epidermidis ATCC 12228	2009	2419	171	524	1314	78	155	349	859	77	6	88	229	0	10	87	226	1
227377	Coxiella burnetii RSA 493	1769	Mycobacterium leprae	2009	1605	105	414	1490	47	94	287	982	45	3	67	253	0	8	60	255	2
227377	Coxiella burnetii RSA 493	180835	Agrobacterium tumefaciens str. C58 (U. Washington)	2009	4661	259	652	1098	124	220	421	722	123	15	115	193	0	24	116	183	1
227377	Coxiella burnetii RSA 493	181661	Agrobacterium tumefaciens str. C58 (Cereon)	2009	4554	232	648	1129	112	199	420	744	111	14	112	197	0	19	116	188	1
227377	Coxiella burnetii RSA 493	182710	Oceanobacillus iheyensis	2009	3500	201	574	1234	96	181	370	812	94	7	101	215	0	13	103	207	2
227377	Coxiella burnetii RSA 493	183190	Xylella fastidiosa Temecula1	2009	2034	301	612	1096	189	257	393	713	179	13	119	191	1	31	100	192	9
227377	Coxiella burnetii RSA 493	186103	Streptococcus pyogenes MGAS8232	2009	1845	111	464	1434	53	104	317	942	53	3	73	247	0	4	74	245	0
227377	Coxiella burnetii RSA 493	186497	Pyrococcus furiosus DSM 3638	2009	2065	28	286	1695	12	23	206	1134	11	1	39	283	0	4	41	278	1
227377	Coxiella burnetii RSA 493	187410	Yersinia pestis KIM	2009	4090	324	696	989	187	276	436	651	178	16	136	171	2	32	124	167	7
227377	Coxiella burnetii RSA 493	187420	Methanothermobacter thermautotrophicus str. Delta H	2009	1873	26	274	1709	10	21	196	1146	10	2	36	285	0	3	42	278	0
227377	Coxiella burnetii RSA 493	188937	Methanosarcina acetivorans C2A	2009	4540	46	362	1601	16	38	246	1079	15	2	57	264	0	6	59	258	1
227377	Coxiella burnetii RSA 493	189518	Leptospira interrogans serovar lai str. 56601	2009	4727	166	548	1295	77	147	377	839	76	9	81	233	1	10	90	223	0
227377	Coxiella burnetii RSA 493	190192	Methanopyrus kandleri AV19	2009	1687	14	216	1779	4	14	158	1191	4	0	25	298	0	0	33	290	0
227377	Coxiella burnetii RSA 493	190304	Fusobacterium nucleatum subsp. nucleatum ATCC 25586	2009	2067	131	486	1392	68	119	324	920	67	4	78	241	0	8	84	231	1
227377	Coxiella burnetii RSA 493	190485	Xanthomonas campestris pv. campestris str. ATCC 33913	2009	4181	334	666	1009	193	278	427	658	181	17	130	176	2	39	109	175	10
227377	Coxiella burnetii RSA 493	190486	Xanthomonas axonopodis pv. citri str. 306	2009	4312	337	676	996	201	281	438	644	190	16	131	176	1	40	107	176	10
227377	Coxiella burnetii RSA 493	190650	Caulobacter crescentus CB15	2009	3737	231	642	1136	115	201	413	749	115	15	106	202	0	15	123	185	0
227377	Coxiella burnetii RSA 493	192952	Methanosarcina mazei Goe1	2009	3371	41	330	1638	18	32	230	1101	17	3	47	273	0	6	53	264	1
227377	Coxiella burnetii RSA 493	193567	Streptococcus pyogenes SSI-1	2009	1861	105	462	1442	51	97	317	949	51	3	71	249	0	5	74	244	0
227377	Coxiella burnetii RSA 493	194439	Chlorobium tepidum TLS	2009	2252	181	524	1304	70	162	338	863	67	11	85	227	2	8	101	214	1
227377	Coxiella burnetii RSA 493	196164	Corynebacterium efficiens YS-314	2009	2950	118	494	1397	50	103	344	916	50	8	70	245	0	7	80	236	0
227377	Coxiella burnetii RSA 493	196620	Staphylococcus aureus subsp. aureus MW2	2009	2632	171	534	1304	80	153	351	859	78	7	95	221	0	11	88	224	2
227377	Coxiella burnetii RSA 493	196627	Corynebacterium glutamicum ATCC 13032	2009	2993	134	490	1385	53	117	337	909	53	6	70	247	0	11	83	229	0
227377	Coxiella burnetii RSA 493	197	Campylobacter jejuni	2009	1634	132	536	1341	48	118	351	894	48	5	89	229	0	9	96	218	0
227377	Coxiella burnetii RSA 493	197221	Thermosynechococcus elongatus BP-1	2009	2475	143	570	1296	42	129	390	844	42	6	81	236	0	8	99	216	0
227377	Coxiella burnetii RSA 493	198094	Bacillus anthracis str. Ames	2009	5311	201	604	1204	83	172	400	791	81	13	100	210	0	16	104	203	2
227377	Coxiella burnetii RSA 493	198214	Shigella flexneri 2a str. 301	2009	4180	332	678	999	190	282	430	651	178	20	129	174	3	30	119	174	9
227377	Coxiella burnetii RSA 493	198215	Shigella flexneri 2a str. 2457T	2009	4068	336	676	997	199	286	427	650	187	20	128	175	3	30	121	172	9
227377	Coxiella burnetii RSA 493	198466	Streptococcus pyogenes MGAS315	2009	1865	111	466	1432	52	103	318	942	52	3	75	245	0	5	73	245	0
227377	Coxiella burnetii RSA 493	198804	Buchnera aphidicola str. Sg (Schizaphis graminum)	2009	545	107	390	1512	81	102	266	995	80	2	61	260	0	3	63	257	1
227377	Coxiella burnetii RSA 493	199310	Escherichia coli CFT073	2009	5379	330	702	977	181	276	453	634	170	21	131	171	3	33	118	172	8
227377	Coxiella burnetii RSA 493	203267	Tropheryma whipplei str. Twist	2009	808	78	358	1573	44	76	251	1036	44	0	55	268	0	2	52	269	0
227377	Coxiella burnetii RSA 493	204722	Brucella suis 1330	2009	3264	236	644	1129	125	203	427	733	123	11	102	210	0	22	115	186	2
227377	Coxiella burnetii RSA 493	206672	Bifidobacterium longum NCC2705	2009	1729	84	408	1517	41	76	286	1001	41	4	61	258	0	4	61	258	0
227377	Coxiella burnetii RSA 493	208435	Streptococcus agalactiae 2603V/R	2009	2124	123	500	1386	54	109	334	920	53	7	82	234	0	7	84	232	1
227377	Coxiella burnetii RSA 493	208964	Pseudomonas aeruginosa PAO1	2009	5567	391	714	904	232	320	456	587	215	26	138	159	3	45	120	158	14
227377	Coxiella burnetii RSA 493	209261	Salmonella enterica subsp. enterica serovar Typhi Ty2	2009	4323	351	696	962	205	294	440	629	193	20	136	167	3	37	120	166	9
227377	Coxiella burnetii RSA 493	2097	Mycoplasma genitalium	2009	484	36	232	1741	25	35	169	1159	25	1	27	295	0	0	36	287	0
227377	Coxiella burnetii RSA 493	210007	Streptococcus mutans UA159	2009	1960	120	498	1391	46	108	340	915	46	5	82	236	0	7	76	240	0
227377	Coxiella burnetii RSA 493	2104	Mycoplasma pneumoniae	2009	689	32	240	1737	21	31	176	1156	21	1	30	292	0	0	34	289	0
227377	Coxiella burnetii RSA 493	2107	Mycoplasma pulmonis	2009	782	46	228	1735	29	44	163	1156	29	2	27	294	0	0	38	285	0
227377	Coxiella burnetii RSA 493	211110	Streptococcus agalactiae NEM316	2009	2094	125	484	1400	55	112	323	928	54	6	78	239	0	7	83	233	1
227377	Coxiella burnetii RSA 493	211586	Shewanella oneidensis MR-1	2009	4324	343	680	986	213	286	442	635	200	18	131	174	2	39	107	177	11
227377	Coxiella burnetii RSA 493	212717	Clostridium tetani E88	2009	2373	102	484	1423	54	94	322	947	54	4	75	244	0	4	87	232	0
227377	Coxiella burnetii RSA 493	2130	Ureaplasma urealyticum	2009	614	39	230	1740	27	37	168	1158	27	2	27	294	0	0	35	288	0
227377	Coxiella burnetii RSA 493	214092	Yersinia pestis CO92	2009	3885	349	698	962	201	294	434	635	190	18	140	165	3	37	124	162	8
227377	Coxiella burnetii RSA 493	216895	Vibrio vulnificus CMCP6	2009	4537	333	686	990	195	276	434	653	180	19	133	171	2	38	119	166	13
227377	Coxiella burnetii RSA 493	218496	Tropheryma whipplei TW08/27	2009	783	83	360	1566	48	81	251	1031	48	0	56	267	0	2	53	268	0
227377	Coxiella burnetii RSA 493	2190	Methanocaldococcus jannaschii	2009	1729	24	246	1739	3	21	177	1165	2	1	34	288	0	2	35	286	1
227377	Coxiella burnetii RSA 493	220668	Lactobacillus plantarum WCFS1	2009	3009	144	510	1355	62	128	345	890	61	8	83	232	0	8	82	233	1
227377	Coxiella burnetii RSA 493	223283	Pseudomonas syringae pv. tomato str. DC3000	2009	5471	360	708	941	222	303	449	611	208	21	133	169	2	36	126	161	12
227377	Coxiella burnetii RSA 493	2234	Archaeoglobus fulgidus	2009	2420	28	278	1703	8	24	192	1147	7	2	42	279	0	2	44	277	1
227377	Coxiella burnetii RSA 493	223926	Vibrio parahaemolyticus RIMD 2210633	2009	4832	361	684	964	221	305	423	635	204	18	139	166	2	38	122	163	15
227377	Coxiella burnetii RSA 493	224326	Borrelia burgdorferi B31	2009	851	61	296	1652	39	57	199	1107	38	2	48	273	0	2	49	272	1
227377	Coxiella burnetii RSA 493	224915	Buchnera aphidicola str. Bp (Baizongia pistaciae)	2009	504	113	372	1524	91	110	253	1000	89	1	63	259	1	2	56	265	1
227377	Coxiella burnetii RSA 493	226185	Enterococcus faecalis V583	2009	3113	140	516	1353	67	125	338	900	66	8	83	232	0	7	95	221	1
227377	Coxiella burnetii RSA 493	226186	Bacteroides thetaiotaomicron VPI-5482	2009	4778	161	574	1274	51	142	384	837	51	6	94	223	0	13	96	214	0
227377	Coxiella burnetii RSA 493	226900	Bacillus cereus ATCC 14579	2009	5234	198	600	1211	81	168	403	792	79	14	99	210	0	16	98	209	2
227377	Coxiella burnetii RSA 493	227882	Streptomyces avermitilis MA-4680	2009	7575	138	552	1319	58	124	369	870	57	5	90	228	0	9	93	221	1
227377	Coxiella burnetii RSA 493	227941	Chlamydophila caviae GPIC	2009	998	97	378	1534	49	90	266	1007	48	2	55	266	0	5	57	261	1
227377	Coxiella burnetii RSA 493	228410	Nitrosomonas europaea ATCC 19718	2009	2461	334	642	1033	203	286	414	663	194	21	112	190	1	27	116	180	8
227377	Coxiella burnetii RSA 493	2287	Sulfolobus solfataricus	2009	2977	24	330	1655	10	22	226	1115	10	0	48	275	0	2	56	265	0
227377	Coxiella burnetii RSA 493	2303	Thermoplasma acidophilum	2009	1482	28	300	1681	12	27	212	1124	11	0	39	284	0	1	49	273	1
227377	Coxiella burnetii RSA 493	233150	Mycoplasma gallisepticum R	2009	726	46	232	1731	33	44	165	1154	33	2	26	295	0	0	41	282	0
227377	Coxiella burnetii RSA 493	2336	Thermotoga maritima	2009	1858	123	480	1406	59	112	324	927	59	5	70	248	0	6	86	231	0
227377	Coxiella burnetii RSA 493	28227	Mycoplasma penetrans	2009	1037	43	286	1680	24	41	202	1120	24	2	38	283	0	0	46	277	0
227377	Coxiella burnetii RSA 493	28232	Geobacter metallireducens	2009	3237	198	582	1229	110	175	380	808	108	7	104	212	0	16	98	209	2
227377	Coxiella burnetii RSA 493	29292	Pyrococcus abyssi	2009	1769	25	270	1714	9	22	188	1153	7	1	43	279	0	2	39	282	2
227377	Coxiella burnetii RSA 493	29459	Brucella melitensis	2009	3198	232	622	1155	120	198	412	753	118	11	98	214	0	23	112	188	2
227377	Coxiella burnetii RSA 493	305	Ralstonia solanacearum	2009	3440	333	668	1008	195	291	424	648	189	13	121	189	1	29	123	171	5
227377	Coxiella burnetii RSA 493	36870	Wigglesworthia glossinidia endosymbiont of Glossina brevipalpis	2009	654	116	476	1417	84	105	331	927	80	3	74	246	0	8	71	244	4
227377	Coxiella burnetii RSA 493	375	Bradyrhizobium japonicum	2009	8317	252	696	1061	129	218	452	693	128	14	121	188	0	20	123	180	1
227377	Coxiella burnetii RSA 493	381	Mesorhizobium loti	2009	6746	250	686	1073	122	212	453	698	121	13	116	194	0	25	117	181	1
227377	Coxiella burnetii RSA 493	382	Sinorhizobium meliloti	2009	3341	266	690	1053	122	224	450	689	121	17	114	192	0	25	126	172	1
227377	Coxiella burnetii RSA 493	50339	Thermoplasma volcanium	2009	1499	29	314	1666	11	28	224	1111	11	1	39	283	0	0	51	272	0
227377	Coxiella burnetii RSA 493	53953	Pyrococcus horikoshii	2009	1801	13	254	1742	7	12	177	1174	6	0	42	281	0	1	35	287	1
227377	Coxiella burnetii RSA 493	56636	Aeropyrum pernix	2009	1840	22	206	1781	9	22	147	1194	9	0	27	296	0	0	32	291	0
227377	Coxiella burnetii RSA 493	63363	Aquifex aeolicus	2009	1529	133	524	1352	34	123	352	888	34	4	75	244	0	6	97	220	0
227377	Coxiella burnetii RSA 493	64091	Halobacterium sp. NRC-1	2009	2075	28	290	1691	15	25	202	1136	15	2	39	282	0	1	49	273	0
227377	Coxiella burnetii RSA 493	666	Vibrio cholerae	2009	3835	333	658	1018	206	277	418	668	193	20	128	175	1	36	112	175	12
227377	Coxiella burnetii RSA 493	71421	Haemophilus influenzae Rd KW20	2009	1714	258	572	1179	133	222	359	782	128	11	114	198	0	25	99	199	5
227377	Coxiella burnetii RSA 493	747	Pasteurella multocida	2009	2015	286	620	1103	156	239	391	733	150	19	119	185	0	28	110	185	6
227377	Coxiella burnetii RSA 493	781	Rickettsia conorii	2009	1374	140	462	1407	63	126	320	917	63	2	73	248	0	12	69	242	0
227377	Coxiella burnetii RSA 493	782	Rickettsia prowazekii	2009	835	126	478	1405	60	116	330	917	60	1	74	248	0	9	74	240	0
227377	Coxiella burnetii RSA 493	813	Chlamydia trachomatis	2009	895	90	358	1561	46	83	251	1029	45	2	53	268	0	5	54	264	1
227377	Coxiella burnetii RSA 493	83331	Mycobacterium tuberculosis CDC1551	2009	4187	126	498	1385	59	114	343	906	58	5	80	238	0	7	75	241	1
227377	Coxiella burnetii RSA 493	83332	Mycobacterium tuberculosis H37Rv	2009	3927	129	504	1376	59	116	348	899	59	5	83	235	0	8	73	242	0
227377	Coxiella burnetii RSA 493	83333	Escherichia coli K12	2009	4279	353	692	964	200	299	435	629	189	21	135	167	3	33	122	168	8
227377	Coxiella burnetii RSA 493	83334	Escherichia coli O157:H7	2009	5361	351	692	966	200	294	440	629	188	22	132	169	3	35	120	168	9
227377	Coxiella burnetii RSA 493	83560	Chlamydia muridarum	2009	904	91	348	1570	45	85	241	1037	44	1	54	268	0	5	53	265	1
227377	Coxiella burnetii RSA 493	84588	Synechococcus sp. WH 8102	2009	2089	111	510	1388	39	100	352	911	38	3	81	239	0	8	77	238	1
227377	Coxiella burnetii RSA 493	85962	Helicobacter pylori 26695	2009	1576	118	516	1375	47	109	339	915	47	2	90	231	0	7	87	229	0
227377	Coxiella burnetii RSA 493	85963	Helicobacter pylori J99	2009	1491	125	514	1370	47	118	337	908	47	2	87	234	0	5	90	228	0
227377	Coxiella burnetii RSA 493	86665	Bacillus halodurans	2009	4066	195	586	1228	90	171	374	818	89	9	102	212	0	15	110	198	1
227377	Coxiella burnetii RSA 493	881	Desulfovibrio vulgaris	2009	3674	157	522	1330	76	138	356	869	76	5	83	235	0	14	83	226	0
227377	Coxiella burnetii RSA 493	90370	Salmonella enterica subsp. enterica serovar Typhi	2009	4395	351	696	962	204	293	442	628	192	21	135	167	3	37	119	167	9
227377	Coxiella burnetii RSA 493	99287	Salmonella typhimurium LT2	2009	4451	353	704	952	200	295	449	619	189	22	132	169	2	36	123	164	9
