TaxId1	Genome1	TaxId2	Genome2	nTot1	nTot2	nBoth	nOne	nNeither	nAdj	nSameB	nSameO	nSameN	nSameA	nConvB	nConvO	nConvN	nConvA	nDivB	nDivO	nDivN	nDivA
228410	Nitrosomonas europaea ATCC 19718	100226	Streptomyces coelicolor A3(2)	2461	7512	187	620	1654	80	157	454	1226	80	13	78	221	0	17	88	207	0
228410	Nitrosomonas europaea ATCC 19718	103690	Nostoc sp. PCC 7120	2461	5366	237	736	1488	59	195	538	1104	59	17	99	196	0	25	99	188	0
228410	Nitrosomonas europaea ATCC 19718	107806	Buchnera aphidicola str. APS (Acyrthosiphon pisum)	2461	564	157	446	1858	119	147	316	1374	117	2	58	252	0	8	72	232	2
228410	Nitrosomonas europaea ATCC 19718	111955	Sulfolobus tokodaii	2461	2826	32	312	2117	15	30	232	1575	15	1	35	276	0	1	45	266	0
228410	Nitrosomonas europaea ATCC 19718	1148	Synechocystis sp. PCC 6803	2461	3167	218	656	1587	40	182	466	1189	40	10	98	204	0	26	92	194	0
228410	Nitrosomonas europaea ATCC 19718	115711	Chlamydophila pneumoniae AR39	2461	1112	105	362	1994	56	98	262	1477	56	0	53	259	0	7	47	258	0
228410	Nitrosomonas europaea ATCC 19718	115713	Chlamydophila pneumoniae CWL029	2461	1054	107	364	1990	56	100	263	1474	56	0	53	259	0	7	48	257	0
228410	Nitrosomonas europaea ATCC 19718	119072	Thermoanaerobacter tengcongensis	2461	2588	227	580	1654	112	198	417	1222	112	10	79	223	0	19	84	209	0
228410	Nitrosomonas europaea ATCC 19718	122586	Neisseria meningitidis MC58	2461	2079	464	658	1339	217	387	443	1007	205	29	115	168	0	48	100	164	12
228410	Nitrosomonas europaea ATCC 19718	122587	Neisseria meningitidis Z2491	2461	2065	472	654	1335	219	391	433	1013	207	31	118	163	0	50	103	159	12
228410	Nitrosomonas europaea ATCC 19718	1299	Deinococcus radiodurans	2461	2997	192	560	1709	68	167	406	1264	68	10	81	221	0	15	73	224	0
228410	Nitrosomonas europaea ATCC 19718	1360	Lactococcus lactis subsp. lactis	2461	2267	181	520	1760	76	161	372	1304	76	8	65	239	0	12	83	217	0
228410	Nitrosomonas europaea ATCC 19718	13773	Pyrobaculum aerophilum	2461	2605	35	308	2118	8	33	229	1575	8	2	36	274	0	0	43	269	0
228410	Nitrosomonas europaea ATCC 19718	138677	Chlamydophila pneumoniae J138	2461	1069	106	364	1991	56	100	262	1475	56	0	53	259	0	6	49	257	0
228410	Nitrosomonas europaea ATCC 19718	1423	Bacillus subtilis	2461	4112	279	620	1562	129	233	443	1161	128	15	86	211	0	31	91	190	1
228410	Nitrosomonas europaea ATCC 19718	1488	Clostridium acetobutylicum	2461	3672	217	606	1638	109	184	438	1215	109	9	79	224	0	24	89	199	0
228410	Nitrosomonas europaea ATCC 19718	1502	Clostridium perfringens	2461	2660	180	538	1743	89	156	385	1296	89	7	74	231	0	17	79	216	0
228410	Nitrosomonas europaea ATCC 19718	155864	Escherichia coli O157:H7 EDL933	2461	5324	482	828	1151	260	398	577	862	249	31	129	152	1	53	122	137	10
228410	Nitrosomonas europaea ATCC 19718	158878	Staphylococcus aureus subsp. aureus Mu50	2461	2714	213	548	1700	109	190	374	1273	109	8	83	221	0	15	91	206	0
228410	Nitrosomonas europaea ATCC 19718	158879	Staphylococcus aureus subsp. aureus N315	2461	2594	212	546	1703	109	189	373	1275	109	8	83	221	0	15	90	207	0
228410	Nitrosomonas europaea ATCC 19718	160	Treponema pallidum	2461	1036	78	356	2027	45	73	267	1497	45	1	36	275	0	4	53	255	0
228410	Nitrosomonas europaea ATCC 19718	160488	Pseudomonas putida KT2440	2461	5350	613	828	1020	316	491	589	757	297	54	128	130	3	68	111	133	16
228410	Nitrosomonas europaea ATCC 19718	160490	Streptococcus pyogenes M1 GAS	2461	1697	137	468	1856	58	122	326	1389	58	3	68	241	0	12	74	226	0
228410	Nitrosomonas europaea ATCC 19718	160492	Xylella fastidiosa 9a5c	2461	2766	400	696	1365	231	332	492	1013	220	24	102	186	0	44	102	166	11
228410	Nitrosomonas europaea ATCC 19718	1642	Listeria innocua	2461	2968	221	600	1640	108	196	429	1212	108	7	80	225	0	18	91	203	0
228410	Nitrosomonas europaea ATCC 19718	169963	Listeria monocytogenes EGD-e	2461	2846	229	598	1634	110	202	425	1210	110	7	82	223	0	20	91	201	0
228410	Nitrosomonas europaea ATCC 19718	170187	Streptococcus pneumoniae TIGR4	2461	2094	167	490	1804	79	150	355	1332	78	4	61	247	0	13	74	225	1
228410	Nitrosomonas europaea ATCC 19718	171101	Streptococcus pneumoniae R6	2461	2043	170	498	1793	80	152	358	1327	79	5	63	244	0	13	77	222	1
228410	Nitrosomonas europaea ATCC 19718	176280	Staphylococcus epidermidis ATCC 12228	2461	2419	207	546	1708	104	180	378	1279	104	9	80	223	0	18	88	206	0
228410	Nitrosomonas europaea ATCC 19718	1769	Mycobacterium leprae	2461	1605	135	508	1818	65	117	362	1358	65	7	68	237	0	11	78	223	0
228410	Nitrosomonas europaea ATCC 19718	180835	Agrobacterium tumefaciens str. C58 (U. Washington)	2461	4661	377	770	1314	170	318	535	984	168	25	117	170	0	34	118	160	2
228410	Nitrosomonas europaea ATCC 19718	181661	Agrobacterium tumefaciens str. C58 (Cereon)	2461	4554	341	792	1328	155	291	546	1000	153	24	117	171	0	26	129	157	2
228410	Nitrosomonas europaea ATCC 19718	182710	Oceanobacillus iheyensis	2461	3500	257	632	1572	123	223	458	1156	122	9	87	216	0	25	87	200	1
228410	Nitrosomonas europaea ATCC 19718	183190	Xylella fastidiosa Temecula1	2461	2034	406	678	1377	237	334	486	1017	226	25	98	189	0	47	94	171	11
228410	Nitrosomonas europaea ATCC 19718	186103	Streptococcus pyogenes MGAS8232	2461	1845	135	470	1856	56	121	329	1387	56	4	63	245	0	10	78	224	0
228410	Nitrosomonas europaea ATCC 19718	186497	Pyrococcus furiosus DSM 3638	2461	2065	41	336	2084	22	41	257	1539	22	0	33	279	0	0	46	266	0
228410	Nitrosomonas europaea ATCC 19718	187410	Yersinia pestis KIM	2461	4090	447	780	1234	246	369	540	928	234	24	130	158	1	54	110	148	11
228410	Nitrosomonas europaea ATCC 19718	187420	Methanothermobacter thermautotrophicus str. Delta H	2461	1873	43	320	2098	14	37	242	1558	14	1	36	275	0	5	42	265	0
228410	Nitrosomonas europaea ATCC 19718	188937	Methanosarcina acetivorans C2A	2461	4540	71	466	1924	28	61	345	1431	28	3	58	251	0	7	63	242	0
228410	Nitrosomonas europaea ATCC 19718	189518	Leptospira interrogans serovar lai str. 56601	2461	4727	240	680	1541	95	209	487	1141	95	8	100	204	0	23	93	196	0
228410	Nitrosomonas europaea ATCC 19718	190192	Methanopyrus kandleri AV19	2461	1687	31	240	2190	3	30	187	1620	3	0	25	287	0	1	28	283	0
228410	Nitrosomonas europaea ATCC 19718	190304	Fusobacterium nucleatum subsp. nucleatum ATCC 25586	2461	2067	154	496	1811	77	131	359	1347	76	7	65	240	0	16	72	224	1
228410	Nitrosomonas europaea ATCC 19718	190485	Xanthomonas campestris pv. campestris str. ATCC 33913	2461	4181	490	816	1155	276	410	569	858	265	32	128	152	0	48	119	145	11
228410	Nitrosomonas europaea ATCC 19718	190486	Xanthomonas axonopodis pv. citri str. 306	2461	4312	499	812	1150	283	416	566	855	272	32	129	151	0	51	117	144	11
228410	Nitrosomonas europaea ATCC 19718	190650	Caulobacter crescentus CB15	2461	3737	343	770	1348	158	294	547	996	157	18	113	181	0	31	110	171	1
228410	Nitrosomonas europaea ATCC 19718	192952	Methanosarcina mazei Goe1	2461	3371	71	458	1932	20	59	343	1435	20	6	52	254	0	6	63	243	0
228410	Nitrosomonas europaea ATCC 19718	193567	Streptococcus pyogenes SSI-1	2461	1861	133	464	1864	55	121	324	1392	55	2	64	246	0	10	76	226	0
228410	Nitrosomonas europaea ATCC 19718	194439	Chlorobium tepidum TLS	2461	2252	249	610	1602	79	214	428	1195	79	9	91	212	0	26	91	195	0
228410	Nitrosomonas europaea ATCC 19718	196164	Corynebacterium efficiens YS-314	2461	2950	154	586	1721	75	132	411	1294	75	7	86	219	0	15	89	208	0
228410	Nitrosomonas europaea ATCC 19718	196620	Staphylococcus aureus subsp. aureus MW2	2461	2632	215	552	1694	110	191	379	1267	110	8	85	219	0	16	88	208	0
228410	Nitrosomonas europaea ATCC 19718	196627	Corynebacterium glutamicum ATCC 13032	2461	2993	162	576	1723	74	137	412	1288	74	9	75	228	0	16	89	207	0
228410	Nitrosomonas europaea ATCC 19718	197	Campylobacter jejuni	2461	1634	186	566	1709	63	165	415	1257	63	6	74	232	0	15	77	220	0
228410	Nitrosomonas europaea ATCC 19718	197221	Thermosynechococcus elongatus BP-1	2461	2475	228	610	1623	45	192	441	1204	45	11	85	216	0	25	84	203	0
228410	Nitrosomonas europaea ATCC 19718	198094	Bacillus anthracis str. Ames	2461	5311	272	640	1549	120	232	462	1143	119	13	88	211	0	27	90	195	1
228410	Nitrosomonas europaea ATCC 19718	198214	Shigella flexneri 2a str. 301	2461	4180	455	782	1224	244	380	535	922	233	28	126	158	1	47	121	144	10
228410	Nitrosomonas europaea ATCC 19718	198215	Shigella flexneri 2a str. 2457T	2461	4068	465	772	1224	251	389	530	918	240	29	121	162	1	47	121	144	10
228410	Nitrosomonas europaea ATCC 19718	198466	Streptococcus pyogenes MGAS315	2461	1865	136	460	1865	55	122	323	1392	55	4	62	246	0	10	75	227	0
228410	Nitrosomonas europaea ATCC 19718	198804	Buchnera aphidicola str. Sg (Schizaphis graminum)	2461	545	148	412	1901	114	138	296	1403	111	2	53	257	0	8	63	241	3
228410	Nitrosomonas europaea ATCC 19718	199310	Escherichia coli CFT073	2461	5379	473	824	1164	247	392	582	863	236	30	128	154	1	51	114	147	10
228410	Nitrosomonas europaea ATCC 19718	203267	Tropheryma whipplei str. Twist	2461	808	97	348	2016	54	90	253	1494	54	1	45	266	0	6	50	256	0
228410	Nitrosomonas europaea ATCC 19718	204722	Brucella suis 1330	2461	3264	351	724	1386	161	298	520	1019	159	27	97	188	0	26	107	179	2
228410	Nitrosomonas europaea ATCC 19718	206672	Bifidobacterium longum NCC2705	2461	1729	120	472	1869	56	102	343	1392	56	7	54	251	0	11	75	226	0
228410	Nitrosomonas europaea ATCC 19718	208435	Streptococcus agalactiae 2603V/R	2461	2124	151	504	1806	69	134	359	1344	67	5	64	243	0	12	81	219	2
228410	Nitrosomonas europaea ATCC 19718	208964	Pseudomonas aeruginosa PAO1	2461	5567	667	762	1032	370	536	536	765	349	57	114	141	3	74	112	126	18
228410	Nitrosomonas europaea ATCC 19718	209261	Salmonella enterica subsp. enterica serovar Typhi Ty2	2461	4323	500	782	1179	272	412	542	883	258	34	123	155	2	54	117	141	12
228410	Nitrosomonas europaea ATCC 19718	2097	Mycoplasma genitalium	2461	484	41	212	2208	29	40	149	1648	29	0	25	287	0	1	38	273	0
228410	Nitrosomonas europaea ATCC 19718	210007	Streptococcus mutans UA159	2461	1960	166	508	1787	75	150	352	1335	74	4	71	237	0	12	85	215	1
228410	Nitrosomonas europaea ATCC 19718	2104	Mycoplasma pneumoniae	2461	689	44	214	2203	29	44	152	1641	29	0	25	287	0	0	37	275	0
228410	Nitrosomonas europaea ATCC 19718	2107	Mycoplasma pulmonis	2461	782	44	204	2213	30	44	144	1649	30	0	28	284	0	0	32	280	0
228410	Nitrosomonas europaea ATCC 19718	211110	Streptococcus agalactiae NEM316	2461	2094	153	482	1826	70	135	346	1356	68	5	61	246	0	13	75	224	2
228410	Nitrosomonas europaea ATCC 19718	211586	Shewanella oneidensis MR-1	2461	4324	541	784	1136	311	445	539	853	293	36	129	147	1	60	116	136	17
228410	Nitrosomonas europaea ATCC 19718	212717	Clostridium tetani E88	2461	2373	144	522	1795	70	126	393	1318	70	4	69	239	0	14	60	238	0
228410	Nitrosomonas europaea ATCC 19718	2130	Ureaplasma urealyticum	2461	614	39	214	2208	28	38	156	1643	28	0	25	287	0	1	33	278	0
228410	Nitrosomonas europaea ATCC 19718	214092	Yersinia pestis CO92	2461	3885	460	800	1201	255	383	550	904	243	23	138	151	1	54	112	146	11
228410	Nitrosomonas europaea ATCC 19718	216895	Vibrio vulnificus CMCP6	2461	4537	466	780	1215	261	396	539	902	248	26	123	163	1	44	118	150	12
228410	Nitrosomonas europaea ATCC 19718	218496	Tropheryma whipplei TW08/27	2461	783	101	348	2012	58	92	256	1489	58	1	44	267	0	8	48	256	0
228410	Nitrosomonas europaea ATCC 19718	2190	Methanocaldococcus jannaschii	2461	1729	32	294	2135	8	32	213	1592	8	0	35	277	0	0	46	266	0
228410	Nitrosomonas europaea ATCC 19718	220668	Lactobacillus plantarum WCFS1	2461	3009	182	550	1729	86	158	392	1287	85	10	76	226	0	14	82	216	1
228410	Nitrosomonas europaea ATCC 19718	223283	Pseudomonas syringae pv. tomato str. DC3000	2461	5471	609	798	1054	325	488	567	782	303	52	118	142	3	69	113	130	19
228410	Nitrosomonas europaea ATCC 19718	2234	Archaeoglobus fulgidus	2461	2420	40	348	2073	13	36	266	1535	13	2	33	277	0	2	49	261	0
228410	Nitrosomonas europaea ATCC 19718	223926	Vibrio parahaemolyticus RIMD 2210633	2461	4832	516	766	1179	283	433	529	875	269	34	117	161	1	49	120	143	13
228410	Nitrosomonas europaea ATCC 19718	224326	Borrelia burgdorferi B31	2461	851	86	312	2063	52	81	223	1533	52	2	39	271	0	3	50	259	0
228410	Nitrosomonas europaea ATCC 19718	224915	Buchnera aphidicola str. Bp (Baizongia pistaciae)	2461	504	154	378	1929	117	144	265	1428	115	2	49	261	0	8	64	240	2
228410	Nitrosomonas europaea ATCC 19718	226185	Enterococcus faecalis V583	2461	3113	165	512	1784	78	145	363	1329	78	6	70	236	0	14	79	219	0
228410	Nitrosomonas europaea ATCC 19718	226186	Bacteroides thetaiotaomicron VPI-5482	2461	4778	203	650	1608	74	179	480	1178	74	6	86	220	0	18	84	210	0
228410	Nitrosomonas europaea ATCC 19718	226900	Bacillus cereus ATCC 14579	2461	5234	265	654	1542	114	227	466	1144	113	13	91	208	0	25	97	190	1
228410	Nitrosomonas europaea ATCC 19718	227377	Coxiella burnetii RSA 493	2461	2009	344	622	1495	218	294	428	1115	207	17	95	200	1	33	99	180	10
228410	Nitrosomonas europaea ATCC 19718	227882	Streptomyces avermitilis MA-4680	2461	7575	192	648	1621	72	157	478	1202	72	15	82	215	0	20	88	204	0
228410	Nitrosomonas europaea ATCC 19718	227941	Chlamydophila caviae GPIC	2461	998	107	366	1988	51	100	263	1474	51	1	52	259	0	6	51	255	0
228410	Nitrosomonas europaea ATCC 19718	2287	Sulfolobus solfataricus	2461	2977	32	334	2095	14	29	256	1552	14	2	33	277	0	1	45	266	0
228410	Nitrosomonas europaea ATCC 19718	2303	Thermoplasma acidophilum	2461	1482	39	298	2124	13	36	221	1580	13	2	39	271	0	1	38	273	0
228410	Nitrosomonas europaea ATCC 19718	233150	Mycoplasma gallisepticum R	2461	726	43	230	2188	33	42	166	1629	33	1	24	287	0	0	40	272	0
228410	Nitrosomonas europaea ATCC 19718	2336	Thermotoga maritima	2461	1858	167	552	1742	80	151	401	1285	80	7	69	236	0	9	82	221	0
228410	Nitrosomonas europaea ATCC 19718	28227	Mycoplasma penetrans	2461	1037	39	270	2152	26	37	191	1609	26	1	33	278	0	1	46	265	0
228410	Nitrosomonas europaea ATCC 19718	28232	Geobacter metallireducens	2461	3237	300	748	1413	159	257	552	1028	159	13	102	197	0	30	94	188	0
228410	Nitrosomonas europaea ATCC 19718	29292	Pyrococcus abyssi	2461	1769	38	328	2095	16	38	247	1552	16	0	34	278	0	0	47	265	0
228410	Nitrosomonas europaea ATCC 19718	29459	Brucella melitensis	2461	3198	330	732	1399	152	279	531	1027	151	26	96	190	0	25	105	182	1
228410	Nitrosomonas europaea ATCC 19718	305	Ralstonia solanacearum	2461	3440	642	786	1033	410	512	548	777	373	53	126	133	5	77	112	123	32
228410	Nitrosomonas europaea ATCC 19718	36870	Wigglesworthia glossinidia endosymbiont of Glossina brevipalpis	2461	654	149	484	1828	110	140	347	1350	108	1	58	253	0	8	79	225	2
228410	Nitrosomonas europaea ATCC 19718	375	Bradyrhizobium japonicum	2461	8317	369	852	1240	161	310	599	928	160	26	128	158	0	33	125	154	1
228410	Nitrosomonas europaea ATCC 19718	381	Mesorhizobium loti	2461	6746	393	778	1290	160	330	549	958	157	30	116	166	0	33	113	166	3
228410	Nitrosomonas europaea ATCC 19718	382	Sinorhizobium meliloti	2461	3341	418	804	1239	179	347	562	928	176	36	115	161	0	35	127	150	3
228410	Nitrosomonas europaea ATCC 19718	50339	Thermoplasma volcanium	2461	1499	36	316	2109	12	32	236	1569	12	3	41	268	0	1	39	272	0
228410	Nitrosomonas europaea ATCC 19718	53953	Pyrococcus horikoshii	2461	1801	23	282	2156	9	23	214	1600	9	0	32	280	0	0	36	276	0
228410	Nitrosomonas europaea ATCC 19718	56636	Aeropyrum pernix	2461	1840	26	242	2193	12	24	191	1622	12	2	26	284	0	0	25	287	0
228410	Nitrosomonas europaea ATCC 19718	63363	Aquifex aeolicus	2461	1529	182	584	1695	42	163	420	1254	41	7	77	228	0	12	87	213	1
228410	Nitrosomonas europaea ATCC 19718	64091	Halobacterium sp. NRC-1	2461	2075	46	334	2081	18	36	248	1553	18	2	44	266	0	8	42	262	0
228410	Nitrosomonas europaea ATCC 19718	666	Vibrio cholerae	2461	3835	496	766	1199	283	417	528	892	267	31	120	161	1	48	118	146	15
228410	Nitrosomonas europaea ATCC 19718	71421	Haemophilus influenzae Rd KW20	2461	1714	314	650	1497	166	265	450	1122	157	19	91	202	3	30	109	173	6
228410	Nitrosomonas europaea ATCC 19718	747	Pasteurella multocida	2461	2015	367	682	1412	195	308	477	1052	187	23	97	192	0	36	108	168	8
228410	Nitrosomonas europaea ATCC 19718	781	Rickettsia conorii	2461	1374	140	488	1833	71	126	338	1373	71	5	80	227	0	9	70	233	0
228410	Nitrosomonas europaea ATCC 19718	782	Rickettsia prowazekii	2461	835	151	450	1860	77	136	315	1386	77	4	72	236	0	11	63	238	0
228410	Nitrosomonas europaea ATCC 19718	813	Chlamydia trachomatis	2461	895	103	358	2000	49	97	259	1481	49	1	48	263	0	5	51	256	0
228410	Nitrosomonas europaea ATCC 19718	83331	Mycobacterium tuberculosis CDC1551	2461	4187	164	598	1699	64	139	431	1267	64	9	80	223	0	16	87	209	0
228410	Nitrosomonas europaea ATCC 19718	83332	Mycobacterium tuberculosis H37Rv	2461	3927	164	606	1691	65	138	440	1259	65	10	80	222	0	16	86	210	0
228410	Nitrosomonas europaea ATCC 19718	83333	Escherichia coli K12	2461	4279	494	802	1165	263	409	557	871	252	33	127	152	1	52	118	142	10
228410	Nitrosomonas europaea ATCC 19718	83334	Escherichia coli O157:H7	2461	5361	479	832	1150	258	394	582	861	246	32	129	151	1	53	121	138	11
228410	Nitrosomonas europaea ATCC 19718	83560	Chlamydia muridarum	2461	904	102	362	1997	53	96	260	1481	53	0	53	259	0	6	49	257	0
228410	Nitrosomonas europaea ATCC 19718	84588	Synechococcus sp. WH 8102	2461	2089	185	560	1716	42	154	411	1272	41	7	80	225	0	24	69	219	1
228410	Nitrosomonas europaea ATCC 19718	85962	Helicobacter pylori 26695	2461	1576	161	522	1778	57	141	373	1323	56	6	69	237	0	14	80	218	1
228410	Nitrosomonas europaea ATCC 19718	85963	Helicobacter pylori J99	2461	1491	160	522	1779	57	138	375	1324	56	8	65	239	0	14	82	216	1
228410	Nitrosomonas europaea ATCC 19718	86665	Bacillus halodurans	2461	4066	265	664	1532	117	225	477	1135	117	15	96	201	0	25	91	196	0
228410	Nitrosomonas europaea ATCC 19718	881	Desulfovibrio vulgaris	2461	3674	246	666	1549	120	215	477	1145	119	10	92	210	1	21	97	194	0
228410	Nitrosomonas europaea ATCC 19718	90370	Salmonella enterica subsp. enterica serovar Typhi	2461	4395	503	784	1174	272	414	544	879	257	33	125	154	2	56	115	141	13
228410	Nitrosomonas europaea ATCC 19718	99287	Salmonella typhimurium LT2	2461	4451	509	780	1172	268	415	545	877	256	37	122	153	1	57	113	142	11
