TaxId1	Genome1	TaxId2	Genome2	nTot1	nTot2	nBoth	nOne	nNeither	nAdj	nSameB	nSameO	nSameN	nSameA	nConvB	nConvO	nConvN	nConvA	nDivB	nDivO	nDivN	nDivA
83331	Mycobacterium tuberculosis CDC1551	100226	Streptomyces coelicolor A3(2)	4187	7512	519	1384	2284	278	411	828	1476	252	42	289	405	6	66	267	403	20
83331	Mycobacterium tuberculosis CDC1551	103690	Nostoc sp. PCC 7120	4187	5366	148	844	3195	42	137	574	2004	42	5	127	604	0	6	143	587	0
83331	Mycobacterium tuberculosis CDC1551	107806	Buchnera aphidicola str. APS (Acyrthosiphon pisum)	4187	564	53	334	3800	34	53	241	2421	34	0	36	700	0	0	57	679	0
83331	Mycobacterium tuberculosis CDC1551	111955	Sulfolobus tokodaii	4187	2826	27	372	3788	13	23	253	2439	13	1	50	685	0	3	69	664	0
83331	Mycobacterium tuberculosis CDC1551	1148	Synechocystis sp. PCC 6803	4187	3167	137	744	3306	27	127	514	2074	27	5	114	617	0	5	116	615	0
83331	Mycobacterium tuberculosis CDC1551	115711	Chlamydophila pneumoniae AR39	4187	1112	38	324	3825	20	38	230	2447	20	0	40	696	0	0	54	682	0
83331	Mycobacterium tuberculosis CDC1551	115713	Chlamydophila pneumoniae CWL029	4187	1054	38	326	3823	20	38	231	2446	20	0	40	696	0	0	55	681	0
83331	Mycobacterium tuberculosis CDC1551	119072	Thermoanaerobacter tengcongensis	4187	2588	142	682	3363	89	135	452	2128	89	5	108	623	0	2	122	612	0
83331	Mycobacterium tuberculosis CDC1551	122586	Neisseria meningitidis MC58	4187	2079	100	618	3469	41	99	413	2203	41	1	98	637	0	0	107	629	0
83331	Mycobacterium tuberculosis CDC1551	122587	Neisseria meningitidis Z2491	4187	2065	99	618	3470	40	98	413	2204	40	1	99	636	0	0	106	630	0
83331	Mycobacterium tuberculosis CDC1551	1299	Deinococcus radiodurans	4187	2997	149	772	3266	64	132	516	2067	64	6	134	596	0	11	122	603	0
83331	Mycobacterium tuberculosis CDC1551	1360	Lactococcus lactis subsp. lactis	4187	2267	110	612	3465	62	107	397	2211	61	3	105	628	1	0	110	626	0
83331	Mycobacterium tuberculosis CDC1551	13773	Pyrobaculum aerophilum	4187	2605	24	358	3805	10	24	242	2449	10	0	54	682	0	0	62	674	0
83331	Mycobacterium tuberculosis CDC1551	138677	Chlamydophila pneumoniae J138	4187	1069	38	326	3823	20	38	231	2446	20	0	40	696	0	0	55	681	0
83331	Mycobacterium tuberculosis CDC1551	1423	Bacillus subtilis	4187	4112	195	820	3172	115	176	531	2008	115	11	135	590	0	8	154	574	0
83331	Mycobacterium tuberculosis CDC1551	1488	Clostridium acetobutylicum	4187	3672	146	712	3329	86	133	472	2110	86	8	106	622	0	5	134	597	0
83331	Mycobacterium tuberculosis CDC1551	1502	Clostridium perfringens	4187	2660	105	602	3480	70	96	410	2209	69	5	96	635	1	4	96	636	0
83331	Mycobacterium tuberculosis CDC1551	155864	Escherichia coli O157:H7 EDL933	4187	5324	145	898	3144	65	130	593	1992	64	10	148	578	1	5	157	574	0
83331	Mycobacterium tuberculosis CDC1551	158878	Staphylococcus aureus subsp. aureus Mu50	4187	2714	129	726	3332	90	116	487	2112	88	7	114	615	1	6	125	605	1
83331	Mycobacterium tuberculosis CDC1551	158879	Staphylococcus aureus subsp. aureus N315	4187	2594	131	724	3332	88	118	484	2113	87	7	114	615	1	6	126	604	0
83331	Mycobacterium tuberculosis CDC1551	160	Treponema pallidum	4187	1036	45	292	3850	23	44	209	2462	23	1	43	692	0	0	40	696	0
83331	Mycobacterium tuberculosis CDC1551	160488	Pseudomonas putida KT2440	4187	5350	196	940	3051	73	160	594	1961	70	17	171	548	1	19	175	542	2
83331	Mycobacterium tuberculosis CDC1551	160490	Streptococcus pyogenes M1 GAS	4187	1697	98	488	3601	47	91	330	2294	46	4	80	652	1	3	78	655	0
83331	Mycobacterium tuberculosis CDC1551	160492	Xylella fastidiosa 9a5c	4187	2766	110	650	3427	55	99	447	2169	54	7	95	634	1	4	108	624	0
83331	Mycobacterium tuberculosis CDC1551	1642	Listeria innocua	4187	2968	149	694	3344	95	140	451	2124	93	4	114	618	1	5	129	602	1
83331	Mycobacterium tuberculosis CDC1551	169963	Listeria monocytogenes EGD-e	4187	2846	155	702	3330	103	147	454	2114	102	4	118	614	1	4	130	602	0
83331	Mycobacterium tuberculosis CDC1551	170187	Streptococcus pneumoniae TIGR4	4187	2094	102	526	3559	51	99	352	2264	51	3	89	644	0	0	85	651	0
83331	Mycobacterium tuberculosis CDC1551	171101	Streptococcus pneumoniae R6	4187	2043	106	528	3553	53	102	355	2258	52	3	88	645	0	1	85	650	1
83331	Mycobacterium tuberculosis CDC1551	176280	Staphylococcus epidermidis ATCC 12228	4187	2419	120	674	3393	85	113	452	2150	85	4	102	630	0	3	120	613	0
83331	Mycobacterium tuberculosis CDC1551	1769	Mycobacterium leprae	4187	1605	763	1048	2376	746	592	589	1534	588	73	247	416	63	98	212	426	95
83331	Mycobacterium tuberculosis CDC1551	180835	Agrobacterium tumefaciens str. C58 (U. Washington)	4187	4661	193	956	3038	87	163	603	1949	84	13	175	548	1	17	178	541	2
83331	Mycobacterium tuberculosis CDC1551	181661	Agrobacterium tumefaciens str. C58 (Cereon)	4187	4554	173	920	3094	74	145	593	1977	71	13	159	564	1	15	168	553	2
83331	Mycobacterium tuberculosis CDC1551	182710	Oceanobacillus iheyensis	4187	3500	187	768	3232	99	166	493	2056	99	11	129	596	0	10	146	580	0
83331	Mycobacterium tuberculosis CDC1551	183190	Xylella fastidiosa Temecula1	4187	2034	112	652	3423	57	104	442	2169	56	6	97	633	1	2	113	621	0
83331	Mycobacterium tuberculosis CDC1551	186103	Streptococcus pyogenes MGAS8232	4187	1845	99	496	3592	49	93	336	2286	48	3	82	651	1	3	78	655	0
83331	Mycobacterium tuberculosis CDC1551	186497	Pyrococcus furiosus DSM 3638	4187	2065	30	356	3801	19	29	252	2434	19	1	44	691	0	0	60	676	0
83331	Mycobacterium tuberculosis CDC1551	187410	Yersinia pestis KIM	4187	4090	108	828	3251	44	100	531	2084	42	6	144	586	1	2	153	581	1
83331	Mycobacterium tuberculosis CDC1551	187420	Methanothermobacter thermautotrophicus str. Delta H	4187	1873	34	348	3805	8	33	237	2445	8	0	49	687	0	1	62	673	0
83331	Mycobacterium tuberculosis CDC1551	188937	Methanosarcina acetivorans C2A	4187	4540	43	488	3656	16	41	337	2337	15	2	70	664	1	0	81	655	0
83331	Mycobacterium tuberculosis CDC1551	189518	Leptospira interrogans serovar lai str. 56601	4187	4727	120	708	3359	55	109	478	2128	55	5	109	622	0	6	121	609	0
83331	Mycobacterium tuberculosis CDC1551	190192	Methanopyrus kandleri AV19	4187	1687	22	260	3905	2	22	180	2513	2	0	30	706	0	0	50	686	0
83331	Mycobacterium tuberculosis CDC1551	190304	Fusobacterium nucleatum subsp. nucleatum ATCC 25586	4187	2067	80	504	3603	44	77	351	2287	44	1	73	662	0	2	80	654	0
83331	Mycobacterium tuberculosis CDC1551	190485	Xanthomonas campestris pv. campestris str. ATCC 33913	4187	4181	159	892	3136	74	133	588	1994	71	13	154	569	1	13	150	573	2
83331	Mycobacterium tuberculosis CDC1551	190486	Xanthomonas axonopodis pv. citri str. 306	4187	4312	169	878	3140	82	142	578	1995	78	14	151	571	2	13	149	574	2
83331	Mycobacterium tuberculosis CDC1551	190650	Caulobacter crescentus CB15	4187	3737	176	890	3121	69	158	550	2007	68	5	179	552	1	13	161	562	0
83331	Mycobacterium tuberculosis CDC1551	192952	Methanosarcina mazei Goe1	4187	3371	33	452	3702	14	32	308	2375	14	1	66	669	0	0	78	658	0
83331	Mycobacterium tuberculosis CDC1551	193567	Streptococcus pyogenes SSI-1	4187	1861	96	482	3609	46	89	329	2297	45	4	77	655	1	3	76	657	0
83331	Mycobacterium tuberculosis CDC1551	194439	Chlorobium tepidum TLS	4187	2252	126	660	3401	43	119	445	2151	42	4	102	630	1	3	113	620	0
83331	Mycobacterium tuberculosis CDC1551	196164	Corynebacterium efficiens YS-314	4187	2950	423	1100	2664	339	349	670	1696	297	29	219	488	19	45	211	480	23
83331	Mycobacterium tuberculosis CDC1551	196620	Staphylococcus aureus subsp. aureus MW2	4187	2632	131	728	3328	91	119	490	2106	90	7	114	615	1	5	124	607	0
83331	Mycobacterium tuberculosis CDC1551	196627	Corynebacterium glutamicum ATCC 13032	4187	2993	458	1112	2617	363	369	669	1677	310	36	225	475	23	53	218	465	30
83331	Mycobacterium tuberculosis CDC1551	197	Campylobacter jejuni	4187	1634	75	512	3600	36	75	339	2301	36	0	84	652	0	0	89	647	0
83331	Mycobacterium tuberculosis CDC1551	197221	Thermosynechococcus elongatus BP-1	4187	2475	121	682	3384	28	114	469	2132	28	2	106	628	0	5	107	624	0
83331	Mycobacterium tuberculosis CDC1551	198094	Bacillus anthracis str. Ames	4187	5311	184	880	3123	103	161	573	1981	103	11	142	583	0	12	165	559	0
83331	Mycobacterium tuberculosis CDC1551	198214	Shigella flexneri 2a str. 301	4187	4180	124	838	3225	50	111	558	2046	49	9	129	598	1	4	151	581	0
83331	Mycobacterium tuberculosis CDC1551	198215	Shigella flexneri 2a str. 2457T	4187	4068	127	860	3200	56	117	572	2026	55	7	133	596	1	3	155	578	0
83331	Mycobacterium tuberculosis CDC1551	198466	Streptococcus pyogenes MGAS315	4187	1865	98	492	3597	49	91	335	2289	48	4	78	654	1	3	79	654	0
83331	Mycobacterium tuberculosis CDC1551	198804	Buchnera aphidicola str. Sg (Schizaphis graminum)	4187	545	42	312	3833	27	42	226	2447	27	0	31	705	0	0	55	681	0
83331	Mycobacterium tuberculosis CDC1551	199310	Escherichia coli CFT073	4187	5379	131	896	3160	55	116	586	2013	53	9	147	580	1	6	163	567	1
83331	Mycobacterium tuberculosis CDC1551	203267	Tropheryma whipplei str. Twist	4187	808	108	560	3519	91	106	358	2251	91	1	103	632	0	1	99	636	0
83331	Mycobacterium tuberculosis CDC1551	204722	Brucella suis 1330	4187	3264	158	836	3193	71	144	535	2036	69	7	145	584	1	7	156	573	1
83331	Mycobacterium tuberculosis CDC1551	206672	Bifidobacterium longum NCC2705	4187	1729	153	710	3324	106	136	454	2125	104	8	128	600	1	9	128	599	1
83331	Mycobacterium tuberculosis CDC1551	208435	Streptococcus agalactiae 2603V/R	4187	2124	105	524	3558	50	97	348	2270	49	4	92	640	0	4	84	648	1
83331	Mycobacterium tuberculosis CDC1551	208964	Pseudomonas aeruginosa PAO1	4187	5567	212	1020	2955	78	175	641	1899	76	19	186	531	1	18	193	525	1
83331	Mycobacterium tuberculosis CDC1551	209261	Salmonella enterica subsp. enterica serovar Typhi Ty2	4187	4323	133	900	3154	56	119	588	2008	54	9	146	581	1	5	166	565	1
83331	Mycobacterium tuberculosis CDC1551	2097	Mycoplasma genitalium	4187	484	37	202	3948	27	36	136	2543	27	1	31	704	0	0	35	701	0
83331	Mycobacterium tuberculosis CDC1551	210007	Streptococcus mutans UA159	4187	1960	112	548	3527	61	106	371	2238	59	4	89	643	1	2	88	646	1
83331	Mycobacterium tuberculosis CDC1551	2104	Mycoplasma pneumoniae	4187	689	40	206	3941	28	39	134	2542	28	1	36	699	0	0	36	700	0
83331	Mycobacterium tuberculosis CDC1551	2107	Mycoplasma pulmonis	4187	782	35	206	3946	24	34	144	2537	24	1	30	705	0	0	32	704	0
83331	Mycobacterium tuberculosis CDC1551	211110	Streptococcus agalactiae NEM316	4187	2094	106	522	3559	49	97	342	2276	48	5	91	640	0	4	89	643	1
83331	Mycobacterium tuberculosis CDC1551	211586	Shewanella oneidensis MR-1	4187	4324	140	796	3251	67	125	514	2076	65	11	136	589	1	4	146	586	1
83331	Mycobacterium tuberculosis CDC1551	212717	Clostridium tetani E88	4187	2373	93	532	3562	54	89	360	2266	54	3	84	649	0	1	88	647	0
83331	Mycobacterium tuberculosis CDC1551	2130	Ureaplasma urealyticum	4187	614	37	212	3938	26	36	143	2536	26	1	33	702	0	0	36	700	0
83331	Mycobacterium tuberculosis CDC1551	214092	Yersinia pestis CO92	4187	3885	122	838	3227	53	112	535	2068	51	7	148	581	1	3	155	578	1
83331	Mycobacterium tuberculosis CDC1551	216895	Vibrio vulnificus CMCP6	4187	4537	123	798	3266	55	109	525	2081	53	8	130	598	1	6	143	587	1
83331	Mycobacterium tuberculosis CDC1551	218496	Tropheryma whipplei TW08/27	4187	783	107	572	3508	91	105	368	2242	91	1	105	630	0	1	99	636	0
83331	Mycobacterium tuberculosis CDC1551	2190	Methanocaldococcus jannaschii	4187	1729	25	276	3886	5	23	197	2495	5	1	32	703	0	1	47	688	0
83331	Mycobacterium tuberculosis CDC1551	220668	Lactobacillus plantarum WCFS1	4187	3009	126	670	3391	83	119	435	2161	82	3	117	616	0	4	118	614	1
83331	Mycobacterium tuberculosis CDC1551	223283	Pseudomonas syringae pv. tomato str. DC3000	4187	5471	203	942	3042	83	176	608	1931	80	11	170	555	1	16	164	556	2
83331	Mycobacterium tuberculosis CDC1551	2234	Archaeoglobus fulgidus	4187	2420	32	366	3789	8	29	254	2432	8	1	44	691	0	2	68	666	0
83331	Mycobacterium tuberculosis CDC1551	223926	Vibrio parahaemolyticus RIMD 2210633	4187	4832	141	818	3228	58	123	534	2058	56	8	136	592	1	10	148	578	1
83331	Mycobacterium tuberculosis CDC1551	224326	Borrelia burgdorferi B31	4187	851	36	262	3889	21	35	187	2493	21	1	38	697	0	0	37	699	0
83331	Mycobacterium tuberculosis CDC1551	224915	Buchnera aphidicola str. Bp (Baizongia pistaciae)	4187	504	54	308	3825	36	54	228	2433	36	0	31	705	0	0	49	687	0
83331	Mycobacterium tuberculosis CDC1551	226185	Enterococcus faecalis V583	4187	3113	117	630	3440	74	109	419	2187	73	5	99	632	1	3	112	621	0
83331	Mycobacterium tuberculosis CDC1551	226186	Bacteroides thetaiotaomicron VPI-5482	4187	4778	98	670	3419	42	91	442	2182	41	5	111	620	1	2	117	617	0
83331	Mycobacterium tuberculosis CDC1551	226900	Bacillus cereus ATCC 14579	4187	5234	185	882	3120	106	165	570	1980	105	11	148	577	1	9	164	563	0
83331	Mycobacterium tuberculosis CDC1551	227377	Coxiella burnetii RSA 493	4187	2009	98	554	3535	51	92	365	2258	51	4	87	645	0	2	102	632	0
83331	Mycobacterium tuberculosis CDC1551	227882	Streptomyces avermitilis MA-4680	4187	7575	610	1362	2215	339	469	814	1432	305	61	278	397	8	80	270	386	26
83331	Mycobacterium tuberculosis CDC1551	227941	Chlamydophila caviae GPIC	4187	998	44	320	3823	24	44	224	2447	24	0	41	695	0	0	55	681	0
83331	Mycobacterium tuberculosis CDC1551	228410	Nitrosomonas europaea ATCC 19718	4187	2461	122	682	3383	52	111	446	2158	52	7	117	612	0	4	119	613	0
83331	Mycobacterium tuberculosis CDC1551	2287	Sulfolobus solfataricus	4187	2977	30	448	3709	16	26	293	2396	16	0	73	663	0	4	82	650	0
83331	Mycobacterium tuberculosis CDC1551	2303	Thermoplasma acidophilum	4187	1482	27	380	3780	14	27	265	2423	14	0	52	684	0	0	63	673	0
83331	Mycobacterium tuberculosis CDC1551	233150	Mycoplasma gallisepticum R	4187	726	38	230	3919	27	37	159	2519	27	1	36	699	0	0	35	701	0
83331	Mycobacterium tuberculosis CDC1551	2336	Thermotoga maritima	4187	1858	96	558	3533	59	90	387	2238	59	5	76	655	0	1	95	640	0
83331	Mycobacterium tuberculosis CDC1551	28227	Mycoplasma penetrans	4187	1037	33	264	3890	22	32	176	2507	22	1	47	688	0	0	41	695	0
83331	Mycobacterium tuberculosis CDC1551	28232	Geobacter metallireducens	4187	3237	144	780	3263	75	134	526	2055	73	3	121	612	1	7	133	596	1
83331	Mycobacterium tuberculosis CDC1551	29292	Pyrococcus abyssi	4187	1769	26	346	3815	12	25	241	2449	11	1	44	691	1	0	61	675	0
83331	Mycobacterium tuberculosis CDC1551	29459	Brucella melitensis	4187	3198	141	826	3220	65	128	532	2055	63	7	140	589	1	6	154	576	1
83331	Mycobacterium tuberculosis CDC1551	305	Ralstonia solanacearum	4187	3440	186	966	3035	85	161	611	1943	84	11	177	548	1	14	178	544	0
83331	Mycobacterium tuberculosis CDC1551	36870	Wigglesworthia glossinidia endosymbiont of Glossina brevipalpis	4187	654	45	334	3808	23	45	234	2436	23	0	42	694	0	0	58	678	0
83331	Mycobacterium tuberculosis CDC1551	375	Bradyrhizobium japonicum	4187	8317	226	1066	2895	78	186	679	1850	77	19	191	526	1	21	196	519	0
83331	Mycobacterium tuberculosis CDC1551	381	Mesorhizobium loti	4187	6746	214	1034	2939	84	178	654	1883	82	17	186	533	0	19	194	523	2
83331	Mycobacterium tuberculosis CDC1551	382	Sinorhizobium meliloti	4187	3341	188	960	3039	78	160	624	1931	76	14	169	553	1	14	167	555	1
83331	Mycobacterium tuberculosis CDC1551	50339	Thermoplasma volcanium	4187	1499	24	378	3785	11	23	267	2425	11	1	48	687	0	0	63	673	0
83331	Mycobacterium tuberculosis CDC1551	53953	Pyrococcus horikoshii	4187	1801	20	298	3869	9	20	210	2485	9	0	36	700	0	0	52	684	0
83331	Mycobacterium tuberculosis CDC1551	56636	Aeropyrum pernix	4187	1840	20	304	3863	11	19	208	2488	11	0	41	695	0	1	55	680	0
83331	Mycobacterium tuberculosis CDC1551	63363	Aquifex aeolicus	4187	1529	94	544	3549	24	92	372	2251	24	1	85	650	0	1	87	648	0
83331	Mycobacterium tuberculosis CDC1551	64091	Halobacterium sp. NRC-1	4187	2075	40	444	3703	18	37	292	2386	18	1	72	663	0	2	80	654	0
83331	Mycobacterium tuberculosis CDC1551	666	Vibrio cholerae	4187	3835	123	788	3276	51	108	528	2079	49	7	129	600	1	8	131	597	1
83331	Mycobacterium tuberculosis CDC1551	71421	Haemophilus influenzae Rd KW20	4187	1714	101	600	3486	45	97	390	2228	45	3	101	632	0	1	109	626	0
83331	Mycobacterium tuberculosis CDC1551	747	Pasteurella multocida	4187	2015	111	640	3436	44	107	410	2198	44	2	107	627	0	2	123	611	0
83331	Mycobacterium tuberculosis CDC1551	781	Rickettsia conorii	4187	1374	49	362	3776	25	49	260	2406	25	0	43	693	0	0	59	677	0
83331	Mycobacterium tuberculosis CDC1551	782	Rickettsia prowazekii	4187	835	45	358	3784	25	45	254	2416	25	0	46	690	0	0	58	678	0
83331	Mycobacterium tuberculosis CDC1551	813	Chlamydia trachomatis	4187	895	43	318	3826	24	43	232	2440	24	0	37	699	0	0	49	687	0
83331	Mycobacterium tuberculosis CDC1551	83332	Mycobacterium tuberculosis H37Rv	4187	3927	2953	1010	224	2945	2039	550	126	2033	462	229	45	462	452	231	53	450
83331	Mycobacterium tuberculosis CDC1551	83333	Escherichia coli K12	4187	4279	152	908	3127	63	136	599	1980	62	9	144	583	1	7	165	564	0
83331	Mycobacterium tuberculosis CDC1551	83334	Escherichia coli O157:H7	4187	5361	145	904	3138	63	130	595	1990	62	10	147	579	1	5	162	569	0
83331	Mycobacterium tuberculosis CDC1551	83560	Chlamydia muridarum	4187	904	48	324	3815	27	48	234	2433	27	0	38	698	0	0	52	684	0
83331	Mycobacterium tuberculosis CDC1551	84588	Synechococcus sp. WH 8102	4187	2089	108	644	3435	32	101	448	2166	32	2	95	639	0	5	101	630	0
83331	Mycobacterium tuberculosis CDC1551	85962	Helicobacter pylori 26695	4187	1576	60	436	3691	28	57	300	2358	28	2	65	669	0	1	71	664	0
83331	Mycobacterium tuberculosis CDC1551	85963	Helicobacter pylori J99	4187	1491	61	434	3692	26	58	295	2362	26	2	65	669	0	1	74	661	0
83331	Mycobacterium tuberculosis CDC1551	86665	Bacillus halodurans	4187	4066	190	826	3171	105	176	531	2008	104	6	136	594	1	8	159	569	0
83331	Mycobacterium tuberculosis CDC1551	881	Desulfovibrio vulgaris	4187	3674	103	632	3452	48	98	412	2205	46	3	102	631	1	2	118	616	1
83331	Mycobacterium tuberculosis CDC1551	90370	Salmonella enterica subsp. enterica serovar Typhi	4187	4395	133	900	3154	56	119	585	2011	54	9	147	580	1	5	168	563	1
83331	Mycobacterium tuberculosis CDC1551	99287	Salmonella typhimurium LT2	4187	4451	138	918	3131	59	125	600	1990	57	8	152	576	1	5	166	565	1
