TaxId1	Genome1	TaxId2	Genome2	nTot1	nTot2	nBoth	nOne	nNeither	nAdj	nSameB	nSameO	nSameN	nSameA	nConvB	nConvO	nConvN	nConvA	nDivB	nDivO	nDivN	nDivA
83332	Mycobacterium tuberculosis H37Rv	100226	Streptomyces coelicolor A3(2)	3927	7512	546	1358	2023	282	428	820	1377	254	48	273	330	8	70	265	316	20
83332	Mycobacterium tuberculosis H37Rv	103690	Nostoc sp. PCC 7120	3927	5366	157	848	2922	43	140	574	1911	43	6	125	520	0	11	149	491	0
83332	Mycobacterium tuberculosis H37Rv	107806	Buchnera aphidicola str. APS (Acyrthosiphon pisum)	3927	564	54	332	3541	35	54	232	2339	35	0	36	615	0	0	64	587	0
83332	Mycobacterium tuberculosis H37Rv	111955	Sulfolobus tokodaii	3927	2826	28	378	3521	14	24	261	2340	14	1	49	601	0	3	68	580	0
83332	Mycobacterium tuberculosis H37Rv	1148	Synechocystis sp. PCC 6803	3927	3167	142	740	3045	28	129	515	1981	28	7	109	535	0	6	116	529	0
83332	Mycobacterium tuberculosis H37Rv	115711	Chlamydophila pneumoniae AR39	3927	1112	39	326	3562	21	39	233	2353	21	0	39	612	0	0	54	597	0
83332	Mycobacterium tuberculosis H37Rv	115713	Chlamydophila pneumoniae CWL029	3927	1054	39	328	3560	21	39	234	2352	21	0	39	612	0	0	55	596	0
83332	Mycobacterium tuberculosis H37Rv	119072	Thermoanaerobacter tengcongensis	3927	2588	143	678	3106	88	135	454	2036	88	5	99	547	0	3	125	523	0
83332	Mycobacterium tuberculosis H37Rv	122586	Neisseria meningitidis MC58	3927	2079	102	616	3209	41	100	409	2116	41	1	94	556	0	1	113	537	0
83332	Mycobacterium tuberculosis H37Rv	122587	Neisseria meningitidis Z2491	3927	2065	102	622	3203	40	100	414	2111	40	1	96	554	0	1	112	538	0
83332	Mycobacterium tuberculosis H37Rv	1299	Deinococcus radiodurans	3927	2997	150	778	2999	65	131	521	1973	65	8	127	516	0	11	130	510	0
83332	Mycobacterium tuberculosis H37Rv	1360	Lactococcus lactis subsp. lactis	3927	2267	116	612	3199	64	111	392	2122	63	4	104	543	1	1	116	534	0
83332	Mycobacterium tuberculosis H37Rv	13773	Pyrobaculum aerophilum	3927	2605	29	352	3546	11	26	246	2353	11	0	50	601	0	3	56	592	0
83332	Mycobacterium tuberculosis H37Rv	138677	Chlamydophila pneumoniae J138	3927	1069	39	328	3560	21	39	234	2352	21	0	39	612	0	0	55	596	0
83332	Mycobacterium tuberculosis H37Rv	1423	Bacillus subtilis	3927	4112	206	812	2909	114	180	519	1926	114	13	129	509	0	13	164	474	0
83332	Mycobacterium tuberculosis H37Rv	1488	Clostridium acetobutylicum	3927	3672	152	724	3051	87	137	473	2015	87	9	112	530	0	6	139	506	0
83332	Mycobacterium tuberculosis H37Rv	1502	Clostridium perfringens	3927	2660	109	602	3216	69	98	413	2114	68	5	92	554	1	6	97	548	0
83332	Mycobacterium tuberculosis H37Rv	155864	Escherichia coli O157:H7 EDL933	3927	5324	154	890	2883	66	135	589	1901	65	11	139	501	1	8	162	481	0
83332	Mycobacterium tuberculosis H37Rv	158878	Staphylococcus aureus subsp. aureus Mu50	3927	2714	135	722	3070	92	118	486	2021	89	8	108	535	1	9	128	514	2
83332	Mycobacterium tuberculosis H37Rv	158879	Staphylococcus aureus subsp. aureus N315	3927	2594	137	720	3070	90	120	484	2021	88	8	107	536	1	9	129	513	1
83332	Mycobacterium tuberculosis H37Rv	160	Treponema pallidum	3927	1036	49	292	3586	25	47	208	2370	25	1	42	608	0	1	42	608	0
83332	Mycobacterium tuberculosis H37Rv	160488	Pseudomonas putida KT2440	3927	5350	204	942	2781	76	165	597	1863	73	20	162	469	1	19	183	449	2
83332	Mycobacterium tuberculosis H37Rv	160490	Streptococcus pyogenes M1 GAS	3927	1697	102	494	3331	48	94	332	2199	47	4	80	567	1	4	82	565	0
83332	Mycobacterium tuberculosis H37Rv	160492	Xylella fastidiosa 9a5c	3927	2766	113	646	3168	57	98	439	2088	56	9	92	550	1	6	115	530	0
83332	Mycobacterium tuberculosis H37Rv	1642	Listeria innocua	3927	2968	153	692	3082	96	143	447	2035	94	5	110	536	1	5	135	511	1
83332	Mycobacterium tuberculosis H37Rv	169963	Listeria monocytogenes EGD-e	3927	2846	159	698	3070	103	149	451	2025	102	5	113	533	1	5	134	512	0
83332	Mycobacterium tuberculosis H37Rv	170187	Streptococcus pneumoniae TIGR4	3927	2094	106	530	3291	53	102	355	2168	53	4	78	569	0	0	97	554	0
83332	Mycobacterium tuberculosis H37Rv	171101	Streptococcus pneumoniae R6	3927	2043	111	534	3282	55	106	358	2161	54	4	79	568	0	1	97	553	1
83332	Mycobacterium tuberculosis H37Rv	176280	Staphylococcus epidermidis ATCC 12228	3927	2419	126	678	3123	84	116	458	2051	84	6	96	549	0	4	124	523	0
83332	Mycobacterium tuberculosis H37Rv	1769	Mycobacterium leprae	3927	1605	814	998	2115	794	621	577	1427	615	75	239	337	65	118	182	351	114
83332	Mycobacterium tuberculosis H37Rv	180835	Agrobacterium tumefaciens str. C58 (U. Washington)	3927	4661	206	958	2763	91	169	612	1844	87	15	162	474	1	22	184	445	3
83332	Mycobacterium tuberculosis H37Rv	181661	Agrobacterium tumefaciens str. C58 (Cereon)	3927	4554	183	926	2818	78	149	598	1878	74	14	152	485	1	20	176	455	3
83332	Mycobacterium tuberculosis H37Rv	182710	Oceanobacillus iheyensis	3927	3500	192	774	2961	98	167	499	1959	98	13	119	519	0	12	156	483	0
83332	Mycobacterium tuberculosis H37Rv	183190	Xylella fastidiosa Temecula1	3927	2034	117	650	3160	59	105	437	2083	58	8	95	548	1	4	118	529	0
83332	Mycobacterium tuberculosis H37Rv	186103	Streptococcus pyogenes MGAS8232	3927	1845	105	498	3324	51	96	337	2192	50	4	79	568	1	5	82	564	0
83332	Mycobacterium tuberculosis H37Rv	186497	Pyrococcus furiosus DSM 3638	3927	2065	31	358	3538	20	30	251	2344	20	1	44	606	0	0	63	588	0
83332	Mycobacterium tuberculosis H37Rv	187410	Yersinia pestis KIM	3927	4090	117	824	2986	47	106	530	1989	45	6	140	505	1	5	154	492	1
83332	Mycobacterium tuberculosis H37Rv	187420	Methanothermobacter thermautotrophicus str. Delta H	3927	1873	34	344	3549	8	33	233	2359	8	0	47	604	0	1	64	586	0
83332	Mycobacterium tuberculosis H37Rv	188937	Methanosarcina acetivorans C2A	3927	4540	45	500	3382	18	42	345	2238	16	2	71	578	1	1	84	566	1
83332	Mycobacterium tuberculosis H37Rv	189518	Leptospira interrogans serovar lai str. 56601	3927	4727	129	704	3094	56	116	467	2042	56	4	113	534	0	9	124	518	0
83332	Mycobacterium tuberculosis H37Rv	190192	Methanopyrus kandleri AV19	3927	1687	25	260	3642	2	23	180	2422	2	0	30	621	0	2	50	599	0
83332	Mycobacterium tuberculosis H37Rv	190304	Fusobacterium nucleatum subsp. nucleatum ATCC 25586	3927	2067	81	510	3336	45	77	358	2190	45	1	70	580	0	3	82	566	0
83332	Mycobacterium tuberculosis H37Rv	190485	Xanthomonas campestris pv. campestris str. ATCC 33913	3927	4181	167	894	2866	76	136	597	1892	73	14	143	494	1	17	154	480	2
83332	Mycobacterium tuberculosis H37Rv	190486	Xanthomonas axonopodis pv. citri str. 306	3927	4312	176	876	2875	87	145	584	1896	84	16	136	499	1	15	156	480	2
83332	Mycobacterium tuberculosis H37Rv	190650	Caulobacter crescentus CB15	3927	3737	192	898	2837	73	168	560	1897	71	9	169	473	2	15	169	467	0
83332	Mycobacterium tuberculosis H37Rv	192952	Methanosarcina mazei Goe1	3927	3371	36	458	3433	15	32	316	2277	14	3	63	585	0	1	79	571	1
83332	Mycobacterium tuberculosis H37Rv	193567	Streptococcus pyogenes SSI-1	3927	1861	99	484	3344	45	90	333	2202	44	4	75	572	1	5	76	570	0
83332	Mycobacterium tuberculosis H37Rv	194439	Chlorobium tepidum TLS	3927	2252	130	654	3143	45	120	438	2067	44	6	96	549	1	4	120	527	0
83332	Mycobacterium tuberculosis H37Rv	196164	Corynebacterium efficiens YS-314	3927	2950	438	1078	2411	350	360	653	1612	306	31	208	412	18	47	217	387	26
83332	Mycobacterium tuberculosis H37Rv	196620	Staphylococcus aureus subsp. aureus MW2	3927	2632	137	726	3064	93	121	489	2015	91	8	109	534	1	8	128	515	1
83332	Mycobacterium tuberculosis H37Rv	196627	Corynebacterium glutamicum ATCC 13032	3927	2993	470	1094	2363	370	379	655	1591	318	35	221	395	20	56	218	377	32
83332	Mycobacterium tuberculosis H37Rv	197	Campylobacter jejuni	3927	1634	79	510	3338	36	77	329	2219	36	1	86	564	0	1	95	555	0
83332	Mycobacterium tuberculosis H37Rv	197221	Thermosynechococcus elongatus BP-1	3927	2475	130	670	3127	32	118	466	2041	31	3	98	550	0	9	106	536	1
83332	Mycobacterium tuberculosis H37Rv	198094	Bacillus anthracis str. Ames	3927	5311	193	868	2866	105	163	563	1899	104	12	136	503	0	18	169	464	1
83332	Mycobacterium tuberculosis H37Rv	198214	Shigella flexneri 2a str. 301	3927	4180	135	838	2954	53	119	555	1951	52	10	127	514	1	6	156	489	0
83332	Mycobacterium tuberculosis H37Rv	198215	Shigella flexneri 2a str. 2457T	3927	4068	133	862	2932	57	120	570	1935	56	8	130	513	1	5	162	484	0
83332	Mycobacterium tuberculosis H37Rv	198466	Streptococcus pyogenes MGAS315	3927	1865	103	492	3332	50	94	337	2194	49	4	76	571	1	5	79	567	0
83332	Mycobacterium tuberculosis H37Rv	198804	Buchnera aphidicola str. Sg (Schizaphis graminum)	3927	545	45	310	3572	28	45	216	2364	28	0	33	618	0	0	61	590	0
83332	Mycobacterium tuberculosis H37Rv	199310	Escherichia coli CFT073	3927	5379	142	886	2899	58	124	579	1922	56	10	139	502	1	8	168	475	1
83332	Mycobacterium tuberculosis H37Rv	203267	Tropheryma whipplei str. Twist	3927	808	109	558	3260	92	105	356	2164	91	1	103	547	0	3	99	549	1
83332	Mycobacterium tuberculosis H37Rv	204722	Brucella suis 1330	3927	3264	165	840	2922	76	148	539	1938	73	8	141	502	1	9	160	482	2
83332	Mycobacterium tuberculosis H37Rv	206672	Bifidobacterium longum NCC2705	3927	1729	161	696	3070	111	140	441	2044	108	9	126	516	1	12	129	510	2
83332	Mycobacterium tuberculosis H37Rv	208435	Streptococcus agalactiae 2603V/R	3927	2124	114	518	3295	51	101	346	2178	50	6	83	562	0	7	89	555	1
83332	Mycobacterium tuberculosis H37Rv	208964	Pseudomonas aeruginosa PAO1	3927	5567	231	1014	2682	85	189	637	1799	82	20	175	456	2	22	202	427	1
83332	Mycobacterium tuberculosis H37Rv	209261	Salmonella enterica subsp. enterica serovar Typhi Ty2	3927	4323	140	890	2897	59	122	577	1926	57	10	141	500	1	8	172	471	1
83332	Mycobacterium tuberculosis H37Rv	2097	Mycoplasma genitalium	3927	484	36	202	3689	26	35	138	2452	26	1	28	622	0	0	36	615	0
83332	Mycobacterium tuberculosis H37Rv	210007	Streptococcus mutans UA159	3927	1960	120	548	3259	62	111	367	2147	60	6	82	563	1	3	99	549	1
83332	Mycobacterium tuberculosis H37Rv	2104	Mycoplasma pneumoniae	3927	689	39	208	3680	27	38	139	2448	27	1	33	617	0	0	36	615	0
83332	Mycobacterium tuberculosis H37Rv	2107	Mycoplasma pulmonis	3927	782	37	198	3692	25	36	136	2453	25	1	29	621	0	0	33	618	0
83332	Mycobacterium tuberculosis H37Rv	211110	Streptococcus agalactiae NEM316	3927	2094	115	514	3298	50	101	340	2184	49	7	80	564	0	7	94	550	1
83332	Mycobacterium tuberculosis H37Rv	211586	Shewanella oneidensis MR-1	3927	4324	152	796	2979	68	130	518	1977	66	14	123	514	1	8	155	488	1
83332	Mycobacterium tuberculosis H37Rv	212717	Clostridium tetani E88	3927	2373	97	538	3292	53	91	365	2169	53	3	84	564	0	3	89	559	0
83332	Mycobacterium tuberculosis H37Rv	2130	Ureaplasma urealyticum	3927	614	37	212	3678	25	35	143	2447	25	1	33	617	0	1	36	614	0
83332	Mycobacterium tuberculosis H37Rv	214092	Yersinia pestis CO92	3927	3885	133	830	2964	56	120	532	1973	54	7	143	501	1	6	155	490	1
83332	Mycobacterium tuberculosis H37Rv	216895	Vibrio vulnificus CMCP6	3927	4537	132	796	2999	57	111	523	1991	55	11	124	516	1	10	149	492	1
83332	Mycobacterium tuberculosis H37Rv	218496	Tropheryma whipplei TW08/27	3927	783	110	570	3247	93	106	364	2155	92	1	106	544	0	3	100	548	1
83332	Mycobacterium tuberculosis H37Rv	2190	Methanocaldococcus jannaschii	3927	1729	25	278	3624	5	23	198	2404	5	1	31	619	0	1	49	601	0
83332	Mycobacterium tuberculosis H37Rv	220668	Lactobacillus plantarum WCFS1	3927	3009	130	676	3121	84	121	438	2066	83	4	115	532	0	5	123	523	1
83332	Mycobacterium tuberculosis H37Rv	223283	Pseudomonas syringae pv. tomato str. DC3000	3927	5471	217	946	2764	84	182	605	1838	81	12	174	465	1	23	167	461	2
83332	Mycobacterium tuberculosis H37Rv	2234	Archaeoglobus fulgidus	3927	2420	32	376	3519	9	30	263	2332	9	1	41	609	0	1	72	578	0
83332	Mycobacterium tuberculosis H37Rv	223926	Vibrio parahaemolyticus RIMD 2210633	3927	4832	151	798	2978	60	128	526	1971	58	10	123	518	1	13	149	489	1
83332	Mycobacterium tuberculosis H37Rv	224326	Borrelia burgdorferi B31	3927	851	37	266	3624	22	35	194	2396	21	1	34	616	0	1	38	612	1
83332	Mycobacterium tuberculosis H37Rv	224915	Buchnera aphidicola str. Bp (Baizongia pistaciae)	3927	504	56	306	3565	37	55	223	2347	37	0	31	620	0	1	52	598	0
83332	Mycobacterium tuberculosis H37Rv	226185	Enterococcus faecalis V583	3927	3113	128	628	3171	77	116	419	2090	75	6	97	548	1	6	112	533	1
83332	Mycobacterium tuberculosis H37Rv	226186	Bacteroides thetaiotaomicron VPI-5482	3927	4778	109	656	3162	45	95	439	2091	44	6	103	542	1	8	114	529	0
83332	Mycobacterium tuberculosis H37Rv	226900	Bacillus cereus ATCC 14579	3927	5234	193	880	2854	109	168	565	1892	107	11	143	497	1	14	172	465	1
83332	Mycobacterium tuberculosis H37Rv	227377	Coxiella burnetii RSA 493	3927	2009	103	556	3268	54	95	372	2158	54	4	82	565	0	4	102	545	0
83332	Mycobacterium tuberculosis H37Rv	227882	Streptomyces avermitilis MA-4680	3927	7575	637	1334	1956	345	484	808	1333	309	66	264	321	11	87	262	302	25
83332	Mycobacterium tuberculosis H37Rv	227941	Chlamydophila caviae GPIC	3927	998	45	320	3562	24	44	228	2353	24	0	37	614	0	1	55	595	0
83332	Mycobacterium tuberculosis H37Rv	228410	Nitrosomonas europaea ATCC 19718	3927	2461	126	682	3119	55	112	446	2067	55	8	110	533	0	6	126	519	0
83332	Mycobacterium tuberculosis H37Rv	2287	Sulfolobus solfataricus	3927	2977	32	440	3455	16	27	294	2304	16	0	70	581	0	5	76	570	0
83332	Mycobacterium tuberculosis H37Rv	2303	Thermoplasma acidophilum	3927	1482	28	384	3515	15	28	271	2326	15	0	50	601	0	0	63	588	0
83332	Mycobacterium tuberculosis H37Rv	233150	Mycoplasma gallisepticum R	3927	726	38	228	3661	27	37	159	2429	27	1	35	615	0	0	34	617	0
83332	Mycobacterium tuberculosis H37Rv	2336	Thermotoga maritima	3927	1858	97	556	3274	59	92	381	2152	59	4	74	573	0	1	101	549	0
83332	Mycobacterium tuberculosis H37Rv	28227	Mycoplasma penetrans	3927	1037	33	264	3630	22	32	173	2420	22	1	44	606	0	0	47	604	0
83332	Mycobacterium tuberculosis H37Rv	28232	Geobacter metallireducens	3927	3237	144	784	2999	74	134	529	1962	72	4	115	532	1	6	140	505	1
83332	Mycobacterium tuberculosis H37Rv	29292	Pyrococcus abyssi	3927	1769	25	352	3550	11	24	241	2360	10	1	43	607	1	0	68	583	0
83332	Mycobacterium tuberculosis H37Rv	29459	Brucella melitensis	3927	3198	151	830	2946	71	133	535	1957	68	8	137	506	1	10	158	483	2
83332	Mycobacterium tuberculosis H37Rv	305	Ralstonia solanacearum	3927	3440	195	972	2760	89	166	612	1847	88	13	174	464	1	16	186	449	0
83332	Mycobacterium tuberculosis H37Rv	36870	Wigglesworthia glossinidia endosymbiont of Glossina brevipalpis	3927	654	45	334	3548	24	45	234	2346	24	0	40	611	0	0	60	591	0
83332	Mycobacterium tuberculosis H37Rv	375	Bradyrhizobium japonicum	3927	8317	232	1078	2617	83	186	706	1733	81	22	177	452	1	24	195	432	1
83332	Mycobacterium tuberculosis H37Rv	381	Mesorhizobium loti	3927	6746	216	1044	2667	85	178	675	1772	82	16	177	458	0	22	192	437	3
83332	Mycobacterium tuberculosis H37Rv	382	Sinorhizobium meliloti	3927	3341	200	988	2739	84	166	652	1807	81	16	158	477	1	18	178	455	2
83332	Mycobacterium tuberculosis H37Rv	50339	Thermoplasma volcanium	3927	1499	26	378	3523	12	24	270	2331	12	1	47	603	0	1	61	589	0
83332	Mycobacterium tuberculosis H37Rv	53953	Pyrococcus horikoshii	3927	1801	20	298	3609	9	20	209	2396	9	0	34	617	0	0	55	596	0
83332	Mycobacterium tuberculosis H37Rv	56636	Aeropyrum pernix	3927	1840	22	304	3601	11	19	212	2394	11	0	42	609	0	3	50	598	0
83332	Mycobacterium tuberculosis H37Rv	63363	Aquifex aeolicus	3927	1529	98	536	3293	25	94	362	2169	25	2	81	568	0	2	93	556	0
83332	Mycobacterium tuberculosis H37Rv	64091	Halobacterium sp. NRC-1	3927	2075	40	448	3439	18	38	299	2288	18	1	70	580	0	1	79	571	0
83332	Mycobacterium tuberculosis H37Rv	666	Vibrio cholerae	3927	3835	132	778	3017	55	115	518	1992	53	9	119	523	1	8	141	502	1
83332	Mycobacterium tuberculosis H37Rv	71421	Haemophilus influenzae Rd KW20	3927	1714	109	600	3218	44	102	391	2132	44	5	92	554	0	2	117	532	0
83332	Mycobacterium tuberculosis H37Rv	747	Pasteurella multocida	3927	2015	117	632	3178	45	107	405	2113	44	4	103	544	0	6	124	521	1
83332	Mycobacterium tuberculosis H37Rv	781	Rickettsia conorii	3927	1374	52	358	3517	27	50	260	2315	26	0	42	609	0	2	56	593	1
83332	Mycobacterium tuberculosis H37Rv	782	Rickettsia prowazekii	3927	835	47	350	3530	26	46	252	2327	26	0	43	608	0	1	55	595	0
83332	Mycobacterium tuberculosis H37Rv	813	Chlamydia trachomatis	3927	895	43	318	3566	24	43	230	2352	24	0	36	615	0	0	52	599	0
83332	Mycobacterium tuberculosis H37Rv	83331	Mycobacterium tuberculosis CDC1551	3927	4187	3110	696	121	3102	2119	415	91	2115	496	139	16	492	495	142	14	495
83332	Mycobacterium tuberculosis H37Rv	83333	Escherichia coli K12	3927	4279	158	900	2869	65	138	594	1893	64	10	136	505	1	10	170	471	0
83332	Mycobacterium tuberculosis H37Rv	83334	Escherichia coli O157:H7	3927	5361	152	898	2877	64	133	591	1901	63	11	139	501	1	8	168	475	0
83332	Mycobacterium tuberculosis H37Rv	83560	Chlamydia muridarum	3927	904	50	324	3553	27	49	235	2341	27	0	37	614	0	1	52	598	0
83332	Mycobacterium tuberculosis H37Rv	84588	Synechococcus sp. WH 8102	3927	2089	112	648	3167	33	102	453	2070	33	3	91	557	0	7	104	540	0
83332	Mycobacterium tuberculosis H37Rv	85962	Helicobacter pylori 26695	3927	1576	63	444	3420	28	59	306	2260	28	3	64	584	0	1	74	576	0
83332	Mycobacterium tuberculosis H37Rv	85963	Helicobacter pylori J99	3927	1491	65	440	3422	26	61	300	2264	26	3	65	583	0	1	75	575	0
83332	Mycobacterium tuberculosis H37Rv	86665	Bacillus halodurans	3927	4066	193	832	2902	105	173	535	1917	103	8	128	515	1	12	169	470	1
83332	Mycobacterium tuberculosis H37Rv	881	Desulfovibrio vulgaris	3927	3674	107	624	3196	49	100	412	2113	47	4	94	553	1	3	118	530	1
83332	Mycobacterium tuberculosis H37Rv	90370	Salmonella enterica subsp. enterica serovar Typhi	3927	4395	140	890	2897	59	122	573	1930	57	10	142	499	1	8	175	468	1
83332	Mycobacterium tuberculosis H37Rv	99287	Salmonella typhimurium LT2	3927	4451	146	908	2873	61	128	588	1909	59	10	147	494	1	8	173	470	1
