dim	rows	nOp	nNop	nKnownOp	nKnownNop	medianOp	medianNop	medianKnown	medianKnownNop	allD	knownK	allR	knownR	cond
 2	 234	 95	139	0	0	0.2618500	0.3177821	NA	NA	0.18735328	NA	-0.18953567	NA	sycrp1
 3	 236	 86	150	0	0	0.2332617	0.3377332	NA	NA	0.19441860	NA	-0.16201710	NA	sycrp1
 4	 288	115	173	0	0	0.2904753	0.3448944	NA	NA	0.20050264	NA	-0.15052154	NA	sycrp1
 5	 428	154	274	0	0	0.2792251	0.3794342	NA	NA	0.16475495	NA	-0.19470892	NA	Redox
 6	 353	140	213	0	0	0.2729519	0.3569960	NA	NA	0.18034876	NA	-0.24426662	NA	Redox
 7	 244	 90	154	0	0	0.3074395	0.3276824	NA	NA	0.10880231	NA	-0.04890525	NA	sycrp1
 8	 752	276	476	0	0	0.3856420	0.4482780	NA	NA	0.11241018	NA	-0.13431807	NA	Redox
 9	 704	251	453	0	0	0.3399236	0.4278780	NA	NA	0.16316192	NA	-0.16095884	NA	Redox
10	 706	241	465	0	0	0.3109663	0.4390130	NA	NA	0.17301566	NA	-0.17697830	NA	Redox
11	 751	265	486	0	0	0.3053840	0.4279366	NA	NA	0.19394363	NA	-0.23275069	NA	Redox
12	 524	179	345	0	0	0.4092480	0.5109079	NA	NA	0.18021213	NA	-0.12963229	NA	Light
13	 763	265	498	0	0	0.4051400	0.4690410	NA	NA	0.13231037	NA	-0.15802699	NA	Light
14	 411	152	259	0	0	0.3765599	0.4600090	NA	NA	0.14349218	NA	-0.16095210	NA	Light
15	 422	142	280	0	0	0.3611459	0.4367288	NA	NA	0.18873239	NA	-0.23556509	NA	Light
16	 993	352	641	0	0	0.3747586	0.4405915	NA	NA	0.13504290	NA	-0.13993235	NA	Light
17	 950	336	614	0	0	0.4119566	0.4583394	NA	NA	0.06944121	NA	-0.09194129	NA	Light
18	 713	255	458	0	0	0.4105310	0.4892313	NA	NA	0.10290265	NA	-0.08310623	NA	Light
19	 624	225	399	0	0	0.4178073	0.4952080	NA	NA	0.12193818	NA	-0.15094372	NA	Light
20	1005	353	652	0	0	0.3780678	0.4146256	NA	NA	0.07106919	NA	-0.07720690	NA	Light
21	1026	367	659	0	0	0.3780898	0.4470077	NA	NA	0.12859051	NA	-0.12992192	NA	Light
22	 702	249	453	0	0	0.3129390	0.4384330	NA	NA	0.18152079	NA	-0.18913005	NA	Light
23	 840	289	551	0	0	0.3593230	0.4303970	NA	NA	0.14501473	NA	-0.16501507	NA	Light
24	 730	261	469	0	0	0.3675760	0.4770700	NA	NA	0.13887868	NA	-0.18483476	NA	Redox
25	 550	210	340	0	0	0.3878230	0.4667870	NA	NA	0.14383754	NA	-0.13607151	NA	Redox
26	 608	233	375	0	0	0.4353860	0.5282330	NA	NA	0.12098426	NA	-0.11217521	NA	Redox
27	 547	217	330	0	0	0.4204137	0.4977567	NA	NA	0.12362798	NA	-0.17672835	NA	Redox
28	 333	136	197	0	0	0.2607905	0.4308700	NA	NA	0.25518812	NA	-0.35157234	NA	Redox
29	 320	125	195	0	0	0.2810420	0.4789410	NA	NA	0.27507692	NA	-0.34920824	NA	Redox
30	 321	116	205	0	0	0.3627173	0.4631000	NA	NA	0.14709840	NA	-0.16944223	NA	Light
31	 367	135	232	0	0	0.3216590	0.4659630	NA	NA	0.18726054	NA	-0.18862752	NA	Light
32	 622	226	396	0	0	0.2893405	0.4135549	NA	NA	0.18814249	NA	-0.19346114	NA	Light
33	 640	247	393	0	0	0.3049220	0.3915020	NA	NA	0.15563866	NA	-0.16393560	NA	Light
34	 665	243	422	0	0	0.2813022	0.3979030	NA	NA	0.20134379	NA	-0.21808984	NA	Light
35	 537	203	334	0	0	0.3422840	0.4132393	NA	NA	0.15835816	NA	-0.13521177	NA	Light
36	1168	401	767	0	0	0.4094000	0.5032140	NA	NA	0.13866247	NA	-0.16042186	NA	Redox
37	1185	399	786	0	0	0.4131559	0.4718190	NA	NA	0.12869005	NA	-0.14512137	NA	Redox
38	 662	221	441	0	0	0.3282356	0.4263751	NA	NA	0.18211387	NA	-0.16996094	NA	Light
39	1039	362	677	0	0	0.3718042	0.4190590	NA	NA	0.12137966	NA	-0.13219891	NA	Light
40	 799	285	514	0	0	0.2978547	0.4439405	NA	NA	0.20213666	NA	-0.25273074	NA	Redox
41	 869	293	576	0	0	0.3224520	0.4228290	NA	NA	0.18385594	NA	-0.23873318	NA	Redox
42	1196	386	810	0	0	0.3479490	0.4694345	NA	NA	0.15074522	NA	-0.18845897	NA	Redox
43	1228	416	812	0	0	0.3462026	0.4815880	NA	NA	0.16746400	NA	-0.19703428	NA	Redox
44	 853	272	581	0	0	0.2859375	0.4133789	NA	NA	0.20447125	NA	-0.25480854	NA	Redox
45	 959	320	639	0	0	0.2952380	0.3901450	NA	NA	0.20224961	NA	-0.25221809	NA	Redox
46	1063	351	712	0	0	0.3228750	0.5124772	NA	NA	0.22886456	NA	-0.24697811	NA	Redox
47	1276	430	846	0	0	0.3784428	0.5006476	NA	NA	0.18329760	NA	-0.21741551	NA	Redox
48	1365	466	899	0	0	0.4231590	0.4606340	NA	NA	0.06004287	NA	-0.06216373	NA	Cold
49	1013	362	651	0	0	0.3554280	0.4046957	NA	NA	0.09328190	NA	-0.07530911	NA	hik33
50	1090	349	741	0	0	0.4150380	0.4443020	NA	NA	0.06463425	NA	-0.02654043	NA	Cold
